NIPA


President: Mr P. Murray
Secretary:

RACE: NIPA ROSCREA
RACEPOINT: ROSCREA - Inland
DATE: 19/04/2014
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: T Conway
Club: PIGEONLINK RPC
Velocity: 1550.77
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 T CONWAY PIGEONLINK RPC NIPA Section H GB-11-S-032085 14 1550.77 ypm0.00 ypm0h 0m 0s
2 99 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-13-C-029628 12 1546.56 ypm-4.21 ypm0h 0m 0s
3 98 D BOOTH PIGEONLINK RPC NIPA Section H GB-13-D-030496 12 1546.44 ypm-4.33 ypm0h 0m 0s
4 97 S DUFFY Derry & District HPS NIPA Section H GB-10-F-005306 15 1542.79 ypm-7.98 ypm0h 0m 0s
5 96 D COYLES & SON COLRAINE PREMIER NIPA Section A GB-12-C-044182 13 1541.02 ypm-9.75 ypm0h 0m 0s
6 95 D COYLES & SON COLRAINE PREMIER NIPA Section A GB-13-C-029857 12 1540.6 ypm-10.17 ypm0h 0m 0s
7 94 D DIXON Ballymoney HPS NIPA Section B GB-13-B-030171 12 1540.09 ypm-10.68 ypm0h 0m 0s
8 93 J GAMBLE Strabane & District NIPA Section H GB-13-S-055550 12 1539.38 ypm-11.39 ypm0h 0m 0s
9 92 A MCCRUDDEN Derry & District HPS NIPA Section H GB-13-D-029824 12 1537.26 ypm-13.51 ypm0h 0m 0s
10 91 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-12-E-021734 13 1536 ypm-14.77 ypm0h 0m 0s
11 90 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-11-C-002007 14 1535.68 ypm-15.09 ypm0h 0m 0s
12 89 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-13-C-029629 12 1535.02 ypm-15.75 ypm0h 0m 0s
13 88 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-13-B-052550 12 1534.74 ypm-16.03 ypm0h 0m 0s
14 87 J HANSON & B HARPER COLRAINE PREMIER NIPA Section A GB-13-B-052552 12 1534.46 ypm-16.31 ypm0h 0m 0s
15 86 L & R HANSON COLRAINE PREMIER NIPA Section A GB-13-C-015062 12 1533.32 ypm-17.45 ypm0h 0m 0s
16 85 S DUFFY Derry & District HPS NIPA Section H GB-13-C-031084 12 1532.36 ypm-18.41 ypm0h 0m 0s
17 84 A MC DONNELL COLRAINE PREMIER NIPA Section A GB-13-C-030390 12 1532.22 ypm-18.55 ypm0h 0m 0s
18 83 J DEVLIN Coalisland & District NIPA Section A GB-12-C-023215 13 1530.46 ypm-20.31 ypm0h 0m 0s
19 82 G & S SMITH Cookstown Social NIPA Section A GB-13-B-004478 12 1530.3 ypm-20.47 ypm0h 0m 0s
20 81 A MCCRUDDEN Derry & District HPS NIPA Section H GB-13-D-030185 12 1529.58 ypm-21.19 ypm0h 0m 0s
21 80 J L MADDEN COLRAINE PREMIER NIPA Section A GB-13-C-030371 12 1529.56 ypm-21.21 ypm0h 0m 0s
22 79 G & S SMITH Cookstown Social NIPA Section A GB-13-C-016302 12 1529.42 ypm-21.35 ypm0h 0m 0s
23 78 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-12-P-016225 13 1526.56 ypm-24.21 ypm0h 0m 0s
24 77 D COYLES & SON COLRAINE PREMIER NIPA Section A GB-13-V-030749 12 1526.43 ypm-24.34 ypm0h 0m 0s
25 76 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-13-P-024183 12 1525.81 ypm-24.96 ypm0h 0m 0s
26 75 A & M BOYLE Ballymoney HPS NIPA Section B GB-12-B-000375 13 1525.68 ypm-25.09 ypm0h 0m 0s
27 74 H CUBITT Rasharkin & District NIPA Section B GB-13-R-018035 12 1523.62 ypm-27.15 ypm0h 0m 0s
28 73 PAUL MAXWELL Foyle RPS NIPA Section H GB-12-F-000061 13 1522.55 ypm-28.22 ypm0h 0m 0s
29 72 J MCCORMICK Cookstown Social NIPA Section A GB-13-C-016770 12 1521.71 ypm-29.06 ypm0h 0m 0s
30 71 A & M BOYLE Ballymoney HPS NIPA Section B GB-12-B-000185 13 1519.11 ypm-31.66 ypm0h 0m 0s
31 70 PAUL MAXWELL JUN Foyle RPS NIPA Section H GB-12-F-000961 13 1519.07 ypm-31.70 ypm0h 0m 0s
32 69 R MCALARY COLRAINE PREMIER NIPA Section A GB-11-C-002837 14 1518.19 ypm-32.58 ypm0h 0m 0s
33 68 BOND & DIAMOND COLRAINE PREMIER NIPA Section A GB-12-L-000137 13 1517.57 ypm-33.20 ypm0h 0m 0s
34 67 MCMONAGLE BROS Amelia Earhart R.P.S NIPA Section H GB-12-R-000565 13 1517.1 ypm-33.67 ypm0h 0m 0s
35 66 B & K REID Derry & District HPS NIPA Section H GB-12-D-010205 13 1514.96 ypm-35.81 ypm0h 0m 0s
36 65 L FLANAGAN & SON Londonderry RPS NIPA Section H GB-13-C-004944 12 1514.84 ypm-35.93 ypm0h 0m 0s
37 64 D TOSH EDC Section East NIPA Section A GB-13-C-015781 12 1514.66 ypm-36.11 ypm0h 0m 0s
38 63 T & J MCDONALD COLRAINE PREMIER NIPA Section B GB-7-C-040628 18 1513.76 ypm-37.01 ypm0h 0m 0s
39 62 H CUBITT Rasharkin & District NIPA Section B GB-13-R-018008 12 1512.62 ypm-38.15 ypm0h 0m 0s
40 61 K. GLASS Windsor Social HPS NIPA Section B GB-13-R-031717 12 1512.49 ypm-38.28 ypm0h 0m 0s
41 60 R & J PARKE Windsor Social HPS NIPA Section B GB-12-T-018267 13 1512.33 ypm-38.44 ypm0h 0m 0s
42 59 S O'BRIEN Monaghan HPS NIPA Section E GB-13-S-007722 12 1512.2 ypm-38.57 ypm0h 0m 0s
43 58 S O'BRIEN Monaghan HPS NIPA Section E GB-13-S-007754 12 1512.2 ypm-38.57 ypm0h 0m 0s
44 57 K SHANNON DUNGANNON NIPA Section A GB-10-C-001534 15 1512.17 ypm-38.60 ypm0h 0m 0s
45 56 K. GLASS Windsor Social HPS NIPA Section B GB-13-R-031938 12 1512.1 ypm-38.67 ypm0h 0m 0s
46 55 BEGGS & HALL Larne & District NIPA Section C GB-13-B-030776 12 1511.7 ypm-39.07 ypm0h 0m 0s
47 54 K SHANNON DUNGANNON NIPA Section A GB-12-C-006508 13 1510.87 ypm-39.90 ypm0h 0m 0s
48 53 T MCCRUDDEN EDC Section East NIPA Section A GB-12-C-025022 13 1510.69 ypm-40.08 ypm0h 0m 0s
49 52 R & J PARKE Windsor Social HPS NIPA Section B GB-13-B-031260 12 1509.96 ypm-40.81 ypm0h 0m 0s
50 51 D & B LYNESS Lurgan Social NIPA Section E GB-11-F-006198 14 1509.03 ypm-41.74 ypm0h 0m 0s
51 50 B & K REID Derry & District HPS NIPA Section H GB-12-F-000346 13 1508.73 ypm-42.04 ypm0h 0m 0s
52 49 THOMAS WHITE Amelia Earhart R.P.S NIPA Section H GB-12-R-000911 13 1508.48 ypm-42.29 ypm0h 0m 0s
53 48 K. GLASS Windsor Social HPS NIPA Section B GB-13-R-031738 12 1508.42 ypm-42.35 ypm0h 0m 0s
54 47 R & J PARKE Windsor Social HPS NIPA Section B GB-13-R-031907 12 1508.12 ypm-42.65 ypm0h 0m 0s
55 46 DIAMOND BROS COLRAINE PREMIER NIPA Section A GB-12-C-043437 13 1507.98 ypm-42.79 ypm0h 0m 0s
56 45 G & A CAMPBELL ARMAGH NIPA Section E GB-13-D-023275 12 1506.9 ypm-43.87 ypm0h 0m 0s
57 44 R MCALARY COLRAINE PREMIER NIPA Section A GB-13-C-030960 12 1506.67 ypm-44.10 ypm0h 0m 0s
58 43 I GIBB & SONS Glenavy & District NIPA Section D GB-12-D-015100 13 1505.68 ypm-45.09 ypm0h 0m 0s
59 42 J & B KNOX MAIDEN CITY NIPA Section H GB-13-E-016390 12 1505.56 ypm-45.21 ypm0h 0m 0s
60 41 MR & MRS G DELANEY DROMORE HPS NIPA Section G GB-11-F-006552 14 1505.34 ypm-45.43 ypm0h 0m 0s
61 40 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-12-P-016217 13 1505.32 ypm-45.45 ypm0h 0m 0s
62 39 MR MICHAEL MCCLOSKEY Amelia Earhart R.P.S NIPA Section H GB-13-A-004442 12 1504.67 ypm-46.10 ypm0h 0m 0s
63 38 MR T MCCLEAN Annaghmore H.P.S NIPA Section E GB-13-E-033365 12 1504.17 ypm-46.60 ypm0h 0m 0s
64 37 PAUL MAXWELL JUN Foyle RPS NIPA Section H GB-13-F-001527 12 1503.64 ypm-47.13 ypm0h 0m 0s
65 36 D MCBRIDE Lurgan Amateur NIPA Section E GB-12-F-011872 13 1503.41 ypm-47.36 ypm0h 0m 0s
66 35 D BOOTH PIGEONLINK RPC NIPA Section H GB-12-T-007064 13 1502.76 ypm-48.01 ypm0h 0m 0s
67 34 TROY BOOTH PIGEONLINK RPC NIPA Section H GB-13-D-030421 12 1502.76 ypm-48.01 ypm0h 0m 0s
68 33 D MULLAN Strabane & District NIPA Section H GB-13-S-055445 12 1502.33 ypm-48.44 ypm0h 0m 0s
69 32 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006359 12 1502.11 ypm-48.66 ypm0h 0m 0s
70 31 J DEVLIN Coalisland & District NIPA Section A GB-11-C-008925 14 1502.02 ypm-48.75 ypm0h 0m 0s
71 30 D BOOTH PIGEONLINK RPC NIPA Section H GB-12-T-007117 13 1501.87 ypm-48.90 ypm0h 0m 0s
72 29 T CONWAY PIGEONLINK RPC NIPA Section H GB-12-S-067004 13 1500.89 ypm-49.88 ypm0h 0m 0s
73 28 A C & T TWEED Rasharkin & District NIPA Section B GB-11-P-023424 14 1500.51 ypm-50.26 ypm0h 0m 0s
74 27 D. SIMPSON Londonderry RPS NIPA Section H GB-13-L-014668 12 1500.25 ypm-50.52 ypm0h 0m 0s
75 26 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-12-P-016222 13 1500.01 ypm-50.76 ypm0h 0m 0s
76 25 D DIXON Ballymoney HPS NIPA Section B GB-12-B-000743 13 1499.84 ypm-50.93 ypm0h 0m 0s
77 24 B & M GILMORE Doagh & District HPS NIPA Section C GB-13-B-024949 12 1499.65 ypm-51.12 ypm0h 0m 0s
78 23 D MCNULTY Strabane & District NIPA Section H GB-13-S-055899 12 1499.43 ypm-51.34 ypm0h 0m 0s
79 22 STEELE & MCNEILL Rasharkin & District NIPA Section B GB-12-R-003039 13 1499.25 ypm-51.52 ypm0h 0m 0s
80 21 J & D BRANIFF Colin Hps NIPA Section C IHU-13-N-003141 12 1499.13 ypm-51.64 ypm0h 0m 0s
81 20 G & S SMITH Cookstown Social NIPA Section A GB-11-C-030391 14 1499 ypm-51.77 ypm0h 0m 0s
82 19 DAVID CALVIN Bondhill Social NIPA Section E GB-13-B-004514 12 1498.97 ypm-51.80 ypm0h 0m 0s
83 18 J CONNOLLY Ballymoney HPS NIPA Section B GB-13-S-001918 12 1498.92 ypm-51.85 ypm0h 0m 0s
84 17 G & S SMITH Cookstown Social NIPA Section A GB-10-C-037463 15 1498.66 ypm-52.11 ypm0h 0m 0s
85 16 MR & MRS B MCNEILLY Doagh & District HPS NIPA Section C GB-12-D-018404 13 1498.54 ypm-52.23 ypm0h 0m 0s
86 15 REA & MAGILL Larne & District NIPA Section C GB-13-D-045303 12 1498.5 ypm-52.27 ypm0h 0m 0s
87 14 A CRAIG Tandragee NIPA Section E GB-13-D-001598 12 1498.45 ypm-52.32 ypm0h 0m 0s
88 13 D CANNING Derry & District HPS NIPA Section H GB-13-D-030120 12 1498.41 ypm-52.36 ypm0h 0m 0s
89 12 MR & MRS B MCNEILLY Doagh & District HPS NIPA Section C GB-13-D-005225 12 1498.39 ypm-52.38 ypm0h 0m 0s
90 11 J & D BRANIFF Colin Hps NIPA Section C GB-13-S-097405 12 1498.21 ypm-52.56 ypm0h 0m 0s
91 10 H CUBITT Rasharkin & District NIPA Section B GB-13-B-030126 12 1498.11 ypm-52.66 ypm0h 0m 0s
92 9 G BUCKLEY & SON Annaghmore H.P.S NIPA Section E GB-13-L-037821 12 1497.9 ypm-52.87 ypm0h 0m 0s
93 8 J & D BRANIFF Colin Hps NIPA Section C IHU-12-N-010099 13 1497.59 ypm-53.18 ypm0h 0m 0s
94 7 DAVID CALVIN Bondhill Social NIPA Section E GB-11-B-001499 14 1497.14 ypm-53.63 ypm0h 0m 0s
95 6 REA & MAGILL Larne & District NIPA Section C GB-13-D-045306 12 1497.09 ypm-53.68 ypm0h 0m 0s
96 5 MR & MRS SEMPEY Ballymena & District HPS NIPA Section B GB-13-V-012730 12 1497.03 ypm-53.74 ypm0h 0m 0s
97 4 F J & G DICKEY Randalstown NIPA Section B GB-13-R-030769 12 1496.92 ypm-53.85 ypm0h 0m 0s
98 3 YOUNG & MCMANUS & SONS Ahoghill Flying Club NIPA Section B GB-11-A-016016 14 1496.72 ypm-54.05 ypm0h 0m 0s
99 2 R MCALARY COLRAINE PREMIER NIPA Section A GB-13-C-030980 12 1495.87 ypm-54.90 ypm0h 0m 0s
100 1 R MULLIGAN Monaghan HPS NIPA Section E GB-12-R-014702 13 1495.77 ypm-55.00 ypm0h 0m 0s
101 0 G MC DOWELL Kells & District NIPA Section B GB-12-S-031842 13 1495.75 ypm-55.02 ypm0h 0m 0s
102 0 HAGAN & ROWNEY Portadown & Drumcree NIPA Section E GB-12-P-016273 13 1495.67 ypm-55.10 ypm0h 0m 0s
103 0 D MCNULTY Strabane & District NIPA Section H GB-13-S-055821 12 1494.91 ypm-55.86 ypm0h 0m 0s
104 0 J HUTCHINSON & SON Ballymoney HPS NIPA Section B GB-11-B-003471 14 1494.76 ypm-56.01 ypm0h 0m 0s
105 0 H CORDNER Annaghmore H.P.S NIPA Section E GB-13-E-034554 12 1494.52 ypm-56.25 ypm0h 0m 0s
106 0 T & A & D MORRISON MAIDEN CITY NIPA Section H GB-13-E-016680 12 1494.42 ypm-56.35 ypm0h 0m 0s
107 0 COONEY BROS Monaghan HPS NIPA Section E GB-13-R-026322 12 1493.9 ypm-56.87 ypm0h 0m 0s
108 0 S CAMPBELL Amelia Earhart R.P.S NIPA Section H GB-13-R-009533 12 1493.59 ypm-57.18 ypm0h 0m 0s
109 0 N MCGROTTY & SON Foyle RPS NIPA Section H GB-13-F-001926 12 1493.45 ypm-57.32 ypm0h 0m 0s
110 0 MR T MCCLEAN Annaghmore H.P.S NIPA Section E GB-13-E-033362 12 1493.17 ypm-57.60 ypm0h 0m 0s
111 0 D & J CAMPBELL & BIGGER Eastway HPS NIPA Section C GB-12-E-021710 13 1492.91 ypm-57.86 ypm0h 0m 0s
112 0 GARY HUGHES & SON Newry & District NIPA Section G GB-13-R-028622 12 1492.91 ypm-57.86 ypm0h 0m 0s
113 0 R MCCANN Windsor Social HPS NIPA Section A GB-10-X-039437 15 1492.44 ypm-58.33 ypm0h 0m 0s
114 0 FRANKIE RAMSEY MAIDEN CITY NIPA Section H GB-10-P-039827 15 1492.32 ypm-58.45 ypm0h 0m 0s
115 0 D FARRELL Strabane & District NIPA Section H GB-13-S-056248 12 1492.3 ypm-58.47 ypm0h 0m 0s
116 0 PAUL MAXWELL Foyle RPS NIPA Section H GB-11-X-026271 14 1492.22 ypm-58.55 ypm0h 0m 0s
117 0 A KELLY Omagh & District NIPA Section H GB-9-D-001087 16 1491.89 ypm-58.88 ypm0h 0m 0s
118 0 A MCCRUDDEN Derry & District HPS NIPA Section H GB-13-D-029842 12 1491.88 ypm-58.89 ypm0h 0m 0s
119 0 D LINDEN MARKETHILL NIPA Section G GB-12-E-005203 13 1491.31 ypm-59.46 ypm0h 0m 0s
120 0 GRATTAN BROS Eastway HPS NIPA Section C GB-13-E-027804 12 1491.3 ypm-59.47 ypm0h 0m 0s
121 0 D & J CAMPBELL & BIGGER Eastway HPS NIPA Section C GB-13-E-027576 12 1491.28 ypm-59.49 ypm0h 0m 0s
122 0 HORNER & SCOTT Windsor Social HPS NIPA Section B GB-11-C-043046 14 1491.19 ypm-59.58 ypm0h 0m 0s
123 0 A MCCRUDDEN Derry & District HPS NIPA Section H GB-13-D-029841 12 1490.85 ypm-59.92 ypm0h 0m 0s
124 0 D & J CAMPBELL & BIGGER Eastway HPS NIPA Section C GB-13-E-027443 12 1490.84 ypm-59.93 ypm0h 0m 0s
125 0 REID BROS & MCCLOY CULLYBACKEY NIPA Section B GB-13-S-001101 12 1490.74 ypm-60.03 ypm0h 0m 0s
126 0 K SHANNON DUNGANNON NIPA Section A GB-10-C-001560 15 1490.52 ypm-60.25 ypm0h 0m 0s
127 0 PAUL HEGARTY Derry & District HPS NIPA Section H GB-13-D-030328 12 1490.07 ypm-60.70 ypm0h 0m 0s
128 0 J & D BRANIFF Colin Hps NIPA Section C GB-13-C-037221 12 1489.81 ypm-60.96 ypm0h 0m 0s
129 0 W MCILYMOLE Limavady NIPA Section H GB-13-S-001568 12 1488.99 ypm-61.78 ypm0h 0m 0s
130 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027209 12 1488.88 ypm-61.89 ypm0h 0m 0s
131 0 B & K REID Derry & District HPS NIPA Section H GB-13-D-029914 12 1488.86 ypm-61.91 ypm0h 0m 0s
132 0 J GREOGRY & SONS Colin Hps NIPA Section D GB-13-C-037046 12 1488.84 ypm-61.93 ypm0h 0m 0s
133 0 D MULLAN Strabane & District NIPA Section H GB-13-S-055407 12 1488.77 ypm-62.00 ypm0h 0m 0s
134 0 BEGGS & HALL Larne & District NIPA Section C GB-13-L-003454 12 1488.43 ypm-62.34 ypm0h 0m 0s
135 0 J & D BRANIFF Colin Hps NIPA Section C IHU-12-N-004564 13 1488.3 ypm-62.47 ypm0h 0m 0s
136 0 J WATT Ligoniel HPS NIPA Section C GB-13-D-044449 12 1488.13 ypm-62.64 ypm0h 0m 0s
137 0 J WILSON & SONS Doagh & District HPS NIPA Section C GB-13-D-006011 12 1488.07 ypm-62.70 ypm0h 0m 0s
138 0 G & S MCMULLAN Donacloney NIPA Section G GB-13-C-014760 12 1488.06 ypm-62.71 ypm0h 0m 0s
139 0 HEADING BROS & LUNEY Ligoniel HPS NIPA Section C GB-13-L-027165 12 1487.81 ypm-62.96 ypm0h 0m 0s
140 0 S & E BUCKLEY Edgarstown NIPA Section E GB-13-E-003127 12 1487.65 ypm-63.12 ypm0h 0m 0s
141 0 J & B KNOX MAIDEN CITY NIPA Section H GB-13-E-016389 12 1487.65 ypm-63.12 ypm0h 0m 0s
142 0 A C & T TWEED Rasharkin & District NIPA Section B GB-12-R-003291 13 1487.64 ypm-63.13 ypm0h 0m 0s
143 0 ALLAN MC DONALD Portadown & Drumcree NIPA Section E GB-11-F-006295 14 1487.59 ypm-63.18 ypm0h 0m 0s
144 0 D TOSH EDC Section East NIPA Section A GB-13-C-015723 12 1487.57 ypm-63.20 ypm0h 0m 0s
145 0 G & S MCMULLAN Donacloney NIPA Section G GB-13-C-014731 12 1487.53 ypm-63.24 ypm0h 0m 0s
146 0 G & S MCMULLAN Donacloney NIPA Section G GB-13-C-014753 12 1487.36 ypm-63.41 ypm0h 0m 0s
147 0 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090198 12 1487.23 ypm-63.54 ypm0h 0m 0s
148 0 L SAVAGE Eastway HPS NIPA Section C GB-13-E-001672 12 1487.09 ypm-63.68 ypm0h 0m 0s
149 0 T & A & D MORRISON MAIDEN CITY NIPA Section H GB-12-E-000253 13 1487.06 ypm-63.71 ypm0h 0m 0s
150 0 BLAIR & RANKIN Ballymena & District HPS NIPA Section B IHU-12-N-001242 13 1486.6 ypm-64.17 ypm0h 0m 0s
151 0 T CONWAY PIGEONLINK RPC NIPA Section H GB-13-S-055022 12 1486.5 ypm-64.27 ypm0h 0m 0s
152 0 P MCFADDEN Monaghan HPS NIPA Section E GB-12-R-014580 13 1486.16 ypm-64.61 ypm0h 0m 0s
153 0 A DARRAGH CULLYBACKEY NIPA Section B GB-13-S-000668 12 1486.1 ypm-64.67 ypm0h 0m 0s
154 0 G & S SMITH Cookstown Social NIPA Section A GB-12-C-015933 13 1486.07 ypm-64.70 ypm0h 0m 0s
155 0 T CONWAY PIGEONLINK RPC NIPA Section H GB-13-S-055069 12 1486.02 ypm-64.75 ypm0h 0m 0s
156 0 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006419 12 1485.92 ypm-64.85 ypm0h 0m 0s
157 0 HAGAN & ROWNEY Portadown & Drumcree NIPA Section E GB-12-P-016280 13 1485.74 ypm-65.03 ypm0h 0m 0s
158 0 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006377 12 1485.61 ypm-65.16 ypm0h 0m 0s
159 0 EAMONN & MATTHEW CURRAN ARMAGH NIPA Section E IHU-13-S-001094 12 1485.6 ypm-65.17 ypm0h 0m 0s
160 0 J BURROWS Eastway HPS NIPA Section C GB-13-D-023179 12 1485.43 ypm-65.34 ypm0h 0m 0s
161 0 G & S SMITH Cookstown Social NIPA Section A GB-13-C-016129 12 1485.4 ypm-65.37 ypm0h 0m 0s
162 0 L & S O'NEILL & SONS Larne & District NIPA Section C GB-12-L-002017 13 1485.31 ypm-65.46 ypm0h 0m 0s
163 0 D BOOTH PIGEONLINK RPC NIPA Section H GB-13-D-030523 12 1485.13 ypm-65.64 ypm0h 0m 0s
164 0 G & S SMITH Cookstown Social NIPA Section A GB-12-C-015712 13 1485.07 ypm-65.70 ypm0h 0m 0s
165 0 T WILSON Gilford & District NIPA Section E GB-12-F-001040 13 1484.97 ypm-65.80 ypm0h 0m 0s
166 0 G & S SMITH Cookstown Social NIPA Section A GB-12-C-015799 13 1484.9 ypm-65.87 ypm0h 0m 0s
167 0 K MURPHY Coalisland & District NIPA Section A GB-13-C-003523 12 1484.86 ypm-65.91 ypm0h 0m 0s
168 0 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-12-P-016236 13 1484.85 ypm-65.92 ypm0h 0m 0s
169 0 K MURPHY Coalisland & District NIPA Section A GB-11-C-007735 14 1484.52 ypm-66.25 ypm0h 0m 0s
170 0 MR & MRS B MCNEILLY Doagh & District HPS NIPA Section C GB-13-D-005290 12 1484.35 ypm-66.42 ypm0h 0m 0s
171 0 J DOWEY & SONS Laurelvale NIPA Section E GB-12-E-042859 13 1484.34 ypm-66.43 ypm0h 0m 0s
172 0 REA & MAGILL Larne & District NIPA Section C GB-13-D-045385 12 1483.58 ypm-67.19 ypm0h 0m 0s
173 0 EAMONN & MATTHEW CURRAN ARMAGH NIPA Section E GB-12-A-005800 13 1483.4 ypm-67.37 ypm0h 0m 0s
174 0 MR & MRS B MCNEILLY Doagh & District HPS NIPA Section C GB-12-D-018493 13 1483.36 ypm-67.41 ypm0h 0m 0s
175 0 L SAVAGE Eastway HPS NIPA Section C GB-13-D-001630 12 1482.97 ypm-67.80 ypm0h 0m 0s
176 0 A MCBRIDE HARRYVILLE HPS NIPA Section B GB-11-F-008442 14 1482.89 ypm-67.88 ypm0h 0m 0s
177 0 T & A FORD Edgarstown NIPA Section E GB-11-E-000503 14 1482.4 ypm-68.37 ypm0h 0m 0s
178 0 J & N SIMPSON Broughshane NIPA Section B GB-13-B-025533 12 1482.25 ypm-68.52 ypm0h 0m 0s
179 0 S CURRAN Lurgan Social NIPA Section E GB-12-L-016892 13 1482.17 ypm-68.60 ypm0h 0m 0s
180 0 J SMYTH & SON Ahoghill Flying Club NIPA Section B GB-10-A-004685 15 1481.8 ypm-68.97 ypm0h 0m 0s
181 0 MR & MRS SEMPEY Ballymena & District HPS NIPA Section B GB-13-V-012738 12 1481.72 ypm-69.05 ypm0h 0m 0s
182 0 C YOUNG Ahoghill Flying Club NIPA Section B BG---136818 1481.12 ypm-69.65 ypm0h 0m 0s
183 0 A MCBRIDE HARRYVILLE HPS NIPA Section B GB-11-F-008432 14 1480.61 ypm-70.16 ypm0h 0m 0s
184 0 MALCOLM LIVINGSTONE Portadown & Drumcree NIPA Section E GB-12-P-016245 13 1480.57 ypm-70.20 ypm0h 0m 0s
185 0 J & D BRANIFF Colin Hps NIPA Section C IHU-11-N-008608 14 1480.47 ypm-70.30 ypm0h 0m 0s
186 0 HAGAN & ROWNEY Portadown & Drumcree NIPA Section E GB-13-P-024102 12 1480.03 ypm-70.74 ypm0h 0m 0s
187 0 G MCKENNA Eastway HPS NIPA Section C GB-11-E-031584 14 1479.77 ypm-71.00 ypm0h 0m 0s
188 0 YOUNG & MCMANUS & SONS Ahoghill Flying Club NIPA Section B GB-12-A-001171 13 1479.4 ypm-71.37 ypm0h 0m 0s
189 0 J WHITTEN & SON Edgarstown NIPA Section E GB-13-D-007169 12 1479.29 ypm-71.48 ypm0h 0m 0s
190 0 REA & MAGILL Larne & District NIPA Section C GB-12-C-047238 13 1479.18 ypm-71.59 ypm0h 0m 0s
191 0 J & M MILLIKEN Rasharkin & District NIPA Section B GB-13-R-018471 12 1479.08 ypm-71.69 ypm0h 0m 0s
192 0 D MAWHINNEY & SON Banbridge Social NIPA Section E GB-13-B-046607 12 1478.92 ypm-71.85 ypm0h 0m 0s
193 0 D MAWHINNEY & SON Banbridge Social NIPA Section E GB-13-B-046631 12 1478.92 ypm-71.85 ypm0h 0m 0s
194 0 D & J CAMPBELL & BIGGER Eastway HPS NIPA Section C GB-13-E-027420 12 1478.84 ypm-71.93 ypm0h 0m 0s
195 0 P MCFADDEN Monaghan HPS NIPA Section E GB-13-R-026470 12 1478.69 ypm-72.08 ypm0h 0m 0s
196 0 REA & MAGILL Larne & District NIPA Section C GB-10-D-007839 15 1478.63 ypm-72.14 ypm0h 0m 0s
197 0 K HENDERSON & SON Lurgan Social NIPA Section E GB-13-L-010650 12 1478.38 ypm-72.39 ypm0h 0m 0s
198 0 REA & MAGILL Larne & District NIPA Section C GB-13-D-045356 12 1478.36 ypm-72.41 ypm0h 0m 0s
199 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000568 12 1478.23 ypm-72.54 ypm0h 0m 0s
200 0 EAMONN & MATTHEW CURRAN ARMAGH NIPA Section E IHU-13-S-001083 12 1478.22 ypm-72.55 ypm0h 0m 0s
201 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-L-010875 12 1478.2 ypm-72.57 ypm0h 0m 0s
202 0 J BURROWS Eastway HPS NIPA Section C GB-13-D-023166 12 1478.09 ypm-72.68 ypm0h 0m 0s
203 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-L-010886 12 1477.85 ypm-72.92 ypm0h 0m 0s
204 0 T & K MAWHINNEY Donacloney NIPA Section G GB-13-D-031993 12 1477.73 ypm-73.04 ypm0h 0m 0s
205 0 H CUBITT Rasharkin & District NIPA Section B GB-13-R-018006 12 1477.48 ypm-73.29 ypm0h 0m 0s
206 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-L-010866 12 1477.17 ypm-73.60 ypm0h 0m 0s
207 0 C MCMANUS Ligoniel HPS NIPA Section C GB-11-L-030542 14 1477.11 ypm-73.66 ypm0h 0m 0s
208 0 C & G QUINN Milltown NIPA Section G GB-13-X-000036 12 1477 ypm-73.77 ypm0h 0m 0s
209 0 CAPPER BROS Bondhill Social NIPA Section E GB-12-B-003341 13 1476.82 ypm-73.95 ypm0h 0m 0s
210 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027245 12 1476.72 ypm-74.05 ypm0h 0m 0s
211 0 P MCFADDEN Monaghan HPS NIPA Section E GB-13-R-026450 12 1476.67 ypm-74.10 ypm0h 0m 0s
