NIPA


President: Mr P. Murray
Secretary:

RACE: NIPA TULLAMORE
RACEPOINT: TULLAMORE - IHU - Inland Old Bird
DATE: 12/04/2014
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: H McVeigh
Club: Killyleagh Central HPS
Velocity: 1730.54
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 H MCVEIGH Killyleagh Central HPS NIPA Section F IHU-12-N-019981 13 1730.54 ypm0.00 ypm0h 0m 0s
2 99 J.J. MCCABE Newry & District NIPA Section G GB-13-F-029152 12 1726.37 ypm-4.17 ypm0h 0m 0s
3 98 MCKINSTRY BROS Dromara NIPA Section D GB-13-D-024554 12 1724.82 ypm-5.72 ypm0h 0m 0s
4 97 RON WILLIAMSON Newry & District NIPA Section G GB-13-R-029665 12 1724.79 ypm-5.75 ypm0h 0m 0s
5 96 RON WILLIAMSON Newry & District NIPA Section G GB-13-D-046003 12 1723.81 ypm-6.73 ypm0h 0m 0s
6 95 RON WILLIAMSON Newry & District NIPA Section G GB-13-R-029602 12 1720.21 ypm-10.33 ypm0h 0m 0s
7 94 MCCOMB BROS Killyleagh Central HPS NIPA Section F GB-12-L-020061 13 1718.71 ypm-11.83 ypm0h 0m 0s
8 93 RON WILLIAMSON Newry & District NIPA Section G GB-13-D-046057 12 1718.26 ypm-12.28 ypm0h 0m 0s
9 92 CROMIE & MAGEE & SON Dromara NIPA Section D GB-11-D-009214 14 1715.03 ypm-15.51 ypm0h 0m 0s
10 91 J.J. MCCABE Newry & District NIPA Section G GB-13-R-029108 12 1711.67 ypm-18.87 ypm0h 0m 0s
11 90 J.J. MCCABE Newry & District NIPA Section G GB-13-R-029117 12 1711.35 ypm-19.19 ypm0h 0m 0s
12 89 PLUNKETT & POLLOCK & NELSON Ards Hps NIPA Section F IHU-11-N-024737 14 1711.03 ypm-19.51 ypm0h 0m 0s
13 88 P & J BOAL DROMORE HPS NIPA Section D GB-12-V-019091 13 1709.82 ypm-20.72 ypm0h 0m 0s
14 87 P & J BOAL DROMORE HPS NIPA Section D GB-13-D-002072 12 1709.55 ypm-20.99 ypm0h 0m 0s
15 86 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090245 12 1709.17 ypm-21.37 ypm0h 0m 0s
16 85 MCCOMB BROS Killyleagh Central HPS NIPA Section F GB-13-L-016481 12 1708.59 ypm-21.95 ypm0h 0m 0s
17 84 P & J BOAL DROMORE HPS NIPA Section D GB-12-D-006006 13 1708.2 ypm-22.34 ypm0h 0m 0s
18 83 J & D BRANIFF Colin Hps NIPA Section C GB-13-S-097406 12 1706.25 ypm-24.29 ypm0h 0m 0s
19 82 J & D BRANIFF Colin Hps NIPA Section C GB-13-C-037288 12 1705.79 ypm-24.75 ypm0h 0m 0s
20 81 HAVERN BROS Ballyholland NIPA Section G GB-13-B-000001 12 1704.24 ypm-26.30 ypm0h 0m 0s
21 80 J GREENAWAY Dromara NIPA Section D BELG-G-6312675 25 1703.29 ypm-27.25 ypm0h 0m 0s
22 79 CROMIE & MAGEE & SON Dromara NIPA Section D GB-12-D-012335 13 1702.73 ypm-27.81 ypm0h 0m 0s
23 78 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027229 12 1702.7 ypm-27.84 ypm0h 0m 0s
24 77 K MURRAY KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019598 12 1702.21 ypm-28.33 ypm0h 0m 0s
25 76 CROMIE & MAGEE & SON Dromara NIPA Section D GB-12-D-012361 13 1700.74 ypm-29.80 ypm0h 0m 0s
26 75 M & T GRIFFITH Eastway HPS NIPA Section C GB-13-E-028006 12 1699.8 ypm-30.74 ypm0h 0m 0s
27 74 N J ARTHURS Ballycarry & District NIPA Section C GB-13-B-009400 12 1699.28 ypm-31.26 ypm0h 0m 0s
28 73 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019513 12 1699.14 ypm-31.40 ypm0h 0m 0s
29 72 MCCOMB BROS Killyleagh Central HPS NIPA Section F GB-13-L-016451 12 1699.06 ypm-31.48 ypm0h 0m 0s
30 71 A T & J HOUSTON Lisburn & District NIPA Section D GB-12-L-006428 13 1697.86 ypm-32.68 ypm0h 0m 0s
31 70 P & J BOAL DROMORE HPS NIPA Section D GB-12-D-006079 13 1697.5 ypm-33.04 ypm0h 0m 0s
32 69 C MCMAHON Ballyholland NIPA Section G GB-13-B-000002 12 1696.32 ypm-34.22 ypm0h 0m 0s
33 68 C MCMAHON Ballyholland NIPA Section G GB-13-B-000003 12 1695.36 ypm-35.18 ypm0h 0m 0s
34 67 RON WILLIAMSON Newry & District NIPA Section G GB-13-R-029654 12 1695.14 ypm-35.40 ypm0h 0m 0s
35 66 RON WILLIAMSON Newry & District NIPA Section G GB-13-R-029655 12 1695.14 ypm-35.40 ypm0h 0m 0s
36 65 RON WILLIAMSON Newry & District NIPA Section G GB-12-R-033227 13 1694.82 ypm-35.72 ypm0h 0m 0s
37 64 P & J BOAL DROMORE HPS NIPA Section D GB-12-D-006048 13 1694.58 ypm-35.96 ypm0h 0m 0s
38 63 ARTHURS & SMYTH Kircubbin HPS NIPA Section F GB-13-S-086011 12 1694.52 ypm-36.02 ypm0h 0m 0s
39 62 A COOKE Ballycarry & District NIPA Section C GB-11-B-016569 14 1694.38 ypm-36.16 ypm0h 0m 0s
40 61 RON WILLIAMSON Newry & District NIPA Section G GB-13-D-046001 12 1693.24 ypm-37.30 ypm0h 0m 0s
41 60 C COATES & SONS Dunedin NIPA Section D GB-13-D-035573 12 1692.63 ypm-37.91 ypm0h 0m 0s
42 59 RON WILLIAMSON Newry & District NIPA Section G GB-13-R-029640 12 1692.29 ypm-38.25 ypm0h 0m 0s
43 58 KEVIN SANDS Ballyholland NIPA Section G GB-13-B-000004 12 1692.28 ypm-38.26 ypm0h 0m 0s
44 57 PLUNKETT & POLLOCK & NELSON Ards Hps NIPA Section F IHU-11-A-009616 14 1692.1 ypm-38.44 ypm0h 0m 0s
45 56 J.J. MCCABE Newry & District NIPA Section G GB-13-R-029149 12 1690.25 ypm-40.29 ypm0h 0m 0s
46 55 MARK MAGUIRE & S0N Newry & District NIPA Section G GB-13-E-026116 12 1689.26 ypm-41.28 ypm0h 0m 0s
47 54 P BYRNE & SON Downpatrick HPS NIPA Section F GB-13-N-023178 12 1689.11 ypm-41.43 ypm0h 0m 0s
48 53 J.J. MCCABE Newry & District NIPA Section G GB-12-H-041450 13 1688.68 ypm-41.86 ypm0h 0m 0s
49 52 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F IHU-12-N-003844 13 1688.59 ypm-41.95 ypm0h 0m 0s
50 51 M FOULIS Dunedin NIPA Section D IHU-12-N-005023 13 1687.96 ypm-42.58 ypm0h 0m 0s
51 50 MC GIMPSEY BROS Ards Hps NIPA Section F GB-13-A-026551 12 1687.69 ypm-42.85 ypm0h 0m 0s
52 49 SPENCE BROS Lisburn & District NIPA Section D IHU-13-N-006163 12 1687.67 ypm-42.87 ypm0h 0m 0s
53 48 KEVIN SANDS Ballyholland NIPA Section G GB-13-B-000005 12 1687.45 ypm-43.09 ypm0h 0m 0s
54 47 J GALBRAITH & SONS Kingswood HPS NIPA Section D GB-13-E-028134 12 1687.13 ypm-43.41 ypm0h 0m 0s
55 46 T & A FERRIN Colin Hps NIPA Section D IHU-13-N-010058 12 1686.81 ypm-43.73 ypm0h 0m 0s
56 45 A COOKE Ballycarry & District NIPA Section C GB-10-B-018523 15 1686.8 ypm-43.74 ypm0h 0m 0s
57 44 J.J. MCCABE Newry & District NIPA Section G GB-12-R-040847 13 1686.79 ypm-43.75 ypm0h 0m 0s
58 43 C.MCARDLE & SON Banbridge HPS NIPA Section G GB-13-B-035164 12 1686.64 ypm-43.90 ypm0h 0m 0s
59 42 MC GIMPSEY BROS Ards Hps NIPA Section F GB-13-A-026504 12 1685.1 ypm-45.44 ypm0h 0m 0s
60 41 ARTHURS & SMYTH Kircubbin HPS NIPA Section F GB-13-S-086012 12 1685.06 ypm-45.48 ypm0h 0m 0s
61 40 J & D BRANIFF Colin Hps NIPA Section C IHU-13-N-027335 12 1684.98 ypm-45.56 ypm0h 0m 0s
62 39 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027250 12 1683.39 ypm-47.15 ypm0h 0m 0s
63 38 T SMYTH Killyleagh Central HPS NIPA Section F IHU-11-N-001908 14 1683.12 ypm-47.42 ypm0h 0m 0s
64 37 P & J BOAL DROMORE HPS NIPA Section D GB-13-D-002149 12 1682.49 ypm-48.05 ypm0h 0m 0s
65 36 J GREENAWAY Dromara NIPA Section D GB-13-D-002262 12 1682.33 ypm-48.21 ypm0h 0m 0s
66 35 MC GIMPSEY BROS Ards Hps NIPA Section F GB-13-A-026523 12 1682.09 ypm-48.45 ypm0h 0m 0s
67 34 T MOONEY & SON Millvale Invitation NIPA Section G GB-13-E-026463 12 1682.02 ypm-48.52 ypm0h 0m 0s
68 33 B WOODS & SON Newry & District NIPA Section G GB-13-R-029723 12 1681.89 ypm-48.65 ypm0h 0m 0s
69 32 P & J BOAL DROMORE HPS NIPA Section D GB-13-D-002024 12 1681.7 ypm-48.84 ypm0h 0m 0s
70 31 P BYRNE & SON Downpatrick HPS NIPA Section F GB-13-D-023259 12 1681.56 ypm-48.98 ypm0h 0m 0s
71 30 P BYRNE & SON Downpatrick HPS NIPA Section F IHU-11-N-002495 14 1681.32 ypm-49.22 ypm0h 0m 0s
72 29 B WOODS & SON Newry & District NIPA Section G GB-13-R-029705 12 1681.27 ypm-49.27 ypm0h 0m 0s
73 28 L & F & B MCGRATH Banbridge Social NIPA Section G GB-13-B-034867 12 1680.88 ypm-49.66 ypm0h 0m 0s
74 27 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006111 12 1680.76 ypm-49.78 ypm0h 0m 0s
75 26 KINCAID & MCCANN Dunedin NIPA Section D GB-13-S-097641 12 1680.17 ypm-50.37 ypm0h 0m 0s
76 25 J SMYTH & SONS Drumnavaddy Invitation NIPA Section G GB-13-D-007123 12 1680.16 ypm-50.38 ypm0h 0m 0s
77 24 MC GIMPSEY BROS Ards Hps NIPA Section F GB-12-A-004689 13 1679.95 ypm-50.59 ypm0h 0m 0s
78 23 N MURTAGH Millvale Invitation NIPA Section G GB-13-E-026507 12 1679.9 ypm-50.64 ypm0h 0m 0s
79 22 HAVERN BROS Ballyholland NIPA Section G GB-13-B-000006 12 1679.53 ypm-51.01 ypm0h 0m 0s
80 21 PLUNKETT & POLLOCK & NELSON Ards Hps NIPA Section F IHU-13-N-017642 12 1679.35 ypm-51.19 ypm0h 0m 0s
81 20 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090114 12 1679.23 ypm-51.31 ypm0h 0m 0s
82 19 T SMYTH Killyleagh Central HPS NIPA Section F IHU-10-N-022444 15 1679.01 ypm-51.53 ypm0h 0m 0s
83 18 N MURTAGH Millvale Invitation NIPA Section G GB-13-E-026389 12 1678.35 ypm-52.19 ypm0h 0m 0s
84 17 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090164 12 1678.33 ypm-52.21 ypm0h 0m 0s
85 16 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090157 12 1677.44 ypm-53.10 ypm0h 0m 0s
86 15 MC GIMPSEY BROS Ards Hps NIPA Section F GB-13-A-026569 12 1676.96 ypm-53.58 ypm0h 0m 0s
87 14 ED HEANEY & SON Ligoniel HPS NIPA Section C GB-11-F-040915 14 1676.94 ypm-53.60 ypm0h 0m 0s
88 13 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090137 12 1676.32 ypm-54.22 ypm0h 0m 0s
89 12 MCALISTER BROS Killyleagh Central HPS NIPA Section F GB-10-K-012787 15 1675.98 ypm-54.56 ypm0h 0m 0s
90 11 M FOULIS Dunedin NIPA Section D GB-13-C-036116 12 1675.79 ypm-54.75 ypm0h 0m 0s
91 10 C.MCARDLE & SON Banbridge HPS NIPA Section G GB-13-B-035161 12 1675.65 ypm-54.89 ypm0h 0m 0s
92 9 C HEALY Killyleagh Central HPS NIPA Section F IHU-11-N-026084 14 1675.56 ypm-54.98 ypm0h 0m 0s
93 8 ARTHURS & SMYTH Kircubbin HPS NIPA Section F GB-11-K-020466 14 1675.48 ypm-55.06 ypm0h 0m 0s
94 7 T SMYTH Killyleagh Central HPS NIPA Section F IHU-11-N-001918 14 1675.16 ypm-55.38 ypm0h 0m 0s
95 6 M FOULIS Dunedin NIPA Section D IHU-13-N-019022 12 1674.91 ypm-55.63 ypm0h 0m 0s
96 5 N MURTAGH Millvale Invitation NIPA Section G GB-10-E-009432 15 1674.65 ypm-55.89 ypm0h 0m 0s
97 4 M & A PEARSON Eastway HPS NIPA Section C GB-13-D-005260 12 1671.87 ypm-58.67 ypm0h 0m 0s
98 3 M FOULIS Dunedin NIPA Section D IHU-11-N-012081 14 1671.85 ypm-58.69 ypm0h 0m 0s
99 2 KEMP & MCBRIDE Kingswood HPS NIPA Section D GB-13-S-090198 12 1671.85 ypm-58.69 ypm0h 0m 0s
100 1 K DOWNEY Beechpark Social NIPA Section D GB-13-D-002839 12 1671.8 ypm-58.74 ypm0h 0m 0s
101 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027245 12 1671.5 ypm-59.04 ypm0h 0m 0s
102 0 SPENCE BROS Lisburn & District NIPA Section D NEHU-13-E-002924 12 1671.16 ypm-59.38 ypm0h 0m 0s
103 0 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F GB-11-E-022361 14 1671.07 ypm-59.47 ypm0h 0m 0s
104 0 J DOUGLAS & SON Lurgan Social NIPA Section E GB-13-L-010528 12 1670.89 ypm-59.65 ypm0h 0m 0s
105 0 J GREENAWAY Dromara NIPA Section D GB-13-D-002307 12 1670.87 ypm-59.67 ypm0h 0m 0s
106 0 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F GB-12-S-096876 13 1670.61 ypm-59.93 ypm0h 0m 0s
107 0 T & A FERRIN Colin Hps NIPA Section D IHU-12-N-010053 13 1670.26 ypm-60.28 ypm0h 0m 0s
108 0 SHAW & WHYTE Ards Hps NIPA Section F GB-13-A-026915 12 1670.15 ypm-60.39 ypm0h 0m 0s
109 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-12-L-021681 13 1669.31 ypm-61.23 ypm0h 0m 0s
110 0 M FOULIS Dunedin NIPA Section D IHU-11-N-012019 14 1668.79 ypm-61.75 ypm0h 0m 0s
111 0 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006350 12 1668.47 ypm-62.07 ypm0h 0m 0s
112 0 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006348 12 1668.47 ypm-62.07 ypm0h 0m 0s
113 0 I GIBB & SONS Glenavy & District NIPA Section D GB-13-D-006566 12 1668.24 ypm-62.30 ypm0h 0m 0s
114 0 ELLIE MARSHALL Comber Social NIPA Section F GB-13-K-001672 12 1667.35 ypm-63.19 ypm0h 0m 0s
115 0 T SMYTH Killyleagh Central HPS NIPA Section F IHU-11-N-001901 14 1667.28 ypm-63.26 ypm0h 0m 0s
116 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000599 12 1667.13 ypm-63.41 ypm0h 0m 0s
117 0 ARTHURS & GEORGE Ballycarry & District NIPA Section C GB-13-B-009415 12 1667.12 ypm-63.42 ypm0h 0m 0s
118 0 C COATES & SONS Dunedin NIPA Section D GB-13-D-035564 12 1667.09 ypm-63.45 ypm0h 0m 0s
119 0 T SMYTH Killyleagh Central HPS NIPA Section F GB-11-A-028957 14 1667.04 ypm-63.50 ypm0h 0m 0s
120 0 T PEEL Carrick Social NIPA Section C GB-13-C-000340 12 1666.88 ypm-63.66 ypm0h 0m 0s
121 0 T & K MAWHINNEY Donacloney NIPA Section G GB-13-D-031989 12 1666.75 ypm-63.79 ypm0h 0m 0s
122 0 T SMYTH Killyleagh Central HPS NIPA Section F GB-12-D-027197 13 1666.57 ypm-63.97 ypm0h 0m 0s
123 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000557 12 1666.52 ypm-64.02 ypm0h 0m 0s
124 0 MYLES & MCBRIDE Dunedin NIPA Section D GB-13-D-035382 12 1666.4 ypm-64.14 ypm0h 0m 0s
125 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000580 12 1666.31 ypm-64.23 ypm0h 0m 0s
126 0 J & D BRANIFF Colin Hps NIPA Section C IHU-12-N-004564 13 1666.23 ypm-64.31 ypm0h 0m 0s
127 0 A T & J HOUSTON Lisburn & District NIPA Section D GB-13-L-007872 12 1666.17 ypm-64.37 ypm0h 0m 0s
128 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000579 12 1665.9 ypm-64.64 ypm0h 0m 0s
129 0 J MCMAW Carrick Social NIPA Section C GB-13-C-001019 12 1665.76 ypm-64.78 ypm0h 0m 0s
130 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000578 12 1665.7 ypm-64.84 ypm0h 0m 0s
131 0 P & J BOAL DROMORE HPS NIPA Section D GB-13-D-002095 12 1665.68 ypm-64.86 ypm0h 0m 0s
132 0 T SMYTH Killyleagh Central HPS NIPA Section F IHU-10-N-022443 15 1665.62 ypm-64.92 ypm0h 0m 0s
133 0 R MCCULLOUGH DERRIAGHY NIPA Section D GB-13-D-007047 12 1665.49 ypm-65.05 ypm0h 0m 0s
134 0 J MCMAW Carrick Social NIPA Section C GB-13-C-001022 12 1665.35 ypm-65.19 ypm0h 0m 0s
135 0 L & F & B MCGRATH Banbridge Social NIPA Section G GB-13-B-034833 12 1665.3 ypm-65.24 ypm0h 0m 0s
136 0 CRAWFORD & ROBINSON Larne & District NIPA Section C GB-13-L-002617 12 1665.26 ypm-65.28 ypm0h 0m 0s
137 0 J & D BRANIFF Colin Hps NIPA Section C IHU-13-N-027336 12 1665.12 ypm-65.42 ypm0h 0m 0s
138 0 T & A FERRIN Colin Hps NIPA Section D IHU-11-N-005019 14 1664.82 ypm-65.72 ypm0h 0m 0s
139 0 L & F & B MCGRATH Banbridge Social NIPA Section G GB-13-B-034849 12 1664.76 ypm-65.78 ypm0h 0m 0s
140 0 R MCCULLOUGH DERRIAGHY NIPA Section D GB-13-D-007069 12 1664.56 ypm-65.98 ypm0h 0m 0s
141 0 G BOYLE & SON Colin Hps NIPA Section D GB-13-F-031207 12 1664.17 ypm-66.37 ypm0h 0m 0s
142 0 ARTHURS & GEORGE Ballycarry & District NIPA Section C GB-13-B-009401 12 1664.14 ypm-66.40 ypm0h 0m 0s
143 0 W WICKINGS Ligoniel HPS NIPA Section C GB-13-L-027287 12 1663.74 ypm-66.80 ypm0h 0m 0s
144 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-E-027832 12 1663.66 ypm-66.88 ypm0h 0m 0s
145 0 ARTHURS & GEORGE Ballycarry & District NIPA Section C GB-13-B-009434 12 1663.54 ypm-67.00 ypm0h 0m 0s
146 0 T & A FERRIN Colin Hps NIPA Section D IHU-13-N-011230 12 1663.24 ypm-67.30 ypm0h 0m 0s
147 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027275 12 1663.22 ypm-67.32 ypm0h 0m 0s
148 0 A & J BROWN Dunedin NIPA Section D GB-12-E-009374 13 1663.16 ypm-67.38 ypm0h 0m 0s
149 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-E-027816 12 1663.01 ypm-67.53 ypm0h 0m 0s
150 0 COWAN & MCCARTNEY Dunedin NIPA Section D GB-12-A-027421 13 1662.92 ypm-67.62 ypm0h 0m 0s
151 0 P & J BOAL DROMORE HPS NIPA Section D GB-13-D-002087 12 1662.62 ypm-67.92 ypm0h 0m 0s
152 0 T PEEL Carrick Social NIPA Section C GB-12-C-028028 13 1662.57 ypm-67.97 ypm0h 0m 0s
153 0 J GREOGRY & SONS Colin Hps NIPA Section D GB-13-C-037013 12 1662.51 ypm-68.03 ypm0h 0m 0s
154 0 T PEEL Carrick Social NIPA Section C GB-13-C-000314 12 1662.37 ypm-68.17 ypm0h 0m 0s
155 0 C.MCARDLE & SON Banbridge HPS NIPA Section G GB-12-S-019119 13 1662.28 ypm-68.26 ypm0h 0m 0s
156 0 ARTHURS & GEORGE Ballycarry & District NIPA Section C GB-13-B-009439 12 1662.15 ypm-68.39 ypm0h 0m 0s
157 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-C-000519 12 1662.02 ypm-68.52 ypm0h 0m 0s
158 0 D & J ARMSTRONG & SON Carrick Social NIPA Section C GB-13-O-000559 12 1661.82 ypm-68.72 ypm0h 0m 0s
159 0 L & F & B MCGRATH Banbridge Social NIPA Section G GB-13-B-034834 12 1661.79 ypm-68.75 ypm0h 0m 0s
160 0 K DOWNEY Beechpark Social NIPA Section D GB-13-D-002804 12 1661.35 ypm-69.19 ypm0h 0m 0s
161 0 T & L COOKE Colin Hps NIPA Section D IHU-13-N-000028 12 1661.15 ypm-69.39 ypm0h 0m 0s
162 0 T & K MAWHINNEY Donacloney NIPA Section G GB-12-A-028630 13 1661.09 ypm-69.45 ypm0h 0m 0s
163 0 C COATES & SONS Dunedin NIPA Section D GB-12-A-026111 13 1661.04 ypm-69.50 ypm0h 0m 0s
164 0 C HEALY Killyleagh Central HPS NIPA Section F IHU-11-N-026064 14 1661.03 ypm-69.51 ypm0h 0m 0s
165 0 L & F & B MCGRATH Banbridge Social NIPA Section G GB-13-B-034869 12 1660.98 ypm-69.56 ypm0h 0m 0s
166 0 MORRISON BROS KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019451 12 1660.86 ypm-69.68 ypm0h 0m 0s
167 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-12-L-022389 13 1659.76 ypm-70.78 ypm0h 0m 0s
168 0 DON WALSH Bessbrook Pigeon Club NIPA Section G GB-13-X-026109 12 1659.73 ypm-70.81 ypm0h 0m 0s
169 0 P & J BOAL DROMORE HPS NIPA Section D GB-12-D-006112 13 1659.56 ypm-70.98 ypm0h 0m 0s
170 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027256 12 1659.12 ypm-71.42 ypm0h 0m 0s
171 0 CRAWFORD & ROBINSON Larne & District NIPA Section C GB-13-L-003833 12 1658.88 ypm-71.66 ypm0h 0m 0s
172 0 A. HUMPHRIES & SON MARKETHILL NIPA Section E GB-13-E-008006 12 1658.52 ypm-72.02 ypm0h 0m 0s
173 0 DON WALSH Bessbrook Pigeon Club NIPA Section G GB-12-B-049845 13 1658.51 ypm-72.03 ypm0h 0m 0s
174 0 CRAWFORD & ROBINSON Larne & District NIPA Section C GB-12-L-002610 13 1658.5 ypm-72.04 ypm0h 0m 0s
175 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-L-027230 12 1658.26 ypm-72.28 ypm0h 0m 0s
176 0 G MCBRIDE & SON Drumnavaddy Invitation NIPA Section G GB-11-F-013085 14 1657.79 ypm-72.75 ypm0h 0m 0s
177 0 DON WALSH Bessbrook Pigeon Club NIPA Section G GB-11-X-039665 14 1656.99 ypm-73.55 ypm0h 0m 0s
178 0 G & M ATCHESON Ligoniel HPS NIPA Section C GB-13-D-044540 12 1656.75 ypm-73.79 ypm0h 0m 0s
179 0 C.MCARDLE & SON Banbridge HPS NIPA Section G GB-13-B-035169 12 1656.63 ypm-73.91 ypm0h 0m 0s
180 0 M & A PEARSON Eastway HPS NIPA Section C GB-13-P-025969 12 1656.55 ypm-73.99 ypm0h 0m 0s
181 0 M & A PEARSON Eastway HPS NIPA Section C GB-13-E-027632 12 1656.55 ypm-73.99 ypm0h 0m 0s
182 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-L-010875 12 1655.13 ypm-75.41 ypm0h 0m 0s
183 0 REA & MAGILL Larne & District NIPA Section C GB-12-L-000011 13 1655.07 ypm-75.47 ypm0h 0m 0s
184 0 T MOONEY & SON Millvale Invitation NIPA Section G GB-13-E-026485 12 1654.65 ypm-75.89 ypm0h 0m 0s
185 0 G & P BROWN Corrigs Hps NIPA Section F GB-13-C-039930 12 1654.4 ypm-76.14 ypm0h 0m 0s
186 0 G & P BROWN Corrigs Hps NIPA Section F GB-12-A-010873 13 1650.82 ypm-79.72 ypm0h 0m 0s
187 0 MORRISON BROS KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019448 12 1649.18 ypm-81.36 ypm0h 0m 0s
188 0 ARTHURS & SMYTH Kircubbin HPS NIPA Section F GB-10-K-004075 15 1649.07 ypm-81.47 ypm0h 0m 0s
189 0 ARTHURS & SMYTH Kircubbin HPS NIPA Section F GB-10-K-004385 15 1648.65 ypm-81.89 ypm0h 0m 0s
190 0 D GEORGE Comber Social NIPA Section F GB-13-K-008536 12 1646.7 ypm-83.84 ypm0h 0m 0s
191 0 P BYRNE & SON Downpatrick HPS NIPA Section F IHU-12-N-008638 13 1646.18 ypm-84.36 ypm0h 0m 0s
192 0 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019696 12 1643.69 ypm-86.85 ypm0h 0m 0s
193 0 B & D GRIEVES KILLYLEAGH & DISTRICT NIPA Section F GB-13-E-019588 12 1643.47 ypm-87.07 ypm0h 0m 0s
194 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-L-010878 12 1641.11 ypm-89.43 ypm0h 0m 0s
195 0 D & B LYNESS Lurgan Social NIPA Section E GB-13-D-002969 12 1640.6 ypm-89.94 ypm0h 0m 0s
196 0 J DOUGLAS & SON Lurgan Social NIPA Section E GB-13-L-010525 12 1639.55 ypm-90.99 ypm0h 0m 0s
197 0 G DOUGLAS Wilton Cross HPS NIPA Section E GB-12-L-035004 13 1637.19 ypm-93.35 ypm0h 0m 0s
198 0 G DOUGLAS Wilton Cross HPS NIPA Section E GB-13-V-028534 12 1636.94 ypm-93.60 ypm0h 0m 0s
199 0 MOODY BROS Tandragee NIPA Section E GB-12-J-041789 13 1630.23 ypm-100.31 ypm0h 0m 0s
200 0 C J & B FERRIS Wilton Cross HPS NIPA Section E GB-13-C-036351 12 1626.21 ypm-104.33 ypm0h 0m 0s
201 0 J DOUGLAS & SON Lurgan Social NIPA Section E GB-13-L-010541 12 1624.33 ypm-106.21 ypm0h 0m 0s
202 0 DAVID CALVIN Bondhill Social NIPA Section E GB-13-B-004455 12 1621.23 ypm-109.31 ypm0h 0m 0s
203 0 T WILSON Corcreeney NIPA Section E GB-12-F-001058 13 1620.84 ypm-109.70 ypm0h 0m 0s
204 0 DAVID CALVIN Bondhill Social NIPA Section E GB-13-B-004458 12 1620.38 ypm-110.16 ypm0h 0m 0s
205 0 NELSON WEIR Loughgall NIPA Section E GB-10-L-003477 15 1620.38 ypm-110.16 ypm0h 0m 0s
206 0 NELSON WEIR Loughgall NIPA Section E GB-11-L-004838 14 1620.11 ypm-110.43 ypm0h 0m 0s
207 0 MR T MCCLEAN Annaghmore H.P.S NIPA Section E GB-13-R-033365 12 1619.49 ypm-111.05 ypm0h 0m 0s
208 0 M B MCCONVILLE Crumlin & District NIPA Section B GB-13-C-036148 12 1619.12 ypm-111.42 ypm0h 0m 0s
