IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE:
RACEPOINT: THURLES - Inland Young Bird
DATE: 23/08/2014
LIB TIME:
BIRDS: 12367
MEMBERS: 455
Top Flier: K & D PERRY & DGTS
Club: Northside And District
Velocity: 1605.024
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 83 1716 IHU-14-S-67679 CHEQ H 11 1605.024 ypm0.00 ypm1h 32m 5s 1:32:5
2 99 SR-2993 VAL FLOOD & SON Dublin North East ISRF Section N 87 313 GB-14-D-6522 CHEQ C 11 1603.829 ypm-1.19 ypm1h 35m 40s 1:35:40
3 98 SR-1692 SEAN DUFFY Tallaght West ISRF Section G 74 878 IHU-14-S-123111 BLUE H 11 1603.563 ypm-1.46 ypm1h 21m 46s 1:21:46
4 97 SR-2192 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 77 169 GB-14-A-36799 CHEQ COCK 11 1603.257 ypm-1.77 ypm1h 24m 38s no time
5 96 SR-2993 VAL FLOOD & SON Dublin North East ISRF Section N 87 313 GB-14-D-6534 CHEQ H 11 1602.991 ypm-2.03 ypm1h 35m 43s 1:35:43
6 95 SR-2192 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G BIRD 2 GB-14-L-18818 CHEQ COCK 11 1601.995 ypm-3.03 ypm2h -119m -60s no time
7 94 SR-1220 GER MOORE Cabra ISRF Section F 79 730 IHU-14-S-123004 BL C 11 1601.981 ypm-3.04 ypm1h 27m 15s 9:42:15
8 93 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97436 CH H 11 1599.438 ypm-5.59 ypm1h 27m 47s 9:42:47
9 92 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-126742 CHEQ H 11 1599.287 ypm-5.74 ypm1h 27m 23s 9:42:23
10 91 SR-2100 M BYRNE DUFFY & SONS Shelbourne Premier ISRF Section D 81 760 IHU-14-S-73609 BLUE C 11 1599.256 ypm-5.77 ypm1h 29m 37s 9:44:37
11 90 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-73433 BLUE C 11 1598.067 ypm-6.96 ypm1h 27m 27s 9:42:27
12 89 SR-2094 A. MASON & SON Donnycarney ISRF Section N 82 1646 IHU-14-S-1387 BLUE PD H 11 1597.876 ypm-7.15 ypm1h 31m 21s 9:46:21
13 88 SR-2022 D KELLY Cabra ISRF Section F 79 438 GB-14-Z-90098 BL C 11 1597.414 ypm-7.61 ypm1h 27m 19s 9:42:19
14 87 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97478 BL H 11 1597.315 ypm-7.71 ypm1h 27m 54s 9:42:54
15 86 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27672 BLUE C 11 1596.613 ypm-8.41 ypm1h 32m 60s 1:33:0
16 85 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2417 CHEQ C 11 1595.714 ypm-9.31 ypm1h 32m 58s 9:47:59
17 84 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97450 CH H 11 1595.198 ypm-9.83 ypm1h 28m 1s 9:43:1
18 83 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97481 BL H 11 1594.896 ypm-10.13 ypm1h 28m 2s 9:43:2
19 82 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2411 CHEQ C 11 1594.856 ypm-10.17 ypm1h 33m 1s 9:48:2
20 81 SR-2022 D KELLY Cabra ISRF Section F 79 438 GB-14-Z-90075 CH C 11 1594.067 ypm-10.96 ypm1h 27m 30s 9:42:30
21 80 SR-2720 C BRENNAN Cabra ISRF Section F 79 1033 IHU-14-S-95402 CWF C 11 1593.852 ypm-11.17 ypm1h 27m 53s 9:42:53
22 79 SR-1720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-98026 BL H 11 1593.213 ypm-11.81 ypm1h 27m 21s 9:42:21
23 78 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2396 CHEQ C 11 1592.573 ypm-12.45 ypm1h 33m 9s 9:48:10
24 77 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G 78 1590 IHU-14-S-33763 BLUE HEN 11 1592.546 ypm-12.48 ypm1h 27m 12s no time
25 76 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G BIRD 2 IHU-14-S-9609 DARK CHEQ HEN 11 1592.242 ypm-12.78 ypm2h -119m -60s no time
26 75 SR-1889 J & R BRACKEN Tallaght & District RPC ISRF Section G 72 1526 IHU-14-S-30332 BLUE COCK 11 1588.842 ypm-16.18 ypm1h 20m 43s 1:20:43
27 74 PL-9048 PASCHAL MULCAHY & SON East Wall And District ISRF Section D 81 320 IHU-14-S-123167 CHEQ HEN 11 1588.144 ypm-16.88 ypm1h 29m 58s 1:29:58
28 73 SR-1220 GER MOORE Cabra ISRF Section F 79 730 IHU-14-S-95781 CH H 11 1588.027 ypm-17.00 ypm1h 28m 1s 9:43:1
29 72 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-20330 BLUE HEN 11 1586.577 ypm-18.45 ypm1h 34m 26s 1:34:26
30 71 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76003 CHEQ H 11 1586.277 ypm-18.75 ypm1h 36m 33s 9:51:33
31 70 SR-1220 GER MOORE Cabra ISRF Section F 79 730 IHU-14-S-123132 CH C 11 1586.225 ypm-18.80 ypm1h 28m 7s no time
32 69 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-20308 B PIET COCK 11 1586.017 ypm-19.01 ypm1h 34m 28s 1:34:28
33 68 SR-1692 SEAN DUFFY Tallaght West ISRF Section G 74 878 IHU-14-S-114719 BLUE C 11 1585.785 ypm-19.24 ypm1h 22m 41s 1:22:41
34 67 SR-1571 DARREN DENT Kildonagh ISRF Section N 84 644 IHU-14-S-21105 BLUE HEN 11 1585.238 ypm-19.79 ypm1h 33m 40s 1:33:40
35 66 PL-9048 PASCHAL MULCAHY & SON East Wall And District ISRF Section D 81 320 IHU-14-S-123193 CHEQ COCK 11 1585.207 ypm-19.82 ypm1h 30m 8s 1:30:8
36 65 SR-1692 SEAN DUFFY Tallaght West ISRF Section G 74 878 IHU-14-S-114720 BLUE C 11 1585.146 ypm-19.88 ypm1h 22m 43s 1:22:43
37 64 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-145527 BL PYT C 11 1585.050 ypm-19.97 ypm1h 33m 56s 1:33:56
38 63 PL-9048 PASCHAL MULCAHY & SON East Wall And District ISRF Section D 81 320 IHU-14-S-123169 CHEQ W/F COCK 11 1584.914 ypm-20.11 ypm1h 30m 9s 1:30:9
39 62 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27710 CHEQ H 11 1583.840 ypm-21.18 ypm1h 33m 45s 1:33:45
40 61 SR-1121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-14-S-86066 CHEQ H 11 1583.818 ypm-21.21 ypm1h 25m 39s 1:25:39
41 60 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 77 991 IHU-14-S-83172 BLUE C 11 1583.042 ypm-21.98 ypm1h 26m 14s 1:26:14
42 59 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97463 BL C 11 1582.611 ypm-22.41 ypm1h 28m 43s no time
43 58 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-20307 CHEQ COCK 11 1581.553 ypm-23.47 ypm1h 34m 44s 1:34:44
44 57 SR-2993 VAL FLOOD & SON Dublin North East ISRF Section N 87 313 GB-14-D-6504 BLUE C 11 1580.969 ypm-24.05 ypm1h 37m 3s 1:37:3
45 56 SR-2993 VAL FLOOD & SON Dublin North East ISRF Section N 87 313 GB-14-D-6567 CHEQ C 11 1580.969 ypm-24.05 ypm1h 37m 3s 1:37:3
46 55 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 83 1716 IHU-14-S-67629 CHEQ H 11 1580.143 ypm-24.88 ypm1h 33m 32s 1:33:32
47 54 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139073 BLUE H 11 1579.792 ypm-25.23 ypm1h 24m 50s 9:39:50
48 53 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139380 CHECK H 11 1579.171 ypm-25.85 ypm1h 24m 52s 9:39:52
49 52 SR-1764 JAMES MARTIN Tallaght & District RPC ISRF Section G 73 839 IHU-14-S-67659 BLUE COCK 11 1578.665 ypm-26.36 ypm1h 21m 55s 1:21:55
50 51 SR-2966 M. WALSH Donnycarney ISRF Section N 82 449 IHU-14-S-1076 BLUE H 11 1578.120 ypm-26.90 ypm1h 31m 44s 9:46:45
51 50 SR-1132 R BRENNEN Cabra ISRF Section F 79 1026 IHU-14-S-139708 GR H 11 1576.728 ypm-28.30 ypm1h 28m 50s no time
52 49 SR-1925 RICHARD CARRICK SON Kildonagh ISRF Section N 84 1433 IHU-14-S-21370 B TIP COCK 11 1576.550 ypm-28.47 ypm1h 34m 41s 1:34:41
53 48 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 82 1085 IHU-14-S-339 DK CHEQ C 11 1576.176 ypm-28.85 ypm1h 32m 15s 9:47:16
54 47 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27716 CHEQ H 11 1575.995 ypm-29.03 ypm1h 34m 13s 1:34:13
55 46 SR-1121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-14-S-86028 BLUE H 11 1575.845 ypm-29.18 ypm1h 26m 5s 1:26:5
56 45 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27681 CHEQ H 11 1575.716 ypm-29.31 ypm1h 34m 14s 1:34:14
57 44 SR-1754 JOHN THOMPSON East Wall And District ISRF Section D 80 1586 IHU-14-S-22557 BLUE COCK 11 1575.357 ypm-29.67 ypm1h 30m 23s 1:30:23
58 43 SR-2993 VAL FLOOD & SON Dublin North East ISRF Section N 87 313 GB-14-D-6576 BLUE C 11 1575.018 ypm-30.01 ypm1h 37m 25s 1:37:25
59 42 SR-1526 J NASH Cabra ISRF Section F 79 775 IHU-14-S-94304 BL C 11 1574.789 ypm-30.23 ypm1h 28m 47s no time
60 41 SR-1219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 79 287 IHU-14-S-94163 BL H 11 1574.020 ypm-31.00 ypm1h 28m 31s no time
61 40 SR-1121 JAMES KELLY Rialto ISRF Section G 77 134 IHU-14-S-86025 CHEQ C 11 1574.017 ypm-31.01 ypm1h 26m 11s 1:26:11
62 39 SR-1402 PHILLIP PLUMMER Tallaght & District RPC ISRF Section G 72 1540 BELG-14--6231419 BLUE HEN 11 1573.099 ypm-31.92 ypm1h 21m 32s 1:21:32
63 38 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27694 CHEQ C 11 1572.657 ypm-32.37 ypm1h 34m 25s 1:34:25
64 37 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47409 H CH 11 1571.165 ypm-33.86 ypm1h 27m 14s 1:27:14
65 36 SR-1219 DYLAN & DANIEL BOYLAN Cabra ISRF Section F 79 287 IHU-14-S-94361 BL C 11 1571.062 ypm-33.96 ypm1h 28m 41s no time
66 35 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27724 CHEQ C 11 1570.993 ypm-34.03 ypm1h 34m 31s 1:34:31
67 34 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47304 C CH 11 1570.565 ypm-34.46 ypm1h 27m 16s 1:27:16
68 33 SR-2192 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G BIRD 3 GB-14-A-36716 BLUE PIED COCK 11 1570.475 ypm-34.55 ypm3h -179m -60s no time
69 32 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 77 621 IHU-14-S-36095 W/F H 11 1570.254 ypm-34.77 ypm1h 26m 42s 9:41:42
70 31 SR-1033 BILL O MARA Dublin North East ISRF Section N 84 284 IHU-14-S-27774 BLUE C 11 1570.219 ypm-34.80 ypm1h 34m 20s 1:34:20
71 30 SR-2874 N N SMITH Greenhills And District ISRF Section G 78 445 GB-14-D-6711 H BL 11 1570.112 ypm-34.91 ypm1h 27m 43s 1:27:43
72 29 SR-2720 C BRENNAN Cabra ISRF Section F 79 1033 IHU-14-S-95434 BL H 11 1570.032 ypm-34.99 ypm1h 29m 13s no time
73 28 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-127390 BLUE HEN 11 1569.952 ypm-35.07 ypm1h 35m 26s 1:35:26
74 27 SR-2950 J.B. RYAN Donnycarney ISRF Section N 81 1477 GB-14-Z-74197 BLUE W/F C 11 1569.855 ypm-35.17 ypm1h 31m 45s 9:46:46
75 26 SR-2720 C BRENNAN Cabra ISRF Section F 79 1033 IHU-14-S-95408 CWF C 11 1569.445 ypm-35.58 ypm1h 29m 15s no time
76 25 SR-1937 GERRY O MARA FAMILY Kildonagh ISRF Section N 85 229 IHU-14-S-20325 CHEQ HEN 11 1569.130 ypm-35.89 ypm1h 35m 29s 1:35:29
77 24 SR-1033 BILL O MARA Dublin North East ISRF Section N 84 284 IHU-14-S-27764 BLUE H 11 1569.110 ypm-35.91 ypm1h 34m 24s 1:34:24
78 23 SR-1335 O CARROL HOBBS & SCHIPOR Rialto ISRF Section G 78 1289 IHU-14-S-85199 CHEQ H 11 1569.002 ypm-36.02 ypm1h 28m 19s 1:28:19
79 22 SR-1335 O CARROL HOBBS & SCHIPOR Rialto ISRF Section G 78 1289 IHU-14-S-83555 CHEQ H 11 1569.002 ypm-36.02 ypm1h 28m 19s 1:28:19
80 21 SR-2084 G BEGLY Tallaght West ISRF Section G 72 1716 IHU-14-S-115055 BLUE H 11 1568.844 ypm-36.18 ypm1h 21m 52s 1:21:52
81 20 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47396 H BK 11 1568.468 ypm-36.56 ypm1h 27m 23s 1:27:23
82 19 SR-1288 D & P CHURCH & FAMILY Clondalkin RPC ISRF Section C 74 1614 IHU-14-S-32124 BLUE H 11 1568.135 ypm-36.89 ypm1h 24m 5s 9:39:5
83 18 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-127400 CHEQ H 11 1567.872 ypm-37.15 ypm1h 37m 41s 9:52:41
84 17 SR-1033 BILL O MARA Dublin North East ISRF Section N 84 284 IHU-14-S-27812 CHEQ C 11 1567.450 ypm-37.57 ypm1h 34m 30s 1:34:30
85 16 SR-2596 BOB TRAYNOR Greenhills And District ISRF Section G 75 1261 IHU-14-S-47532 C BL 11 1566.855 ypm-38.17 ypm1h 25m 3s 1:25:3
86 15 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 80 833 IHU-14-S-132062 BLUE COCK 11 1566.737 ypm-38.29 ypm1h 30m 24s no time
87 14 SR-1335 O CARROL HOBBS & SCHIPOR Rialto ISRF Section G 78 1289 IHU-14-S-83547 CHEQ C 11 1566.341 ypm-38.68 ypm1h 28m 28s 1:28:28
88 13 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G BIRD 3 IHU-14-S-33768 CHEQ COCK 11 1565.909 ypm-39.11 ypm3h -179m -60s no time
89 12 SR-1729 THOMAS KEANE Tallaght West ISRF Section G 71 219 IHU-14-S-126794 CHEQ C 11 1565.716 ypm-39.31 ypm1h 19m 57s 1:19:57
90 11 SR-1661 TREVOR & LAURA DOYLE Rathfarnham And District RPC ISRF Section G BIRD 4 IHU-14-S-9605 MEALY COCK 11 1565.614 ypm-39.41 ypm4h -239m -60s no time
91 10 SR-1453 P P & B MC GUINNESS Rialto ISRF Section G 77 991 IHU-14-S-83537 BLUE C 11 1565.493 ypm-39.53 ypm1h 27m 12s 1:27:12
92 9 SR-1650 ARTHUR CHURCH East Wall And District ISRF Section D 81 420 IHU-14-S-23422 CHEQ COCK 11 1565.474 ypm-39.55 ypm1h 31m 20s 1:31:20
93 8 SR-2022 D KELLY Cabra ISRF Section F 79 438 GB-14-Z-90099 BL C 11 1565.441 ypm-39.58 ypm1h 29m 6s no time
94 7 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 77 38 IHU-14-S-143160 CHQ C 11 1565.335 ypm-39.69 ypm1h 26m 36s 9:41:36
95 6 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-63182 BLACK C 11 1565.056 ypm-39.97 ypm1h 35m 8s 1:35:8
96 5 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 76 513 IHU-14-S-36670 CHECK C 11 1564.953 ypm-40.07 ypm1h 25m 48s 9:40:48
97 4 SR-2711 M MCMANUS Cabra ISRF Section F 79 1726 IHU-14-S-24108 CWF H 11 1564.936 ypm-40.09 ypm1h 29m 57s no time
98 3 SR-2022 D KELLY Cabra ISRF Section F 79 438 IHU-14-S-95838 CH H 11 1564.855 ypm-40.17 ypm1h 29m 8s no time
99 2 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-14551 BLUE C 11 1564.782 ypm-40.24 ypm1h 35m 9s 1:35:9
100 1 SR-1323 TOM MURRIN East Wall And District ISRF Section D 81 303 IHU-14-S-139742 BLUE HEN 11 1564.765 ypm-40.26 ypm1h 31m 18s 1:31:18
101 0 SR-2531 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 80 1373 IHU-14-S-123058 CHEQ HEN 11 1564.633 ypm-40.39 ypm1h 30m 52s 1:30:52
102 0 SR-2209 JACK BOYD & SON Northside And District ISRF Section N 84 225 IHU-14-S-69030 MEALY C 11 1564.618 ypm-40.41 ypm1h 34m 38s 1:34:38
103 0 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-145551 CHEQ C 11 1564.508 ypm-40.52 ypm1h 35m 10s 1:35:10
104 0 SR-1717 MR & MRS D & J MURPHY Rathfarnham And District RPC ISRF Section G 76 657 IHU-14-S-9146 CHEQ HEN 11 1564.504 ypm-40.52 ypm1h 25m 55s no time
105 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-63127 BLUE C 11 1564.410 ypm-40.61 ypm1h 34m 33s 1:34:33
106 0 SR-2531 PAUL SUTCLIFFE & FAMILY East Wall And District ISRF Section D 80 1373 IHU-14-S-23161 BLUE HEN 11 1564.346 ypm-40.68 ypm1h 30m 53s 1:30:53
107 0 SR-1056 GARY LYNAM Tallaght West ISRF Section G 72 1490 IHU-14-S-115256 CHEQ C 11 1564.172 ypm-40.85 ypm1h 21m 58s 1:21:58
108 0 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-115273 BLUE HEN 11 1564.102 ypm-40.92 ypm1h 21m 55s 1:21:55
109 0 SR-1720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-98060 BL C 11 1563.970 ypm-41.05 ypm1h 28m 59s no time
110 0 SR-2574 MR MRS N CARROLL & FAM. Rialto ISRF Section G 77 615 IHU-14-S-85846 CHEQ C 11 1563.871 ypm-41.15 ypm1h 27m 3s 1:27:3
111 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 77 38 IHU-14-S-143092 CHQ H 11 1563.529 ypm-41.49 ypm1h 26m 42s 9:41:42
112 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139001 D PIED H 11 1563.512 ypm-41.51 ypm1h 25m 43s 9:40:43
113 0 SR-1720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-98094 BLT H 11 1563.384 ypm-41.64 ypm1h 29m 1s no time
114 0 SR-1889 J & R BRACKEN Tallaght & District RPC ISRF Section G 72 1526 IHU-14-S-30342 BLUE TIP HEN 11 1563.340 ypm-41.68 ypm1h 22m 2s 1:22:2
115 0 SR-2192 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G BIRD 4 GB-14-A-36702 BLUE PIED COCK 11 1563.237 ypm-41.79 ypm4h -239m -60s no time
116 0 SR-1666 DAVID HOWE & SON Dublin North East ISRF Section N 83 811 IHU-14-S-28076 BLUE H 11 1563.225 ypm-41.80 ypm1h 33m 58s 1:33:58
117 0 SR-1320 M MC COY Rialto ISRF Section G 77 532 IHU-14-S-84145 BLUE H 11 1562.918 ypm-42.11 ypm1h 27m 3s 1:27:3
118 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139030 BLUE C 11 1562.904 ypm-42.12 ypm1h 25m 45s 9:40:45
119 0 SR-1730 S@J BUGGY Tallaght West ISRF Section G 73 194 IHU-14-S-115533 CHEQ C 11 1562.842 ypm-42.18 ypm1h 22m 20s 1:22:20
120 0 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97421 CH C 11 1562.649 ypm-42.38 ypm1h 29m 51s no time
121 0 SR-1730 S@J BUGGY Tallaght West ISRF Section G 73 194 IHU-14-S-115532 BLUE H 11 1562.526 ypm-42.50 ypm1h 22m 21s 1:22:21
122 0 SR-2209 JACK BOYD & SON Northside And District ISRF Section N 84 225 IHU-14-S-146226 CHEQ H 11 1562.416 ypm-42.61 ypm1h 34m 46s 1:34:46
123 0 SR-2087 M JOYCE Coolock And District ISRF Section N 84 405 IHU-14-S-146167 BLUE PIED C 11 1562.392 ypm-42.63 ypm1h 34m 53s 1:34:53
124 0 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2361 CHEQ C 11 1562.383 ypm-42.64 ypm1h 34m 57s 9:49:58
125 0 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76051 BLUE H 11 1562.275 ypm-42.75 ypm1h 38m 2s 9:53:2
126 0 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2366 CHEQ C 11 1562.109 ypm-42.91 ypm1h 34m 58s 9:49:59
127 0 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30936 BLUE COCK 11 1561.877 ypm-43.15 ypm1h 22m 2s 1:22:2
128 0 SR-2209 JACK BOYD & SON Northside And District ISRF Section N 84 225 IHU-14-S-69055 BLACK C 11 1561.867 ypm-43.16 ypm1h 34m 48s 1:34:48
129 0 SR-1148 W/C GANNON Dublin South West ISRF Section G 77 1165 IHU-14-S-143261 CHQ C 11 1561.519 ypm-43.50 ypm1h 27m 32s 9:42:32
130 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 83 701 IHU-14-S-1214 BLUE C 11 1561.500 ypm-43.52 ypm1h 34m 0s 9:49:0
131 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-63161 BLUE H 11 1561.108 ypm-43.92 ypm1h 34m 45s no time
132 0 SR-1239 K & D PERRY & DGTS Northside And District ISRF Section N 84 1716 IHU-14-S-67621 CHEQ H 11 1560.951 ypm-44.07 ypm1h 35m 49s no time
133 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 83 701 IHU-14-S-1276 BLUE PD C 11 1560.946 ypm-44.08 ypm1h 34m 2s no time
134 0 SR-2011 DAVE MC MAHON /FAMILY Tallaght & District RPC ISRF Section G 73 554 IHU-14-S-30535 BLUE HEN 11 1560.895 ypm-44.13 ypm1h 22m 40s 1:22:40
135 0 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2407 CHEQ C 11 1560.740 ypm-44.28 ypm1h 35m 3s no time
136 0 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76038 BLUE H 11 1560.683 ypm-44.34 ypm1h 38m 8s 9:53:8
137 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 81 243 IHU-14-S-23339 BLUE PIED COCK 11 1560.404 ypm-44.62 ypm1h 31m 31s 1:31:31
138 0 SR-1309 CHRISTY BRADLEY East Wall And District ISRF Section D 81 243 IHU-14-S-76054 CHEQ HEN 11 1560.404 ypm-44.62 ypm1h 31m 31s 1:31:31
139 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 83 701 IHU-14-S-2679 RED C 11 1560.393 ypm-44.63 ypm1h 34m 4s no time
140 0 SR-1056 GARY LYNAM Tallaght West ISRF Section G 72 1490 IHU-14-S-115292 CHEQ C 11 1560.365 ypm-44.66 ypm1h 22m 10s 1:22:10
141 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139090 BLUE C 11 1560.175 ypm-44.85 ypm1h 25m 54s 9:40:54
142 0 SR-1816 LEE NEWMAN & FAMILY Ballymun Rpc ISRF Section F 82 288 IHU-14-S-139819 BLUE HEN 11 1559.957 ypm-45.07 ypm1h 32m 42s 9:47:42
143 0 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76215 MEALY H 11 1559.888 ypm-45.14 ypm1h 38m 11s 9:53:11
144 0 SR-1889 J & R BRACKEN Tallaght & District RPC ISRF Section G 72 1526 IHU-14-S-30358 BLUE COCK 11 1559.854 ypm-45.17 ypm1h 22m 13s 1:22:13
145 0 SR-1289 D. O'NEILL Donnycarney ISRF Section N 83 701 IHU-14-S-1277 BLUE H 11 1559.564 ypm-45.46 ypm1h 34m 7s no time
146 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 82 1284 IHU-14-S-770 CHEQ C 11 1558.900 ypm-46.12 ypm1h 33m 24s no time
147 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 77 38 IHU-14-S-143087 CHQ H 11 1558.735 ypm-46.29 ypm1h 26m 58s 9:41:58
148 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-1102 BLUE H 11 1558.641 ypm-46.38 ypm1h 34m 54s no time
149 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-63209 BLUE H 11 1558.641 ypm-46.38 ypm1h 34m 54s no time
150 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-63177 CHEQ C 11 1558.367 ypm-46.66 ypm1h 34m 55s no time
151 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 82 1284 IHU-14-S-753 BLUE C 11 1558.344 ypm-46.68 ypm1h 33m 26s no time
