Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-1282 | C. SHERIDAN | Finglas RPC | ISRF Section F | 80 | 979 | GB-14-A-31325 | BLUE | HEN | 10 | 1382.985 ypm | 0.00 ypm | 1h 42m 31s | no time |
2 | 99 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139061 | DCHECK | H | 10 | 1382.352 ypm | -0.63 ypm | 1h 36m 57s | 14:51:57 |
3 | 98 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139074 | CHECK | H | 10 | 1381.877 ypm | -1.11 ypm | 1h 36m 59s | 14:51:59 |
4 | 97 | SR-2534 | M/M A&B PHELAN | Sarsfield RPC | ISRF Section C | 76 | 965 | IHU-14-S-139217 | CPIED | H | 10 | 1380.379 ypm | -2.61 ypm | 1h 37m 36s | 14:52:36 |
5 | 96 | SR-1282 | C. SHERIDAN | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-14-S-133472 | CHEQ | HEN | 10 | 1378.503 ypm | -4.48 ypm | 2h -119m -60s | no time |
6 | 95 | SR-1185 | C K EMMETT & SONS | Finglas RPC | ISRF Section F | 80 | 918 | IHU-14-S-24038 | BLUE | HEN | 10 | 1377.24 ypm | -5.74 ypm | 1h 42m 54s | no time |
7 | 94 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 77 | 134 | IHU-14-S-86033 | CHEQ | C | 10 | 1375.104 ypm | -7.88 ypm | 1h 38m 39s | 1:38:39 |
8 | 93 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92109 | CHEQ | C | 10 | 1374.340 ypm | -8.64 ypm | 1h 38m 25s | 14:53:25 |
9 | 92 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92182 | CHEQ | C | 10 | 1373.875 ypm | -9.11 ypm | 1h 38m 27s | 14:53:27 |
10 | 91 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92133 | CHEQ | C | 10 | 1373.875 ypm | -9.11 ypm | 1h 38m 27s | 14:53:27 |
11 | 90 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92126 | BLUE | C | 10 | 1373.643 ypm | -9.34 ypm | 1h 38m 28s | 14:53:28 |
12 | 89 | SR-1294 | A. SHERIDAN | Finglas RPC | ISRF Section F | 80 | 280 | IHU-14-S-133546 | BLUE | COCK | 10 | 1372.374 ypm | -10.61 ypm | 1h 42m 48s | no time |
13 | 88 | SR-1288 | D & P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 74 | 1614 | IHU-14-S-32124 | BLUE | H | 10 | 1372.360 ypm | -10.62 ypm | 1h 36m 5s | 14:51:3 |
14 | 87 | SR-1526 | J NASH | Cabra | ISRF Section F | 79 | 775 | IHU-14-S-94187 | BL | H | 10 | 1371.183 ypm | -11.80 ypm | 1h 41m 58s | 14:56:58 |
15 | 86 | SR-1526 | J NASH | Cabra | ISRF Section F | 79 | 775 | IHU-14-S-94219 | CH | C | 10 | 1370.064 ypm | -12.92 ypm | 1h 42m 3s | 14:57:3 |
16 | 85 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92154 | CHEQ | C | 10 | 1369.470 ypm | -13.51 ypm | 1h 38m 46s | 14:53:46 |
17 | 84 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139018 | CHECK | C | 10 | 1368.938 ypm | -14.05 ypm | 1h 37m 54s | 14:52:54 |
18 | 83 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-14-S-97432 | BL | C | 10 | 1368.238 ypm | -14.75 ypm | 1h 42m 37s | 14:57:37 |
19 | 82 | SR-1012 | S KENNEDY & DTR. | Rialto | ISRF Section G | 77 | 1694 | IHU-14-S-85129 | CHEQ | C | 10 | 1367.809 ypm | -15.18 ypm | 1h 40m 19s | 1:40:19 |
20 | 81 | SR-1182 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 287 | IHU-14-S-94163 | BL | H | 10 | 1367.739 ypm | -15.25 ypm | 1h 41m 52s | 14:56:52 |
21 | 80 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92146 | BLUE | H | 10 | 1367.624 ypm | -15.36 ypm | 1h 38m 54s | 14:53:54 |
22 | 79 | SR-1977 | M HOOLAHAN SNR | Sarsfield RPC | ISRF Section C | 76 | 332 | IHU-14-S-36485 | RED | C | 10 | 1367.123 ypm | -15.86 ypm | 1h 38m 5s | 14:53:5 |
23 | 78 | SR-1812 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 74 | 844 | IHU-14-S-36206 | BLUE | C | 10 | 1366.882 ypm | -16.10 ypm | 1h 35m 54s | 14:50:54 |
24 | 77 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139062 | CHECK | C | 10 | 1366.843 ypm | -16.14 ypm | 1h 38m 3s | 14:53:3 |
25 | 76 | SR-1347 | W MC CARTHY | Cabra | ISRF Section F | 79 | 738 | IHU-14-S-95204 | BL | H | 10 | 1366.354 ypm | -16.63 ypm | 1h 42m 18s | 14:57:18 |
26 | 75 | SR-2892 | GEORGE CULLY | Dublin North County | ISRF Section F | 79 | 1546 | IHU-14-S-77068 | BLUE | C | 10 | 1362.708 ypm | -20.28 ypm | 1h 43m 10s | 14:58:10 |
27 | 74 | SR-1288 | D & P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 74 | 1614 | IHU-14-S-32172 | BLUE | H | 10 | 1362.199 ypm | -20.79 ypm | 1h 36m 48s | 14:51:46 |
28 | 73 | SR-1288 | D & P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 74 | 1614 | IHU-14-S-32158 | BLUE | C | 10 | 1362.199 ypm | -20.79 ypm | 1h 36m 48s | 14:51:46 |
29 | 72 | SR-2874 | N SMITH | Greenhills And District | ISRF Section G | 445 | GB-14-D-6721 | C | CH | 10 | 1360.919 ypm | -22.07 ypm | 9h 35m 30s | 1:41:12 | |
30 | 71 | PL-9044 | JOE & JASON CARABINI | East Wall And District | ISRF Section D | 81 | 370 | IHU-14-S-23717 | BLUE | HEN | 10 | 1360.806 ypm | -22.18 ypm | 1h 45m 2s | 1:45:2 |
31 | 70 | SR-2944 | C. KEOGH | Donnycarney | ISRF Section N | 84 | 68 | IHU-14-S-205 | CHEQ | H | 10 | 1360.074 ypm | -22.91 ypm | 1h 48m 45s | 15:3:45 |
32 | 69 | SR-2639 | A CLEARY & SON | Coolock And District | ISRF Section N | 84 | 512 | IHU-14-S-145314 | BLUE PIED | H | 10 | 1359.988 ypm | -23.00 ypm | 1h 49m 5s | 1:49:5 |
33 | 68 | SR-1977 | M HOOLAHAN JNR | Sarsfield RPC | ISRF Section C | 75 | 1469 | IHU-14-S-38699 | CPIED | H | 10 | 1359.155 ypm | -23.83 ypm | 1h 38m 12s | 14:53:12 |
34 | 67 | PL-9053 | ANOTHY NORRIS | Kildonagh | ISRF Section N | 84 | 75 | IHU-14-S-21019 | CWF | COCK | 10 | 1359.096 ypm | -23.89 ypm | 1h 48m 50s | 1:48:50 |
35 | 66 | SR-1290 | STEVEN O BRIEN | Clondalkin RPC | ISRF Section C | 75 | 752 | IHU-14-S-34544 | CHEQ | C | 10 | 1358.609 ypm | -24.38 ypm | 1h 37m 43s | 14:52:41 |
36 | 65 | SR-1822 | WHELN BROTHERS | Tallaght & District RPC | ISRF Section G | 74 | 833 | IHU-14-S-30264 | BLUE | HEN | 10 | 1358.504 ypm | -24.48 ypm | 1h 36m 29s | 1:36:29 |
37 | 64 | SR-2018 | MARK HARTNETT | Kildonagh | ISRF Section N | 84 | 343 | IHU-14-S-20780 | BLK | HEN | 10 | 1358.231 ypm | -24.75 ypm | 1h 49m 6s | 1:49:6 |
38 | 63 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139048 | CPIED | C | 10 | 1357.842 ypm | -25.14 ypm | 1h 38m 42s | 14:53:42 |
39 | 62 | SR-1977 | M HOOLAHAN SNR | Sarsfield RPC | ISRF Section C | 76 | 332 | IHU-14-S-36478 | CPIED | H | 10 | 1357.665 ypm | -25.32 ypm | 1h 38m 46s | 14:53:46 |
40 | 61 | SR-1016 | M/M P MORAN & SON | Sarsfield RPC | ISRF Section C | 76 | 1360 | IHU-14-S-149938 | B PIED | H | 10 | 1357.535 ypm | -25.45 ypm | 1h 39m 32s | no time |
41 | 60 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-14-S-20303 | BTP | HEN | 10 | 1357.352 ypm | -25.63 ypm | 1h 50m 23s | 1:50:23 |
42 | 59 | SR-2865 | J FARRELL | Cabra | ISRF Section F | 79 | 651 | IHU-14-S-94824 | BLP | H | 10 | 1357.321 ypm | -25.66 ypm | 1h 42m 55s | 14:57:55 |
43 | 58 | SR-2531 | PAUL SUTCLIFFE & FAMILY | East Wall And District | ISRF Section D | 80 | 1373 | IHU-14-S-23168 | CHEQ | HEN | 10 | 1356.613 ypm | -26.37 ypm | 1h 44m 48s | 1:44:48 |
44 | 57 | SR-1816 | LEE NEWMAN & FAMILY | Ballymun Rpc | ISRF Section F | 82 | 288 | IHU-14-S-25604 | MEALY | COCK | 10 | 1356.548 ypm | -26.44 ypm | 1h 46m 36s | 15:1:36 |
45 | 56 | SR-1593 | JOHN CLEARY & SONS | East Wall And District | ISRF Section D | 81 | 337 | IHU-14-S-139738 | RED CHEQ | HEN | 10 | 1356.188 ypm | -26.80 ypm | 1h 45m 22s | 1:45:22 |
46 | 55 | SR-2865 | J FARRELL | Cabra | ISRF Section F | 79 | 651 | IHU-14-S-94836 | BLP | H | 10 | 1355.785 ypm | -27.20 ypm | 1h 43m 2s | 14:58:2 |
47 | 54 | SR-2156 | TOM REDMOND @SOM | Dublin South West | ISRF Section G | 77 | 896 | IHU-14-S-140958 | CHQ | H | 10 | 1355.126 ypm | -27.86 ypm | 1h 40m 40s | 14:55:40 |
48 | 53 | PL-9006 | RAY KENNEDY | Blanchardstown | ISRF Section F | 77 | 893 | IHU-14-S-139167 | BLPD | C | 10 | 1354.901 ypm | -28.08 ypm | 1h 40m 41s | 14:55:41 |
49 | 52 | SR-2026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 74 | 1555 | IHU-14-S-34646 | CHEQ | C | 10 | 1354.719 ypm | -28.27 ypm | 1h 37m 17s | 14:52:18 |
50 | 51 | SR-2543 | A SENIOR | Sarsfield RPC | ISRF Section C | 77 | 347 | NWHU-14-X-3166 | BLUE | C | 10 | 1354.156 ypm | -28.83 ypm | 1h 40m 20s | no time |
51 | 50 | SR-2881 | TYNAN BROS | Rialto | ISRF Section G | 78 | 420 | IHU-14-S-85231 | CHEQ | H | 10 | 1353.317 ypm | -29.67 ypm | 1h 41m 45s | 1:41:45 |
52 | 49 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139076 | CPIED | H | 10 | 1353.044 ypm | -29.94 ypm | 1h 39m 3s | no time |
53 | 48 | SR-1601 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 76 | 874 | IHU-14-S-38162 | BLUE | C | 10 | 1352.879 ypm | -30.11 ypm | 1h 39m 31s | no time |
54 | 47 | SR-2431 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-14-S-126535 | BLUE | COCK | 10 | 1352.690 ypm | -30.29 ypm | 1h 45m 23s | 1:45:23 |
55 | 46 | SR-1446 | K KELLY & SON | Celtic Invitation | ISRF Section C | 74 | 1222 | IHU-14-S-61648 | BLUE PIED | C | 10 | 1352.258 ypm | -30.73 ypm | 1h 37m 13s | 14:52:13 |
56 | 45 | SR-1239 | K & D PERRY & DGTS | Northside And District | ISRF Section N | 83 | 1716 | IHU-14-S-67635 | BLACK | H | 10 | 1352.205 ypm | -30.78 ypm | 1h 49m 18s | 1:49:18 |
57 | 44 | SR-1017 | SAFET DURAN | Blanchardstown | ISRF Section F | 76 | 1498 | IHU-14-S-92120 | BLUE | C | 10 | 1351.904 ypm | -31.08 ypm | 1h 40m 3s | 14:55:3 |
58 | 43 | SR-1259 | BRENDAN DUNNE & SONS | Clondalkin RPC | ISRF Section C | 74 | 1713 | IHU-14-S-32067 | CHEQ | C | 10 | 1351.816 ypm | -31.17 ypm | 1h 37m 37s | 14:52:35 |
59 | 42 | SR-1446 | K KELLY & SON | Celtic Invitation | ISRF Section C | BIRD | 2 | IHU-14-S-61664 | CHEQ | C | 10 | 1351.331 ypm | -31.65 ypm | 2h -119m -60s | 14:52:17 |
60 | 41 | SR-1631 | GRAHAM LAWLOR | Tallaght West | ISRF Section G | 72 | 720 | IHU-14-S-31179 | BLUE TIP | C | 10 | 1351.193 ypm | -31.79 ypm | 1h 34m 19s | 1:34:19 |
61 | 40 | SR-2543 | A SENIOR | Sarsfield RPC | ISRF Section C | 77 | 347 | IHU-14-S-39110 | BLUE | C | 10 | 1350.790 ypm | -32.19 ypm | 1h 40m 35s | no time |
62 | 39 | SR-1003 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-14-S-27719 | MLY | C | 10 | 1350.716 ypm | -32.27 ypm | 1h 49m 56s | 1:49:56 |
63 | 38 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-14-S-97429 | BL | C | 10 | 1350.471 ypm | -32.51 ypm | 1h 43m 58s | 14:58:58 |
64 | 37 | SR-1881 | D MC GUIRK & SON | Celtic Invitation | ISRF Section C | 73 | 633 | IHU-14-S-60525 | CHEQ | H | 10 | 1350.319 ypm | -32.67 ypm | 1h 35m 37s | 14:50:37 |
65 | 36 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-14-S-97425 | BL | C | 10 | 1350.255 ypm | -32.73 ypm | 1h 43m 59s | 14:58:59 |
66 | 35 | SR-2558 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | 77 | 305 | IHU-14-S-38955 | BLUE | H | 10 | 1349.925 ypm | -33.06 ypm | 1h 40m 37s | no time |
67 | 34 | SR-1446 | K KELLY & SON | Celtic Invitation | ISRF Section C | BIRD | 3 | GB-14-Z-47720 | BLUE PIED | C | 10 | 1349.482 ypm | -33.50 ypm | 3h -179m -60s | 14:52:25 |
68 | 33 | SR-2892 | GEORGE CULLY | Dublin North County | ISRF Section F | 79 | 1546 | IHU-14-S-77040 | CHEQ | H | 10 | 1349.410 ypm | -33.57 ypm | 1h 44m 11s | 14:59:11 |
69 | 32 | SR-1239 | K & D PERRY & DGTS | Northside And District | ISRF Section N | 83 | 1716 | IHU-14-S-67628 | CHEQ | H | 10 | 1349.324 ypm | -33.66 ypm | 1h 49m 32s | 1:49:32 |
70 | 31 | SR-1185 | C K EMMETT & SONS | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-14-S-131109 | CHEQ | HEN | 10 | 1349.267 ypm | -33.72 ypm | 2h -119m -60s | no time |
71 | 30 | SR-2381 | M/M C SWEENEY & FAM | Sarsfield RPC | ISRF Section C | 76 | 623 | IHU-14-S-38308 | MEALY | C | 10 | 1349.227 ypm | -33.76 ypm | 1h 39m 36s | no time |
72 | 29 | SR-1881 | D MC GUIRK & SON | Celtic Invitation | ISRF Section C | BIRD | 2 | IHU-14-S-60535 | CHEQ | H | 10 | 1349.143 ypm | -33.84 ypm | 2h -119m -60s | 14:50:42 |
73 | 28 | SR-2064 | T. O'REILLY | Donnycarney | ISRF Section N | 82 | 570 | IHU-14-S-1461 | BLUE | C | 10 | 1349.069 ypm | -33.92 ypm | 1h 47m 24s | 15:2:24 |
74 | 27 | SR-1106 | M/M S TOWELL | Sarsfield RPC | ISRF Section C | 77 | 57 | IHU-14-S-57206 | BLUE | C | 10 | 1349.025 ypm | -33.96 ypm | 1h 40m 30s | no time |
75 | 26 | SR-1790 | MARK REILLY | Dublin South West | ISRF Section G | 77 | 1172 | IHU-14-S-139119 | BLUE | H | 10 | 1348.934 ypm | -34.05 ypm | 1h 41m 20s | 14:56:20 |
76 | 25 | SR-1790 | MARK REILLY | Dublin South West | ISRF Section G | 77 | 1172 | IHU-14-S-139041 | MLY | C | 10 | 1348.491 ypm | -34.49 ypm | 1h 41m 22s | 14:56:22 |
77 | 24 | SR-1937 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-14-S-20327 | CHEQ | HEN | 10 | 1348.394 ypm | -34.59 ypm | 1h 51m 7s | 1:51:7 |
78 | 23 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-14-S-97460 | BL | C | 10 | 1348.094 ypm | -34.89 ypm | 1h 44m 9s | 14:59:9 |
79 | 22 | SR-1008 | LIAM KEOGH | Dublin North East | ISRF Section N | 85 | 31 | IHU-14-S-28203 | BLUE | C | 10 | 1347.218 ypm | -35.77 ypm | 1h 51m 4s | 1:51:4 |
80 | 21 | SR-1720 | J AYLMER | Cabra | ISRF Section F | 79 | 130 | IHU-14-S-98026 | BL | H | 10 | 1346.372 ypm | -36.61 ypm | 1h 43m 22s | no time |
81 | 20 | SR-1977 | M HOOLAHAN JNR | Sarsfield RPC | ISRF Section C | 75 | 1469 | IHU-14-S-38725 | BLUE | C | 10 | 1346.358 ypm | -36.63 ypm | 1h 39m 8s | no time |
82 | 19 | SR-1008 | LIAM KEOGH | Dublin North East | ISRF Section N | 85 | 31 | IHU-14-S-28220 | CHEQ | H | 10 | 1346.208 ypm | -36.78 ypm | 1h 51m 9s | 1:51:9 |
83 | 18 | SR-1008 | LIAM KEOGH | Dublin North East | ISRF Section N | 85 | 31 | IHU-14-S-28207 | BLUE | C | 10 | 1346.208 ypm | -36.78 ypm | 1h 51m 9s | 1:51:9 |
84 | 17 | SR-1008 | LIAM KEOGH | Dublin North East | ISRF Section N | 85 | 31 | IHU-14-S-28211 | BLPD | H | 10 | 1346.006 ypm | -36.98 ypm | 1h 51m 10s | 1:51:10 |
85 | 16 | SR-1121 | JAMES KELLY | Rialto | ISRF Section G | 77 | 134 | IHU-14-S-86073 | CHEQ | C | 10 | 1345.774 ypm | -37.21 ypm | 1h 40m 48s | 1:40:48 |
86 | 15 | SR-2198 | ANDREW BYRNE | Tallaght West | ISRF Section G | 72 | 1300 | IHU-14-S-115317 | CHEQ | H | 10 | 1345.219 ypm | -37.77 ypm | 1h 35m 10s | 1:35:10 |
87 | 14 | SR-2865 | JOHN FARRELL | Sarsfield RPC | ISRF Section C | 76 | 513 | IHU-14-S-36697 | CHECK | H | 10 | 1345.196 ypm | -37.79 ypm | 1h 39m 49s | no time |
88 | 13 | SR-1754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 80 | 1586 | IHU-14-S-22518 | BLUE | HEN | 10 | 1344.956 ypm | -38.03 ypm | 1h 45m 52s | 1:45:52 |
89 | 12 | SR-1207 | J. BOLAND & DTR | Finglas RPC | ISRF Section F | 80 | 833 | IHU-14-S-132024 | BLUE | HEN | 10 | 1344.83 ypm | -38.15 ypm | 1h 45m 19s | no time |
90 | 11 | SR-1207 | J. BOLAND & DTR | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-14-S-132027 | BLUE | HEN | 10 | 1344.83 ypm | -38.15 ypm | 2h -119m -60s | no time |
91 | 10 | SR-1640 | STEPHEN KAVANAGH | Blanchardstown | ISRF Section F | 77 | 859 | IHU-14-S-91216 | CHTP | C | 10 | 1344.730 ypm | -38.25 ypm | 1h 41m 25s | 14:56:25 |
92 | 9 | SR-1417 | D TIERNEY | Greenhills And District | ISRF Section G | 976 | IHU-14-S-47971 | H | CHPD | 10 | 1344.347 ypm | -38.64 ypm | 21h 17m 46s | 1:41:32 | |
93 | 8 | SR-2123 | M/M T LOWRY | Sarsfield RPC | ISRF Section C | 76 | 1225 | IHU-14-S-61468 | RED | C | 10 | 1344.249 ypm | -38.74 ypm | 1h 40m 25s | no time |
94 | 7 | SR-1008 | LIAM KEOGH | Dublin North East | ISRF Section N | 85 | 31 | IHU-14-S-28215 | BLUE | H | 10 | 1344.192 ypm | -38.79 ypm | 1h 51m 19s | 1:51:19 |
95 | 6 | SR-1182 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 287 | IHU-14-S-94134 | BL | C | 10 | 1343.774 ypm | -39.21 ypm | 1h 43m 41s | no time |
96 | 5 | SR-2541 | MR & MRS M PHELEN | Tallaght & District RPC | ISRF Section G | 73 | 845 | IHU-14-S-31485 | CHEQ | COCK | 10 | 1343.404 ypm | -39.58 ypm | 1h 36m 16s | 1:36:16 |
97 | 4 | SR-127 | DILLION CAREY @ SON | Tallaght West | ISRF Section G | 73 | 25 | IHU-14-S-115603 | MEALY | H | 10 | 1343.258 ypm | -39.73 ypm | 1h 35m 40s | 1:35:40 |
98 | 3 | SR-127 | DILLION CAREY @ SON | Tallaght West | ISRF Section G | 73 | 25 | IHU-14-S-115636 | BLUE | H | 10 | 1343.024 ypm | -39.96 ypm | 1h 35m 41s | 1:35:41 |
99 | 2 | SR-1216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 82 | 419 | IHU-14-S-76544 | BLUE | C | 10 | 1342.870 ypm | -40.12 ypm | 1h 47m 47s | 15:2:47 |
100 | 1 | SR-2198 | ANDREW BYRNE | Tallaght West | ISRF Section G | 72 | 1300 | IHU-14-S-115306 | CHEQ | H | 10 | 1342.867 ypm | -40.12 ypm | 1h 35m 20s | 1:35:20 |
101 | 0 | SR-1573 | P. POOLE & SON | Donnycarney | ISRF Section N | 82 | 1085 | IHU-14-S-301 | BLUE | H | 10 | 1342.613 ypm | -40.37 ypm | 1h 48m 18s | 15:3:18 |
102 | 0 | PL-9011 | GER MOORE | Cabra | ISRF Section F | 79 | 730 | IHU-14-S-123030 | RED | C | 10 | 1342.436 ypm | -40.55 ypm | 1h 44m 7s | no time |
103 | 0 | SR-127 | DILLION CAREY @ SON | Tallaght West | ISRF Section G | 73 | 25 | IHU-14-S-115631 | BLACK | H | 10 | 1342.322 ypm | -40.66 ypm | 1h 35m 44s | 1:35:44 |
104 | 0 | SR-1573 | P. POOLE & SON | Donnycarney | ISRF Section N | 82 | 1085 | IHU-14-S-345 | CHEQ | C | 10 | 1342.200 ypm | -40.78 ypm | 1h 48m 20s | 15:3:20 |
105 | 0 | SR-1409 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 621 | IHU-14-S-36020 | BPIED | H | 10 | 1342.172 ypm | -40.81 ypm | 1h 41m 26s | no time |
106 | 0 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 83 | 121 | IHU-14-S-2104 | CHEQ | C | 10 | 1341.909 ypm | -41.08 ypm | 1h 48m 57s | 15:3:57 |
107 | 0 | SR-1282 | C. SHERIDAN | Finglas RPC | ISRF Section F | BIRD | 3 | IHU-14-S-139654 | MEALY | COCK | 10 | 1341.757 ypm | -41.23 ypm | 3h -179m -60s | no time |
108 | 0 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139188 | BPIED | H | 10 | 1341.755 ypm | -41.23 ypm | 1h 39m 53s | no time |
109 | 0 | SR-2017 | PADDY BROPHY | Dublin South West | ISRF Section G | 77 | 641 | IHU-14-S-143908 | BLUE | H | 10 | 1341.708 ypm | -41.28 ypm | 1h 41m 29s | 14:56:29 |
110 | 0 | SR-127 | DILLION CAREY @ SON | Tallaght West | ISRF Section G | 73 | 25 | --- | 1341.622 ypm | -41.36 ypm | 1h 35m 47s | 1:35:47 | |||
111 | 0 | SR-2381 | M/M C SWEENEY & FAM | Sarsfield RPC | ISRF Section C | 76 | 623 | IHU-14-S-38338 | BPIED | H | 10 | 1341.594 ypm | -41.39 ypm | 1h 40m 10s | no time |
112 | 0 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 1538 | IHU-14-S-47360 | H | CH | 10 | 1341.295 ypm | -41.69 ypm | 33h 38m 7s | 1:42:11 | |
113 | 0 | SR-1297 | C COURTNEY | Greenhills And District | ISRF Section G | 1087 | IHU-14-S-47842 | C | BLWF | 10 | 1341.275 ypm | -41.71 ypm | 23h 46m 21s | 1:41:51 | |
114 | 0 | SR-1881 | D MC GUIRK & SON | Celtic Invitation | ISRF Section C | BIRD | 3 | IHU-14-S-60545 | CHEQ | H | 10 | 1341.202 ypm | -41.78 ypm | 3h -179m -60s | 14:51:16 |
115 | 0 | SR-1033 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-14-S-27772 | CHEQ | C | 10 | 1340.926 ypm | -42.06 ypm | 1h 50m 28s | 1:50:28 |
116 | 0 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139034 | BLUE | H | 10 | 1340.860 ypm | -42.12 ypm | 1h 39m 57s | no time |
117 | 0 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 1538 | IHU-14-S-47358 | H | CH | 10 | 1340.858 ypm | -42.13 ypm | 33h 38m 46s | 1:42:13 | |
118 | 0 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139063 | CHECK | H | 10 | 1340.637 ypm | -42.35 ypm | 1h 39m 58s | no time |
119 | 0 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139032 | BLUE | C | 10 | 1340.637 ypm | -42.35 ypm | 1h 39m 58s | no time |
120 | 0 | SR-1778 | B BRADY | Greenhills And District | ISRF Section G | 1538 | IHU-14-S-47310 | C | CH | 10 | 1340.421 ypm | -42.56 ypm | 33h 39m 26s | 1:42:15 | |
121 | 0 | SR-2695 | BODIE & DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-14-S-97480 | CH | C | 10 | 1340.372 ypm | -42.61 ypm | 1h 44m 45s | no time |
122 | 0 | SR-1067 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-14-S-139007 | BLUE | H | 10 | 1340.190 ypm | -42.79 ypm | 1h 40m 0s | no time |
123 | 0 | SR-1588 | J & B RUSSELL | Clondalkin RPC | ISRF Section C | 74 | 1153 | IHU-14-S-33719 | CHEQ | C | 10 | 1340.061 ypm | -42.92 ypm | 1h 38m 3s | 14:53:3 |
124 | 0 | SR-2381 | M/M C SWEENEY & FAM | Sarsfield RPC | ISRF Section C | 76 | 623 | IHU-14-S-38023 | CHECK | C | 10 | 1340.033 ypm | -42.95 ypm | 1h 40m 17s | no time |
125 | 0 | SR-2026 | WHELAN & KELLY | Clondalkin RPC | ISRF Section C | 74 | 1555 | IHU-14-S-34759 | CHEQ | H | 10 | 1339.800 ypm | -43.18 ypm | 1h 38m 22s | 14:53:23 |
126 | 0 | SR-2369 | PETER KELLY & SON | Ballymun Rpc | ISRF Section F | 82 | 176 | IHU-14-S-24309 | BLUE | HEN | 10 | 1339.787 ypm | -43.20 ypm | 1h 47m 51s | 15:2:51 |
127 | 0 | SR-1182 | DYLAN & DANIEL BOYLAN | Cabra | ISRF Section F | 79 | 287 | IHU-14-S-94170 | CH | C | 10 | 1339.683 ypm | -43.30 ypm | 1h 43m 60s | no time |
