IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE:
RACEPOINT: THURLES - Inland Young Bird
DATE: 12/07/2014
LIB TIME:
BIRDS: 8713
MEMBERS: 290
Top Flier: J. WHELAN & DTR
Club: Donnycarney
Velocity: 1544.842
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 82 1284 IHU-14-S-741 BLUE C 10 1544.842 ypm0.00 ypm1h 34m 15s 10:34:16
2 99 SR-1394 G. DALY & SON Donnycarney ISRF Section N 82 867 IHU-14-S-1516 BLUE H 10 1544.788 ypm-0.05 ypm1h 33m 59s 10:34:0
3 98 SR-2017 PADDY BROPHY Dublin South West ISRF Section G 77 641 GB-14-S-6781 BLUE H 10 1544.670 ypm-0.17 ypm1h 28m 9s 10:28:11
4 97 PL-9037 JAMES DALY Dublin North East ISRF Section N 82 867 IHU-14-S-1551 CHEQ H 10 1544.269 ypm-0.57 ypm1h 34m 1s 1:34:1
5 96 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123072 CH C 10 1544.136 ypm-0.71 ypm1h 30m 31s 10:30:31
6 95 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139001 D PIED C 10 1543.998 ypm-0.84 ypm1h 26m 48s 10:26:48
7 94 SR-2027 M & M BYRNE Donnycarney ISRF Section N 84 511 IHU-14-S-2392 CHEQ C 10 1543.983 ypm-0.86 ypm1h 36m 5s 10:36:5
8 93 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123007 CH C 10 1543.567 ypm-1.28 ypm1h 30m 33s 10:30:33
9 92 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123006 CH C 10 1543.567 ypm-1.28 ypm1h 30m 33s 10:30:33
10 91 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139030 BLUE C 10 1543.405 ypm-1.44 ypm1h 26m 50s 10:26:50
11 90 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139064 BLUE C 10 1543.109 ypm-1.73 ypm1h 26m 51s 10:26:51
12 89 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97421 CH C 10 1542.901 ypm-1.94 ypm1h 31m 0s 10:31:0
13 88 SR-1593 JOHN CLEARY & SONS East Wall And District ISRF Section D 81 337 IHU-14-S-139738 RED CHEQ HEN 10 1540.945 ypm-3.90 ypm1h 32m 44s 1:32:44
14 87 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-73412 BLUE C 10 1539.956 ypm-4.89 ypm1h 30m 45s 10:30:45
15 86 PL-9048 PASCHAL MULCAHY & SON East Wall And District ISRF Section D 81 320 IHU-14-S-123176 CHEQ HEN 10 1537.446 ypm-7.40 ypm1h 32m 56s 1:32:56
16 85 SR-2986 P HUGHES Coolock And District ISRF Section N 84 172 IHU-14-S-146294 DK CHEQ C 10 1533.009 ypm-11.83 ypm1h 36m 33s 1:36:33
17 84 SR-1033 BILL OMARA Dublin North East ISRF Section N 84 284 IHU-14-S-27801 CHEQ H 10 1532.824 ypm-12.02 ypm1h 36m 38s 1:36:38
18 83 SR-1749 J FARRELL Cabra ISRF Section F 79 651 IHU-14-S-94824 BLP H 10 1531.700 ypm-13.14 ypm1h 31m 12s 10:31:12
19 82 SR-2534 M/M A & B PHELAN Sarsfield RPC ISRF Section C 76 965 IHU-14-S-38792 BLUE C 10 1528.650 ypm-16.19 ypm1h 28m 8s 10:28:8
20 81 SR-1447 BYRNE BROS Rialto ISRF Section G 78 1023 IHU-14-S-83801 CHEQ TIP H 10 1527.929 ypm-16.91 ypm1h 30m 31s 1:30:31
21 80 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section N 81 1437 IHU-14-S-813 BLUE H 10 1527.279 ypm-17.56 ypm1h 34m 17s 10:34:17
22 79 SR-1132 R BRENNAN Cabra ISRF Section F 79 1026 IHU-14-S-96914 DP C 10 1527.160 ypm-17.68 ypm1h 31m 43s 10:31:43
23 78 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47341 ch H 10 1527.109 ypm-17.73 ypm1h 29m 45s 1:29:45
24 77 SR-1239 K & D PERRY & DTRS Northside And District ISRF Section N 83 1716 IHU-14-S-67602 BLUE H 10 1527.081 ypm-17.76 ypm1h 36m 47s 1:36:47
25 76 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47321 ch C 10 1526.542 ypm-18.30 ypm1h 29m 47s 1:29:47
26 75 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-123094 BLUE C 10 1525.159 ypm-19.68 ypm1h 36m 59s 1:36:59
27 74 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47336 ch C 10 1525.126 ypm-19.72 ypm1h 29m 52s 1:29:52
28 73 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47310 ch C 10 1525.126 ypm-19.72 ypm1h 29m 52s 1:29:52
29 72 SR-2217 DARLING & NUGENT Northside And District ISRF Section N 83 1741 IHU-14-S-24173 BLUE C 10 1524.190 ypm-20.65 ypm1h 36m 59s 1:36:59
30 71 SR-1639 M HOOLAHAN JNR Sarsfield RPC ISRF Section C 75 1469 IHU-14-S-38727 CHECK H 10 1523.909 ypm-20.93 ypm1h 27m 35s 10:27:35
31 70 SR-2192 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G 77 169 IHU-14-S-9834 BLPD COCK 10 1522.6 ypm-22.24 ypm1h 29m 7s no time
32 69 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47316 bl H 10 1520.895 ypm-23.95 ypm1h 30m 7s 1:30:7
33 68 SR-2257 J & D HEENAN & SONS Dodder Valley ISRF Section G 72 1340 IHU-14-S-42716 CHEQ COCK 10 1516.999 ypm-27.84 ypm1h 24m 25s no time
34 67 SR-1274 P&M SPOLLEN Shelbourne Premier ISRF Section D 77 1561 IHU-14-S-73151 DARK PIED H 10 1516.942 ypm-27.90 ypm1h 30m 22s 10:30:22
35 66 SR-1639 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 76 332 IHU-14-S-36473 CHECK H 10 1516.878 ypm-27.96 ypm1h 28m 24s 10:28:24
36 65 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 84 1492 IHU-14-S-68606 CHEQ C 10 1515.292 ypm-29.55 ypm1h 38m 33s 1:38:33
37 64 SR-1639 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 76 332 IHU-14-S-36444 BLUE H 10 1514.879 ypm-29.96 ypm1h 28m 31s 10:28:31
38 63 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97422 CH H 10 1514.334 ypm-30.51 ypm1h 32m 43s 10:32:43
39 62 SR-1749 J FARRELL Cabra ISRF Section F 79 651 IHU-14-S-94831 CH H 10 1514.266 ypm-30.58 ypm1h 32m 15s 10:32:15
40 61 SR-1639 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 76 332 IHU-14-S-36465 PIED H 10 1513.738 ypm-31.10 ypm1h 28m 35s 10:28:35
41 60 SR-1639 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 76 332 IHU-14-S-36447 BLUE H 10 1513.454 ypm-31.39 ypm1h 28m 36s 10:28:36
42 59 SR-1409 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 77 621 IHU-14-S-36006 BLUE H 10 1512.398 ypm-32.44 ypm1h 30m 1s 10:30:1
43 58 SR-1185 C K EMMETT & SONS Finglas RPC ISRF Section F 80 918 IHU-14-S-131111 BLUE C 10 1511.121 ypm-33.72 ypm1h 33m 47s 1:33:47
44 57 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47330 bl C 10 1511.114 ypm-33.73 ypm1h 30m 42s 1:30:42
45 56 SR-1012 S KENNEDY & DTR. Rialto ISRF Section G 77 1694 IHU-14-S-85179 BLUE H 10 1510.890 ypm-33.95 ypm1h 30m 49s 1:30:49
46 55 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47329 ch C 10 1510.281 ypm-34.56 ypm1h 30m 45s 1:30:45
47 54 SR-1505 T & C DILLON Rathfarnham And District RPC ISRF Section G 76 855 IHU-13-S-9210 CHPD HEN 11 1510.266 ypm-34.58 ypm1h 29m 8s no time
48 53 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47319 ch C 10 1510.004 ypm-34.84 ypm1h 30m 46s 1:30:46
49 52 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-73433 BLUE C 10 1508.918 ypm-35.92 ypm1h 32m 37s 10:32:37
50 51 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 80 833 IHU-14-S-132040 BLUE C 10 1508.606 ypm-36.24 ypm1h 33m 53s 1:33:53
51 50 SR-2966 M. WALSH Donnycarney ISRF Section N 82 449 IHU-14-S-1050 BLUE C 10 1508.010 ypm-36.83 ypm1h 36m 0s 10:36:0
52 49 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30936 BLUE COCK 10 1507.956 ypm-36.89 ypm1h 24m 58s 1:24:58
53 48 SR-1182 D & D BOYLAN Cabra ISRF Section F 79 287 IHU-14-S-94194 BL C 10 1507.895 ypm-36.95 ypm1h 32m 24s 10:32:24
54 47 SR-1207 J. BOLAND & DTR Finglas RPC ISRF Section F 80 833 IHU-14-S-132039 BLUE C 10 1507.536 ypm-37.31 ypm1h 33m 57s 1:33:57
55 46 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30910 BLUE COCK 10 1507.365 ypm-37.48 ypm1h 24m 60s 1:25:0
56 45 SR-1394 G. DALY & SON Donnycarney ISRF Section N 82 867 BELG-14-6120226 CHEQ C 10 1507.131 ypm-37.71 ypm1h 36m 20s 10:36:20
57 44 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123013 CH C 10 1506.954 ypm-37.89 ypm1h 32m 45s 10:32:45
58 43 SR-1911 FLYNN BROTHERS Tallaght & District RPC ISRF Section G 73 401 NWHU-14-S-141 CHEQ COCK 10 1506.793 ypm-38.05 ypm1h 25m 32s 1:25:32
59 42 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-48007 ch H 10 1506.684 ypm-38.16 ypm1h 30m 58s 1:30:58
60 41 SR-2966 M. WALSH Donnycarney ISRF Section N 82 449 IHU-14-S-1042 RED H 10 1505.919 ypm-38.92 ypm1h 36m 8s 10:36:8
61 40 SR-1778 B BRADY Greenhills And District ISRF Section G 77 1538 IHU-14-S-47340 ch H 10 1505.58 ypm-39.26 ypm1h 31m 2s 1:31:2
62 39 SR-1913 M OGLESBY & FAMILY Dodder Valley ISRF Section G 72 1595 IHU-14-S-42075 CHEQ COCK 10 1504.573 ypm-40.27 ypm1h 25m 17s no time
63 38 SR-1892 MR MRS F BROWNE & SON Rialto ISRF Section G 77 486 IHU-14-S-83148 CHEQ   C 10 1504.214 ypm-40.63 ypm1h 30m 25s 1:30:25
64 37 SR-1571 DARREN DENT Kildonagh ISRF Section N 84 644 IHU-14-S-21105 BLUE HEN 10 1501.861 ypm-42.98 ypm1h 38m 52s 1:38:52
65 36 SR-1394 G. DALY & SON Donnycarney ISRF Section N 82 867 IHU-14-S-1507 BLUE C 10 1501.417 ypm-43.43 ypm1h 36m 42s 10:36:42
66 35 SR-1883 THOMAS DANIEL Sarsfield RPC ISRF Section C 76 1445 IHU-14-S-139070 CHECK C 10 1500.333 ypm-44.51 ypm1h 30m 7s no time
67 34 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123004 BL C 10 1500.215 ypm-44.63 ypm1h 33m 10s no time
68 33 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139048 CPIED C 10 1500.213 ypm-44.63 ypm1h 29m 20s no time
69 32 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 81 420 IHU-14-S-23451 BLUE COCK 10 1500.052 ypm-44.79 ypm1h 35m 19s 1:35:19
70 31 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 81 420 IHU-14-S-23412 CHEQ COCK 10 1499.790 ypm-45.05 ypm1h 35m 20s 1:35:20
71 30 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 79 1131 IHU-14-S-139635 RED C 10 1499.422 ypm-45.42 ypm1h 33m 29s 1:33:29
72 29 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139007 BLUE H 10 1498.535 ypm-46.31 ypm1h 29m 26s no time
73 28 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139076 D PIED H 10 1498.535 ypm-46.31 ypm1h 29m 26s no time
74 27 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139049 CPIED H 10 1498.256 ypm-46.59 ypm1h 29m 27s no time
75 26 SR-1839 MR & MRS M QUINN Dodder Valley Dodder Valley 72 1741 IHU-14-S-042075 MEALY HEN 10 1497.505 ypm-47.34 ypm1h 25m 47s no time
76 25 SR-1454 GRIFFIN & BENSON Clondalkin RPC ISRF Section C 75 725 IHU-14-S-33094 BLUE C 10 1496.898 ypm-47.94 ypm1h 28m 40s 10:28:40
77 24 SR-1720 J AYLMER Cabra ISRF Section F 79 130 IHU-14-S-98049 BLT H 10 1496.720 ypm-48.12 ypm1h 32m 59s no time
78 23 SR-1676 D. LARKIN Finglas RPC ISRF Section F 81 860 IHU-14-S-123301 BLUE H 10 1496.036 ypm-48.81 ypm1h 35m 52s 1:35:52
79 22 SR-2096 INGLE BROS & SON Shelbourne Premier ISRF Section D 80 1127 GB-14-H-23111 BLUE C 10 1495.805 ypm-49.04 ypm1h 34m 53s 10:34:53
80 21 SR-1676 D. LARKIN Finglas RPC ISRF Section F 81 860 IHU-14-S-123254 BLUE C 10 1495.776 ypm-49.07 ypm1h 35m 53s 1:35:53
81 20 SR-1220 G MOORE Cabra ISRF Section F 79 730 IHU-14-S-123008 CH C 10 1495.399 ypm-49.44 ypm1h 33m 28s no time
82 19 SR-1639 M HOOLAHAN JNR Sarsfield RPC Sarsfield RPC 75 1469 IHU-14-S-038711 CHECK H 10 1494.335 ypm-50.51 ypm1h 29m 19s no time
83 18 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-126798 SLATE C 10 1493.066 ypm-51.78 ypm1h 33m 36s 10:33:36
84 17 SR-1221 FITZPATRICK & MOORE Clondalkin RPC ISRF Section C 75 634 IHU-14-S-34181 BLUE CHEQ H 10 1492.891 ypm-51.95 ypm1h 28m 51s 10:28:50
85 16 SR-1933 CUREDALE BROS & NEPH. Rialto ISRF Section G 77 1269 IHU-14-S-47729 CHEQ C 10 1491.972 ypm-52.87 ypm1h 31m 41s 1:31:41
86 15 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-145525 BLUE PYT H 10 1491.376 ypm-53.47 ypm1h 39m 50s 1:39:50
87 14 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-63182 BLACK C 10 1491.127 ypm-53.72 ypm1h 39m 51s 1:39:51
88 13 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-145542 BLUE C 10 1491.127 ypm-53.72 ypm1h 39m 51s 1:39:51
89 12 SR-2097 P&D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-14-S-126800 CHECK C 10 1490.942 ypm-53.90 ypm1h 33m 44s 10:33:44
90 11 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76027 CHEQ C 10 1489.110 ypm-55.73 ypm1h 42m 51s 10:42:51
91 10 SR-1573 P. POOLE & SON Donnycarney ISRF Section N 82 1085 IHU-14-S-321 CHEQ C 10 1489.042 ypm-55.80 ypm1h 37m 39s 10:37:39
92 9 SR-1707 D MC LOUGHLAN Cabra ISRF Section F 79 274 IHU-14-S-96323 BL H 10 1488.928 ypm-55.91 ypm1h 33m 34s no time
93 8 SR-1959 MADDEN BROS Dublin North County ISRF Section F 87 35 IHU-14-S-76024 BLUE C 10 1488.628 ypm-56.21 ypm1h 42m 53s 10:42:53
94 7 SR-1677 D. BROWN Finglas RPC ISRF Section F 79 1582 IHU-14-S-133312 BLUE W/F H 10 1487.801 ypm-57.04 ypm1h 34m 31s 1:34:31
95 6 SR-1790 MARK REILLY Dublin South West Dublin South West 77 1172 IHU-14-S-143300 BLUE H 10 1486.321 ypm-58.52 ypm1h 31m 58s 10:31:58
96 5 SR-2156 TOM REDMOND@SON Dublin South West ISRF Section G 77 896 IHU-14-S-143700 BLUE H 10 1486.283 ypm-58.56 ypm1h 31m 47s 10:31:47
97 4 SR-1752 HARRIS & BYRNE Dublin North County ISRF Section F 82 1334 IHU-14-S-74162 BLUE C 10 1486.265 ypm-58.58 ypm1h 38m 0s 10:38:0
98 3 SR-2026 WHELAN & KELLY Clondalkin RPC ISRF Section C 74 1555 IHU-14-S-34608 CHEQ C 10 1485.014 ypm-59.83 ypm1h 28m 45s 10:28:45
99 2 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27684 BLWF H 10 1484.089 ypm-60.75 ypm1h 40m 3s 1:40:3
100 1 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27661 CHEQ C 10 1483.594 ypm-61.25 ypm1h 40m 5s 1:40:5
101 0 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27744 MLY C 10 1483.594 ypm-61.25 ypm1h 40m 5s 1:40:5
102 0 SR-1003 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 84 645 IHU-14-S-27671 CHEQ H 10 1483.347 ypm-61.50 ypm1h 40m 6s 1:40:6
103 0 SR-1292 J & E SHANNON & FAMILY Northside And District ISRF Section N 84 75 IHU-14-S-63175 BLUE H 10 1483.105 ypm-61.74 ypm1h 39m 44s 1:39:44
104 0 PL-453467 JOESPH DALTON Kimmage ISRF Section G 77 674 IHU-14-S-138794 C PIED H 10 1482.249 ypm-62.59 ypm1h 31m 53s 1:31:53
105 0 SR-1182 D & D BOYLAN Cabra ISRF Section F 79 287 IHU-14-S-94134 BL C 10 1482.228 ypm-62.61 ypm1h 33m 60s no time
106 0 SR-1593 JOHN CLEARY & SONS East Wall And District ISRF Section D 81 337 IHU-14-S-22766 RED CHEQ COCK 10 1481.310 ypm-63.53 ypm1h 36m 28s 1:36:28
107 0 SR-1969 D IVEAGH & SON Celtic Invitation ISRF Section C 75 207 IHU-14-S-61780 BLUE C 10 1480.205 ypm-64.64 ypm1h 29m 19s 10:29:19
108 0 SR-1911 FLYNN BROTHERS Tallaght & District RPC ISRF Section G 73 401 NWHU-14-S-142 CHEQ COCK 10 1479.690 ypm-65.15 ypm1h 27m 6s 1:27:6
109 0 SR-1871 ERIC REDMOND & SON East Wall And District ISRF Section D 81 226 IHU-14-S-22930 CHEQ HEN 10 1479.648 ypm-65.19 ypm1h 36m 30s 1:36:30
110 0 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30932 CHEQ COCK 10 1479.230 ypm-65.61 ypm1h 26m 37s 1:26:37
111 0 SR-2091 JOHN GOLDAN Tallaght & District RPC ISRF Section G 74 1011 IHU-14-S-68379 BLUE PIED COCK 10 1478.885 ypm-65.96 ypm1h 28m 45s 1:28:45
112 0 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-14-S-139053 CPIED H 10 1478.423 ypm-66.42 ypm1h 30m 39s no time
113 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section N 81 1437 IHU-14-S-867 CHEQ C 10 1478.409 ypm-66.43 ypm1h 37m 24s 10:37:24
114 0 SR-1844 CRAIG HYLAND Northside And District ISRF Section N 84 1049 IHU-14-S-145540 BLUE C 10 1477.562 ypm-67.28 ypm1h 40m 46s 1:40:46
115 0 SR-1132 R BRENNAN Cabra ISRF Section F 79 1026 IHU-14-S-139708 GR H 10 1475.933 ypm-68.91 ypm1h 34m 54s no time
116 0 SR-1132 R BRENNAN Cabra ISRF Section F 79 1026 GB-14-Z-10089 BP C 10 1475.673 ypm-69.17 ypm1h 34m 55s no time
117 0 SR-1749 J FARRELL Cabra ISRF Section F 79 651 IHU-14-S-94811 BL C 10 1475.609 ypm-69.23 ypm1h 34m 40s no time
118 0 SR-2695 BODIE & DOBSON Cabra ISRF Section F 79 1364 IHU-14-S-97490 BWF C 10 1475.349 ypm-69.49 ypm1h 35m 10s no time
119 0 SR-1749 J FARRELL Cabra ISRF Section F 79 651 IHU-14-S-94810 BL H 10 1475.090 ypm-69.75 ypm1h 34m 42s no time
120 0 SR-1624 BARRY & CONWAY Sarsfield RPC ISRF Section C 77 700 IHU-14-S-37412 CHECK C 10 1475.041 ypm-69.80 ypm1h 32m 21s no time
121 0 SR-2094 A. MASON & SON Donnycarney ISRF Section N 82 1646 GB-14-Z-30745 BLUE H 10 1474.652 ypm-70.19 ypm1h 38m 59s no time
122 0 PL-9061 MICHAEL GALLAGHER Rathfarnham And District RPC ISRF Section G 76 746 IHU-14-S-83801 BLUE HEN 10 1474.577 ypm-70.27 ypm1h 31m 13s no time
123 0 SR-2094 A. MASON & SON Donnycarney ISRF Section N 82 1646 GB-14-D-6597 CHEQ C 10 1474.156 ypm-70.69 ypm1h 39m 1s no time
124 0 SR-1422 J KELLY Cabra ISRF Section F 79 1636 IHU-14-S-126671 CP H 10 1473.819 ypm-71.02 ypm1h 35m 27s no time
125 0 SR-2096 INGLE BROS & SON Shelbourne Premier ISRF Section D 80 1127 GB-14-Z-62660 BLUE C 10 1473.801 ypm-71.04 ypm1h 36m 18s 10:36:18
126 0 SR-2096 INGLE BROS & SON Shelbourne Premier ISRF Section D 80 1127 GB-14-F-36399 CHECK PIED H 10 1473.291 ypm-71.55 ypm1h 36m 20s 10:36:20
127 0 SR-2087 M JOYCE Coolock And District ISRF Section N 84 405 IHU-14-S-146151 CHEQ H 10 1473.120 ypm-71.72 ypm1h 40m 38s 1:40:38
128 0 SR-2429 DANIEL BROS Donnycarney ISRF Section N 83 891 IHU-14-S-450 BLUE H 10 1472.901 ypm-71.94 ypm1h 39m 47s no time
129 0 SR-1294 C. SHERIDAN Finglas RPC ISRF Section F 80 979 IHU-14-S-139658 CHEQ C 10 1472.519 ypm-72.32 ypm1h 36m 17s 1:36:17
130 0 SR-1593 JOHN CLEARY & SONS East Wall And District ISRF Section D 81 337 IHU-14-S-22741 BLUE COCK 10 1472.406 ypm-72.44 ypm1h 37m 3s 1:37:3
131 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 82 1284 IHU-14-S-750 BLUE H 10 1472.235 ypm-72.61 ypm1h 38m 54s no time
132 0 SR-2429 DANIEL BROS Donnycarney ISRF Section N 83 891 GB-14-D-39741 BLUE H 10 1472.164 ypm-72.68 ypm1h 39m 50s no time
133 0 SR-1033 BILL OMARA Dublin North East ISRF Section N 84 284 IHU-14-S-27761 MLY C 10 1472.143 ypm-72.70 ypm1h 40m 37s 1:40:37
134 0 SR-2096 INGLE BROS & SON Shelbourne Premier ISRF Section D 80 1127 GB-14-H-23107 BLUE C 10 1471.763 ypm-73.08 ypm1h 36m 26s 10:36:26
135 0 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30941 BLUE HEN 10 1471.303 ypm-73.54 ypm1h 27m 5s 1:27:5
136 0 SR-1323 TOM MURRIN East Wall And District ISRF Section D 81 303 IHU-14-S-139745 BLUE COCK 10 1471.298 ypm-73.54 ypm1h 37m 6s 1:37:6
137 0 SR-1408 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 72 1406 IHU-14-S-30929 BLUE HEN 10 1470.459 ypm-74.38 ypm1h 27m 8s 1:27:8
138 0 SR-2782 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 81 531 IHU-14-S-73848 CHECK PIED H 10 1470.365 ypm-74.48 ypm1h 37m 19s 10:37:19
139 0 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 84 1492 IHU-14-S-68684 BLACK W/F H 10 1470.044 ypm-74.80 ypm1h 41m 35s 1:41:35
140 0 SR-2782 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 81 531 IHU-14-S-73850 BLUE TIP H 10 1469.610 ypm-75.23 ypm1h 37m 22s no time
141 0 SR-1571 DARREN DENT Kildonagh ISRF Section N 84 644 IHU-14-S-68378 B W F HEN 10 1469.411 ypm-75.43 ypm1h 41m 3s 1:41:3
142 0 SR-1867 J CAREY Celtic Invitation ISRF Section C 76 844 IHU-14-S-60952 BLUE C 10 1469.209 ypm-75.63 ypm1h 31m 37s 10:31:37
143 0 SR-1969 D IVEAGH & SON Celtic Invitation ISRF Section C BIRD 2 IHU-14-S-61768 BLUE H 10 1468.695 ypm-76.15 ypm2h -119m -60s 10:30:1
144 0 SR-2935 J. FEENEY & PTRN Donnycarney ISRF Section N 82 1144 IHU-14-S-952 CHEQ PD H 10 1468.592 ypm-76.25 ypm1h 39m 3s no time
145 0 SR-1571 DARREN DENT Kildonagh ISRF Section N 84 644 IHU-14-S-21118 BLUE COCK 10 1468.200 ypm-76.64 ypm1h 41m 8s 1:41:8
146 0 SR-1304 JOHN SHEPPARD & SON Northside And District ISRF Section N 84 1492 IHU-14-S-123121 BLUE H 10 1468.177 ypm-76.67 ypm1h 41m 43s no time
147 0 SR-2496 M/M M FLYNN Sarsfield RPC ISRF Section C 76 719 IHU-14-S-38378 PIED H 10 1468.111 ypm-76.73 ypm1h 31m 36s no time
148 0 SR-1730 S & J  BUGGY Tallaght West ISRF Section G 73 194 IHU-14-N-24230 BLUE C 10 1468.043 ypm-76.80 ypm1h 27m 39s 1:27:39
149 0 SR-1676 D. LARKIN Finglas RPC ISRF Section F 81 860 IHU-14-S-123202 BLUE C 10 1467.212 ypm-77.63 ypm1h 37m 45s 1:37:45
150 0 SR-1692 SEAN DUFFY Tallaght West ISRF Section G 74 878 IHU-14-S-127341 BLUE C 10 1467.191 ypm-77.65 ypm1h 29m 22s 1:29:22
151 0 SR-1033 BILL OMARA Dublin North East ISRF Section N 84 284 IHU-14-S-27762 CHEQ C 10 1466.798 ypm-78.04 ypm1h 40m 59s 1:40:59
152 0 SR-1676 D. LARKIN Finglas RPC ISRF Section F 81 860 IHU-14-S-123246 BLUE C 10 1466.712 ypm-78.13 ypm1h 37m 47s 1:37:47
