NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: CLONMEL - Inland Young Bird
DATE: 16/08/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: J Greenaway
Club: Dromara
Velocity: 1619.1
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 J GREENAWAY Dromara None GB-13-D-2435 12 1619.1 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 G MCEVOY BEECHPARK SOCIAL None GB-13-D-23558 12 1612.95 ypm-6.15 ypm0h 0m 0s no time
3 98 SR-0 J BURROWS Eastway HPS None GB-13-E-23176 12 1607.19 ypm-11.91 ypm0h 0m 0s no time
4 97 SR-0 K DOWNEY BEECHPARK SOCIAL None GB-13-D-2824 12 1607.05 ypm-12.05 ypm0h 0m 0s no time
5 96 SR-0 J GREENAWAY Dromara None GB-13-D-2420 12 1605.75 ypm-13.35 ypm0h 0m 0s no time
6 95 SR-0 I GIBB & SONS Glenavy & District None GB-13-D-6188 12 1602.79 ypm-16.31 ypm0h 0m 0s no time
7 94 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25910 12 1602.46 ypm-16.64 ypm0h 0m 0s no time
8 93 SR-0 J GREENAWAY Dromara None GB-13-D-2320 12 1599.16 ypm-19.94 ypm0h 0m 0s no time
9 92 SR-0 T MCKINSTRY Tandragee None GB-13-E-14211 12 1597.46 ypm-21.64 ypm0h 0m 0s no time
10 91 SR-0 J GREENAWAY Dromara None GB-13-D-2308 12 1596.35 ypm-22.75 ypm0h 0m 0s no time
11 90 SR-0 J GREENAWAY Dromara None GB-13-D-2422 12 1596.35 ypm-22.75 ypm0h 0m 0s no time
12 89 SR-0 J GREENAWAY Dromara None GB-13-D-2400 12 1596.19 ypm-22.91 ypm0h 0m 0s no time
13 88 SR-0 J GREENAWAY Dromara None GB-13-D-2304 12 1595.72 ypm-23.38 ypm0h 0m 0s no time
14 87 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37357 12 1595.57 ypm-23.53 ypm0h 0m 0s no time
15 86 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25961 12 1594.86 ypm-24.24 ypm0h 0m 0s no time
16 85 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7157 12 1594.67 ypm-24.43 ypm0h 0m 0s no time
17 84 SR-0 J GREENAWAY Dromara None GB-13-D-2283 12 1594.32 ypm-24.78 ypm0h 0m 0s no time
18 83 SR-0 J GREENAWAY Dromara None GB-13-D-2274 12 1594.17 ypm-24.93 ypm0h 0m 0s no time
19 82 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7130 12 1594.02 ypm-25.08 ypm0h 0m 0s no time
20 81 SR-0 J GREENAWAY Dromara None GB-13-D-2341 12 1593.86 ypm-25.24 ypm0h 0m 0s no time
21 80 SR-0 M & T GRIFFITH Eastway HPS None GB-13-E-28002 12 1593.37 ypm-25.73 ypm0h 0m 0s no time
22 79 SR-0 J GREENAWAY Dromara None GB-13-D-2262 12 1593.24 ypm-25.86 ypm0h 0m 0s no time
23 78 SR-0 J GREENAWAY Dromara None GB-13-D-2259 12 1593.24 ypm-25.86 ypm0h 0m 0s no time
24 77 SR-0 J GREENAWAY Dromara None GB-13-D-2277 12 1593.08 ypm-26.02 ypm0h 0m 0s no time
25 76 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13-S-90163 12 1592.73 ypm-26.37 ypm0h 0m 0s no time
26 75 SR-0 L MAGEE & SON Lisburn & District None GB-13-H-7774 12 1592.68 ypm-26.42 ypm0h 0m 0s no time
27 74 SR-0 J GREENAWAY Dromara None GB-13-D-2449 12 1592.15 ypm-26.95 ypm0h 0m 0s no time
28 73 SR-0 K DOWNEY BEECHPARK SOCIAL None GB-13-D-2822 12 1592.1 ypm-27.00 ypm0h 0m 0s no time
29 72 SR-0 J GREENAWAY Dromara None GB-13-D-2418 12 1591.68 ypm-27.42 ypm0h 0m 0s no time
30 71 SR-0 J GREENAWAY Dromara None GB-13-D-2451 12 1591.22 ypm-27.88 ypm0h 0m 0s no time
31 70 SR-0 SPENCE BROS Lisburn & District None GB-13-Z-57233 12 1590.87 ypm-28.23 ypm0h 0m 0s no time
32 69 SR-0 ALLISTER MCEWEN South Belfast HPS None GB-13-D-23441 12 1590.62 ypm-28.48 ypm0h 0m 0s no time
33 68 SR-0 R & H FEAR South Belfast HPS None GB-13-B-22805 12 1590.4 ypm-28.70 ypm0h 0m 0s no time
34 67 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27443 12 1590.12 ypm-28.98 ypm0h 0m 0s no time
35 66 SR-0 J GREOGRY & SONS Colin Hps None GB-13-C-37008 12 1587.94 ypm-31.16 ypm0h 0m 0s no time
36 65 SR-0 A. HUMPHRIES & SON MARKETHILL None GB-13-E-8036 12 1586.04 ypm-33.06 ypm0h 0m 0s no time
37 64 SR-0 G MCGRATH & SON Banbridge Social None GB-13-B-34635 12 1585.72 ypm-33.38 ypm0h 0m 0s no time
38 63 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43191 12 1585.59 ypm-33.51 ypm0h 0m 0s no time
39 62 SR-0 MR SEAN RICE Colin Hps None GB-13-C-36952 12 1585.51 ypm-33.59 ypm0h 0m 0s no time
40 61 SR-0 M B MCCONVILLE Crumlin & District None GB-13-C-36148 12 1585.31 ypm-33.79 ypm0h 0m 0s no time
41 60 SR-0 J BURROWS Eastway HPS None GB-13-E-23179 12 1584.86 ypm-34.24 ypm0h 0m 0s no time
42 59 SR-0 C CAMPBELL & SON Larne & District None GB-13-H-27237 12 1584.48 ypm-34.62 ypm0h 0m 0s no time
43 58 SR-0 W O'BOYLE Ligoniel HPS None GB-13-J-29212 12 1584.21 ypm-34.89 ypm0h 0m 0s no time
44 57 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31984 12 1583.08 ypm-36.02 ypm0h 0m 0s no time
45 56 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13-S-90107 12 1582.39 ypm-36.71 ypm0h 0m 0s no time
46 55 SR-0 A COOKE Ballycarry & District None GB-13-B-9451 12 1582.03 ypm-37.07 ypm0h 0m 0s no time
47 54 SR-0 O & M MONAGHAN Colin Hps None GB-13-S-97422 12 1581.04 ypm-38.06 ypm0h 0m 0s no time
48 53 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13-S-90161 12 1580.87 ypm-38.23 ypm0h 0m 0s no time
49 52 SR-0 HEADING BROS & LUNEY Ligoniel HPS None GB-13-L-27192 12 1580.37 ypm-38.73 ypm0h 0m 0s no time
50 51 SR-0 M & A PEARSON Eastway HPS None GB-13-E-27614 12 1580.14 ypm-38.96 ypm0h 0m 0s no time
51 50 SR-0 G KINCAID & SONS & DAUGHTER Ligoniel HPS None GB-13-L-27606 12 1579.44 ypm-39.66 ypm0h 0m 0s no time
52 49 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-C-35959 12 1579.01 ypm-40.09 ypm0h 0m 0s no time
53 48 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27793 12 1578.65 ypm-40.45 ypm0h 0m 0s no time
54 47 SR-0 LYONS & KENNEDY Hillsborough And Maze None GB-13-V-46823 12 1578.07 ypm-41.03 ypm0h 0m 0s no time
55 46 SR-0 M & A JOHNSTON Comber Social None IHU-13-N-26836 12 1577.31 ypm-41.79 ypm0h 0m 0s no time
56 45 SR-0 M & A JOHNSTON Comber Social None IHU-13-N-26846 12 1576.89 ypm-42.21 ypm0h 0m 0s no time
57 44 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27711 12 1576.49 ypm-42.61 ypm0h 0m 0s no time
58 43 SR-0 A CRAIG Tandragee None GB-13-E-14019 12 1575.99 ypm-43.11 ypm0h 0m 0s no time
59 42 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27422 12 1575.96 ypm-43.14 ypm0h 0m 0s no time
60 41 SR-0 THOMPSON BROS Crumlin & District None GB-13-C-20031 12 1575.88 ypm-43.22 ypm0h 0m 0s no time
61 40 SR-0 THOMPSON BROS Crumlin & District None GB-13-E-34466 12 1575.74 ypm-43.36 ypm0h 0m 0s no time
62 39 SR-0 P MCCALL MARKETHILL None GB-13-E-7790 12 1575.66 ypm-43.44 ypm0h 0m 0s no time
63 38 SR-0 P MCCALL MARKETHILL None GB-13-E-7777 12 1575.66 ypm-43.44 ypm0h 0m 0s no time
64 37 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3426 12 1574.86 ypm-44.24 ypm0h 0m 0s no time
65 36 SR-0 P MCCALL MARKETHILL None GB-13-E-7779 12 1574.32 ypm-44.78 ypm0h 0m 0s no time
66 35 SR-0 M B MCCONVILLE Crumlin & District None GB-13-Z-25263 12 1574.32 ypm-44.78 ypm0h 0m 0s no time
67 34 SR-0 J GREENAWAY Dromara None GB-13-D-2409 12 1574.07 ypm-45.03 ypm0h 0m 0s no time
68 33 SR-0 P MCCALL MARKETHILL None GB-13-E-7710 12 1573.82 ypm-45.28 ypm0h 0m 0s no time
69 32 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43210 12 1573.63 ypm-45.47 ypm0h 0m 0s no time
70 31 SR-0 T & T DAVIDSON Ligoniel HPS None GB-13-D-44359 12 1573.41 ypm-45.69 ypm0h 0m 0s no time
71 30 SR-0 G MCGRATH & SON Banbridge Social None GB-13-B-34630 12 1572.13 ypm-46.97 ypm0h 0m 0s no time
72 29 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37356 12 1571.08 ypm-48.02 ypm0h 0m 0s no time
73 28 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7160 12 1570.63 ypm-48.47 ypm0h 0m 0s no time
74 27 SR-0 J BURROWS Eastway HPS None GB-13-E-23174 12 1570.44 ypm-48.66 ypm0h 0m 0s no time
75 26 SR-0 M & A PEARSON Eastway HPS None GB-13-E-27616 12 1570.12 ypm-48.98 ypm0h 0m 0s no time
76 25 SR-0 L MAGEE & SON Lisburn & District None GB-13-H-7792 12 1568.89 ypm-50.21 ypm0h 0m 0s no time
77 24 SR-0 G PARKER & SON Hillsborough And Maze None GB-13-S-11675 12 1567.66 ypm-51.44 ypm0h 0m 0s no time
78 23 SR-0 J GREENAWAY Dromara None GB-13-D-2431 12 1567.58 ypm-51.52 ypm0h 0m 0s no time
79 22 SR-0 G MCCANN & J CRANGLE Ligoniel HPS None GB-13-L-27408 12 1567.5 ypm-51.60 ypm0h 0m 0s no time
80 21 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10565 12 1567.48 ypm-51.62 ypm0h 0m 0s no time
81 20 SR-0 V THOMPSON Ballycarry & District None GB-13-B-24487 12 1567.32 ypm-51.78 ypm0h 0m 0s no time
82 19 SR-0 A & R MILLIKEN & BRADY Hillsborough And Maze None IHU-13-N-6441 12 1566.52 ypm-52.58 ypm0h 0m 0s no time
83 18 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4524 12 1565.64 ypm-53.46 ypm0h 0m 0s no time
84 17 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36349 12 1563.93 ypm-55.17 ypm0h 0m 0s no time
85 16 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27134 12 1563.6 ypm-55.50 ypm0h 0m 0s no time
86 15 SR-0 J BRUSH Banbridge Social None GB-13-B-34101 12 1562.91 ypm-56.19 ypm0h 0m 0s no time
87 14 SR-0 D MAWHINNEY & SON BEECHPARK SOCIAL None GB-13-B-46655 12 1562.84 ypm-56.26 ypm0h 0m 0s no time
88 13 SR-0 A. HUMPHRIES & SON MARKETHILL None GB-13-E-8013 12 1562.69 ypm-56.41 ypm0h 0m 0s no time
89 12 SR-0 DOUGLAS BROWN Ligoniel HPS None GB-13-L-27486 12 1562.52 ypm-56.58 ypm0h 0m 0s no time
90 11 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27523 12 1562.44 ypm-56.66 ypm0h 0m 0s no time
91 10 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27441 12 1562.44 ypm-56.66 ypm0h 0m 0s no time
92 9 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-S-97664 12 1562.31 ypm-56.79 ypm0h 0m 0s no time
93 8 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4505 12 1562.28 ypm-56.82 ypm0h 0m 0s no time
94 7 SR-0 MALCOLM LIVINGSTONE Portadown & Drumcree None GB-13-P-24174 12 1562.11 ypm-56.99 ypm0h 0m 0s no time
95 6 SR-0 D MAWHINNEY & SON BEECHPARK SOCIAL None GB-13-B-46657 12 1562.1 ypm-57.00 ypm0h 0m 0s no time
96 5 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10543 12 1561.72 ypm-57.38 ypm0h 0m 0s no time
97 4 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48709 12 1561.34 ypm-57.76 ypm0h 0m 0s no time
98 3 SR-0 A CRAIG Tandragee None GB-13-E-14068 12 1561.17 ypm-57.93 ypm0h 0m 0s no time
99 2 SR-0 P MCLEAN Dunedin None GB-13-D-35451 12 1561.12 ypm-57.98 ypm0h 0m 0s no time
100 1 SR-0 A & J BROWN Dunedin None GB-13-E-19791 12 1560.84 ypm-58.26 ypm0h 0m 0s no time
101 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36341 12 1560.81 ypm-58.29 ypm0h 0m 0s no time
102 0 SR-0 D THOMPSON & SON Tandragee None GB-13-E-14136 12 1560.53 ypm-58.57 ypm0h 0m 0s no time
103 0 SR-0 R & J MCCRACKEN Edgarstown None GB-13-E-3432 12 1560.53 ypm-58.57 ypm0h 0m 0s no time
104 0 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-E-3963 12 1560.5 ypm-58.60 ypm0h 0m 0s no time
105 0 SR-0 J MORRISON Horse Shoe HPS None GB-13-H-26790 12 1560.35 ypm-58.75 ypm0h 0m 0s no time
106 0 SR-0 L & F & B MCGRATH Banbridge Social None GB-13-B-34848 12 1560.27 ypm-58.83 ypm0h 0m 0s no time
107 0 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25816 12 1559.93 ypm-59.17 ypm0h 0m 0s no time
108 0 SR-0 O & M MONAGHAN Colin Hps None GB-13-S-97426 12 1559.46 ypm-59.64 ypm0h 0m 0s no time
109 0 SR-0 G DOUGLAS Wilton Cross HPS None IHU-13-S-53161 12 1558.16 ypm-60.94 ypm0h 0m 0s no time
110 0 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8027 12 1558.15 ypm-60.95 ypm0h 0m 0s no time
111 0 SR-0 P MCCALL MARKETHILL None GB-13-E-7801 12 1558.12 ypm-60.98 ypm0h 0m 0s no time
112 0 SR-0 K DOWNEY BEECHPARK SOCIAL None GB-13-D-2812 12 1557.69 ypm-61.41 ypm0h 0m 0s no time
113 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97268 12 1557.23 ypm-61.87 ypm0h 0m 0s no time
114 0 SR-0 T & T DAVIDSON Ligoniel HPS None BELG-13--6057534 12 1557.15 ypm-61.95 ypm0h 0m 0s no time
115 0 SR-0 P R WILSON Kingsmoss None GB-13-B-24841 12 1557.05 ypm-62.05 ypm0h 0m 0s no time
116 0 SR-0 P MCCALL MARKETHILL None GB-13-E-7809 12 1556.81 ypm-62.29 ypm0h 0m 0s no time
117 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26409 12 1556.51 ypm-62.59 ypm0h 0m 0s no time
118 0 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27132 12 1555.95 ypm-63.15 ypm0h 0m 0s no time
119 0 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10567 12 1554.99 ypm-64.11 ypm0h 0m 0s no time
120 0 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7178 12 1554.95 ypm-64.15 ypm0h 0m 0s no time
121 0 SR-0 L & F & B MCGRATH Banbridge Social None GB-13-B-34844 12 1554.76 ypm-64.34 ypm0h 0m 0s no time
122 0 SR-0 W JOSS Lisburn & District None GB-13-L-7653 12 1554.6 ypm-64.50 ypm0h 0m 0s no time
123 0 SR-0 G KINCAID & SONS & DAUGHTER Ligoniel HPS None GB-13-L-27617 12 1554.57 ypm-64.53 ypm0h 0m 0s no time
124 0 SR-0 A & J BROWN Dunedin None GB-13-D-35777 12 1554.31 ypm-64.79 ypm0h 0m 0s no time
125 0 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-C-35944 12 1553.74 ypm-65.36 ypm0h 0m 0s no time
126 0 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-4042 12 1553.38 ypm-65.72 ypm0h 0m 0s no time
127 0 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-D-3131 12 1552.86 ypm-66.24 ypm0h 0m 0s no time
128 0 SR-0 HANRATTY & MULVENNA Gilford & District None GB-13-F-2583 12 1552.7 ypm-66.40 ypm0h 0m 0s no time
129 0 SR-0 MCKINSTRY BROS Dromara None GB-13-D-24524 12 1552.41 ypm-66.69 ypm0h 0m 0s no time
130 0 SR-0 COWAN & MCCARTNEY Dunedin None GB-13-D-35620 12 1551.99 ypm-67.11 ypm0h 0m 0s no time
131 0 SR-0 G LAVERY Hillsborough And Maze None GB-13-H-7760 12 1551.88 ypm-67.22 ypm0h 0m 0s no time
132 0 SR-0 P MCCALL MARKETHILL None GB-13-E-7802 12 1551.77 ypm-67.33 ypm0h 0m 0s no time
133 0 SR-0 MR ALEX CRAWFORD Comber Social None IHU-13-N-6807 12 1551.43 ypm-67.67 ypm0h 0m 0s no time
134 0 SR-0 K HENDERSON & SON Lurgan Social None GB-13-L-10650 12 1551.36 ypm-67.74 ypm0h 0m 0s no time
135 0 SR-0 O & M MONAGHAN Colin Hps None GB-13-S-97428 12 1551.27 ypm-67.83 ypm0h 0m 0s no time
136 0 SR-0 L MAGEE & SON Lisburn & District None GB-13-H-7761 12 1550.87 ypm-68.23 ypm0h 0m 0s no time
137 0 SR-0 J WHITTEN & SON Edgarstown None GB-13-D-1696 12 1550.4 ypm-68.70 ypm0h 0m 0s no time
138 0 SR-0 W CORBETT & SONS Ligoniel HPS None GB-13-S-97289 12 1549.71 ypm-69.39 ypm0h 0m 0s no time
139 0 SR-0 G DOUGLAS Wilton Cross HPS None GB-13-C-36095 12 1549.58 ypm-69.52 ypm0h 0m 0s no time
140 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-E-27816 12 1549.44 ypm-69.66 ypm0h 0m 0s no time
141 0 SR-0 G LAVERY Hillsborough And Maze None GB-13-H-7719 12 1549.44 ypm-69.66 ypm0h 0m 0s no time
142 0 SR-0 E RUSSELL Hillsborough And Maze None GB-13-H-7623 12 1548.33 ypm-70.77 ypm0h 0m 0s no time
143 0 SR-0 J GREOGRY & SONS Colin Hps None GB-13-S-97432 12 1547.78 ypm-71.32 ypm0h 0m 0s no time
144 0 SR-0 M FOULIS Dunedin None IHU-13-N-19022 12 1547.51 ypm-71.59 ypm0h 0m 0s no time
145 0 SR-0 J BURROWS Eastway HPS None GB-13-E-27968 12 1547.16 ypm-71.94 ypm0h 0m 0s no time
146 0 SR-0 D MAWHINNEY & SON BEECHPARK SOCIAL None GB-13-B-46631 12 1547 ypm-72.10 ypm0h 0m 0s no time
147 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26807 12 1546.91 ypm-72.19 ypm0h 0m 0s no time
148 0 SR-0 B MCCAMMON Ballycarry & District None GB-13-L-3007 12 1546.86 ypm-72.24 ypm0h 0m 0s no time
149 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48786 12 1546.81 ypm-72.29 ypm0h 0m 0s no time
150 0 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25919 12 1546.78 ypm-72.32 ypm0h 0m 0s no time
151 0 SR-0 J BURROWS Eastway HPS None GB-13-D-27961 12 1546.65 ypm-72.45 ypm0h 0m 0s no time
152 0 SR-0 J BURROWS Eastway HPS None GB-13-D-27970 12 1546.26 ypm-72.84 ypm0h 0m 0s no time
153 0 SR-0 T MCKINSTRY Tandragee None GB-13-D-1581 12 1545.7 ypm-73.40 ypm0h 0m 0s no time
154 0 SR-0 LYONS & KENNEDY Hillsborough And Maze None GB-13-H-7915 12 1545.68 ypm-73.42 ypm0h 0m 0s no time
155 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26395 12 1545.66 ypm-73.44 ypm0h 0m 0s no time
156 0 SR-0 D & P HARVEY Larne & District None GB-13-L-4073 12 1545.45 ypm-73.65 ypm0h 0m 0s no time
157 0 SR-0 D BREEN Gilford & District None IHU-13-N-18774 12 1545.42 ypm-73.68 ypm0h 0m 0s no time
158 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26828 12 1545.18 ypm-73.92 ypm0h 0m 0s no time
159 0 SR-0 E MCALINDEN & SONS Banbridge HPS None GB-13-S-1452 12 1545.11 ypm-73.99 ypm0h 0m 0s no time
160 0 SR-0 HANNA & MCCLURKIN Ligoniel HPS None GB-13-L-27705 12 1544.8 ypm-74.30 ypm0h 0m 0s no time
161 0 SR-0 T MCKINSTRY Tandragee None GB-13-E-14261 12 1544.62 ypm-74.48 ypm0h 0m 0s no time
162 0 SR-0 J MCFADDEN Drumnavaddy Invitation None GB-13-D-32273 12 1544.6 ypm-74.50 ypm0h 0m 0s no time
163 0 SR-0 E MCALINDEN & SONS Banbridge HPS None GB-13-S-1494 12 1544.5 ypm-74.60 ypm0h 0m 0s no time
164 0 SR-0 T MCKINSTRY Tandragee None GB-13-D-1603 12 1544.17 ypm-74.93 ypm0h 0m 0s no time
165 0 SR-0 B MCNEICE & SONS Lurgan Social None GB-13-L-10979 12 1543.54 ypm-75.56 ypm0h 0m 0s no time
166 0 SR-0 T GREENAWAY Gilford & District None GB-13-F-2754 12 1543.5 ypm-75.60 ypm0h 0m 0s no time
167 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-E-27499 12 1543.18 ypm-75.92 ypm0h 0m 0s no time
168 0 SR-0 D MCBRIDE Lurgan Amateur None GB-13-E-35328 12 1542.34 ypm-76.76 ypm0h 0m 0s no time
169 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-Z-25267 12 1542.25 ypm-76.85 ypm0h 0m 0s no time
170 0 SR-0 P CAMPBELL & SONS ARMAGH None GB-13-A-32195 12 1542.25 ypm-76.85 ypm0h 0m 0s no time
171 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-E-36135 12 1541.85 ypm-77.25 ypm0h 0m 0s no time
172 0 SR-0 COLIN HUTCHINSON Comber Social None GB-13-C-12839 12 1541.43 ypm-77.67 ypm0h 0m 0s no time
173 0 SR-0 D MCBRIDE Lurgan Amateur None GB-13-E-35310 12 1540.74 ypm-78.36 ypm0h 0m 0s no time
174 0 SR-0 D MCBRIDE Lurgan Amateur None GB-13-E-35310 12 1540.74 ypm-78.36 ypm0h 0m 0s no time
175 0 SR-0 COLIN HUTCHINSON Comber Social None IHU-13-N-22764 12 1540.51 ypm-78.59 ypm0h 0m 0s no time
176 0 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4501 12 1540.35 ypm-78.75 ypm0h 0m 0s no time
177 0 SR-0 DAVID CALVIN Bondhill Social None GB-13-S-97335 12 1540.35 ypm-78.75 ypm0h 0m 0s no time
178 0 SR-0 M MCDONALD & SONS Ballyholland None GB-13-V-6718 12 1540.23 ypm-78.87 ypm0h 0m 0s no time
179 0 SR-0 T LENNON & SON Banbridge Social None GB-13-D-8009 12 1540.1 ypm-79.00 ypm0h 0m 0s no time
180 0 SR-0 COLIN HUTCHINSON Comber Social None GB-13-C-12806 12 1539.99 ypm-79.11 ypm0h 0m 0s no time
181 0 SR-0 SLOAN & REID & SONS Portadown & Drumcree None GB-13-D-14363 12 1539.77 ypm-79.33 ypm0h 0m 0s no time
182 0 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-2635 12 1538.28 ypm-80.82 ypm0h 0m 0s no time
183 0 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25918 12 1538.27 ypm-80.83 ypm0h 0m 0s no time
184 0 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-2616 12 1537.8 ypm-81.30 ypm0h 0m 0s no time
185 0 SR-0 L & F & B MCGRATH Banbridge Social None GB-13-B-34847 12 1537.74 ypm-81.36 ypm0h 0m 0s no time
186 0 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7148 12 1537.32 ypm-81.78 ypm0h 0m 0s no time
187 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43165 12 1536.83 ypm-82.27 ypm0h 0m 0s no time
188 0 SR-0 J SMYTH & SONS Drumnavaddy Invitation None GB-13-D-7177 12 1536.57 ypm-82.53 ypm0h 0m 0s no time
189 0 SR-0 T MCKINSTRY Tandragee None GB-13-D-1545 12 1535.05 ypm-84.05 ypm0h 0m 0s no time
190 0 SR-0 D EDGAR & DTR Drumnavaddy Invitation None GB-13-D-7333 12 1534.86 ypm-84.24 ypm0h 0m 0s no time
191 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43166 12 1534.86 ypm-84.24 ypm0h 0m 0s no time
192 0 SR-0 D EDGAR & DTR Drumnavaddy Invitation None GB-13-D-7330 12 1533.98 ypm-85.12 ypm0h 0m 0s no time
193 0 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3538 12 1533.89 ypm-85.21 ypm0h 0m 0s no time
194 0 SR-0 KEVIN SANDS Ballyholland None GB-13-B-33891 12 1533.58 ypm-85.52 ypm0h 0m 0s no time
195 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48702 12 1532.08 ypm-87.02 ypm0h 0m 0s no time
196 0 SR-0 W & J SMYTH Ballymena & District HPS None GB-13-B-6465 12 1532.02 ypm-87.08 ypm0h 0m 0s no time
197 0 SR-0 T & C KILPATRICK Kilyleagh & District None GB-13-K-3582 12 1531.92 ypm-87.18 ypm0h 0m 0s no time
198 0 SR-0 B SWANN & SON Kells & District None GB-13-B-11576 12 1527.2 ypm-91.90 ypm0h 0m 0s no time
199 0 SR-0 G MCSTRAVICK Muckamore None GB-13-E-15426 12 1526.68 ypm-92.42 ypm0h 0m 0s no time
200 0 SR-0 MR & MRS SEMPEY Ballymena & District HPS None GB-13-V-12730 12 1526.61 ypm-92.49 ypm0h 0m 0s no time
201 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43173 12 1526.37 ypm-92.73 ypm0h 0m 0s no time
202 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-Z-25274 12 1523.78 ypm-95.32 ypm0h 0m 0s no time
203 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-C-36106 12 1523.13 ypm-95.97 ypm0h 0m 0s no time
204 0 SR-0 M B MCCONVILLE Crumlin & District None GB-13-V-43174 12 1522.74 ypm-96.36 ypm0h 0m 0s no time
205 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26783 12 1521.31 ypm-97.79 ypm0h 0m 0s no time
