NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: PORTLAND - Channel Old Bird
DATE: 01/07/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: J Brush
Club: RESERVED CLUB
Velocity: 1142.55
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 J BRUSH Beechpark Social None GB-11-K-19638 14 1142.55 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 G BENSON Lisburn & District None GB-11-L-6825 14 1140.77 ypm-1.78 ypm0h 0m 0s no time
3 98 SR-0 J DOUGLAS & SON Lurgan Social None GB-9-C-11135 16 1133.96 ypm-8.59 ypm0h 0m 0s no time
4 97 SR-0 KERRI HAGANS Horse Shoe HPS None GB-11-H-14149 14 1127.18 ypm-15.37 ypm0h 0m 0s no time
5 96 SR-0 C & H BEATTIE Gilford & District None GB-12-H-3632 13 1126.6 ypm-15.95 ypm0h 0m 0s no time
6 95 SR-0 J C REID Ballycarry & District None GB-10-B-18840 15 1121.47 ypm-21.08 ypm0h 0m 0s no time
7 94 SR-0 AIDEN FEARON Portadown & Drumcree None GB-11-P-13208 14 1120.2 ypm-22.35 ypm0h 0m 0s no time
8 93 SR-0 P & K BRANIFF Colin Hps None GB-11-R-1410 14 1119.87 ypm-22.68 ypm0h 0m 0s no time
9 92 SR-0 S BEATTIE & DAUGHTERS Carrick & District None GB-10-C-15720 15 1119.27 ypm-23.28 ypm0h 0m 0s no time
10 91 SR-0 DAVID CALVIN Bondhill Social None GB-10-B-8827 15 1116.48 ypm-26.07 ypm0h 0m 0s no time
11 90 SR-0 G BUCKLEY & SON Annaghmore H.P.S None GB-12-P-40114 13 1109.8 ypm-32.75 ypm0h 0m 0s no time
12 89 SR-0 MR T LONGMAN Ligoniel HPS None GB-11-L-31291 14 1102.78 ypm-39.77 ypm0h 0m 0s no time
13 88 SR-0 G STRINGER Coalisland & District None GB-11-C-7782 14 1098.66 ypm-43.89 ypm0h 0m 0s no time
14 87 SR-0 WARD & MCINTOSH Downpatrick HPS None GB-10-D-30028 15 1091.63 ypm-50.92 ypm0h 0m 0s no time
15 86 SR-0 JOHN GREENAWAY Bondhill Social None GB-9-B-9172 16 1089.67 ypm-52.88 ypm0h 0m 0s no time
16 85 SR-0 JOHN GREENAWAY Bondhill Social None GB-11-B-1607 14 1087.74 ypm-54.81 ypm0h 0m 0s no time
17 84 SR-0 COONEY BROS Monaghan None GB-10-S-79776 15 1085.98 ypm-56.57 ypm0h 0m 0s no time
18 83 SR-0 W NEILL Annaghmore H.P.S None GB-7-D-25296 18 1085.14 ypm-57.41 ypm0h 0m 0s no time
19 82 SR-0 M HUGHES Edgarstown None GB-12-E-2552 13 1085.08 ypm-57.47 ypm0h 0m 0s no time
20 81 SR-0 REID BROS & MCCLOY Cullybackey None GB-12-S-21526 13 1083.2 ypm-59.35 ypm0h 0m 0s no time
21 80 SR-0 S G BRIGGS Lisburn & District None GB-9-L-10823 16 1081.84 ypm-60.71 ypm0h 0m 0s no time
22 79 SR-0 R WILSON Doagh & District HPS None GB-11-B-29709 14 1080.24 ypm-62.31 ypm0h 0m 0s no time
23 78 SR-0 M & T GRIFFITH Eastway HPS None GB-11-E-31383 14 1079.9 ypm-62.65 ypm0h 0m 0s no time
24 77 SR-0 S WATSON Castledawson None GB-11-N-36089 14 1077.2 ypm-65.35 ypm0h 0m 0s no time
25 76 SR-0 MR T FITZPATRICK Wilton Cross HPS None GB-10-X-20643 15 1076.8 ypm-65.75 ypm0h 0m 0s no time
26 75 SR-0 T & C KILPATRICK Kilyleagh & District None GB-10-K-12659 15 1075.7 ypm-66.85 ypm0h 0m 0s no time
27 74 SR-00000 E MC KNIGHT BLACKWATERTOWN W.E. None GB-10-P-106695 none cock 15 1071.36 ypm-71.19 ypm0h 0m 0s no time
28 73 SR-0 O O'NEILL & SON Glenaem & District None GB-11-R-11079 14 1071.08 ypm-71.47 ypm0h 0m 0s no time
29 72 SR-0 CAPPER BROS Bondhill Social None GB-10-T-36593 15 1069.21 ypm-73.34 ypm0h 0m 0s no time
30 71 SR-0 J BURROWS Eastway HPS None GB-8-E-48632 17 1065.69 ypm-76.86 ypm0h 0m 0s no time
31 70 SR-0 REID BROS & MCCLOY Cullybackey None GB-11-T-5349 14 1062.41 ypm-80.14 ypm0h 0m 0s no time
32 69 SR-0 FULTON & DICKSON Ards Hps None GB-11-A-9848 14 1058.91 ypm-83.64 ypm0h 0m 0s no time
33 68 SR-0 S BURNS Larne & District None GB-7-L-22422 18 1057.08 ypm-85.47 ypm0h 0m 0s no time
34 67 SR-0 V THOM Cookstown Social None GB-11-C-30525 14 1056.78 ypm-85.77 ypm0h 0m 0s no time
35 66 SR-0 M RICE Wilton Cross HPS None GB-11-B-42732 14 1053.67 ypm-88.88 ypm0h 0m 0s no time
36 65 SR-0 K. GALLOWAY Crumlin & District None GB-11-C-28675 14 1051.57 ypm-90.98 ypm0h 0m 0s no time
37 64 SR-0 J A WHITESIDE Omagh & District None GB-9-V-6022 16 1050.66 ypm-91.89 ypm0h 0m 0s no time
38 63 SR-0 H MCLAUGHLIN Coalisland & District None GB-12-C-23427 13 1048.32 ypm-94.23 ypm0h 0m 0s no time
39 62 SR-0 D & B LYNESS Lurgan Social None GB-11-L-12447 14 1038.51 ypm-104.04 ypm0h 0m 0s no time
40 61 SR-0 G KINCAID & SONS & DAUGHTER Ligoniel HPS None GB-12-L-21353 13 1034.85 ypm-107.70 ypm0h 0m 0s no time
41 60 SR-0 J GREENAWAY Dromara None GB-10-D-7149 15 1034.05 ypm-108.50 ypm0h 0m 0s no time
42 59 SR-0 K.S. MCCLOY Glenaem & District None GB-12-S-30375 13 1033.79 ypm-108.76 ypm0h 0m 0s no time
43 58 SR-0 E LOGAN Ballyclare & District None GB-9-B-43154 16 1032.51 ypm-110.04 ypm0h 0m 0s no time
44 57 SR-0 KEVIN CAROLAN Coalisland & District None GB-10-C-16509 15 1028.15 ypm-114.40 ypm0h 0m 0s no time
45 56 SR-0 W O'BOYLE Ligoniel HPS None IHU-12-N-10869 13 1027.6 ypm-114.95 ypm0h 0m 0s no time
46 55 SR-0 KEVIN CAROLAN Coalisland & District None GB-11-C-8716 14 1023.92 ypm-118.63 ypm0h 0m 0s no time
47 54 SR-0 J MC GRUGAN & SON Doagh & District HPS None GB-11-D-2179 14 1021.75 ypm-120.80 ypm0h 0m 0s no time
48 53 SR-0 R MCMURTRY & DAUGHTER Carrick Social None GB-12-C-28578 13 1017.73 ypm-124.82 ypm0h 0m 0s no time
49 52 SR-0 REA & MAGILL Horse Shoe HPS None GB-10-H-11625 15 1014.83 ypm-127.72 ypm0h 0m 0s no time
50 51 SR-0 J BROWN & SON Larne & District None GB-8-H-8254 17 1012.38 ypm-130.17 ypm0h 0m 0s no time
51 50 SR-0 M O'REILLY & SON Lisburn & District None GB-8-L-6428 17 1010.24 ypm-132.31 ypm0h 0m 0s no time
52 49 SR-0 HORNER BROS & SON Ballyclare & District None GB-11-B-29945 14 1002.48 ypm-140.07 ypm0h 0m 0s no time
53 48 SR-0 MR T MCCLEAN Annaghmore H.P.S None GB-11-P-40288 14 0990.64 ypm-151.91 ypm0h 0m 0s no time
54 47 SR-0 L & S O'NEILL & SONS Larne & District None GB-12-L-1939 13 0990.61 ypm-151.94 ypm0h 0m 0s no time
55 46 SR-0 B MCNEICE & SONS Lurgan Social None GB-8-C-60050 17 0989.68 ypm-152.87 ypm0h 0m 0s no time
56 45 SR-0 G & R LAWRIE Ballyclare & District None GB-8-B-35311 17 0987.04 ypm-155.51 ypm0h 0m 0s no time
57 44 SR-0 S OGLE Drumnavaddy Invitation None GB-11-F-12039 14 0986.6 ypm-155.95 ypm0h 0m 0s no time
58 43 SR-0 MR MRS G LARMOUR Coalisland & District None GB-11-V-35344 14 0962.61 ypm-179.94 ypm0h 0m 0s no time
59 42 SR-0 A HUGHES & SON Lisburn & District None GB-11-L-6561 14 0949.3 ypm-193.25 ypm0h 0m 0s no time
60 41 SR-0 D & M LILLEY & WITHERS Glenavy & District None GB-9-H-23310 16 0943.88 ypm-198.67 ypm0h 0m 0s no time
61 40 SR-0 G BENSON Lisburn & District None GB-10-L-1892 15 0940.72 ypm-201.83 ypm0h 0m 0s no time
62 39 SR-0 W NEILL Annaghmore H.P.S None GB-11-B-1942 14 0936.39 ypm-206.16 ypm0h 0m 0s no time
63 38 SR-0 B & M GILMORE Doagh & District HPS None GB-11-K-15664 14 0934.41 ypm-208.14 ypm0h 0m 0s no time
64 37 SR-0 J BROWN & SON Larne & District None GB-11-L-14900 14 0926.64 ypm-215.91 ypm0h 0m 0s no time
65 36 SR-0 W NEILL Annaghmore H.P.S None GB-11-B-1999 14 0926.11 ypm-216.44 ypm0h 0m 0s no time
66 35 SR-0 J CONNOLLY Ballymoney HPS None GB-9-B-1501 16 0919.49 ypm-223.06 ypm0h 0m 0s no time
67 34 SR-0 REID BROS & MCCLOY Cullybackey None GB-11-T-5367 14 0916.17 ypm-226.38 ypm0h 0m 0s no time
68 33 SR-0 A MCATEER & SONS Ballyholland None GB-11-D-11815 14 0914.38 ypm-228.17 ypm0h 0m 0s no time
69 32 SR-0 FRANK KELLY Muckamore None GB-11-E-13337 14 0910.93 ypm-231.62 ypm0h 0m 0s no time
70 31 SR-0 O JACKSON Bondhill Social None GB-10-T-34643 15 0896.07 ypm-246.48 ypm0h 0m 0s no time
71 30 SR-0 KENNY MORTON & SONS Cookstown Social None GB-11-C-30162 14 0895.17 ypm-247.38 ypm0h 0m 0s no time
72 29 SR-0 BILLY PAGE Foyle RPS None GB-10-A-42927 15 894.72 ypm-247.83 ypm0h 0m 0s no time
73 28 SR-0 DANDO & BENNETT Beechpark Social None GB-11-A-43620 14 0893.68 ypm-248.87 ypm0h 0m 0s no time
74 27 SR-0 C & H BEATTIE Gilford & District None GB-12-F-2066 13 0885.97 ypm-256.58 ypm0h 0m 0s no time
75 26 SR-0 S G BRIGGS Lisburn & District None GB-8-L-6180 17 0871.15 ypm-271.40 ypm0h 0m 0s no time
76 25 SR-0 R S PORTER Glenavy & District None GB-11-P-47138 14 0867.96 ypm-274.59 ypm0h 0m 0s no time
77 24 SR-0 R TELFORD Annaghmore H.P.S None GB-11-P-40718 14 0866.6 ypm-275.95 ypm0h 0m 0s no time
78 23 SR-0 A MCATEER & SONS Ballyholland None GB-11-D-11840 14 0865.05 ypm-277.50 ypm0h 0m 0s no time
79 22 SR-0 P MURTAGH & SON Ballyholland None GB-11-D-12313 14 0844.97 ypm-297.58 ypm0h 0m 0s no time
80 21 SR-0 L & N MCCLURKIN Ligoniel HPS None GB-8-L-20533 17 0840.3 ypm-302.25 ypm0h 0m 0s no time
81 20 SR-0 D ROBINSON Cullybackey None GB-10-C-8574 15 0839.49 ypm-303.06 ypm0h 0m 0s no time
82 19 SR-0 B & M GILMORE Doagh & District HPS None GB-9-H-42378 16 0815.29 ypm-327.26 ypm0h 0m 0s no time
83 18 SR-0 MR T MCCLEAN Annaghmore H.P.S None GB-12-L-37239 13 0807.71 ypm-334.84 ypm0h 0m 0s no time
84 17 SR-0 G & C SIMMONS Edgarstown None GB-11-E-498 14 0791.58 ypm-350.97 ypm0h 0m 0s no time
85 16 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-9-F-38385 16 0785.31 ypm-357.24 ypm0h 0m 0s no time
86 15 SR-0 M MAGUIRE & SON Newry & District None GB-12-T-10753 13 0784.47 ypm-358.08 ypm0h 0m 0s no time
87 14 SR-0 R COREY Coalisland & District None GB-10-C-16864 15 0776.98 ypm-365.57 ypm0h 0m 0s no time
88 13 SR-0 MR D MCQUAID Comber Social None GB-7-C-28386 18 0775.4 ypm-367.15 ypm0h 0m 0s no time
89 12 SR-0 P O'CONNOR COLRAINE PREMIER None GB-9-C-39683 16 762.4 ypm-380.15 ypm0h 0m 0s no time
90 11 SR-0 I GIBB & SONS Glenavy & District None GB-11-D-13451 14 0758.65 ypm-383.90 ypm0h 0m 0s no time
91 10 SR-0 O O'NEILL & SON Glenaem & District None GB-10-H-34444 15 0757.44 ypm-385.11 ypm0h 0m 0s no time
92 9 SR-0 W NEILL Annaghmore H.P.S None GB-11-D-13210 14 0740.5 ypm-402.05 ypm0h 0m 0s no time
93 8 SR-0 MR T MCCLEAN Annaghmore H.P.S None GB-11-B-26008 14 0733.48 ypm-409.07 ypm0h 0m 0s no time
94 7 SR-0 MR T MCCLEAN Annaghmore H.P.S None GB-12-L-37276 13 0731.49 ypm-411.06 ypm0h 0m 0s no time
95 6 SR-0 S & N LESTER Laurelvale None GB-11-L-11627 14 0724.12 ypm-418.43 ypm0h 0m 0s no time
96 5 SR-0 G BENSON Lisburn & District None GB-11-L-11021 14 0719.57 ypm-422.98 ypm0h 0m 0s no time
97 4 SR-0 M HUGHES Edgarstown None GB-12-E-2506 13 0699.35 ypm-443.20 ypm0h 0m 0s no time
98 3 SR-0 T & A FORD Edgarstown None GB-12-E-2411 13 0682.02 ypm-460.53 ypm0h 0m 0s no time
99 2 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-6-B-34752 19 0669.34 ypm-473.21 ypm0h 0m 0s no time
100 1 SR-0 D TOSH Coleraine & County Derry None GB-11-C-1105 14 0654.81 ypm-487.74 ypm0h 0m 0s no time
101 0 SR-0 COCHRANE BROS Cullybackey None GB-10-C-8448 15 0625.11 ypm-517.44 ypm0h 0m 0s no time
102 0 SR-00000 B RAMSEY      HARRYVILLE None None GB-08-HI-014018 none cock 17 0623.16       ypm-519.39 ypm0h 0m 0s no time
103 0 SR-0 GEORGE MC WHIRTER Glenaem & District None GB-11-C-48613 14 0605.67 ypm-536.88 ypm0h 0m 0s no time
104 0 SR-0 R ABRAHAM Annaghmore H.P.S None GB-12-L-37952 13 0605.23 ypm-537.32 ypm0h 0m 0s no time
105 0 SR-0 BEGGS & HALL Larne & District None GB-8-L-3568 17 0602.79 ypm-539.76 ypm0h 0m 0s no time
106 0 SR-0 MR MRS G LARMOUR Coalisland & District None GB-12-C-22208 13 0601.22 ypm-541.33 ypm0h 0m 0s no time
107 0 SR-0 T MCCRUDDEN Coleraine & County Derry None GB-9-C-33058 16 0593.52 ypm-549.03 ypm0h 0m 0s no time
108 0 SR-0 CONNOR BROS & SONS Kingsmoss None GB-11-A-21609 14 0580.59 ypm-561.96 ypm0h 0m 0s no time
109 0 SR-0 G & R LAWRIE Ballyclare & District None GB-11-K-15696 14 0580.01 ypm-562.54 ypm0h 0m 0s no time
110 0 SR-0 A DARRAGH Cullybackey None GB-11-T-5178 14 0572.43 ypm-570.12 ypm0h 0m 0s no time
111 0 SR-0 MCCRACKEN BROS Banbridge HPS None GB-10-B-16327 15 0565.74 ypm-576.81 ypm0h 0m 0s no time
112 0 SR-0 F SIMPSON Doagh & District HPS None GB-11-D-2528 14 0561.61 ypm-580.94 ypm0h 0m 0s no time
113 0 SR-0 SPEIRS & CAMPBELL Cookstown Social None GB-9-C-22707 16 0555.6 ypm-586.95 ypm0h 0m 0s no time
114 0 SR-0 T & K MAWHINNEY Donacloney None GB-12-S-58206 13 0546 ypm-596.55 ypm0h 0m 0s no time
115 0 SR-0 R COREY Coalisland & District None GB-10-C-16882 15 0544.53 ypm-598.02 ypm0h 0m 0s no time
116 0 SR-0 C & L WOODSIDE Ballyclare & District None GB-10-B-37654 15 0544.17 ypm-598.38 ypm0h 0m 0s no time
117 0 SR-0 DANDO & BENNETT Beechpark Social None GB-12-B-43178 13 0539.23 ypm-603.32 ypm0h 0m 0s no time
118 0 SR-0 SCOTT & CLEMENTS Kells & District None GB-11-P-36160 14 0537.21 ypm-605.34 ypm0h 0m 0s no time
119 0 SR-0 P MCCALL MARKETHILL None GB-11-P-41124 14 0526.23 ypm-616.32 ypm0h 0m 0s no time
120 0 SR-0 G & R LAWRIE Ballyclare & District None GB-10-B-37414 15 0526.17 ypm-616.38 ypm0h 0m 0s no time
121 0 SR-0 A MCATEER & SONS Ballyholland None GB-11-D-11832 14 0523.07 ypm-619.48 ypm0h 0m 0s no time
122 0 SR-0 W & J SMYTH Ballymena & District HPS None GB-10-B-34240 15 0522.04 ypm-620.51 ypm0h 0m 0s no time
123 0 SR-0 GILLIS & RADCLIFFE Laurelvale None GB-10-L-4185 15 0520.79 ypm-621.76 ypm0h 0m 0s no time
124 0 SR-0 G & I MCBRIDE Drumnavaddy Invitation None GB-10-D-2947 15 0510.75 ypm-631.80 ypm0h 0m 0s no time
125 0 SR-0 D MC ATAMNEY Carrick & District None GB-12-C-34875 13 0507.63 ypm-634.92 ypm0h 0m 0s no time
126 0 SR-0 W BLEEKS & SON Coalisland & District None GB-11-C-8467 14 0506.85 ypm-635.70 ypm0h 0m 0s no time
127 0 SR-0 R TELFORD Annaghmore H.P.S None GB-1-A-30779 24 0503.45 ypm-639.10 ypm0h 0m 0s no time
128 0 SR-0 B MCCAMMON Ballycarry & District None GB-11-T-10688 14 0496.61 ypm-645.94 ypm0h 0m 0s no time
129 0 SR-0 MCCRACKEN BROS Banbridge HPS None GB-11-B-26149 14 0488.33 ypm-654.22 ypm0h 0m 0s no time
130 0 SR-0 T FURPHY Wilton Cross HPS None GB-12-L-35449 13 0484.62 ypm-657.93 ypm0h 0m 0s no time
131 0 SR-0 SPEIRS & CAMPBELL Cookstown Social None GB-10-C-37760 15 0482.48 ypm-660.07 ypm0h 0m 0s no time
132 0 SR-0 J PEARSON MARKETHILL None GB-10-E-3927 15 0476.36 ypm-666.19 ypm0h 0m 0s no time
133 0 SR-0 P MCCALL MARKETHILL None GB-11-E-6932 14 0471.01 ypm-671.54 ypm0h 0m 0s no time
134 0 SR-0 ADAMSON & ANDERSON Gilford & District None GB-10-H-35949 15 0468.33 ypm-674.22 ypm0h 0m 0s no time
135 0 SR-0 DAVID CALVIN Bondhill Social None GB-11-B-4166 14 0462.32 ypm-680.23 ypm0h 0m 0s no time
136 0 SR-0 J MCMAW Carrick Social None GB-12-C-28603 13 0458.17 ypm-684.38 ypm0h 0m 0s no time
137 0 SR-0 P & K BRANIFF Colin Hps None GB-11-R-1428 14 0453.35 ypm-689.20 ypm0h 0m 0s no time
138 0 SR-0 A BARKLEY & SON Kells & District None GB-7-K-13739 18 0448.82 ypm-693.73 ypm0h 0m 0s no time
139 0 SR-0 J MCGROARTY MAIDEN CITY None GB-11-K-31326 14 0447.17 ypm-695.38 ypm0h 0m 0s no time
140 0 SR-0 MR T MCBRIDE Strabane & District None GB-11-S-32830 14 0446.78 ypm-695.77 ypm0h 0m 0s no time
141 0 SR-0 B MCCAMMON Ballycarry & District None GB-9-C-41475 16 0442.65 ypm-699.90 ypm0h 0m 0s no time
142 0 SR-0 PETER TIERNEY Monaghan None GB-9-E-34147 16 0438.5 ypm-704.05 ypm0h 0m 0s no time
143 0 SR-0 G KINCAID & SONS & DAUGHTER Ligoniel HPS None GB-11-L-30275 14 0436.8 ypm-705.75 ypm0h 0m 0s no time
144 0 SR-0 T CREIGHTON & SON Carrick & District None GB-11-T-5853 14 0436.79 ypm-705.76 ypm0h 0m 0s no time
145 0 SR-0 R MILLS & SON Larne & District None GB-9-E-39701 16 0436.3 ypm-706.25 ypm0h 0m 0s no time
146 0 SR-0 J GREENAWAY Dromara None GB-10-D-7012 15 0430.52 ypm-712.03 ypm0h 0m 0s no time
147 0 SR-0 J FUNSTON Laurelvale None GB-10-L-4668 15 0425.42 ypm-717.13 ypm0h 0m 0s no time
148 0 SR-0 T CAIRNS & SONS Kingsmoss None GB-12-S-98993 13 0423.64 ypm-718.91 ypm0h 0m 0s no time
149 0 SR-0 R & M ROBINSON Larne & District None GB-10-K-43750 15 0420.27 ypm-722.28 ypm0h 0m 0s no time
150 0 SR-0 MR & MRS G DELANEY Dromara None GB-11-F-6159 14 0392.72 ypm-749.83 ypm0h 0m 0s no time
151 0 SR-0 G CONNOLLY Ballymena & District HPS None GB-11-H-1569 14 0391.08 ypm-751.47 ypm0h 0m 0s no time
152 0 SR-0 L & S O'NEILL & SONS Larne & District None GB-9-L-23485 16 0384.01 ypm-758.54 ypm0h 0m 0s no time
153 0 SR-0 E LOGAN Ballyclare & District None GB-10-B-37838 15 0381.44 ypm-761.11 ypm0h 0m 0s no time
154 0 SR-0 COOPER & MCGRATH Wilton Cross HPS None GB-10-X-20310 15 0377.14 ypm-765.41 ypm0h 0m 0s no time
155 0 SR-0 MCCRACKEN BROS Banbridge HPS None GB-5-B-39148 20 0370.7 ypm-771.85 ypm0h 0m 0s no time
156 0 SR-0 J MCMAW Carrick Social None GB-12-C-28615 13 0369.67 ypm-772.88 ypm0h 0m 0s no time
157 0 SR-0 JOHN TROTTER Laurelvale None GB-12-L-43162 13 0369.25 ypm-773.30 ypm0h 0m 0s no time
158 0 SR-0 DAVID CALVIN Bondhill Social None GB-12-B-3646 13 0365.99 ypm-776.56 ypm0h 0m 0s no time
159 0 SR-0 J & A GALLOWAY Crumlin & District None GB-12-C-13062 13 0359.2 ypm-783.35 ypm0h 0m 0s no time
160 0 SR-0 IAN MCCALLUM Laurelvale None GB-11-L-11383 14 0342.22 ypm-800.33 ypm0h 0m 0s no time
161 0 SR-0 I GIBB & SONS Glenavy & District None GB-12-D-15050 13 0340.67 ypm-801.88 ypm0h 0m 0s no time
162 0 SR-0 P MCFADDEN Monaghan None GB-11-F-25405 14 0339.56 ypm-802.99 ypm0h 0m 0s no time
163 0 SR-0 G MC KENNA Eastway HPS None GB-11-E-31118 14 0333.25 ypm-809.30 ypm0h 0m 0s no time
164 0 SR-0 TONY DEVLIN Annaghmore H.P.S None GB-11-P-40782 14 0329.83 ypm-812.72 ypm0h 0m 0s no time
165 0 SR-0 H BOYD Randalstown None GB-10-R-10062 15 0327.47 ypm-815.08 ypm0h 0m 0s no time
166 0 SR-0 L & N MCCLURKIN Ligoniel HPS None GB-8-L-20164 17 0327.29 ypm-815.26 ypm0h 0m 0s no time
167 0 SR-0 H MCLAUGHLIN Coalisland & District None GB-12-C-23548 13 0320.86 ypm-821.69 ypm0h 0m 0s no time
168 0 SR-0 J BURROWS Eastway HPS None GB-6-E-72796 19 0312.43 ypm-830.12 ypm0h 0m 0s no time
169 0 SR-00000 E MC KNIGHT BLACKWATERTOWN W.E. None GB-13-S-013336 none cock 12 0305.22 ypm-837.33 ypm0h 0m 0s no time
170 0 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-11-F-19593 14 0300.9 ypm-841.65 ypm0h 0m 0s no time
171 0 SR-0 REID BROS & MCCLOY Cullybackey None GB-12-S-21527 13 0281.98 ypm-860.57 ypm0h 0m 0s no time
172 0 SR-0 N HERRON Kingswood HPS None GB-12-A-26390 13 275.52 ypm-867.03 ypm0h 0m 0s no time
173 0 SR-0 J SMYTH & SON Ahoghill Flying Club None GB-9-A-13704 16 0274.8 ypm-867.75 ypm0h 0m 0s no time
174 0 SR-0 R CASSELLS Edgarstown None GB-11-E-630 14 0266.59 ypm-875.96 ypm0h 0m 0s no time
175 0 SR-0 B & S MCCONNELL Cookstown Social None GB-12-C-15516 13 0256.92 ypm-885.63 ypm0h 0m 0s no time
176 0 SR-0 J BROWN & SON Larne & District None GB-11-L-41670 14 0255.57 ypm-886.98 ypm0h 0m 0s no time
177 0 SR-0 CALDERWOOD & WAITE Ligoniel HPS None GB-11-L-31533 14 0254.25 ypm-888.30 ypm0h 0m 0s no time
178 0 SR-0 F SIMPSON Doagh & District HPS None GB-9-D-5573 16 0250.47 ypm-892.08 ypm0h 0m 0s no time
179 0 SR-0 MR & MRS G ROBINSON Carrick Social None GB-9-C-13070 16 0250.35 ypm-892.20 ypm0h 0m 0s no time
180 0 SR-0 S & A LEITCH Doagh & District HPS None GB-11-D-2841 14 0249.72 ypm-892.83 ypm0h 0m 0s no time
181 0 SR-0 G BENSON Lisburn & District None GB-10-L-1615 15 0248.61 ypm-893.94 ypm0h 0m 0s no time
182 0 SR-0 R CASSELLS Edgarstown None GB-11-E-601 14 0248 ypm-894.55 ypm0h 0m 0s no time
183 0 SR-0 ALAN HALL Omagh & District None GB-6-K-31407 19 0244.95 ypm-897.60 ypm0h 0m 0s no time
184 0 SR-0 A N YOUNG Ahoghill Flying Club None GB-11-R-8894 14 0244.65 ypm-897.90 ypm0h 0m 0s no time
185 0 SR-0 CURRY & GILMORE Ballymoney HPS None GB-11-B-3642 14 0242.02 ypm-900.53 ypm0h 0m 0s no time
186 0 SR-0 D HOUSTON & SON Broughshane None GB-10-B-26398 15 0238.74 ypm-903.81 ypm0h 0m 0s no time
187 0 SR-0 D DIXON Ballymoney HPS None GB-8-F-46871 17 0238.02 ypm-904.53 ypm0h 0m 0s no time
188 0 SR-0 K & H YOUNG NEWRY CITY INVITATION None GB-8-T-45416 17 0234.11 ypm-908.44 ypm0h 0m 0s no time
189 0 SR-0 M MAGUIRE & SON Newry & District None GB-12-B-47671 13 0231.36 ypm-911.19 ypm0h 0m 0s no time
190 0 SR-0 D & B LYNESS Lurgan Social None BELG-10--6217375 15 0230.16 ypm-912.39 ypm0h 0m 0s no time
191 0 SR-0 F MCLAUGHLIN ARMAGH None GB-12-A-5570 13 225.31 ypm-917.24 ypm0h 0m 0s no time
192 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-11-F-35458 14 0223.71 ypm-918.84 ypm0h 0m 0s no time
193 0 SR-0 SAVAGE BROS Castledawson None GB-10-N-34950 15 0221.77 ypm-920.78 ypm0h 0m 0s no time
194 0 SR-0 G HEWITT MARKETHILL None GB-12-E-5333 13 0211.28 ypm-931.27 ypm0h 0m 0s no time
195 0 SR-0 R & J PARKE Windsor Social HPS None GB-9-X-38202 16 0207.71 ypm-934.84 ypm0h 0m 0s no time
196 0 SR-0 E THOM & SON Muckamore None GB-11-T-6391 14 0199.05 ypm-943.50 ypm0h 0m 0s no time
197 0 SR-0 R S PORTER Glenavy & District None GB-11-P-47168 14 0196.23 ypm-946.32 ypm0h 0m 0s no time
198 0 SR-0 A MCATEER & SONS Ballyholland None GB-11-E-3409 14 0188.73 ypm-953.82 ypm0h 0m 0s no time
199 0 SR-0 I GIBB & SONS Glenavy & District None GB-12-B-4681 13 0179.88 ypm-962.67 ypm0h 0m 0s no time
200 0 SR-00000 TEXT None None IHU-13-S-000001 none cock 12 000001 ypm-1141.55 ypm0h 0m 0s no time
Average race distance: 0 miles 0 yards.
Winner distance: J BRUSH [SR-0] Beechpark Social miles yards. Placed 1 with 1142.55 ypm.


[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.