NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: TULLAMORE - IHU - Inland Young Bird
DATE: 03/08/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: Beggs & Hall
Club: Larne & District
Velocity: 2050.64
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 BEGGS & HALL Larne & District None GB-13-B-30933 12 2050.64 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 MR T LONGMAN Ligoniel HPS None GB-13-L-26500 12 2045.39 ypm-5.25 ypm0h 0m 0s no time
3 98 SR-0 C CAMPBELL & SON Larne & District None GB-13-H-27223 12 2041.34 ypm-9.30 ypm0h 0m 0s no time
4 97 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5211 12 2033.4 ypm-17.24 ypm0h 0m 0s no time
5 96 SR-0 R & J CONLANE Kingswood HPS None GB-13-S-90524 12 2029.49 ypm-21.15 ypm0h 0m 0s no time
6 95 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25977 12 2025.71 ypm-24.93 ypm0h 0m 0s no time
7 94 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25813 12 2024.41 ypm-26.23 ypm0h 0m 0s no time
8 93 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25807 12 2024.09 ypm-26.55 ypm0h 0m 0s no time
9 92 SR-0 C CAMPBELL & SON Larne & District None GB-13-H-27211 12 2021.12 ypm-29.52 ypm0h 0m 0s no time
10 91 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27710 12 2019.84 ypm-30.80 ypm0h 0m 0s no time
11 90 SR-0 R FRANCEY Eastway HPS None GB-13-R-27092 12 2019.01 ypm-31.63 ypm0h 0m 0s no time
12 89 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-4043 12 2018.35 ypm-32.29 ypm0h 0m 0s no time
13 88 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-2626 12 2017.78 ypm-32.86 ypm0h 0m 0s no time
14 87 SR-0 BEGGS & HALL Larne & District None GB-13-L-3403 12 2017.52 ypm-33.12 ypm0h 0m 0s no time
15 86 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25976 12 2016.95 ypm-33.69 ypm0h 0m 0s no time
16 85 SR-0 D & J ARMSTRONG & SON Carrick Social None GB-13-C-588 12 2014.82 ypm-35.82 ypm0h 0m 0s no time
17 84 SR-0 MR & MRS G ROBINSON Carrick Social None GB-13-F-29553 12 2014.5 ypm-36.14 ypm0h 0m 0s no time
18 83 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27250 12 2011.38 ypm-39.26 ypm0h 0m 0s no time
19 82 SR-0 BEGGS & HALL Larne & District None GB-13-B-30934 12 2010.74 ypm-39.90 ypm0h 0m 0s no time
20 81 SR-0 A S MCNAGHTEN Larne & District None GB-13-L-1814 12 2010.64 ypm-40.00 ypm0h 0m 0s no time
21 80 SR-0 A S MCNAGHTEN Larne & District None NEHU-13-EC-2786 12 2009.79 ypm-40.85 ypm0h 0m 0s no time
22 79 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7720 12 2009.63 ypm-41.01 ypm0h 0m 0s no time
23 78 SR-0 BEGGS & HALL Larne & District None GB-13-B-30767 12 2008.77 ypm-41.87 ypm0h 0m 0s no time
24 77 SR-0 I ROLLINS & SON Hillsborough And Maze None GB-13-H-7412 12 2008.23 ypm-42.41 ypm0h 0m 0s no time
25 76 SR-0 J & D MCWHIRTER Larne & District None GB-13-L-3503 12 2008.2 ypm-42.44 ypm0h 0m 0s no time
26 75 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-L-43049 12 2007.3 ypm-43.34 ypm0h 0m 0s no time
27 74 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36360 12 2007.11 ypm-43.53 ypm0h 0m 0s no time
28 73 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5226 12 2007 ypm-43.64 ypm0h 0m 0s no time
29 72 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5204 12 2006.4 ypm-44.24 ypm0h 0m 0s no time
30 71 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27209 12 2004.74 ypm-45.90 ypm0h 0m 0s no time
31 70 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27454 12 2003.87 ypm-46.77 ypm0h 0m 0s no time
32 69 SR-0 MR & MRS G ROBINSON Carrick Social None GB-13-F-29545 12 2003.76 ypm-46.88 ypm0h 0m 0s no time
33 68 SR-0 T PEEL Carrick Social None GB-13-D-23368 12 2003.57 ypm-47.07 ypm0h 0m 0s no time
34 67 SR-0 T & T DAVIDSON Ligoniel HPS None GB-13-D-44350 12 2002.86 ypm-47.78 ypm0h 0m 0s no time
35 66 SR-0 R MILLS & SON Larne & District None GB-13-L-2792 12 2002.79 ypm-47.85 ypm0h 0m 0s no time
36 65 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25901 12 2001.56 ypm-49.08 ypm0h 0m 0s no time
37 64 SR-0 BEGGS & HALL Larne & District None GB-13-L-2973 12 2001.22 ypm-49.42 ypm0h 0m 0s no time
38 63 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27271 12 2000.35 ypm-50.29 ypm0h 0m 0s no time
39 62 SR-0 KEMP & MCBRIDE Kingswood HPS None IHU-13-N-26109 12 1998.93 ypm-51.71 ypm0h 0m 0s no time
40 61 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37307 12 1998.62 ypm-52.02 ypm0h 0m 0s no time
41 60 SR-0 E RUSSELL Hillsborough And Maze None GB-13-H-7616 12 1997.95 ypm-52.69 ypm0h 0m 0s no time
42 59 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37304 12 1997.64 ypm-53.00 ypm0h 0m 0s no time
43 58 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-2768 12 1997.22 ypm-53.42 ypm0h 0m 0s no time
44 57 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5290 12 1996.57 ypm-54.07 ypm0h 0m 0s no time
45 56 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-2609 12 1996.09 ypm-54.55 ypm0h 0m 0s no time
46 55 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13-S-90201 12 1996.07 ypm-54.57 ypm0h 0m 0s no time
47 54 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5298 12 1995.68 ypm-54.96 ypm0h 0m 0s no time
48 53 SR-0 W CORBETT & SONS Ligoniel HPS None GB-13-L-27109 12 1995.61 ypm-55.03 ypm0h 0m 0s no time
49 52 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13-S-90127 12 1995.12 ypm-55.52 ypm0h 0m 0s no time
50 51 SR-0 SHAW & EDGAR Ards Hps None GB-13-A-26916 12 1992.47 ypm-58.17 ypm0h 0m 0s no time
51 50 SR-0 N FERGUSON & SON Larne & District None GB-13-L-2508 12 1992.42 ypm-58.22 ypm0h 0m 0s no time
52 49 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-H-7430 12 1992.15 ypm-58.49 ypm0h 0m 0s no time
53 48 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27530 12 1991.6 ypm-59.04 ypm0h 0m 0s no time
54 47 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-S-97661 12 1991.29 ypm-59.35 ypm0h 0m 0s no time
55 46 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27721 12 1990.87 ypm-59.77 ypm0h 0m 0s no time
56 45 SR-0 J & D MCWHIRTER Larne & District None GB-13-L-3539 12 1990.87 ypm-59.77 ypm0h 0m 0s no time
57 44 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7704 12 1990.77 ypm-59.87 ypm0h 0m 0s no time
58 43 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27472 12 1990.68 ypm-59.96 ypm0h 0m 0s no time
59 42 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27478 12 1990.68 ypm-59.96 ypm0h 0m 0s no time
60 41 SR-0 R MILLS & SON Larne & District None GB-13-L-2706 12 1990.66 ypm-59.98 ypm0h 0m 0s no time
61 40 SR-0 A S MCNAGHTEN Larne & District None GB-13-L-1825 12 1990.49 ypm-60.15 ypm0h 0m 0s no time
62 39 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27449 12 1990.07 ypm-60.57 ypm0h 0m 0s no time
63 38 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27441 12 1989.77 ypm-60.87 ypm0h 0m 0s no time
64 37 SR-0 D & B LYNESS Lurgan Social None GB-13-LO-10859 12 1989.31 ypm-61.33 ypm0h 0m 0s no time
65 36 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27116 12 1988.91 ypm-61.73 ypm0h 0m 0s no time
66 35 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27421 12 1987.64 ypm-63.00 ypm0h 0m 0s no time
67 34 SR-0 G MARSHALL Comber Social None GB-13-V-24461 12 1987.05 ypm-63.59 ypm0h 0m 0s no time
68 33 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-E-27569 12 1986.66 ypm-63.98 ypm0h 0m 0s no time
69 32 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27225 12 1986.66 ypm-63.98 ypm0h 0m 0s no time
70 31 SR-0 HANNA & MCCLURKIN Ligoniel HPS None GB-13-L-27707 12 1986.6 ypm-64.04 ypm0h 0m 0s no time
71 30 SR-0 SHAW & EDGAR Ards Hps None GB-13-A-26891 12 1986.14 ypm-64.50 ypm0h 0m 0s no time
72 29 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27222 12 1986.04 ypm-64.60 ypm0h 0m 0s no time
73 28 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27273 12 1985.73 ypm-64.91 ypm0h 0m 0s no time
74 27 SR-0 PLUNKETT & POLLOCK & NELSON Ards Hps None GB-13-A-26412 12 1985.61 ypm-65.03 ypm0h 0m 0s no time
75 26 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10879 12 1985.23 ypm-65.41 ypm0h 0m 0s no time
76 25 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27457 12 1985.21 ypm-65.43 ypm0h 0m 0s no time
77 24 SR-0 D MCMURRAY & H ANDERSON Ligoniel HPS None GB-13-L-26223 12 1985.16 ypm-65.48 ypm0h 0m 0s no time
78 23 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10561 12 1985.16 ypm-65.48 ypm0h 0m 0s no time
79 22 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27249 12 1985.11 ypm-65.53 ypm0h 0m 0s no time
80 21 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27213 12 1984.8 ypm-65.84 ypm0h 0m 0s no time
81 20 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27799 12 1984.75 ypm-65.89 ypm0h 0m 0s no time
82 19 SR-0 SHAW & EDGAR Ards Hps None GB-13-S-85752 12 1984.64 ypm-66.00 ypm0h 0m 0s no time
83 18 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27499 12 1984.49 ypm-66.15 ypm0h 0m 0s no time
84 17 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27275 12 1984.49 ypm-66.15 ypm0h 0m 0s no time
85 16 SR-0 M WITHERSPOON Larne & District None GB-13-B-24118 12 1984.31 ypm-66.33 ypm0h 0m 0s no time
86 15 SR-0 D & J ARMSTRONG & SON Carrick Social None GB-13-C-503 12 1984.17 ypm-66.47 ypm0h 0m 0s no time
87 14 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27754 12 1983.84 ypm-66.80 ypm0h 0m 0s no time
88 13 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36322 12 1983.71 ypm-66.93 ypm0h 0m 0s no time
89 12 SR-0 J BURROWS Eastway HPS None GB-13-E-23166 12 1983.44 ypm-67.20 ypm0h 0m 0s no time
90 11 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27229 12 1983.26 ypm-67.38 ypm0h 0m 0s no time
91 10 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27132 12 1983.25 ypm-67.39 ypm0h 0m 0s no time
92 9 SR-0 T MULLEN & SONS Larne & District None GB-13-L-1887 12 1982.97 ypm-67.67 ypm0h 0m 0s no time
93 8 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27266 12 1982.95 ypm-67.69 ypm0h 0m 0s no time
94 7 SR-0 J WATT Ligoniel HPS None GB-13-D-44445 12 1982.67 ypm-67.97 ypm0h 0m 0s no time
95 6 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27234 12 1982.65 ypm-67.99 ypm0h 0m 0s no time
96 5 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-E-27816 12 1982.65 ypm-67.99 ypm0h 0m 0s no time
97 4 SR-0 MR W PRUNTY Portadown & Drumcree None GB-13-D-14635 12 1982.65 ypm-67.99 ypm0h 0m 0s no time
98 3 SR-0 BAXTER HOLDEN Larne & District None GB-13-L-3440 12 1982.37 ypm-68.27 ypm0h 0m 0s no time
99 2 SR-0 J WATT Ligoniel HPS None GB-13-D-44453 12 1982.36 ypm-68.28 ypm0h 0m 0s no time
100 1 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27705 12 1982.31 ypm-68.33 ypm0h 0m 0s no time
101 0 SR-0 BEGGS & HALL Larne & District None GB-13-L-3998 12 1982.16 ypm-68.48 ypm0h 0m 0s no time
102 0 SR-0 P & C JOHNSTON Comber Social None IHU-13-N-25814 12 1982.12 ypm-68.52 ypm0h 0m 0s no time
103 0 SR-0 W CORBETT & SONS Ligoniel HPS None GB-13-L-26166 12 1982.03 ypm-68.61 ypm0h 0m 0s no time
104 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27261 12 1982.03 ypm-68.61 ypm0h 0m 0s no time
105 0 SR-0 D & B LYNESS Lurgan Social None GB-13-D-2983 12 1981.91 ypm-68.73 ypm0h 0m 0s no time
106 0 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27108 12 1981.69 ypm-68.95 ypm0h 0m 0s no time
107 0 SR-0 PLUNKETT & POLLOCK & NELSON Ards Hps None GB-13-B-41916 12 1981.42 ypm-69.22 ypm0h 0m 0s no time
108 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-D-44521 12 1981.11 ypm-69.53 ypm0h 0m 0s no time
109 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27202 12 1980.8 ypm-69.84 ypm0h 0m 0s no time
110 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27210 12 1980.49 ypm-70.15 ypm0h 0m 0s no time
111 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-D-44525 12 1980.19 ypm-70.45 ypm0h 0m 0s no time
112 0 SR-0 MCMANUS & MULLAN Ligoniel HPS None GB-13-L-27128 12 1980.12 ypm-70.52 ypm0h 0m 0s no time
113 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26355 12 1980.06 ypm-70.58 ypm0h 0m 0s no time
114 0 SR-0 A MCCORMICK Larne & District None GB-13-L-2688 12 1980.05 ypm-70.59 ypm0h 0m 0s no time
115 0 SR-0 G & M ATCHESON Ligoniel HPS None GB-13-L-27267 12 1979.27 ypm-71.37 ypm0h 0m 0s no time
116 0 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37317 12 1977.84 ypm-72.80 ypm0h 0m 0s no time
117 0 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7708 12 1976.68 ypm-73.96 ypm0h 0m 0s no time
118 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26794 12 1976.67 ypm-73.97 ypm0h 0m 0s no time
119 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26409 12 1976.65 ypm-73.99 ypm0h 0m 0s no time
120 0 SR-0 M & T GRIFFITH Eastway HPS None GB-13-E-28021 12 1976.64 ypm-74.00 ypm0h 0m 0s no time
121 0 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27731 12 1975.94 ypm-74.70 ypm0h 0m 0s no time
122 0 SR-0 D & J ARMSTRONG & SON Carrick Social None GB-13-C-554 12 1975.5 ypm-75.14 ypm0h 0m 0s no time
123 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-E-14041 12 1974.94 ypm-75.70 ypm0h 0m 0s no time
124 0 SR-0 BOWEN & CURRELL Larne & District None GB-13-L-2362 12 1974.04 ypm-76.60 ypm0h 0m 0s no time
125 0 SR-0 ARTHURS & SMYTH Kircubbin HPS None GB-13-S-86036 12 1973.76 ypm-76.88 ypm0h 0m 0s no time
126 0 SR-0 MR & MRS G ROBINSON Carrick Social None GB-13-C-458 12 1973.64 ypm-77.00 ypm0h 0m 0s no time
127 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36326 12 1973.48 ypm-77.16 ypm0h 0m 0s no time
128 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26373 12 1970.84 ypm-79.80 ypm0h 0m 0s no time
129 0 SR-0 E WRIGHT & SON Lurgan Social None GB-13-L-11105 12 1970.64 ypm-80.00 ypm0h 0m 0s no time
130 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26360 12 1968.4 ypm-82.24 ypm0h 0m 0s no time
131 0 SR-0 H MCAVOY Ards Hps None IHU-13-N-18057 12 1967.79 ypm-82.85 ypm0h 0m 0s no time
132 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26796 12 1966.27 ypm-84.37 ypm0h 0m 0s no time
133 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26787 12 1965.66 ypm-84.98 ypm0h 0m 0s no time
134 0 SR-0 C & G QUINN Milltown None GB-13-X-36076 12 1964.88 ypm-85.76 ypm0h 0m 0s no time
135 0 SR-0 S HAUGHAIN Portadown & Drumcree None GB-13-D-2271 12 1964.68 ypm-85.96 ypm0h 0m 0s no time
136 0 SR-0 HAGAN & ROWNEY Portadown & Drumcree None GB-13-D-3425 12 1964.57 ypm-86.07 ypm0h 0m 0s no time
137 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48792 12 1964.27 ypm-86.37 ypm0h 0m 0s no time
138 0 SR-0 ARTHURS & SMYTH Kircubbin HPS None GB-13-S-86042 12 1964.2 ypm-86.44 ypm0h 0m 0s no time
139 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26387 12 1963.87 ypm-86.77 ypm0h 0m 0s no time
140 0 SR-0 D GALLAGHER ARMAGH None GB-13-A-1 12 1963.01 ypm-87.63 ypm0h 0m 0s no time
141 0 SR-0 SHAW & EDGAR Ards Hps None GB-13-A-26886 12 1962.99 ypm-87.65 ypm0h 0m 0s no time
142 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26806 12 1962.63 ypm-88.01 ypm0h 0m 0s no time
143 0 SR-0 G LAVERY Hillsborough And Maze None GB-13-H-7760 12 1962.46 ypm-88.18 ypm0h 0m 0s no time
144 0 SR-0 J MOUNT & SON Milltown None GB-13-C-14749 12 1961.63 ypm-89.01 ypm0h 0m 0s no time
145 0 SR-0 H MCAVOY Ards Hps None GB-13-A-2999 12 1961.41 ypm-89.23 ypm0h 0m 0s no time
146 0 SR-0 D GALLAGHER ARMAGH None GB-13-A-2 12 1961.34 ypm-89.30 ypm0h 0m 0s no time
147 0 SR-0 MC GIMPSEY BROS Ards Hps None GB-13-A-26519 12 1960.72 ypm-89.92 ypm0h 0m 0s no time
148 0 SR-0 PLUNKETT & POLLOCK & NELSON Ards Hps None IHU-13-N-17642 12 1960.45 ypm-90.19 ypm0h 0m 0s no time
149 0 SR-0 SHAW & EDGAR Ards Hps None IHU-13-N-12112 12 1960.06 ypm-90.58 ypm0h 0m 0s no time
150 0 SR-0 T & C KILPATRICK Kilyleagh & District None GB-13-K-3607 12 1958.3 ypm-92.34 ypm0h 0m 0s no time
151 0 SR-0 T & C KILPATRICK Kilyleagh & District None GB-13-K-3585 12 1957.99 ypm-92.65 ypm0h 0m 0s no time
152 0 SR-0 P BOYD Annaghmore H.P.S None GB-13-E-33487 12 1957.03 ypm-93.61 ypm0h 0m 0s no time
153 0 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-C-35944 12 1956.26 ypm-94.38 ypm0h 0m 0s no time
154 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26417 12 1953.76 ypm-96.88 ypm0h 0m 0s no time
155 0 SR-0 MR G MATCHETT Portadown & Drumcree None GB-13-D-14808 12 1952.98 ypm-97.66 ypm0h 0m 0s no time
156 0 SR-0 C.MCARDLE & SON Banbridge HPS None GB-13-B-35191 12 1952.16 ypm-98.48 ypm0h 0m 0s no time
157 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26397 12 1948.33 ypm-102.31 ypm0h 0m 0s no time
158 0 SR-0 K HENDERSON & SON Lurgan Social None GB-13-L-10677 12 1948.28 ypm-102.36 ypm0h 0m 0s no time
159 0 SR-0 COLIN HUTCHINSON Comber Social None IHU-13-N-28966 12 1947.57 ypm-103.07 ypm0h 0m 0s no time
160 0 SR-0 D THOMPSON & SON Tandragee None GB-13-E-14104 12 1947.49 ypm-103.15 ypm0h 0m 0s no time
161 0 SR-0 MR T GREGORY Ards Hps None GB-13-A-26647 12 1947.46 ypm-103.18 ypm0h 0m 0s no time
162 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48754 12 1947.39 ypm-103.25 ypm0h 0m 0s no time
163 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26782 12 1947.29 ypm-103.35 ypm0h 0m 0s no time
164 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26781 12 1947.29 ypm-103.35 ypm0h 0m 0s no time
165 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26423 12 1947.08 ypm-103.56 ypm0h 0m 0s no time
166 0 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-C-35943 12 1946.98 ypm-103.66 ypm0h 0m 0s no time
167 0 SR-0 C.MCARDLE & SON Banbridge HPS None GB-13-B-35164 12 1946.22 ypm-104.42 ypm0h 0m 0s no time
168 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26795 12 1944.9 ypm-105.74 ypm0h 0m 0s no time
169 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26798 12 1944.9 ypm-105.74 ypm0h 0m 0s no time
170 0 SR-0 J MOUNT & SON Milltown None GB-13-C-14751 12 1944.46 ypm-106.18 ypm0h 0m 0s no time
171 0 SR-0 J MOUNT & SON Milltown None GB-13-D-25515 12 1944.46 ypm-106.18 ypm0h 0m 0s no time
172 0 SR-0 C & G QUINN Milltown None GB-13-X-36055 12 1944.09 ypm-106.55 ypm0h 0m 0s no time
173 0 SR-0 MR W PRUNTY Portadown & Drumcree None GB-13-D-14619 12 1943.64 ypm-107.00 ypm0h 0m 0s no time
174 0 SR-0 H MCAVOY Ards Hps None IHU-13-N-18050 12 1943.42 ypm-107.22 ypm0h 0m 0s no time
175 0 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10528 12 1943.2 ypm-107.44 ypm0h 0m 0s no time
176 0 SR-0 MR W PRUNTY Portadown & Drumcree None GB-13-Z-39314 12 1942.89 ypm-107.75 ypm0h 0m 0s no time
177 0 SR-0 C.MCARDLE & SON Banbridge HPS None GB-13-B-35194 12 1942.16 ypm-108.48 ypm0h 0m 0s no time
178 0 SR-0 J DOUGLAS & SON Lurgan Social None IHU-13-N-6629 12 1942.16 ypm-108.48 ypm0h 0m 0s no time
179 0 SR-0 MR W PRUNTY Portadown & Drumcree None GB-13-D-2068 12 1942.15 ypm-108.49 ypm0h 0m 0s no time
180 0 SR-0 D CARVILLE & SON Wilton Cross HPS None GB-13-C-35963 12 1941.31 ypm-109.33 ypm0h 0m 0s no time
181 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26804 12 1941.04 ypm-109.60 ypm0h 0m 0s no time
182 0 SR-0 S CURRAN Lurgan Social None GB-13-L-10455 12 1940.76 ypm-109.88 ypm0h 0m 0s no time
183 0 SR-0 S CURRAN Lurgan Social None GB-13-L-10451 12 1940.42 ypm-110.22 ypm0h 0m 0s no time
184 0 SR-0 G & A CAMPBELL ARMAGH None GB-13-A-3 12 1937.79 ypm-112.85 ypm0h 0m 0s no time
185 0 SR-0 R & R MCMASTER & SON Kircubbin HPS None GB-13-S-85667 12 1937.56 ypm-113.08 ypm0h 0m 0s no time
186 0 SR-0 B & D GRIEVES Kilyleagh & District None GB-13-E-19533 12 1937.46 ypm-113.18 ypm0h 0m 0s no time
187 0 SR-0 E WRIGHT & SON Lurgan Social None GB-13-L-11116 12 1936.98 ypm-113.66 ypm0h 0m 0s no time
188 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-35989 12 1936.41 ypm-114.23 ypm0h 0m 0s no time
189 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26403 12 1936.31 ypm-114.33 ypm0h 0m 0s no time
190 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26507 12 1935.9 ypm-114.74 ypm0h 0m 0s no time
191 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26418 12 1935.9 ypm-114.74 ypm0h 0m 0s no time
192 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26388 12 1935.08 ypm-115.56 ypm0h 0m 0s no time
193 0 SR-0 R & R MCMASTER & SON Kircubbin HPS None GB-13-S-85662 12 1934.13 ypm-116.51 ypm0h 0m 0s no time
194 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26506 12 1933.85 ypm-116.79 ypm0h 0m 0s no time
195 0 SR-0 G & A CAMPBELL ARMAGH None GB-13-A-4 12 1933.71 ypm-116.93 ypm0h 0m 0s no time
196 0 SR-0 B & D GRIEVES Kilyleagh & District None GB-13-E-19532 12 1931.95 ypm-118.69 ypm0h 0m 0s no time
197 0 SR-0 S CURRAN Lurgan Social None GB-13-L-10468 12 1930.63 ypm-120.01 ypm0h 0m 0s no time
198 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48714 12 1930 ypm-120.64 ypm0h 0m 0s no time
199 0 SR-0 C.MCARDLE & SON Banbridge HPS None GB-13-B-35177 12 1927.18 ypm-123.46 ypm0h 0m 0s no time
200 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97273 12 1926.79 ypm-123.85 ypm0h 0m 0s no time
201 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26420 12 1922.42 ypm-128.22 ypm0h 0m 0s no time
202 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48703 12 1920.82 ypm-129.82 ypm0h 0m 0s no time
203 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26809 12 1917.9 ypm-132.74 ypm0h 0m 0s no time
