NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: TULLAMORE - IHU - Inland Young Bird
DATE: 20/07/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: P McFadden
Club: Monaghan
Velocity: 1419.49
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 P MCFADDEN Monaghan None IHU-13-S-922 12 1419.49 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 P MCFADDEN Monaghan None GB-13-R-26443 12 1419.49 ypm0.00 ypm0h 0m 0s no time
3 98 SR-0 P MCFADDEN Monaghan None GB-13-R-26431 12 1417.1 ypm-2.39 ypm0h 0m 0s no time
4 97 SR-0 P MCFADDEN Monaghan None IHU-13-S-9221 12 1416.84 ypm-2.65 ypm0h 0m 0s no time
5 96 SR-0 P MCFADDEN Monaghan None GB-13-R-26494 12 1413.67 ypm-5.82 ypm0h 0m 0s no time
6 95 SR-0 P MCFADDEN Monaghan None GB-13-R-26477 12 1388.06 ypm-31.43 ypm0h 0m 0s no time
7 94 SR-0 P MCFADDEN Monaghan None GB-13-R-26414 12 1377.22 ypm-42.27 ypm0h 0m 0s no time
8 93 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4520 12 1359.03 ypm-60.46 ypm0h 0m 0s no time
9 92 SR-0 HAGAN & ROWNEY Portadown & Drumcree None GB-13-D-3779 12 1356.37 ypm-63.12 ypm0h 0m 0s no time
10 91 SR-0 H GORMLEY & SON Monaghan None GB-13-L-46909 12 1354.45 ypm-65.04 ypm0h 0m 0s no time
11 90 SR-0 P MCFADDEN Monaghan None GB-13-R-26475 12 1341.9 ypm-77.59 ypm0h 0m 0s no time
12 89 SR-0 P MCFADDEN Monaghan None GB-13-S-62513 12 1336.69 ypm-82.80 ypm0h 0m 0s no time
13 88 SR-0 P MCFADDEN Monaghan None GB-13-R-26456 12 1332.23 ypm-87.26 ypm0h 0m 0s no time
14 87 SR-0 A CRAIG Tandragee None GB-13-E-14013 12 1331.65 ypm-87.84 ypm0h 0m 0s no time
15 86 SR-0 A CRAIG Tandragee None GB-13-E-14026 12 1331.11 ypm-88.38 ypm0h 0m 0s no time
16 85 SR-0 J DOUGLAS & SON Lurgan Social None IHU-13-N-6626 12 1330.34 ypm-89.15 ypm0h 0m 0s no time
17 84 SR-0 K ALLISTER & G MCPHILIPS Monaghan None GB-13-R-26563 12 1329.38 ypm-90.11 ypm0h 0m 0s no time
18 83 SR-0 K ALLISTER & G MCPHILIPS Monaghan None GB-13-R-26592 12 1328.28 ypm-91.21 ypm0h 0m 0s no time
19 82 SR-0 F WRIGHT Portadown & Drumcree None GB-13-P-24444 12 1327.73 ypm-91.76 ypm0h 0m 0s no time
20 81 SR-0 DAVID CALVIN Bondhill Social None GB-13-S-97324 12 1327.5 ypm-91.99 ypm0h 0m 0s no time
21 80 SR-0 K HENDERSON & SON Lurgan Social None GB-13-F-31273 12 1324.83 ypm-94.66 ypm0h 0m 0s no time
22 79 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10860 12 1322.59 ypm-96.90 ypm0h 0m 0s no time
23 78 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10865 12 1322.59 ypm-96.90 ypm0h 0m 0s no time
24 77 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10875 12 1322.26 ypm-97.23 ypm0h 0m 0s no time
25 76 SR-0 D & B LYNESS Lurgan Social None GB-13-D-2969 12 1322.09 ypm-97.40 ypm0h 0m 0s no time
26 75 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10863 12 1322.09 ypm-97.40 ypm0h 0m 0s no time
27 74 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10868 12 1322.09 ypm-97.40 ypm0h 0m 0s no time
28 73 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10878 12 1321.93 ypm-97.56 ypm0h 0m 0s no time
29 72 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10858 12 1321.93 ypm-97.56 ypm0h 0m 0s no time
30 71 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10850 12 1321.77 ypm-97.72 ypm0h 0m 0s no time
31 70 SR-0 D THOMPSON & SON Tandragee None GB-13-E-14152 12 1321.61 ypm-97.88 ypm0h 0m 0s no time
32 69 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10862 12 1321.6 ypm-97.89 ypm0h 0m 0s no time
33 68 SR-0 A CRAIG Tandragee None GB-13-E-14004 12 1320.79 ypm-98.70 ypm0h 0m 0s no time
34 67 SR-0 A CRAIG Tandragee None GB-13-E-14002 12 1320.79 ypm-98.70 ypm0h 0m 0s no time
35 66 SR-0 K HENDERSON & SON Lurgan Social None GB-13-L-10643 12 1320.77 ypm-98.72 ypm0h 0m 0s no time
36 65 SR-0 S ANDERSON & SON Lurgan Social None GB-13-L-11020 12 1320.2 ypm-99.29 ypm0h 0m 0s no time
37 64 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4469 12 1317.37 ypm-102.12 ypm0h 0m 0s no time
38 63 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4491 12 1317.37 ypm-102.12 ypm0h 0m 0s no time
39 62 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4518 12 1316.69 ypm-102.80 ypm0h 0m 0s no time
40 61 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4515 12 1316.35 ypm-103.14 ypm0h 0m 0s no time
41 60 SR-0 R K HUTCHINSON Portadown & Drumcree None GB-13-D-14460 12 1316.24 ypm-103.25 ypm0h 0m 0s no time
42 59 SR-0 S HAUGHAIN Portadown & Drumcree None GB-13-V-14630 12 1316.09 ypm-103.40 ypm0h 0m 0s no time
43 58 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4455 12 1316.01 ypm-103.48 ypm0h 0m 0s no time
44 57 SR-0 G BUCKLEY & SON Annaghmore H.P.S None GB-13-E-34401 12 1315.22 ypm-104.27 ypm0h 0m 0s no time
45 56 SR-0 D.J. GORDON Portadown & Drumcree None GB-13-P-24383 12 1314.6 ypm-104.89 ypm0h 0m 0s no time
46 55 SR-0 COONEY BROS Monaghan None GB-13-R-26322 12 1314.21 ypm-105.28 ypm0h 0m 0s no time
47 54 SR-0 K ALLISTER & G MCPHILIPS Monaghan None GB-13-R-26604 12 1309.94 ypm-109.55 ypm0h 0m 0s no time
48 53 SR-0 A CRAIG Tandragee None GB-13-D-1601 12 1309.93 ypm-109.56 ypm0h 0m 0s no time
49 52 SR-0 A CRAIG Tandragee None GB-13-E-14046 12 1309.58 ypm-109.91 ypm0h 0m 0s no time
50 51 SR-0 A CRAIG Tandragee None GB-13-D-1579 12 1305.94 ypm-113.55 ypm0h 0m 0s no time
51 50 SR-0 C DUKE & SONS Laurelvale None GB-13-L-9371 12 1301.25 ypm-118.24 ypm0h 0m 0s no time
52 49 SR-0 D.J. GORDON Portadown & Drumcree None GB-13-L-46784 12 1300.12 ypm-119.37 ypm0h 0m 0s no time
53 48 SR-0 RON WILLIAMSON Bondhill Social None GB-13-D-23641 12 1298.39 ypm-121.10 ypm0h 0m 0s no time
54 47 SR-0 A CRAIG Tandragee None GB-13-E-14001 12 1298.39 ypm-121.10 ypm0h 0m 0s no time
55 46 SR-0 A CRAIG Tandragee None GB-13-D-1612 12 1298.22 ypm-121.27 ypm0h 0m 0s no time
56 45 SR-0 HAGAN & ROWNEY Portadown & Drumcree None GB-13-D-3778 12 1298.14 ypm-121.35 ypm0h 0m 0s no time
57 44 SR-0 B CREANEY Portadown & Drumcree None GB-13-D-14746 12 1297.49 ypm-122.00 ypm0h 0m 0s no time
58 43 SR-0 P MCFADDEN Monaghan None GB-13-S-62514 12 1297.37 ypm-122.12 ypm0h 0m 0s no time
59 42 SR-0 RON WILLIAMSON Bondhill Social None GB-13-D-23644 12 1297.07 ypm-122.42 ypm0h 0m 0s no time
60 41 SR-0 R K HUTCHINSON Portadown & Drumcree None GB-13-D-14425 12 1296.59 ypm-122.90 ypm0h 0m 0s no time
61 40 SR-0 P MCFADDEN Monaghan None GB-13-R-26457 12 1296.49 ypm-123.00 ypm0h 0m 0s no time
62 39 SR-0 P MCFADDEN Monaghan None GB-13-R-26430 12 1295.82 ypm-123.67 ypm0h 0m 0s no time
63 38 SR-0 P MCFADDEN Monaghan None GB-13-R-26478 12 1295.38 ypm-124.11 ypm0h 0m 0s no time
64 37 SR-0 O FITZPATRICK & SON Gilford & District None GB-13-F-2845 12 1295.08 ypm-124.41 ypm0h 0m 0s no time
65 36 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4556 12 1294.6 ypm-124.89 ypm0h 0m 0s no time
66 35 SR-0 GERARD SWIFT Monaghan None GB-13-R-26036 12 1294.59 ypm-124.90 ypm0h 0m 0s no time
67 34 SR-0 GERARD SWIFT Monaghan None GB-13-D-23724 12 1292.91 ypm-126.58 ypm0h 0m 0s no time
68 33 SR-0 G BUCKLEY & SON Annaghmore H.P.S None GB-13-E-34407 12 1292.44 ypm-127.05 ypm0h 0m 0s no time
69 32 SR-0 C DUKE & SONS Laurelvale None GB-13-L-9387 12 1291.85 ypm-127.64 ypm0h 0m 0s no time
70 31 SR-0 COONEY BROS Monaghan None GB-13-S-1353 12 1290.42 ypm-129.07 ypm0h 0m 0s no time
71 30 SR-0 MR T MCCLEAN Annaghmore H.P.S None GB-13-E-33328 12 1288.4 ypm-131.09 ypm0h 0m 0s no time
72 29 SR-0 GERARD SWIFT Monaghan None GB-13-R-26038 12 1284.6 ypm-134.89 ypm0h 0m 0s no time
73 28 SR-0 F & D MCNEICE Annaghmore H.P.S None GB-13-E-33209 12 1281.4 ypm-138.09 ypm0h 0m 0s no time
74 27 SR-0 R & J MCCRACKEN Edgarstown None GB-13-E-3423 12 1277.76 ypm-141.73 ypm0h 0m 0s no time
75 26 SR-0 G BUCKLEY & SON Annaghmore H.P.S None GB-13-E-34452 12 1276.22 ypm-143.27 ypm0h 0m 0s no time
76 25 SR-0 ALLAN MC DONALD Portadown & Drumcree None GB-13-P-24204 12 1276.21 ypm-143.28 ypm0h 0m 0s no time
77 24 SR-0 NELSON WEIR Loughgall None GB-13-L-764 12 1275.12 ypm-144.37 ypm0h 0m 0s no time
78 23 SR-0 R & J MCCRACKEN Edgarstown None GB-13-E-3425 12 1273.12 ypm-146.37 ypm0h 0m 0s no time
79 22 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4444 12 1273.07 ypm-146.42 ypm0h 0m 0s no time
80 21 SR-0 A. HUMPHRIES & SON MARKETHILL None GB-13-E-8006 12 1272.94 ypm-146.55 ypm0h 0m 0s no time
81 20 SR-0 A. HUMPHRIES & SON MARKETHILL None GB-13-E-8028 12 1272.26 ypm-147.23 ypm0h 0m 0s no time
82 19 SR-00000 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-13-S-118219 CHECK H 12 1234.731 ypm-184.76 ypm1h 53m 11s 1:53:11
83 18 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117862 CHECK C 12 1229.641 ypm-189.85 ypm1h 55m 31s 1:55:31
84 17 SR-00000 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-13-S-118253 BLUE PIED H 12 1217.166 ypm-202.32 ypm1h 54m 49s 1:54:49
85 16 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117850 CHECK C 12 1213.533 ypm-205.96 ypm1h 57m 3s 1:57:3
86 15 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-118795 BLUE H 12 1213.360 ypm-206.13 ypm1h 57m 4s 1:57:4
87 14 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117870 BLUE H 12 1213.360 ypm-206.13 ypm1h 57m 4s 1:57:4
88 13 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117860 CHECK H 12 1213.187 ypm-206.30 ypm1h 57m 5s 1:57:5
89 12 SR-00000 B LYONS & SONS Shelbourne Premier ISRF Section D 81 524 IHU-13-S-118614 BLUE C 12 1186.107 ypm-233.38 ypm2h 0m 38s 2:0:38
90 11 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117859 CHECK C 12 1186.006 ypm-233.48 ypm1h 59m 46s 1:59:46
91 10 SR-00000 BOB ALLEN Shelbourne Premier ISRF Section D 81 38 IHU-13-S-118787 CHECK C 12 1183.713 ypm-235.78 ypm2h 0m 28s 2:0:28
92 9 SR-00000 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 81 531 IHU-13-S-118719 BLUE C 12 1183.222 ypm-236.27 ypm2h 0m 56s BL:C:1215.118
93 8 SR-00000 BYRNE & MCCABE Shelbourne Premier ISRF Section D 81 428 GB-13-D-6485 BLUE H 12 1183.186 ypm-236.30 ypm2h 0m 51s CH:C:1215.118
94 7 SR-00000 J TONER Shelbourne Premier ISRF Section D 80 1244 IHU-13-S-117848 PIED H 12 1183.043 ypm-236.45 ypm2h 0m 4s BL:H:1197.797
95 6 SR-00000 B LYONS & SONS Shelbourne Premier ISRF Section D 81 524 IHU-13-S-118608 CH PIED H 12 1180.561 ypm-238.93 ypm2h 1m 12s BLWF:C:1190.363
96 5 SR-00000 BYRNE & MCCABE Shelbourne Premier ISRF Section D 81 428 GB-13-D-6452 BLUE H 12 1174.600 ypm-244.89 ypm2h 1m 44s BL:H:1188.82
97 4 SR-2534 M/M A & B PHELAN Sarsfield RPC ISRF Section C 224 1474 IHU-9-S-50036 BLUE COCK 16 0905.731 ypm-513.76 ypm7h 16m 54s :
98 3 SR-2529 M/M P BYRNE Sarsfield RPC ISRF Section C 225 85 IHU-12-S-16873 WF HEN 13 0865.001 ypm-554.49 ypm7h 37m 54s no time
99 2 SR-0000 G & A GORMAN Sarsfield RPC ISRF Section C 224 1419 IHU-12-S-18409 MELY COCK 13 0754.115 ypm-665.38 ypm8h 44m 40s no time
100 1 SR-2528 E SOMERS & SONS Sarsfield RPC ISRF Section C 225 306 IHU-12-S-16055 CHEQ HEN 13 0740.044 ypm-679.45 ypm8h 55m 31s no time
101 0 SR-2865 JOHN FARRELL Sarsfield RPC ISRF Section C 224 940 IHU-12-S-80273 MELY COCK 13 0659.99 ypm-759.50 ypm9h 58m 46s no time
102 0 SR-1633 M/M P MORAN & SON Sarsfield RPC ISRF Section C 225 937 IHU-11-S-134608 BLUE HEN 14 0572.203 ypm-847.29 ypm11h 33m 42s no time
103 0 SR-1608 LARRY FINNEGAN & SON Sarsfield RPC ISRF Section C 225 28 IHU-12-S-17098 BLUE PIED COCK 13 0496.203 ypm-923.29 ypm13h 18m 7s no time
104 0 SR-1409 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 224 1622 IHU-12-S-16763 CHEQ HEN 13 0437.441 ypm-982.05 ypm15h 4m 57s no time
105 0 SR-00000 SARS Sarsfield RPC ISRF Section C IHU-13-S-000001 none cock 12 0001 ypm-1418.49 ypm0h 0m 0s no time
Average race distance: 29 miles 185 yards.
Winner distance: P MCFADDEN [SR-0] Monaghan miles yards. Placed 1 with 1419.49 ypm.
Longest distance: M/M P BYRNE [SR-2529] Sarsfield RPC 225 miles 85 yards. Placed 98 with 0865.001 ypm.
Shortest distance: P & D DONNELLY [SR-00000] Shelbourne Premier 79 miles 711 yards. Placed 82 with 1234.731 ypm.
[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.