NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: TULLAMORE - IHU - Inland Young Bird
DATE: 20/07/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: J Brush
Club: Banbridge Social
Velocity: 1321.06
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 J BRUSH Banbridge Social None GB-13-B-35174 12 1321.06 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3538 12 1319.1 ypm-1.96 ypm0h 0m 0s no time
3 98 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31986 12 1317.97 ypm-3.09 ypm0h 0m 0s no time
4 97 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31987 12 1317.65 ypm-3.41 ypm0h 0m 0s no time
5 96 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8005 12 1315.72 ypm-5.34 ypm0h 0m 0s no time
6 95 SR-0 J BRUSH Banbridge Social None GB-13-B-35103 12 1312.56 ypm-8.50 ypm0h 0m 0s no time
7 94 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26118 12 1310 ypm-11.06 ypm0h 0m 0s no time
8 93 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26109 12 1309.43 ypm-11.63 ypm0h 0m 0s no time
9 92 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26423 12 1304.74 ypm-16.32 ypm0h 0m 0s no time
10 91 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26387 12 1304.74 ypm-16.32 ypm0h 0m 0s no time
11 90 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26394 12 1303.44 ypm-17.62 ypm0h 0m 0s no time
12 89 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26112 12 1299.99 ypm-21.07 ypm0h 0m 0s no time
13 88 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26114 12 1299.62 ypm-21.44 ypm0h 0m 0s no time
14 87 SR-0 R BLACK & SON Bessbrook Pigeon Club None GB-13-X-25946 12 1298.13 ypm-22.93 ypm0h 0m 0s no time
15 86 SR-0 R MCKELVEY Newry & District None GB-13-R-29353 12 1297.53 ypm-23.53 ypm0h 0m 0s no time
16 85 SR-0 O`DOWD & MCDONALD Corcreeney None GB-13-C-14616 12 1295.93 ypm-25.13 ypm0h 0m 0s no time
17 84 SR-0 O`DOWD & MCDONALD Corcreeney None GB-13-C-14630 12 1295.93 ypm-25.13 ypm0h 0m 0s no time
18 83 SR-0 O`DOWD & MCDONALD Corcreeney None GB-13-D-3483 12 1295.77 ypm-25.29 ypm0h 0m 0s no time
19 82 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29016 12 1295.54 ypm-25.52 ypm0h 0m 0s no time
20 81 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29001 12 1295.54 ypm-25.52 ypm0h 0m 0s no time
21 80 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29030 12 1295.17 ypm-25.89 ypm0h 0m 0s no time
22 79 SR-0 T LENNON & SON Banbridge Social None GB-13-B-34682 12 1294.22 ypm-26.84 ypm0h 0m 0s no time
23 78 SR-0 R MCKELVEY Newry & District None GB-13-R-29351 12 1292.89 ypm-28.17 ypm0h 0m 0s no time
24 77 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26403 12 1292.16 ypm-28.90 ypm0h 0m 0s no time
25 76 SR-00000 E MCKNIGHT BLACKWATERTOWN W.E. ISRF Section G GB-13-C-014867 none cock 12 1291.99 ypm-29.07 ypm0h 0m 0s no time
26 75 SR-0 T MOONEY & SON Millvale Invitation None GB-13-E-26285 12 1289.86 ypm-31.20 ypm0h 0m 0s no time
27 74 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26416 12 1289.6 ypm-31.46 ypm0h 0m 0s no time
28 73 SR-0 T WILSON Corcreeney None GB-13-C-36703 12 1288.58 ypm-32.48 ypm0h 0m 0s no time
29 72 SR-00000 E MCKNIGHT BLACKWATERTOWN W.E. None IHU-13-D-007334 none cock 12 1288.46 ypm-32.60 ypm0h 0m 0s no time
30 71 SR-0 T WILSON Corcreeney None GB-13-C-36674 12 1288.26 ypm-32.80 ypm0h 0m 0s no time
31 70 SR-0 T WILSON Corcreeney None GB-13-C-36747 12 1288.1 ypm-32.96 ypm0h 0m 0s no time
32 69 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3521 12 1288.04 ypm-33.02 ypm0h 0m 0s no time
33 68 SR-0 R ADAMSON Corcreeney None GB-13-C-14561 12 1286.4 ypm-34.66 ypm0h 0m 0s no time
34 67 SR-0 J MOUNT & SON Milltown None GB-13-D-25505 12 1285.3 ypm-35.76 ypm0h 0m 0s no time
35 66 SR-0 J MOUNT & SON Milltown None GB-13-D-25513 12 1285.3 ypm-35.76 ypm0h 0m 0s no time
36 65 SR-0 J.J. MCCABE Newry & District None GB-13-R-29117 12 1277.65 ypm-43.41 ypm0h 0m 0s no time
37 64 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31990 12 1276.7 ypm-44.36 ypm0h 0m 0s no time
38 63 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26396 12 1276.23 ypm-44.83 ypm0h 0m 0s no time
39 62 SR-0 G MCGRATH & SON Banbridge Social None GB-13-B-34623 12 1276.06 ypm-45.00 ypm0h 0m 0s no time
40 61 SR-0 G MCGRATH & SON Banbridge Social None GB-13-B-34632 12 1275.73 ypm-45.33 ypm0h 0m 0s no time
41 60 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26382 12 1275.69 ypm-45.37 ypm0h 0m 0s no time
42 59 SR-0 M MAGUIRE & SON Newry & District None GB-13-E-26071 12 1275.28 ypm-45.78 ypm0h 0m 0s no time
43 58 SR-0 M MAGUIRE & SON Newry & District None GB-13-R-28896 12 1275.09 ypm-45.97 ypm0h 0m 0s no time
44 57 SR-0 T LENNON & SON Banbridge Social None GB-13-B-34689 12 1274.66 ypm-46.40 ypm0h 0m 0s no time
45 56 SR-0 J BRUSH Banbridge Social None GB-13-B-35110 12 1273.08 ypm-47.98 ypm0h 0m 0s no time
46 55 SR-0 J BRUSH Banbridge Social None GB-13-B-35154 12 1272.76 ypm-48.30 ypm0h 0m 0s no time
47 54 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29018 12 1272.42 ypm-48.64 ypm0h 0m 0s no time
48 53 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29014 12 1272.42 ypm-48.64 ypm0h 0m 0s no time
49 52 SR-0 J F MCCABE & SON Newry & District None GB-13-R-29020 12 1271.88 ypm-49.18 ypm0h 0m 0s no time
50 51 SR-0 M MAGUIRE & SON Newry & District None IHU-13-S-98042 12 1271.31 ypm-49.75 ypm0h 0m 0s no time
51 50 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8010 12 1270.92 ypm-50.14 ypm0h 0m 0s no time
52 49 SR-0 M MAGUIRE & SON Newry & District None GB-13-R-28864 12 1270.23 ypm-50.83 ypm0h 0m 0s no time
53 48 SR-0 R ADAMSON Corcreeney None GB-13-C-14541 12 1269.48 ypm-51.58 ypm0h 0m 0s no time
54 47 SR-0 HAVERN BROS Ballyholland None GB-13-B-33335 12 1269.2 ypm-51.86 ypm0h 0m 0s no time
55 46 SR-0 M MAGUIRE & SON Newry & District None GB-13-E-26079 12 1268.79 ypm-52.27 ypm0h 0m 0s no time
56 45 SR-0 MR P DORAN Millvale Invitation None GB-13-E-26143 12 1268.52 ypm-52.54 ypm0h 0m 0s no time
57 44 SR-0 MR P DORAN Millvale Invitation None GB-13-E-26157 12 1268.35 ypm-52.71 ypm0h 0m 0s no time
58 43 SR-0 MCDOWELL BROS & SON Banbridge HPS None GB-13-B-3741 12 1267.65 ypm-53.41 ypm0h 0m 0s no time
59 42 SR-0 N C ADAIR & SON Milltown None GB-13-D-25581 12 1266.73 ypm-54.33 ypm0h 0m 0s no time
60 41 SR-0 N C ADAIR & SON Milltown None GB-13-D-25585 12 1265.64 ypm-55.42 ypm0h 0m 0s no time
61 40 SR-0 MCDOWELL BROS & SON Banbridge HPS None GB-13-B-3749 12 1265.57 ypm-55.49 ypm0h 0m 0s no time
62 39 SR-0 R ADAMSON Corcreeney None GB-13-C-14553 12 1264.91 ypm-56.15 ypm0h 0m 0s no time
63 38 SR-0 N C ADAIR & SON Milltown None GB-13-D-25596 12 1264.55 ypm-56.51 ypm0h 0m 0s no time
64 37 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-32002 12 1263.96 ypm-57.10 ypm0h 0m 0s no time
65 36 SR-0 T & K MAWHINNEY Donacloney None GB-13-S-97264 12 1263.51 ypm-57.55 ypm0h 0m 0s no time
66 35 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3425 12 1262.16 ypm-58.90 ypm0h 0m 0s no time
67 34 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3415 12 1262.01 ypm-59.05 ypm0h 0m 0s no time
68 33 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26115 12 1259.34 ypm-61.72 ypm0h 0m 0s no time
69 32 SR-0 DON WALSH Bessbrook Pigeon Club None GB-13-X-26108 12 1258.99 ypm-62.07 ypm0h 0m 0s no time
70 31 SR-0 MR MICHAEL PETERS Ballyholland None GB-13-B-33410 12 1257.61 ypm-63.45 ypm0h 0m 0s no time
71 30 SR-0 KEVIN SANDS Ballyholland None GB-13-B-33908 12 1254.87 ypm-66.19 ypm0h 0m 0s no time
72 29 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8032 12 1253.65 ypm-67.41 ypm0h 0m 0s no time
73 28 SR-0 J BECK Drumnavaddy Invitation None GB-13-B-2885 12 1253.48 ypm-67.58 ypm0h 0m 0s no time
74 27 SR-0 J BECK Drumnavaddy Invitation None GB-13-B-2897 12 1252.25 ypm-68.81 ypm0h 0m 0s no time
75 26 SR-0 N C ADAIR & SON Milltown None GB-13-D-25504 12 1250.41 ypm-70.65 ypm0h 0m 0s no time
76 25 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3536 12 1249.34 ypm-71.72 ypm0h 0m 0s no time
77 24 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3524 12 1249.18 ypm-71.88 ypm0h 0m 0s no time
78 23 SR-0 R CARSON & SON Banbridge HPS None GB-13-B-3558 12 1248.88 ypm-72.18 ypm0h 0m 0s no time
79 22 SR-0 M FEGAN & SON Bessbrook Pigeon Club None GB-13-X-1 12 1248.15 ypm-72.91 ypm0h 0m 0s no time
80 21 SR-0 J MOUNT & SON Milltown None GB-13-D-25500 12 1246.49 ypm-74.57 ypm0h 0m 0s no time
81 20 SR-0 N C ADAIR & SON Milltown None GB-13-D-25506 12 1245.71 ypm-75.35 ypm0h 0m 0s no time
82 19 SR-0 N C ADAIR & SON Milltown None GB-13-D-25599 12 1244.65 ypm-76.41 ypm0h 0m 0s no time
83 18 SR-0 C & G QUINN Milltown None GB-13-X-36055 12 1242.25 ypm-78.81 ypm0h 0m 0s no time
84 17 SR-0 B MCAVOY Banbridge HPS None GB-13-S-97845 12 1241.87 ypm-79.19 ypm0h 0m 0s no time
85 16 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3428 12 1241.72 ypm-79.34 ypm0h 0m 0s no time
86 15 SR-0 A MCATEER & SONS Ballyholland None GB-13-B-33611 12 1241.68 ypm-79.38 ypm0h 0m 0s no time
87 14 SR-0 C & G QUINN Milltown None GB-13-X-36049 12 1241.66 ypm-79.40 ypm0h 0m 0s no time
88 13 SR-0 A MCATEER & SONS Ballyholland None GB-13-B-33645 12 1241.34 ypm-79.72 ypm0h 0m 0s no time
89 12 SR-0 A MCATEER & SONS Ballyholland None GB-13-B-33631 12 1241.34 ypm-79.72 ypm0h 0m 0s no time
90 11 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8017 12 1241.23 ypm-79.83 ypm0h 0m 0s no time
91 10 SR-0 A MCATEER & SONS Ballyholland None GB-13-B-33619 12 1241.17 ypm-79.89 ypm0h 0m 0s no time
92 9 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8033 12 1240.93 ypm-80.13 ypm0h 0m 0s no time
93 8 SR-0 A MCATEER & SONS Ballyholland None GB-13-B-33601 12 1240.83 ypm-80.23 ypm0h 0m 0s no time
94 7 SR-0 T & K MAWHINNEY Donacloney None GB-13-S-97261 12 1240.51 ypm-80.55 ypm0h 0m 0s no time
95 6 SR-0 C & G QUINN Milltown None GB-13-X-36068 12 1234.49 ypm-86.57 ypm0h 0m 0s no time
96 5 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8035 12 1217.56 ypm-103.50 ypm0h 0m 0s no time
97 4 SR-0 J MOUNT & SON Milltown None GB-13-D-25461 12 1210.37 ypm-110.69 ypm0h 0m 0s no time
98 3 SR-0 J BECK Drumnavaddy Invitation None GB-13-B-2898 12 1204.49 ypm-116.57 ypm0h 0m 0s no time
99 2 SR-0 S OGLE Drumnavaddy Invitation None GB-13-D-8058 12 1200 ypm-121.06 ypm0h 0m 0s no time
Average race distance: 0 miles 0 yards.
Winner distance: J BRUSH [SR-0] Banbridge Social miles yards. Placed 1 with 1321.06 ypm.


[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.