Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | D D & T KILLEEN | Finglas RPC | ISRF Section F | 122 | 46 | IHU-12-S-063352 | BLUE | cock | 13 | 2047.666 ypm | 0.00 ypm | 1h 44m 53s | no time |
2 | 99 | SR-00000 | B STAFFORD & SON | Sarsfield RPC | ISRF Section C | 118 | 507 | IHU-12-S-17796 | CHEQ | C | 13 | 2045.059 ypm | -2.61 ypm | 1h 41m 48s | 8:41:48 |
3 | 98 | SR- | D&P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 117 | 344 | IHU-11-S-56030 | BK | C | 14 | 2044.917 ypm | -2.75 ypm | 1h 40m 52s | 8:40:52 |
4 | 97 | SR-00000 | A MEEHAN | Northside And District | ISRF Section N | IHU-12-S-1 | 13 | 2044 ypm | -3.67 ypm | 0h 0m 0s | no time | ||||
5 | 96 | SR-00000 | THOMAS MC LOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | IHU-12-S-064411 | BLUE | cock | 13 | 2039.848 ypm | -7.82 ypm | 1h 45m 18s | no time |
6 | 95 | SR-00000 | ANTHONY SWEENEY | Sarsfield RPC | ISRF Section C | 118 | 418 | IHU-12-S-17578 | BLUE | C | 13 | 2039.510 ypm | -8.16 ypm | 1h 42m 2s | 8:42:2 |
7 | 94 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | GB-11-Z-40047 | CHEQ | C | 14 | 2037.598 ypm | -10.07 ypm | 1h 42m 0s | 8:42:0 |
8 | 93 | SR-00000 | THOMAS MC LOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | IHU-11-S-050250 | MEALY | hen | 14 | 2037.268 ypm | -10.40 ypm | 1h 45m 26s | no time |
9 | 92 | SR- | MR&MRS DODD | Clondalkin RPC | ISRF Section C | 117 | 1665 | IHU-12-S-104806 | BC | C | 13 | 2036.811 ypm | -10.86 ypm | 1h 41m 55s | 8:41:55 |
10 | 91 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-12-S-89015 | CH | C | 13 | 2036.095 ypm | -11.57 ypm | 1h 45m 0s | 8:45:0 |
11 | 90 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-44011 | MEALY TIP | COCK | 13 | 2035.550 ypm | -12.12 ypm | 1h 48m 59s | 1:48:59 |
12 | 89 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-11-S-79092 | BLUE T | C | 14 | 2034.803 ypm | -12.86 ypm | 1h 45m 4s | 8:45:4 |
13 | 88 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 122 | 1211 | IHU-11-S-053550 | BLUE | cock | 14 | 2033.568 ypm | -14.10 ypm | 1h 46m 11s | no time |
14 | 87 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-12-S-89013 | BLUE | C | 13 | 2033.513 ypm | -14.15 ypm | 1h 45m 8s | 8:45:8 |
15 | 86 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-11-S-055158 | BLUE | hen | 14 | 2033.208 ypm | -14.46 ypm | 1h 46m 18s | no time |
16 | 85 | SR- | D&P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 117 | 344 | IHU-11-S-56006 | BC | C | 14 | 2033.159 ypm | -14.51 ypm | 1h 41m 27s | 8:41:27 |
17 | 84 | SR-00000 | DANIEL BROS | Donnycarney | ISRF Section N | 124 | 699 | IHU-10-S-005952 | BLUE | cock | 15 | 2032.86 ypm | -14.81 ypm | 1h 47m 42s | no time |
18 | 83 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 125 | 1752 | IHU-11-S-77895 | CHEQ | C | 14 | 2032.557 ypm | -15.11 ypm | 1h 49m 6s | 1:49:6 |
19 | 82 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-12-S-89006 | CP | C | 13 | 2031.902 ypm | -15.76 ypm | 1h 45m 13s | 8:45:13 |
20 | 81 | SR-00000 | M & G MCCOURT | Northside And District | ISRF Section N | IHU-12-S-1 | 13 | 2031 ypm | -16.67 ypm | 0h 0m 0s | no time | ||||
21 | 80 | SR- | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-51083 | BLUE T | C | 13 | 2029.794 ypm | -17.87 ypm | 1h 45m 4s | 8:45:4 |
22 | 79 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-10-S-118569 | CHECK | cock | 15 | 2028.991 ypm | -18.67 ypm | 0h 0m 0s | no time | ||
23 | 78 | SR-00000 | M/M A & B PHELAN | Sarsfield RPC | ISRF Section C | 118 | 333 | IHU-11-S-18735 | BLUE | C | 14 | 2028.406 ypm | -19.26 ypm | 1h 42m 33s | 8:2:33 |
24 | 77 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-10-S-036262 | CHECK | cock | 15 | 2027.803 ypm | -19.86 ypm | 1h 46m 35s | no time |
25 | 76 | SR- | J AYLMER | Cabra | ISRF Section F | 120 | 561 | IHU-11-S-78575 | BLUE | H | 14 | 2027.715 ypm | -19.95 ypm | 1h 44m 26s | 8:44:26 |
26 | 75 | SR-00000 | A CLEARY & SONS | Coolock And District | ISRF Section N | 125 | 913 | IHU-12-S-14510 | BLUE | H | 13 | 2027.655 ypm | -20.01 ypm | 1h 48m 57s | 1:48:57 |
27 | 74 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | IHU-12-S-001307 | BLUE | cock | 13 | 2027.447 ypm | -20.22 ypm | 1h 46m 2s | no time |
28 | 73 | SR-00000 | BILLY HARRIS & SON | Dublin North East | ISRF Section N | 124 | 714 | IHU-12-S-41778 | BLUE | H | 13 | 2027.082 ypm | -20.58 ypm | 1h 48m 1s | 1:48:1 |
29 | 72 | SR- | STEVEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-10-S-134785 | BC | C | 15 | 2027.081 ypm | -20.59 ypm | 1h 42m 20s | 8:42:20 |
30 | 71 | SR-00000 | A CLEARY & SONS | Coolock And District | ISRF Section N | 125 | 913 | IHU-12-S-14507 | BLUE | C | 13 | 2027.035 ypm | -20.63 ypm | 1h 48m 59s | 1:48:59 |
31 | 70 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | IHU-12-J-021450 | CHECK TIP | cock | 13 | 2026.81 ypm | -20.86 ypm | 1h 46m 4s | no time |
32 | 69 | SR-00000 | COLE BROS | Sarsfield RPC | ISRF Section C | 118 | 1535 | IHU-10-S-24209 | CHEQ | C | 15 | 2026.623 ypm | -21.04 ypm | 1h 43m 14s | 8:43:14 |
33 | 68 | SR-00000 | BILLY HARRIS & SON | Dublin North East | ISRF Section N | 124 | 714 | IHU-12-S-41771 | BLUE | C | 13 | 2026.144 ypm | -21.52 ypm | 1h 48m 4s | 1:48:4 |
34 | 67 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-12-S-089016 | CH | C | 13 | 2025.486 ypm | -22.18 ypm | 1h 45m 33s | 8:45:33 |
35 | 66 | SR-00000 | D. O'NEILL | Donnycarney | ISRF Section N | 124 | 917 | IHU-12-S-036817 | BLUE | hen | 13 | 2025.481 ypm | -22.18 ypm | 1h 48m 12s | no time |
36 | 65 | SR- | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-51042 | BLUE | C | 13 | 2024.976 ypm | -22.69 ypm | 1h 45m 19s | 8:45:19 |
37 | 64 | SR-00000 | G. DALY & SON | Donnycarney | ISRF Section N | 123 | 1298 | GB-12-008347 | CHECK | hen | 13 | 2024.9 ypm | -22.77 ypm | 1h 47m 33s | no time |
38 | 63 | SR-00000 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU-10-S-24521 | BLUE PIED | C | 15 | 2024.695 ypm | -22.97 ypm | 1h 43m 18s | 8:43:18 |
39 | 62 | SR-00000 | PAUL MAHER | Celtic Invitation | ISRF Section C | 116 | 271 | IHU-12-S-74589 | BLUE | H | 13 | 2024.069 ypm | -23.60 ypm | 1h 41m 0s | 8:41:0 |
40 | 61 | SR-00000 | DANIEL BROS | Donnycarney | ISRF Section N | 124 | 917 | IHU-11-S-010996 | CHECK | cock | 14 | 2023.466 ypm | -24.20 ypm | 1h 48m 18s | no time |
41 | 60 | SR-00000 | THOMAS MC LOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | IHU-12-S-064403 | CHECK | cock | 13 | 2023.196 ypm | -24.47 ypm | 1h 46m 10s | no time |
42 | 59 | SR-00000 | KEITH KELLY & SON | Celtic Invitation | ISRF Section C | 117 | 313 | IHU-12-S-72866 | BLUE PIED | C | 13 | 2022.553 ypm | -25.11 ypm | 1h 41m 58s | 8:41:58 |
43 | 58 | SR-00000 | KEITH KELLY & SON | Celtic Invitation | ISRF Section C | BIRD | 2 | IHU-11-S-93204 | CHEQ W/F | C | 14 | 2022.223 ypm | -25.44 ypm | 1h -59m -60s | 8:41:59 |
44 | 57 | SR-00000 | J & E SHANNON & FAMILY | Coolock And District | ISRF Section N | 125 | 472 | IHU-12-S-14055 | BLACK | C | 13 | 2021.443 ypm | -26.22 ypm | 1h 49m 4s | 1:49:4 |
45 | 56 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-44039 | CHEQ | HEN | 13 | 2020.717 ypm | -26.95 ypm | 1h 49m 47s | 1:49:47 |
46 | 55 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-12-S-16811 | BLUE | C | 13 | 2020.197 ypm | -27.47 ypm | 1h 43m 28s | 8:43:28 |
47 | 54 | SR- | BRENDAN DUNNE&SONS | Clondalkin RPC | ISRF Section C | 117 | 272 | IHU-11-S-57754 | BC | H | 14 | 2019.84 ypm | -27.83 ypm | 1h 42m 5s | 8:42:5 |
48 | 53 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | GB-11-Z-40044 | CHEQ | C | 14 | 2019.449 ypm | -28.22 ypm | 1h 42m 55s | 8:42:55 |
49 | 52 | SR-00000 | MR & MRS P MAPLES & SON | Blanchardstown | ISRF Section F | 120 | 75 | IHU-12-S-009572 | CHECK | hen | 13 | 2018.872 ypm | -28.79 ypm | 1h 44m 39s | 1:44:39 |
50 | 51 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123243 | BLUE | hen | 13 | 2018.826 ypm | -28.84 ypm | 0h 0m 0s | no time | ||
51 | 50 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | IHU-9-S-52881 | BLUE | C | 16 | 2018.469 ypm | -29.20 ypm | 1h 42m 58s | 8:42:58 |
52 | 49 | SR-00000 | D D & T KILLEEN | Finglas RPC | ISRF Section F | IHU-12-S-063305 | BLUE | cock | 13 | 2018.161 ypm | -29.50 ypm | 0h 0m 0s | no time | ||
53 | 48 | SR- | MR @ MRS J ENRIGHT @ SON | Cabra | ISRF Section F | 121 | 496 | IHU-12-S-87019 | CHP | H | 13 | 2018.144 ypm | -29.52 ypm | 1h 45m 46s | 8:45:46 |
54 | 47 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | 123 | 1071 | IHU-12-S-077233 | BLUE | hen | 13 | 2017.751 ypm | -29.91 ypm | 1h 47m 49s | no time |
55 | 46 | SR-00000 | D. O'NEILL | Donnycarney | ISRF Section N | IHU-12-S-036850 | CHECK | cock | 13 | 2017.401 ypm | -30.26 ypm | 0h 0m 0s | no time | ||
56 | 45 | SR-00000 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | 116 | 84 | IHU-11-S-13132 | BLUE | COCK | 14 | 2017.225 ypm | -30.44 ypm | 1h 41m 15s | 1:41:15 |
57 | 44 | SR-00000 | MR & MRS D DUNNE | Greenhills And District | ISRF Section G | 118 | 1152 | IHU-12-S-12235 | BL | H | 13 | 2017.051 ypm | -30.62 ypm | 1h 43m 32s | 1:43:44 |
58 | 43 | SR-00000 | M/M O'DRISCOLL | Donnycarney | ISRF Section N | 123 | 914 | IHU-11-S-010139 | MEALY | cock | 14 | 2016.954 ypm | -30.71 ypm | 1h 47m 47s | no time |
59 | 42 | SR-00000 | M & G MCCOURT | Northside And District | ISRF Section N | IHU-12-S-000001 | 13 | 2016.47 ypm | -31.20 ypm | 0h 0m 0s | no time | ||||
60 | 41 | SR- | R&J NOLAN | Clondalkin RPC | ISRF Section C | 117 | 419 | GB-12-S-56967 | BC | C | 13 | 2016.014 ypm | -31.65 ypm | 1h 42m 21s | 8:42:21 |
61 | 40 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 125 | 470 | IHU-12-S-77165 | BLUE | H | 13 | 2015.921 ypm | -31.74 ypm | 1h 49m 22s | 1:49:22 |
62 | 39 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-9-S-50280 | CHEQ | C | 16 | 2015.651 ypm | -32.01 ypm | 1h 43m 42s | 8:43:42 |
63 | 38 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 125 | 1752 | IHU-12-S-97872 | CHEQ PIED | C | 13 | 2015.622 ypm | -32.04 ypm | 1h 50m 1s | 1:50:1 |
64 | 37 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | 123 | 1071 | IHU-12-S-076638 | BLUE | cock | 13 | 2015.57 ypm | -32.10 ypm | 1h 47m 56s | no time |
65 | 36 | SR-00000 | JOE & MEGUEL PINTOS | Ballymun Rpc | ISRF Section F | 123 | 1456 | IHU-12-S-064983 | CHECK | cock | 13 | 2015.438 ypm | -32.23 ypm | 1h 48m 8s | no time |
66 | 35 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | IHU-11-S-16460 | CHEQ | C | 14 | 2015.207 ypm | -32.46 ypm | 1h 43m 8s | no time |
67 | 34 | SR- | J KELLY | Cabra | ISRF Section F | 121 | 723 | GB-12-Z-9623 | BLP | H | 13 | 2014.645 ypm | -33.02 ypm | 1h 46m 4s | 8:46:4 |
68 | 33 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-11-S-050246 | CHECK | hen | 14 | 2014.282 ypm | -33.38 ypm | 0h 0m 0s | no time | ||
69 | 32 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 125 | 470 | IHU-12-S-15842 | CHEQ | H | 13 | 2014.079 ypm | -33.59 ypm | 1h 49m 28s | 1:49:28 |
70 | 31 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | IHU-11-S-16423 | CHEQ | C | 14 | 2013.905 ypm | -33.76 ypm | 1h 43m 12s | no time |
71 | 30 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-066310 | none | cock | 13 | 2013.656 ypm | -34.01 ypm | 0h 0m 0s | no time | ||
72 | 29 | SR-00000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 125 | 1031 | IHU-12-S-41843 | CHEQP | C | 13 | 2013.338 ypm | -34.33 ypm | 1h 49m 47s | 1:49:47 |
73 | 28 | SR-00000 | SAVAGE BROS | Finglas RPC | ISRF Section F | 121 | 1085 | IHU-11-S-052125 | MEALY | cock | 14 | 2012.962 ypm | -34.70 ypm | 1h 46m 20s | no time |
74 | 27 | SR-00000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 125 | 1031 | IHU-12-S-41810 | BLUE | C | 13 | 2012.727 ypm | -34.94 ypm | 1h 49m 49s | 1:49:49 |
75 | 26 | SR-00000 | MR DEREK TIERNEY | Greenhills And District | ISRF Section G | 118 | 1133 | GB-12-F-17661 | CHWF | H | 13 | 2012.332 ypm | -35.33 ypm | 1h 43m 46s | 1:43:13 |
76 | 25 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 125 | 470 | IHU-10-S-112351 | BLUE | H | 15 | 2012.241 ypm | -35.42 ypm | 1h 49m 34s | 1:49:34 |
77 | 24 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 121 | 1175 | IHU-12-S-000825 | BLUE | hen | 13 | 2011.917 ypm | -35.75 ypm | 1h 46m 26s | no time |
78 | 23 | SR-00000 | SAVAGE BROS | Finglas RPC | ISRF Section F | IHU-11-S-052175 | BLUE P | cock | 14 | 2011.071 ypm | -36.60 ypm | 0h 0m 0s | no time | ||
79 | 22 | SR- | W MC CARTHY | Cabra | ISRF Section F | 120 | 1575 | IHU-9-S-71598 | RED | H | 16 | 2010.472 ypm | -37.19 ypm | 1h 45m 50s | no time |
80 | 21 | SR-00000 | MR J MURPHY | Greenhills And District | ISRF Section G | 118 | 1139 | IHU-12-S-11950 | BL | C | 13 | 2010.130 ypm | -37.54 ypm | 1h 43m 53s | 1:43:54 |
81 | 20 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | IHU-12-S-001305 | CHECK | hen | 13 | 2010.07 ypm | -37.60 ypm | 0h 0m 0s | no time | ||
82 | 19 | SR- | D&P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 117 | 344 | IHU-12-S-103200 | MY | C | 13 | 2010.044 ypm | -37.62 ypm | 1h 42m 37s | 8:42:37 |
83 | 18 | SR-00000 | NEWMAN & KELLY | Ballymun Rpc | ISRF Section F | 123 | 1425 | IHU-12-S-086652 | none | cock | 13 | 2009.267 ypm | -38.40 ypm | 1h 48m 27s | no time |
84 | 17 | SR-00000 | FINNEGAN/KELLY/BROWN | Dublin South West | ISRF Section G | 118 | 411 | IHU-12-S-141399 | CHECK | hen | 13 | 2008.277 ypm | -39.39 ypm | 1h 43m 37s | no time |
85 | 16 | SR- | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-51046 | BLUE | C | 13 | 2007.817 ypm | -39.85 ypm | 1h 46m 13s | no time |
86 | 15 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-10-S-036274 | BLUE | cock | 15 | 2007.399 ypm | -40.27 ypm | 1h 47m 40s | no time |
87 | 14 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-10-S-036274 | BLUE | cock | 15 | 2007.399 ypm | -40.27 ypm | 1h 47m 40s | no time |
88 | 13 | SR-00000 | ANTHONY SWEENEY | Sarsfield RPC | ISRF Section C | 118 | 418 | IHU-11-S-16226 | BLUE | C | 14 | 2007.376 ypm | -40.29 ypm | 1h 43m 40s | no time |
89 | 12 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 125 | 470 | IHU-11-S-4342 | CHEQ | H | 14 | 2007.355 ypm | -40.31 ypm | 1h 49m 50s | 1:49:50 |
90 | 11 | SR- | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-87031 | CH | C | 13 | 2006.872 ypm | -40.79 ypm | 1h 46m 16s | no time |
91 | 10 | SR- | GRIFFIN&BENSON | Clondalkin RPC | ISRF Section C | 117 | 1422 | IHU-12-S-102653 | BC | C | 13 | 2006.859 ypm | -40.81 ypm | 1h 43m 19s | 8:43:19 |
92 | 9 | SR-00000 | KELLY - NEWMAN & SONS | Ballymun Rpc | ISRF Section F | 123 | 1604 | IHU-12-S-075223 | BLUE | hen | 13 | 2006.6 ypm | -41.07 ypm | 1h 48m 41s | no time |
93 | 8 | SR- | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-11-S-56711 | BC | C | 14 | 2006.509 ypm | -41.16 ypm | 1h 42m 59s | 8:42:59 |
94 | 7 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 125 | 1752 | IHU-12-S-97883 | BLUE PIED | C | 13 | 2005.898 ypm | -41.77 ypm | 1h 50m 33s | 1:50:33 |
95 | 6 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-11-S-79093 | CH | C | 14 | 2005.848 ypm | -41.82 ypm | 1h 46m 35s | no time |
96 | 5 | SR-00000 | FINNEGAN/KELLY/BROWN | Dublin South West | ISRF Section G | 118 | 411 | GB-12-P-016461 | BLUE | cock | 13 | 2005.374 ypm | -42.29 ypm | 1h 43m 46s | no time |
97 | 4 | SR- | D&P CHURCH & FAMILY | Clondalkin RPC | ISRF Section C | 117 | 344 | BELG-12--6205912 | DC | C | 13 | 2005.159 ypm | -42.51 ypm | 1h 42m 52s | 8:42:52 |
98 | 3 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 118 | 1290 | IHU-12-S-10379 | BL | H | 13 | 2005.150 ypm | -42.52 ypm | 1h 44m 13s | 1:44:7 |
99 | 2 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | GB-12-J-021456 | MEALY | hen | 13 | 2005.071 ypm | -42.60 ypm | 1h 47m 13s | no time |
100 | 1 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 125 | 1752 | IHU-12-S-97861 | CHEQ | H | 13 | 2004.991 ypm | -42.67 ypm | 1h 50m 36s | 1:50:36 |
101 | 0 | SR-00000 | MR G BEGLEY & SON | Tallaght West | ISRF Section G | 114 | 549 | IHU-11-S-015025 | BLUE | cock | 14 | 2004.873 ypm | -42.79 ypm | 1h 40m 21s | no time |
102 | 0 | SR-00000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 125 | 1031 | IHU-12-S-123175 | REDP | C | 13 | 2004.816 ypm | -42.85 ypm | 1h 50m 15s | 1:50:15 |
103 | 0 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | IHU-12-S-001315 | BLUE | cock | 13 | 2004.759 ypm | -42.91 ypm | 1h 47m 14s | no time |
104 | 0 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | IHU-12-S-001315 | BLUE | cock | 13 | 2004.759 ypm | -42.91 ypm | 0h 0m 0s | no time | ||
105 | 0 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-123075 | CHECK | cock | 13 | 2004.701 ypm | -42.96 ypm | 1h 47m 12s | no time |
106 | 0 | SR-00000 | PHILIP PLUMMER | Tallaght & District RPC | ISRF Section G | 114 | 348 | IHU-12-S-38916 | BLUE PIED | COCK | 13 | 2004.201 ypm | -43.46 ypm | 1h 40m 17s | 1:40:17 |
107 | 0 | SR- | M MC KENNA | Cabra | ISRF Section F | 121 | 153 | GB-11-D-1418 | BLUE | H | 14 | 2004.197 ypm | -43.47 ypm | 1h 46m 20s | no time |
108 | 0 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 125 | 1752 | IHU-11-S-77889 | CHEQ | C | 14 | 2004.085 ypm | -43.58 ypm | 1h 50m 39s | 1:50:39 |
109 | 0 | SR-00000 | KEEGAN & DARLING | Donnycarney | ISRF Section N | 122 | 1732 | BELG-11-S-6131114 | BLUE | cock | 14 | 2003.876 ypm | -43.79 ypm | 1h 48m 1s | no time |
110 | 0 | SR-00000 | MR N | Greenhills And District | ISRF Section G | 119 | 243 | IHU-12-S-10532 | BL | C | 13 | 2003.341 ypm | -44.33 ypm | 1h 44m 40s | 1:44:1 |
111 | 0 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-11-S-054968 | CHECK | cock | 14 | 2003.058 ypm | -44.61 ypm | 1h 47m 54s | no time |
112 | 0 | SR-00000 | M HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 776 | GB-10-F-007248 | CHECK | cock | 15 | 2003.009 ypm | -44.66 ypm | 1h 48m 28s | no time |
113 | 0 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-11-S-17435 | BLUE | C | 14 | 2001.497 ypm | -46.17 ypm | 1h 44m 26s | no time |
114 | 0 | SR- | J AYLMER | Cabra | ISRF Section F | 120 | 561 | IHU-12-S-88951 | BLUE | H | 13 | 2001.206 ypm | -46.46 ypm | 1h 45m 49s | no time |
115 | 0 | SR-00000 | THOMAS MC LOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | NEHU-12-V-004481 | BLUE P | cock | 13 | 2001.205 ypm | -46.46 ypm | 1h 47m 20s | no time |
116 | 0 | SR-00000 | FINNEGAN/KELLY/BROWN | Dublin South West | ISRF Section G | 118 | 411 | GB-12-L-038172 | BLACK | cock | 13 | 2001.196 ypm | -46.47 ypm | 1h 43m 59s | no time |
117 | 0 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-9-S-50585 | BLUE | C | 16 | 2001.176 ypm | -46.49 ypm | 1h 44m 27s | no time |
118 | 0 | SR-00000 | THOMAS MC LOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | IHU-11-S-050229 | BLUE | cock | 14 | 2000.894 ypm | -46.77 ypm | 1h 47m 21s | no time |
119 | 0 | SR-00000 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 669 | IHU-12-S-18075 | BLUE | C | 13 | 2000.470 ypm | -47.20 ypm | 1h 44m 9s | no time |
120 | 0 | SR-00000 | TREVOR DOYLE | Rathfarnham And District RPC | ISRF Section G | 118 | 1565 | IHU-11-S-103221 | CHECK | hen | 14 | 2000.43 ypm | -47.24 ypm | 1h 44m 36s | no time |
121 | 0 | SR- | J AYLMER | Cabra | ISRF Section F | 120 | 561 | IHU-12-S-86054 | CH | C | 13 | 1999.632 ypm | -48.03 ypm | 1h 45m 54s | no time |
122 | 0 | SR- | M MC MANUS | Cabra | ISRF Section F | 121 | 830 | IHU-12-S-89086 | BLUE | C | 13 | 1999.595 ypm | -48.07 ypm | 1h 46m 55s | no time |
123 | 0 | SR-00000 | J DONNELLY & SON | Northside And District | ISRF Section N | IHU-12-S-1 | 13 | 1999 ypm | -48.67 ypm | 0h 0m 0s | no time | ||||
124 | 0 | SR- | BRENDAN DUNNE&SONS | Clondalkin RPC | ISRF Section C | 117 | 272 | IHU-12-S-103792 | BC | C | 13 | 1998.953 ypm | -48.71 ypm | 1h 43m 9s | no time |
125 | 0 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-11-S-17409 | WF | C | 14 | 1998.626 ypm | -49.04 ypm | 1h 44m 35s | no time |
126 | 0 | SR- | J AYLMER | Cabra | ISRF Section F | 120 | 561 | IHU-10-S-127458 | BLP | C | 15 | 1998.374 ypm | -49.29 ypm | 1h 45m 58s | no time |
127 | 0 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 121 | 1630 | IHU-12-S-064961 | BLUE P | cock | 13 | 1998.355 ypm | -49.31 ypm | 1h 47m 23s | no time |
128 | 0 | SR- | PADDY DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 117 | 1506 | IHU-11-S-50377 | BC | H | 14 | 1998.324 ypm | -49.34 ypm | 1h 43m 48s | no time |
129 | 0 | SR-00000 | TYMIN BROS | Rialto | ISRF Section G | 119 | 196 | IHU-12-S-041049 | BLUE | cock | 13 | 1998.1 ypm | -49.57 ypm | 1h 44m 55s | no time |
130 | 0 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 127 | 1624 | IHU-10-S-111055 | BLUE | hen | 15 | 1998.024 ypm | -49.64 ypm | 1h 52m 41s | 1:52:41 |
