IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: Sennen Cove Open
RACEPOINT: SENNEN COVE - 4100 - Inland Old Bird
DATE: 08/06/2013
LIB TIME:
BIRDS: 439
MEMBERS: 2029
Top Flier: C BRENNAN
Club: Cabra
Velocity: 1050.805
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-00000 C BRENNAN Cabra ISRF Section F 228 583 GB-12-A-3895 BLUE C 13 1050.805 ypm0.00 ypm6h 22m 26s 16:52:26
2 99 SR-00000 STEVEN O BRIEN Clondalkin RPC ISRF Section C 228 687 IHU-12-S-103952 CHEQ PIED H 13 1050.436 ypm-0.37 ypm6h 22m 40s 16:52:40
3 98 SR-0 T/R/A COWZER Rialto ISRF Section G 226 762 IHU-10-S-11724 BLUE HEN 15 1043.935 ypm-6.87 ypm6h 21m 45s no time
4 97 SR-0 C. KEOGH & SON Donnycarney ISRF Section N 230 1714 IHU-10-S-2578 BLUE HEN 15 1042.923 ypm-7.88 ypm6h 29m 47s no time
5 96 SR-00000 C BRENNAN Cabra ISRF Section F 228 583 IHU-12-S-88418 BLUE H 13 1012.462 ypm-38.34 ypm6h 36m 55s 17:6:55
6 95 SR-0 DARLING & NUGENT Northside And District ISRF Section N 230 1183 IHU-12-S-4534 BLUE COCK 13 1011.46 ypm-39.35 ypm6h 41m 23s no time
7 94 SR-00000 M MC KENNA Cabra ISRF Section F 229 132 IHU-12-S-88519 BLUE C 13 1009.234 ypm-41.57 ypm6h 39m 29s 17:9:29
8 93 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C 227 1115 NEHU-11-CF-1671 BLUE H 14 1003.553 ypm-47.25 ypm6h 39m 13s 17:9:13
9 92 SR-00000 STEVEN O BRIEN Clondalkin RPC ISRF Section C 228 687 IHU-12-S-103918 BB H 13 0996.983 ypm-53.82 ypm6h 43m 11s 17:13:11
10 91 SR-0 FINNEGAN/KELLY/BROWN Dublin South West ISRF Section G 225 1408 IHU-11-S-131059 BLUE HEN 14 0996.801 ypm-54.00 ypm6h 38m 41s no time
11 90 SR-0 THOMAS MC LOUGHLIN Finglas RPC ISRF Section F 229 1415 IHU-11-S-50277 BLACK COCK 14 0994.276 ypm-56.53 ypm6h 46m 47s no time
12 89 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G 222 1649 IHU-12-S-37102 BLUE COCK 13 0993.381 ypm-57.42 ypm6h 34m 59s 6:34:59
13 88 SR-0 CUREDALE BROS & NEPHEW Rialto ISRF Section G 225 1186 IHU-11-S-116861 BLUE HEN 14 0990.612 ypm-60.19 ypm6h 40m 57s no time
14 87 SR-0 PAUL PEPPER & SONS Trim RPC ISRF Section T 240 166 IHU-11-S-104059 BLUE PIED HEN 14 0988.766 ypm-62.04 ypm7h 7m 22s no time
15 86 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 229 1050 GB-9-D-1327 BLUE C 16 0988.533 ypm-62.27 ypm6h 48m 47s 6:48:47
16 85 SR-00000 M HUGHES & SONS Ballymun Rpc ISRF Section F 230 1632 IHU-12-S-75402 CHEQ COCK 13 0986.166 ypm-64.64 ypm6h 52m 8s 17:22:8
17 84 SR-00000 MR & MRS ROCHE & DRT Blanchardstown ISRF Section F 237 771 IHU-10-S-006451 BLUE cock 15 0975.672 ypm-75.13 ypm7h 8m 19s 7:8:19
18 83 SR-00000 BRENDAN POWER Clondalkin RPC ISRF Section C 226 1532 IHU-10-S-125366 BC C 15 0954.214 ypm-96.59 ypm6h 58m 27s 17:28:28
19 82 SR-00000 LIAM PERRY & SON Tallaght & District RPC ISRF Section G 223 1522 IHU-12-S-37969 MEALY COCK 13 0953.885 ypm-96.92 ypm6h 53m 3s 6:53:3
20 81 SR-00000 J O CALLAGHAN Cabra ISRF Section F 228 1308 IHU-12-S-088101 BLUE H 13 0944.082 ypm-106.72 ypm7h 6m 26s 17:36:26
21 80 SR-00000 M BYRNE DUFFY & SONS Shelbourne Premier ISRF Section D 226 1371 IHU-12-S-127002 ASH H 13 0935.098 ypm-115.71 ypm7h 6m 50s 7:6:50
22 79 SR-0 A. MASON & SON Donnycarney ISRF Section N 230 773 IHU-12-S-35670 BLUE HEN 13 0925.262 ypm-125.54 ypm7h 18m 20s no time
23 78 SR-00000 T CONNOLLY Cabra ISRF Section F 229 113 IHU-10-S-128772 BLUE C 15 0924.274 ypm-126.53 ypm7h 16m 11s 17:46:11
24 77 SR-00000 KEN O BRIEN SON Celtic Invitation ISRF Section C 223 1457 IHU-10-S-96153 BLUE C 15 0923.073 ypm-127.73 ypm7h 6m 46s 17:36:46
25 76 SR-00000 D MC LOUGHLAN Cabra ISRF Section F 228 469 IHU-11-S-079210 BLUE C 14 0921.654 ypm-129.15 ypm7h 15m 54s 17:45:54
26 75 SR-0 C. KEOGH & SON Donnycarney ISRF Section N BIRD 2 IHU-12-S-7957 CHEQ COCK 13 0917.673 ypm-133.13 ypm3h -179m -60s no time
27 74 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 229 1050 IHU-11-S-3121 BLUEP C 14 0917.495 ypm-133.31 ypm7h 20m 26s 7:20:26
28 73 SR-0 NOEL DEEGAN Finglas RPC ISRF Section F 233 1175 IHU-11-S-51776 BLUE COCK 14 0916.139 ypm-134.67 ypm7h 28m 54s no time
29 72 SR-0 DANIEL BROS Donnycarney ISRF Section N 229 1062 IHU-11-S-10985 BLUE w/f COCK 14 0914.844 ypm-135.96 ypm7h 21m 43s no time
30 71 SR-00000 BOB ALLEN Shelbourne Premier ISRF Section D 226 531 IHU-11-S-125360 CHECK C 14 0910.070 ypm-140.74 ypm7h 17m 39s 7:17:38
31 70 SR-00000 D MC LOUGHLAN Cabra ISRF Section F 228 469 IHU-11-S-079234 BLUE C 14 0906.985 ypm-143.82 ypm7h 22m 57s 17:52:57
32 69 SR-00000 M BYRNE DUFFY & SONS Shelbourne Premier ISRF Section D 226 1371 IHU-11-S-125444 CHECK C 14 0906.189 ypm-144.62 ypm7h 20m 27s 7:20:27
33 68 SR-0 P DOWLING JN Rialto ISRF Section G 226 691 IHU-12-S-40425 BLUE COCK 13 0891.921 ypm-158.88 ypm7h 26m 44s no time
34 67 SR-00000 MR&MRS BRENNAN & SONS Clondalkin RPC ISRF Section C 226 1705 IHU-9-S-055872 BC C 16 0890.539 ypm-160.27 ypm7h 28m 34s 17:58:32
35 66 SR-00000 DARREN DENT Kildonagh ISRF Section N 229 1581 IHU-11-S-4103 CHEQ COCK 14 0885.321 ypm-165.48 ypm7h 37m 2s 7:37:2
36 65 SR-00000 C BRENNAN Cabra ISRF Section F 228 583 IHU-12-S-088472 BLUE C 13 0882.052 ypm-168.75 ypm7h 35m 36s 18:5:36
37 64 SR-0 ANTHONY MOORE East Wall And District ISRF Section D 227 1278 IHU-12-S-7547 BLUE COCK 13 0880.875 ypm-169.93 ypm7h 34m 60s no time
38 63 SR-0 T/R/A COWZER Rialto ISRF Section G BIRD 2 IHU-10-S-11753 BLUE HEN 15 0878.963 ypm-171.84 ypm3h -179m -60s no time
39 62 SR-00000 P BOYLAN @ SONS Cabra ISRF Section F 228 1575 IHU-12-S-086498 CH C 13 0873.178 ypm-177.63 ypm7h 41m 22s 18:11:22
40 61 SR-00000 MICK ROCHE & SON Tallaght & District RPC ISRF Section G 224 473 IHU-12-S-39930 CHEQ HEN 13 0872.647 ypm-178.16 ypm7h 32m 19s 7:32:19
41 60 SR-0 A. MASON & SON Donnycarney ISRF Section N BIRD 2 IHU-12-S-93563 BLUE COCK 13 0871.669 ypm-179.14 ypm3h -179m -60s no time
42 59 SR-00000 GERRY O MARA FAMILY Kildonagh ISRF Section N 230 1239 IHU-12-S-44062 BLUE COCK 13 0865.693 ypm-185.11 ypm7h 49m 2s 7:49:2
43 58 SR-0 M. WALSH Donnycarney ISRF Section N 228 914 IHU-11-S-2186 CHEQ COCK 14 0863.108 ypm-187.70 ypm7h 45m 59s no time
44 57 SR-0 A. MASON & SON Donnycarney ISRF Section N BIRD 3 IHU-11-S-11694 CHEQ HEN 14 0861.791 ypm-189.01 ypm5h -299m -60s no time
45 56 SR-0 P&D CLEARY Northside And District ISRF Section N 230 313 IHU-12-S-6375 CHK COCK 13 0858.988 ypm-191.82 ypm7h 51m 37s no time
46 55 SR-00000 EDDIE DOUGLAS Kildonagh ISRF Section N 229 1489 IHU-12-S-44371 B TIP COCK 13 0857.296 ypm-193.51 ypm7h 51m 52s 7:51:52
47 54 SR-00000 P O CALLAGHAN Sarsfield RPC ISRF Section C 225 307 IHU-10-S-25436 RED C 15 0855.124 ypm-195.68 ypm7h 43m 27s 18:13:27
48 53 SR-0 COWAP & BUCKLEY Bray Invitation ISRF Section D 217 76 IHU-11-S-60160 BLUE COCK 14 0854.64 ypm-196.17 ypm7h 26m 58s no time
49 52 SR-00000 LARRY HARRIS Dublin North East ISRF Section N 232 536 IHU-12-S-42320 CHEQ C 13 0852.938 ypm-197.87 ypm7h 59m 21s 7:59:21
50 51 SR-0 KEEGAN & DARLING Donnycarney ISRF Section N 229 424 IHU-12-S-122695 MEALY HEN 13 0852.299 ypm-198.51 ypm7h 53m 23s no time
51 50 SR-00000 ALAN BEST & SON/BLOUNT Tallaght & District RPC ISRF Section G 223 255 IHU-12-S-43560 BLUE COCK 13 0850.690 ypm-200.12 ypm7h 41m 40s 7:41:40
52 49 SR-0 J NUGENT Rialto ISRF Section G 225 881 IHU-9-S-124616 BLUE HEN 16 0849.731 ypm-201.07 ypm7h 47m 4s no time
53 48 SR-0 ANTHONY MOORE East Wall And District ISRF Section D BIRD 2 IHU-11-S-113838 BLUE HEN 14 0848.909 ypm-201.90 ypm3h -179m -60s no time
54 47 SR-00000 MR BRIAN BRADY Greenhills And District ISRF Section G 225 1732 IHU-11-S-39094 DK C 14 0847.591 ypm-203.21 ypm7h 49m 15s no time
55 46 SR-0 P SMITH & SON Tallaght West ISRF Section G 223 78 IHU-10-S-30319 BLUE COCK 15 0842.218 ypm-208.59 ypm7h 46m 6s no time
56 45 SR-0 S&J BUGGY Tallaght West ISRF Section G 223 798 IHU-12-S-81347 MEALY COCK 13 0841.566 ypm-209.24 ypm7h 47m 19s no time
57 44 SR-0 DARLIN & NUGENT Northside And District ISRF Section N BIRD 2 IHU-12-S-35453 RED COCK 13 0840.197 ypm-210.61 ypm3h -179m -60s no time
58 43 SR-0 D. O'NEILL Donnycarney ISRF Section N 230 237 IHU-12-S-36831 CHEQ HEN 13 0837.315 ypm-213.49 ypm8h 3m 44s no time
59 42 SR-00000 MR&MRS DODD Clondalkin RPC ISRF Section C 228 477 IHU-11-S-050382 BC C 14 0837.197 ypm-213.61 ypm7h 59m 53s 18:29:53
60 41 SR-00000 A 7 F GLENNON Blanchardstown ISRF Section F 231 158 IHU-12-S-008381 BLUE cock 13 0830.846 ypm-219.96 ypm8h 9m 31s 8:9:31
61 40 SR-0 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 217 236 IHU-11-S-61583 RED COCK 14 0830.292 ypm-220.51 ypm7h 40m 16s no time
62 39 SR-0 TOM BYRNE & SON East Wall And District ISRF Section D 227 996 IHU-11-S-35753 BLUE HEN 14 0823.909 ypm-226.90 ypm8h 6m 7s no time
63 38 SR-00000 C BRENNAN Cabra ISRF Section F 228 583 IHU-11-S-079371 CH H 14 0817.459 ypm-233.35 ypm8h 11m 36s 18:41:36
64 37 SR-0 CHRISTY HAUGHTON Dublin South West ISRF Section G 225 1576 IHU-11-S-132513 CHQ HEN 14 0816.181 ypm-234.62 ypm8h 7m 7s no time
65 36 SR-0 CARROLL & SWIFT Dodder Valley ISRF Section G 224 293 IHU-12-S-136159 CHEQ HEN 13 0816.106 ypm-234.70 ypm8h 3m 26s no time
66 35 SR-0 DEREK CUMMINS Finglas RPC ISRF Section F 230 836 IHU-12-S-66473 BLUE COCK 13 0815.677 ypm-235.13 ypm8h 17m 18s no time
67 34 SR-0 B&B FITZSIMONS Northside And District ISRF Section N 230 501 IHU-12-S-42921 BLUE COCK 13 0815.003 ypm-235.80 ypm8h 17m 18s no time
68 33 SR-0 TOM MURRIN East Wall And District ISRF Section D 227 1022 IHU-11-S-766 BLUE COCK 14 0812.596 ypm-238.21 ypm8h 12m 55s no time
69 32 SR-00000 CHRISTY KEOGH Dublin North East ISRF Section N 230 229 IHU-12-S-41963 CHEQP C 13 0804.613 ypm-246.19 ypm8h 23m 23s 8:23:23
70 31 SR-0 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 217 404 IHU-10-S-98385 CH PIED HEN 15 0800.79 ypm-250.02 ypm7h 57m 26s no time
71 30 SR-00000 MICK BLAKE Clondalkin RPC ISRF Section C 226 1591 IHU-11-S-057486 BC C 14 0800.731 ypm-250.07 ypm8h 18m 44s 18:48:45
72 29 SR-0 M&G MCCOURT Northside And District ISRF Section N 230 317 IHU-12-S-4985 CHK COCK 13 0794.581 ypm-256.22 ypm8h 29m 51s no time
73 28 SR-0 S KENNEDY & DTR Rialto ISRF Section G 226 1099 IHU-10-S-13293 BPI HEN 15 0793.986 ypm-256.82 ypm8h 22m 21s no time
74 27 SR-0 J. WHELAN & DTR Donnycarney ISRF Section N 228 1732 IHU-11-S-11370 BLUE COCK 14 0790.53 ypm-260.28 ypm8h 29m 48s no time
75 26 SR-0 MICHAEL TIMMINS Finglas RPC ISRF Section F 231 328 IHU-12-S-65610 CHEQ COCK 13 0789.767 ypm-261.04 ypm8h 35m 12s no time
76 25 SR-0 GARY LYNAM Tallaght West ISRF Section G 223 1640 IHU-11-S-121537 BLUE COCK 14 0783.253 ypm-267.55 ypm8h 23m 11s no time
77 24 SR-00000 MR & MRS D DUNNE Greenhills And District ISRF Section G 226 245 IHU-10-S-92732 CH H 15 0783.16 ypm-267.65 ypm8h 28m 12s no time
78 23 SR-0 FINNEGAN/KELLY/BROWN Dublin South West ISRF Section G BIRD 2 IHU-12-S-141371 CHQ COCK 13 0782.967 ypm-267.84 ypm4h -239m -60s no time
79 22 SR-0 LIAM RAFFERTY Dodder Valley ISRF Section G 224 983 GB-11-T-18307 BLUE HEN 14 0781.505 ypm-269.30 ypm8h 25m 43s no time
80 21 SR-00000 C BRENNAN Cabra ISRF Section F 228 583 IHU-11-S-079337 BLUE C 14 0779.610 ypm-271.20 ypm8h 35m 28s no time
81 20 SR-00000 CECIL DE KHORS Shelbourne Premier ISRF Section D 230 657 IHU-12-S-125940 BLUE C 13 0779.425 ypm-271.38 ypm8h 40m 12s 8:40:12
82 19 SR-0 B NOLAN Dublin South West ISRF Section G 225 1068 IHU-12-S-79468 CHQ COCK 13 0779.047 ypm-271.76 ypm8h 29m 41s no time
83 18 SR-0 JOHNNY TYRRELL North Kildare ISRF Section C 231 145 IHU-12-S-50548 CHEQ COCK 13 0776.056 ypm-274.75 ypm8h 44m 4s no time
84 17 SR-0 A. MASON & SON Donnycarney ISRF Section N BIRD 4 IHU-12-S-123223 CHEQ HEN 13 0775.82 ypm-274.99 ypm8h -479m -60s no time
85 16 SR-0 WILLIAM BOLLARD & SON Finglas RPC ISRF Section F 230 261 IHU-11-S-55690 RED COCK 14 0771.202 ypm-279.60 ypm8h 45m 14s no time
86 15 SR-00000 CECIL DE KHORS Shelbourne Premier ISRF Section D 230 657 IHU-12-S-125993 BLUE C 13 0770.929 ypm-279.88 ypm8h 45m 56s 8:45:56
87 14 SR-00000 BOB ALLEN Shelbourne Premier ISRF Section D 226 531 IHU-12-S-001242 D CHECK H 13 0769.893 ypm-280.91 ypm8h 37m 20s 8:37:19
88 13 SR-0 M FEENEY Northside And District ISRF Section N 230 615 IHU-12-S-130527 BLUE HEN 13 0765.439 ypm-285.37 ypm8h 49m 39s no time
89 12 SR-00000 MR LIAM MORRIS Greenhills And District ISRF Section G 225 515 IHU-11-S-38287 CHPD C 14 0763.63 ypm-287.18 ypm8h 39m 15s no time
90 11 SR-0 TOMMY SMITH &SON Northside And District ISRF Section N 229 1535 IHU-10-S-1374 BLUE HEN 15 0762.246 ypm-288.56 ypm8h 50m 46s no time
91 10 SR-0 D D & T KILLEEN Finglas RPC ISRF Section F 230 362 IHU-11-S-50332 BLUE W/F COCK 14 0757.902 ypm-292.90 ypm8h 54m 35s no time
92 9 SR-0 RORY MCMAHON Northside And District ISRF Section N 231 749 IHU-10-S-2265 BLUE HEN 15 0757.197 ypm-293.61 ypm8h 57m 55s no time
93 8 SR-0 DEREK DONEGAN Rathfarnham And District RPC ISRF Section G 222 1301 IHU-12-S-143475 CHK HEN 13 0754.225 ypm-296.58 ypm8h 39m 46s no time
94 7 SR-00000 GERRY CADWELL FAMILY Kildonagh ISRF Section N 229 396 IHU-12-S-44638 BLUE COCK 13 0748.675 ypm-302.13 ypm8h 58m 52s 8:58:52
95 6 SR-00000 EDDIE DOUGLAS Kildonagh ISRF Section N 229 1489 IHU-12-S-44364 DK CHEQ HEN 13 0746.731 ypm-304.07 ypm9h 1m 44s 9:1:44
96 5 SR-00000 GARY DEEGAN Blanchardstown ISRF Section F 230 1589 IHU-12-S-008242 CHECK cock 13 0745.57 ypm-305.24 ypm9h 5m 4s 9:5:4
97 4 SR-00000 P & T BARTER Coolock And District ISRF Section N 230 1048 IHU-12-S-14320 BLUE C 13 0744.607 ypm-306.20 ypm9h 5m 3s 9:5:3
98 3 SR-00000 MR & MRS EMERSON & SONS Ballymun Rpc ISRF Section F 231 0 IHU-10-S-36325 CHEQ COCK 15 0743.096 ypm-307.71 ypm9h 7m 7s 19:37:7
99 2 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 227 1321 IHU-11-S-056421 BB C 14 0742.161 ypm-308.64 ypm9h 0m 6s 19:30:6
100 1 SR-0 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D BIRD 2 IHU-12-S-68514 CHEQ HEN 13 0741.522 ypm-309.28 ypm4h -239m -60s no time
101 0 SR-00000 LIAM KEOGH Dublin North East ISRF Section N 230 369 IHU-12-S-43106 BLUE C 13 0739.712 ypm-311.09 ypm9h 7m 44s 9:7:44
102 0 SR-00000 J & E SHANNON & FAMILY Coolock And District ISRF Section N 230 1437 IHU-19-S-27012 CHEQ C 6 0736.737 ypm-314.07 ypm9h 11m 24s 9:11:24
103 0 SR-00000 GERRY DOHERTY Ballymun Rpc ISRF Section F 231 438 IHU-10-S-11077 BLUE PIED COCK 15 0728.256 ypm-322.55 ypm9h 18m 52s 19:48:52
104 0 SR-0 P. POOLE & SON Donnycarney ISRF Section N 229 155 IHU-12-S-35507 CHEQ COCK 13 0727.964 ypm-322.84 ypm9h 13m 52s no time
105 0 SR-0 C. KEOGH & SON Donnycarney ISRF Section N BIRD 3 IHU-12-S-15859 BLUE HEN 13 0725.723 ypm-325.08 ypm6h -359m -60s no time
106 0 SR-00000 ALAN BEST & SON/BLOUNT Tallaght & District RPC ISRF Section G 223 255 IHU-11-S-12625 BLUE HEN 14 0725.205 ypm-325.60 ypm9h 1m 33s 9:1:33
107 0 SR-0 MR/MRS F BROWNE & SON Rialto ISRF Section G 225 1452 IHU-11-S-7771 BLUE HEN 14 0724.748 ypm-326.06 ypm9h 8m 24s no time
108 0 SR-0 A. MASON & SON Donnycarney ISRF Section N BIRD 5 IHU-12-S-35666 CHEQ HEN 13 0724.173 ypm-326.63 ypm0h 0m 0s no time
109 0 SR-00000 ALAN BEST & SON/BLOUNT Tallaght & District RPC ISRF Section G 223 255 IHU-11-S-14665 BLUE COCK 14 0723.669 ypm-327.14 ypm9h 2m 42s 9:2:42
110 0 SR-0 FINNEGAN/KELLY/BROWN Dublin South West ISRF Section G BIRD 3 IHU-12-S-141365 CHQ COCK 13 0723.108 ypm-327.70 ypm6h -359m -60s no time
111 0 SR-0 ANTHONY MOORE East Wall And District ISRF Section D BIRD 3 IHU-11-S-2638 BLUE HEN 14 0718.361 ypm-332.44 ypm6h -359m -60s no time
112 0 SR-00000 FRAN HEFFERNAN Blanchardstown ISRF Section F 231 176 IHU-11-S-033680 RED cock 14 0718.086 ypm-332.72 ypm9h 26m 25s 9:26:25
113 0 SR-0 B/S KINSELLA Dublin South West ISRF Section G 229 546 IHU-10-S-143026 BLUE HEN 15 0715.493 ypm-335.31 ypm9h 24m 4s no time
114 0 SR-00000 STEVEN O BRIEN Clondalkin RPC ISRF Section C 228 687 IHU-12-S-103964 BC C 13 0713.973 ypm-336.83 ypm9h 23m 0s 19:53:
115 0 SR-00000 P HUGHES Coolock And District ISRF Section N 230 607 IHU-11-S-119963 RED C 14 0705.997 ypm-344.81 ypm9h 34m 14s 9:34:14
116 0 SR-00000 MR & MRS B Greenhills And District ISRF Section G 225 562 IHU-11-S-39624 BL H 14 0704.123 ypm-346.68 ypm9h 23m 12s no time
117 0 SR-00000 LARRY HARRIS Dublin North East ISRF Section N 232 536 IHU-12-S-42325 CHEQ H 13 0703.691 ypm-347.11 ypm9h 41m 1s 9:41:1
118 0 SR-0 DANNY DALTON & SON Finglas RPC ISRF Section F 231 1041 IHU-12-S-63426 CHEQ HEN 13 0703.382 ypm-347.42 ypm9h 39m 29s no time
119 0 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 226 632 IHU-12-S-10491 BL H 13 0702.115 ypm-348.69 ypm9h 27m 25s no time
120 0 SR-00000 M/M M HICKEY & SON & PTR Sarsfield RPC ISRF Section C 227 60 IHU-10-S-23237 W/F C 15 0701.694 ypm-349.11 ypm9h 29m 27s 19:59:28
121 0 SR-00000 INGLE BROS & SONS Shelbourne Premier ISRF Section D 226 1070 IHU-12-S-126746 BLUE   H 13 0698.374 ypm-352.43 ypm9h 31m 5s 9:31:5
122 0 SR-00000 M/M M HICKEY & SON & PTR Sarsfield RPC ISRF Section C 227 60 IHU-11-S-16388 BLUE C 14 0695.728 ypm-355.08 ypm9h 34m 20s 20:4:21
123 0 SR-0 RORY MCMAHON Northside And District ISRF Section N BIRD 2 IHU-12-S-5307 BLUE HEN 13 0695.462 ypm-355.34 ypm4h -239m -60s no time
124 0 SR-0 J. WHELAN & DTR Donnycarney ISRF Section N BIRD 2 IHU-12-S-35967 BLUE COCK 13 0695.008 ypm-355.80 ypm4h -239m -60s no time
125 0 SR-0 PLUNKETT & EARLS Bray Invitation ISRF Section D 217 343 IHU-11-S-60063 MEALY COCK 14 0673.828 ypm-376.98 ypm9h 27m 18s no time
126 0 SR-00000 P & T BARTER Coolock And District ISRF Section N 230 1048 IHU-12-S-14314 C/PIED H 13 0654.981 ypm-395.82 ypm10h 19m 38s 10:19:38
127 0 SR-01471 NICKY BEHAN Dublin North County ISRF Section F 234 150 IHU-10-S-111403 CHECK cock 15 0644.775 ypm-406.03 ypm10h 38m 58s 10:38:58
128 0 SR-0 LUKE KEOGH Bray Invitation ISRF Section D 216 1505 IHU-12-S-69292 CH PIED COCK 13 0643.761 ypm-407.04 ypm9h 52m 52s no time
129 0 SR-00000 MARK MATTHEWS Kildonagh ISRF Section N 229 1070 IHU-12-S-44498 CHEQ HEN 13 0641.597 ypm-409.21 ypm10h 29m 51s 10:29:51
130 0 SR-00000 JASON CAREY Celtic Invitation ISRF Section C 227 801 IHU-12-S-73961 BLUE PIED C 13 0639.985 ypm-410.82 ypm10h 25m 31s 20:55:31
131 0 SR-00000 A CLEARY & SON Coolock And District ISRF Section N 230 1728 IHU-12-S-15917 CHEQ H 13 0639.128 ypm-411.68 ypm10h 36m 4s 10:36:4
132 0 SR-00000 JASON O CONNOR Clondalkin RPC ISRF Section C 228 456 IHU-10-S-125184 BC C 15 0635.106 ypm-415.70 ypm10h 32m 33s 21:2:33
133 0 SR-00000 M HUGHES & SONS Ballymun Rpc ISRF Section F 230 1632 IHU-12-S-75413 CHEQ COCK 13 0629.477 ypm-421.33 ypm10h 45m 40s 21:15:40
134 0 SR-0 T. O'REILLY & SON Donnycarney ISRF Section N 229 1520 IHU-12-S-36517 BLUE COCK 13 0622.32 ypm-428.49 ypm10h 50m 5s no time
135 0 SR-0 BILL DAVIS & FAMILY Bray Invitation ISRF Section D BIRD 2 IHU-12-S-69121 BLUE COCK 13 0615.559 ypm-435.25 ypm5h -299m -60s no time
136 0 SR-0 TOMMY SMITH &SON Northside And District ISRF Section N BIRD 2 IHU-12-S-4636 BLUE HEN 13 0611.217 ypm-439.59 ypm5h -299m -60s no time
137 0 SR-00000 MICK LARKIN SON Celtic Invitation ISRF Section C 226 1712 IHU-12-S-73013 BLUE C 13 0610.080 ypm-440.73 ypm10h 54m 47s 21:24:45
138 0 SR-00000 MARK MATTHEWS Kildonagh ISRF Section N 229 1070 IHU-12-S-44501 CHEQ HEN 13 0597.222 ypm-453.58 ypm11h 16m 39s 11:16:39
139 0 SR-0 DAVID BROWN Finglas RPC ISRF Section F 230 1174 IHU-10-S-118585 BLUE HEN 15 0595.925 ypm-454.88 ypm11h 21m 15s no time
140 0 SR-00000 MR & MRS D DUNNE Greenhills And District ISRF Section G 226 245 IHU-9-S-81703 BL C 16 0594.644 ypm-456.16 ypm11h 9m 19s no time
141 0 SR-0 JOHN DONNELLY & SON Northside And District ISRF Section N 230 599 IHU-12-S-5549 CHK PYT HEN 13 0589.471 ypm-461.33 ypm11h 27m 44s no time
142 0 SR-0 M. WALSH Donnycarney ISRF Section N BIRD 2 IHU-11-S-2341 BLUE COCK 14 0584.953 ypm-465.85 ypm5h -299m -60s no time
143 0 SR-0 M. WALSH Donnycarney ISRF Section N BIRD 3 IHU-11-S-2366 BLUE HEN 14 0584.768 ypm-466.04 ypm8h -479m -60s no time
144 0 SR-00000 CHRISTY SCANLON Tallaght & District RPC ISRF Section G 224 1424 IHU-11-S-12758 BLUE PIED COCK 14 0577.373 ypm-473.43 ypm11h 25m 17s 11:25:17
145 0 SR-0 J. FEENEY & PRTN Donnycarney ISRF Section N 229 37 IHU-10-S-3505 BLUE HEN 15 0571.052 ypm-479.75 ypm11h 45m 51s no time
146 0 SR-00000 MR & MRS D DUNNE Greenhills And District ISRF Section G 226 245 IHU-11-S-38251 BL H 14 0547.965 ypm-502.84 ypm12h 6m 20s no time
147 0 SR-00000 ALAN KNOWLES & SON Dublin North East ISRF Section N 230 244 IHU-11-S-76118 CHEQ H 14 0530.338 ypm-520.47 ypm12h 43m 45s 12:43:45
148 0 SR-0 S.FITZGERALD Oldcastle ISRF Section T 277 624 IHU-10-S-66733 CHEQ COCK 15 0514.92 ypm-535.89 ypm15h 47m 60s no time
149 0 SR-0 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 2 IHU-11-S-3625 BLUE HEN 14 0505.293 ypm-545.51 ypm6h -359m -60s no time
150 0 SR-0 J. FEENEY & PRTN Donnycarney ISRF Section N BIRD 2 IHU-10-S-127810 BLUE COCK 15 0502.464 ypm-548.34 ypm6h -359m -60s no time
151 0 SR-00000 BENNY BRADY SON Kildonagh ISRF Section N 229 1483 IHU-11-S-71937 RED COCK 14 0491.560 ypm-559.25 ypm13h 42m 56s 13:42:56
152 0 SR-01471 NICKY BEHAN Dublin North County ISRF Section F 234 150 IHU-11-S-029380 CHECK P cock 14 0486.382 ypm-564.42 ypm14h 7m 3s 14:7:3
