Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-10-S-24028 | BLUE | COCK | 15 | 1658.625 ypm | 0.00 ypm | 2h 4m 35s | 11:34:35 |
2 | 99 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-12-S-103335 | BLUE | COCK | 13 | 1657.294 ypm | -1.33 ypm | 2h 4m 41s | 11:34:41 |
3 | 98 | SR-00000 | G BEGLEY & SON | Tallaght West | ISRF Section G | 114 | 549 | IHU-13-S-000001 | none | cock | 12 | 1654.73 ypm | -3.89 ypm | 2h 1m 35s | no time |
4 | 97 | sr-0 | SHAY BOLAND | Trim RPC | ISRF Section T | 112 | 388 | ihu-11-s-4902 | CHEQ PIED | COCK | 14 | 1653.247 ypm | -5.38 ypm | 1h 59m 28s | no time |
5 | 96 | SR-00000 | ALAN BEST & SON/BLOUNT | Tallaght & District RPC | ISRF Section G | 113 | 1356 | ihu-12-s-37442 | BLUE | HEN | 13 | 1653.021 ypm | -5.60 ypm | 2h 1m 8s | 2:1:8 |
6 | 95 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | 113 | 1353 | ihu-12-s-44144 | BLUE | HEN | 13 | 1651.860 ypm | -6.77 ypm | 2h 1m 13s | 2:1:13 |
7 | 94 | SR-00000 | BARRY & CONWAY | Sarsfield RPC | ISRF Section C | 118 | 1610 | IHU-11-s-015963 | BLUE | H | 14 | 1651.203 ypm | -7.42 ypm | 2h 6m 45s | 11:36:45 |
8 | 93 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-11-S-017442 | BLUE | C | 14 | 1649.097 ypm | -9.53 ypm | 2h 6m 45s | 11:36:45 |
9 | 92 | SR-00000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | 118 | 155 | IHU-12-S-017303 | BLUE | C | 13 | 1648.176 ypm | -10.45 ypm | 2h 6m 6s | 11:36:6 |
10 | 91 | SR-00000 | COLE BROS | Sarsfield RPC | ISRF Section C | 118 | 1535 | IHU-11-S-139149 | BLUE | C | 14 | 1648.011 ypm | -10.61 ypm | 2h 6m 57s | 11:36:57 |
11 | 90 | SR-00000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 116 | 931 | IHU12S18378-12-s-18378 | CHECK | C | 13 | 1646.876 ypm | -11.75 ypm | 2h 4m 32s | 11:34:32 |
12 | 89 | SR-00000 | COLE BROS | Sarsfield RPC | ISRF Section C | 118 | 1535 | IHU11S139144-11-s-139144 | BLUE | C | 14 | 1645.850 ypm | -12.78 ypm | 2h 7m 7s | 11:37:7 |
13 | 88 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 118 | 1063 | IHU12S16116-12-s-16116 | W/F | C | 13 | 1645.589 ypm | -13.04 ypm | 2h 6m 51s | 11:36:51 |
14 | 87 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-11-S-56711 | D CHEQ | COCK | 14 | 1644.763 ypm | -13.86 ypm | 2h 5m 38s | 11:35:38 |
15 | 86 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 118 | 1063 | IHU11S139048-11-s-139048 | RED | C | 14 | 1644.725 ypm | -13.90 ypm | 2h 6m 55s | 11:36:55 |
16 | 85 | SR-00000 | MICK TIMMINS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1644.2 ypm | -14.42 ypm | 0h 0m 0s | no time | ||
17 | 84 | SR-00000 | D&P CHURCH& FAMILY | Clondalkin RPC | ISRF Section C | 117 | 344 | IHU-11-S-56020 | BLUE | COCK | 14 | 1643.974 ypm | -14.65 ypm | 2h 5m 28s | 11:35:28 |
18 | 83 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 113 | 1484 | ihu-11-s-13817 | CHEQ | HEN | 14 | 1643.900 ypm | -14.72 ypm | 2h 1m 53s | 2:1:53 |
19 | 82 | SR-00000 | M/M C SWEENEY | Sarsfield RPC | ISRF Section C | 118 | 494 | IHU10S025661-10-s-25661 | BLUE | C | 15 | 1642.453 ypm | -16.17 ypm | 2h 6m 45s | 11:36:44 |
20 | 81 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 118 | 1063 | IHU08S87628-10-s-87628 | CHECK | C | 15 | 1641.922 ypm | -16.70 ypm | 2h 7m 8s | 11:37:8 |
21 | 80 | SR-00000 | SAVAGE | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1641.6 ypm | -17.03 ypm | 0h 0m 0s | no time | ||
22 | 79 | SR-00000 | L DONNELY | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1641.24 ypm | -17.38 ypm | 0h 0m 0s | no time | ||
23 | 78 | SR-00000 | D MC GUIRK | Celtic Invitation | ISRF Section C | 115 | 181 | ihu-12-s-I60308 | BLUE | H | 13 | 1641.218 ypm | -17.41 ypm | 2h 3m 26s | 11:33:26 |
24 | 77 | SR-00000 | SAVAGE BROS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1641.21 ypm | -17.41 ypm | 0h 0m 0s | no time | ||
25 | 76 | SR-00000 | M/M C SWEENEY | Sarsfield RPC | ISRF Section C | 118 | 494 | IHU11S016941-11-s-16941 | BLUE | C | 14 | 1640.942 ypm | -17.68 ypm | 2h 6m 52s | no time |
26 | 75 | SR-00000 | DERICK CUMMINS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1640.4 ypm | -18.22 ypm | 0h 0m 0s | no time | ||
27 | 74 | SR-00000 | J&B&M RUSSELL | Clondalkin RPC | ISRF Section C | 117 | 2 | GB-12-V-30113 | CHEQUER | COCK | 13 | 1640.159 ypm | -18.47 ypm | 2h 5m 33s | 11:35:33 |
28 | 73 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-12-S-8715 | BLUE | C | 13 | 1640.096 ypm | -18.53 ypm | 2h 8m 8s | 11:38:8 |
29 | 72 | SR-00000 | C K EMMET & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1639.5 ypm | -19.12 ypm | 0h 0m 0s | no time | ||
30 | 71 | SR-00000 | D D &P KILLEEN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1639.4 ypm | -19.22 ypm | 0h 0m 0s | no time | ||
31 | 70 | SR-00000 | P MAHER | Celtic Invitation | ISRF Section C | 116 | 271 | ihu-12-s-74596 | CHEQ | H | 13 | 1639.383 ypm | -19.24 ypm | 2h 4m 42s | 11:34:42 |
32 | 69 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 118 | 1063 | NEHU12CF0275-12-cf-275 | BPIED | C | 13 | 1639.343 ypm | -19.28 ypm | 2h 7m 20s | no time |
33 | 68 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-11-S-33192 | BLUE | C | 14 | 1639.243 ypm | -19.38 ypm | 2h 8m 12s | 11:38:12 |
34 | 67 | SR-00000 | NEWMAN & KELLY | Ballymun Rpc | ISRF Section F | --- | 1638.589 ypm | -20.04 ypm | 0h 0m 0s | no time | |||||
35 | 66 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU12S16870-12-s-16870 | W/F | C | 13 | 1638.111 ypm | -20.51 ypm | 2h 7m 36s | no time |
36 | 65 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | --- | 1637.762 ypm | -20.86 ypm | 0h 0m 0s | no time | |||||
37 | 64 | SR-00000 | MR & MRS D DUNNE | Greenhills And District | ISRF Section G | 118 | 1152 | IHU-12-S-12260 | BL | H | 13 | 1637.47 ypm | -21.15 ypm | 2h 7m 32s | no time |
38 | 63 | SR-00000 | PHILLIP PLUMMER | Tallaght & District RPC | ISRF Section G | 114 | 384 | ihu-12-s-38916 | BLUE PIED | COCK | 13 | 1636.932 ypm | -21.69 ypm | 2h 2m 48s | 2:2:47 |
39 | 62 | SR-00000 | T SWEENEY | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1636.3 ypm | -22.33 ypm | 0h 0m 0s | no time | ||
40 | 61 | 0-SR | DARREN MURPHY | Northside And District | ISRF Section N | -1-- | 24 | 1636 ypm | -22.62 ypm | 0h 0m 0s | no time | ||||
41 | 60 | SR-00000 | M MC KENNA | Cabra | ISRF Section F | 121 | 153 | IHU-12-S-88501 | CHEQ | C | 13 | 1635.117 ypm | -23.51 ypm | 2h 10m 20s | 11:40:20 |
42 | 59 | SR-00000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU11S015699-11-s-15699 | BLUE | C | 14 | 1635.057 ypm | -23.57 ypm | 2h 7m 55s | no time |
43 | 58 | SR-00000 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | 118 | 1293 | IHU-10-S-93326 | CH | H | 15 | 1634.73 ypm | -23.89 ypm | 2h 7m 50s | no time |
44 | 57 | SR-00000 | J CAREY | Celtic Invitation | ISRF Section C | 118 | 488 | ihu-11-s-6869 | BLUE | C | 14 | 1634.399 ypm | -24.23 ypm | 2h 7m 22s | 11:37:22 |
45 | 56 | SR-00000 | MICK ROCHE & SON | Tallaght & District RPC | ISRF Section G | 114 | 826 | ihu-12-s-39945 | BLUE | HEN | 13 | 1633.950 ypm | -24.67 ypm | 2h 3m 18s | 2:3:18 |
46 | 55 | SR-00000 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 669 | IHU12S18031-12-s-18031 | BLUE | C | 13 | 1633.683 ypm | -24.94 ypm | 2h 7m 32s | no time |
47 | 54 | 0-SR | M & G MCCOURT | Northside And District | ISRF Section N | -1-- | 24 | 1633.4 ypm | -25.22 ypm | 0h 0m 0s | no time | ||||
48 | 53 | SR-00000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 116 | 931 | IHU11S015588-11-s-15588 | BLUE | C | 14 | 1633.324 ypm | -25.30 ypm | 2h 5m 34s | no time |
49 | 52 | SR-00000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 116 | 931 | GB12J24660-12-j-24660 | CHECK | C | 13 | 1633.107 ypm | -25.52 ypm | 2h 5m 35s | no time |
50 | 51 | SR-00000 | JASON O CONNOR | Clondalkin RPC | ISRF Section C | 117 | 1722 | IHU-10-S-125184 | BLUE | COCK | 15 | 1633.048 ypm | -25.58 ypm | 2h 7m 9s | 11:37:9 |
51 | 50 | SR-00000 | PAT CRAVEN | Sarsfield RPC | ISRF Section C | 118 | 669 | IHU11S017194-11-s-17194 | BLUE | C | 14 | 1633.042 ypm | -25.58 ypm | 2h 7m 35s | no time |
52 | 49 | SR-00000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 116 | 931 | IHU11S015505-11-s-15505 | BLUE | H | 14 | 1632.890 ypm | -25.73 ypm | 2h 5m 36s | no time |
53 | 48 | SR-00000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU11S015711-11-s-15711 | BLUE | C | 14 | 1632.717 ypm | -25.91 ypm | 2h 8m 6s | no time |
54 | 47 | SR-00000 | C K EMMETT & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1632.6 ypm | -26.03 ypm | 0h 0m 0s | no time | ||
55 | 46 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU11S017409-11-s-17409 | W/F | C | 14 | 1632.567 ypm | -26.06 ypm | 2h 8m 2s | no time |
56 | 45 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 117 | 1125 | IHU12S139206-12-s-139206 | CHECK | H | 13 | 1632.418 ypm | -26.21 ypm | 2h 6m 50s | no time |
57 | 44 | SR-00000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | 118 | 155 | GB11Z40042-11-z-40042 | CHECK | C | 14 | 1632.212 ypm | -26.41 ypm | 2h 7m 20s | no time |
58 | 43 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-10-S-024442 | BLUE | C | 15 | 1632.142 ypm | -26.48 ypm | 2h 8m 4s | no time |
59 | 42 | SR-00000 | J O CALLAGHAN | Cabra | ISRF Section F | 121 | 509 | IHU-11-S-80008 | BLUE | C | 14 | 1631.839 ypm | -26.79 ypm | 2h 10m 49s | 11:40:49 |
60 | 41 | SR-00000 | MR DEREK TIERNEY | Greenhills And District | ISRF Section G | 118 | 1133 | GB-12-f-17661 | CHWF | H | 13 | 1631.777 ypm | -26.85 ypm | 2h 7m 58s | no time |
61 | 40 | SR-00000 | M/M B KILLEEN | Sarsfield RPC | ISRF Section C | 118 | 884 | IHU-09-S-050009 | BLUE | H | 16 | 1631.531 ypm | -27.09 ypm | 2h 7m 50s | no time |
62 | 39 | SR-00000 | FKB | Dublin South West | ISRF Section G | 118 | 411 | GB-12-L-038172 | BLACK | cock | 13 | 1631.4 ypm | -27.22 ypm | 2h 7m 33s | no time |
63 | 38 | SR-00000 | W BIOLARD & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1631.3 ypm | -27.33 ypm | 0h 0m 0s | no time | ||
64 | 37 | SR-00000 | T ANDERSON | Celtic Invitation | ISRF Section C | 118 | 1201 | ihu-11-s-92756 | BLUE | C | 14 | 1631.246 ypm | -27.38 ypm | 2h 8m 3s | 11:38:3 |
65 | 36 | SR-00000 | DERRICK CUMMINS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1630.88 ypm | -27.74 ypm | 0h 0m 0s | no time | ||
66 | 35 | SR-00000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 118 | 1471 | BELG-11--6113167 | BLUE | H | 14 | 1630.595 ypm | -28.03 ypm | 2h 8m 16s | no time |
67 | 34 | SR-00000 | W MC CARTHY | Cabra | ISRF Section F | 120 | 1575 | IHU-11-S-138908 | BLUE | H | 14 | 1630.481 ypm | -28.14 ypm | 2h 10m 30s | 11:40:30 |
68 | 33 | SR-00000 | KIERON DOYLE | Tallaght & District RPC | ISRF Section G | 115 | 1631 | ihu-12-s-38855 | CHEQ | COCK | 13 | 1630.292 ypm | -28.33 ypm | 2h 5m 9s | 2:5:9 |
69 | 32 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 125 | 913 | ihu-12-s-14592 | BLUE | H | 13 | 1630.154 ypm | -28.47 ypm | 2h 15m 31s | 2:15:31 |
70 | 31 | SR-00000 | J & E SHANNON & FAMILY | Coolock And District | ISRF Section N | 125 | 472 | ihu-12-s-14040 | BLUE | C | 13 | 1630.107 ypm | -28.52 ypm | 2h 15m 15s | 2:15:15 |
71 | 30 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-11-S-53953 | CHEQ | H | 14 | 1629.920 ypm | -28.70 ypm | 2h 8m 56s | 11:38:56 |
72 | 29 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-11-S-33104 | BLUE | H | 14 | 1629.920 ypm | -28.70 ypm | 2h 8m 56s | 11:38:56 |
73 | 28 | SR-00000 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | 116 | 84 | ihu-11-s-13103 | PIED | HEN | 14 | 1629.823 ypm | -28.80 ypm | 2h 5m 19s | 2:5:19 |
74 | 27 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-12-S-8752 | CHEQ | C | 13 | 1629.499 ypm | -29.13 ypm | 2h 8m 58s | 11:38:58 |
75 | 26 | SR-00000 | EDDIE BYRNE | Dublin North East | ISRF Section N | GB-10-D-008146 | CHECK | cock | 15 | 1629.340 ypm | -29.29 ypm | 0h 0m 0s | no time | ||
76 | 25 | SR-00000 | MR.MRS. PAT FORTUNE | Blanchardstown | ISRF Section F | 120 | 1092 | IHU-12-S-9181 | BLUE | H | 13 | 1628.839 ypm | -29.79 ypm | 2h 10m 20s | 11:40:20 |
77 | 24 | SR-00000 | BRENDAN DUNNE & SONS | Clondalkin RPC | ISRF Section C | 117 | 272 | IHU-11-S-57754 | CHEQUER | HEN | 14 | 1628.453 ypm | -30.17 ypm | 2h 6m 37s | 11:36:38 |
78 | 23 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | GB-10-B-9822 | BLUE | C | 15 | 1628.446 ypm | -30.18 ypm | 2h 9m 3s | 11:39:3 |
79 | 22 | 0-SR | M & G MCCOURT | Northside And District | ISRF Section N | -1-- | 24 | 1628.4 ypm | -30.22 ypm | 0h 0m 0s | no time | ||||
80 | 21 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-12-S-8709 | BLUE | H | 13 | 1628.236 ypm | -30.39 ypm | 2h 9m 4s | 11:39:4 |
81 | 20 | SR-00000 | MR @ MRS J ENRIGHT | Cabra | ISRF Section F | 121 | 496 | IHU-11-S-78011 | BLUE | C | 14 | 1628.213 ypm | -30.41 ypm | 2h 11m 6s | 11:41:6 |
82 | 19 | SR-00000 | TOMMY HANRAHAN | Clondalkin RPC | ISRF Section C | 115 | 1536 | GB-11-F-5776 | CHEQ PIED | HEN | 14 | 1628.208 ypm | -30.42 ypm | 2h 5m 15s | 11:35:16 |
83 | 18 | SR-00000 | STEVEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-11-S-57567 | BLUE | HEN | 14 | 1627.434 ypm | -31.19 ypm | 2h 7m 28s | 11:37:26 |
84 | 17 | SR-00000 | M MC KENNA | Cabra | ISRF Section F | 121 | 153 | NEHU-10-SHO-1066 | BLUE | C | 15 | 1626.796 ypm | -31.83 ypm | 2h 11m 0s | 11:41:0 |
85 | 16 | SR-00000 | GRIFFIN & BENSON | Clondalkin RPC | ISRF Section C | 117 | 1422 | IHU-12-S-102672 | BLUE | HEN | 13 | 1626.637 ypm | -31.99 ypm | 2h 7m 28s | 11:37:28 |
86 | 15 | SR-00000 | K KELLY & SON | Celtic Invitation | ISRF Section C | 117 | 313 | ihu-12-s-72858 | C | C | 13 | 1626.443 ypm | -32.18 ypm | 2h 6m 48s | 11:36:48 |
87 | 14 | SR-00000 | PASCHAL MULCAHY & SON. | East Wall And District | ISRF Section D | Belg-11--6131138 | Cheq | Cock. | 14 | 1626.29 ypm | -32.34 ypm | 0h 0m 0s | no time | ||
88 | 13 | SR-00000 | C. KEOGH & SON | Donnycarney | ISRF Section N | 125 | 573 | NENHU-11-WAN-98 | RED | H | 14 | 1626.045 ypm | -32.58 ypm | 2h 15m 39s | 11:45:39 |
89 | 12 | SR-00000 | A. MASON | Donnycarney | ISRF Section N | 124 | 510 | IHU-12-S-44072 | CHEQ PD | H | 13 | 1625.991 ypm | -32.63 ypm | 2h 14m 32s | 11:44:32 |
90 | 11 | SR-00000 | MR & MRS CARROLL & FAMILY | Rialto | ISRF Section G | 118 | 134 | IHU-12-S-079444 | BLUE | cock | 13 | 1625.8 ypm | -32.83 ypm | 2h 7m 49s | no time |
91 | 10 | SR-00000 | P MAHER | Celtic Invitation | ISRF Section C | BIRD | 2 | ihu-12-s-74589 | BLUE | C | 13 | 1625.694 ypm | -32.93 ypm | 2h -119m -60s | 11:35:45 |
92 | 9 | SR-00000 | MR.MRS. PAT FORTUNE | Blanchardstown | ISRF Section F | 120 | 1092 | IHU-12-S-9315 | RED | H | 13 | 1625.306 ypm | -33.32 ypm | 2h 10m 37s | 11:40:37 |
93 | 8 | SR-00000 | JOHN HAYDEN | Dublin North East | ISRF Section N | IHU-12-S-042167 | BLUE | hen | 13 | 1625.286 ypm | -33.34 ypm | 0h 0m 0s | no time | ||
94 | 7 | SR-00000 | JOE MC LOUGHLIN | Blanchardstown | ISRF Section F | 120 | 1297 | IHU-12-S-9212 | BLUE | C | 13 | 1625.029 ypm | -33.60 ypm | 2h 10m 46s | 11:40:46 |
95 | 6 | SR-00000 | MR @ MRS J ENRIGHT | Cabra | ISRF Section F | 121 | 496 | IHU-11-S-78018 | BLUE | H | 14 | 1624.290 ypm | -34.34 ypm | 2h 11m 25s | 11:41:25 |
96 | 5 | SR-00000 | MR&MRS DODD | Clondalkin RPC | ISRF Section C | 117 | 1665 | IHU-12-S-104814 | CHEQ PIED | COCK | 13 | 1623.872 ypm | -34.75 ypm | 2h 7m 50s | no time |
97 | 4 | SR-01188 | MCCABE & BYRNE | Dublin North County | ISRF Section F | 125 | 191 | GB-12-D-014976 | BLUE | cock | 13 | 1623.827 ypm | -34.80 ypm | 2h 15m 36s | 2:15:36 |
98 | 3 | SR-00000 | DAN BREEN | Clondalkin RPC | ISRF Section C | 117 | 1031 | IHU-11-S-57814 | CHEQ | HEN | 14 | 1623.548 ypm | -35.08 ypm | 2h 7m 28s | no time |
99 | 2 | SR-00000 | SAVAGER BROS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1623.20 ypm | -35.42 ypm | 0h 0m 0s | no time | ||
100 | 1 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 113 | 1355 | ihu-12-s-38189 | CHEQ | HEN | 13 | 1623.038 ypm | -35.59 ypm | 2h 3m 22s | 2:3:27 |
101 | 0 | SR-00000 | DAN BREEN | Clondalkin RPC | ISRF Section C | 117 | 1031 | IHU-9-S-48956 | BLUE | HEN | 16 | 1622.912 ypm | -35.71 ypm | 2h 7m 31s | no time |
102 | 0 | SR-00000 | MR & MRS CROTHERS & SON | Rialto | ISRF Section G | 118 | 955 | IHU-12-S-040336 | BLUE | hen | 13 | 1622.9 ypm | -35.72 ypm | 2h 8m 33s | no time |
103 | 0 | SR-00000 | BILLY HARRIS | Dublin North East | ISRF Section N | IHU-11-S-003149 | BLUE | cock | 14 | 1622.683 ypm | -35.94 ypm | 0h 0m 0s | no time | ||
104 | 0 | SR-00000 | MR N | Greenhills And District | ISRF Section G | 119 | 243 | IHU-11-S-37205 | GRIZ | H | 14 | 1622.515 ypm | -36.11 ypm | 2h 9m 14s | no time |
105 | 0 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 113 | 1355 | ihu-11-s-13779 | CHEQ | COCK | 14 | 1622.381 ypm | -36.24 ypm | 2h 3m 25s | 2:3:33 |
106 | 0 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-10-S-124027 | BLUE | COCK | 15 | 1622.167 ypm | -36.46 ypm | 2h 7m 23s | no time |
107 | 0 | SR-00000 | BILLY HARRIS | Dublin North East | ISRF Section N | IHU-11-S-003162 | BLUE | cock | 14 | 1622.082 ypm | -36.54 ypm | 0h 0m 0s | no time | ||
108 | 0 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-12-S-103312 | BLUE | COCK | 13 | 1621.106 ypm | -37.52 ypm | 2h 7m 28s | no time |
109 | 0 | SR-00000 | A&J MC MAHON | Clondalkin RPC | ISRF Section C | 117 | 717 | IHU-12-S-103332 | BLUE | COCK | 13 | 1620.894 ypm | -37.73 ypm | 2h 7m 29s | no time |
110 | 0 | SR-00000 | GROGAN & KERANS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1620.77 ypm | -37.86 ypm | 0h 0m 0s | no time | ||
111 | 0 | SR-00000 | JASON O CONNOR | Clondalkin RPC | ISRF Section C | 117 | 1722 | IHU-12-S-102960 | RED PIED | HEN | 13 | 1620.304 ypm | -38.32 ypm | 2h 8m 9s | no time |
112 | 0 | SR-00000 | T WALSH & SON | Rialto | ISRF Section G | 118 | 1756 | IHU-10-S-013048 | BLUE | cock | 15 | 1620.1 ypm | -38.53 ypm | 2h 9m 16s | no time |
113 | 0 | SR-00000 | BILLY HARRIS | Dublin North East | ISRF Section N | IHU-11-S-003145 | CHECK | cock | 14 | 1620.081 ypm | -38.54 ypm | 0h 0m 0s | no time | ||
114 | 0 | SR-00000 | PADDY DANDY& FAMILY | Clondalkin RPC | ISRF Section C | 117 | 1506 | IHU-11-S-56585 | BLUE | HEN | 14 | 1619.251 ypm | -39.37 ypm | 2h 8m 6s | no time |
115 | 0 | SR-00000 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 121 | 110 | GB-12-F-32941 | BLUE PIED | C | 13 | 1618.868 ypm | -39.76 ypm | 2h 11m 37s | 2:11:37 |
116 | 0 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | IHU-11-s-134881 | Blue | Hen. | 14 | 1618.8 ypm | -39.83 ypm | 0h 0m 0s | no time | ||
117 | 0 | SR-00000 | R & R COUGHLAN | Tallaght & District RPC | ISRF Section G | 114 | 817 | ihu-12-s-37172 | BLUE | COCK | 13 | 1618.779 ypm | -39.85 ypm | 2h 4m 27s | 2:4:27 |
118 | 0 | SR-00000 | BILLY HARRIS | Dublin North East | ISRF Section N | IHU-11-S-003148 | BLUE P | cock | 14 | 1618.684 ypm | -39.94 ypm | 0h 0m 0s | no time | ||
119 | 0 | SR-00000 | JOHN BRADY X SON | Dublin North East | ISRF Section N | IHU-12-S-041858 | BLUE P | hen | 13 | 1618.507 ypm | -40.12 ypm | 0h 0m 0s | no time | ||
120 | 0 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 118 | 1290 | IHU-11-S-39008 | CH | C | 14 | 1618.25 ypm | -40.38 ypm | 2h 9m 8s | no time |
121 | 0 | SR-00000 | J&B&M RUSSELL | Clondalkin RPC | ISRF Section C | 117 | 2 | IHU-12-S-102925 | BLUE | HEN | 13 | 1618.248 ypm | -40.38 ypm | 2h 7m 15s | no time |
122 | 0 | SR-01027 | L & S ARTHURS | Finglas South West | ISRF Section F | 122 | 306 | IHU-09-S-068770 | BLUE | cock | 16 | 1617.750 ypm | -40.88 ypm | 2h 12m 55s | 2:12:55 |
123 | 0 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-128747 | BLUE | COCK | 13 | 1617.529 ypm | -41.10 ypm | 2h 17m 9s | 2:17:9 |
124 | 0 | SR-00000 | JOHN BRADY X SON | Dublin North East | ISRF Section N | IHU-10-S-112524 | BLUE | hen | 15 | 1617.323 ypm | -41.30 ypm | 0h 0m 0s | no time | ||
125 | 0 | 0-SR | K & D PERRY & DTRS | Northside And District | ISRF Section N | -1-- | 24 | 1617.1 ypm | -41.53 ypm | 0h 0m 0s | no time | ||||
126 | 0 | SR-01183 | JEFF BYRNE | Finglas South West | ISRF Section F | 123 | 1725 | IHU-12-S-091109 | BLUE | hen | 13 | 1616.932 ypm | -41.69 ypm | 2h 14m 57s | 2:44:57 |
127 | 0 | SR-00000 | DAVID QUINN | Clondalkin RPC | ISRF Section C | 117 | 295 | IHU-9-S-55957 | BLUE | HEN | 16 | 1616.929 ypm | -41.70 ypm | 2h 7m 32s | no time |
