IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: Barleycove
RACEPOINT: BARLEYCOVE - Inland Old Bird
DATE: 19/05/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: M/M Mick Flynn
Club: Sarsfield RPC
Velocity: 1321.192
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR- M/M MICK FLYNN Sarsfield RPC ISRF Section C ---1 1321.192 ypm0.00 ypm0h 0m 0s no time
2 99 SR- P & D DONNELLY Shelbourne Premier ISRF Section D 196 104 IHU-11-S-126537 BLUE W/F C 14 1317.290 ypm-3.90 ypm4h 21m 57s 4:21:57
3 98 SR-00000 ALAN SHERIDAN Finglas RPC ISRF Section F 197 268 IHU-10-S-134102 CHEQ H 15 1316.426 ypm-4.77 ypm4h 23m 35s 4:23:35
4 97 SR-00000 MR & MRS S MURPHY East Wall And District ISRF Section D 197 1580 IHU-12-S-001604 CHECK hen 13 1314.340 ypm-6.85 ypm4h 24m 60s 4:25:
5 96 SR-00000 D D & T KILLEEN Finglas RPC ISRF Section F 197 61 IHU-11-S-50319 BLUE C 14 1312.570 ypm-8.62 ypm4h 24m 12s 4:24:12
6 95 SR-00000 MADDEN KENNY & SONS Rialto ISRF Section G 194 1522 IHU-12-S-128605 BLUE cock 13 1308.59 ypm-12.60 ypm4h 22m 5s 4:22:5
7 94 SR-00000 E MAGUIRE Blanchardstown ISRF Section F 194 764 IHU-11-S-033635 CHECK hen 14 1301.898 ypm-19.29 ypm4h 22m 51s 4:22:51
8 93 SR-00000 D D & T KILLEEN Finglas RPC ISRF Section F 197 61 IHU-11-S-50379 BLUE C 14 1298.643 ypm-22.55 ypm4h 27m 2s 4:27:2
9 92 SR-00000 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 195 954 IHU-12-S-069120 BLUE hen 13 1296,57 ypm-25.19 ypm4h 25m 33s no time
10 91 SR- M BYRNE DUFFY & SONS Shelbourne Premier ISRF Section D 197 1714 IHU-11-S-125444 CHECK C 14 1289.541 ypm-31.65 ypm4h 30m 12s 4:30:12
11 90 SR-00000 DEREK CUMMINS Finglas RPC ISRF Section F 197 84 IHU-12-S-66488 CHEQ C 13 1287.718 ypm-33.47 ypm4h 29m 19s 4:29:19
12 89 SR-00001 NEWNAN & KELLY Ballymun Rpc ISRF Section F 199 127 IHU-13-S-000001 BLUE TIP cock 12 1287.246 ypm-33.95 ypm4h 32m 11s no time
13 88 SR-00000 GERRY O MARA FAMILY Kildonagh ISRF Section N 201 1569 IHU-12-S-15878 B PIET COCK 13 1280.234 ypm-40.96 ypm4h 37m 33s 4:37:33
14 87 SR-00000 MR BOB TRAYNOR Greenhills And District ISRF Section G 192 655 IHU-12-S-10714 BL C 13 1277.4 ypm-43.79 ypm4h 25m 3s no time
15 86 SR-00000 GARRY LYNAN Tallaght West ISRF Section G 189 970 IHU-11-S-121526 BLUE hen 14 1276.16 ypm-45.03 ypm4h 21m 25s no time
16 85 SR-01188 MCCABE & BYRNE Dublin North County ISRF Section F 199 1135 IHU-12-S-096196 BLUE P cock 13 1273.944 ypm-47.25 ypm4h 35m 49s 4:35:49
17 84 SR-00000 THOMAS MC LOUGHLIN & SON Finglas RPC ISRF Section F 197 336 IHU-12-S-77045 BLUE C 13 1271.733 ypm-49.46 ypm4h 32m 54s 4:32:54
18 83 SR-00000 T NORRIS & O CALLAGHAN Northside And District ISRF Section N 200 1117 IHU-12-S-006116 BLUE cock 13 1270.129 ypm-51.06 ypm4h 38m 1s no time
19 82 SR-00000 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 195 390 IHU-12-S-068498 none hen 13 1270.125 ypm-51.07 ypm4h 30m 31s no time
20 81 SR-01188 MCCABE & BYRNE Dublin North County ISRF Section F 199 1135 IHU-12-S-096161 BLUE hen 13 1269.801 ypm-51.39 ypm4h 36m 43s 4:36:43
21 80 SR- PAT CRAVEN Sarsfield RPC ISRF Section C ---1 1269 ypm-52.19 ypm0h 0m 0s no time
22 79 SR- M/M ANTO KILLEEN Sarsfield RPC ISRF Section C -13--000001 none 12 1265.607 ypm-55.59 ypm0h 0m 0s no time
23 78 SR-00000 J O CALLAGHAN Cabra ISRF Section F 196 1165 IHU-10-s-127577 BLUE C 15 1265.462 ypm-55.73 ypm4h 33m 31s 15:33:31
24 77 SR- M/M PADDY MORAN & SON Sarsfield RPC ISRF Section C -13--000001 none 12 1264.723 ypm-56.47 ypm0h 0m 0s no time
25 76 SR-00000 TIMMONS&HENNESSY Cabra ISRF Section F 195 1558 IHU-12-s-75259 BWF H 13 1264.394 ypm-56.80 ypm4h 32m 40s 15:32:50
26 75 SR-00000 A CLEARY & SON Coolock And District ISRF Section N 201 215 IHU-12-S-014598 CHECK cock 13 1263.219 ypm-57.97 ypm4h 40m 13s 4:40:13
27 74 SR-00001 KEEGAN & DARLING Donnycarney ISRF Section N 198 1066 IHU-13-S-000001 none cock 12 1263.115 ypm-58.08 ypm4h 36m 44s no time
28 73 SR- TONY BYRNE Sarsfield RPC ISRF Section C -13--000001 none 12 1262.827 ypm-58.37 ypm0h 0m 0s no time
29 72 SR-00000 GROGAN & KEARNS Finglas RPC ISRF Section F 196 1644 IHU-11-S-50708 BLUE H 14 1262.291 ypm-58.90 ypm4h 34m 35s 4:34:35
30 71 SR-00000 J O CALLAGHAN Cabra ISRF Section F 196 1165 IHU-10-s-127527 BLUE C 15 1262.232 ypm-58.96 ypm4h 34m 13s 15:34:13
31 70 SR-00000 P POOL & SON Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1261.985 ypm-59.21 ypm0h 0m 0s no time
32 69 SR-00000 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 195 390 IHU-12-S-068435 BLUE hen 13 1261.189 ypm-60.00 ypm4h 32m 26s no time
33 68 SR-00000 ARTHUR CHURCHARD East Wall And District ISRF Section D 197 1578 IHU-12-S-001234 BLUE hen 13 1260.579 ypm-60.61 ypm4h 36m 18s 4:36:18
34 67 SR-00000 ALAN RYAN East Wall And District ISRF Section D IHU-11-s-12065 Blue Cock. 14 1258.87 ypm-62.32 ypm0h 0m 0s no time
35 66 SR- TYRELL BROS Sarsfield RPC ISRF Section C -13--000001 none 12 1257.627 ypm-63.57 ypm0h 0m 0s no time
36 65 SR-00000 GRAHAM & RICE East Wall And District ISRF Section D IHU-09-s-119882 Blue Coc 16 1257.48 ypm-63.71 ypm0h 0m 0s no time
37 64 SR-00000 HILL & MAHON Finglas RPC ISRF Section F 197 293 IHU-11-S-104712 BLUE C 14 1256.914 ypm-64.28 ypm4h 36m 5s 4:36:5
38 63 SR-00000 DAVE COONEY Dublin North East ISRF Section N 204 575 IHU-10-s-004409 none C 15 1256.422 ypm-64.77 ypm4h 46m 13s 4:45:19
39 62 SR- MR & MRS J FLOOD Shelbourne Premier ISRF Section D 197 134 IHU-11-S-124404 CHECK H 14 1255.883 ypm-65.31 ypm4h 36m 11s 4:36:11
40 61 SR-00000 J.GANNON & SONS Coolock And District ISRF Section N 201 1663 IHU-12-S-097865 BLUE cock 13 1255.172 ypm-66.02 ypm4h 43m 10s 4:43:10
41 60 SR-00000 P DANDY & FAMILY Clondalkin RPC ISRF Section C 192 795 ihu-12-n-16565 BB C 13 1254.655 ypm-66.54 ypm4h 29m 58s 15:29:58
42 59 SR-00000 J AYLMER Cabra ISRF Section F 195 1497 IHU-10-s-127466 CH C 15 1253.830 ypm-67.36 ypm4h 34m 55s 15:34:55
43 58 SR- MICK BYRNE Sarsfield RPC ISRF Section C -13--000001 none 12 1253.795 ypm-67.40 ypm0h 0m 0s no time
44 57 SR-00000 GROGAN & KEARNS Finglas RPC ISRF Section F 196 1644 IHU-11-S-15583 CHEQ PIET H 14 1253.616 ypm-67.58 ypm4h 36m 29s 4:36:29
45 56 SR-00000 P DORAN Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1253.175 ypm-68.02 ypm0h 0m 0s no time
46 55 SR-00000 A CLEARY & SON Coolock And District ISRF Section N 201 215 IHU-11-S-119406 CHECK cock 14 1252.049 ypm-69.14 ypm4h 42m 43s 4:42:43
47 54 SR- PAT BYRNE & FAM Sarsfield RPC ISRF Section C ---1 1252 ypm-69.19 ypm0h 0m 0s no time
48 53 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 200 451 IHU-12-s-41769 CHEQ C 13 1251.661 ypm-69.53 ypm4h 41m 35s 4:41:35
49 52 SR-00000 JIMMY BRACKEN Tallaght West ISRF Section G 189 931 IHU-13-S-000001 none cock 12 1251.59 ypm-69.60 ypm4h 26m 31s no time
50 51 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 200 451 IHU-12-s-41781 BLUEWF C 13 1250.624 ypm-70.57 ypm4h 41m 49s 4:41:49
51 50 SR-00000 S KENNEDY & DAUGHTER Rialto ISRF Section G 194 1206 IHU-11-S-099011 BLUE hen 14 1250.53 ypm-70.66 ypm4h 34m 0s 4:34:
52 49 SR-00000 DANIEL BROS Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1250.262 ypm-70.93 ypm0h 0m 0s no time
53 48 SR-00000 D&M MCLOUGHLIN Cabra ISRF Section F 195 1733 IHU-11-s-79210 BLUE C 14 1250.210 ypm-70.98 ypm4h 35m 54s 15:35:54
54 47 SR-00000 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 195 390 IHU-12-S-068429 BLUE hen 13 1250.100 ypm-71.09 ypm4h 34m 51s no time
55 46 SR-00000 JAMES BOLAND & DTR Finglas RPC ISRF Section F 197 852 IHU-12-S-65147 BLUE H 13 1249.809 ypm-71.38 ypm4h 38m 6s 4:38:6
56 45 SR-00000 JACK BOYD & SON Northside And District ISRF Section N 200 1651 IHU-12-S-004703 BLUE cock 13 1249.724 ypm-71.47 ypm4h 42m 59s no time
57 44 SR-00000 M WALSH Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1249.703 ypm-71.49 ypm0h 0m 0s no time
58 43 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88475 CH C 13 1249.241 ypm-71.95 ypm4h 36m 42s 15:36:42
59 42 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G 190 657 ihu-12-S-37167 BLUE HEN 13 1248.815 ypm-72.38 ypm4h 28m 18s 4:28:18
60 41 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88417 BLUE H 13 1248.564 ypm-72.63 ypm4h 36m 51s 15:36:51
61 40 SR-00000 LIAM KEOGH Dublin North East ISRF Section N 201 1294 IHU-12-s-43152 CHEQ C 13 1248.425 ypm-72.77 ypm4h 44m 24s 4:44:24
62 39 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 200 451 IHU-12-s-41735 BLUE C 13 1248.189 ypm-73.00 ypm4h 42m 22s 4:42:22
63 38 SR-00000 JOHN GAYNOR & SON Tallaght & District RPC ISRF Section G 191 1160 ihu-12-S-37613 PIED HEN 13 1246.947 ypm-74.25 ypm4h 30m 31s 4:30:31
64 37 SR-00000 J WHELAN & DRT Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1244.391 ypm-76.80 ypm0h 0m 0s no time
65 36 SR-00000 CARROLL HOBBS & SCHITOR Rialto ISRF Section G 195 455 IHU-10-S-013643 CHECK hen 15 1243.77 ypm-77.42 ypm4h 36m 18s 4:36:18
66 35 SR-00000 M & G MC COURTH Northside And District ISRF Section N 199 1731 IHU-12-S-004985 CHECK cock 13 1241.958 ypm-79.23 ypm4h 43m 24s no time
67 34 SR-00000 DARREN DENT Kildonagh ISRF Section N 201 153 IHU-10-S-120216 BLUE COCK 15 1241.873 ypm-79.32 ypm4h 44m 59s 4:44:59
68 33 SR-00000 DEREK CUMMINS Finglas RPC ISRF Section F 197 84 IHU-12-S-66461 CHEQ C 13 1241.097 ypm-80.10 ypm4h 39m 26s 4:39:26
69 32 SR-00000 EDDIE BYRNE Dublin North East ISRF Section N 204 988 GB-10-d-8108 BLUE H 15 1240.407 ypm-80.79 ypm4h 50m 15s 4:50:15
70 31 SR-00000 JOHN BRADY & SON Dublin North East ISRF Section N 201 869 BELG-11--6030742 RED C 14 1240.323 ypm-80.87 ypm4h 45m 55s 4:45:55
71 30 SR-00000 MR  & MRS M PHELEN Tallaght & District RPC ISRF Section G 190 287 ihu-12-S-8175 CHEQ COCK 13 1239.562 ypm-81.63 ypm4h 30m 0s 4:30:0
72 29 SR-00000 J WHELAN & DRT Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1238.974 ypm-82.22 ypm0h 0m 0s no time
73 28 SR-00000 BILL DAVIS & FAMILY Bray Invitation ISRF Section D 195 954 IHU-12-S-069121 none cock 13 1238.261 ypm-82.93 ypm4h 37m 56s no time
74 27 SR-00000 EDDIE BYRNE Dublin North East ISRF Section N 204 988 IHU-10-D-8127 CHEQ H 15 1238.202 ypm-82.99 ypm4h 50m 46s 4:50:46
75 26 SR-00000 THOMAS MC LOUGHLIN & SON Finglas RPC ISRF Section F 197 336 IHU-11-S-50278 BLUE W/F C 14 1237.865 ypm-83.33 ypm4h 40m 22s no time
76 25 SR-00000 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G IHU-13-S-000001 none cock 12 1237.865 ypm-83.33 ypm0h 0m 0s no time
77 24 SR- M/M SEAN HUNT Sarsfield RPC ISRF Section C -13--000001 none 12 1237.212 ypm-83.98 ypm0h 0m 0s no time
78 23 SR-00000 J B RYAN Donnycarney ISRF Section N IHU-13-S-000001 none cock 12 1237.002 ypm-84.19 ypm0h 0m 0s no time
79 22 SR-00000 MR J MURPHY Greenhills And District ISRF Section G 194 730 IHU-12-S-11918 CHWF H 13 1236.983 ypm-84.21 ypm4h 36m 37s no time
80 21 SR-00000 ALAN SHERIDAN Finglas RPC ISRF Section F 197 268 IHU-8-S-19769 BLUE C 17 1236.740 ypm-84.45 ypm4h 40m 34s no time
81 20 SR-00000 P DANDY & FAMILY Clondalkin RPC ISRF Section C 192 795 ihu-11-s-50377 BB H 14 1235.961 ypm-85.23 ypm4h 34m 3s 15:34:3
82 19 SR-01959 MADDEN BROS Dublin North County ISRF Section N 203 1407 IHU-11-S-029571 BLUE cock 14 1235.857 ypm-85.34 ypm4h 50m 14s 4:50:14
83 18 SR-00000 M & G MC COURTH Northside And District ISRF Section N IHU-12-S-000049 BLUE TIP cock 13 1233.687 ypm-87.51 ypm0h 0m 0s no time
84 17 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G 190 657 ihu-12-S-37101 BLUE HEN 13 1232.734 ypm-88.46 ypm4h 31m 48s 4:31:48
85 16 SR-00000 BODIE&DOBSON Cabra ISRF Section F 196 900 IHU-12-s-89409 CH C 13 1232.134 ypm-89.06 ypm4h 40m 42s 15:40:42
86 15 SR-00000 BILL DAVIS & FAMILY Bray Invitation ISRF Section D IHU-13-S-000001 none cock 12 1230.219 ypm-90.97 ypm0h 0m 0s no time
87 14 SR-00000 J MC LOUGHLIN Blanchardstown ISRF Section F 194 1387 IHU-12-S-009228 CHECK cock 13 1230.020 ypm-91.17 ypm4h 38m 43s no time
88 13 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88422 BLUE H 13 1228.885 ypm-92.31 ypm4h 41m 17s 15:41:17
89 12 SR-00000 JOHN GAYNOR & SON Tallaght & District RPC ISRF Section G 191 1160 ihu-9-S-27383 BLUE HEN 16 1228.778 ypm-92.41 ypm4h 34m 31s 4:34:31
90 11 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 GB-12-B-4604 CH H 13 1228.375 ypm-92.82 ypm4h 41m 24s 15:41:24
91 10 SR-00000 ARTHUR CHURCHARD East Wall And District ISRF Section D IHU-12-s-1212 Cheq Hen. 13 1228.27 ypm-92.92 ypm0h 0m 0s no time
92 9 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88464 BLUE H 13 1228.085 ypm-93.11 ypm4h 41m 28s no time
93 8 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88451 BLUE H 13 1228.012 ypm-93.18 ypm4h 41m 29s no time
94 7 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-79375 BLUE C 13 1227.649 ypm-93.54 ypm4h 41m 34s no time
95 6 SR-00000 ALAN BEST & SON/BLOUNT Tallaght & District RPC ISRF Section G 189 733 ihu-12-S-39267 BLUE COCK 13 1227.592 ypm-93.60 ypm4h 31m 34s 4:31:34
96 5 SR-00000 THOMAS KEANE Tallaght West ISRF Section G 187 1505 IHU-13-S-000001 none cock 12 1227.41 ypm-93.78 ypm4h 29m 22s no time
97 4 SR-00000 BERMINGHAM & TYRELL Rathfarnham And District RPC ISRF Section G IHU-13-S-000001 none cock 12 1227.127 ypm-94.07 ypm0h 0m 0s no time
98 3 SR-00000 MADDEN KENNY & SONS Rialto ISRF Section G IHU-12-S-078614 BLUE cock 13 1226.39 ypm-94.80 ypm0h 0m 0s 4:39:39
99 2 SR- M/M SEAN HUNT Sarsfield RPC ISRF Section C -13--000001 none 12 1225.897 ypm-95.30 ypm0h 0m 0s no time
100 1 SR-00000 DAVID QUINN Clondalkin RPC ISRF Section C 191 1452 ihu-11-s-57952 BC C 14 1225.823 ypm-95.37 ypm4h 35m 25s 15:35:25
101 0 SR-00000 DARREN IVEAGH & SON Celtic Invitation ISRF Section C 191 1632 ihu-12-s-73313 BLUE C 13 1224.846 ypm-96.35 ypm4h 35m 47s 15:35:47
102 0 SR-00000 ALAN SHERIDAN Finglas RPC ISRF Section F 197 268 IHU-11-S-52407 BLUE C 14 1224.664 ypm-96.53 ypm4h 43m 20s no time
103 0 SR-00000 J SALMON &SON Dublin South West ISRF Section G 194 824 GB-12-HI-003357 BLUE hen 13 1224.26 ypm-96.93 ypm4h 39m 34s no time
104 0 SR-00000 GRIFFIN & BENSON Clondalkin RPC ISRF Section C 192 729 ihu-12-s-102677 BC H 13 1223.811 ypm-97.38 ypm4h 36m 43s 15:36:43
105 0 SR-00000 KEITH KELLY & SON Celtic Invitation ISRF Section C 191 1245 ihu-12-s-72844 CHEQ C 13 1223.516 ypm-97.68 ypm4h 35m 46s 15:35:46
106 0 SR-00000 BILLY HARRIS & SON Dublin North East ISRF Section N 200 451 IHU-12-S-28689 BLUE C 13 1223.491 ypm-97.70 ypm4h 48m 4s 4:48:4
107 0 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 194 477 IHU-12-S-73195 BL C 13 1222.806 ypm-98.39 ypm4h 39m 37s no time
108 0 SR-00000 ALAN FARRELL Finglas RPC ISRF Section F 198 272 IHU-12-S-63630 CHEQ H 13 1222.619 ypm-98.57 ypm4h 45m 15s no time
109 0 SR-00000 JJ ROCK Dublin North East ISRF Section N 199 639 IHU-12-S-42376 BLKP H 13 1222.345 ypm-98.85 ypm4h 47m 3s 4:47:3
110 0 SR-00000 S MC ENTAGART Cabra ISRF Section F 196 543 IHU-12-s-88648 CH H 13 1222.293 ypm-98.90 ypm4h 42m 40s no time
111 0 SR-00000 MR J MURPHY Greenhills And District ISRF Section G 194 730 IHU-11-S-38069 BL C 14 1221.381 ypm-99.81 ypm4h 40m 9s no time
112 0 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88432 BP H 13 1220.209 ypm-100.98 ypm4h 43m 17s no time
113 0 SR-00000 A & A OSBORNE Coolock And District ISRF Section N 201 352 IHU-11-S-137832 BLUE cock 14 1219.254 ypm-101.94 ypm4h 50m 26s 4:50:26
114 0 SR-00000 CHRISTY BRADLEY East Wall And District ISRF Section D IHU-1-s-1315 Blue Cock. 24 1218.86 ypm-102.33 ypm0h 0m 0s no time
115 0 SR-00000 STEVEN O BRIEN Clondalkin RPC ISRF Section C 192 771 gb-12-s-8881 BC C 13 1215.847 ypm-105.35 ypm4h 38m 34s 15:38:32
116 0 SR-00000 BODIE&DOBSON Cabra ISRF Section F 196 900 IHU-12-s-89423 BLUE H 13 1214.254 ypm-106.94 ypm4h 44m 50s no time
117 0 SR-00000 ANTHONY MOORE East Wall And District ISRF Section D IHU-11-s-113838 Blue Hen. 14 1213 ypm-108.19 ypm0h 0m 0s no time
118 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 194 91 GB-12-D-15095 BL H 13 1212.393 ypm-108.80 ypm4h 41m 42s no time
119 0 SR-00000 C BRENNAN Cabra ISRF Section F 196 705 IHU-12-s-88421 BP H 13 1212.009 ypm-109.18 ypm4h 45m 12s no time
120 0 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 194 477 IHU-12-S-73224 CH H 13 1211.183 ypm-110.01 ypm4h 42m 18s no time
121 0 SR-00000 J AYLMER Cabra ISRF Section F 195 1497 IHU-10-s-127458 BLP C 15 1210.459 ypm-110.73 ypm4h 44m 46s no time
122 0 SR-01188 MCCABE & BYRNE Dublin North County ISRF Section F 199 1135 IHU-11-S-029968 BLUE cock 14 1209.830 ypm-111.36 ypm4h 50m 26s 4:50:26
123 0 SR-00000 BODIE&DOBSON Cabra ISRF Section F 196 900 IHU-11-s-80693 BLUE C 14 1209.724 ypm-111.47 ypm4h 45m 54s no time
124 0 SR-00000 SHEAN DUFFY Tallaght West ISRF Section G 191 121 IHU-13-S-000001 none cock 12 1208.05 ypm-113.14 ypm4h 38m 22s no time
125 0 SR-01959 MADDEN BROS Dublin North County ISRF Section N 203 1407 IHU-12-S-119444 CHECK hen 13 1207.971 ypm-113.22 ypm4h 56m 56s 4:56:56
126 0 SR-00000 PASCHAL MULCAHY & SON East Wall And District ISRF Section D IHU-11-s-234378 Cheq Cock. 14 1207.43 ypm-113.76 ypm0h 0m 0s no time
127 0 SR- INGLE BROS & SON Shelbourne Premier ISRF Section D 197 369 GB-12-Code-47292 CHECK C 13 1207.266 ypm-113.93 ypm4h 47m 30s 4:47:30
128 0 SR-00000 MR BRIAN BRADY Greenhills And District ISRF Section G 194 935 IHU-10-S-92896 CH H 15 1207.246 ypm-113.95 ypm4h 43m 36s no time
129 0 SR-00000 MR BRIAN BRADY Greenhills And District ISRF Section G 194 935 IHU-11-S-39008 CH C 14 1207.104 ypm-114.09 ypm4h 43m 38s no time
130 0 SR- INGLE BROS & SON Shelbourne Premier ISRF Section D 197 369 IHU-12-S-126770 D CHECK C 13 1206.986 ypm-114.21 ypm4h 47m 34s 4:47:34
131 0 SR-00000 A O CONNOR & SON & BYRNE Coolock And District ISRF Section N 201 160 IHU-12-S-044791 BLUE cock 13 1206.134 ypm-115.06 ypm4h 53m 26s 4:53:26
132 0 SR-00000 ROBERT DOWDALL & SON East Wall And District ISRF Section D IHU-12-s-794 Cheq Hen. 13 1205.81 ypm-115.38 ypm0h 0m 0s no time
133 0 SR-00000 ROBERT DOWDALL & SON East Wall And District ISRF Section D IHU-12-s-740 Cheq Hen. 13 1205.67 ypm-115.52 ypm0h 0m 0s no time
134 0 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 194 477 IHU-12-S-73206 CH C 13 1204.499 ypm-116.69 ypm4h 43m 52s no time
135 0 SR-00000 A CLEARY & SON Coolock And District ISRF Section N 201 215 IHU-12-S-014590 BLUE hen 13 1204.065 ypm-117.13 ypm4h 53m 59s 4:53:59
136 0 SR- BYRNE & MCCABE Shelbourne Premier ISRF Section D 197 1369 GB-12-D-15210 BLUE C 13 1204.044 ypm-117.15 ypm4h 49m 6s 4:49:6
137 0 SR-00000 BRIAN DUFFY Blanchardstown ISRF Section F 195 523 ihu-12-s-9837 MEALY H 13 1203.376 ypm-117.82 ypm4h 45m 38s 15:45:38
138 0 SR- BYRNE & MCCABE Shelbourne Premier ISRF Section D 197 1369 GB-11-D-13364 BLUE C 14 1203.142 ypm-118.05 ypm4h 49m 19s 4:49:19
139 0 SR-00000 JOE MC LOUGHLIN Blanchardstown ISRF Section F 194 1387 ihu-12-s-9212 BLUE C 13 1202.128 ypm-119.06 ypm4h 45m 11s 15:45:11
140 0 SR-00000 SAFET DURAN Blanchardstown ISRF Section F 193 1571 GB-10-s-9725 BLUE H 15 1201.236 ypm-119.96 ypm4h 44m 5s 15:44:5
141 0 SR-01959 MADDEN BROS Dublin North County ISRF Section N 203 1407 IHU-11-S-029597 BLUE cock 14 1200.961 ypm-120.23 ypm4h 58m 40s 4:58:40
142 0 SR-00000 D MURRAY & FAMILY Coolock And District ISRF Section N 200 1561 IHU-10-S-121573 CHECK cock 15 1200.819 ypm-120.37 ypm4h 54m 26s 4:54:26
143 0 SR- MR & MRS J FLOOD Shelbourne Premier ISRF Section D 197 134 IHU-11-S-126185 CHECK C 14 1200.672 ypm-120.52 ypm4h 48m 53s 4:48:53
144 0 SR-00000 KEITH KELLY & SON Celtic Invitation ISRF Section C BIRD 2 ihu-11-s-134874 CHEQ C 14 1200.658 ypm-120.53 ypm2h -119m -60s 15:41:1
145 0 SR-01959 MADDEN BROS Dublin North County ISRF Section N 203 1407 IHU-12-S-119423 BLUE cock 13 1200.626 ypm-120.57 ypm4h 58m 45s 4:58:45
146 0 SR-00000 GERRY O MARA FAMILY Kildonagh ISRF Section N 201 1569 IHU-12-S-44089 C PIET HEN 13 1200.166 ypm-121.03 ypm4h 56m 4s 4:56:4
147 0 SR-00000 JIMMY BRACKEN Tallaght West ISRF Section G IHU-13-S-000001 none cock 12 1200.04 ypm-121.15 ypm0h 0m 0s no time
148 0 SR-00000 BODIE&DOBSON Cabra ISRF Section F 196 900 IHU-12-s-89428 MLY C 13 1199.376 ypm-121.82 ypm4h 48m 22s no time
149 0 SR-01027 L & S  ARTHURS Finglas South West ISRF Section F 197 62 IHU-11-S-127653 CHECK hen 14 1199.039 ypm-122.15 ypm4h 49m 13s 4:49:13
150 0 SR-00000 G BEGLEY & SON Tallaght West ISRF Section G 189 1224 IHU-13-S-000001 none cock 12 1198.57 ypm-122.62 ypm4h 38m 33s no time
151 0 SR- P & M SPOLLEN Shelbourne Premier ISRF Section D 194 952 IHU-11-S-124673 BLUE C 14 1197.594 ypm-123.60 ypm4h 45m 54s 4:45:54
152 0 SR-00000 MR J MURPHY Greenhills And District ISRF Section G 194 730 IHU-12-S-11952 BLPD C 13 1197.515 ypm-123.68 ypm4h 45m 44s no time
153 0 SR-00000 MR BRIAN BRADY Greenhills And District ISRF Section G 194 935 IHU-12-S-10356 CH H 13 1197.394 ypm-123.80 ypm4h 45m 56s no time
154 0 SR-00000 MARK MATTHEWS Kildonagh ISRF Section N 201 384 IHU-12-S-44500 CHEQ COCK 13 1196.292 ypm-124.90 ypm4h 56m 2s 4:56:2
155 0 SR- MR & MRS J FLOOD Shelbourne Premier ISRF Section D 197 134 IHU-12-S-126199 BLUE H 13 1195.980 ypm-125.21 ypm4h 50m 1s 4:50:1
156 0 SR-00000 1 MR LIAM MORRIS Greenhills And District ISRF Section G 193 77 IHU-12-S-10673 BL H 13 1195.205 ypm-125.99 ypm4h 44m 16s no time
157 0 SR-00000 TOM IVEAGH Tallaght & District RPC ISRF Section G 189 1057 ihu-10-S-8398 CHEQ COCK 15 1194.905 ypm-126.29 ypm4h 39m 16s 4:39:16
