| Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | SR-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 118 | 958 | IHU-12-S-127090 | CHECK PIED | C | 13 | 1115.910 ypm | 0.00 ypm | 3h 6m 58s | 3:6:58 |
| 2 | 99 | SR-00000 | DERICK LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1096.32 ypm | -19.59 ypm | 0h 0m 0s | no time | ||
| 3 | 98 | SR-00000 | S MC ENTAGART | Cabra | ISRF Section F | 121 | 1431 | IHU-12-S-88621 | BLUE | H | 13 | 1096.231 ypm | -19.68 ypm | 3h 15m 34s | 11:15:34 |
| 4 | 97 | SR-00000 | D. O'NEILL | Donnycarney | ISRF Section N | 121 | 1118 | IHU-12-S-36822 | BLUE | H | 13 | 1088.163 ypm | -27.75 ypm | 3h 16m 44s | 11:16:44 |
| 5 | 96 | SR-00000 | J & E SHANNON & FAMILY | Coolock And District | ISRF Section N | 122 | 334 | IHU-12-S-121700 | CHEQ | C | 13 | 1071.787 ypm | -44.12 ypm | 3h 20m 39s | 3:20:39 |
| 6 | 95 | SR-0 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 118 | 1085 | GB-12-F-43921 | CHECK | H | 13 | 1060.779 ypm | -55.13 ypm | 3h 16m 48s | 3:16:48 |
| 7 | 94 | SR-00000 | CHRIS GANNON & FAM | Kimmage | ISRF Section G | 118 | 1063 | IHU-12-S-011526 | CHECK | cock | 13 | 1060.058 ypm | -55.85 ypm | 3h 16m 55s | no time |
| 8 | 93 | SR-0 | JAY BYRNE & DAUGHTER | Shelbourne Premier | ISRF Section D | 118 | 845 | IHU-12-S-125834 | BLUE | C | 13 | 1059.040 ypm | -56.87 ypm | 3h 16m 54s | 3:16:54 |
| 9 | 92 | SR-00000 | P DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 122 | 595 | ihu-12-s-104941 | BC | H | 13 | 1052.456 ypm | -63.45 ypm | 3h 24m 35s | 11:24:35 |
| 10 | 91 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1049.86 ypm | -66.05 ypm | 0h 0m 0s | no time | ||
| 11 | 90 | SR-00000 | M & G MC COURTH | Northside And District | ISRF Section N | 121 | 1341 | IHU-12-S-004985 | CHECK | cock | 13 | 1045.796 ypm | -70.11 ypm | 3h 24m 55s | no time |
| 12 | 89 | SR-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 118 | 958 | IHU-9-S-40828 | BLUE | C | 16 | 1043.712 ypm | -72.20 ypm | 3h 19m 54s | 3:19:54 |
| 13 | 88 | SR-00000 | G. DALY & SON | Donnycarney | ISRF Section N | 121 | 1122 | NEHU-11-TV-5563 | CHEQ | H | 14 | 1043.2 ypm | -72.71 ypm | 3h 25m 13s | 11:25:13 |
| 14 | 87 | SR-00000 | A. DOHERTY | Donnycarney | ISRF Section N | 120 | 1269 | IHU-11-S-10629 | BLUE | C | 14 | 1042.026 ypm | -73.88 ypm | 3h 23m 54s | 11:23:54 |
| 15 | 86 | SR-00000 | GARRY LYNAM | Tallaght West | ISRF Section G | 118 | 649 | IHU-12-S-139286 | BLUE | cock | 13 | 1037.06 ypm | -78.85 ypm | 3h 20m 53s | no time |
| 16 | 85 | SR-0 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 120 | 721 | IHU-10-S-139256 | CHECK | H | 15 | 1036.965 ypm | -78.95 ypm | 3h 24m 22s | 11:24:22 |
| 17 | 84 | SR-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 118 | 958 | IHU-12-S-127114 | BLUE PIED | C | 13 | 1034.398 ypm | -81.51 ypm | 3h 21m 42s | 3:21:42 |
| 18 | 83 | SR-00000 | BILLY HARRIS | Dublin North East | ISRF Section N | IHU-12-S-041754 | CHECK | cock | 13 | 1032.974 ypm | -82.94 ypm | 0h 0m 0s | no time | ||
| 19 | 82 | SR-0 | MR VAL BRADY | Greenhills And District | ISRF Section G | 118 | 1011 | IHU-12-S-11889 | BL | C | 13 | 1032.783 ypm | -83.13 ypm | 3h 22m 4s | no time |
| 20 | 81 | SR-00000 | MARK MATTHEWS | Kildonagh | ISRF Section N | 120 | 1200 | IHU-12-S-44498 | CHEQ | HEN | 13 | 1032.404 ypm | -83.51 ypm | 3h 25m 44s | 3:25:44 |
| 21 | 80 | SR-0 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 118 | 267 | IHU-12-S-1246 | BLUE | H | 13 | 1028.405 ypm | -87.51 ypm | 3h 22m 12s | 3:22:12 |
| 22 | 79 | SR-00000 | ALAN RYAN | East Wall And District | ISRF Section D | 120 | 20 | IHU-11-S-120648 | CHECK | hen | 14 | 1027.481 ypm | -88.43 ypm | 3h 25m 34s | no time |
| 23 | 78 | SR-00000 | DAVID BROWN | Northside And District | ISRF Section N | 121 | 1646 | IHU-12-S-005327 | CHECK | hen | 13 | 1024.291 ypm | -91.62 ypm | 3h 29m 31s | no time |
| 24 | 77 | SR-00000 | M MCKEON | Rathfarnham And District RPC | ISRF Section G | 115 | 1689 | IHU-12-S-143380 | CHECK | hen | 13 | 1023.430 ypm | -92.48 ypm | 3h 19m 25s | no time |
| 25 | 76 | SR-0 | A.KEEGAN | North Kildare | ISRF Section C | 126 | 338 | IHU-12-S-50504 | CH | HEN | 13 | 1022.629 ypm | -93.28 ypm | 3h 37m 11s | no time |
| 26 | 75 | SR-0 | MR N | Greenhills And District | ISRF Section G | 119 | 113 | IHU-12-S-10510 | CH | H | 13 | 1021.711 ypm | -94.20 ypm | 3h 25m 6s | no time |
| 27 | 74 | SR-00000 | O CARROLL HOBBS & SPHIPOR | Rialto | ISRF Section G | 117 | 1422 | IHU-10-S-013622 | BLUE | hen | 15 | 1020.38 ypm | -95.53 ypm | 3h 23m 12s | no time |
| 28 | 73 | SR-00000 | C HAUGHTON | Dublin South West | ISRF Section G | 119 | 184 | IHU-11-S-132513 | CHECK | hen | 14 | 1019.51 ypm | -96.40 ypm | 3h 25m 37s | no time |
| 29 | 72 | SR-00000 | DESSIE MAGUIRE FAMILY | Kildonagh | ISRF Section N | 120 | 1261 | IHU-12-S-43462 | CHEQ | COCK | 13 | 1015.345 ypm | -100.57 ypm | 3h 29m 15s | 3:29:15 |
| 30 | 71 | SR-00000 | E & B DOWNEY | Rathfarnham And District RPC | ISRF Section G | 115 | 1658 | IHU-12-S-143276 | CHECK | hen | 13 | 1014.625 ypm | -101.29 ypm | 3h 21m 7s | no time |
| 31 | 70 | SR-00000 | D&T DESMOND & FAMILY | Clondalkin RPC | ISRF Section C | 121 | 1227 | ihu-12-s-103835 | BC | H | 13 | 1006.203 ypm | -109.71 ypm | 3h 32m 52s | 11:32:52 |
| 32 | 69 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 1005.26 ypm | -110.65 ypm | 0h 0m 0s | no time | ||
| 33 | 68 | SR-0 | DEREK STEWART | Shelbourne Premier | ISRF Section D | 118 | 1101 | IHU-11-S-135852 | RED | H | 14 | 1003.353 ypm | -112.56 ypm | 3h 28m 5s | 3:28:5 |
| 34 | 67 | SR-00000 | MR MRS CROTHERS &SON | Rialto | ISRF Section G | 118 | 920 | IHU-12-S-040364 | BLUE | hen | 13 | 0996.41 ypm | -119.50 ypm | 3h 29m 21s | no time |
| 35 | 66 | SR-00000 | M MC KENNA | Cabra | ISRF Section F | 121 | 1388 | IHU-12-S-138734 | BLUE | H | 13 | 0996.350 ypm | -119.56 ypm | 3h 35m 8s | 11:35:8 |
| 36 | 65 | SR-0 | P O CALLAGHAN | Sarsfield RPC | ISRF Section C | 120 | 1374 | IHU-9-S-98097 | MEALY | H | 16 | 0995.818 ypm | -120.09 ypm | 3h 33m 28s | 11:33:28 |
| 37 | 64 | SR-0 | DAVID BROWNE & SON | Northside And District | ISRF Section N | BIRD | 2 | IHU-12-S-6335 | BLUE | HEN | 13 | 0992.04 ypm | -123.87 ypm | 3h -179m -60s | no time |
| 38 | 63 | SR-00000 | JOHN MC LOUGHLIN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0989.15 ypm | -126.76 ypm | 0h 0m 0s | no time | ||
| 39 | 62 | SR-00000 | MR&MRS BRENNAN& SONS | Clondalkin RPC | ISRF Section C | 121 | 837 | ihu-8-s-102445 | BC | C | 17 | 0988.352 ypm | -127.56 ypm | 3h 36m 19s | 11:36:19 |
| 40 | 61 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0986.24 ypm | -129.67 ypm | 0h 0m 0s | no time | ||
| 41 | 60 | SR-0 | MR VAL BRADY | Greenhills And District | ISRF Section G | 118 | 1011 | IHU-9-S-125366 | CH | H | 16 | 0985.554 ypm | -130.36 ypm | 3h 31m 45s | no time |
| 42 | 59 | SR-00000 | THOMAS MCNALLY | Kildonagh | ISRF Section N | 120 | 642 | IHU-12-S-121198 | CHEQ | COCK | 13 | 0985.235 ypm | -130.68 ypm | 3h 35m 1s | 3:35:1 |
| 43 | 58 | SR-01942 | ANTHONY MORGAN | Dublin North County | None | 143 | 1060 | IHU-12-S-031263 | CHECK P | cock | 13 | 0984.701 ypm | -131.21 ypm | 4h 16m 40s | 4:16:40 |
| 44 | 57 | SR-00000 | MICHAEL KELLY | Blanchardstown | ISRF Section F | 124 | 1575 | IHU-11-S-136146 | BLUE | cock | 14 | 0983.512 ypm | -132.40 ypm | 3h 43m 30s | no time |
| 45 | 56 | SR-00000 | MICK FLOOD | Dublin North East | ISRF Section N | IHU-11-S-004278 | CHECK P | hen | 14 | 0981.706 ypm | -134.20 ypm | 0h 0m 0s | no time | ||
| 46 | 55 | SR-00000 | WHELEN BROTHERS | Tallaght & District RPC | ISRF Section G | 118 | 788 | IHU-12-S-37201 | CHEQ | COCK | 13 | 0980.411 ypm | -135.50 ypm | 3h 32m 38s | 3:32:38 |
| 47 | 54 | SR-00000 | GRAHAM & RICE | East Wall And District | ISRF Section D | 120 | 14 | IHU-12-S-000952 | CHECK | cock | 13 | 0979.505 ypm | -136.41 ypm | 3h 35m 38s | no time |
| 48 | 53 | SR-00000 | VINCENT MC CANN | Clondalkin RPC | ISRF Section C | 121 | 755 | ihu-12-s-104217 | BC | C | 13 | 0979.371 ypm | -136.54 ypm | 3h 38m 13s | 11:38:13 |
| 49 | 52 | SR-00000 | MICK WARNER & SON | Tallaght & District RPC | ISRF Section G | 117 | 860 | IHU-11-S-12836 | BLUE | COCK | 14 | 0978.531 ypm | -137.38 ypm | 3h 31m 19s | 3:31:19 |
| 50 | 51 | SR-00000 | LIAM KEOGH | Dublin North East | ISRF Section N | IHU-12-S-043123 | BLUE | hen | 13 | 0977.809 ypm | -138.10 ypm | 0h 0m 0s | no time | ||
| 51 | 50 | SR-00000 | GARRY DEEGAN | Blanchardstown | ISRF Section F | 124 | 1198 | IHU-12-S-008230 | BLUE | cock | 13 | 0976.148 ypm | -139.76 ypm | 3h 44m 48s | no time |
| 52 | 49 | SR-00000 | JJ ROCK | Dublin North East | ISRF Section N | IHU-12-S-042390 | none | cock | 13 | 0975.176 ypm | -140.73 ypm | 0h 0m 0s | no time | ||
| 53 | 48 | SR-00000 | W BOLLARD & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0974.82 ypm | -141.09 ypm | 0h 0m 0s | no time | ||
| 54 | 47 | SR-00000 | N DEEGAN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0974.64 ypm | -141.27 ypm | 0h 0m 0s | no time | ||
| 55 | 46 | SR-0 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 118 | 1085 | IHU-12-S-126737 | BLUE | H | 13 | 0973.929 ypm | -141.98 ypm | 3h 34m 21s | 3:34:21 |
| 56 | 45 | SR-00000 | JJ ROCK | Dublin North East | ISRF Section N | IHU-13-S-003811 | none | cock | 12 | 0972.096 ypm | -143.81 ypm | 0h 0m 0s | no time | ||
| 57 | 44 | SR-00000 | MARK MATTHEWS | Kildonagh | ISRF Section N | 120 | 1200 | IHU-12-S-044462 | CHEQ | HEN | 13 | 0970.676 ypm | -145.23 ypm | 3h 38m 49s | 3:38:49 |
| 58 | 43 | SR-00000 | MARK MATTHEWS | Kildonagh | ISRF Section N | 120 | 1200 | IHU-12-S-044501 | CHEQ | HEN | 13 | 0970.528 ypm | -145.38 ypm | 3h 38m 51s | 3:38:51 |
| 59 | 42 | SR-0 | FARRELL&MURPHY | Ballymun Rpc | ISRF Section F | 122 | 724 | IHU-12-s-76339 | CHEQ | COCK | 13 | 0970.468 ypm | -145.44 ypm | 3h 42m 0s | 11:42:0 |
| 60 | 41 | SR-00000 | P & D CLEARY | Northside And District | ISRF Section N | 121 | 1285 | IHU-12-S-006327 | CHECK | hen | 13 | 0969.581 ypm | -146.33 ypm | 3h 40m 58s | no time |
| 61 | 40 | SR-00000 | TOM BYRNE | East Wall And District | ISRF Section D | 119 | 903 | IHU-11-S-035753 | BLUE | hen | 14 | 0969.025 ypm | -146.89 ypm | 3h 37m 4s | no time |
| 62 | 39 | SR-0 | O BRIEN & PAGET | Northside And District | ISRF Section N | 123 | 140 | IHU-11-S-34926 | BLUE | HEN | 14 | 0968.567 ypm | -147.34 ypm | 3h 43m 39s | no time |
| 63 | 38 | SR-0 | COLE BROS | Sarsfield RPC | ISRF Section C | 120 | 858 | IHU-11-S-139168 | CHECK | H | 14 | 0967.491 ypm | -148.42 ypm | 3h 39m 11s | 11:39:11 |
| 64 | 37 | SR-00000 | G BEGLEY & SON | Tallaght West | ISRF Section G | IHU-13-S-000001 | none | cock | 12 | 0963.33 ypm | -152.58 ypm | 0h 0m 0s | no time | ||
| 65 | 36 | SR-0 | BOB ALLEN | Shelbourne Premier | ISRF Section D | 118 | 267 | IHU-10-S-131713 | D CHECK | C | 15 | 0963.298 ypm | -152.61 ypm | 3h 35m 52s | 3:35:52 |
| 66 | 35 | SR-00000 | MICK FLOOD | Dublin North East | ISRF Section N | IHU-10-S-112365 | none | cock | 15 | 0963.291 ypm | -152.62 ypm | 0h 0m 0s | no time | ||
| 67 | 34 | SR-0 | PAUL PEPPER & SONS | Trim RPC | ISRF Section T | 135 | 452 | IHU-10-S-98339 | BLUE | COCK | 15 | 0963.058 ypm | -152.85 ypm | 4h 7m 11s | no time |
| 68 | 33 | SR-00000 | W BOLLARD & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0962.57 ypm | -153.34 ypm | 0h 0m 0s | no time | ||
| 69 | 32 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 122 | 787 | IHU-08-S-028909 | CHECK | hen | 17 | 0961.370 ypm | -154.54 ypm | 3h 44m 10s | 3:44:10 |
| 70 | 31 | SR-00000 | M. WALSH | Donnycarney | ISRF Section N | 120 | 362 | IHU-12-S-7848 | CHEQ | H | 13 | 0961.136 ypm | -154.77 ypm | 3h 40m 7s | 11:40:7 |
| 71 | 30 | SR-0 | D FARRELL PTRS | Celtic Invitation | ISRF Section C | 120 | 161 | IHU-12-S-074011 | BLUE | C | 13 | 0960.732 ypm | -155.18 ypm | 3h 39m 60s | no time |
| 72 | 29 | SR-00000 | B DONOGHUE | Coolock And District | ISRF Section N | 121 | 1446 | IHU-12-S-147501 | BL PIED | H | 13 | 0960.600 ypm | -155.31 ypm | 3h 43m 12s | 3:43:12 |
| 73 | 28 | SR-00000 | R & R COUGHLAN | Tallaght & District RPC | ISRF Section G | 116 | 1606 | IHU-12-S-37102 | BLUE | COCK | 13 | 0960.177 ypm | -155.73 ypm | 3h 34m 18s | 3:34:18 |
| 74 | 27 | SR-0 | JOHN BYRNE & SON | Ballymun Rpc | ISRF Section F | 122 | 1129 | IHU-12-s-138310 | CHEQ | COCK | 13 | 0959.969 ypm | -155.94 ypm | 3h 44m 51s | 11:44:51 |
| 75 | 26 | SR-0 | PAUL BYRNE | Bray Invitation | ISRF Section D | 108 | 439 | IHU-10-S-48572 | BLUE | COCK | 15 | 0959.955 ypm | -155.96 ypm | 3h 18m 28s | no time |
| 76 | 25 | SR-00000 | ANTHONY MEEHAN | Northside And District | ISRF Section N | 122 | 14 | IHU-10-S-064719 | CHECK | cock | 15 | 0958.206 ypm | -157.70 ypm | 3h 44m 6s | no time |
| 77 | 24 | SR-00000 | PHILIP CAMPBELL SON | Kildonagh | ISRF Section N | 120 | 1470 | IHU-12-S-045115 | CHEQ | COCK | 13 | 0957.757 ypm | -158.15 ypm | 3h 42m 3s | 3:42:3 |
| 78 | 23 | SR-0 | OBKC | Shelbourne Premier | ISRF Section D | 118 | 756 | IHU-12-S-126448 | CHECK | C | 13 | 0957.519 ypm | -158.39 ypm | 3h 37m 41s | 3:37:41 |
| 79 | 22 | SR-00000 | N DEEGAN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0957.25 ypm | -158.66 ypm | 0h 0m 0s | no time | ||
| 80 | 21 | SR-00000 | BEWLEY & CUMMINS | Coolock And District | ISRF Section N | 121 | 1630 | GB-9-P-1956 | BLUE | C | 16 | 0955.007 ypm | -160.90 ypm | 3h 44m 42s | 3:44:42 |
| 81 | 20 | SR-00000 | MR MRS CROTHERS &SON | Rialto | ISRF Section G | IHU-12-S-079882 | BLUE | hen | 13 | 0952.72 ypm | -163.19 ypm | 0h 0m 0s | no time | ||
| 82 | 19 | SR-00000 | W KEVILLE | Northside And District | ISRF Section N | 121 | 1333 | IHU-12-S-005401 | MEALY | cock | 13 | 0951.708 ypm | -164.20 ypm | 3h 45m 10s | no time |
| 83 | 18 | SR-0 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 118 | 1514 | IHU-11-S-093380 | CH | C | 14 | 0951.675 ypm | -164.24 ypm | 3h 39m 49s | no time |
| 84 | 17 | SR-00000 | P DOWLING JNR | Rialto | ISRF Section G | 119 | 397 | IHU-11-S-078803 | BLUE P | hen | 14 | 0950.63 ypm | -165.28 ypm | 3h 40m 44s | no time |
| 85 | 16 | SR-0 | FARRELL&MURPHY | Ballymun Rpc | ISRF Section F | 122 | 724 | IHU-12-s-76619 | BLUE | COCK | 13 | 0950.418 ypm | -165.49 ypm | 3h 46m 41s | 11:46:41 |
| 86 | 15 | SR-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | BIRD | 4 | IHU-12-S-127037 | CHEQ | COCK | 13 | 0950.226 ypm | -165.68 ypm | 7h -419m -60s | no time |
| 87 | 14 | SR-0 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | BIRD | 3 | IHU-12-S-126771 | CHEQ | COCK | 13 | 0950.069 ypm | -165.84 ypm | 5h -299m -60s | no time |
| 88 | 13 | SR-00000 | DANEY DALTON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0949.83 ypm | -166.08 ypm | 0h 0m 0s | no time | ||
| 89 | 12 | SR-0 | MR & MRS D DUNNE | Greenhills And District | ISRF Section G | 119 | 170 | IHU-11-S-092725 | GRIZ | C | 14 | 0949.679 ypm | -166.23 ypm | 3h 40m 43s | no time |
| 90 | 11 | SR-00000 | DARLING & NUGENT | Northside And District | ISRF Section N | 122 | 34 | IHU-12-S-004534 | BLUE | cock | 13 | 0947.793 ypm | -168.12 ypm | 3h 46m 35s | no time |
| 91 | 10 | SR-0 | JOHN MC DONNELL | Ballymun Rpc | ISRF Section F | 122 | 1352 | IHU-10-s-36948 | RED | COCK | 15 | 0947.200 ypm | -168.71 ypm | 3h 48m 7s | 11:48:7 |
| 92 | 9 | SR-0 | MR CHRISTY | Greenhills And District | ISRF Section G | 119 | 218 | IHU-12-S-012277 | BLPD | C | 13 | 0946.324 ypm | -169.59 ypm | 3h 41m 33s | no time |
| 93 | 8 | SR-00000 | MARK MATTHEWS | Kildonagh | ISRF Section N | 120 | 1200 | IHU-12-S-044475 | CHEQ | COCK | 13 | 0946.102 ypm | -169.81 ypm | 3h 44m 30s | 3:44:30 |
| 94 | 7 | SR-00000 | GERRY CADWELL FAMILY | Kildonagh | ISRF Section N | 120 | 1093 | IHU-11-S-071380 | CHEQ | HEN | 14 | 0945.065 ypm | -170.85 ypm | 3h 44m 38s | 3:44:38 |
| 95 | 6 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 126 | 1 | IHU-12-S-138479 | CHECK | hen | 13 | 0945.004 ypm | -170.91 ypm | 3h 54m 40s | 3:54:40 |
| 96 | 5 | SR-00000 | DAVID BROWN | Northside And District | ISRF Section N | 121 | 1320 | IHU-12-S-036567 | CHECK P | cock | 13 | 0944.520 ypm | -171.39 ypm | 3h 46m 52s | no time |
| 97 | 4 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 122 | 519 | IHU-12-S-15917 | CHEQ | H | 13 | 0943.893 ypm | -172.02 ypm | 3h 48m 2s | 3:48:2 |
| 98 | 3 | SR-00000 | PAUL RYAN | Kildonagh | ISRF Section N | 120 | 1485 | IHU-9-S-029790 | BLUE | COCK | 16 | 0943.868 ypm | -172.04 ypm | 3h 45m 20s | 3:45:20 |
| 99 | 2 | SR-00000 | CRAIG HYLAND | Coolock And District | ISRF Section N | 121 | 1397 | IHU-12-S-14104 | CHEQ | C | 13 | 0943.819 ypm | -172.09 ypm | 3h 47m 7s | 3:47:7 |
| 100 | 1 | SR-00000 | J MC LOGHLIN | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0943.62 ypm | -172.29 ypm | 0h 0m 0s | no time | ||
| 101 | 0 | SR-00000 | T TYTAN | Cabra | ISRF Section F | 120 | 1435 | IHU-12-S-087105 | BLUE | H | 13 | 0943.577 ypm | -172.33 ypm | 3h 45m 21s | 11:45:21 |
| 102 | 0 | SR-00000 | MICK TIMMONS | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0942.15 ypm | -173.76 ypm | 0h 0m 0s | no time | ||
| 103 | 0 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | 120 | 1558 | IHU-12-S-088436 | CP | C | 13 | 0942.102 ypm | -173.81 ypm | 3h 45m 50s | 11:45:50 |
| 104 | 0 | SR-00000 | O SWEETMAN | Cabra | ISRF Section F | 121 | 622 | IHU-12-S-050656 | CH | C | 13 | 0941.720 ypm | -174.19 ypm | 3h 46m 48s | 11:46:48 |
| 105 | 0 | SR-00000 | B NOLAN | Dublin South West | ISRF Section G | 118 | 1227 | IHU-12-S-140603 | CHECK | cock | 13 | 0941.04 ypm | -174.87 ypm | 3h 41m 60s | no time |
| 106 | 0 | SR-00000 | ALAN KNOWLES | Dublin North East | ISRF Section N | IHU-09-S-127436 | none | cock | 16 | 0939.667 ypm | -176.24 ypm | 0h 0m 0s | no time | ||
| 107 | 0 | SR-00000 | MR . MRS M PHELEN | Tallaght & District RPC | ISRF Section G | 118 | 469 | IHU-11-S-13693 | CHEQ | HEN | 14 | 0938.595 ypm | -177.32 ypm | 3h 41m 46s | 3:41:46 |
| 108 | 0 | SR-00000 | A. MASON & SON | Donnycarney | ISRF Section N | 122 | 223 | IHU-12-S-35650 | BLUE | C | 13 | 0938.547 ypm | -177.36 ypm | 3h 49m 1s | 11:49:1 |
| 109 | 0 | SR-00000 | DAVID BROWN | Northside And District | ISRF Section N | IHU-12-S-006297 | MEALY | cock | 13 | 0937.827 ypm | -178.08 ypm | 0h 0m 0s | no time | ||
| 110 | 0 | SR-0 | MR LES CRAINE | Greenhills And District | ISRF Section G | 118 | 560 | IHU-12-S-011122 | CH | C | 13 | 0937.807 ypm | -178.10 ypm | 3h 42m 3s | no time |
| 111 | 0 | SR-00000 | TOMMY HANRAHAN | Clondalkin RPC | ISRF Section C | 121 | 477 | ihu-10-s-29840 | BC | H | 15 | 0936.743 ypm | -179.17 ypm | 3h 47m 51s | 11:47:51 |
| 112 | 0 | SR-00000 | J.B. RYAN | Donnycarney | ISRF Section N | 122 | 95 | IHU-12-S-7771 | CHEQ | C | 13 | 0936.353 ypm | -179.56 ypm | 3h 49m 25s | 11:49:25 |
| 113 | 0 | SR-00000 | MR & MRS F BROWN & SON | Rialto | ISRF Section G | 118 | 1566 | IHU-11-S-007771 | BLUE | cock | 14 | 0935.10 ypm | -180.81 ypm | 3h 43m 46s | no time |
| 114 | 0 | SR-00000 | KEN MC NAMARA | Blanchardstown | ISRF Section F | 125 | 6 | IHU-12-S-000803 | BLUE | cock | 13 | 0933.085 ypm | -182.83 ypm | 3h 55m 47s | no time |
| 115 | 0 | SR-00000 | EDDIE DOUGLAS | Kildonagh | ISRF Section N | 121 | 84 | IHU-12-S-044382 | CHEQ | HEN | 13 | 0930.391 ypm | -185.52 ypm | 3h 48m 59s | 3:48:59 |
| 116 | 0 | SR-0 | M/M P MORAN & SON | Sarsfield RPC | ISRF Section C | 121 | 458 | IHU-11-S-134644 | CHECK | C | 14 | 0930.331 ypm | -185.58 ypm | 3h 49m 24s | 11:49:24 |
| 117 | 0 | SR-00000 | M KEANE SNR&SON | Cabra | ISRF Section F | 120 | 1485 | GB-12-N-055650 | BLUE | C | 13 | 0928.891 ypm | -187.02 ypm | 3h 48m 58s | 11:48:58 |
| 118 | 0 | SR-00000 | P HUGHES | Coolock And District | ISRF Section N | 121 | 1134 | IHU-12-S-14934 | MEALY | C | 13 | 0928.824 ypm | -187.09 ypm | 3h 50m 30s | 3:50:30 |
| 119 | 0 | SR-0 | MR ALAN NULTY | Greenhills And District | ISRF Section G | 117 | 840 | IHU-12-S-011235 | CH | H | 13 | 0928.215 ypm | -187.70 ypm | 3h 42m 45s | no time |
| 120 | 0 | SR-00000 | M. WALSH | Donnycarney | ISRF Section N | 120 | 362 | IHU-12-N-33466 | CHEQ | H | 13 | 0928.175 ypm | -187.74 ypm | 3h 47m 56s | 11:47:56 |
| 121 | 0 | SR-0 | FRANK MCENROE | Sarsfield RPC | ISRF Section C | 121 | 851 | IHU-10-S-24809 | BLUE | H | 15 | 0926.324 ypm | -189.59 ypm | 3h 50m 49s | 11:50:49 |
| 122 | 0 | SR-00000 | F BRISCOE & SON | Finglas RPC | ISRF Section F | IHU-13-S-000001 | none | cock | 12 | 0925.18 ypm | -190.73 ypm | 0h 0m 0s | no time | ||
| 123 | 0 | SR-0 | T ANDERSON | Celtic Invitation | ISRF Section C | 120 | 832 | IHU-11-S-056159 | CHEQ | H | 14 | 0925.029 ypm | -190.88 ypm | 3h 49m 13s | no time |
| 124 | 0 | SR-00000 | R & R COUGHLAN | Tallaght & District RPC | ISRF Section G | 116 | 1606 | IHU-11-S-12124 | BLUE | HEN | 14 | 0924.652 ypm | -191.26 ypm | 3h 42m 32s | 3:42:32 |
| 125 | 0 | SR-0 | M HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 229 | IHU-12-s-75429 | CHEQ | COCK | 13 | 0924.198 ypm | -191.71 ypm | 3h 54m 29s | 11:54:29 |
| 126 | 0 | SR-00000 | P DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 122 | 595 | ihu-11-s-56510 | BC | H | 14 | 0923.636 ypm | -192.27 ypm | 3h 53m 7s | 11:53:7 |
| 127 | 0 | SR-00000 | P DANDY & FAMILY | Clondalkin RPC | ISRF Section C | 122 | 595 | ihu-11-s-56530 | BC | C | 14 | 0922.91 ypm | -193.00 ypm | 3h 53m 18s | 11:53:18 |
