NIPA


President: Mr P. Murray
Secretary:

RACE:
RACEPOINT: ROSCREA - Inland Young Bird
DATE: 10/08/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: D & B Lyness
Club: Lurgan Social
Velocity: 1761.69
Section winners:

Lib weather report:

Race News:

NIPA max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10859 12 1761.69 ypm0.00 ypm0h 0m 0s no time
2 99 SR-0 J GREOGRY & SONS Colin Hps None GB-13-C-37042 12 1744.99 ypm-16.70 ypm0h 0m 0s no time
3 98 SR-0 DAVID CALVIN Bondhill Social None GB-13-B-4514 12 1743.16 ypm-18.53 ypm0h 0m 0s no time
4 97 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-E-14041 12 1742.47 ypm-19.22 ypm0h 0m 0s no time
5 96 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36360 12 1742.23 ypm-19.46 ypm0h 0m 0s no time
6 95 SR-0 COWAN & MCCARTNEY Dunedin None GB-13-D-35637 12 1736.88 ypm-24.81 ypm0h 0m 0s no time
7 94 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97271 12 1732.73 ypm-28.96 ypm0h 0m 0s no time
8 93 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10567 12 1732.36 ypm-29.33 ypm0h 0m 0s no time
9 92 SR-0 J GREENAWAY Dromara None GB-13-D-2262 12 1732.19 ypm-29.50 ypm0h 0m 0s no time
10 91 SR-0 J GREENAWAY Dromara None GB-13-D-2257 12 1731.96 ypm-29.73 ypm0h 0m 0s no time
11 90 SR-0 J GREENAWAY Dromara None GB-13-D-2259 12 1731.73 ypm-29.96 ypm0h 0m 0s no time
12 89 SR-0 COWAN & MCCARTNEY Dunedin None GB-13-D-35638 12 1731.22 ypm-30.47 ypm0h 0m 0s no time
13 88 SR-0 BINGHAM & SEATON Ligoniel HPS None GB-13-H-27138 12 1729.96 ypm-31.73 ypm0h 0m 0s no time
14 87 SR-0 D & B LYNESS Lurgan Social None GB-13-D-2973 12 1729.85 ypm-31.84 ypm0h 0m 0s no time
15 86 SR-0 BINGHAM & SEATON Ligoniel HPS None GB-13-L-26067 12 1729.75 ypm-31.94 ypm0h 0m 0s no time
16 85 SR-0 J GREENAWAY Dromara None GB-13-D-2418 12 1728.46 ypm-33.23 ypm0h 0m 0s no time
17 84 SR-0 J GREENAWAY Dromara None GB-13-D-2433 12 1728.46 ypm-33.23 ypm0h 0m 0s no time
18 83 SR-0 SURGENOR BROS Kells & District None GB-13-B-11435 12 1726.1 ypm-35.59 ypm0h 0m 0s no time
19 82 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7712 12 1726.02 ypm-35.67 ypm0h 0m 0s no time
20 81 SR-0 M B MCCONVILLE Eastway HPS None GB-13-C-36092 12 1723.87 ypm-37.82 ypm0h 0m 0s no time
21 80 SR-0 H MCAVOY Ards Hps None GB-13-A-26362 12 1723.77 ypm-37.92 ypm0h 0m 0s no time
22 79 SR-0 T MCKINSTRY Tandragee None GB-13-E-14220 12 1722.39 ypm-39.30 ypm0h 0m 0s no time
23 78 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36351 12 1721.15 ypm-40.54 ypm0h 0m 0s no time
24 77 SR-0 MUCKLE & MCCORMICK Ards Hps None GB-13-P-26157 12 1720.8 ypm-40.89 ypm0h 0m 0s no time
25 76 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97268 12 1720.35 ypm-41.34 ypm0h 0m 0s no time
26 75 SR-0 J GREENAWAY Dromara None GB-13-D-2284 12 1720.13 ypm-41.56 ypm0h 0m 0s no time
27 74 SR-0 N FERGUSON & SON Larne & District None GB-13-L-2501 12 1719.15 ypm-42.54 ypm0h 0m 0s no time
28 73 SR-0 BEGGS & HALL Larne & District None GB-13-L-3404 12 1719.07 ypm-42.62 ypm0h 0m 0s no time
29 72 SR-0 G LAVERY Hillsborough And Maze None GB-13-V-46888 12 1716.67 ypm-45.02 ypm0h 0m 0s no time
30 71 SR-0 W BAXTER Larne & District None GB-13-F-17255 12 1715.81 ypm-45.88 ypm0h 0m 0s no time
31 70 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37321 12 1715.63 ypm-46.06 ypm0h 0m 0s no time
32 69 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48785 12 1715.14 ypm-46.55 ypm0h 0m 0s no time
33 68 SR-0 DAVID CALVIN Bondhill Social None GB-13-S-97324 12 1714.69 ypm-47.00 ypm0h 0m 0s no time
34 67 SR-0 J VAGE & SON Dromara None GB-13-D-1651 12 1714.55 ypm-47.14 ypm0h 0m 0s no time
35 66 SR-0 SURGENOR BROS Kells & District None GB-13-B-11487 12 1713.51 ypm-48.18 ypm0h 0m 0s no time
36 65 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37317 12 1712.73 ypm-48.96 ypm0h 0m 0s no time
37 64 SR-0 C.MCARDLE & SON Banbridge HPS None GB-13-B-35191 12 1711.87 ypm-49.82 ypm0h 0m 0s no time
38 63 SR-0 D & J ARMSTRONG & SON Carrick Social None GB-13-C-559 12 1710.75 ypm-50.94 ypm0h 0m 0s no time
39 62 SR-0 M MAGUIRE & SON Newry & District None GB-13-E-26036 12 1710.5 ypm-51.19 ypm0h 0m 0s no time
40 61 SR-0 J GREENAWAY Dromara None GB-13-D-2258 12 1709.83 ypm-51.86 ypm0h 0m 0s no time
41 60 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10553 12 1709.68 ypm-52.01 ypm0h 0m 0s no time
42 59 SR-0 J GREENAWAY Dromara None GB-13-D-2252 12 1709.6 ypm-52.09 ypm0h 0m 0s no time
43 58 SR-0 M MAGUIRE & SON Newry & District None GB-13-E-26056 12 1709.44 ypm-52.25 ypm0h 0m 0s no time
44 57 SR-0 M LAFFIN Lisburn & District None GB-13-J-654 12 1709.41 ypm-52.28 ypm0h 0m 0s no time
45 56 SR-0 M LAFFIN Lisburn & District None NWHU-13-E-8399 12 1709.41 ypm-52.28 ypm0h 0m 0s no time
46 55 SR-0 M & T GRIFFITH Eastway HPS None GB-13-E-28002 12 1709.27 ypm-52.42 ypm0h 0m 0s no time
47 54 SR-0 B MCAVOY Banbridge HPS None GB-13-S-97849 12 1709.21 ypm-52.48 ypm0h 0m 0s no time
48 53 SR-0 J GREENAWAY Dromara None GB-13-D-2253 12 1709.15 ypm-52.54 ypm0h 0m 0s no time
49 52 SR-0 B MCAVOY Banbridge HPS None GB-13-N-24538 12 1708.24 ypm-53.45 ypm0h 0m 0s no time
50 51 SR-0 A S MCNAGHTEN Larne & District None GB-13-L-1814 12 1708.06 ypm-53.63 ypm0h 0m 0s no time
51 50 SR-0 J VAGE & SON Dromara None BELG-13--6145884 12 1707.99 ypm-53.70 ypm0h 0m 0s no time
52 49 SR-0 J FUSCO & SONS Colin Hps None GB-13-C-37126 12 1707.91 ypm-53.78 ypm0h 0m 0s no time
53 48 SR-0 B MCAVOY Banbridge HPS None IHU-13-N-565 12 1707.52 ypm-54.17 ypm0h 0m 0s no time
54 47 SR-0 I ROLLINS & SON Hillsborough And Maze None GB-13-H-7405 12 1707.22 ypm-54.47 ypm0h 0m 0s no time
55 46 SR-0 G DOUGLAS Wilton Cross HPS None GB-13-C-86025 12 1706.86 ypm-54.83 ypm0h 0m 0s no time
56 45 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37351 12 1706.37 ypm-55.32 ypm0h 0m 0s no time
57 44 SR-0 A COOKE Ballycarry & District None GB-13-B-9474 12 1706.34 ypm-55.35 ypm0h 0m 0s no time
58 43 SR-0 BAXTER HOLDEN Larne & District None GB-13-L-3440 12 1706.3 ypm-55.39 ypm0h 0m 0s no time
59 42 SR-0 J BURROWS Eastway HPS None GB-13-E-3190 12 1706.18 ypm-55.51 ypm0h 0m 0s no time
60 41 SR-0 J VAGE & SON Dromara None BELG-13--4019708 12 1705.96 ypm-55.73 ypm0h 0m 0s no time
61 40 SR-0 S GRAINGER & SON Hillsborough And Maze None BELG-13--6081159 12 1705.96 ypm-55.73 ypm0h 0m 0s no time
62 39 SR-0 A COOKE Ballycarry & District None GB-13-B-9471 12 1705.79 ypm-55.90 ypm0h 0m 0s no time
63 38 SR-0 J GREENAWAY Dromara None GB-13-D-2435 12 1705.75 ypm-55.94 ypm0h 0m 0s no time
64 37 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27565 12 1705.13 ypm-56.56 ypm0h 0m 0s no time
65 36 SR-0 J MCILHERON Carrick Social None GB-13-C-704 12 1704.58 ypm-57.11 ypm0h 0m 0s no time
66 35 SR-0 J BRUSH Banbridge Social None GB-13-B-35101 12 1704.15 ypm-57.54 ypm0h 0m 0s no time
67 34 SR-0 S & A HANNA Lisburn & District None GB-13-D-3664 12 1704.11 ypm-57.58 ypm0h 0m 0s no time
68 33 SR-0 P MCCALL MARKETHILL None GB-13-E-7831 12 1703.91 ypm-57.78 ypm0h 0m 0s no time
69 32 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27478 12 1703.78 ypm-57.91 ypm0h 0m 0s no time
70 31 SR-0 J GREOGRY & SONS Colin Hps None GB-13-C-37046 12 1703.63 ypm-58.06 ypm0h 0m 0s no time
71 30 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7702 12 1703.38 ypm-58.31 ypm0h 0m 0s no time
72 29 SR-0 J DAWSON & SON Eastway HPS None GB-13-E-7153 12 1703.27 ypm-58.42 ypm0h 0m 0s no time
73 28 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27471 12 1703.2 ypm-58.49 ypm0h 0m 0s no time
74 27 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31985 12 1703.18 ypm-58.51 ypm0h 0m 0s no time
75 26 SR-0 J GREOGRY & SONS Colin Hps None GB-13-C-37007 12 1703.01 ypm-58.68 ypm0h 0m 0s no time
76 25 SR-0 G DOUGLAS Wilton Cross HPS None IHU-13-S-53143 12 1702.97 ypm-58.72 ypm0h 0m 0s no time
77 24 SR-0 A MCCORMICK Larne & District None GB-13-L-2689 12 1702.89 ypm-58.80 ypm0h 0m 0s no time
78 23 SR-0 P MCCALL MARKETHILL None GB-13-E-7719 12 1702.86 ypm-58.83 ypm0h 0m 0s no time
79 22 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7701 12 1702.74 ypm-58.95 ypm0h 0m 0s no time
80 21 SR-0 J GREOGRY & SONS Colin Hps None GB-13-C-37051 12 1702.61 ypm-59.08 ypm0h 0m 0s no time
81 20 SR-0 G MCEVOY Beechpark Social None GB-13-B-46909 12 1702.5 ypm-59.19 ypm0h 0m 0s no time
82 19 SR-0 S GRAINGER & SON Hillsborough And Maze None GB-13-S-7662 12 1702.09 ypm-59.60 ypm0h 0m 0s no time
83 18 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5212 12 1702.05 ypm-59.64 ypm0h 0m 0s no time
84 17 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27665 12 1702.04 ypm-59.65 ypm0h 0m 0s no time
85 16 SR-0 M LAFFIN Lisburn & District None GB-13-H-7644 12 1702.03 ypm-59.66 ypm0h 0m 0s no time
86 15 SR-0 M LAFFIN Lisburn & District None GB-13-V-35863 12 1701.82 ypm-59.87 ypm0h 0m 0s no time
87 14 SR-0 DOONAN & MCGUINNESS Dromara None GB-13-S-97480 12 1701.43 ypm-60.26 ypm0h 0m 0s no time
88 13 SR-0 K HENDERSON & SON Lurgan Social None GB-13-L-10643 12 1701.36 ypm-60.33 ypm0h 0m 0s no time
89 12 SR-0 J MCILHERON Carrick Social None GB-13-C-713 12 1701.24 ypm-60.45 ypm0h 0m 0s no time
90 11 SR-0 J KELLY & SON Dromara None GB-13-D-2610 12 1701.17 ypm-60.52 ypm0h 0m 0s no time
91 10 SR-0 R & J CONLANE Kingswood HPS None GB-13--24072 12 1701.03 ypm-60.66 ypm0h 0m 0s no time
92 9 SR-0 J GREENAWAY Dromara None GB-13-D-2341 12 1701 ypm-60.69 ypm0h 0m 0s no time
93 8 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13--90150 12 1700.86 ypm-60.83 ypm0h 0m 0s no time
94 7 SR-0 J GREENAWAY Dromara None GB-13-D-2320 12 1700.78 ypm-60.91 ypm0h 0m 0s no time
95 6 SR-0 MCCLURKIN & MCCOUBERY Ligoniel HPS None GB-13-L-25820 12 1700.57 ypm-61.12 ypm0h 0m 0s no time
96 5 SR-0 J MCILHERON Carrick Social None GB-13-C-752 12 1700.32 ypm-61.37 ypm0h 0m 0s no time
97 4 SR-0 DOONAN & MCGUINNESS Dromara None GB-13-D-1754 12 1700.31 ypm-61.38 ypm0h 0m 0s no time
98 3 SR-0 G MCEVOY Beechpark Social None GB-13-B-46902 12 1700.05 ypm-61.64 ypm0h 0m 0s no time
99 2 SR-0 BEGGS & HALL Larne & District None GB-13-B-30934 12 1699.7 ypm-61.99 ypm0h 0m 0s no time
100 1 SR-0 J KELLY & SON Dromara None GB-13-D-2609 12 1699.6 ypm-62.09 ypm0h 0m 0s no time
101 0 SR-0 COOPER & MCGRATH Wilton Cross HPS None GB-13-C-36225 12 1699.37 ypm-62.32 ypm0h 0m 0s no time
102 0 SR-0 LAVERY BROS Hillsborough And Maze None GB-13-S-97419 12 1699.36 ypm-62.33 ypm0h 0m 0s no time
103 0 SR-0 KEMP & MCBRIDE Kingswood HPS None GB-13--90181 12 1699.27 ypm-62.42 ypm0h 0m 0s no time
104 0 SR-0 L MAGEE & SON Lisburn & District None GB-13-H-7763 12 1699.09 ypm-62.60 ypm0h 0m 0s no time
105 0 SR-0 R MCKELVEY Newry & District None GB-13-R-29326 12 1698.77 ypm-62.92 ypm0h 0m 0s no time
106 0 SR-0 MYLES & MCBRIDE Dunedin None GB-13-D-35391 12 1698.75 ypm-62.94 ypm0h 0m 0s no time
107 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-L-43049 12 1698.52 ypm-63.17 ypm0h 0m 0s no time
108 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48725 12 1698.42 ypm-63.27 ypm0h 0m 0s no time
109 0 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-L-27274 12 1698.4 ypm-63.29 ypm0h 0m 0s no time
110 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5220 12 1698.33 ypm-63.36 ypm0h 0m 0s no time
111 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5239 12 1698.33 ypm-63.36 ypm0h 0m 0s no time
112 0 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3426 12 1698.21 ypm-63.48 ypm0h 0m 0s no time
113 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48734 12 1698.16 ypm-63.53 ypm0h 0m 0s no time
114 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5292 12 1698.14 ypm-63.55 ypm0h 0m 0s no time
115 0 SR-0 G PARKER & SON Hillsborough And Maze None GB-13-S-11575 12 1697.97 ypm-63.72 ypm0h 0m 0s no time
116 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48815 12 1697.91 ypm-63.78 ypm0h 0m 0s no time
117 0 SR-0 M LAFFIN Lisburn & District None GB-13-H-7627 12 1697.84 ypm-63.85 ypm0h 0m 0s no time
118 0 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27776 12 1697.75 ypm-63.94 ypm0h 0m 0s no time
119 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48723 12 1697.65 ypm-64.04 ypm0h 0m 0s no time
120 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97274 12 1697.65 ypm-64.04 ypm0h 0m 0s no time
121 0 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27448 12 1697.63 ypm-64.06 ypm0h 0m 0s no time
122 0 SR-0 D MAWHINNEY & SON Beechpark Social None GB-13-B-46612 12 1697.54 ypm-64.15 ypm0h 0m 0s no time
123 0 SR-0 J MCMAW Carrick Social None GB-13-C-1019 12 1697.49 ypm-64.20 ypm0h 0m 0s no time
124 0 SR-0 D & J CAMPBELL & BIGGER Eastway HPS None GB-13-E-27559 12 1697.25 ypm-64.44 ypm0h 0m 0s no time
125 0 SR-0 G PARKER & SON Hillsborough And Maze None BELG-13--6081145 12 1697.14 ypm-64.55 ypm0h 0m 0s no time
126 0 SR-0 T & T DAVIDSON Ligoniel HPS None BELG-13--6057535 12 1697.08 ypm-64.61 ypm0h 0m 0s no time
127 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-S-97273 12 1696.89 ypm-64.80 ypm0h 0m 0s no time
128 0 SR-0 O & M MONAGHAN Colin Hps None GB-13-S-97423 12 1696.8 ypm-64.89 ypm0h 0m 0s no time
129 0 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27794 12 1696.6 ypm-65.09 ypm0h 0m 0s no time
130 0 SR-0 WHITESIDE BROS Eastway HPS None GB-13-E-27754 12 1696.41 ypm-65.28 ypm0h 0m 0s no time
131 0 SR-0 M MAGUIRE & SON Newry & District None GB-13-E-26065 12 1696.27 ypm-65.42 ypm0h 0m 0s no time
132 0 SR-0 CRAWFORD & ROBINSON Larne & District None GB-13-L-2619 12 1696.04 ypm-65.65 ypm0h 0m 0s no time
133 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48716 12 1695.36 ypm-66.33 ypm0h 0m 0s no time
134 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48731 12 1694.86 ypm-66.83 ypm0h 0m 0s no time
135 0 SR-0 O & M MONAGHAN Colin Hps None GB-13-C-37304 12 1694.57 ypm-67.12 ypm0h 0m 0s no time
136 0 SR-0 W & R EVANS & LEAHY Kingswood HPS None GB-13-S-90023 12 1693.96 ypm-67.73 ypm0h 0m 0s no time
137 0 SR-0 C CAMPBELL & SON Larne & District None GB-13-L-2382 12 1693.8 ypm-67.89 ypm0h 0m 0s no time
138 0 SR-0 J BURROWS Eastway HPS None GB-13-E-23173 12 1693.63 ypm-68.06 ypm0h 0m 0s no time
139 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48710 12 1693.34 ypm-68.35 ypm0h 0m 0s no time
140 0 SR-0 W JOSS Lisburn & District None GB-13-L-7660 12 1692.96 ypm-68.73 ypm0h 0m 0s no time
141 0 SR-0 L MAGEE & SON Lisburn & District None GB-13-H-7767 12 1692.92 ypm-68.77 ypm0h 0m 0s no time
142 0 SR-0 MCDOWELL BROS & SON Banbridge HPS None GB-13-D-773 12 1692.75 ypm-68.94 ypm0h 0m 0s no time
143 0 SR-0 H MACKIN & SON Lisburn & District None GB-13-L-7791 12 1692.37 ypm-69.32 ypm0h 0m 0s no time
144 0 SR-0 H MACKIN & SON Lisburn & District None GB-13-L-7807 12 1692.37 ypm-69.32 ypm0h 0m 0s no time
145 0 SR-0 M B MCCONVILLE Eastway HPS None GB-13-V-43186 12 1692.28 ypm-69.41 ypm0h 0m 0s no time
146 0 SR-0 M B MCCONVILLE Eastway HPS None GB-13-V-43162 12 1692.23 ypm-69.46 ypm0h 0m 0s no time
147 0 SR-0 M B MCCONVILLE Eastway HPS None GB-13-V-43182 12 1692.23 ypm-69.46 ypm0h 0m 0s no time
148 0 SR-0 E MALLEN & SONS Drumnavaddy Invitation None GB-13-B-34710 12 1692.14 ypm-69.55 ypm0h 0m 0s no time
149 0 SR-0 I ROLLINS & SON Hillsborough And Maze None BELG-13--6057663 12 1692.05 ypm-69.64 ypm0h 0m 0s no time
150 0 SR-0 MR T LONGMAN Ligoniel HPS None GB-13-L-27003 12 1691.77 ypm-69.92 ypm0h 0m 0s no time
151 0 SR-0 KEMP & MCBRIDE Kingswood HPS None IHU-13-N-26102 12 1691.6 ypm-70.09 ypm0h 0m 0s no time
152 0 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-32002 12 1691.58 ypm-70.11 ypm0h 0m 0s no time
153 0 SR-0 LAVERY BROS Hillsborough And Maze None GB-13-H-7592 12 1691.28 ypm-70.41 ypm0h 0m 0s no time
154 0 SR-0 E MCALINDEN & SONS Banbridge HPS None GB-13-S-1458 12 1691.27 ypm-70.42 ypm0h 0m 0s no time
155 0 SR-0 J FUSCO & SONS Colin Hps None GB-13-C-37106 12 1691.26 ypm-70.43 ypm0h 0m 0s no time
156 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48872 12 1691.06 ypm-70.63 ypm0h 0m 0s no time
157 0 SR-0 HANNA & MCCLURKIN Ligoniel HPS None GB-13-L-27704 12 1691.01 ypm-70.68 ypm0h 0m 0s no time
158 0 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31986 12 1690.92 ypm-70.77 ypm0h 0m 0s no time
159 0 SR-0 BINGHAM & SEATON Ligoniel HPS None GB-13-H-27142 12 1690.87 ypm-70.82 ypm0h 0m 0s no time
160 0 SR-0 M & A PEARSON Eastway HPS None GB-13-E-27627 12 1690.18 ypm-71.51 ypm0h 0m 0s no time
161 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5229 12 1689.83 ypm-71.86 ypm0h 0m 0s no time
162 0 SR-0 MR & MRS B MCNEILLY Doagh & District HPS None GB-13-D-5289 12 1689.83 ypm-71.86 ypm0h 0m 0s no time
163 0 SR-0 MR T FITZPATRICK Wilton Cross HPS None GB-13-C-36451 12 1689.47 ypm-72.22 ypm0h 0m 0s no time
164 0 SR-0 DONNELLY BROS NEWRY CITY INVITATION None GB-13-C-48741 12 1689.04 ypm-72.65 ypm0h 0m 0s no time
165 0 SR-0 H MCAVOY Ards Hps None GB-13-A-24823 12 1688.56 ypm-73.13 ypm0h 0m 0s no time
166 0 SR-0 J CALVIN & E CALVIN Annaghmore H.P.S None GB-13-A-1 12 1688.5 ypm-73.19 ypm0h 0m 0s no time
167 0 SR-0 MR MICHAEL PETERS Ballyholland None GB-13-B-33495 12 1688.44 ypm-73.25 ypm0h 0m 0s no time
168 0 SR-0 E MCALINDEN & SONS Banbridge HPS None GB-13-S-1493 12 1688.23 ypm-73.46 ypm0h 0m 0s no time
169 0 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10889 12 1688.11 ypm-73.58 ypm0h 0m 0s no time
170 0 SR-0 J CALVIN & E CALVIN Annaghmore H.P.S None GB-13-A-2 12 1687.33 ypm-74.36 ypm0h 0m 0s no time
171 0 SR-0 R MCKELVEY Newry & District None GB-13-R-29332 12 1686.85 ypm-74.84 ypm0h 0m 0s no time
172 0 SR-0 H MCAVOY Ards Hps None GB-13-A-26826 12 1686.43 ypm-75.26 ypm0h 0m 0s no time
173 0 SR-0 MC GIMPSEY BROS Ards Hps None GB-13-B-33506 12 1686.09 ypm-75.60 ypm0h 0m 0s no time
174 0 SR-0 W NEILL Annaghmore H.P.S None GB-13-A-3 12 1685.94 ypm-75.75 ypm0h 0m 0s no time
175 0 SR-0 G DOUGLAS Wilton Cross HPS None GB-13-C-36082 12 1685.8 ypm-75.89 ypm0h 0m 0s no time
176 0 SR-0 KEVIN SANDS Ballyholland None GB-13-B-33884 12 1684.9 ypm-76.79 ypm0h 0m 0s no time
177 0 SR-0 P MCCALL MARKETHILL None GB-13-E-7773 12 1684.52 ypm-77.17 ypm0h 0m 0s no time
178 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-E-14042 12 1684.25 ypm-77.44 ypm0h 0m 0s no time
179 0 SR-0 J.J. MCCABE Newry & District None GB-13-R-29152 12 1684.19 ypm-77.50 ypm0h 0m 0s no time
180 0 SR-0 K HENDERSON & SON Lurgan Social None GB-13-L-10658 12 1683.96 ypm-77.73 ypm0h 0m 0s no time
181 0 SR-0 J.J. MCCABE Newry & District None GB-13-R-29103 12 1683.93 ypm-77.76 ypm0h 0m 0s no time
182 0 SR-0 C & G QUINN Milltown None GB-13-X-36068 12 1683.92 ypm-77.77 ypm0h 0m 0s no time
183 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36354 12 1683.58 ypm-78.11 ypm0h 0m 0s no time
184 0 SR-0 P MCCALL MARKETHILL None GB-13-E-7829 12 1683.5 ypm-78.19 ypm0h 0m 0s no time
185 0 SR-0 M B MCCONVILLE Eastway HPS None GB-13-V-43190 12 1683.46 ypm-78.23 ypm0h 0m 0s no time
186 0 SR-0 M B MCCONVILLE Eastway HPS None GB-13-Z-25263 12 1683.46 ypm-78.23 ypm0h 0m 0s no time
187 0 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-32009 12 1683.42 ypm-78.27 ypm0h 0m 0s no time
188 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36623 12 1683.36 ypm-78.33 ypm0h 0m 0s no time
189 0 SR-0 MUCKLE & MCCORMICK Ards Hps None IHU-13-N-24020 12 1683.11 ypm-78.58 ypm0h 0m 0s no time
190 0 SR-0 T & K MAWHINNEY Donacloney None GB-13-D-31990 12 1682.98 ypm-78.71 ypm0h 0m 0s no time
191 0 SR-0 SHAW & EDGAR Ards Hps None GB-13-A-27151 12 1682.93 ypm-78.76 ypm0h 0m 0s no time
192 0 SR-0 C J & B FERRIS Wilton Cross HPS None GB-13-C-36322 12 1682.92 ypm-78.77 ypm0h 0m 0s no time
193 0 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10879 12 1682.53 ypm-79.16 ypm0h 0m 0s no time
194 0 SR-0 D.J. GORDON Portadown & Drumcree None GB-13-E-3991 12 1682.16 ypm-79.53 ypm0h 0m 0s no time
195 0 SR-0 N MURTAGH Millvale Invitation None GB-13-E-26389 12 1682.07 ypm-79.62 ypm0h 0m 0s no time
196 0 SR-0 C & G QUINN Milltown None GB-13-X-36071 12 1681.88 ypm-79.81 ypm0h 0m 0s no time
197 0 SR-0 A GITTINS Laurelvale None GB-13-L-9625 12 1681.78 ypm-79.91 ypm0h 0m 0s no time
198 0 SR-0 MR P DORAN Millvale Invitation None GB-13-E-26511 12 1681.63 ypm-80.06 ypm0h 0m 0s no time
199 0 SR-0 B MCAVOY Banbridge HPS None GB-13-B-3408 12 1681.05 ypm-80.64 ypm0h 0m 0s no time
200 0 SR-0 COLIN HUTCHINSON Comber Social None GB-13-C-12840 12 1680.92 ypm-80.77 ypm0h 0m 0s no time
201 0 SR-0 B MCAVOY Banbridge HPS None GB-13-B-340 12 1680.59 ypm-81.10 ypm0h 0m 0s no time
202 0 SR-0 E WRIGHT & SON Lurgan Social None GB-13-L-10813 12 1680.33 ypm-81.36 ypm0h 0m 0s no time
203 0 SR-0 MC GIMPSEY BROS Ards Hps None GB-13-A-26523 12 1679.76 ypm-81.93 ypm0h 0m 0s no time
204 0 SR-0 J DOUGLAS & SON Lurgan Social None GB-13-L-10565 12 1679.27 ypm-82.42 ypm0h 0m 0s no time
205 0 SR-0 N HAUGHIEN Portadown & Drumcree None GB-13-D-2271 12 1679.08 ypm-82.61 ypm0h 0m 0s no time
206 0 SR-0 D & B LYNESS Lurgan Social None GB-13-L-10873 12 1678.98 ypm-82.71 ypm0h 0m 0s no time
207 0 SR-0 PLUNKETT & POLLOCK & NELSON Ards Hps None IHU-13-N-17447 12 1677.94 ypm-83.75 ypm0h 0m 0s no time
208 0 SR-0 PLUNKETT & POLLOCK & NELSON Ards Hps None GB-13-A-26476 12 1677.84 ypm-83.85 ypm0h 0m 0s no time
