Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-0 | HARFORD & MCNALLY | BALBRIGGAN INV RPC | None | 183 | 1271 | IHU-12-S-57866 | Blue WF | C | 13 | 1,609.512 ypm | 0.00 ypm | 5389h 11m 0s | 11:35:54 |
2 | 99 | SR-0 | F & M MCMAHON | BALBRIGGAN INV RPC | None | 184 | 86 | IHU-11-S-46117 | Blue | C | 14 | 1,568.143 ypm | 0.00 ypm | 5398h 46m 0s | 11:41:34 |
3 | 98 | SR-0 | S RICHARDSON & GDTR | BALBRIGGAN INV RPC | None | 183 | 1591 | IHU-12-S-223372 | Blk | C | 13 | 1,565.014 ypm | 0.00 ypm | 5394h 31m 0s | 11:41:49 |
4 | 97 | SR-0 | HARFORD & MCNALLY | BALBRIGGAN INV RPC | None | 183 | 1271 | IHU-12-S-57865 | Blue | C | 13 | 1,556.318 ypm | 0.00 ypm | 5389h 11m 0s | 11:42:46 |
5 | 96 | SR-0 | F & M MCMAHON | BALBRIGGAN INV RPC | None | 184 | 86 | IHU-12-S-56847 | Mealy P | H | 13 | 1,550.503 ypm | 0.00 ypm | 5398h 46m 0s | 11:43:55 |
6 | 95 | SR-0 | J MACKEN | BOYNE VALLEY | None | 186 | 382 | IHU-10-S-131801 | Blue | H | 15 | 1,599.652 ypm | 0.00 ypm | 5462h 22m 0s | 11:39:53 |
7 | 94 | SR-0 | H & C THORPE | BOYNE VALLEY | None | 173 | 1706 | IHU-10-S-98445 | Chq | C | 15 | 1,597.492 ypm | 0.00 ypm | 5103h 6m 0s | 11:26:40 |
8 | 93 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138411 | Blue | C | 13 | 1,633.756 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:38 |
9 | 92 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138414 | Chq Tp | H | 13 | 1,632.867 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:44 |
10 | 91 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-63387 | Chq | H | 13 | 1,632.422 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:47 |
11 | 90 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | BELG-11--2001580 | Blue | H | 14 | 1,632.274 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:48 |
12 | 89 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138424 | Chq | H | 13 | 1,632.126 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:49 |
13 | 88 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138597 | Chq P | H | 13 | 1,631.830 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:51 |
14 | 87 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138566 | Blue P | H | 13 | 1,631.239 ypm | 0.00 ypm | 5000h 12m 0s | 11:18:55 |
15 | 86 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-12-S-138600 | Blue | H | 13 | 1,614.704 ypm | 0.00 ypm | 5000h 12m 0s | 11:20:48 |
16 | 85 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | GB-11-Z-42462 | Blue | H | 14 | 1,609.650 ypm | 0.00 ypm | 5000h 12m 0s | 11:21:23 |
17 | 84 | SR-0 | T NELSON | MALAHIDE | None | 170 | 812 | IHU-11-S-4571 | Chq | C | 14 | 1,607.638 ypm | 0.00 ypm | 5000h 12m 0s | 11:21:37 |
18 | 83 | SR-0 | N & C SHIELS | SKERRIES RPC | None | 183 | 1720 | IHU-11-S-66309 | Chq | C | 14 | 1,590.764 ypm | 0.00 ypm | 5396h 40m 0s | 11:38:33 |
19 | 82 | SR-0 | B CAHILL | SKERRIES RPC | None | 178 | 129 | IHU-12-S-53726 | Chq | H | 13 | 1,557.441 ypm | 0.00 ypm | 5223h 29m 0s | 11:36:14 |
20 | 81 | SR-0 | J GLEESON | Sallynoggin HPS | None | 166 | 370 | IHU-12-S-33121 | Blue | C | 13 | 1,556.425 ypm | 0.00 ypm | 4875h 30m 0s | 11:22:57 |
Average race distance: 175 miles 837 yards. Winner distance: HARFORD & MCNALLY [SR-0] BALBRIGGAN INV RPC 183 miles 1271 yards. Placed 1 with 1,609.512 ypm. Longest distance: J MACKEN [SR-0] BOYNE VALLEY 186 miles 382 yards. Placed 6 with 1,599.652 ypm. Shortest distance: J GLEESON [SR-0] Sallynoggin HPS 166 miles 370 yards. Placed 20 with 1,556.425 ypm. [ View race information ... ] Results processing by Result-Assist licenced to pigeonlink.com Results subject to verification with the relevant Club or Federation Secretaries. |