EAST COAST


President:
Secretary: Desmond Guildea

RACE:
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 11/05/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: R Fewings
Club: RATHNEW
Velocity: 1839.928
Section winners:

Lib weather report:

Race News:

EAST COAST max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120511 Mealy C 13 1839.928 ypm0.00 ypm1h 42m 11s 10:27:11
2 99 SR- MOOREHOUSE & HAYDEN RATHNEW None 107 399 IHU-12-S-121773 Blue C 13 1831.334 ypm-8.59 ypm1h 43m 3s 10:28:3
3 98 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120542 Red H 13 1812.727 ypm-27.20 ypm1h 43m 43s 10:28:43
4 97 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120502 Blue C 13 1812.145 ypm-27.78 ypm1h 43m 45s 10:28:45
5 96 SR- S SHANNON NEWTOWN-KILLPEDDER RPC None 111 710 IHU-5-S-46451 Blue C 20 1796.884 ypm-43.04 ypm1h 49m 7s 10:34:7
6 95 SR- S SHANNON NEWTOWN-KILLPEDDER RPC None 111 710 IHU-12-S-115354 Chq C 13 1793.323 ypm-46.61 ypm1h 49m 20s 10:34:20
7 94 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120573 Blue C 13 1783.776 ypm-56.15 ypm1h 45m 24s 10:30:24
8 93 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120504 Blue C 13 1783.212 ypm-56.72 ypm1h 45m 26s 10:30:26
9 92 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120850 Chq C 13 1782.372 ypm-57.56 ypm1h 45m 58s 10:30:58
10 91 SR- J DUFFY & SON RATHNEW None 106 1631 IHU-12-S-120745 Blue C 13 1780.145 ypm-59.78 ypm1h 45m 43s 10:30:43
11 90 SR- J DUFFY & SON RATHNEW None 106 1631 IHU-12-S-120703 Blue C 13 1779.864 ypm-60.06 ypm1h 45m 44s 10:30:44
12 89 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120807 Chq C 13 1778.735 ypm-61.19 ypm1h 46m 11s 10:31:11
13 88 SR- D RONAN RATHNEW None 107 206 IHU-12-S-120910 Chq C 13 1775.476 ypm-64.45 ypm1h 46m 11s 10:31:11
14 87 SR- MOOREHOUSE & HAYDEN RATHNEW None 107 399 GB-12-L-37209 Chq WF C 13 1773.953 ypm-65.98 ypm1h 46m 23s 10:31:23
15 86 SR- E KENNEDY & SON NEWTOWN-KILLPEDDER RPC None 113 396 GB-12-P-12512 Blue C 13 1772.918 ypm-67.01 ypm1h 52m 24s 10:37:24
16 85 SR- S SHANNON NEWTOWN-KILLPEDDER RPC None 111 710 IHU-11-S-117262 Blue C 14 1771.450 ypm-68.48 ypm1h 50m 41s 10:35:41
17 84 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120887 Chq H 13 1771.229 ypm-68.70 ypm1h 46m 38s 10:31:38
18 83 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120854 Grizzle C 13 1769.293 ypm-70.64 ypm1h 46m 45s 10:31:45
19 82 SR- E KENNEDY & SON NEWTOWN-KILLPEDDER RPC None 113 396 IHU-12-S-115022 Blue H 13 1766.631 ypm-73.30 ypm1h 52m 48s 10:37:48
20 81 SR- E KENNEDY & SON NEWTOWN-KILLPEDDER RPC None 113 396 GB-12-P-12582 Blue H 13 1765.848 ypm-74.08 ypm1h 52m 51s 10:37:51
Average race distance: 108 miles 852 yards.
Winner distance: R FEWINGS [SR-] RATHNEW 106 miles 1450 yards. Placed 1 with 1839.928 ypm.
Longest distance: E KENNEDY & SON [SR-] NEWTOWN-KILLPEDDER RPC 113 miles 396 yards. Placed 15 with 1772.918 ypm.
Shortest distance: R FEWINGS [SR-] RATHNEW 106 miles 1450 yards. Placed 1 with 1839.928 ypm.
[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.