EAST COAST


President:
Secretary: Desmond Guildea

RACE:
RACEPOINT: PILMORE BEACH - Inland Old Bird
DATE: 04/05/2013
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: J & W Smullen
Club: RATHNEW
Velocity: 1871.268
Section winners:

Lib weather report:

Race News:

EAST COAST max points: 100
[ View this race distance stats ... ]

                               

Pos   Pts   ID   Name   Club   Section   Miles   Yards   Ring Number   Colour   Sex   Age   Velocity   Vel Diff to Winner   Calc. Flying Time   Entered Flying Time  
1 100 SR- J & W SMULLEN RATHNEW None 107 335 IHU-12-S-120442 Chq WF H 13 1871.268 ypm0.00 ypm1h 40m 49s 12:40:49
2 99 SR- D RONAN RATHNEW None 107 206 IHU-12-S-120915 Blue C 13 1869.370 ypm-1.90 ypm1h 40m 51s 12:40:51
3 98 SR- F DOYLE & FAMILY RATHNEW None 107 3 IHU-12-S-120628 Blue H 13 1868.593 ypm-2.67 ypm1h 40m 47s 12:40:47
4 97 SR- P & J SNELL RATHNEW None 107 277 IHU-12-S-121210 Blue C 13 1864.221 ypm-7.05 ypm1h 41m 10s 12:41:10
5 96 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120813 Blue C 13 1862.031 ypm-9.24 ypm1h 41m 26s 12:41:26
6 95 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120510 Blue H 13 1861.178 ypm-10.09 ypm1h 41m 1s 12:41:1
7 94 SR- D RONAN RATHNEW None 107 206 IHU-11-S-101418 Blue C 14 1861.066 ypm-10.20 ypm1h 41m 18s 12:41:18
8 93 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120573 Blue C 13 1860.257 ypm-11.01 ypm1h 41m 4s 12:41:4
9 92 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-121945 Blue C 13 1860.257 ypm-11.01 ypm1h 41m 4s 12:41:4
10 91 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120593 Chq   C 13 1859.951 ypm-11.32 ypm1h 41m 5s 12:41:5
11 90 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120519 Chq C 13 1859.337 ypm-11.93 ypm1h 41m 7s 12:41:7
12 89 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120818 Blue C 13 1859.281 ypm-11.99 ypm1h 41m 35s 12:41:35
13 88 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-120574 Blue H 13 1858.725 ypm-12.54 ypm1h 41m 9s 12:41:9
14 87 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-73189 Blue C 13 1858.112 ypm-13.16 ypm1h 41m 11s 12:41:11
15 86 SR- R FEWINGS RATHNEW None 106 1450 IHU-12-S-121959 Mealy C 13 1856.583 ypm-14.68 ypm1h 41m 16s 12:41:16
16 85 SR- J FRANEY RATHNEW None 107 198 IHU-11-S-100838 Blue C 14 1853.364 ypm-17.90 ypm1h 41m 43s 12:41:43
17 84 sr- J & D DOUGLAS Bray South End None IHU-10-S-10640 Blue P C 15 1852.894 ypm-18.37 ypm0h 0m 0s 12:55:7
18 83 SR- HUNTER & O'NEILL RATHNEW None 107 552 IHU-12-S-120887 Chq H 13 1851.686 ypm-19.58 ypm1h 42m 0s 12:42:0
19 82 SR- B CAHILL SKERRIES RPC None 130 1684 IHU-10-S-65701 Blue WF C 15 1851.525 ypm-19.74 ypm2h 4m 29s 13:4:29
20 81 SR-00000 FITZPATRICK BROS Bray South End None 116 331 IHU-13-S-070252 none cock 12 1847.8 ypm-23.47 ypm1h 50m 40s 1:50:47
Average race distance: 103 miles 825 yards.
Winner distance: J & W SMULLEN [SR-] RATHNEW 107 miles 335 yards. Placed 1 with 1871.268 ypm.
Longest distance: B CAHILL [SR-] SKERRIES RPC 130 miles 1684 yards. Placed 19 with 1851.525 ypm.
Shortest distance: R FEWINGS [SR-] RATHNEW 106 miles 1450 yards. Placed 6 with 1861.178 ypm.
[ View race information ... ]

Results processing by Result-Assist licenced to pigeonlink.com
Results subject to verification with the relevant Club or Federation Secretaries.