Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-0 | S RICHARDSON | BALBRIGGAN INV RPC | None | 107 | 1516 | IHU-11-S-65944 | Blk | H | 14 | 1858.101 ypm | 0.00 ypm | 1h 42m 10s | 12:12:10 |
2 | 99 | SR-0 | W HALLIGAN & SON | BALBRIGGAN INV RPC | None | 108 | 164 | IHU-10-S-21868 | Chq | C | 15 | 1855.134 ypm | -2.97 ypm | 1h 42m 33s | 12:12:33 |
3 | 98 | SR-0 | MR & MRS J MCMAHON | BALBRIGGAN INV RPC | None | 107 | 1143 | IHU-12-S-57940 | Blue P | C | 13 | 1849.021 ypm | -9.08 ypm | 1h 42m 28s | 12:12:28 |
4 | 97 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-11-S-21033 | Blue | H | 14 | 1838.624 ypm | -19.48 ypm | 1h 16m 4s | 11:46:4 |
5 | 96 | SR-0 | H & C THORPE | BOYNE VALLEY | None | 102 | 267 | IHU-9-S-66215 | Blue | C | 16 | 1833.937 ypm | -24.16 ypm | 1h 38m 2s | 12:8:2 |
6 | 95 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-11-S-21010 | Blue | H | 14 | 1803.068 ypm | -55.03 ypm | 1h 17m 34s | 11:47:34 |
7 | 94 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-12-P-12583 | Blue | C | 13 | 1798.817 ypm | -59.28 ypm | 1h 17m 45s | 11:47:45 |
8 | 93 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-12-P-12559 | Blue | C | 13 | 1798.046 ypm | -60.06 ypm | 1h 17m 47s | 11:47:47 |
9 | 92 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-12-P-12539 | Blue | C | 13 | 1794.969 ypm | -63.13 ypm | 1h 17m 55s | 11:47:55 |
10 | 91 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | IHU-12-S-11501 | Blue | H | 13 | 1791.138 ypm | -66.96 ypm | 1h 18m 5s | 11:48:5 |
11 | 90 | SR-0 | J BARNES | BALLYBRACK | None | 86 | 2 | IHU-10-S-15337 | Blue | C | 15 | 1788.092 ypm | -70.01 ypm | 1h 24m 39s | 11:54:39 |
12 | 89 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-10-P-11293 | Blk | H | 15 | 1786.181 ypm | -71.92 ypm | 1h 18m 18s | 11:48:18 |
13 | 88 | SR-0 | E KENNEDY & SON | NEWTOWN-KILLPEDDER RPC | None | 79 | 818 | GB-10-P-11231 | Slt | C | 15 | 1785.041 ypm | -73.06 ypm | 1h 18m 21s | 11:48:21 |
14 | 87 | SR-00000 | D MULLEN | Drogheda Invitation | None | 112 | 620 | IHU-12-S-135224 | BLUE | hen | 13 | 1782.715 ypm | -75.39 ypm | 1h 50m 55s | 12:20:56 |
15 | 86 | SR-0 | W HALLIGAN & SON | BALBRIGGAN INV RPC | None | 108 | 164 | IHU-12-S-56903 | Chq | H | 13 | 1782.702 ypm | -75.40 ypm | 1h 46m 43s | 12:16:43 |
16 | 85 | SR-0 | E CAMPBELL | BALBRIGGAN INV RPC | None | 108 | 210 | IHU-12-S-57606 | Blue | C | 13 | 1781.742 ypm | -76.36 ypm | 1h 46m 48s | 12:16:48 |
17 | 84 | SR-0 | R FOX | BALLYBRACK | None | 86 | 955 | IHU-12-S-49971 | Blue | C | 13 | 1777.651 ypm | -80.45 ypm | 1h 25m 41s | 11:55:41 |
18 | 83 | SR-0 | GRAHAM BROS | BALBRIGGAN INV RPC | None | 108 | 179 | IHU-12-S-58797 | Mealy | C | 13 | 1777.568 ypm | -80.53 ypm | 1h 47m 2s | 12:17:2 |
19 | 82 | SR-0 | E CAMPBELL | BALBRIGGAN INV RPC | None | 108 | 210 | IHU-12-S-57663 | Chq P | C | 13 | 1773.164 ypm | -84.94 ypm | 1h 47m 19s | 12:17:19 |
20 | 81 | SR-0 | F DOYLE & FAMILY | RATHNEW | None | 72 | 975 | IHU-10-S-106415 | Blue | C | 15 | 1769.446 ypm | -88.66 ypm | 1h 12m 10s | 11:42:10 |
Average race distance: 92 miles 647 yards. Winner distance: S RICHARDSON [SR-0] BALBRIGGAN INV RPC 107 miles 1516 yards. Placed 1 with 1858.101 ypm. Longest distance: D MULLEN [SR-00000] Drogheda Invitation 112 miles 620 yards. Placed 14 with 1782.715 ypm. Shortest distance: F DOYLE & FAMILY [SR-0] RATHNEW 72 miles 975 yards. Placed 20 with 1769.446 ypm. [ View race information ... ] Results processing by Result-Assist licenced to pigeonlink.com Results subject to verification with the relevant Club or Federation Secretaries. |