Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-0 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-13-s-74207 | CP | H | 12 | 1520.196 ypm | 0.00 ypm | 1h 31m 45s | 9:31:45 |
2 | 99 | SR-0 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-13-s-74225 | BL | C | 12 | 1520.196 ypm | 0.00 ypm | 1h 31m 45s | 9:31:45 |
3 | 98 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118219 | CHECK | H | 12 | 1514.642 ypm | -5.55 ypm | 1h 32m 16s | 1:32:16 |
4 | 97 | SR-0 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-13-s-74205 | CT | H | 12 | 1514.145 ypm | -6.05 ypm | 1h 32m 7s | 9:32:7 |
5 | 96 | SR-0 | R BRENNAN | Cabra | ISRF Section F | 79 | 1026 | GB-13-Z-1356 | BP | C | 12 | 1511.775 ypm | -8.42 ypm | 1h 32m 39s | 9:32:39 |
6 | 95 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40684 | MLY | H | 12 | 1511.522 ypm | -8.67 ypm | 1h 38m 14s | 1:38:14 |
7 | 94 | sr-0 | P & M SPOLLEN | Shelbourne Premier | ISRF Section D | 77 | 1561 | IHU-13-s-118590 | BLUE | H | 12 | 1508.872 ypm | -11.32 ypm | 1h 30m 51s | 1:30:51 |
8 | 93 | SR-0 | MADDEN BROS | Dublin North County | ISRF Section F | 87 | 35 | IHU-13-S-149782 | CHEQ | COCK | 12 | 1507.431 ypm | -12.76 ypm | 1h 41m 36s | no time |
9 | 92 | SR-0 | JOE & JASON CARABINI | East Wall And District | ISRF Section D | 81 | 370 | IHU-13-S-58852 | BLUE | HEN | 12 | 1507.17 ypm | -13.03 ypm | 1h 34m 50s | no time |
10 | 91 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40627 | BLUE | H | 12 | 1506.410 ypm | -13.79 ypm | 1h 38m 34s | 1:38:34 |
11 | 90 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40671 | MLY | H | 12 | 1505.392 ypm | -14.80 ypm | 1h 38m 38s | 1:38:38 |
12 | 89 | SR-0 | LIAM KEOGH | Dublin North East | ISRF Section N | 84 | 31 | IHU-13-S-40738 | CHEQ | H | 12 | 1505.374 ypm | -14.82 ypm | 1h 38m 14s | 1:39:24 |
13 | 88 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40670 | CHEQ | H | 12 | 1504.884 ypm | -15.31 ypm | 1h 38m 40s | 1:38:40 |
14 | 87 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | GB-13-A-21739 | BL | H | 12 | 1502.959 ypm | -17.24 ypm | 1h 32m 57s | 9:32:57 |
15 | 86 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73798 | CH | H | 12 | 1502.151 ypm | -18.04 ypm | 1h 32m 60s | 9:33:0 |
16 | 85 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | GB-13-A-21717 | BL | H | 12 | 1501.343 ypm | -18.85 ypm | 1h 33m 3s | 9:33:3 |
17 | 84 | SR-00000 | MR & MRS D DUNNE | Greenhills And District | ISRF Section G | IHU-13-S-79880 | BL | H | 12 | 1501.112 ypm | -19.08 ypm | 0h 0m 0s | no time | ||
18 | 83 | SR-0 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-13-S-41138 | CHEQ | C | 12 | 1501.003 ypm | -19.19 ypm | 1h 38m 41s | 1:38:41 |
19 | 82 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139163 | CHECK | C | 12 | 1500.493 ypm | -19.70 ypm | 1h 29m 19s | 9:29:19 |
20 | 81 | SR-0 | W MC CARTHY | Cabra | ISRF Section F | 79 | 738 | IHU-13-s-71960 | CH | C | 12 | 1498.960 ypm | -21.24 ypm | 1h 33m 15s | 9:33:15 |
21 | 80 | SR-00000 | MR N N SMITH | Greenhills And District | ISRF Section G | IHU-13-S-077042 | BK | C | 12 | 1498.912 ypm | -21.28 ypm | 0h 0m 0s | no time | ||
22 | 79 | SR-0 | M. WALSH | Donnycarney | ISRF Section N | 82 | 449 | IHU-13-S-148389 | BLUE | HEN | 12 | 1498.644 ypm | -21.55 ypm | 1h 36m 36s | no time |
23 | 78 | SR-0 | M. WALSH | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-148304 | BLUE | HEN | 12 | 1498.644 ypm | -21.55 ypm | 2h -119m -60s | no time |
24 | 77 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103373 | RED | COCK | 12 | 1498.040 ypm | -22.16 ypm | 1h 40m 1s | 1:40:1 |
25 | 76 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103416 | CHEQ | COCK | 12 | 1498.040 ypm | -22.16 ypm | 1h 40m 1s | 1:40:1 |
26 | 75 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103378 | BLUE | HEN | 12 | 1497.791 ypm | -22.40 ypm | 1h 40m 2s | 1:40:2 |
27 | 74 | SR-0 | PAUL & CHARLIE MOONEY | Dublin North East | ISRF Section N | 84 | 1151 | IHU-13-S-98642 | CHEQ | C | 12 | 1497.397 ypm | -22.80 ypm | 1h 39m 30s | 1:39:30 |
28 | 73 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103422 | BLUE | COCK | 12 | 1497.042 ypm | -23.15 ypm | 1h 40m 5s | 1:40:5 |
29 | 72 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | IHU-13-S-77625 | BL | C | 12 | 1497.034 ypm | -23.16 ypm | 0h 0m 0s | no time | ||
30 | 71 | SR-0 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU-13-S-40102 | BLUE | C | 12 | 1496.509 ypm | -23.69 ypm | 1h 39m 41s | 1:39:41 |
31 | 70 | SR-0 | M. WALSH | Donnycarney | ISRF Section N | BIRD | 3 | IHU-13-S-148401 | CHEQ | HEN | 12 | 1496.063 ypm | -24.13 ypm | 3h -179m -60s | no time |
32 | 69 | SR-0 | P. POOLE & SON | Donnycarney | ISRF Section N | 82 | 1085 | IHU-13-S-33403 | RED | COCK | 12 | 1495.68 ypm | -24.52 ypm | 1h 37m 13s | no time |
33 | 68 | SR-0 | J. WHELAN & DTR | Donnycarney | ISRF Section N | 82 | 1284 | IHU-13-S-33818 | CHEQ | COCK | 12 | 1495.675 ypm | -24.52 ypm | 1h 37m 21s | no time |
34 | 67 | SR-0 | J. WHELAN & DTR | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-33839 | CHEQ | HEN | 12 | 1494.652 ypm | -25.54 ypm | 2h -119m -60s | no time |
35 | 66 | SR-0 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-13-S-5674 | CHEQ | COCK | 12 | 1494.506 ypm | -25.69 ypm | 1h 35m 23s | no time |
36 | 65 | SR-00000 | MR N N SMITH | Greenhills And District | ISRF Section G | IHU-13-S-078922 | BL | H | 12 | 1494.034 ypm | -26.16 ypm | 0h 0m 0s | no time | ||
37 | 64 | SR-0 | J GIBSON | Rialto | ISRF Section G | 75 | 1347 | IHU-13-S-38613 | BLUE | HEN | 12 | 1494.022 ypm | -26.17 ypm | 1h 29m 15s | no time |
38 | 63 | SR-0 | MR/MRSCROTHERS/+SON | Rialto | ISRF Section G | 77 | 1403 | IHU-13-S-57295 | CHEC | HEN | 12 | 1493.977 ypm | -26.22 ypm | 1h 31m 39s | no time |
39 | 62 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118201 | CHECK | H | 12 | 1493.864 ypm | -26.33 ypm | 1h 33m 33s | 1:33:33 |
40 | 61 | SR-01148 | CHRIS GANNON & FAMILY | Kimmage | ISRF Section G | 77 | 1165 | IHU-13-S-034060 | CHECK | hen | 12 | 1493.825 ypm | -26.37 ypm | 1h 31m 30s | 1:31:30 |
41 | 60 | SR-0 | GER MOORE | Cabra | ISRF Section F | 79 | 730 | IHU-13-s-123583 | CH | H | 12 | 1493.535 ypm | -26.66 ypm | 1h 33m 35s | 9:33:35 |
42 | 59 | SR-0 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 73 | 160 | IHU-13-S-44302 | CHEQ | COCK | 12 | 1493.210 ypm | -26.99 ypm | 1h 26m 9s | 1:26:9 |
43 | 58 | SR-0 | MRS O'DRISCOLL/GRDSN | Donnycarney | ISRF Section N | 82 | 1142 | IHU-13-S-34631 | CHEQ | COCK | 12 | 1493.194 ypm | -27.00 ypm | 1h 37m 25s | no time |
44 | 57 | SR-0 | MR/MRSCROTHERS/+SON | Rialto | ISRF Section G | BIRD | 2 | IHU-13-S-118269 | BLUE | HEN | 12 | 1493.162 ypm | -27.03 ypm | 2h -119m -60s | no time |
45 | 56 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118264 | CHECK | H | 12 | 1492.800 ypm | -27.40 ypm | 1h 33m 37s | 1:33:37 |
46 | 55 | SR-0 | JAMES KELLY | Rialto | ISRF Section G | 77 | 136 | IHU-13-S-20821 | MEALY | COCK | 12 | 1492.661 ypm | -27.53 ypm | 1h 30m 53s | no time |
47 | 54 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118307 | BLUE | H | 12 | 1492.535 ypm | -27.66 ypm | 1h 33m 38s | 1:33:38 |
48 | 53 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139067 | CHECK | C | 12 | 1492.140 ypm | -28.06 ypm | 1h 29m 49s | 9:29:49 |
49 | 52 | SR-01705 | S&K LENNOX | Kimmage | ISRF Section G | 79 | 987 | IHU-13-S-061590 | CHECK | cock | 12 | 1491.765 ypm | -28.43 ypm | 1h 33m 52s | 1:33:52 |
50 | 51 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118236 | CHECK | H | 12 | 1491.738 ypm | -28.46 ypm | 1h 33m 41s | 1:33:41 |
51 | 50 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139176 | BLUE | C | 12 | 1491.586 ypm | -28.61 ypm | 1h 29m 51s | 9:29:51 |
52 | 49 | SR-0 | M & M BYRNE | Donnycarney | ISRF Section N | 84 | 511 | IHU-13-S-144139 | BLACK | HEN | 12 | 1491.464 ypm | -28.73 ypm | 1h 39m 28s | no time |
53 | 48 | SR-0 | MRS O'DRISCOLL/GRDSN | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-34602 | BLUE | COCK | 12 | 1491.408 ypm | -28.79 ypm | 2h -119m -60s | no time |
54 | 47 | SR-0 | A. MASON & SON | Donnycarney | ISRF Section N | 82 | 1646 | GB-13-D-3062 | BLUE PD | HEN | 12 | 1491.224 ypm | -28.97 ypm | 1h 37m 53s | no time |
55 | 46 | SR-0 | D. O'NEILL | Donnycarney | ISRF Section N | 83 | 701 | IHU-13-S-34153 | BLUE | HEN | 12 | 1491.172 ypm | -29.02 ypm | 1h 38m 26s | no time |
56 | 45 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73778 | BL | C | 12 | 1490.928 ypm | -29.27 ypm | 1h 33m 42s | 9:33:42 |
57 | 44 | SR-0 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 77 | 621 | IHU-13-S-80449 | BLUE | H | 12 | 1490.867 ypm | -29.33 ypm | 1h 31m 19s | 9:31:19 |
58 | 43 | SR-0 | TONY BOYLE | East Wall And District | ISRF Section D | BIRD | 2 | IHU-13-S-005606 | CHEQ | COCK | 12 | 1490.859 ypm | -29.34 ypm | 2h -119m -60s | no time |
59 | 42 | SR-0 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 81 | 251 | IHU-13-S-5800 | CHEQ TIP | HEN | 12 | 1490.72 ypm | -29.48 ypm | 1h 35m 48s | no time |
60 | 41 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73768 | BL | C | 12 | 1490.663 ypm | -29.53 ypm | 1h 33m 43s | no time |
61 | 40 | SR-0 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | BIRD | 2 | IHU-13-S-5799 | CHEQ | COCK | 12 | 1490.461 ypm | -29.73 ypm | 2h -119m -60s | no time |
62 | 39 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | GB-13-A-21750 | BL | C | 12 | 1490.398 ypm | -29.80 ypm | 1h 33m 44s | no time |
63 | 38 | SR-0 | FINNEGAN/KELLY/BROWN | Dublin South West | ISRF Section G | 77 | 541 | IHU-13-S-20840 | CHQ | HEN | 12 | 1490.263 ypm | -29.93 ypm | 1h 31m 18s | no time |
64 | 37 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | IHU-13-S-76923 | CH | H | 12 | 1490.031 ypm | -30.16 ypm | 0h 0m 0s | no time | ||
65 | 36 | SR-0 | GREG DUNNE | Dublin South West | ISRF Section G | 77 | 288 | IHU-13-S-20933 | BLUE | COCK | 12 | 1489.965 ypm | -30.23 ypm | 1h 31m 9s | no time |
66 | 35 | SR-0 | BRENDAN MADDEN | Dublin North County | ISRF Section F | 86 | 1682 | IHU-13-S-149081 | MEALY | COCK | 12 | 1489.943 ypm | -30.25 ypm | 1h 42m 43s | no time |
67 | 34 | SR-0 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | BIRD | 3 | IHU-13-S-5782 | CHEQ PIED | HEN | 12 | 1489.943 ypm | -30.25 ypm | 3h -179m -60s | no time |
68 | 33 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73782 | CH | H | 12 | 1489.868 ypm | -30.33 ypm | 1h 33m 46s | no time |
69 | 32 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103407 | CHEQ | COCK | 12 | 1489.601 ypm | -30.59 ypm | 1h 40m 35s | 1:40:35 |
70 | 31 | SR-0 | BERMINGHAM & TYRELL | Rathfarnham And District RPC | ISRF Section G | 77 | 38 | IHU-13-S-61323 | CHEQ | COCK | 12 | 1489.103 ypm | -31.09 ypm | 1h 31m 2s | no time |
71 | 30 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103397 | BLUE | COCK | 12 | 1488.861 ypm | -31.33 ypm | 1h 40m 38s | 1:40:38 |
72 | 29 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-61832 | MEALY TIP | COCK | 12 | 1488.861 ypm | -31.33 ypm | 1h 40m 38s | 1:40:38 |
73 | 28 | SR-0 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-13-S-103498 | B PIET | COCK | 12 | 1488.614 ypm | -31.58 ypm | 1h 40m 39s | 1:40:39 |
74 | 27 | SR-0 | JAMES KELLY | Rialto | ISRF Section G | BIRD | 2 | IHU-13-S-76996 | CHEC | HEN | 12 | 1488.566 ypm | -31.63 ypm | 2h -119m -60s | no time |
75 | 26 | SR-0 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 87 | 313 | GB-13-D-1669 | BLUE | H | 12 | 1488.437 ypm | -31.76 ypm | 1h 43m 5s | 1:43:5 |
76 | 25 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118285 | CHECK | H | 12 | 1488.296 ypm | -31.90 ypm | 1h 33m 54s | 1:33:54 |
77 | 24 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40667 | CHEQ | H | 12 | 1488.292 ypm | -31.90 ypm | 1h 39m 46s | 1:39:46 |
78 | 23 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40616 | BLUE | H | 12 | 1488.043 ypm | -32.15 ypm | 1h 39m 47s | no time |
79 | 22 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40675 | BLUE | H | 12 | 1488.043 ypm | -32.15 ypm | 1h 39m 47s | no time |
80 | 21 | SR-0 | P & T BARTER | Coolock And District | ISRF Section N | 84 | 1090 | IHU-13-S-22269 | RED | H | 12 | 1487.812 ypm | -32.38 ypm | 1h 40m 6s | 1:40:6 |
81 | 20 | sr-0 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-13-s-118260 | BLUE | H | 12 | 1487.768 ypm | -32.43 ypm | 1h 33m 56s | 1:33:56 |
82 | 19 | SR-0 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-13-S-41113 | CHEQ | H | 12 | 1487.687 ypm | -32.51 ypm | 1h 39m 34s | no time |
83 | 18 | SR-0 | A. MASON & SON | Donnycarney | ISRF Section N | BIRD | 2 | BELG-13--6134871 | BLACK | HEN | 12 | 1487.678 ypm | -32.52 ypm | 2h -119m -60s | no time |
84 | 17 | SR-00000 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | IHU-13-S-77332 | BL | H | 12 | 1487.554 ypm | -32.64 ypm | 0h 0m 0s | no time | ||
85 | 16 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73902 | CH | H | 12 | 1487.489 ypm | -32.71 ypm | 1h 33m 55s | no time |
86 | 15 | sr-0 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-13-s-118528 | BLUE | H | 12 | 1487.445 ypm | -32.75 ypm | 1h 35m 25s | 1:35:25 |
87 | 14 | SR-0 | P DOWLING JN | Rialto | ISRF Section G | 78 | 225 | IHU-13-S-36146 | CHEC | HEN | 12 | 1487.345 ypm | -32.85 ypm | 1h 32m 27s | no time |
88 | 13 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40620 | BLUE | H | 12 | 1487.298 ypm | -32.90 ypm | 1h 39m 50s | no time |
89 | 12 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40641 | BLUE | H | 12 | 1487.298 ypm | -32.90 ypm | 1h 39m 50s | no time |
90 | 11 | SR-00000 | MR CARL COURTNEY | Greenhills And District | ISRF Section G | IHU-13-S-77356 | BL | H | 12 | 1487.284 ypm | -32.91 ypm | 0h 0m 0s | no time | ||
91 | 10 | SR-0 | BILL O MARA | Dublin North East | ISRF Section N | 84 | 284 | IHU-13-S-41107 | BLUE | C | 12 | 1487.189 ypm | -33.01 ypm | 1h 39m 36s | no time |
92 | 9 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40668 | BLUE | H | 12 | 1487.050 ypm | -33.15 ypm | 1h 39m 51s | no time |
93 | 8 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73799 | BL | C | 12 | 1486.961 ypm | -33.23 ypm | 1h 33m 57s | no time |
94 | 7 | SR-0 | JOHN SHEPPARD & MOTHER | Northside And District | ISRF Section N | 84 | 1492 | IHU-13-S-90784 | CHK PYT | HEN | 12 | 1486.877 ypm | -33.32 ypm | 1h 40m 26s | no time |
95 | 6 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40662 | BLUE | H | 12 | 1486.802 ypm | -33.39 ypm | 1h 39m 52s | no time |
96 | 5 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | IHU-13-S-76921 | BL | H | 12 | 1486.798 ypm | -33.40 ypm | 0h 0m 0s | no time | ||
97 | 4 | SR-0 | D,O,D BOYLAN | Cabra | ISRF Section F | 79 | 660 | IHU-13-s-73771 | BL | H | 12 | 1486.697 ypm | -33.50 ypm | 1h 33m 58s | no time |
98 | 3 | sr-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-13-s-118888 | BLUE | H | 12 | 1486.465 ypm | -33.73 ypm | 1h 36m 25s | 1:36:25 |
99 | 2 | sr-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-13-s-118876 | MEALY | H | 12 | 1486.465 ypm | -33.73 ypm | 1h 36m 25s | no time |
100 | 1 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139089 | BLUE | C | 12 | 1486.348 ypm | -33.85 ypm | 1h 30m 10s | 9:30:10 |
101 | 0 | SR-0 | P DOWLING JN | Rialto | ISRF Section G | BIRD | 2 | IHU-13-S-36158 | CHEC | HEN | 12 | 1486.273 ypm | -33.92 ypm | 2h -119m -60s | no time |
102 | 0 | sr-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-13-s-118813 | BLACK | C | 12 | 1486.208 ypm | -33.99 ypm | 1h 36m 26s | no time |
103 | 0 | SR-0 | D KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-13-s-74191 | BL | C | 12 | 1486.180 ypm | -34.02 ypm | 1h 33m 51s | no time |
104 | 0 | SR-0 | THOMAS MC NALLY | Kildonagh | ISRF Section N | 86 | 995 | IHU-13-S-102690 | CHEQ | COCK | 12 | 1486.149 ypm | -34.05 ypm | 1h 42m 31s | 1:42:31 |
105 | 0 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139283 | BLUE | C | 12 | 1486.073 ypm | -34.12 ypm | 1h 30m 11s | 9:30:11 |
106 | 0 | SR-0 | M/M O'DRISCOLL | Donnycarney | ISRF Section N | 82 | 1113 | IHU-13-S-33298 | CHEQ | HEN | 12 | 1485.779 ypm | -34.42 ypm | 1h 37m 53s | no time |
107 | 0 | SR-01148 | CHRIS GANNON & FAMILY | Kimmage | ISRF Section G | 79 | 987 | IHU-13-S-078810 | BLUE | cock | 12 | 1485.437 ypm | -34.76 ypm | 1h 34m 16s | 1:32:1 |
108 | 0 | SR-01148 | CHRIS GANNON & FAMILY | Kimmage | ISRF Section G | 77 | 1165 | IHU-13-S-078844 | BLUE | hen | 12 | 1485.437 ypm | -34.76 ypm | 1h 32m 1s | 1:32:11 |
109 | 0 | SR-0 | JOHN SHEPPARD & MOTHER | Northside And District | ISRF Section N | BIRD | 2 | IHU-13-S-90799 | BLUE | COCK | 12 | 1485.152 ypm | -35.04 ypm | 2h -119m -60s | no time |
110 | 0 | SR-0 | BRENDAN MADDEN | Dublin North County | ISRF Section F | BIRD | 2 | IHU-13-S-149894 | MEALY | COCK | 12 | 1485.124 ypm | -35.07 ypm | 2h -119m -60s | no time |
111 | 0 | SR-0 | MR/MRSCROTHERS/+SON | Rialto | ISRF Section G | BIRD | 3 | GB-13-L-37425 | CHEC | HEN | 12 | 1485.065 ypm | -35.13 ypm | 3h -179m -60s | no time |
112 | 0 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139220 | BLUE | H | 12 | 1484.975 ypm | -35.22 ypm | 1h 30m 15s | 9:30:15 |
113 | 0 | sr-0 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-13-s-118886 | CHECK | H | 12 | 1484.925 ypm | -35.27 ypm | 1h 36m 31s | no time |
114 | 0 | SR-0 | M/M O'DRISCOLL | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-34202 | BLUE | HEN | 12 | 1484.01 ypm | -36.19 ypm | 2h -119m -60s | no time |
115 | 0 | SR-0 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-13-S-139097 | DCHECK | H | 12 | 1483.879 ypm | -36.32 ypm | 1h 30m 19s | 9:30:19 |
116 | 0 | SR-0 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU-13-S-40673 | BLUE | H | 12 | 1483.830 ypm | -36.37 ypm | 1h 40m 4s | no time |
117 | 0 | SR-0 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 77 | 38 | IHU-13-S-21509 | CHPI | HEN | 12 | 1483.67 ypm | -36.53 ypm | 1h 31m 22s | no time |
118 | 0 | SR-0 | PHILLIP PLUMMER | Tallaght & District RPC | ISRF Section G | 72 | 1540 | IHU-13-S-43399 | MEALY | HEN | 12 | 1483.632 ypm | -36.56 ypm | 1h 26m 27s | 1:26:27 |
119 | 0 | SR-0 | CUREDALE/BROS/NEPHEW | Rialto | ISRF Section G | 77 | 1269 | IHU-13-S-36756 | BLUE | COCK | 12 | 1483.612 ypm | -36.58 ypm | 1h 32m 12s | no time |
120 | 0 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | IHU-13-S-76925 | CH | H | 12 | 1483.579 ypm | -36.62 ypm | 0h 0m 0s | no time | ||
121 | 0 | SR-0 | M MC MANUS | Cabra | ISRF Section F | 79 | 1726 | IHU-13-s-70852 | BL | H | 12 | 1483.569 ypm | -36.63 ypm | 1h 34m 53s | no time |
122 | 0 | SR-0 | ROBBIE DALY | Northside And District | ISRF Section N | 84 | 777 | IHU-13-S-65194 | CHK PYT | HEN | 12 | 1483.45 ypm | -36.75 ypm | 1h 40m 11s | no time |
123 | 0 | SR-0 | BODIE @ DOBSON | Cabra | ISRF Section F | 79 | 1364 | IHU-13-s-71448 | BL | H | 12 | 1483.402 ypm | -36.79 ypm | 1h 34m 39s | no time |
124 | 0 | SR-0 | JIMMY ROBERTS | Dublin South West | ISRF Section G | BIRD | 2 | IHU-13-S-21567 | BLUE | HEN | 12 | 1483.4 ypm | -36.80 ypm | 2h -119m -60s | no time |
125 | 0 | SR-0 | JIMMY ROBERTS | Dublin South West | ISRF Section G | BIRD | 3 | GB-13-D-28771 | BLUE | HEN | 12 | 1483.4 ypm | -36.80 ypm | 3h -179m -60s | no time |
126 | 0 | SR-0 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 81 | 308 | IHU-13-S-7061 | BLUE | COCK | 12 | 1483.315 ypm | -36.88 ypm | 1h 36m 19s | no time |
127 | 0 | SR-0 | M. WALSH | Donnycarney | ISRF Section N | BIRD | 4 | IHU-13-S-148341 | PENCIL | COCK | 12 | 1483.289 ypm | -36.91 ypm | 4h -239m -60s | no time |
