Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 129 | 1061 | IHU-13-S-80429 | BLUE | C | 12 | 1976.041 ypm | 0.00 ypm | 1h 55m 26s | 9:40:26 |
2 | 99 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 137 | 602 | IHU-13-S-103378 | BLUE | HEN | 12 | 1971.363 ypm | -4.68 ypm | 2h 2m 37s | 2:2:37 |
3 | 98 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 137 | 602 | IHU-13-S-103380 | MEALY TIP | COCK | 12 | 1970.828 ypm | -5.21 ypm | 2h 2m 39s | 2:2:39 |
4 | 97 | SR-0 | JOE & JASON CARABINI | East Wall And District | ISRF Section D | 133 | 604 | IHU-13-S-68607 | BUE | COCK | 12 | 1965.528 ypm | -10.51 ypm | 1h 59m 24s | no time |
5 | 96 | SR-00000 | M/M MICK FLYNN | Sarsfield RPC | ISRF Section C | 128 | 1211 | IHU-13-S-81339 | BLUE | C | 12 | 1965.499 ypm | -10.54 ypm | 1h 55m 14s | 9:40:34 |
6 | 95 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139090 | BLUE | C | 12 | 1964.585 ypm | -11.46 ypm | 1h 55m 1s | 9:40:35 |
7 | 94 | SR-0 | JOE & JASON CARABINI | East Wall And District | ISRF Section D | BIRD | 2 | IHU-13-S-58626 | BLUE | COCK | 12 | 1964.431 ypm | -11.61 ypm | 1h -59m -60s | no time |
8 | 93 | SR-1533 | GROGAN & KEARNS | East Wall And District | ISRF Section D | 132 | 605 | IHU-13-S-34501 | CHEQ | HEN | 12 | 1961.749 ypm | -14.29 ypm | 1h 58m 44s | no time |
9 | 92 | SR-1754 | JOHN THOMPSON | East Wall And District | ISRF Section D | 133 | 68 | IHU-13-S-5034 | CHEQ | COCK | 12 | 1957.486 ypm | -18.55 ypm | 1h 59m 37s | no time |
10 | 91 | SR-00000 | J TONER | Shelbourne Premier | ISRF Section D | 132 | 1327 | IHU-13-S-117839 | CHECK | C | 12 | 1954.530 ypm | -21.51 ypm | 1h 59m 32s | 1:59:32 |
11 | 90 | SR-1230 | SAVAGE BROS | East Wall And District | ISRF Section D | 132 | 14 | IHU-13-S-123707 | CHEQ | COCK | 12 | 1952.934 ypm | -23.11 ypm | 1h 58m 58s | no time |
12 | 89 | SR-00000 | D KELLY | Cabra | ISRF Section F | 131 | 880 | IHU-13-S-74237 | BL | C | 12 | 1951.982 ypm | -24.06 ypm | 1h 58m 34s | 9:43:34 |
13 | 88 | SR-00000 | D KELLY | Cabra | ISRF Section F | 131 | 880 | IHU-13-S-74225 | BL | C | 12 | 1951.708 ypm | -24.33 ypm | 1h 58m 35s | 9:43:35 |
14 | 87 | SR-00000 | D KELLY | Cabra | ISRF Section F | 131 | 880 | IHU-13-S-74201 | CP | C | 12 | 1951.433 ypm | -24.61 ypm | 1h 58m 36s | 9:43:36 |
15 | 86 | SR-00000 | M HOOLAHAN JNR | Sarsfield RPC | ISRF Section C | 128 | 246 | gb-13-p-21289 | BLUE | C | 12 | 1950.636 ypm | -25.40 ypm | 1h 55m 37s | 9:40:59 |
16 | 85 | SR-00000 | M HOOLAHAN SNR | Sarsfield RPC | ISRF Section C | 128 | 851 | IHU-13-S-81688 | BLUE | H | 12 | 1949.125 ypm | -26.92 ypm | 1h 56m 1s | 9:41:34 |
17 | 84 | SR-00000 | P & M SPOLLEN | Shelbourne Premier | ISRF Section D | 130 | 14 | IHU-13-S-118590 | BLUE | H | 12 | 1948.182 ypm | -27.86 ypm | 1h 57m 27s | 1:57:27 |
18 | 83 | SR-2622 | J. WHELAN & DTR | Donnycarney | ISRF Section N | 134 | 1588 | IHU-13-S-33803 | BLUE w/f | HEN | 12 | 1947.728 ypm | -28.31 ypm | 2h 1m 54s | no time |
19 | 82 | SR-00000 | ALAN LEAP & SON | Tallaght & District RPC | ISRF Section G | 125 | 1148 | IHU-13-S-27090 | CHEQ | COCK | 12 | 1947.297 ypm | -28.74 ypm | 1h 53m 34s | 1:53:34 |
20 | 81 | SR-00000 | M KEANE SNR @ SON | Cabra | ISRF Section F | 131 | 977 | IHU-13-S-139112 | CH | H | 12 | 1947.053 ypm | -28.99 ypm | 1h 58m 55s | 9:43:55 |
21 | 80 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section N | 134 | 84 | BELG-13--5069115 | BLACK PD | COCK | 12 | 1946.032 ypm | -30.01 ypm | 2h 1m 14s | no time |
22 | 79 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-40682 | CHEQP | H | 12 | 1945.964 ypm | -30.08 ypm | 2h 3m 31s | 2:3:31 |
23 | 78 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-40636 | MLY | H | 12 | 1944.390 ypm | -31.65 ypm | 2h 3m 37s | 2:3:37 |
24 | 77 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-130045 | CHEQ | HEN | 12 | 1943.895 ypm | -32.15 ypm | 1h -59m -60s | no time |
25 | 76 | SR-00000 | RICHARD CARRICK SON | Kildonagh | ISRF Section N | 137 | 8 | IHU-13-S-102631 | CHEQ | COCK | 12 | 1943.797 ypm | -32.24 ypm | 2h 4m 3s | 2:4:3 |
26 | 75 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-98608 | BLUE | H | 12 | 1943.080 ypm | -32.96 ypm | 2h 3m 42s | 2:3:42 |
27 | 74 | SR-00000 | M HOOLAHAN SNR | Sarsfield RPC | ISRF Section C | 128 | 851 | IHU-13-S-139013 | BLUE | C | 12 | 1941.039 ypm | -35.00 ypm | 1h 56m 30s | 9:41:19 |
28 | 73 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 137 | 602 | IHU-13-S-103372 | MEALY | HEN | 12 | 1941.022 ypm | -35.02 ypm | 2h 4m 32s | 2:4:32 |
29 | 72 | SR-00000 | CRAIG HYLAND | Coolock And District | ISRF Section N | 136 | 1448 | IHU-13-S-22015 | D CHEQ | H | 12 | 1940.435 ypm | -35.61 ypm | 2h 4m 6s | 2:4:6 |
30 | 71 | SR-0 | PASCHAL MULCAHY & SON | East Wall And District | ISRF Section D | 133 | 643 | IHU-13-S-123641 | BLUE W/F | COCK | 12 | 1939.86 ypm | -36.18 ypm | 2h 0m 60s | no time |
31 | 70 | SR-00000 | OBKC | Shelbourne Premier | ISRF Section D | 133 | 197 | IHU-13-S-117911 | BLUE | C | 12 | 1939.647 ypm | -36.39 ypm | 2h 0m 47s | 2:0:47 |
32 | 69 | SR-00000 | OBKC | Shelbourne Premier | ISRF Section D | 133 | 197 | GB-13-Z-62854 | CHECK | H | 12 | 1939.379 ypm | -36.66 ypm | 2h 0m 48s | 2:0:48 |
33 | 68 | SR-0 | PASCHAL MULCAHY & SON | East Wall And District | ISRF Section D | BIRD | 2 | IHU-13-S-123651 | CHEQ | HEN | 12 | 1939.325 ypm | -36.72 ypm | 1h -59m -60s | no time |
34 | 67 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section F | 139 | 434 | IHU-13-S-149743 | CHEQ | COCK | 12 | 1939.132 ypm | -36.91 ypm | 2h 6m 23s | no time |
35 | 66 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | IHU-13-S-67009 | BLUE | C | 12 | 1938.665 ypm | -37.38 ypm | 2h 6m 33s | 2:6:33 |
36 | 65 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | GB-13-D-1695 | CHEQ | C | 12 | 1938.409 ypm | -37.63 ypm | 2h 6m 34s | 2:6:34 |
37 | 64 | SR-1631 | GARY LYNAM | Tallaght West | ISRF Section G | 125 | 6 | IHU-13-S-94408 | CHEQ | COCK | 12 | 1938.094 ypm | -37.95 ypm | 1h 53m 31s | no time |
38 | 63 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | GB-13-D-1669 | BLUE | H | 12 | 1937.899 ypm | -38.14 ypm | 2h 6m 36s | 2:6:36 |
39 | 62 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 136 | 980 | IHU-13-S-22497 | BLUE | H | 12 | 1937.184 ypm | -38.86 ypm | 2h 4m 4s | 2:4:4 |
40 | 61 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139204 | B PIED | C | 12 | 1936.800 ypm | -39.24 ypm | 1h 56m 40s | 9:41:19 |
41 | 60 | SR-2094 | A. MASON & SON | Donnycarney | ISRF Section N | 135 | 377 | IHU-13-S-78507 | BLUE | COCK | 12 | 1936.609 ypm | -39.43 ypm | 2h 2m 53s | no time |
42 | 59 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 133 | 863 | IHU-13-S-13S7129 | BLUE | HEN | 12 | 1936.343 ypm | -39.70 ypm | 2h 1m 20s | 9:46:20 |
43 | 58 | SR-0 | GEORGE CULLY | Dublin North County | ISRF Section F | 132 | 502 | IHU-13-S-72901 | BLUE | HEN | 12 | 1935.881 ypm | -40.16 ypm | 2h 0m 16s | no time |
44 | 57 | SR-1258 | DEREK CUMMINS | East Wall And District | ISRF Section D | 132 | 797 | IHU-13-S-65260 | CHEQ | COCK | 12 | 1935.652 ypm | -40.39 ypm | 2h 0m 26s | no time |
45 | 56 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | GB-13-D-1719 | BLUE | C | 12 | 1934.588 ypm | -41.45 ypm | 2h 6m 49s | 2:6:49 |
46 | 55 | SR-00000 | R BRENNAN | Cabra | ISRF Section F | 131 | 1528 | GB-13-Z-25313 | CH | H | 12 | 1933.530 ypm | -42.51 ypm | 2h 0m 2s | 9:45:2 |
47 | 54 | SR-1677 | DAVID BROWN | East Wall And District | ISRF Section D | 132 | 540 | IHU-13-S-123527 | BLUE | COCK | 12 | 1931.113 ypm | -44.93 ypm | 2h 0m 35s | no time |
48 | 53 | SR-1623 | S&K LENNOX | Kimmage | ISRF Section G | 131 | 1203 | IHU-13-S-061515 | D CHEQ | HEN | 12 | 1931.062 ypm | -44.98 ypm | 2h 0m 1s | no time |
49 | 52 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section F | BIRD | 2 | IHU-13-S-149715 | BLUE | COCK | 12 | 1929.97 ypm | -46.07 ypm | 1h -59m -60s | no time |
50 | 51 | SR-1933 | CUREDALE BROS & NEPH | Rialto | ISRF Section G | 129 | 1450 | IHU-13-S-35133 | CHEC | HEN | 12 | 1929 ypm | -47.04 ypm | 1h 58m 27s | no time |
51 | 50 | SR-0 | JOE & JASON CARABINI | East Wall And District | ISRF Section D | BIRD | 3 | IHU-13-S-58603 | BLUE | HEN | 12 | 1927.589 ypm | -48.45 ypm | 2h -119m -60s | no time |
52 | 49 | SR-0 | PASCHAL MULCAHY & SON | East Wall And District | ISRF Section D | BIRD | 3 | IHU-13-S-123654 | CHEQ | HEN | 12 | 1927.118 ypm | -48.92 ypm | 2h -119m -60s | no time |
53 | 48 | SR-0 | PASCHAL MULCAHY & SON | East Wall And District | ISRF Section D | BIRD | 4 | IHU-13-S-123680 | CHEQ | HEN | 12 | 1926.885 ypm | -49.16 ypm | 3h -179m -60s | no time |
54 | 47 | SR-1721 | LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 132 | 81 | IHU-13-S-65543 | BLUE | HEN | 12 | 1925.177 ypm | -50.86 ypm | 2h 0m 43s | no time |
55 | 46 | SR-00000 | D KELLY | Cabra | ISRF Section F | 131 | 880 | IHU-13-S-74142 | BL | H | 12 | 1924.124 ypm | -51.92 ypm | 2h 0m 17s | 9:45:17 |
56 | 45 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-40634 | CHEQ | H | 12 | 1923.898 ypm | -52.14 ypm | 2h 4m 56s | 2:4:56 |
57 | 44 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-40615 | CHEQ | H | 12 | 1923.641 ypm | -52.40 ypm | 2h 4m 57s | 2:4:57 |
58 | 43 | SR-00000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 131 | 928 | IHU-13-S-118272 | CHECK | C | 12 | 1923.190 ypm | -52.85 ypm | 2h 0m 22s | 2:0:22 |
59 | 42 | SR-2993 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 5 | GB-13-D-1684 | BLUE | HEN | 12 | 1922.712 ypm | -53.33 ypm | 4h -239m -60s | no time |
60 | 41 | SR-00000 | D KELLY | Cabra | ISRF Section F | 131 | 880 | IHU-13-S-74224 | BL | C | 12 | 1921.993 ypm | -54.05 ypm | 2h 0m 25s | 9:45:25 |
61 | 40 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | IHU-13-S-67025 | BLUE | H | 12 | 1921.958 ypm | -54.08 ypm | 2h 7m 39s | 2:7:36 |
62 | 39 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 125 | 229 | IHU-13-S-44308 | BLUE | COCK | 12 | 1920.602 ypm | -55.44 ypm | 1h 54m 40s | 1:54:49 |
63 | 38 | SR-00000 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 129 | 723 | IHU-13-S-80303 | BLUE | H | 12 | 1920.430 ypm | -55.61 ypm | 1h 58m 36s | 9:43:20 |
64 | 37 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-13-S-65222 | CHEQ | COCK | 12 | 1919.712 ypm | -56.33 ypm | 1h -59m -60s | no time |
65 | 36 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section N | BIRD | 3 | IHU-13-S-147186 | BLUE | HEN | 12 | 1919.382 ypm | -56.66 ypm | 2h -119m -60s | no time |
66 | 35 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | BIRD | 3 | IHU-13-S-130034 | CHEQ | COCK | 12 | 1919.185 ypm | -56.86 ypm | 2h -119m -60s | no time |
67 | 34 | SR-1677 | DAVID BROWN | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-13-S-123504 | CHEQ | HEN | 12 | 1919.176 ypm | -56.87 ypm | 1h -59m -60s | no time |
68 | 33 | SR-1631 | GARY LYNAM | Tallaght West | ISRF Section G | BIRD | 2 | IHU-13-S-94405 | CPIED | HEN | 12 | 1918.657 ypm | -57.38 ypm | 1h -59m -60s | no time |
69 | 32 | SR-0 | BRIAN BOLAND | East Wall And District | ISRF Section D | 133 | 119 | IHU-13-S-64522 | BLUE | COCK | 12 | 1918.616 ypm | -57.42 ypm | 2h 2m 4s | no time |
70 | 31 | SR-1258 | DEREK CUMMINS | Finglas RPC | ISRF Section F | BIRD | 4 | IHU-13-S-130034 | CHEQ | COCK | 12 | 1917.606 ypm | -58.43 ypm | 3h -179m -60s | no time |
71 | 30 | SR-2622 | J. WHELAN & DTR | Donnycarney | ISRF Section N | BIRD | 2 | IHU-13-S-33870 | BLUE | COCK | 12 | 1917.061 ypm | -58.98 ypm | 1h -59m -60s | no time |
72 | 29 | SR-00000 | FRANK MCENROE | Sarsfield RPC | ISRF Section C | 128 | 91 | IHU-13-S-83083 | BLUE | C | 12 | 1916.963 ypm | -59.08 ypm | 1h 57m 34s | 9:42:20 |
73 | 28 | SR-00000 | D , O, D BOYLAN | Cabra | ISRF Section F | 131 | 1004 | IHU-13-S-73765 | BL | H | 12 | 1916.392 ypm | -59.65 ypm | 2h 0m 50s | 9:45:50 |
74 | 27 | SR-1191 | T.NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | 136 | 124 | IHU-13-S-89731 | RED | COCK | 12 | 1916.127 ypm | -59.91 ypm | 2h 4m 59s | no time |
75 | 26 | SR-1892 | MR/MRS F BROWNE SON | Rialto | ISRF Section G | 129 | 724 | IHU-13-S-36834 | CHEC | COCK | 12 | 1915.056 ypm | -60.98 ypm | 1h 58m 56s | no time |
76 | 25 | SR-00000 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 132 | 1228 | IHU-13-S-118481 | BLUE | C | 12 | 1914.989 ypm | -61.05 ypm | 2h 1m 57s | 2:1:57 |
77 | 24 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 136 | 980 | IHU-13-S-22491 | CHEQ | C | 12 | 1912.774 ypm | -63.27 ypm | 2h 5m 39s | 2:5:39 |
78 | 23 | SR-2670 | KEEGAN & DARLING | Donnycarney | ISRF Section N | BIRD | 4 | IHU-13-S-147185 | BLUE | HEN | 12 | 1911.606 ypm | -64.43 ypm | 3h -179m -60s | no time |
79 | 22 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 136 | 980 | IHU-13-S-22423 | CHEQ | H | 12 | 1910.746 ypm | -65.29 ypm | 2h 5m 47s | 2:5:47 |
80 | 21 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-13-S-65010 | CHEQ | COCK | 12 | 1909.595 ypm | -66.45 ypm | 1h -59m -60s | no time |
81 | 20 | SR-00000 | A CLEARY & SON | Coolock And District | ISRF Section N | 136 | 980 | IHU-13-S-22424 | CHEQ | C | 12 | 1909.481 ypm | -66.56 ypm | 2h 5m 52s | 2:5:52 |
82 | 19 | SR-00000 | JIM MCGOVERN | Dublin North East | ISRF Section N | 136 | 688 | IHU-13-S-40477 | CHEQP | C | 12 | 1909.216 ypm | -66.83 ypm | 2h 5m 44s | CP:H:1881.117 |
83 | 18 | SR-2872 | P HOLMES | Rialto | ISRF Section G | 130 | 494 | IHU-13-S-38693 | BLUE | COCK | 12 | 1908.927 ypm | -67.11 ypm | 2h 0m 7s | no time |
84 | 17 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 125 | 229 | IHU-13-S-44326 | CHEQ | COCK | 12 | 1908.121 ypm | -67.92 ypm | 1h 55m 25s | 1:55:34 |
85 | 16 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139099 | BLUE | H | 12 | 1907.909 ypm | -68.13 ypm | 1h 58m 26s | 9:43:23 |
86 | 15 | SR-00000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 136 | 999 | IHU-13-S-40644 | BLUE | H | 12 | 1907.863 ypm | -68.18 ypm | 2h 5m 59s | GR:H:1880.863 |
87 | 14 | SR-00000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 139 | 698 | GB-13-D-1685 | BLUE | H | 12 | 1907.760 ypm | -68.28 ypm | 2h 8m 36s | BL:H:1875.012 |
88 | 13 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139061 | DCHECK | H | 12 | 1907.640 ypm | -68.40 ypm | 1h 58m 27s | :C:1181.350 |
89 | 12 | SR-1230 | SAVAGE BROS | Finglas RPC | ISRF Section F | BIRD | 3 | IHU-13-S-65031 | CHEQ | HEN | 12 | 1906.982 ypm | -69.06 ypm | 2h -119m -60s | no time |
90 | 11 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139058 | BLUE | C | 12 | 1906.835 ypm | -69.21 ypm | 1h 58m 30s | H BL:H:1170.315 |
91 | 10 | SR-2520 | TOMMY SWEENEY & SON | Finglas RPC | ISRF Section F | 132 | 1032 | IHU-13-S-64620 | CHEQ | HEN | 12 | 1906.73 ypm | -69.31 ypm | 2h 2m 23s | no time |
92 | 9 | SR-1632 | KAVANAGH & GRANDSON | Tallaght West | ISRF Section G | 125 | 1081 | IHU-13-S-95010 | BLUE | HEN | 12 | 1906.419 ypm | -69.62 ypm | 1h 55m 58s | no time |
93 | 8 | SR-00000 | A SWEENEY | Sarsfield RPC | ISRF Section C | 128 | 1544 | IHU-13-S-79823 | W/F | C | 12 | 1906.351 ypm | -69.69 ypm | 1h 58m 59s | CHECK:H:1161.176 |
94 | 7 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 135 | 1226 | IHU-13-S-33336 | CHEQ w/f | HEN | 12 | 1906.287 ypm | -69.75 ypm | 2h 5m 17s | no time |
95 | 6 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 129 | 807 | IHU-13-S-80930 | CHECK | C | 12 | 1906.138 ypm | -69.90 ypm | 1h 59m 32s | BLUE:H:1160.544 |
96 | 5 | SR-1054 | T/R/ & A COWZER | Rialto | ISRF Section G | 130 | 266 | IHU-13-S-36425 | BLUE | HEN | 12 | 1905.971 ypm | -70.07 ypm | 2h 0m 11s | no time |
97 | 4 | SR-1866 | K. KNIGHT | Donnycarney | ISRF Section N | 135 | 472 | IHU-13-S-34396 | CHEQ | HEN | 12 | 1905.592 ypm | -70.45 ypm | 2h 4m 56s | no time |
98 | 3 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139116 | BLACK | H | 12 | 1905.228 ypm | -70.81 ypm | 1h 58m 36s | MEALY:H:1159.950 |
99 | 2 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-139139 | CHECK | H | 12 | 1904.960 ypm | -71.08 ypm | 1h 58m 37s | BLUE:C:1148.689 |
100 | 1 | SR-00000 | J GANNON & SONS | Coolock And District | ISRF Section N | 137 | 708 | IHU-13-S-23911 | BLUE | H | 12 | 1904.407 ypm | -71.63 ypm | 2h 6m 59s | 2:6:59 |
101 | 0 | SR-00000 | BILL O MARA | Dublin North East | ISRF Section N | 136 | 615 | IHU-13-S-41132 | BLUE | H | 12 | 1904.028 ypm | -72.01 ypm | 2h 6m 2s | CH:C:1868.741 |
102 | 0 | SR-00000 | BILL O MARA | Dublin North East | ISRF Section N | 136 | 615 | IHU-13-S-41131 | BLUE | C | 12 | 1903.776 ypm | -72.26 ypm | 2h 6m 3s | CH:C:1856.967 |
103 | 0 | SR-1234 | NOEL DEEGAN | Finglas RPC | ISRF Section F | 134 | 1297 | IHU-13-S-64444 | BLUE | COCK | 12 | 1903.695 ypm | -72.35 ypm | 2h 4m 34s | no time |
104 | 0 | SR-00000 | BILL O MARA | Dublin North East | ISRF Section N | 136 | 615 | IHU-13-S-41112 | CHEQ | H | 12 | 1903.525 ypm | -72.52 ypm | 2h 6m 4s | BP:C:1838.528 |
105 | 0 | SR-00000 | BILL O MARA | Dublin North East | ISRF Section N | 136 | 615 | IHU-13-S-41138 | CHEQ | C | 12 | 1903.273 ypm | -72.77 ypm | 2h 6m 5s | BLUE:C:1902.821 |
106 | 0 | SR-2520 | TOMMY SWEENEY & SON | Finglas RPC | ISRF Section F | BIRD | 2 | IHU-13-S-64629 | BLUE | HEN | 12 | 1903.102 ypm | -72.94 ypm | 1h -59m -60s | no time |
107 | 0 | SR-00000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 128 | 680 | IHU-13-S-70990 | BLUE | C | 12 | 1902.821 ypm | -73.22 ypm | 1h 58m 45s | BLUE:C:1146.238 |
108 | 0 | SR-0 | ROBBIE DALY | Northside And District | ISRF Section N | 136 | 1234 | IHU-13-S-123732 | BLUE PYT | HEN | 12 | 1902.179 ypm | -73.86 ypm | 2h 6m 29s | no time |
109 | 0 | SR-0 | ARTHUR CHURCHARD | East Wall And District | ISRF Section D | 133 | 643 | IHU-13-S-5913 | CHEQ | HEN | 12 | 1901.618 ypm | -74.42 ypm | 2h 3m 26s | no time |
110 | 0 | SR-1892 | MR/MRS F BROWNE SON | Rialto | ISRF Section G | BIRD | 2 | GB-13-E-33882 | BLUE | HEN | 12 | 1901.467 ypm | -74.57 ypm | 1h -59m -60s | no time |
111 | 0 | SR-00000 | CHRISTY KEOGH | Dublin North East | ISRF Section N | 137 | 128 | IHU-13-S-40290 | CHEQ | C | 12 | 1900.901 ypm | -75.14 ypm | 2h 6m 55s | DCHECK:H:1900.261 |
112 | 0 | SR-00000 | FRANK MCENROE | Sarsfield RPC | ISRF Section C | 128 | 91 | IHU-13-S-83009 | DCHECK | H | 12 | 1900.261 ypm | -75.78 ypm | 1h 58m 36s | BLUE:H:1145.988 |
113 | 0 | SR-00000 | CHRISTY KEOGH | Dublin North East | ISRF Section N | 137 | 128 | IHU-13-S-40293 | CHEQP | C | 12 | 1900.152 ypm | -75.89 ypm | 2h 6m 58s | BLUE:H:1880.768 |
114 | 0 | SR-00000 | MR NN SMITH | Greenhills And District | ISRF Section G | IHU-13-S-78922 | BL | h | 12 | 1899.931 ypm | -76.11 ypm | 0h 0m 0s | no time | ||
115 | 0 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section F | BIRD | 3 | IHU-13-S-149727 | MEALY | HEN | 12 | 1899.062 ypm | -76.98 ypm | 2h -119m -60s | no time |
116 | 0 | SR-1959 | MADDEN BROS | Dublin North County | ISRF Section F | BIRD | 4 | IHU-13-S-149714 | BLUE | COCK | 12 | 1898.817 ypm | -77.22 ypm | 3h -179m -60s | no time |
117 | 0 | SR-2950 | J.B. RYAN | Donnycarney | ISRF Section N | 134 | 232 | IHU-13-S-146261 | MEALY | COCK | 12 | 1898.448 ypm | -77.59 ypm | 2h 4m 21s | no time |
118 | 0 | SR-2429 | DANIEL BROS | Donnycarney | ISRF Section N | 135 | 1226 | IHU-13-S-33304 | CHEQ | HEN | 12 | 1898.206 ypm | -77.84 ypm | 2h 5m 49s | no time |
119 | 0 | SR-00000 | R & R COUGHLAN | Tallaght & District RPC | ISRF Section G | 125 | 1519 | IHU-13-S-43831 | CHEQ | COCK | 12 | 1897.379 ypm | -78.66 ypm | 1h 56m 45s | 1:56:45 |
120 | 0 | SR-1623 | S LENNOX | Kimmage | ISRF Section G | BIRD | 2 | IHU-13-S-61528 | BLUE | COCK | 12 | 1896.82 ypm | -79.22 ypm | 1h -59m -60s | no time |
121 | 0 | SR-1653 | JOHN MC LOUGHLIN | Finglas RPC | ISRF Section F | 132 | 1177 | IHU-13-S-64211 | CHEQ | COCK | 12 | 1896.807 ypm | -79.23 ypm | 2h 3m 6s | no time |
122 | 0 | SR-00000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 131 | 928 | IHU-13-S-118247 | BLUE | H | 12 | 1895.889 ypm | -80.15 ypm | 2h 2m 6s | 2:2:6 |
123 | 0 | SR-00000 | MR ALAN NULTY | Greenhills And District | ISRF Section G | IHU-13-S-1537 | CH | h | 12 | 1895.662 ypm | -80.38 ypm | 0h 0m 0s | no time | ||
124 | 0 | SR-00000 | MR MRS P BELL KIDS | Kildonagh | ISRF Section N | 136 | 644 | IHU-13-S-102911 | CHEQ | COCK | 12 | 1894.768 ypm | -81.27 ypm | 2h 6m 40s | 2:6:40 |
125 | 0 | SR-00000 | J ROBERTS | Dublin South West | ISRF Section G | 129 | 287 | IHU-13-S-021519 | BLUE | cock | 12 | 1894.12 ypm | -81.92 ypm | 2h 0m 1s | no time |
126 | 0 | SR-2192 | BERMINGHAM & TYRELL | Rathfarnham And District RPC | ISRF Section G | 128 | 1680 | IHU-13-S-61308 | CHK | COCK | 12 | 1892.911 ypm | -83.13 ypm | 1h 59m 54s | no time |
