IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE: Pilmore Beach
RACEPOINT: PILMORE BEACH - Inland Young Bird
DATE: 27/07/2013
LIB TIME:
BIRDS: 9548
MEMBERS: 386
Top Flier: M/M S HUNT & FAM
Club: Sarsfield RPC
Velocity: 1486.147
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-00000 M/M S HUNT & FAM Sarsfield RPC ISRF Section C 117 1125 IHU-13-S-139217 BLUE C 12 1486.147 ypm0.00 ypm2h 19m 19s C :16:26
2 99 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 259 GB-13-S-2386 BL C 12 1484.342 ypm-1.80 ypm1h 30m 17s no time
3 98 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 259 GB-13-S-002475 BL C 12 1483.814 ypm-2.33 ypm1h 30m 19s no time
4 97 SR-00000 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-13-S-80429 BLUE C 12 1483.340 ypm-2.81 ypm2h 21m 0s C:17:34
5 96 SR-00000 MR CARL COURTNEY Greenhills And District ISRF Section G 76 259 IHU-13-S-77316  BL H 12 1481.203 ypm-4.94 ypm1h 30m 29s no time
6 95 SR-00000 FRANK MCENROE Sarsfield RPC ISRF Section C 117 1370 IHU-13-S-83027 CHECK H 12 1477.652 ypm-8.49 ypm2h 20m 17s C:17:35
7 94 SR-00000 JASON WALDRON Clondalkin RPC ISRF Section C 117 1391 IHU-13-S-84222 BC C 12 1477.1 ypm-9.05 ypm2h 20m 21s 11:5:21
8 93 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F 122 258 IHU-13-S-78503 CHEQ COCK 12 1476.159 ypm-9.99 ypm2h 25m 38s no time
9 92 SR-00000 D KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74237 BL C 12 1476.017 ypm-10.13 ypm2h 23m 51s 11:8:
10 91 SR-00000 DYLAN BOYLAN Cabra ISRF Section F 120 1698 IHU-13-S-73908 BL C 12 1475.745 ypm-10.40 ypm2h 24m 16s 11:9:
11 90 SR-00000 STEVEN O BRIEN Clondalkin RPC ISRF Section C 117 1518 IHU-13-S-83560 BC C 12 1475.727 ypm-10.42 ypm2h 20m 34s 11:5:34
12 89 SR-00000 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-13-S-81247 BLUE C 12 1475.385 ypm-10.76 ypm2h 21m 13s C:17:59
13 88 SR-00000 D KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74234 BL H 12 1474.991 ypm-11.16 ypm2h 23m 57s 11:8:
14 87 SR-00000 D KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74201 CP C 12 1474.479 ypm-11.67 ypm2h 24m 0s 11:9:
15 86 SR-00000 WHELAN&KELLY Clondalkin RPC ISRF Section C 117 52 IHU-13-S-83700 BC H 12 1473.842 ypm-12.30 ypm2h 19m 45s 11:4:46
16 85 SR-1216 BREADA DEEGAN Dublin North County ISRF Section F 124 1747 IHU-13-S-144088 CHEQ TIP COCK 12 1473.127 ypm-13.02 ypm2h 29m 20s no time
17 84 SR-1170 BRENDAN & CHRIS BONNIE Tallaght West ISRF Section G 114 1223 IHU-13-S-94945 BLUE HEN 12 1472.736 ypm-13.41 ypm2h 17m 4s no time
18 83 SR-00000 JASON CAREY Celtic Invitation ISRF Section C 118 488 IHU-13-S-86529 BLUE H 12 1472.713 ypm-13.43 ypm2h 21m 21s 11:6:21
19 82 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-13-S-21542 CHEQ COCK 12 1472.27 ypm-13.88 ypm2h 21m 4s no time
20 81 SR-0 WILLIAM BOLLARD & SON Finglas RPC ISRF Section F 122 614 IHU-13-S-66004 BLUE HEN 12 1472.201 ypm-13.95 ypm2h 26m 16s no time
21 80 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G BIRD 2 IHU-13-S-21534 CHEQ HEN 12 1471.04 ypm-15.11 ypm2h -119m -60s no time
22 79 SR-00000 M/M A KILLEEN Sarsfield RPC ISRF Section C 117 1459 IHU-13-S-80622 CHECK C 12 1470.947 ypm-15.20 ypm2h 20m 59s C:18:34
23 78 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 259 GB-13-D-2385 BLPD C 12 1470.740 ypm-15.41 ypm1h 31m 7s no time
24 77 SR-1017 SAFET DURAN Blanchardstown ISRF Section F 119 711 IHU-13-S-53036 CHEQ HEN 12 1470.444 ypm-15.70 ypm2h 22m 55s no time
25 76 SR-00000 M/M M HICKEY SONS PTRS Sarsfield RPC ISRF Section C 117 1670 IHU-13-S-80296 CPIED H 12 1470.184 ypm-15.96 ypm2h 21m 12s C:18:19
26 75 SR-1738 BRIAN O'REGAN Tallaght West ISRF Section G 112 1186 IHU-13-S-84366 PIED HEN 12 1470.022 ypm-16.12 ypm2h 14m 54s no time
27 74 SR-00000 J&B&M RUSSELL Clondalkin RPC ISRF Section C 117 2 IHU-13-S-147618 MY H 12 1469.647 ypm-16.50 ypm2h 20m 7s 11:5:7
28 73 SR-00000 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-13-S-80449 BLUE H 12 1469.617 ypm-16.53 ypm2h 22m 19s C:18:19
29 72 SR-00000 GRIFFIN & BENSON Clondalkin RPC ISRF Section C 117 1422 IHU-13-S-85007 BC H 12 1469.468 ypm-16.68 ypm2h 21m 6s 11:6:6
30 71 SR-00000 A SWEENEY Sarsfield RPC ISRF Section C 118 418 IHU-13-S-79785 W/F C 12 1467.201 ypm-18.95 ypm2h 21m 50s C:18:20
31 70 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 874 IHU-13-S-76951 BL C 12 1466.261 ypm-19.89 ypm1h 31m 49s no time
32 69 SR-00000 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-13-S-80952 CHECK H 12 1465.971 ypm-20.18 ypm2h 22m 35s C:18:20
33 68 SR-00000 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-13-S-80403 BLUE H 12 1465.840 ypm-20.31 ypm2h 22m 41s C:18:23
34 67 SR-00000 JOHN KILLEEN Sarsfield RPC ISRF Section C 118 1227 IHU-13-S-80356 BLUE H 12 1465.671 ypm-20.48 ypm2h 22m 32s no time
35 66 SR-1754 JOHN THOMPSON East Wall And District ISRF Section D 121 1177 IHU-13--5068 CHEQ HEN 12 1465.019 ypm-21.13 ypm2h 26m 10s no time
36 65 SR-00000 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-13-S-118225 BLUE C 12 1464.982 ypm-21.16 ypm2h 24m 23s 2:9:23
37 64 SR-1234 NOEL DEEGAN Finglas RPC ISRF Section F 124 1729 IHU-13-S-64141 BLUE PIET HEN 12 1464.67 ypm-21.48 ypm2h 30m 11s no time
38 63 SR-00000 M/M A & B PHELAN Sarsfield RPC ISRF Section C 118 333 IHU-13-S-81540 BLUE PIED H 12 1464.021 ypm-22.13 ypm2h 22m 5s no time
39 62 SR-00000 DAVID MOORE Clondalkin RPC ISRF Section C 116 1532 IHU-13-S-85395 BC H 12 1463.306 ypm-22.84 ypm2h 20m 34s 11:5:34
40 61 SR-00000 JASON CAREY Celtic Invitation ISRF Section C BIRD 2 IHU-13-S-86502 CHEQ H 12 1463.053 ypm-23.09 ypm2h -119m -60s 11:7:17
41 60 SR-00000 M HOOLAHAN JNR Sarsfield RPC ISRF Section C 117 1190 IHU-13-S-79617 CHEQ C 12 1462.986 ypm-23.16 ypm2h 21m 34s no time
42 59 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 76 259 IHU-13-S-147289 CHWF H 12 1461.253 ypm-24.89 ypm1h 31m 43s no time
43 58 SR-00000 TONY KAVANAGH Clondalkin RPC ISRF Section C 117 1072 IHU-13-S-83734 BC C 12 1461.12 ypm-25.03 ypm2h 21m 40s 11:6:40
44 57 SR-00000 MR J  DELANEY Greenhills And District ISRF Section G 76 259 IHU-13-S-77819 BLPD H 12 1460.987 ypm-25.16 ypm1h 31m 44s no time
45 56 SR-00000 D&P CHURCH &FAMILY Clondalkin RPC ISRF Section C 117 344 IHU-13-S-84025 BC H 12 1460.966 ypm-25.18 ypm2h 21m 11s 11:6:11
46 55 SR-0 DARREN MURPHY Northside And District ISRF Section N 124 687 GB-13-N-29336 CHK HEN 12 1460.812 ypm-25.34 ypm2h 29m 52s no time
47 54 SR-00000 GRIFFIN & BENSON Clondalkin RPC ISRF Section C 117 1422 IHU-13-S-85092 BC H 12 1459.812 ypm-26.34 ypm2h 22m 2s 11:7:2
48 53 SR-1097 JOE MC LOUGHLIN Blanchardstown ISRF Section F 120 1297 IHU-13-S-53659 BLUE COCK 12 1459.792 ypm-26.36 ypm2h 25m 34s no time
49 52 SR-00000 J & E SHANNON & FAMILY Coolock And District ISRF Section N 125 472 IHU-13-S-23003 BLUE C 12 1459.435 ypm-26.71 ypm2h 31m 4s 2:31:4
50 51 SR-00000 D&T DESMOND &FAMILY Clondalkin RPC ISRF Section C 116 1673 IHU-13-S-86104 BB H 12 1459.291 ypm-26.86 ypm2h 21m 3s 11:6:3
51 50 SR-1097 JOE MC LOUGHLIN Blanchardstown ISRF Section F BIRD 2 IHU-13-S-53658 BLUE COCK 12 1457.955 ypm-28.19 ypm2h -119m -60s no time
52 49 SR-1394 G. DALY & SON Donnycarney ISRF Section N 123 1298 IHU-13--144152 CHEQ HEN 12 1457.847 ypm-28.30 ypm2h 29m 23s no time
53 48 SR-00000 J & S KELLY Sarsfield RPC ISRF Section C 117 1541 IHU-13-S-79526 CHEQ H 12 1457.742 ypm-28.40 ypm2h 22m 19s no time
54 47 SR-2872 P HOLMES Rialto ISRF Section G 119 167 IHU-13-s-37968 BLUE HEN 12 1457.629 ypm-28.52 ypm2h 23m 48s no time
55 46 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F 121 1085 IHU-13-S-65006 BLUE HEN 12 1456.419 ypm-29.73 ypm2h 26m 58s no time
56 45 SR-00000 S MCENTAGART Cabra ISRF Section F 121 223 IHU-13-S-74087 CH C 12 1456.334 ypm-29.81 ypm2h 26m 23s 11:11:
57 44 SR-00000 MR DEREK TIERNEY Greenhills And District ISRF Section G 76 259 GB-13-F-32777 CHWF H 12 1455.988 ypm-30.16 ypm1h 32m 3s no time
58 43 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N 123 1006 IHU-13--33832 CHEQ HEN 12 1454.918 ypm-31.23 ypm2h 29m 29s no time
59 42 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 IHU-13-S-79915 WF H 12 1454.317 ypm-31.83 ypm2h 23m 32s no time
60 41 SR-00000 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-13-S-80913 BLUE PIED C 12 1454.073 ypm-32.07 ypm2h 23m 45s no time
61 40 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G BIRD 3 IHU-13-S-21502 BLUE HEN 12 1453.55 ypm-32.60 ypm3h -179m -60s no time
62 39 SR-00000 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-13-S-80930 CHEQ C 12 1452.894 ypm-33.25 ypm2h 23m 52s no time
63 38 SR-2902 DAVID BROWNE & SON Northside And District ISRF Section N 125 182 ihu-13-s-23112 BLUE COCK 12 1452.548 ypm-33.60 ypm2h 31m 35s no time
64 37 SR-00000 M HOOLAHAN SNR Sarsfield RPC ISRF Section C 117 1683 IHU-13-S-81688 BLUE H 12 1452.446 ypm-33.70 ypm2h 22m 56s no time
65 36 SR-1677 DAVID BROWN Finglas RPC ISRF Section F 122 184 IHU-13-S-129957 BLUE HEN 12 1452.381 ypm-33.77 ypm2h 27m 58s no time
66 35 SR-00000 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-13-S-80467 BLUE H 12 1452.269 ypm-33.88 ypm2h 24m 1s no time
67 34 SR-00000 PAT BYRNE & FAM Sarsfield RPC ISRF Section C 118 1471 IHU-13-S-80446 GRIZ C 12 1452.101 ypm-34.05 ypm2h 24m 2s no time
68 33 SR-00000 COLE BROS Sarsfield RPC ISRF Section C 118 1535 IHU-13-S-79730 RED C 12 1452.042 ypm-34.11 ypm2h 24m 5s no time
69 32 SR-1234 NOEL DEEGAN Finglas RPC ISRF Section F BIRD 2 IHU-13-S-64451 BLUE HEN 12 1451.781 ypm-34.37 ypm2h -119m -60s no time
70 31 SR-00000 DAVID MOORE Clondalkin RPC ISRF Section C 116 1532 IHU-13-S-70751 BC  C 12 1451.602 ypm-34.54 ypm2h 21m 42s If a member of your club is in a different section the amount of birds they have sent must be recorded seperately, this is to allow for section results to be made up.::
71 30 SR-00000 D,O,D BOYLAN Cabra ISRF Section F 120 863 GB-13-A-21713 BL C 12 1448.499 ypm-37.65 ypm2h 26m 24s 11:11:
72 29 SR-2156 TOM REDMOND/SON Dublin South West ISRF Section G 118 1117 GB-13-D-1594 CHEQ HEN 12 1447.84 ypm-38.31 ypm2h 24m 13s no time
73 28 SR-00000 J AYLMER Cabra ISRF Section F 120 561 IHU-13-S-70788 CH C 12 1447.609 ypm-38.54 ypm2h 26m 17s 11:11:
74 27 SR-1838 IAN LARNEY Finglas RPC ISRF Section F 122 1211 IHU-13-S-65732 CHEQ HEN 12 1447.42 ypm-38.73 ypm2h 29m 11s no time
75 26 SR-00000 D,O,D BOYLAN Cabra ISRF Section F 120 863 IHU-13-S-73768 BL C 12 1446.523 ypm-39.62 ypm2h 26m 36s 11:11:
76 25 SR-1234 NOEL DEEGAN Finglas RPC ISRF Section F BIRD 3 IHU-13-S-64426 BLUE PIET COCK 12 1446.055 ypm-40.09 ypm3h -179m -60s no time
77 24 SR-1121 JAMES KELLY Rialto ISRF Section G 118 607 IHU-13-s-20811 CHEC HEN 12 1445.768 ypm-40.38 ypm2h 24m 4s no time
78 23 SR-00000 DAVID MC GUIRK Celtic Invitation ISRF Section C 115 181 IHU-13-S-130556 CHEQ C 12 1445.347 ypm-40.80 ypm2h 20m 10s 11:5:9
79 22 SR-0 PAUL OBRIEN Blanchardstown ISRF Section F 120 423 IHU-13-S-53408 CHEQ COCK 12 1445.183 ypm-40.96 ypm2h 26m 26s no time
80 21 SR-1351 A SWEENEY Sarsfield RPC ISRF Section C BIRD 2 IHU-14-S-79785 BLUE COCK 11 1445.125 ypm-41.02 ypm2h -119m -60s no time
81 20 SR-00000 PETER KELLY & SON Ballymun Rpc ISRF Section F 123 1265 IHU-13-S-7039 CHEQ COCK 12 1444.891 ypm-41.26 ypm2h 30m 42s 11:15:42
82 19 SR-1318 FRANK MCENROE Sarsfield RPC ISRF Section C BIRD 2 IHU-13-S-83049 CHECK HEN 12 1444.194 ypm-41.95 ypm2h -119m -60s no time
83 18 SR-1754 JOHN THOMPSON East Wall And District ISRF Section D BIRD 2 IHU-13--5062 CHEQ HEN 12 1444.107 ypm-42.04 ypm2h -119m -60s no time
84 17 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 2 IHU-13-S-65260 CHEQ COCK 12 1443.936 ypm-42.21 ypm2h -119m -60s no time
85 16 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 3 IHU-13-S-65239 CHEQ COCK 12 1443.936 ypm-42.21 ypm3h -179m -60s no time
86 15 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 4 IHU-13-S-78511 CHEQ COCK 12 1443.774 ypm-42.37 ypm4h -239m -60s no time
87 14 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 5 IHU-13-S-65215 CHEQ COCK 12 1443.613 ypm-42.53 ypm5h -299m -60s no time
88 13 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-13-S-61602 BC C 12 1443.266 ypm-42.88 ypm2h 22m 58s no time
89 12 SR-1012 S KENNEDY & DTR Rialto ISRF Section G 119 99 IHU-13-s-38449 CHEC HEN 12 1442.94 ypm-43.21 ypm2h 25m 13s no time
90 11 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 259 IHU-13-S-77212 BL C 12 1442.773 ypm-43.37 ypm1h 32m 53s no time
91 10 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 117 419 IHU-13-S-84835 BC C 12 1442.762 ypm-43.38 ypm2h 23m 1s no time
92 9 SR-1318 FRANK MCENROE Sarsfield RPC ISRF Section C BIRD 3 IHU-13-S-83029 BLUE COCK 12 1442.686 ypm-43.46 ypm3h -179m -60s no time
93 8 SR-00000 J O CALLAGHAN Cabra ISRF Section F 121 509 IHU-13-S-73158 BL H 12 1442.683 ypm-43.46 ypm2h 27m 58s 11:12:
94 7 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C BIRD 2 IHU-13-S-139152 BPIED COCK 12 1442.655 ypm-43.49 ypm2h -119m -60s no time
95 6 SR-1017 SAFET DURAN Blanchardstown ISRF Section F BIRD 2 IHU-13-S-53016 GRIZZ COCK 12 1442.519 ypm-43.63 ypm2h -119m -60s no time
96 5 SR-00000 M KEANE SNR @ SON Cabra ISRF Section F 120 1218 IHU-13-S-73074 CH C 12 1442.404 ypm-43.74 ypm2h 27m 16s 11:12:
97 4 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C BIRD 3 IHU-13-S-139248 CHECK COCK 12 1442.32 ypm-43.83 ypm3h -179m -60s no time
98 3 SR-1067 M/M S HUNT & FAM Sarsfield RPC ISRF Section C BIRD 4 IHU-13-S-139120 W/F HEN 12 1442.32 ypm-43.83 ypm4h -239m -60s no time
99 2 SR-1216 BREADA DEEGAN Dublin North County ISRF Section F BIRD 2 IHU-13-S-144035 BLUE HEN 12 1442.222 ypm-43.92 ypm2h -119m -60s no time
100 1 SR-0 M/M A KILLEEN Sarsfield RPC ISRF Section C BIRD 2 IHU-13-S-80632 MEALY COCK 12 1441.968 ypm-44.18 ypm2h -119m -60s no time
101 0 SR-00000 M KEANE SNR @ SON Cabra ISRF Section F 120 1218 IHU-13-S-139029 BL C 12 1441.914 ypm-44.23 ypm2h 27m 19s BLUE:H:
102 0 SR-00000 WHELAN&KELLY Clondalkin RPC ISRF Section C 117 52 IHU-13-S-83644 BC H 12 1441.859 ypm-44.29 ypm2h 22m 51s no time
103 0 SR-0 BYRNE BROS Rialto ISRF Section G 119 1021 IHU-13-s-139036 GRIZ COCK 12 1441.678 ypm-44.47 ypm2h 25m 59s no time
104 0 SR-1389 R COURTNEY & FAM Rialto ISRF Section G 120 226 IHU-13-s-35601 BLUE PI HEN 12 1441.541 ypm-44.61 ypm2h 26m 40s no time
105 0 SR-00000 1 MR J MURPHY Greenhills And District ISRF Section G 76 259 IHU-13-S-78533 CH C 12 1441.472 ypm-44.67 ypm1h 32m 58s no time
106 0 SR-1631 GRAHAM LAWLOR Tallaght West ISRF Section G 113 1550 IHU-13-S-94550 CHEQ COCK 12 1440.733 ypm-45.41 ypm2h 19m 7s no time
107 0 SR-1754 JOHN THOMPSON East Wall And District ISRF Section D BIRD 3 IHU-13--5064 CHEQ COCK 12 1440.706 ypm-45.44 ypm3h -179m -60s no time
108 0 SR-00000 BODIE @ DOBSON Cabra ISRF Section F 120 1467 IHU-13-S-71440 BL C 12 1440.671 ypm-45.48 ypm2h 27m 37s BLUE PIED:H:
109 0 SR-00000 MICK WARNER & SON Tallaght & District RPC ISRF Section G 113 1495 IHU-13-S-42432 RED COCK 12 1440.510 ypm-45.64 ypm2h 19m 6s 2:19:6
110 0 SR-1054 T/R/A/COWZER Rialto ISRF Section G 119 9 IHU-13-s-36465 BLUE HEN 12 1439.842 ypm-46.30 ypm2h 25m 28s no time
111 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G BIRD 4 IHU-13-S-21513 CHEQ HEN 12 1439.78 ypm-46.37 ypm4h -239m -60s no time
112 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G BIRD 5 IHU-13-S-21562 BLUE COCK 12 1439.28 ypm-46.87 ypm5h -299m -60s no time
113 0 SR-0000 PASCHAL MULCAHY & SON East Wall And District ISRF Section D 122 276 IHU-13--123641 BLUE W/F COCK 12 1439.063 ypm-47.08 ypm2h 29m 24s no time
114 0 SR-00000 BRENDAN POWER Clondalkin RPC ISRF Section C 116 153 IHU-13-S-1015 BC H 12 1438.824 ypm-47.32 ypm2h 21m 60s no time
115 0 SR-1097 JOE MC LOUGHLIN Blanchardstown ISRF Section F BIRD 3 IHU-13-S-53643 CHWF COCK 12 1438.545 ypm-47.60 ypm3h -179m -60s no time
116 0 SR-0000 PASCHAL MULCAHY & SON East Wall And District ISRF Section D BIRD 2 IHU-13--123717 CHEQ COCK 12 1438.421 ypm-47.73 ypm2h -119m -60s no time
117 0 SR-00000 MARK HARTNETT Kildonagh ISRF Section N 125 696 IHU-13-S-7028 BLUE HEN 12 1438.403 ypm-47.74 ypm2h 33m 26s 2:33:26
118 0 SR-2622 J. WHELAN & DTR Donnycarney ISRF Section N BIRD 2 IHU-13--33805 BLUE COCK 12 1438.241 ypm-47.91 ypm2h -119m -60s no time
119 0 SR-00000 M HUGHES & SONS Ballymun Rpc ISRF Section F 123 776 IHU-13-S-7314 CHEQ COCK 12 1438.147 ypm-48.00 ypm2h 31m 4s 11:16:4
120 0 SR-0000 PASCHAL MULCAHY & SON East Wall And District ISRF Section D BIRD 3 IHU-13--123654 CHEQ HEN 12 1437.94 ypm-48.21 ypm3h -179m -60s no time
121 0 SR-00000 GER MOORE Cabra ISRF Section F 120 920 IHU-13-S-123762 BL C 12 1437.452 ypm-48.69 ypm2h 27m 34s CHEQ:C:
122 0 SR-00000 M HUGHES & SONS Ballymun Rpc ISRF Section F 123 776 IHU-13-S-81293 SLATE COCK 12 1437.195 ypm-48.95 ypm2h 31m 10s 11:16:10
123 0 SR-00000 PAUL DONNELLY & SON Tallaght & District RPC ISRF Section G 113 1484 IHU-13-S-44308 BLUE COCK 12 1436.624 ypm-49.52 ypm2h 19m 28s 2:19:28
124 0 SR-00000 JASON CAREY Celtic Invitation ISRF Section C BIRD 3 IHU-13-S-86528 CHEQ C 12 1435.971 ypm-50.18 ypm3h -179m -60s 11:9:58
125 0 SR-00000 M HUGHES & SONS Ballymun Rpc ISRF Section F 123 776 IHU-13-S-7332 BLUE PIED COCK 12 1435.770 ypm-50.38 ypm2h 31m 19s 11:16:19
126 0 SR-1258 DEREK CUMMINS Finglas RPC ISRF Section F BIRD 6 IHU-13-S-65218 CHEQ COCK 12 1435.739 ypm-50.41 ypm6h -359m -60s no time
127 0 SR-02373 EAMON  REID Finglas South West ISRF Section F 121 1414 IHU-13-S-006865 BLUE hen 12 1435.220 ypm-50.93 ypm2h 29m 22s 2:29:22
128 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 259 IHU-13-S-77191 BL C 12 1435.165 ypm-50.98 ypm1h 33m 23s no time
129 0 SR-1389 R COURTNEY & FAM Rialto ISRF Section G BIRD 2 IHU-13-s-35713 BLUE HEN 12 1434.369 ypm-51.78 ypm2h -119m -60s no time
130 0 SR-00000 HARRY MC CANN Ballymun Rpc ISRF Section F 122 1410 IHU-13-S-7116 BLUE HEN 12 1434.332 ypm-51.81 ypm2h 30m 41s 11:15:41
131 0 SR-1650 ARTHUR CHURCHARD East Wall And District ISRF Section D 121 1666 IHU-13--5964 CHEQ HEN 12 1434.027 ypm-52.12 ypm2h 29m 40s no time
132 0 SR-00000 MR J DELANEY Greenhills And District ISRF Section G 77 621 IHU-13-S-77852 CHPD H 12 1434.018 ypm-52.13 ypm1h 34m 56s no time
133 0 SR-2084 G BEGLEY & SON Tallaght West ISRF Section G 114 549 IHU-13-S-94049 BLUE HEN 12 1433.821 ypm-52.33 ypm2h 20m 19s no time
134 0 SR-2578 J GIBSON Rialto ISRF Section G 116 1306 IHU-13-s-38611 BLUE HEN 12 1433.817 ypm-52.33 ypm2h 23m 18s no time
135 0 SR-1170 BRENDAN & CHRIS BONNIE Tallaght West ISRF Section G BIRD 2 IHU-13-S-94951 BLUE COCK 12 1433.686 ypm-52.46 ypm2h -119m -60s no time
136 0 SR-1054 T/R/A/COWZER Rialto ISRF Section G BIRD 2 IHU-13-s-36444 CHEC COCK 12 1433.6 ypm-52.55 ypm2h -119m -60s no time
137 0 SR-0 MR/MRS CROTHERS Rialto ISRF Section G 118 955 IHU-13-L-37434 CHEC HEN 12 1433.261 ypm-52.89 ypm2h 25m 34s no time
138 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 76 965 IHU-13-S-77188 DK C 12 1433.193 ypm-52.95 ypm1h 34m 0s no time
139 0 SR-00000 MICK ROCHE & SON Tallaght & District RPC ISRF Section G 114 826 IHU-13-S-42257 BLUE HEN 12 1433.072 ypm-53.08 ypm2h 20m 35s 2:20:35
140 0 SR-2013 P. DORAN Donnycarney ISRF Section N 123 553 IHU-13--148462 BLUE COCK 12 1433.034 ypm-53.11 ypm2h 31m 27s no time
141 0 SR-00000 D KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74233 BL C 12 1433.015 ypm-53.13 ypm2h 28m 10s CHEQ:H:
142 0 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G 114 817 IHU-13-S-43832 CHEQ HEN 12 1433.008 ypm-53.14 ypm2h 20m 35s 2:20:35
143 0 SR-1790 MARK REILLY Dublin South West ISRF Section G 118 1045 IHU-13-S-137436 BLUE HEN 12 1432.93 ypm-53.22 ypm2h 25m 40s no time
144 0 SR-1889 MR J BRACKEN Tallaght West ISRF Section G 113 1751 IHU-13-S-94116 BLUE COCK 12 1432.908 ypm-53.24 ypm2h 20m 1s no time
145 0 SR-00000 D KELLY Cabra ISRF Section F 120 1125 IHU-13-S-74222 CP C 12 1432.531 ypm-53.62 ypm2h 28m 13s WF:H:
146 0 SR-1059 B & N BOSHELL Finglas RPC ISRF Section F 122 1108 IHU-13-S-130079 BLUE COCK 12 1432.478 ypm-53.67 ypm2h 30m 40s no time
147 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F BIRD 2 IHU-13-S-130344 CHEQ HEN 12 1432.378 ypm-53.77 ypm2h -119m -60s no time
148 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section N 122 1732 IHU-13--147296 CHEQ COCK 12 1432.35 ypm-53.80 ypm2h 31m 7s no time
149 0 SR-2670 KEEGAN & DARLING Donnycarney ISRF Section N BIRD 2 IHU-13--147251 CHEQ HEN 12 1432.192 ypm-53.95 ypm2h -119m -60s no time
150 0 SR-00000 JIMMY SPELLMAN & SON Tallaght & District RPC ISRF Section G 114 620 IHU-13-S-44471 BLUE COCK 12 1432.116 ypm-54.03 ypm2h 20m 32s 2:20:32
151 0 SR-0000 PASCHAL MULCAHY & SON East Wall And District ISRF Section D BIRD 4 IHU-13--123642 BLUE COCK 12 1431.557 ypm-54.59 ypm4h -239m -60s no time
152 0 SR-1230 SAVAGE BROS Finglas RPC ISRF Section F BIRD 3 IHU-13-S-65005 BLUE HEN 12 1431.53 ypm-54.62 ypm3h -179m -60s no time
153 0 SR-00000 DAVID MC GUIRK Celtic Invitation ISRF Section C BIRD 2 IHU-13-S-86830 BLUE W/F H 12 1431.221 ypm-54.93 ypm2h -119m -60s 11:6:32
154 0 SR-2593 JIMMY ROBERTS Dublin South West ISRF Section G BIRD 6 IHU-13-S-21529 BLUE COCK 12 1431.18 ypm-54.97 ypm6h -359m -60s no time
155 0 SR-1210 ANTO CULLEN Tallaght West ISRF Section G 113 1340 IHU-13-S-94651 BLUE HEN 12 1430.313 ypm-55.83 ypm2h 19m 59s no time
