Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-0000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 193 | 1238 | IHU12S16119 | BLUE | H | 1334.578 ypm | 0.00 ypm | 4h 15m 27s | no time | |
2 | 99 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | 196 | 114 | IHU-12-S-000003 | none | cock | 13 | 1333.370 ypm | -1.21 ypm | 4h 18m 48s | no time |
3 | 98 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | 196 | 705 | IHU-12-S-000003 | none | cock | 13 | 1333.327 ypm | -1.25 ypm | 4h 19m 15s | no time |
4 | 97 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | 198 | 1629 | IHU-12-S-076354 | BLUE P | hen | 13 | 1331.804 ypm | -2.77 ypm | 4h 22m 53s | 4:22:53 |
5 | 96 | SR-00000 | MARTIN MC MANUS | Cabra | ISRF Section F | 196 | 1460 | IHU-12-S-000003 | none | cock | 13 | 1331.446 ypm | -3.13 ypm | 4h 20m 11s | no time |
6 | 95 | SR-00000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 194 | 91 | GB-12-S-012132 | CHECK | cock | 13 | 1328.561 ypm | -6.02 ypm | 4h 17m 4s | 4:17:4 |
7 | 94 | SR-0000 | FRANK MC ENROE | Sarsfield RPC | ISRF Section C | 192 | 1128 | IHU12S17075 | BLUE CHEC | C | 1325.528 ypm | -9.05 ypm | 4h 15m 47s | no time | |
8 | 93 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139265 | none | cock | 13 | 1325.449 ypm | -9.13 ypm | 0h 0m 0s | no time | ||
9 | 92 | SR-0000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 194 | 935 | IHU12S-12--000000 | none | C | 13 | 1323.7 ypm | -10.88 ypm | 4h 18m 39s | 4:18:3 |
10 | 91 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 196 | 1595 | IHU-12-S-000007 | none | cock | 13 | 1323.316 ypm | -11.26 ypm | 4h 21m 53s | 4:21:53 |
11 | 90 | SR-00000 | D. O'NEILL | Donnycarney | ISRF Section N | IHU-12-S-036803 | BLUE | hen | 13 | 1319.876 ypm | -14.70 ypm | 0h 0m 0s | no time | ||
12 | 89 | SR-0000 | G,A GORMAN | Sarsfield RPC | ISRF Section C | 192 | 1340 | IHU12S19016 | BLUE | C | 1318.624 ypm | -15.95 ypm | 4h 17m 17s | no time | |
13 | 88 | SR-00000 | M & M BYRNE | Coolock And District | ISRF Section N | 201 | 163 | IHU-12-S-014983 | CHECK | cock | 13 | 1316.841 ypm | -17.74 ypm | 4h 28m 46s | 4:28:48 |
14 | 87 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 197 | 853 | IHU-12-S-000006 | none | cock | 13 | 1315.817 ypm | -18.76 ypm | 4h 24m 9s | 4:24:9 |
15 | 86 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1313.317 ypm | -21.26 ypm | 0h 0m 0s | no time | ||
16 | 85 | SR-0000 | BYRNE & MCCABE | Shelbourne Premier | ISRF Section D | 197 | 1369 | GB12D15230 | BLUE PIED | C | 1313.304 ypm | -21.27 ypm | 4h 25m 3s | 4:25:3 | |
17 | 84 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1308.002 ypm | -26.58 ypm | 0h 0m 0s | 4:24:57 | ||
18 | 83 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 203 | 1407 | IHU-12-S-119454 | CHECK | hen | 13 | 1304.158 ypm | -30.42 ypm | 4h 35m 2s | 15:5:2 |
19 | 82 | SR-00000 | A. DOHERTY | Donnycarney | ISRF Section N | IHU-12-S-035818 | BLUE | cock | 13 | 1299.812 ypm | -34.77 ypm | 0h 0m 0s | no time | ||
20 | 81 | SR-00000 | MR & MRS MICHAEL GILLIGAN | Finglas RPC | ISRF Section F | 196 | 1686 | IHU-12-S-000006 | none | cock | 13 | 1298.138 ypm | -36.44 ypm | 4h 27m 2s | 4:27:2 |
21 | 80 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1296.649 ypm | -37.93 ypm | 0h 0m 0s | no time | ||
22 | 79 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-076103 | BLUE P | hen | 13 | 1295.965 ypm | -38.61 ypm | 0h 0m 0s | 4:30:12 | ||
23 | 78 | SR-00000 | KAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | 198 | 1623 | IHU-12-S-076103 | BLUE P | hen | 13 | 1295.965 ypm | -38.61 ypm | 4h 30m 9s | 4:30:9 |
24 | 77 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-076344 | CHECK | cock | 13 | 1295.66 ypm | -38.92 ypm | 0h 0m 0s | 4:30:13 | ||
25 | 76 | SR-00000 | MR T MC LOUGHLIN | Finglas RPC | ISRF Section F | 197 | 336 | IHU-12-S-000005 | none | cock | 13 | 1295.146 ypm | -39.43 ypm | 4h 27m 58s | 4:27:58 |
26 | 75 | SR-01752 | EDDIE HARRIS | Dublin North County | ISRF Section F | 199 | 1464 | IHU-12-S-125750 | BLUE | cock | 13 | 1295.013 ypm | -39.57 ypm | 4h 31m 35s | 15:1:35 |
27 | 74 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 196 | 1644 | IHU-12-S-000006 | none | cock | 13 | 1293.459 ypm | -41.12 ypm | 4h 27m 58s | 4:27:28 |
28 | 73 | SR-00000 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 197 | 656 | IHU-12-S-075122 | BLUE | cock | 13 | 1292.963 ypm | -41.62 ypm | 4h 28m 40s | 4:28:40 |
29 | 72 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | IHU-12-S-000006 | none | cock | 13 | 1292.495 ypm | -42.08 ypm | 0h 0m 0s | 4:28:10 | ||
30 | 71 | SR-00000 | KAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | IHU-12-S-076112 | CHECK | cock | 13 | 1292.218 ypm | -42.36 ypm | 0h 0m 0s | 4:30:56 | ||
31 | 70 | SR-00000 | M & M BYRNE | Coolock And District | ISRF Section N | IHU-12-S-014993 | BLUE P | cock | 13 | 1292.161 ypm | -42.42 ypm | 0h 0m 0s | 4:33:54 | ||
32 | 69 | SR-00000 | M & M BYRNE | Coolock And District | ISRF Section N | IHU-12-S-015750 | BLUE | cock | 13 | 1292.161 ypm | -42.42 ypm | 0h 0m 0s | 4:33:54 | ||
33 | 68 | SR-00000 | M & M BYRNE | Coolock And District | ISRF Section N | IHU-12-S-015750 | BLUE | cock | 13 | 1291.69 ypm | -42.89 ypm | 0h 0m 0s | 4:34: | ||
34 | 67 | SR-00000 | P KEEGAN & L DARLING | Dublin Homing Club | ISRF Section D | IHU-12-S-007003 | BLUE | cock | 13 | 1291.067 ypm | -43.51 ypm | 0h 0m 0s | no time | ||
35 | 66 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 197 | 1129 | IHU-12-S-000643 | CHECK | hen | 13 | 1290.480 ypm | -44.10 ypm | 4h 29m 33s | 4:29:33 |
36 | 65 | SR-0000 | M/M MICK FLYNN | Sarsfield RPC | ISRF Section C | 193 | 461 | IHU12S17334 | W/F | C | 1290.450 ypm | -44.13 ypm | 4h 23m 35s | no time | |
37 | 64 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1289.587 ypm | -44.99 ypm | 0h 0m 0s | 4:28:44 | ||
38 | 63 | SR-0000 | G,A GORMAN | Sarsfield RPC | ISRF Section C | 192 | 1340 | IHU12S18401 | BLUE CHEC | C | 1289.063 ypm | -45.51 ypm | 4h 23m 11s | no time | |
39 | 62 | SR-00000 | MR GERRY O NEILL | Northside And District | ISRF Section N | 201 | 654 | IHU-12-S-000006 | none | cock | 13 | 1289.013 ypm | -45.57 ypm | 4h 34m 57s | 4:34:57 |
40 | 61 | SR-00000 | JAY&BERNARD RUSSELL | Clondalkin RPC | ISRF Section C | 191 | 1125 | GB-12-V-030134 | BLUE | hen | 13 | 1288.167 ypm | -46.41 ypm | 4h 21m 50s | 4:21:50 |
41 | 60 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1285.398 ypm | -49.18 ypm | 0h 0m 0s | no time | ||
42 | 59 | SR-00000 | MICK BRADY | Cabra | ISRF Section F | 196 | 213 | IHU-12-S-000003 | none | cock | 13 | 1285.169 ypm | -49.41 ypm | 4h 28m 35s | no time |
43 | 58 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1285.159 ypm | -49.42 ypm | 0h 0m 0s | no time | ||
44 | 57 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1284.761 ypm | -49.82 ypm | 0h 0m 0s | no time | ||
45 | 56 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039243 | none | cock | 13 | 1284.262 ypm | -50.32 ypm | 0h 0m 0s | no time | ||
46 | 55 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039214 | none | cock | 13 | 1282.039 ypm | -52.54 ypm | 0h 0m 0s | no time | ||
47 | 54 | SR-00000 | LEO FITZPATRICK | Finglas RPC | ISRF Section F | 196 | 1403 | IHU-12-S-000006 | none | cock | 13 | 1281.639 ypm | -52.94 ypm | 4h 30m 15s | 4:30:15 |
48 | 53 | SR-01910 | LEO FITZPATRICK | Finglas South West | ISRF Section F | 196 | 1403 | IHU-12-S-063529 | none | hen | 13 | 1281.639 ypm | -52.94 ypm | 4h 30m 15s | 3:30:15 |
49 | 52 | SR-00000 | MARTIN MC KENNA | Cabra | ISRF Section F | 196 | 477 | IHU-12-S-000003 | none | cock | 13 | 1281.136 ypm | -53.44 ypm | 4h 29m 38s | no time |
50 | 51 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1280.951 ypm | -53.63 ypm | 0h 0m 0s | 4:30:35 | ||
51 | 50 | SR-0000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 194 | 51 | IHU12S16899 | BLUE CHEC | H | 1280.911 ypm | -53.67 ypm | 4h 26m 36s | no time | |
52 | 49 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 197 | 1373 | IHU-12-S-001423 | CHECK | cock | 13 | 1279.911 ypm | -54.67 ypm | 4h 31m 58s | 4:31:58 |
53 | 48 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 197 | 1373 | IHU-12-S-001404 | BLUE | hen | 13 | 1278.970 ypm | -55.61 ypm | 4h 32m 10s | 4:32:10 |
54 | 47 | SR-0000 | MR MRS S HUNT.FAM | Sarsfield RPC | ISRF Section C | 192 | 1674 | IHU12S139328 | BLUE CHEC | H | 1278.913 ypm | -55.66 ypm | 4h 25m 32s | no time | |
55 | 46 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 203 | 1407 | IHU-12-S-119410 | BLUE | cock | 13 | 1275.256 ypm | -59.32 ypm | 4h 41m 16s | 15:11:16 |
56 | 45 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-076325 | BLUE P | cock | 13 | 1274.901 ypm | -59.68 ypm | 0h 0m 0s | 4:34:37 | ||
57 | 44 | SR-0000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 194 | 91 | GB12S-12--000000 | none | C | 13 | 1274.441 ypm | -60.14 ypm | 4h 27m 59s | 4:27: |
58 | 43 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-000005 | BLUE | cock | 13 | 1274.359 ypm | -60.22 ypm | 0h 0m 0s | 4:34:44 | ||
59 | 42 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 199 | 643 | IHU-12-S-119506 | BLUE | hen | 13 | 1274.085 ypm | -60.49 ypm | 4h 35m 24s | 15:5:24 |
60 | 41 | SR-00000 | NOEL DEEGAN | Finglas RPC | ISRF Section F | 199 | 621 | IHU-12-S-000006 | none | cock | 13 | 1273.851 ypm | -60.73 ypm | 4h 35m 26s | 4:35:26 |
61 | 40 | SR-00000 | NEWMAN KELLEY & SONS | Ballymun Rpc | ISRF Section F | 199 | 127 | GB-12-P-016471 | CHECK | cock | 13 | 1273.753 ypm | -60.83 ypm | 4h 35m 4s | 4:35:4 |
62 | 39 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 197 | 84 | IHU-12-S-000006 | none | cock | 13 | 1273.376 ypm | -61.20 ypm | 4h 32m 21s | 4:33:33 |
63 | 38 | SR-0000 | MR MRS S HUNT.FAM | Sarsfield RPC | ISRF Section C | 192 | 1674 | IHU12S139406 | BK | H | 1272.523 ypm | -62.06 ypm | 4h 26m 52s | no time | |
64 | 37 | SR-0000 | FRANK MC ENROE | Sarsfield RPC | ISRF Section C | 192 | 1128 | IHU12S17079 | BLUE CHEC | C | 1272.464 ypm | -62.11 ypm | 4h 26m 27s | no time | |
65 | 36 | SR-00000 | JASON O CONNOR | Clondalkin RPC | ISRF Section C | 192 | 1130 | IHU-12-S-102944 | CHECK | hen | 13 | 1271.994 ypm | -62.58 ypm | 4h 26m 33s | 4:26:33 |
66 | 35 | SR-00000 | ANTHONY KAVANAGH | Finglas RPC | ISRF Section F | 197 | 390 | IHU-12-S-000006 | none | cock | 13 | 1271.008 ypm | -63.57 ypm | 4h 33m 6s | 4:33:6 |
67 | 34 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1269.975 ypm | -64.60 ypm | 0h 0m 0s | 4:32:53 | ||
68 | 33 | SR-00000 | GARRY DEEGAN | Blanchardstown | ISRF Section F | 194 | 211 | IHU-12-S-008214 | BLUE | cock | 13 | 1268.349 ypm | -66.23 ypm | 4h 29m 22s | 4:29:22 |
69 | 32 | SR-0000 | PAT BYRNE ,FAM | Sarsfield RPC | ISRF Section C | 194 | 297 | GB12D08173 | W/F | H | 1268.198 ypm | -66.38 ypm | 4h 29m 28s | no time | |
70 | 31 | SR-00000 | MR & MRS MICHAEL GILLIGAN | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1267.831 ypm | -66.75 ypm | 0h 0m 0s | 4:33:25 | ||
71 | 30 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | IHU-12-S-000006 | none | cock | 13 | 1267.790 ypm | -66.79 ypm | 0h 0m 0s | 4:33:33 | ||
72 | 29 | SR-00000 | NEWMAN KELLEY & SONS | Ballymun Rpc | ISRF Section F | IHU-12-S-076802 | none | cock | 13 | 1267.532 ypm | -67.05 ypm | 0h 0m 0s | 4:36:25 | ||
73 | 28 | SR-00000 | MR & MRS MICHAEL GILLIGAN | Finglas RPC | ISRF Section F | IHU-12-S-000006 | none | cock | 13 | 1267.290 ypm | -67.29 ypm | 0h 0m 0s | 4:33:32 | ||
74 | 27 | SR-0000 | MR BRIAN BRADY 4:30:11 | Greenhills And District | ISRF Section G | 194 | 935 | IHU12S-10375 | CH | H | -10350 | 1267.195 ypm | -67.38 ypm | 4h 30m 11s | 4:30:11 |
75 | 26 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 196 | 104 | IHU12S126571 | CHECK | C | 1267.003 ypm | -67.58 ypm | 4h 32m 21s | 4:32:21 | |
76 | 25 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1267..961 ypm | -67.58 ypm | 0h 0m 0s | 4:33:19 | ||
77 | 24 | SR-00000 | G. WILKES | Donnycarney | ISRF Section N | IHU-12-S-036616 | BLUE | hen | 13 | 1266.886 ypm | -67.69 ypm | 0h 0m 0s | no time | ||
78 | 23 | SR-00000 | WILLIAM BOLLARD | Finglas RPC | ISRF Section F | 197 | 897 | IHU-12-S-000006 | none | cock | 13 | 1265.989 ypm | -68.59 ypm | 4h 34m 35s | 4:34:29 |
79 | 22 | SR-00000 | ALAN FARRELL | Finglas RPC | ISRF Section F | 198 | 272 | IHU-12-S-000005 | none | cock | 13 | 1264.663 ypm | -69.91 ypm | 4h 35m 46s | 4:35:46 |
80 | 21 | SR-0000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 191 | 699 | IHU12S18365 | BLUE CHEC | H | 1264.565 ypm | -70.01 ypm | 4h 26m 23s | no time | |
81 | 20 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 203 | 1407 | IHU-12-S-119453 | CHECK | cock | 13 | 1264.541 ypm | -70.04 ypm | 4h 43m 39s | 15:13:39 |
82 | 19 | SR-0000 | PAT BYRNE ,FAM | Sarsfield RPC | ISRF Section C | 194 | 297 | IHU12S16739 | BLUE | H | 1264.522 ypm | -70.06 ypm | 4h 30m 15s | no time | |
83 | 18 | SR-0000 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 197 | 369 | IHU12S126719 | CHECK | C | 1264.141 ypm | -70.44 ypm | 4h 34m 34s | 4:34:34 | |
84 | 17 | SR-00000 | A. MASON | Donnycarney | ISRF Section N | IHU-12-S-035624 | BLUE | cock | 13 | 1263.453 ypm | -71.12 ypm | 0h 0m 0s | no time | ||
85 | 16 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-000007 | none | cock | 13 | 1263.06 ypm | -71.52 ypm | 0h 0m 0s | 4:35:11 | ||
86 | 15 | SR-00000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | 200 | 1117 | IHU-12-S-000006 | none | cock | 13 | 1262.259 ypm | -72.32 ypm | 4h 39m 45s | 4:39:45 |
87 | 14 | SR-00000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | IHU-12-S-000005 | none | cock | 13 | 1261.282 ypm | -73.30 ypm | 0h 0m 0s | 4:39:58 | ||
88 | 13 | SR-00000 | LIAM PERRY & SONS | Tallaght & District RPC | ISRF Section G | IHU-12-S-037999 | none | cock | 13 | 1260.938 ypm | -73.64 ypm | 0h 0m 0s | no time | ||
89 | 12 | SR-0000 | PAT BYRNE ,FAM | Sarsfield RPC | ISRF Section C | 194 | 297 | GB12D08168 | BLUE | H | 1260.712 ypm | -73.87 ypm | 4h 31m 4s | no time | |
90 | 11 | SR-0000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 191 | 699 | IHU12S18367 | BLUE | H | 1260.700 ypm | -73.88 ypm | 4h 27m 12s | no time | |
91 | 10 | SR-0000 | MR J MURPHY | Greenhills And District | ISRF Section G | 194 | 730 | IHU12S-11959 | BL | C | -11934 | 1260.449 ypm | -74.13 ypm | 4h 31m 28s | 4:31:28 |
92 | 9 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-038156 | none | cock | 13 | 1260.098 ypm | -74.48 ypm | 0h 0m 0s | no time | ||
93 | 8 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 199 | 643 | IHU-12-S-119539 | CHECK | hen | 13 | 1259.150 ypm | -75.43 ypm | 4h 38m 40s | 15:8:40 |
94 | 7 | SR-0000 | M/M MICK FLYNN | Sarsfield RPC | ISRF Section C | 193 | 461 | IHU12S17305 | BLUE | H | 1258.073 ypm | -76.50 ypm | 4h 30m 22s | no time | |
95 | 6 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 203 | 1407 | IHU-12-S-119401 | CHECK | cock | 13 | 1257.815 ypm | -76.76 ypm | 4h 45m 10s | 15:15:10 |
96 | 5 | SR-00000 | A. DOHERTY | Donnycarney | ISRF Section N | GB-12-E-020134 | BLUE | cock | 13 | 1257.609 ypm | -76.97 ypm | 0h 0m 0s | no time | ||
97 | 4 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 199 | 643 | IHU-12-S-119542 | BLUE | hen | 13 | 1256.669 ypm | -77.91 ypm | 4h 39m 13s | 15:9:13 |
98 | 3 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 199 | 643 | IHU-12-S-119529 | CHECK | cock | 13 | 1256.369 ypm | -78.21 ypm | 4h 39m 17s | 15:9:17 |
99 | 2 | SR-0000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 191 | 699 | IHU12S18371 | BLUE | C | 1256.077 ypm | -78.50 ypm | 4h 28m 11s | no time | |
100 | 1 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 196 | 104 | IHU12S126527 | CHECK | H | 1253.805 ypm | -80.77 ypm | 4h 35m 13s | 4:35:13 | |
101 | 0 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-037471 | none | cock | 13 | 1253.282 ypm | -81.30 ypm | 0h 0m 0s | no time | ||
102 | 0 | SR-0000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 191 | 699 | IHU12S18301 | BLUE | C | 1252.885 ypm | -81.69 ypm | 4h 28m 52s | no time | |
103 | 0 | SR-0000 | MR MRS S HUNT.FAM | Sarsfield RPC | ISRF Section C | 192 | 1674 | IHU12S139315 | BLUE CHEC | H | 1252.113 ypm | -82.46 ypm | 4h 31m 13s | no time | |
104 | 0 | SR-0000 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 197 | 1714 | IHU12S127032 | BLUE | C | 1251.934 ypm | -82.64 ypm | 4h 38m 19s | 4:38:19 | |
105 | 0 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 203 | 1407 | IHU-12-S-119471 | CHECK | cock | 13 | 1248.620 ypm | -85.96 ypm | 4h 47m 16s | 15:17:16 |
106 | 0 | SR-0000 | COLE BROS | Sarsfield RPC | ISRF Section C | 194 | 327 | IHU12S19021 | W/F | C | 1247.704 ypm | -86.87 ypm | 4h 33m 55s | no time | |
107 | 0 | SR-0000 | MR BRIAN BRADY 4:34:40 | Greenhills And District | ISRF Section G | 194 | 935 | IHU12S-10388 | CH | C | -10363 | 1246.511 ypm | -88.07 ypm | 4h 34m 40s | 4:34:40 |
108 | 0 | SR-00000 | TONT BOYLE | East Wall And District | ISRF Section D | 197 | 1129 | IHU-12-S-000620 | BLUE | cock | 13 | 1245.283 ypm | -89.30 ypm | 4h 39m 20s | 4:39:20 |
109 | 0 | SR-0000 | M/M MICK FLYNN | Sarsfield RPC | ISRF Section C | 193 | 461 | IHU12S17366 | BLUE CHEC | C | 1243.887 ypm | -90.69 ypm | 4h 33m 27s | no time | |
110 | 0 | SR-01027 | L&S ARTHURS | Finglas South West | ISRF Section F | 197 | 62 | IHU-12-S-130401 | CHECK | cock | 13 | 1241.315 ypm | -93.26 ypm | 4h 39m 22s | 4:39:22 |
111 | 0 | SR-0000 | J TONER | Shelbourne Premier | ISRF Section D | 197 | 463 | IHU12S127435 | CHECK | H | 1241.269 ypm | -93.31 ypm | 4h 39m 42s | 4:39:42 | |
112 | 0 | SR-00000 | JOHN CLEARY SONS | East Wall And District | ISRF Section D | 197 | 1509 | IHU-12-S-044104 | BLUE | cock | 13 | 1241.089 ypm | -93.49 ypm | 4h 40m 35s | 4:40:35 |
113 | 0 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 197 | 1129 | IHU-12-S-000604 | BLUE | hen | 13 | 1240.988 ypm | -93.59 ypm | 4h 40m 18s | 4:40:18 |
114 | 0 | SR-00000 | MR SAFET DURAN | Blanchardstown | ISRF Section F | 193 | 1571 | GB-12-L-035103 | BLUE | hen | 13 | 1240.913 ypm | -93.66 ypm | 4h 34m 60s | 4:35: |
115 | 0 | SR-00000 | KEITH SOMERS & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-037350 | none | cock | 13 | 1238.676 ypm | -95.90 ypm | 0h 0m 0s | no time | ||
116 | 0 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139239 | none | cock | 13 | 1238.367 ypm | -96.21 ypm | 0h 0m 0s | no time | ||
117 | 0 | SR-0000 | MR BRIAN BRADY 4:36:29 | Greenhills And District | ISRF Section G | 194 | 935 | IHU12S-10378 | CH | C | -10353 | 1238.321 ypm | -96.26 ypm | 4h 36m 29s | 4:36:29 |
118 | 0 | SR-0000 | MR N | Greenhills And District | ISRF Section G | 194 | 1624 | IHU12S-10501 | BL | H | -10476 | 1237.821 ypm | -96.76 ypm | 4h 37m 9s | 4:37:9 |
119 | 0 | SR-0000 | MR N | Greenhills And District | ISRF Section G | 194 | 1624 | IHU12S-10532 | BL | C | -10507 | 1237.821 ypm | -96.76 ypm | 4h 37m 9s | 4:37:9 |
120 | 0 | SR-00000 | PAUL SUTCLIFFE & FAMILY | East Wall And District | ISRF Section D | 197 | 801 | IHU-12-S-123186 | BLUE | hen | 13 | 1237.170 ypm | -97.41 ypm | 4h 40m 54s | 4:40:54 |
121 | 0 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039258 | none | cock | 13 | 1236.853 ypm | -97.72 ypm | 0h 0m 0s | no time | ||
122 | 0 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-039341 | none | cock | 13 | 1236.681 ypm | -97.90 ypm | 0h 0m 0s | no time | ||
123 | 0 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 196 | 104 | IHU12S126506 | BLUE | H | 1236.507 ypm | -98.07 ypm | 4h 39m 4s | 4:39:4 | |
124 | 0 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 196 | 104 | IHU12S126553 | BLUE | H | 1236.138 ypm | -98.44 ypm | 4h 39m 9s | 4:39:9 | |
125 | 0 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 196 | 104 | IHU12S127516 | BLUE | C | 1235.769 ypm | -98.81 ypm | 4h 39m 14s | 4:39:14 | |
126 | 0 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 197 | 1373 | IHU-12-S-005215 | CHECK | cock | 13 | 1234.810 ypm | -99.77 ypm | 4h 41m 54s | 4:41:54 |
127 | 0 | SR-0000 | MR BRIAN BRADY 4:37:37 | Greenhills And District | ISRF Section G | 194 | 935 | IHU12S-10389 | CH | H | -10364 | 1233.265 ypm | -101.31 ypm | 4h 37m 37s | 4:37:37 |
128 | 0 | SR-0000 | MR J MURPHY | Greenhills And District | ISRF Section G | 194 | 730 | IHU12S-79740 | BL | C | -79715 | 1232.527 ypm | -102.05 ypm | 4h 37m 37s | 4:37:37 |
129 | 0 | SR-01910 | LEO  FITZPATRICK | Finglas South West | ISRF Section F | 196 | 1403 | IHU-12-S-075762 | BLUE | hen | 13 | 1231.440 ypm | -103.14 ypm | 4h 41m 16s | 4:41:16 |
130 | 0 | SR-0000 | MR J MURPHY | Greenhills And District | ISRF Section G | 194 | 730 | IHU12S-11947 | BL | C | -11922 | 1230.606 ypm | -103.97 ypm | 4h 38m 3s | 4:38:3 |
131 | 0 | SR-0000 | MR BOB TRAYNOR 4:35:20 | Greenhills And District | ISRF Section G | 194 | 655 | IHU12S-10738 | CH | H | -10713 | 1229.691 ypm | -104.89 ypm | 4h 38m 12s | 4:35:20 |
