Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | JAMES BOLAND&DTR | Finglas RPC | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1892.191 ypm | 0.00 ypm | 0h 0m 0s | no time | ||
2 | 99 | SR-00000 | SAVAGE BROS | Finglas RPC | ISRF Section F | IHU-12-S-000002 | none | cock | 13 | 1890.857 ypm | -1.33 ypm | 0h 0m 0s | no time | ||
3 | 98 | SR-00000 | GROGAN&KEARNS | Finglas RPC | ISRF Section F | IHU-12-S-000003 | none | cock | 13 | 1889.828 ypm | -2.36 ypm | 0h 0m 0s | no time | ||
4 | 97 | SR-00000 | SAVAGE BROS | Finglas RPC | ISRF Section F | IHU-12-S-000002 | none | cock | 13 | 1889.744 ypm | -2.45 ypm | 0h 0m 0s | no time | ||
5 | 96 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU-12-S-123285 | none | hen | 13 | 1888.855 ypm | -3.34 ypm | 1h 55m 41s | 1:55:41 |
6 | 95 | SR-0000 | NEWMAN & KELLY | Ballymun Rpc | ISRF Section F | 123 | 1425 | GB12P16471 | CHEQ | COCK | 1888.258 ypm | -3.93 ypm | 1h 55m 24s | no time | |
7 | 94 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 127 | 1624 | IHU-12-S-119468 | CHECK | cock | 13 | 1887.472 ypm | -4.72 ypm | 1h 59m 17s | 11:29:17 |
8 | 93 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | 125 | 472 | IHU-12-S-014056 | BLUE | hen | 13 | 1887.333 ypm | -4.86 ypm | 1h 56m 49s | 1:56:49 |
9 | 92 | SR-0000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | 118 | 155 | IHU12S17318 | W/F | C | 1886.684 ypm | -5.51 ypm | 1h 50m 10s | 1:50:10 | |
10 | 91 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 127 | 1624 | IHU-12-S-119484 | CHECK | cock | 13 | 1885.365 ypm | -6.83 ypm | 1h 59m 25s | 11:29:25 |
11 | 90 | SR-00000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 118 | 969 | GB-12-S-012081 | CHECK | cock | 13 | 1883.990 ypm | -8.20 ypm | 1h 50m 45s | 1:50:45 |
12 | 89 | SR-0000 | JIM MCGOVERN | Dublin North East | ISRF Section N | 125 | 532 | IHU12S42009 | CHEQ | COCK | 1882.502 ypm | -9.69 ypm | 1h 57m 9s | no time | |
13 | 88 | SR-0000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 125 | 1031 | IHU12S41857 | CHEQ | COCK | 1882.450 ypm | -9.74 ypm | 1h 57m 25s | no time | |
14 | 87 | SR-0000 | MR NOEL DEEGAN | Finglas RPC | ISRF Section F | 124 | 1729 | IHU12S64863 | BL | H | 1882.222 ypm | -9.97 ypm | 1h 56m 52s | 1:56:52 | |
15 | 86 | SR-0000 | MR MICK SAVAGE & SONS | Finglas RPC | ISRF Section F | 121 | 1085 | IHU12S77262 | BL | H | 1881.439 ypm | -10.75 ypm | 1h 53m 46s | 1:53:46 | |
16 | 85 | SR-0000 | E. SMITH | Donnycarney | ISRF Section N | 125 | 840 | IHU12S36403 | CHEQ | HEN | 1880.023 ypm | -12.17 ypm | 1h 57m 28s | no time | |
17 | 84 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-044035 | BLUE | hen | 13 | 1880-245 ypm | -12.19 ypm | 1h 58m 0s | no time |
18 | 83 | SR-00000 | H MALLON | Rialto | ISRF Section G | 120 | 605 | IHU-12-S-139432 | BLUE TIP | hen | 13 | 1879.37 ypm | -12.82 ypm | 1h 52m 42s | 1:52:42 |
19 | 82 | SR-0000 | MR PAUL HILL | Finglas RPC | ISRF Section F | 122 | 272 | IHU12S66499 | CH | H | 1878.753 ypm | -13.44 ypm | 1h 54m 26s | 1:54:26 | |
20 | 81 | SR-0000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | 'IHU12S123093 | CH | C | 1878.531 ypm | -13.66 ypm | 1h 54m 24s | 1:54:24 | |
21 | 80 | SR-0000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU12S123057 | BL | H | 1878.258 ypm | -13.93 ypm | 1h 54m 25s | 1:54:25 | |
22 | 79 | SR-00000 | BODIE & DOBSON | Cabra | ISRF Section F | 120 | 1467 | IHU-12-S-000001 | none | cock | 13 | 1878.131 ypm | -14.06 ypm | 1h 53m 14s | no time |
23 | 78 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-044044 | BLUE | hen | 13 | 1878-918 ypm | -14.19 ypm | 1h 58m 8s | no time |
24 | 77 | SR-00000 | W MC CARTHY | Cabra | ISRF Section F | 120 | 1575 | IHU-12-S-000001 | none | cock | 13 | 1877.979 ypm | -14.21 ypm | 1h 53m 18s | no time |
25 | 76 | SR-0000 | MR NOELDEEGAN | Finglas RPC | ISRF Section F | 124 | 1729 | IHU12S64832 | BL | C | 1877.937 ypm | -14.25 ypm | 1h 57m 8s | 1:57:8 | |
26 | 75 | SR-00000 | BODIE & DOBSON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1877.854 ypm | -14.34 ypm | 0h 0m 0s | no time | ||
27 | 74 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039256 | none | cock | 13 | 1877.799 ypm | -14.39 ypm | 0h 0m 0s | no time | ||
28 | 73 | SR-01188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 125 | 191 | IHU-12-S-119674 | CHECK P | hen | 13 | 1877.695 ypm | -14.50 ypm | 1h 57m 16s | 11:27:16 |
29 | 72 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039248 | none | cock | 13 | 1877.506 ypm | -14.68 ypm | 0h 0m 0s | no time | ||
30 | 71 | SR-00000 | MR J"C DELANEY | Greenhills And District | ISRF Section G | 119 | 309 | IHU-12-S-010827 | BLUE | cock | 13 | 1877.254 ypm | -14.94 ypm | 1h 51m 44s | 1:51:44 |
31 | 70 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU12S65345 | BL | c | 1876.956 ypm | -15.24 ypm | 1h 56m 25s | 1:56:25 | |
32 | 69 | SR-00000 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-037615 | none | cock | 13 | 1876.955 ypm | -15.24 ypm | 0h 0m 0s | no time | ||
33 | 68 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 128 | 65 | GB12D6607 | CHEQ | HEN | 1876.807 ypm | -15.38 ypm | 2h 0m 4s | no time | |
34 | 67 | SR-01027 | L&S ARTHURS | Finglas South West | ISRF Section F | 122 | 306 | IHU-12-S-130451 | BLUE | hen | 13 | 1876.591 ypm | -15.60 ypm | 1h 54m 35s | 1:54:35 |
35 | 66 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 2 | GB12D6623 | BLUE | COCK | 1876.547 ypm | -15.64 ypm | 1h -59m -60s | no time | |
36 | 65 | SR-0000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 121 | 1630 | IHU12S126928 | CH | C | 1876.060 ypm | -16.13 ypm | 1h 54m 23s | 1:54:23 | |
37 | 64 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 118 | 1290 | IHU-12-S-010364 | CHECK | cock | 13 | 1875.853 ypm | -16.34 ypm | 1h 51m 24s | 1:51:24 |
38 | 63 | SR-0000 | M/M S HUNT & FAM | Sarsfield RPC | ISRF Section C | 117 | 1125 | IHU12S139395 | W/F | H | 1875.824 ypm | -16.37 ypm | 1h 50m 23s | 1:50:23 | |
39 | 62 | SR-0000 | K & D PERRY & DTRS | Northside And District | ISRF Section N | 125 | 88 | IHU12S15991 | BLACK PYT | COCK | 1875.750 ypm | -16.44 ypm | 1h 57m 20s | no time | |
40 | 61 | SR-01027 | L&S ARTHURS | Finglas South West | ISRF Section F | 122 | 306 | IHU-12-S-130452 | MEALY | cock | 13 | 1875.227 ypm | -16.96 ypm | 1h 54m 40s | 1::40 |
41 | 60 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 125 | 470 | IHU12S15841 | BLUE | COCK | 1875.011 ypm | -17.18 ypm | 1h 57m 35s | no time | |
42 | 59 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU12S65325 | CH | H | 1874.541 ypm | -17.65 ypm | 1h 56m 34s | 1:56:34 | |
43 | 58 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 3 | IHU12S43018 | BLUE | HEN | 1874.206 ypm | -17.99 ypm | 2h -119m -60s | no time | |
44 | 57 | SR-01188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 125 | 191 | IHU-12-S-077109 | BLUE | cock | 13 | 1873.966 ypm | -18.23 ypm | 1h 57m 30s | 11:27:30 |
45 | 56 | SR-0000 | MR LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 121 | 1086 | IHU12S8734 | CH | H | 1873.488 ypm | -18.70 ypm | 1h 54m 15s | 1:54:15 | |
46 | 55 | SR-01188 | MC CABE & BYRNE | Dublin North County | ISRF Section F | 125 | 191 | GB-12-B-004619 | CHECK P | hen | 13 | 1873.434 ypm | -18.76 ypm | 1h 57m 32s | 11:27:32 |
47 | 54 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 4 | IHU12S43036 | BLUEP | HEN | 1873.427 ypm | -18.76 ypm | 3h -179m -60s | no time | |
48 | 53 | SR-0000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | IHU12S63743 | CH | C | 1873.405 ypm | -18.79 ypm | 1h 55m 11s | 1:55:11 | |
49 | 52 | SR-0000 | KAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | 123 | 1184 | IHU12S76104 | BLUE | HEN | 1873.184 ypm | -19.01 ypm | 1h 56m 12s | no time | |
50 | 51 | SR-0000 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 118 | 1227 | IHU12S16235 | B PIED | H | 1872.766 ypm | -19.42 ypm | 1h 51m 33s | 1:51:33 | |
51 | 50 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S42180 | BLUE | HEN | 1872.092 ypm | -20.10 ypm | 1h -59m -60s | no time | |
52 | 49 | SR-00000 | MR J MURPHY"SON | Greenhills And District | ISRF Section G | 118 | 1139 | IHU-12-S-011940 | BLUE | cock | 13 | 1871.977 ypm | -20.21 ypm | 1h 51m 33s | 1:51:33 |
53 | 48 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU12S8682 | BLUE | COCK | 1871.891 ypm | -20.30 ypm | 1h 52m 16s | no time | |
54 | 47 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 5 | GB12D6609 | BLUE | HEN | 1871.871 ypm | -20.32 ypm | 4h -239m -60s | no time | |
55 | 46 | SR-00000 | F K B | Dublin South West | ISRF Section G | 118 | 411 | IHU-12-S-039733 | BLUE | hen | 13 | 1871.85 ypm | -20.34 ypm | 1h 51m 10s | 1:51:10 |
56 | 45 | SR-0000 | MR LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 121 | 1086 | IHU12S8653 | CH | C | 1871.850 ypm | -20.34 ypm | 1h 54m 21s | 1:54:21 | |
57 | 44 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | BIRD | 2 | IHU12S8639 | BLUE | HEN | 1871.611 ypm | -20.58 ypm | 1h -59m -60s | no time | |
58 | 43 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | 125 | 472 | NEHU-12-E-003625 | CHECK | cock | 13 | 1871.579 ypm | -20.61 ypm | 1h 57m 48s | 1:57:48 |
59 | 42 | SR-0000 | MR LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 121 | 1086 | IHU12S64301 | CH PD | C | 1871.577 ypm | -20.61 ypm | 1h 54m 22s | 1:54:22 | |
60 | 41 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | BIRD | 3 | IHU12S8657 | BLUE | HEN | 1871.336 ypm | -20.86 ypm | 2h -119m -60s | no time | |
61 | 40 | SR-0000 | MR MICK SAVAGE &SON | Finglas RPC | ISRF Section F | 121 | 1085 | IHU12S77275 | BL | c | 1871.295 ypm | -20.90 ypm | 1h 54m 23s | 1:54:23 | |
62 | 39 | SR-0000 | MR MICK SAVAGE & SON | Finglas RPC | ISRF Section F | 121 | 1085 | IHU12S65007 | BL | H | 1871.295 ypm | -20.90 ypm | 1h 54m 23s | 1:54:23 | |
63 | 38 | SR-0000 | ANTHONY KAVANAGH | Finglas RPC | ISRF Section F | - 122 | 572 | IHU12S66801 | CH | C | 1871.291 ypm | -20.90 ypm | -1h -54m -26s | 1:55:3 | |
64 | 37 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-015876 | BLUE | hen | 13 | 1871-784 ypm | -21.19 ypm | 1h 58m 34s | no time |
65 | 36 | SR-0000 | MR LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 121 | 1086 | IHU12S8646 | CH | H | 1870.759 ypm | -21.43 ypm | 1h 54m 25s | 1:54:25 | |
66 | 35 | SR-0000 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 121 | 1278 | IHU12S127032 | BLUE | C | 1870.530 ypm | -21.66 ypm | 1h 54m 32s | 1:54:32 | |
67 | 34 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | 125 | 472 | IHU-12-S-014007 | BLUE | hen | 13 | 1870.520 ypm | -21.67 ypm | 1h 57m 52s | 1:57:52 |
68 | 33 | SR-0000 | MR NOELDEEGAN | Finglas RPC | ISRF Section F | 124 | 1729 | IHU12S64859 | CHPD | H | 1870.485 ypm | -21.71 ypm | 1h 57m 36s | 1:57:36 | |
69 | 32 | SR-0000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU12S43515 | D CHEQ | HEN | 1870.446 ypm | -21.75 ypm | 1h 55m 33s | no time | |
70 | 31 | SR-0000 | MR NOELDEEGAN | Finglas RPC | ISRF Section F | 124 | 1729 | IHU12S64817 | CH | H | 1870.220 ypm | -21.97 ypm | 1h 57m 37s | 1:57:37 | |
71 | 30 | SR-0000 | MR MICK SAVAGE & SON | Finglas RPC | ISRF Section F | 121 | 1085 | IHU12S65025 | BL | H | 1870.205 ypm | -21.99 ypm | 1h 54m 27s | 1:54:27 | |
72 | 29 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-044039 | CHECK | hen | 13 | 1870-995 ypm | -22.19 ypm | 1h 58m 38s | no time |
73 | 28 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-044005 | BLUE P | hen | 13 | 1870-995 ypm | -22.19 ypm | 1h 58m 38s | no time |
74 | 27 | SR-0000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU112S16792 | CHECK | H | 1869.496 ypm | -22.69 ypm | 1h 51m 53s | 1:51:53 | |
75 | 26 | SR-00000 | MR & MRS JOHN ENRIGHT | Cabra | ISRF Section F | 121 | 496 | IHU-12-S-000001 | none | cock | 13 | 1869.445 ypm | -22.75 ypm | 1h 54m 11s | no time |
76 | 25 | SR-0000 | A. MASON | Donnycarney | ISRF Section N | 124 | 510 | IHU12S35624 | BLUE | COCK | 1869.126 ypm | -23.07 ypm | 1h 57m 2s | no time | |
77 | 24 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 3 | IHU12S42161 | BLUE | HEN | 1868.918 ypm | -23.27 ypm | 2h -119m -60s | no time | |
78 | 23 | SR-00000 | MR & MRS JOHN ENRIGHT | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1868.899 ypm | -23.29 ypm | 0h 0m 0s | no time | ||
79 | 22 | SR-0000 | MR PAUL HILL | Finglas RPC | ISRF Section F | 122 | 272 | IHU12S65725 | BL | H | 1868.683 ypm | -23.51 ypm | 1h 55m 3s | 1:55:3 | |
80 | 21 | SR-0000 | KELLY -NEWMAN & SONS | Ballymun Rpc | ISRF Section F | 122 | 1604 | IHU12S75207 | BLUE | HEN | 1868.464 ypm | -23.73 ypm | 1h 55m 47s | no time | |
81 | 20 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 127 | 1624 | IHU-12-S-119413 | BLUE | cock | 13 | 1868.415 ypm | -23.78 ypm | 2h 0m 30s | 11:30:30 |
82 | 19 | SR-0000 | THOMAS DOYLE & PTRS | Celtic Invitation | ISRF Section C | 118 | 842 | IHU12S73663 | BLUE | C | 1868.198 ypm | -23.99 ypm | 1h 51m 37s | 11:21:37 | |
83 | 18 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 127 | 1624 | IHU-12-S-119454 | CHECK | hen | 13 | 1868.157 ypm | -24.03 ypm | 2h 0m 31s | 11:30:31 |
84 | 17 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 4 | IHU12S15842 | CHEQ | HEN | 1867.862 ypm | -24.33 ypm | 3h -179m -60s | no time | |
85 | 16 | SR-0000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | BIRD 2 | IHU12S17364 | CHECK | H | 1867.751 ypm | -24.44 ypm | 0h 0m 0s | 1:51:17 | ||
86 | 15 | SR-0000 | SEAN LENNOX | Kimmage | ISRF Section G | 120 | 564 | IHU12S10425 | RED | HEN | 1867.682 ypm | -24.51 ypm | 1h 53m 23s | no time | |
87 | 14 | SR-0000 | MR ALAN FARRELL | Finglas RPC | ISRF Section F | 123 | 612 | IHU12S63686 | BL | C | 1867.458 ypm | -24.73 ypm | 1h 56m 15s | 1:56:15 | |
88 | 13 | SR-0000 | MR JOHN MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 877 | IHU12S63026 | BL | H | 1867.449 ypm | -24.74 ypm | 1h 55m 27s | 1:55:27 | |
89 | 12 | SR-0000 | MR THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 76 | IHU12S64411 | BL | H | 1866.439 ypm | -25.75 ypm | 1h 55m 5s | 1:55:5 | |
90 | 11 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 5 | IHU12S42181 | BLUE | HEN | 1866.018 ypm | -26.17 ypm | 4h -239m -60s | no time | |
91 | 10 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU12S65319 | MEALY | C | 1866.003 ypm | -26.19 ypm | 1h 57m 6s | 1:57:6 | |
92 | 9 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039257 | none | cock | 13 | 1865.843 ypm | -26.35 ypm | 0h 0m 0s | no time | ||
93 | 8 | SR-0000 | COLE BROS | Sarsfield RPC | ISRF Section C | 118 | 1535 | IHU12S17159 | CHECK | C | 1865.493 ypm | -26.70 ypm | 1h 52m 9s | 1:52:9 | |
94 | 7 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 121 | 677 | IHU-12-S-091036 | BLUE | cock | 13 | 1865.282 ypm | -26.91 ypm | 1h 54m 32s | 11:24:32 |
95 | 6 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 121 | 1196 | IHU-12-S-000634 | CHECK | cock | 13 | 1865.200 ypm | -26.99 ypm | 1h 54m 49s | 1:54:49 |
96 | 5 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | GB-12-J-021454 | CHECK | cock | 13 | 1865.040 ypm | -27.15 ypm | 1h 55m 16s | 1:55:16 |
97 | 4 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 121 | 677 | IHU-12-S-966925 | BLACK | cock | 13 | 1865.011 ypm | -27.18 ypm | 1h 54m 33s | 11:24:33 |
98 | 3 | SR-0000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | BIRD 3 | IHU12S17339 | CHECK | C | 1864.958 ypm | -27.23 ypm | 0h 0m 0s | 1:51:27 | ||
99 | 2 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | 1864.942 ypm | -27.25 ypm | 1h 57m 10s | 1:57:10 | ||||
100 | 1 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 6 | IHU12S77325 | CHEQ | HEN | 1864.900 ypm | -27.29 ypm | 5h -299m -60s | no time | |
101 | 0 | SR-0000 | KAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | BIRD | 2 | IHU12S76248 | BLUE P | HEN | 1864.892 ypm | -27.30 ypm | 1h -59m -60s | no time | |
102 | 0 | SR-0000 | MR THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 76 | 1864.549 ypm | -27.64 ypm | 1h 55m 12s | 1:55:12 | ||||
103 | 0 | SR-0000 | MR DEREK CUMMINS | Finglas RPC | ISRF Section F | 122 | 258 | 1864.510 ypm | -27.68 ypm | 1h 55m 18s | 1:55:18 | ||||
104 | 0 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | IHU-12-S-001305 | CHECK | hen | 13 | 1864.501 ypm | -27.69 ypm | 1h 55m 18s | 1:55:18 |
105 | 0 | SR-00000 | MARTIN MC KENNA | Cabra | ISRF Section F | 121 | 153 | IHU-12-S-000001 | none | cock | 13 | 1863.962 ypm | -28.23 ypm | 1h 54m 20s | no time |
106 | 0 | SR-0000 | C KEOGH & SON | Dublin Homing Club | ISRF Section D | 125 | 607 | IHU12S7911 | BLUE | HEN | 1863.917 ypm | -28.27 ypm | 1h 58m 21s | no time | |
107 | 0 | SR-0000 | MICK BYRNE | Sarsfield RPC | ISRF Section C | 118 | 904 | IHU12S16341 | BLUE | C | 1863.894 ypm | -28.30 ypm | 1h 51m 54s | 1:51:54 | |
108 | 0 | SR-0000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 120 | 319 | IHU12S126522 | BLUE | H | 1863.877 ypm | -28.31 ypm | 1h 53m 29s | 1:53:29 | |
109 | 0 | SR-0000 | M HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 776 | IHU12S75455 | CHEQ | HEN | 1863.792 ypm | -28.40 ypm | 1h 56m 34s | no time | |
110 | 0 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-016118 | none | cock | 13 | 1863.788 ypm | -28.40 ypm | 0h 0m 0s | no time | ||
111 | 0 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 121 | 677 | IHU-12-S-120003 | MEALY | cock | 13 | 1863.655 ypm | -28.54 ypm | 1h 54m 38s | 11:24:38 |
112 | 0 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | 120 | 1125 | IHU-12-S-000001 | none | cock | 13 | 1863.620 ypm | -28.57 ypm | 1h 53m 56s | no time |
113 | 0 | SR-00000 | BENNY BRADY S0N | Kildonagh | ISRF Section N | 124 | 1655 | IHU-12-S-043627 | CHECK | cock | 13 | 1863-254 ypm | -29.19 ypm | 1h 58m 2s | no time |
114 | 0 | SR-00000 | MR & MRS JOHN ENRIGHT | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1862.919 ypm | -29.27 ypm | 0h 0m 0s | no time | ||
115 | 0 | SR-0000 | MR D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | 1862.822 ypm | -29.37 ypm | 1h 57m 18s | 1:57:18 | ||||
116 | 0 | SR-0000 | ALAN MEEHAN | Ballymun Rpc | ISRF Section F | 122 | 247 | IHU12S75137 | CHEQ | HEN | 1862.772 ypm | -29.42 ypm | 1h 55m 24s | no time | |
117 | 0 | SR-0000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | 125 | 53 | IHU12S6082 | BLACK | HEN | 1862.751 ypm | -29.44 ypm | 1h 58m 8s | no time | |
118 | 0 | SR-0000 | MR & MRS MICHAEL GILLIGAN | Finglas RPC | ISRF Section F | 121 | 1486 | 1862.319 ypm | -29.87 ypm | 1h 55m 9s | 1:55:9 | ||||
119 | 0 | SR-0000 | JASON CAREY | Celtic Invitation | ISRF Section C | 118 | 448 | IHU12S73864 | SLATE | C | 1862.245 ypm | -29.95 ypm | 1h 51m 46s | 11:21:47 | |
120 | 0 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | BIRD | 4 | IHU12S8607 | CHEQ | COCK | 1861.940 ypm | -30.25 ypm | 3h -179m -60s | no time | |
121 | 0 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | BIRD | 5 | GB2B38677 | BLUE | COCK | 1861.940 ypm | -30.25 ypm | 4h -239m -60s | no time | |
122 | 0 | SR-0000 | DARREN MURPHY | Northside And District | ISRF Section N | 124 | 690 | IHU12S10215 | BLACK | HEN | 1861.650 ypm | -30.54 ypm | 1h 57m 36s | no time | |
123 | 0 | SR-0000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | 1861.553 ypm | -30.64 ypm | 1h 55m 55s | 1:55:55 | ||||
124 | 0 | SR-0000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | BIRD | 2 | IHU12S6144 | BLUE | HEN | 1861.438 ypm | -30.75 ypm | 1h -59m -60s | no time | |
125 | 0 | SR-0000 | MR PAUL HILL | Finglas RPC | ISRF Section F | 122 | 272 | 1861.403 ypm | -30.79 ypm | 1h 55m 30s | 1:55:30 | ||||
126 | 0 | SR-0000 | M/M M FLYNN | Sarsfield RPC | ISRF Section C | BIRD 4 | IHU12S17357 | CHECK | H | 1861.339 ypm | -30.85 ypm | 0h 0m 0s | 1:51:40 | ||
127 | 0 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-016087 | none | cock | 13 | 1861.190 ypm | -31.00 ypm | 0h 0m 0s | no time | ||
128 | 0 | SR-0000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | BIRD | 3 | IHU12S6145 | CHK | HEN | 1861.176 ypm | -31.02 ypm | 2h -119m -60s | no time | |
129 | 0 | SR-0000 | SAFET DURAN | Blanchardstown | ISRF Section F | BIRD | 6 | IHU12S8638 | BLUE | COCK | 1861.116 ypm | -31.08 ypm | 5h -299m -60s | no time | |
130 | 0 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 126 | 81 | IHU-12-S-044018 | CHECK P | hen | 13 | 1861-054 ypm | -31.19 ypm | 1h 59m 12s | no time |
131 | 0 | SR-0000 | PAT BYRNE & FAM | Sarsfield RPC | ISRF Section C | BIRD 2 | IHU12S16892 | BLUE | C | 1860.902 ypm | -31.29 ypm | 0h 0m 0s | 1:52:24 | ||
132 | 0 | SR-0000 | JIM MCGOVERN | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S42016 | CHPD | COCK | 1860.793 ypm | -31.40 ypm | 1h -59m -60s | no time | |
