Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | W MC CARTHY | Cabra | ISRF Section F | 79 | 738 | IHU-12-S-000001 | none | cock | 13 | 1655.810 ypm | 0.00 ypm | 1h 24m 25s | 1:: |
2 | 99 | SR-02496 | M & M M FYLNN | Sarsfield RPC | ISRF Section C | 76 | 719 | IHU-12-S-017354 | CHECK | cock | 13 | 1647.690 ypm | -8.12 ypm | 1h 21m 37s | 1:21:37 |
3 | 98 | SR-00000 | BODIE &DOBSION | Cabra | ISRF Section F | 79 | 364 | IHU-12-S-000001 | none | cock | 13 | 1646.646 ypm | -9.16 ypm | 1h 24m 40s | no time |
4 | 97 | SR-00000 | BODIE &DOBSION | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1642.793 ypm | -13.02 ypm | 0h 0m 0s | no time | ||
5 | 96 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | 79 | 438 | IHU-12-S-000001 | none | cock | 13 | 1638.989 ypm | -16.82 ypm | 1h 25m 6s | no time |
6 | 95 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1637.386 ypm | -18.42 ypm | 0h 0m 0s | no time | ||
7 | 94 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | 79 | 1033 | IHU-12-S-000001 | none | cock | 13 | 1636.367 ypm | -19.44 ypm | 1h 25m 36s | no time |
8 | 93 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | 87 | 313 | GB12D6632 | CHEQ | HEN | 1636.071 ypm | -19.74 ypm | 1h 33m 47s | no time | |
9 | 92 | SR-0000 | J & E SHANNON & FAMILY | Coolock And District | ISRF Section N | 84 | 75 | NEHU12EC3608 | BLUE | COCK | 1635.926 ypm | -19.88 ypm | 1h 30m 25s | no time | |
10 | 91 | SR-0000 | A & A OSBORNE | Coolock And District | ISRF Section N | 84 | 1002 | IHU12S15301 | CHEQ | HEN | 1633.532 ypm | -22.28 ypm | 1h 31m 7s | no time | |
11 | 90 | SR-00000 | ARTHUR CHURCHYARD | East Wall And District | ISRF Section D | 81 | 417 | IHU-12-S-001249 | BLACK | hen | 13 | 1633.090 ypm | -22.72 ypm | 1h 27m 33s | 1:27:33 |
12 | 89 | SR-00000 | C. GIBSON & SON | Donnycarney | ISRF Section N | IHU-12-S-035783 | CHECK | cock | 13 | 1630.105 ypm | -25.70 ypm | 0h 0m 0s | no time | ||
13 | 88 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-12-S-000643 | CHECK | hen | 13 | 1630.086 ypm | -25.72 ypm | 1h 27m 27s | 1:27:27 |
14 | 87 | SR-00000 | RICHARD CARRICK SON | Kildonagh | ISRF Section N | 84 | 1433 | IHU-12-S-045020 | BLUE | hen | 13 | 1629-618 ypm | -26.81 ypm | 1h 31m 38s | no time |
15 | 86 | SR-00000 | B LYONS & SONS | Shelbourne Premier | ISRF Section D | 81 | 524 | IHU-12-S-127543 | CHECK | cock | 13 | 1628.695 ypm | -27.12 ypm | 1h 27m 51s | 1:27:51 |
16 | 85 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 2 | GB12D6495 | BLUE | HEN | 1628.546 ypm | -27.26 ypm | 2h -119m -60s | no time | |
17 | 84 | SR-02496 | M & M M FYLNN | Sarsfield RPC | ISRF Section C | 76 | 719 | IHU-12-S-017353 | CHECK | cock | 13 | 1628.061 ypm | -27.75 ypm | 1h 22m 36s | 1:22:38 |
18 | 83 | SR-00000 | JOS RIELLY | East Wall And District | ISRF Section D | 80 | 1533 | IHU-12-S-099510 | BLUE | cock | 13 | 1626.663 ypm | -29.15 ypm | 1h 27m 30s | 1:27:30 |
19 | 82 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 81 | 0308 | IHU-12-S-756480 | none | cock | 13 | 1624.423 ypm | -31.39 ypm | 1h 27m 57s | 1:27:57 |
20 | 81 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 84 | 645 | IHU12S42189 | BLUE | COCK | 1624.041 ypm | -31.77 ypm | 1h 31m 26s | no time | |
21 | 80 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-044030 | CHECK | cock | 13 | 1624-184 ypm | -31.81 ypm | 1h 32m 16s | no time |
22 | 79 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S42155 | BLUE | COCK | 1623.449 ypm | -32.36 ypm | 2h -119m -60s | no time | |
23 | 78 | SR-00000 | PAUL HILL | Finglas RPC | ISRF Section F | 80 | 372 | IHU-12-S-065729 | BLUE | cock | 13 | 1623.289 ypm | -32.52 ypm | 1h 26m 58s | 1:26:58 |
24 | 77 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 79 | 1344 | IHU-12-S-091033 | BLUE | cock | 13 | 1623.249 ypm | -32.56 ypm | 1h 26m 29s | 11:11:29 |
25 | 76 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-044033 | CHECK | hen | 13 | 1623-597 ypm | -32.81 ypm | 1h 32m 19s | no time |
26 | 75 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 85 | 229 | IHU-12-S-044010 | BLUE | cock | 13 | 1623-304 ypm | -32.81 ypm | 1h 32m 19s | no time |
27 | 74 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 79 | 1344 | IHU-12-S-091036 | BLUE | cock | 13 | 1622.936 ypm | -32.87 ypm | 1h 26m 30s | 11:11:30 |
28 | 73 | SR-00000 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 81 | 760 | IHU-12-S-127032 | BLUE | cock | 13 | 1622.149 ypm | -33.66 ypm | 1h 28m 21s | 1:28:21 |
29 | 72 | SR-00000 | M WALSH | Dublin Homing Club | ISRF Section D | IHU-12-S-007220 | CHECK | hen | 13 | 1622.016 ypm | -33.79 ypm | 0h 0m 0s | no time | ||
30 | 71 | SR-0000 | M WALSH | Coolock And District | ISRF Section N | 82 | 499 | IHU12S7220 | CHECK | HEN | 1622.016 ypm | -33.79 ypm | 1h 29m 17s | no time | |
31 | 70 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 3 | IHU12S43022 | BLUE | COCK | 1621.661 ypm | -34.15 ypm | 3h -179m -60s | no time | |
32 | 69 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 4 | IHU12S43007 | CHEQ | HEN | 1620.805 ypm | -35.00 ypm | 4h -239m -60s | no time | |
33 | 68 | SR-00000 | G. DALY & SON | Donnycarney | ISRF Section N | IHU-12-S-035231 | BLUE P | cock | 13 | 1620.692 ypm | -35.12 ypm | 0h 0m 0s | no time | ||
34 | 67 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 5 | GB12D6622 | CHEQ | COCK | 1620.519 ypm | -35.29 ypm | 5h -299m -60s | no time | |
35 | 66 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 6 | GB12D6620 | CHEQ | HEN | 1620.234 ypm | -35.58 ypm | 6h -359m -60s | no time | |
36 | 65 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 7 | IHU12S43008 | CHEQ | HEN | 1620.234 ypm | -35.58 ypm | 7h -419m -60s | no time | |
37 | 64 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 8 | IHU12S43012 | BLUE | HEN | 1620.234 ypm | -35.58 ypm | 8h -479m -60s | no time | |
38 | 63 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 9 | GB12D6657 | BLPD | HEN | 1620.234 ypm | -35.58 ypm | 9h -539m -60s | no time | |
39 | 62 | SR-00000 | ARTHUR CHURCHYARD | East Wall And District | ISRF Section D | 81 | 417 | IHU-12-S-001250 | BLACK | hen | 13 | 1620.044 ypm | -35.77 ypm | 1h 28m 15s | 1:28:10 |
40 | 61 | SR-00000 | RICHARD CARRICK SON | Kildonagh | ISRF Section N | 84 | 1433 | IHU-12-S-044979 | none | cock | 13 | 1620-185 ypm | -35.81 ypm | 1h 32m 9s | no time |
41 | 60 | SR-00000 | KELLY NEWMAN  & SONS | Ballymun Rpc | ISRF Section F | 82 | 0391 | IHU-12-S-075231 | BLUE | hen | 13 | 1619.899 ypm | -35.91 ypm | 1h 29m 20s | 1:29:20 |
42 | 59 | SR-00000 | MR GROGAN & KEARNS | Finglas RPC | ISRF Section F | 79 | 1725 | IHU-12-S-126925 | CHECK | cock | 13 | 1619.850 ypm | -35.96 ypm | 1h 26m 54s | 1:26:54 |
43 | 58 | SR-01318 | FRANK MC ENROE | Sarsfield RPC | ISRF Section C | 75 | 1239 | IHU-12-S-017046 | CHECK | hen | 13 | 1619.271 ypm | -36.54 ypm | 1h 22m 17s | 1:22:17 |
44 | 57 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 10 | IHU12S43004 | CHEQ | HEN | 1619.094 ypm | -36.72 ypm | 0h 0m 0s | no time | |
45 | 56 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 79 | 1582 | IHU-12-S-023094 | CHECK | hen | 13 | 1618.826 ypm | -36.98 ypm | 1h 26m 52s | 1:26:52 |
46 | 55 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123093 | CHECK | hen | 13 | 1618.826 ypm | -36.98 ypm | 0h 0m 0s | 1:26:52 | ||
47 | 54 | SR-0000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | 84 | 1337 | IHU12S41802 | CHEQ | COCK | 1618.815 ypm | -36.99 ypm | 1h 32m 9s | no time | |
48 | 53 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 3 | IHU12S42152 | BLUE | COCK | 1618.730 ypm | -37.08 ypm | 3h -179m -60s | no time | |
49 | 52 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 81 | 228 | IHU-12-S-001484 | BLUE | cock | 13 | 1617.994 ypm | -37.82 ypm | 1h 28m 15s | 1:28:15 |
50 | 51 | SR-0000 | JOHN BRADY & SON | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S123169 | CHEQ | COCK | 1617.937 ypm | -37.87 ypm | 2h -119m -60s | no time | |
51 | 50 | SR-00000 | M BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | IHU-12-S-127037 | CHECK | cock | 13 | 1617.876 ypm | -37.93 ypm | 0h 0m 0s | 1:28:35 | ||
52 | 49 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 87 | 35 | IHU-12-S-119453 | CHECK | cock | 13 | 1617.835 ypm | -37.97 ypm | 1h 34m 40s | 11:19:40 |
53 | 48 | SR-0000 | MADDEN BROS | Dublin North East | ISRF Section N | 87 | 35 | IHU12S119453 | CHEQ | COCK | 1617.835 ypm | -37.97 ypm | 1h 34m 40s | no time | |
54 | 47 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-12-S-000663 | CHECK | cock | 13 | 1617.447 ypm | -38.36 ypm | 1h 28m 8s | 1:28:8 |
55 | 46 | SR-00000 | ALEN MEEHAN | Ballymun Rpc | ISRF Section F | 80 | 0841 | IHU-12-S-075115 | BLUE | hen | 13 | 1617.214 ypm | -38.60 ypm | 1h 27m 35s | 1:27:35 |
56 | 45 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-12-S-000609 | CHECK | hen | 13 | 1616.530 ypm | -39.28 ypm | 1h 28m 11s | 1:28:11 |
57 | 44 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1616.199 ypm | -39.61 ypm | 0h 0m 0s | no time | ||
58 | 43 | SR-0000 | T.NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | 83 | 1425 | IHU12S6084 | RED | HEN | 1615.608 ypm | -40.20 ypm | 1h 31m 18s | no time | |
59 | 42 | SR-00000 | K. KNIGHT | Donnycarney | ISRF Section N | IHU-12-S-036310 | CHECK | hen | 13 | 1615.481 ypm | -40.33 ypm | 0h 0m 0s | no time | ||
60 | 41 | SR-0000 | JIMMY GANNON | Dublin North East | ISRF Section N | 85 | 385 | IHU12S97876 | CHEQ | HEN | 1615.092 ypm | -40.72 ypm | 1h 32m 52s | no time | |
61 | 40 | SR-00000 | ALEN MEEHAN | Ballymun Rpc | ISRF Section F | IHU-12-S-075138 | none | cock | 13 | 1614.449 ypm | -41.36 ypm | 0h 0m 0s | 1:27:44 | ||
62 | 39 | SR-00000 | P & D DONNELLY | Shelbourne Premier | ISRF Section D | 79 | 711 | IHU-12-S-126516 | BLUE | cock | 13 | 1614.374 ypm | -41.44 ypm | 1h 26m 34s | 1:26:34 |
63 | 38 | SR-00000 | DONAL KELLY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1614.017 ypm | -41.79 ypm | 0h 0m 0s | no time | ||
64 | 37 | SR-00000 | ALEN MEEHAN | Ballymun Rpc | ISRF Section F | IHU-12-S-075125 | BLUE | hen | 13 | 1613.836 ypm | -41.97 ypm | 0h 0m 0s | 1:27:46 | ||
65 | 36 | SR-01067 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 76 | 259 | IHU-12-S-139229 | CHECK | cock | 13 | 1613.715 ypm | -42.10 ypm | 1h 23m 3s | 1:23:3 |
66 | 35 | SR-00000 | BODIE &DOBSION | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1612.912 ypm | -42.90 ypm | 0h 0m 0s | no time | ||
67 | 34 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 81 | 251 | GB-12-J-021453 | CHECK | cock | 13 | 1612.772 ypm | -43.04 ypm | 1h 28m 33s | 1:28:33 |
68 | 33 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 80 | 1751 | IHU-12-S-000660 | BLUE | cock | 13 | 1612.568 ypm | -43.24 ypm | 1h 28m 24s | 1:28:24 |
69 | 32 | SR-00000 | MICK SAVAGE & SONS   | Finglas RPC | ISRF Section F | 79 | 1131 | IHU-12-S-077261 | BLUE | cock | 13 | 1612.396 ypm | -43.41 ypm | 1h 26m 56s | 1:26:56 |
70 | 31 | SR-02558 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | 77 | 305 | IHU-12-S-017932 | BLUE | hen | 13 | 1612.166 ypm | -43.64 ypm | 1h 24m 15s | 1:14:15 |
71 | 30 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 11 | IHU12S43013 | BLPD | COCK | 1612.006 ypm | -43.80 ypm | 0h 0m 0s | no time | |
72 | 29 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 12 | IHU12S43006 | BLUE | COCK | 1612.006 ypm | -43.80 ypm | 0h 0m 0s | no time | |
73 | 28 | SR-00000 | W MC CARTHY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1611.893 ypm | -43.92 ypm | 0h 0m 0s | no time | ||
74 | 27 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | 80 | 481 | IHU-12-S-077054 | MEALY | hen | 13 | 1611.264 ypm | -44.55 ypm | 1h 27m 41s | 1:27:41 |
75 | 26 | SR-0000 | VAL FLOOD & SON | Dublin North East | ISRF Section N | BIRD | 13 | IHU12S43002 | CHEQ | COCK | 1610.596 ypm | -45.21 ypm | 0h 0m 0s | no time | |
76 | 25 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-077412 | RED | cock | 13 | 1610.126 ypm | -45.68 ypm | 0h 0m 0s | 1:28:43 | ||
77 | 24 | SR-00000 | DANNY DALTON | Finglas RPC | ISRF Section F | 81 | 286 | IHU-12-S-077412 | RED | cock | 13 | 1610.1259 ypm | -45.68 ypm | 1h 28m 43s | 1:28:43 |
78 | 23 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 82 | 419 | IHU-12-S-119518 | BLUE | hen | 13 | 1610.000 ypm | -45.81 ypm | 1h 29m 54s | 11:14:54 |
79 | 22 | SR-0000 | BREADA DEEGAN | Dublin North East | ISRF Section N | 82 | 419 | IHU12S119518 | BLUE | HEN | 1610.000 ypm | -45.81 ypm | 1h 29m 54s | no time | |
80 | 21 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | 81 | 860 | IHU-12-S-065365 | CHECK | cock | 13 | 1609.925 ypm | -45.88 ypm | 1h 29m 5s | 1:29:5 |
81 | 20 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-12-S-010378 | CHECK | cock | 13 | 1609.607 ypm | -46.20 ypm | 1h 25m 9s | 1:25:9 |
82 | 19 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | 82 | 0061 | IHU-12-S-075778 | BLUE | hen | 13 | 1609.599 ypm | -46.21 ypm | 1h 29m 42s | 1:29:42 |
83 | 18 | SR-00000 | OBKC | Shelbourne Premier | ISRF Section D | 81 | 137 | IHU-12-S-126499 | BLUE P | cock | 13 | 1609.365 ypm | -46.44 ypm | 1h 28m 40s | 1:28:40 |
84 | 17 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 81 | 228 | IHU-12-S-005214 | CHECK | cock | 13 | 1608.879 ypm | -46.93 ypm | 1h 28m 45s | 1:28:45 |
85 | 16 | SR-00000 | NOEL DEEGAN | Finglas RPC | ISRF Section F | 82 | 397 | IHU-12-S-077124 | MEALY | cock | 13 | 1608.860 ypm | -46.95 ypm | 1h 29m 57s | 1:29:57 |
86 | 15 | SR-00000 | NOEL DEEGAN | Finglas RPC | ISRF Section F | GB-12-D-007166 | CHECK | cock | 13 | 1608.860 ypm | -46.95 ypm | 0h 0m 0s | 1:29:57 | ||
87 | 14 | SR-0000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | BIRD | 4 | IHU12S44011 | MEALY | COCK | 1608.778 ypm | -47.03 ypm | 4h -239m -60s | no time | |
88 | 13 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 82 | 419 | IHU-12-S-138480 | BLUE | cock | 13 | 1608.509 ypm | -47.30 ypm | 1h 29m 59s | 11:14:59 |
89 | 12 | SR-0000 | BREADA DEEGAN | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S138480 | BLUE | COCK | 1608.509 ypm | -47.30 ypm | 2h -119m -60s | no time | |
90 | 11 | SR-0000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | BIRD | 5 | IHU12S44024 | BLUE | COCK | 1608.491 ypm | -47.32 ypm | 5h -299m -60s | no time | |
91 | 10 | SR-0000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | BIRD | 6 | IHU12S15880 | BLUE | HEN | 1608.491 ypm | -47.32 ypm | 6h -359m -60s | no time | |
92 | 9 | SR-00000 | NOEL JOYCE & SON | Shelbourne Premier | ISRF Section D | 81 | 173 | IHU-12-S-091068 | CHECK | cock | 13 | 1607.957 ypm | -47.85 ypm | 1h 28m 46s | 1:28:46 |
93 | 8 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-076344 | BLUE | cock | 13 | 1607.806 ypm | -48.00 ypm | 0h 0m 0s | 1:29:48 | ||
94 | 7 | SR-0000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | BIRD | 7 | IHU12S44051 | CHEQ | HEN | 1607.628 ypm | -48.18 ypm | 7h -419m -60s | no time | |
95 | 6 | SR-0000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | BIRD | 8 | IHU12S44020 | RED | COCK | 1607.628 ypm | -48.18 ypm | 8h -479m -60s | no time | |
96 | 5 | SR-00000 | BRENDAN BONNIE & SON | Tallaght West | ISRF Section G | IHU-12-S-080606 | CHECK | cock | 13 | 1607.565 ypm | -48.24 ypm | 0h 0m 0s | 11:5:30 | ||
97 | 4 | SR-02558 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | 77 | 305 | IHU-12-S-017931 | BLUE | hen | 13 | 1607.396 ypm | -48.41 ypm | 1h 24m 30s | 1:24:30 |
98 | 3 | SR-00000 | NOEL DEEGAN | Finglas RPC | ISRF Section F | IHU-12-S-064385 | BLUE | cock | 13 | 1607.371 ypm | -48.44 ypm | 0h 0m 0s | 1:30:2 | ||
99 | 2 | SR-02558 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | 77 | 305 | IHU-12-S-139260 | CHECK P | hen | 13 | 1607.079 ypm | -48.73 ypm | 1h 24m 31s | 1:14:31 |
100 | 1 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-077043 | CHECK | cock | 13 | 1606.988 ypm | -48.82 ypm | 0h 0m 0s | 1:27:55 | ||
101 | 0 | SR-00000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 77 | 518 | GB-12-S-012087 | BLUE | cock | 13 | 1606.748 ypm | -49.06 ypm | 1h 24m 40s | 1:24:40 |
102 | 0 | SR-00000 | MR N"N SMITH | Greenhills And District | ISRF Section G | 78 | 445 | IHU-12-S-010502 | BLUE | hen | 13 | 1606.747 ypm | -49.06 ypm | 1h 25m 43s | 1:25:43 |
103 | 0 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | BIRD | 4 | IHU12S15845 | BLUE | HEN | 1606.663 ypm | -49.15 ypm | 4h -239m -60s | no time | |
104 | 0 | SR-01318 | FRANK MC ENROE | Sarsfield RPC | ISRF Section C | 75 | 1239 | IHU-12-S-017043 | BLUE P | cock | 13 | 1606.58 ypm | -49.23 ypm | 1h 22m 56s | 1:22:56 |
105 | 0 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 82 | 419 | IHU-12-S-119525 | BLUE | cock | 13 | 1606.426 ypm | -49.38 ypm | 1h 30m 6s | 11:15:6 |
106 | 0 | SR-0000 | BREADA DEEGAN | Dublin North East | ISRF Section N | BIRD | 3 | IHU12S119525 | BLUE | COCK | 1606.426 ypm | -49.38 ypm | 3h -179m -60s | no time | |
107 | 0 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-064407 | CHECK | hen | 13 | 1606.379 ypm | -49.43 ypm | 0h 0m 0s | 1:27:57 | ||
108 | 0 | SR-00000 | E. SMITH | Donnycarney | ISRF Section N | IHU-12-S-036403 | CHECK | hen | 13 | 1606.254 ypm | -49.56 ypm | 0h 0m 0s | no time | ||
109 | 0 | SR-0000 | KARL DONELLY | Rathfarnham And District RPC | ISRF Section G | 76 | 157 | IHU12S123030 | CHK | COCK | 1606.040 ypm | -49.77 ypm | 1h 23m 23s | no time | |
110 | 0 | SR-00000 | PAUL SUTCLIFFE & FAMILY | East Wall And District | ISRF Section D | 80 | 1373 | IHU-12-S-001362 | BLUE | cock | 13 | 1605.870 ypm | -49.94 ypm | 1h 28m 32s | 1:28:32 |
111 | 0 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-064415 | BLUE | cock | 13 | 1605.466 ypm | -50.34 ypm | 0h 0m 0s | 1:28: | ||
112 | 0 | SR-00000 | BODIE &DOBSION | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1604.923 ypm | -50.89 ypm | 0h 0m 0s | no time | ||
113 | 0 | SR-0000 | BERMINGHAM & TYRELL | Rathfarnham And District RPC | ISRF Section G | 77 | 38 | IHU12N16513 | BLUE | COCK | 1604.553 ypm | -51.26 ypm | 1h 24m 29s | no time | |
114 | 0 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 79 | 1725 | IHU-12-S-126924 | CHECK | cock | 13 | 1604.464 ypm | -51.35 ypm | 1h 27m 44s | 1:27:44 |
115 | 0 | SR-0000 | MICK HUGHES & SON | Tallaght & District RPC | ISRF Section G | 72 | 1406 | IHU12S38764 | BLUE | HEN | 1604.249 ypm | -51.56 ypm | 1h 19m 52s | no time | |
116 | 0 | SR-02496 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 76 | 719 | IHU-12-S-017340 | CHECK | cock | 13 | 1604.123 ypm | -51.69 ypm | 1h 23m 50s | 1:23:50 |
117 | 0 | SR-02496 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 76 | 719 | IHU-12-S-017356 | BLUE | cock | 13 | 1603.804 ypm | -52.01 ypm | 1h 23m 51s | 1:23:51 |
118 | 0 | SR-00000 | MARTIN MC KENNAE | Cabra | ISRF Section F | 79 | 663 | IHU-12-S-000001 | none | cock | 13 | 1603.631 ypm | -52.18 ypm | 1h 27m 7s | no time |
119 | 0 | SR-00000 | MARTIN MC MANUS | Cabra | ISRF Section F | 79 | 1726 | IHU-12-S-000001 | none | cock | 13 | 1603.562 ypm | -52.25 ypm | 1h 27m 47s | no time |
120 | 0 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | IHU-12-S-043519 | none | cock | 13 | 1603.457 ypm | -52.35 ypm | 0h 0m 0s | 1:: | ||
121 | 0 | SR-0000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | 73 | 160 | IHU12S38156 | CHEQ | COCK | 1602.991 ypm | -52.82 ypm | 1h 20m 15s | no time | |
122 | 0 | SR-01959 | MADDEN BROS | Dublin North County | ISRF Section N | 87 | 35 | IHU-12-S-119425 | BLUE | hen | 13 | 1602.319 ypm | -53.49 ypm | 1h 35m 35s | 11:20:35 |
123 | 0 | SR-0000 | MADDEN BROS | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S119425 | BLUE | HEN | 1602.319 ypm | -53.49 ypm | 2h -119m -60s | no time | |
124 | 0 | SR-00000 | MR N"N SMITH | Greenhills And District | ISRF Section G | 78 | 445 | IHU-12-S-010510 | CHECK | hen | 13 | 1601.453 ypm | -54.36 ypm | 1h 26m 0s | 1:26: |
125 | 0 | SR-00000 | FRANK MC ENROE | Sarsfield RPC | ISRF Section C | IHU-12-S-017040 | BLUE | hen | 13 | 1601.430 ypm | -54.38 ypm | 0h 0m 0s | 1:: | ||
126 | 0 | SR-00000 | KELLY NEWMAN  & SONS | Ballymun Rpc | ISRF Section F | IHU-12-S-075215 | BLUE | cock | 13 | 1601.376 ypm | -54.43 ypm | 0h 0m 0s | 1:30:22 | ||
127 | 0 | SR-00000 | MR BRIAN BRADY | Greenhills And District | ISRF Section G | 77 | 1538 | IHU-12-S-010317 | CHECK | cock | 13 | 1601.145 ypm | -54.66 ypm | 1h 25m 36s | 1:25:36 |
128 | 0 | SR-00000 | INGLE BROS & SON | Shelbourne Premier | ISRF Section D | 80 | 1127 | IHU-12-S-126705 | CHECK TIP | hen | 13 | 1600.646 ypm | -55.16 ypm | 1h 28m 40s | 1:28:40 |
129 | 0 | SR-00000 | TONY BYRNE | Sarsfield RPC | ISRF Section C | 74 | 844 | IHU-12-S-018378 | CHECK | cock | 13 | 1600.537 ypm | -55.27 ypm | 1h 21m 54s | 1:: |
130 | 0 | SR-00000 | LIAM DONNELLY & SON | Finglas RPC | ISRF Section F | 79 | 1211 | GB-12-B-004708 | BLUE P | hen | 13 | 1600.125 ypm | -55.68 ypm | 1h 27m 39s | 1:27:39 |
