Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | MICK WHELAN | Clondalkin RPC | ISRF Section C | 117 | 52 | IHU-12-S-102708 | BLUE | cock | 13 | 1621.808 ypm | 0.00 ypm | 2h 7m 0s | 2:7: |
2 | 99 | SR-00000 | JAY&BERNARD RUSSELL | Clondalkin RPC | ISRF Section C | 117 | 2 | IHU-12-S-102906 | BLUE | cock | 13 | 1619.096 ypm | -2.71 ypm | 2h 7m 11s | 2:7:11 |
3 | 98 | SR-00000 | SAFET  DURAN | Blanchardstown | ISRF Section F | 119 | 11 | IHU-12-S-008637 | BLUE | cock | 13 | 1610.352 ypm | -11.46 ypm | 2h 10m 4s | 2:10:30 |
4 | 97 | SR-00000 | DAVE MC GUIRK | Celtic Invitation | ISRF Section C | 115 | 181 | GB-12-Z-009882 | BLUE | hen | 13 | 1605.662 ypm | -16.15 ypm | 2h 6m 10s | 2:6:10 |
5 | 96 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 117 | 1125 | IHU-12-S-139332 | CHECK | cock | 13 | 1604.369 ypm | -17.44 ypm | 2h 9m 3s | no time |
6 | 95 | SR-00000 | CHRISTY SCANLON | Tallaght & District RPC | ISRF Section G | IHU-12-S-038702 | none | cock | 13 | 1599.230 ypm | -22.58 ypm | 0h 0m 0s | no time | ||
7 | 94 | SR-00000 | MICHAEL KEANE SNR  & SON | Cabra | ISRF Section F | 120 | 1218 | IHU-12-S-000001 | none | cock | 13 | 1598.530 ypm | -23.28 ypm | 2h 12m 53s | no time |
8 | 93 | SR-00000 | SAFET  DURAN | Blanchardstown | ISRF Section F | 119 | 11 | IHU-12-S-008693 | CHECK | hen | 13 | 1598.309 ypm | -23.50 ypm | 2h 11m 3s | 2:11:29 |
9 | 92 | SR-00000 | SAFET  DURAN | Blanchardstown | ISRF Section F | 119 | 11 | IHU-12-S-008687 | SLATE | cock | 13 | 1597.904 ypm | -23.90 ypm | 2h 11m 5s | 2:11:31 |
10 | 91 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | 118 | 155 | GB-12-Z-041836 | BLUE TIP | cock | 13 | 1595.245 ypm | -26.56 ypm | 2h 10m 17s | no time |
11 | 90 | SR-00000 | JOHN MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 877 | IHU-12-S-077037 | MEALY | hen | 13 | 1594.25 ypm | -27.56 ypm | 2h 15m 14s | 2:15:14 |
12 | 89 | SR-00000 | J&D HEENAN | Dodder Valley | ISRF Section G | 114 | 182 | IHU-12-S-096506 | BLUE | cock | 13 | 1592.772 ypm | -29.04 ypm | 2h 6m 5s | no time |
13 | 88 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-064717 | CHECK | cock | 13 | 1591.881 ypm | -29.93 ypm | 2h 15m 0s | 2:15: |
14 | 87 | SR-00000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 118 | 969 | GB-12-D-015103 | BLUE | cock | 13 | 1591.728 ypm | -30.08 ypm | 2h 11m 5s | 2:11:5 |
15 | 86 | SR-00000 | STEPHEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-12-S-037466 | MEALY | cock | 13 | 1591.596 ypm | -30.21 ypm | 2h 10m 20s | 2:10:20 |
16 | 85 | SR-00000 | ALAN BEST AND SON / BLOUNT | Tallaght & District RPC | ISRF Section G | IHU-12-S-039247 | none | cock | 13 | 1590.226 ypm | -31.58 ypm | 0h 0m 0s | no time | ||
17 | 84 | SR-00000 | S KENNEDY & DTR | Rialto | ISRF Section G | 119 | 99 | IHU-12-S-079313 | CHECK | hen | 13 | 1587.01 ypm | -34.80 ypm | 2h 12m 2s | 2:12:2 |
18 | 83 | SR-00000 | MR DAMIAN FAY | Greenhills And District | ISRF Section G | 118 | 969 | IHU-12-S-015104 | CHECK TIP | cock | 13 | 1586.483 ypm | -35.33 ypm | 2h 11m 31s | 2:11:31 |
19 | 82 | SR-00000 | MICK BRADY | Cabra | ISRF Section F | 120 | 1151 | IHU-12-S-000001 | none | cock | 13 | 1585.892 ypm | -35.92 ypm | 2h 13m 54s | no time |
20 | 81 | SR-00000 | THOMAS MCLOUGHLIN & SON | Finglas RPC | ISRF Section F | 122 | 76 | IHU-12-IN-005195 | BLUE | cock | 13 | 1585.391 ypm | -36.42 ypm | 2h 15m 29s | no time |
21 | 80 | SR-01910 | LEO  FITZPATRICK | Finglas South West | ISRF Section F | 121 | 1221 | IHU-12-S-063448 | BLUE | cock | 13 | 1585.350 ypm | -36.46 ypm | 2h 15m 6s | 2:15:6 |
22 | 79 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123097 | BLUE | hen | 13 | 1583.475 ypm | -38.33 ypm | 0h 0m 0s | no time | ||
23 | 78 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123244 | BLUE | cock | 13 | 1583.475 ypm | -38.33 ypm | 0h 0m 0s | no time | ||
24 | 77 | SR-00000 | PETER HENNESYN & SON | Cabra | ISRF Section F | 120 | 1023 | IHU-12-S-000001 | none | cock | 13 | 1583.360 ypm | -38.45 ypm | 2h 14m 2s | no time |
25 | 76 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123243 | BLUE | hen | 13 | 1583.087 ypm | -38.72 ypm | 0h 0m 0s | no time | ||
26 | 75 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123066 | CHECK | cock | 13 | 1583.087 ypm | -38.72 ypm | 0h 0m 0s | no time | ||
27 | 74 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139253 | none | cock | 13 | 1582.661 ypm | -39.15 ypm | 0h 0m 0s | no time | ||
28 | 73 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139209 | BLUE TIP | hen | 13 | 1582.299 ypm | -39.51 ypm | 0h 0m 0s | no time | ||
29 | 72 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139302 | BLACK | cock | 13 | 1581.896 ypm | -39.91 ypm | 0h 0m 0s | no time | ||
30 | 71 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139246 | none | cock | 13 | 1580.995 ypm | -40.81 ypm | 0h 0m 0s | no time | ||
31 | 70 | SR-00000 | GRIFFIN&BENSON | Clondalkin RPC | ISRF Section C | 117 | 1422 | IHU-12-S-102663 | CHECK | hen | 13 | 1580.752 ypm | -41.06 ypm | 2h 11m 10s | 2:11:10 |
32 | 69 | SR-00000 | K KERSHAW & FAMILY | Sarsfield RPC | ISRF Section C | 117 | 890 | IHU-12-S-019023 | MEALY | cock | 13 | 1580.110 ypm | -41.70 ypm | 2h 10m 53s | no time |
33 | 68 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-065321 | BLUE | hen | 13 | 1579.787 ypm | -42.02 ypm | 0h 0m 0s | no time | ||
34 | 67 | SR-01752 | EDDIE HARRIS | Dublin North County | ISRF Section F | 125 | 318 | IHU-12-S-119972 | BLUE | cock | 13 | 1579.718 ypm | -42.09 ypm | 2h 19m 28s | 13:19:28 |
35 | 66 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-065319 | MEALY | cock | 13 | 1579.406 ypm | -42.40 ypm | 0h 0m 0s | no time | ||
36 | 65 | SR-00000 | JOHN MCLOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-063243 | BLUE | hen | 13 | 1579.272 ypm | -42.54 ypm | 0h 0m 0s | no time | ||
37 | 64 | SR-00000 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-037618 | none | cock | 13 | 1579.206 ypm | -42.60 ypm | 0h 0m 0s | no time | ||
38 | 63 | SR-00000 | SAFET  DURAN | Blanchardstown | ISRF Section F | 119 | 11 | IHU-12-S-008624 | BLUE | cock | 13 | 1579.093 ypm | -42.71 ypm | 2h 12m 38s | 2:13:5 |
39 | 62 | SR-00000 | MICK BRADY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1579.014 ypm | -42.79 ypm | 0h 0m 0s | no time | ||
40 | 61 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-065342 | MEALY | hen | 13 | 1578.075 ypm | -43.73 ypm | 0h 0m 0s | no time | ||
41 | 60 | SR-00000 | F K B | Dublin South West | ISRF Section G | 118 | 411 | GB-12-L-038172 | BLUE | hen | 13 | 1577.82 ypm | -43.99 ypm | 2h 11m 53s | 2:11:53 |
42 | 59 | SR-00000 | TERRY SUTCLIFFE | Blanchardstown | ISRF Section F | 120 | 986 | IHU-12-S-008902 | BLUE TIP | cock | 13 | 1577.396 ypm | -44.41 ypm | 2h 14m 31s | 2:14:31 |
43 | 58 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139265 | none | cock | 13 | 1577.052 ypm | -44.76 ypm | 0h 0m 0s | no time | ||
44 | 57 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 124 | 1747 | GB-12-D-007161 | BLUE TIP | hen | 13 | 1576.968 ypm | -44.84 ypm | 2h 19m 30s | 13:19:30 |
45 | 56 | SR-00000 | DEREK TIERNEY & SON | Celtic Invitation | ISRF Section C | 118 | 1133 | IHU-12-S-072772 | BLACK | hen | 13 | 1576.542 ypm | -45.27 ypm | 2h 12m 27s | 2:12:27 |
46 | 55 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-044144 | none | cock | 13 | 1575.811 ypm | -46.00 ypm | 0h 0m 0s | no time | ||
47 | 54 | SR-00000 | DAN BREEN | Clondalkin RPC | ISRF Section C | 117 | 1031 | GB-12-IN-005234 | BLUE | cock | 13 | 1575.550 ypm | -46.26 ypm | 2h 11m 21s | 2:11:21 |
48 | 53 | SR-00000 | GRIFFIN&BENSON | Clondalkin RPC | ISRF Section C | 117 | 1422 | IHU-12-S-102642 | CHECK | cock | 13 | 1575.348 ypm | -46.46 ypm | 2h 11m 37s | 2:11:37 |
49 | 52 | SR-00000 | JOHN FARRELL | Sarsfield RPC | ISRF Section C | 118 | 399 | IHU-12-S-018213 | BLUE P | hen | 13 | 1575.000 ypm | -46.81 ypm | 2h 12m 7s | no time |
50 | 51 | SR-00000 | DAVID MOORE | Clondalkin RPC | ISRF Section C | 116 | 1532 | IHU-12-S-104020 | CHECK | hen | 13 | 1574.776 ypm | -47.03 ypm | 2h 10m 37s | 2:10:37 |
51 | 50 | SR-00000 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 118 | 9 | IHU-12-S-098917 | BLUE | hen | 13 | 1573.60 ypm | -48.21 ypm | 2h 11m 59s | 2:11:59 |
52 | 49 | SR-00000 | MR J"C DELANEY | Greenhills And District | ISRF Section G | 119 | 309 | IHU-12-S-010850 | BLUE | cock | 13 | 1573.511 ypm | -48.30 ypm | 2h 13m 18s | 2:13:18 |
53 | 48 | SR-00000 | MICK WARNER AND SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-037545 | none | cock | 13 | 1573.214 ypm | -48.59 ypm | 0h 0m 0s | no time | ||
54 | 47 | SR-00000 | NEWMAN KELLY | Ballymun Rpc | ISRF Section F | 123 | 1425 | IHU-12-S-076802 | none | cock | 13 | 1573.132 ypm | -48.68 ypm | 2h 18m 31s | 2:18:31 |
55 | 46 | SR-00000 | STEPHEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-12-S-103940 | CHECK | cock | 13 | 1571.897 ypm | -49.91 ypm | 2h 11m 58s | 2:11:58 |
56 | 45 | SR-00000 | K T F | Ballymun Rpc | ISRF Section F | 123 | 1184 | IHU-12-S-076269 | BLUE | hen | 13 | 1571.770 ypm | -50.04 ypm | 2h 18m 29s | 2:18:29 |
57 | 44 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 124 | 1747 | GB-12-D-007163 | BLUE | hen | 13 | 1571.336 ypm | -50.47 ypm | 2h 19m 60s | 13:20: |
58 | 43 | SR-00000 | MICK WARNER AND SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-037570 | none | cock | 13 | 1571.158 ypm | -50.65 ypm | 0h 0m 0s | no time | ||
59 | 42 | SR-00000 | LOCKE BROS | Sarsfield RPC | ISRF Section C | 118 | 948 | IHU-12-S-139298 | BLUE | hen | 13 | 1570.994 ypm | -50.81 ypm | 2h 12m 48s | no time |
60 | 41 | SR-00000 | MR J"C DELANEY | Greenhills And District | ISRF Section G | 119 | 309 | IHU-12-S-010814 | BLUE TIP | cock | 13 | 1570.761 ypm | -51.05 ypm | 2h 13m 32s | 2:13:32 |
61 | 40 | SR-00000 | MICK HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 0776 | IHU-12-S-075043 | BLUE | cock | 13 | 1570.328 ypm | -51.48 ypm | 2h 18m 21s | 2:18:21 |
62 | 39 | SR-00000 | MICK HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 0776 | IHU-12-S-075439 | CHECK P | hen | 13 | 1570.328 ypm | -51.48 ypm | 2h 18m 21s | no time |
63 | 38 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-139231 | none | cock | 13 | 1570.250 ypm | -51.56 ypm | 0h 0m 0s | no time | ||
64 | 37 | SR-00000 | PAT FORTUNE | Blanchardstown | ISRF Section F | 120 | 1092 | IHU-12-S-009315 | RED | hen | 13 | 1570.215 ypm | -51.59 ypm | 2h 15m 12s | 2:15:12 |
65 | 36 | SR-00000 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 118 | 1227 | IHU-12-S-016235 | BLUE P | hen | 13 | 1570.139 ypm | -51.67 ypm | 2h 13m 3s | no time |
66 | 35 | SR-00000 | JOHN MCLOUGHLIN | Finglas RPC | ISRF Section F | IHU-12-S-077027 | MEALY | cock | 13 | 1570.072 ypm | -51.74 ypm | 0h 0m 0s | no time | ||
67 | 34 | SR-00000 | MICK HUGHES & SONS | Ballymun Rpc | ISRF Section F | 123 | 0776 | IHU-12-S-075412 | BLUE | cock | 13 | 1569.950 ypm | -51.86 ypm | 2h 18m 23s | 2:: |
68 | 33 | SR-00000 | MICK HUGHES & SONS | Ballymun Rpc | ISRF Section F | IHU-12-S-075413 | BLUE | cock | 13 | 1569.761 ypm | -52.05 ypm | 0h 0m 0s | no time | ||
69 | 32 | SR-00000 | A DEATON | Celtic Invitation | ISRF Section C | 118 | 819 | IHU-12-S-072745 | CHECK | hen | 13 | 1569.629 ypm | -52.18 ypm | 2h 12m 50s | 2:12:50 |
70 | 31 | SR-00000 | GARY LYNAM | Tallaght West | ISRF Section G | IHU-12-S-081047 | BLUE TIP | cock | 13 | 1569.305 ypm | -52.50 ypm | 0h 0m 0s | 13:8: | ||
71 | 30 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 121 | 1630 | IHU-12-S-077100 | CHECK | cock | 13 | 1569.023 ypm | -52.79 ypm | 2h 16m 46s | no time |
72 | 29 | SR-00000 | T FLANAGAN & GSON | Cabra | ISRF Section F | 121 | 677 | IHU-12-S-000001 | none | cock | 13 | 1568.938 ypm | -52.87 ypm | 2h 16m 10s | no time |
73 | 28 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 122 | 258 | IHU-12-S-066442 | CHECK | cock | 13 | 1568.801 ypm | -53.01 ypm | 2h 17m 2s | no time |
74 | 27 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-000036 | none | cock | 13 | 1568.609 ypm | -53.20 ypm | 0h 0m 0s | no time | ||
75 | 26 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-12-S-016853 | BLUE | hen | 13 | 1568.449 ypm | -53.36 ypm | 2h 13m 16s | no time |
76 | 25 | SR-00000 | C K EMMETT & SONS | Finglas RPC | ISRF Section F | 122 | 1065 | IHU-12-S-063729 | CHECK P | cock | 13 | 1568.395 ypm | -53.41 ypm | 2h 17m 35s | no time |
77 | 24 | SR-00000 | MICK WARNER AND SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-000067 | none | cock | 13 | 1568.289 ypm | -53.52 ypm | 0h 0m 0s | no time | ||
78 | 23 | SR-00000 | GERRY DOHERTY | Ballymun Rpc | ISRF Section F | 123 | 1182 | IHU-12-S-075819 | CHECK | hen | 13 | 1568.170 ypm | -53.64 ypm | 2h 18m 48s | no time |
79 | 22 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | IHU-12-S-016869 | BLUE | hen | 13 | 1568.057 ypm | -53.75 ypm | 0h 0m 0s | no time | ||
80 | 21 | SR-00000 | C K EMMETT & SONS | Finglas RPC | ISRF Section F | IHU-12-S-063713 | BLUE P | cock | 13 | 1568.015 ypm | -53.79 ypm | 0h 0m 0s | no time | ||
81 | 20 | SR-00000 | MICHAEL KEANE SNR  & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1567.853 ypm | -53.95 ypm | 0h 0m 0s | no time | ||
82 | 19 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-000023 | none | cock | 13 | 1567.791 ypm | -54.02 ypm | 0h 0m 0s | no time | ||
83 | 18 | SR-00000 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU-12-S-016742 | BLUE TIP | hen | 13 | 1567.645 ypm | -54.16 ypm | 2h 13m 25s | no time |
84 | 17 | SR-00000 | GERRY DOHERTY | Ballymun Rpc | ISRF Section F | IHU-12-S-014087 | CHECK | cock | 13 | 1567.229 ypm | -54.58 ypm | 0h 0m 0s | no time | ||
85 | 16 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | IHU-12-S-064941 | CHECK | hen | 13 | 1566.922 ypm | -54.89 ypm | 0h 0m 0s | no time | ||
86 | 15 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | IHU-12-S-042897 | CHECK | cock | 13 | 1566.705 ypm | -55.10 ypm | 0h 0m 0s | no time | ||
87 | 14 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | IHU-12-S-016855 | BLUE | hen | 13 | 1566.490 ypm | -55.32 ypm | 0h 0m 0s | no time | ||
88 | 13 | SR-00000 | GERRY DOHERTY | Ballymun Rpc | ISRF Section F | IHU-12-S-075813 | CHECK | hen | 13 | 1566.289 ypm | -55.52 ypm | 0h 0m 0s | no time | ||
89 | 12 | SR-00000 | C BREBBAN | Cabra | ISRF Section F | 120 | 1677 | IHU-12-S-000001 | none | cock | 13 | 1566.040 ypm | -55.77 ypm | 2h 15m 56s | no time |
90 | 11 | SR-00000 | STEVEN DEMPSEY | Tallaght & District RPC | ISRF Section G | IHU-12-S-000080 | none | cock | 13 | 1565.952 ypm | -55.86 ypm | 0h 0m 0s | no time | ||
91 | 10 | SR-00000 | GERRY DOHERTY | Ballymun Rpc | ISRF Section F | IHU-12-S-075822 | CHECK | cock | 13 | 1565.914 ypm | -55.89 ypm | 0h 0m 0s | no time | ||
92 | 9 | SR-00000 | GARY LYNAM | Tallaght West | ISRF Section G | IHU-12-S-081052 | BLUE | cock | 13 | 1565.635 ypm | -56.17 ypm | 0h 0m 0s | 13:8:18 | ||
93 | 8 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | IHU-12-S-017359 | CHECK | hen | 13 | 1565.604 ypm | -56.20 ypm | 0h 0m 0s | no time | ||
94 | 7 | SR-00000 | PAT FORTUNE | Blanchardstown | ISRF Section F | 120 | 1092 | IHU-12-S-009330 | BLUE | hen | 13 | 1565.390 ypm | -56.42 ypm | 2h 15m 37s | 2:15:37 |
95 | 6 | SR-00000 | GERRY DOHERTY | Ballymun Rpc | ISRF Section F | IHU-12-S-075802 | BLUE | hen | 13 | 1565.351 ypm | -56.46 ypm | 0h 0m 0s | no time | ||
96 | 5 | SR-00000 | JASON CAREY | Celtic Invitation | ISRF Section C | 118 | 488 | IHU-12-S-073864 | SLATE | cock | 13 | 1564.977 ypm | -56.83 ypm | 2h 13m 1s | 2:13:1 |
97 | 4 | SR-00000 | DARREN IVEAGH & SON | Celtic Invitation | ISRF Section C | 116 | 1205 | IHU-12-S-073301 | BLUE | hen | 13 | 1564.633 ypm | -57.17 ypm | 2h 11m 15s | 2:11:16 |
98 | 3 | SR-00000 | THOMAS DOYLE & PTR | Celtic Invitation | ISRF Section C | 118 | 842 | IHU-12-S-073677 | BLUE TIP | hen | 13 | 1564.502 ypm | -57.31 ypm | 2h 13m 17s | 2:13:17 |
99 | 2 | SR-00000 | S KENNEDY & DTR | Rialto | ISRF Section G | IHU-12-S-079310 | BLUE | hen | 13 | 1564.50 ypm | -57.31 ypm | 0h 0m 0s | 2:13:56 | ||
100 | 1 | SR-00000 | NOEL KELLY | Clondalkin RPC | ISRF Section C | 117 | 0309 | IHU-12-S-103239 | BLUE | cock | 13 | 1564.497 ypm | -57.31 ypm | 2h 11m 49s | 2:11:49 |
101 | 0 | SR-00000 | S KENNEDY & DTR | Rialto | ISRF Section G | IHU-12-S-079306 | BLUE | hen | 13 | 1563.62 ypm | -58.19 ypm | 0h 0m 0s | 2:14:1 | ||
102 | 0 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139321 | BLUE | hen | 13 | 1563.579 ypm | -58.23 ypm | 0h 0m 0s | no time | ||
103 | 0 | SR-00000 | MICK WARNER AND SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-000034 | none | cock | 13 | 1563.394 ypm | -58.41 ypm | 0h 0m 0s | no time | ||
104 | 0 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139308 | BLUE | hen | 13 | 1563.185 ypm | -58.62 ypm | 0h 0m 0s | no time | ||
105 | 0 | SR-00000 | EAMON MAGUIRE | Blanchardstown | ISRF Section F | 120 | 686 | IHU-12-S-123635 | BLUE | cock | 13 | 1563.158 ypm | -58.65 ypm | 2h 15m 33s | 2:15:33 |
106 | 0 | SR-00000 | MICK BRADY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1563.128 ypm | -58.68 ypm | 0h 0m 0s | no time | ||
107 | 0 | SR-00000 | JIMMY ROBERTS | Dublin South West | ISRF Section G | IHU-12-S-098921 | CHECK TIP | cock | 13 | 1562.55 ypm | -59.26 ypm | 0h 0m 0s | 2:12:55 | ||
108 | 0 | SR-00000 | M/M M FYLNN | Sarsfield RPC | ISRF Section C | IHU-12-S-017319 | CHECK | cock | 13 | 1562.269 ypm | -59.54 ypm | 0h 0m 0s | no time | ||
109 | 0 | SR-00000 | JASON CAREY | Celtic Invitation | ISRF Section C | 118 | 488 | IHU-12-S-073848 | CHECK | hen | 13 | 1561.650 ypm | -60.16 ypm | 2h 13m 18s | 2:13:18 |
110 | 0 | SR-00000 | MICHAEL KEANE SNR  & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1561.514 ypm | -60.29 ypm | 0h 0m 0s | no time | ||
111 | 0 | SR-00000 | DAVID BOYLAN | Cabra | ISRF Section F | 120 | 1040 | IHU-12-S-000001 | none | cock | 13 | 1561.340 ypm | -60.47 ypm | 2h 15m 56s | no time |
112 | 0 | SR-00000 | DARREN IVEAGH & SON | Celtic Invitation | ISRF Section C | 116 | 1205 | IHU-12-S-073302 | CHECK TIP | cock | 13 | 1560.868 ypm | -60.94 ypm | 2h 11m 34s | 2:11:35 |
113 | 0 | SR-00000 | GARY LYNAM | Tallaght West | ISRF Section G | IHU-12-S-080690 | BLUE | cock | 13 | 1560.163 ypm | -61.64 ypm | 0h 0m 0s | 13:8:45 | ||
114 | 0 | SR-00000 | DAVE MC GUIRK | Celtic Invitation | ISRF Section C | 115 | 181 | IHU-12-S-074148 | BLUE P | cock | 13 | 1558.715 ypm | -63.09 ypm | 2h 9m 58s | 2:9:58 |
115 | 0 | SR-00000 | JIMMY ROBERTS | Dublin South West | ISRF Section G | IHU-12-S-098901 | CHECK TIP | cock | 13 | 1558.64 ypm | -63.17 ypm | 0h 0m 0s | 2:13:15 | ||
116 | 0 | SR-00000 | JOHN GAYNOR & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-000023 | none | cock | 13 | 1558.520 ypm | -63.29 ypm | 0h 0m 0s | no time | ||
117 | 0 | SR-00000 | DAVE MC GUIRK | Celtic Invitation | ISRF Section C | 115 | 181 | GB-12-Z-009896 | none | cock | 13 | 1558.515 ypm | -63.29 ypm | 2h 9m 59s | 2:9:59 |
118 | 0 | SR-00000 | SAFET  DURAN | Blanchardstown | ISRF Section F | 119 | 11 | IHU-12-S-008631 | BLUE | cock | 13 | 1558.213 ypm | -63.60 ypm | 2h 14m 25s | 2:14:52 |
119 | 0 | SR-00000 | KARL DONNELLY | Rathfarnham And District RPC | ISRF Section G | 116 | 712 | IHU-12-S-123035 | MEALY | cock | 13 | 1557.173 ypm | -64.63 ypm | 2h 11m 34s | 2:11:34 |
120 | 0 | SR-01027 | L&S ARTHURS | Finglas South West | ISRF Section F | 121 | 306 | IHU-12-S-013409 | CHECK | cock | 13 | 1557.030 ypm | -64.78 ypm | 2h 16m 58s | 2:18:6 |
121 | 0 | SR-00000 | MICK WHELAN | Clondalkin RPC | ISRF Section C | 117 | 0052 | IHU-12-S-102727 | RED | cock | 13 | 1556.643 ypm | -65.16 ypm | 2h 12m 19s | 2:12:19 |
122 | 0 | SR-00000 | JIMMY BRACKEN | Tallaght West | ISRF Section G | IHU-12-S-081133 | BLUE | hen | 13 | 1555.480 ypm | -66.33 ypm | 0h 0m 0s | 13:8:59 | ||
123 | 0 | SR-00000 | STEPHEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-12-S-103908 | BLUE | hen | 13 | 1555.202 ypm | -66.61 ypm | 2h 13m 23s | 2:13:23 |
124 | 0 | SR-00000 | MICK WHELAN | Clondalkin RPC | ISRF Section C | 117 | 52 | IHU-12-S-102705 | RED | cock | 13 | 1555.076 ypm | -66.73 ypm | 2h 12m 27s | 2:12:27 |
125 | 0 | SR-00000 | STEPHEN O BRIEN | Clondalkin RPC | ISRF Section C | 117 | 1518 | IHU-12-S-103939 | CHECK | cock | 13 | 1555.007 ypm | -66.80 ypm | 2h 13m 24s | 2:13:24 |
126 | 0 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 116 | 1189 | IHU-12-S-010717 | BLUE | cock | 13 | 1554.497 ypm | -67.31 ypm | 2h 12m 6s | 2:12:6 |
127 | 0 | SR-00000 | B & L DUFFY | Blanchardstown | ISRF Section F | 120 | 205 | IHU-12-S-009949 | CHECK | hen | 13 | 1554.449 ypm | -67.36 ypm | 2h 15m 60s | 2:16: |
