IRISH SOUTH ROAD


President: haerry mc cann
Secretary: M. ROCHE

RACE:
RACEPOINT: PILMORE BEACH - Inland
DATE: 04/08/2012
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: M BRADY
Club: Cabra
Velocity: 1263.242
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-00000 M BRADY Cabra ISRF Section F IHU-12-S-000001 none cock 13 1263.242 ypm0.00 ypm0h 0m 0s no time
2 99 SR-00000 J AYMNAR Cabra ISRF Section F IHU-12-S-000001 none cock 13 1261.358 ypm-1.88 ypm0h 0m 0s no time
3 98 SR-00000 JOHN KILLEEN Sarsfield RPC ISRF Section C 118 1227 IHU-12-S-016235 BLUE P hen 13 1259.867 ypm-3.38 ypm2h 45m 49s 2:45:49
4 97 SR-00000 GLEASON Cabra ISRF Section F IHU-12-S-000001 none cock 13 1255.502 ypm-7.74 ypm0h 0m 0s no time
5 96 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-039341 SLATE cock 13 1252.369 ypm-10.87 ypm0h 0m 0s no time
6 95 SR-00000 T & R & A  COWZER Rialto ISRF Section G 119 9 IHU-12-S-041310 CHECK hen 13 1252.16 ypm-11.08 ypm2h 47m 16s 2:47:16
7 94 SR-00000 THOMAS MC LOUGHLIN & SON Finglas RPC ISRF Section F 122 76 IHU-12-S-064415 BLUE cock 13 1249.66 ypm-13.58 ypm2h 51m 53s no time
8 93 SR-00000 M/M P BYRNE Sarsfield RPC ISRF Section C 118 1343 IHU-12-S-017892 CHECK P cock 13 1244.921 ypm-18.32 ypm2h 47m 54s 2:47:55
9 92 SR-00000 D LARKIN Finglas RPC ISRF Section F 124 269 IHU-12-S-065306 BLUE TIP hen 13 1242.58 ypm-20.66 ypm2h 55m 51s no time
10 91 SR-00000 G EMERSON ~& DTRS Sarsfield RPC ISRF Section C 117 1411 IHU-12-S-017892 MEALY hen 13 1242.247 ypm-20.99 ypm2h 46m 54s 2:46:54
11 90 SR-02749 M. FEENEY & SON Donnycarney ISRF Section N 123 1049 IHU-12-S-036245 BLUE hen 13 1240.778 ypm-22.46 ypm2h 55m 19s no time
12 89 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 IHU-12-S-016111 CHECK P hen 13 1240.672 ypm-22.57 ypm2h 48m 15s 2:48:15
13 88 SR-00000 J NASH Cabra ISRF Section F IHU-12-S-000001 none cock 13 1240.244 ypm-23.00 ypm0h 0m 0s no time
14 87 SR-00000 D LARKIN Finglas RPC ISRF Section F IHU-12-S-065330 CHECK cock 13 1238.12 ypm-25.12 ypm0h 0m 0s no time
15 86 SR-00000 D LARKIN Finglas RPC ISRF Section F IHU-12-S-123228 BLUE cock 13 1237.42 ypm-25.82 ypm0h 0m 0s no time
16 85 SR-00000 M KEANE SNR & SON Cabra ISRF Section F IHU-12-S-000001 none cock 13 1237.1 ypm-26.14 ypm0h 0m 0s no time
17 84 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-139265 none cock 13 1236.261 ypm-26.98 ypm0h 0m 0s no time
18 83 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-016118 none cock 13 1235.752 ypm-27.49 ypm0h 0m 0s no time
19 82 SR-00000 T & R & A  COWZER Rialto ISRF Section G 119 9 IHU-12-S-041347 CHECK cock 13 1235.56 ypm-27.68 ypm2h 49m 31s 2:49:31
20 81 SR-00000 GARY LYNAM Tallaght West ISRF Section G 114 231 IHU-12-S-016830 BLUE hen 13 1235.369 ypm-27.87 ypm2h 42m 36s no time
21 80 SR-00000 D LARKIN Finglas RPC ISRF Section F IHU-12-S-065316 BLUE TIP cock 13 1234.62 ypm-28.62 ypm0h 0m 0s no time
22 79 SR-01216 BREADA DEEGAN Dublin North County ISRF Section F 124 1747 GB-12-D-007161 CHECK TIP hen 13 1232.305 ypm-30.94 ypm2h 58m 31s 17:48:31
23 78 SR-00000 NEWMAN & KELLY Ballymun Rpc ISRF Section F 123 1425 GB-12-P-016493 BLUE cock 13 1231.450 ypm-31.79 ypm2h 56m 57s 2:55:57
24 77 SR-02270 MICHAEL  MC  CLEAN Finglas South West ISRF Section F 121 844 IHU-12-S-077172 CHECK hen 13 1231.347 ypm-31.89 ypm2h 53m 38s 2:53:40
25 76 SR-00000 S KENNEDY & DTR Rialto ISRF Section G 119 99 IHU-12-S-079307 BLUE hen 13 1230.89 ypm-32.35 ypm2h 50m 14s 2:50:14
26 75 SR-00000 M/M T QUEARNEY & DTRS Sarsfield RPC ISRF Section C 118 1286 IHU-12-S-017944 BLUE hen 13 1230.780 ypm-32.46 ypm2h 49m 47s 2:49:47
27 74 SR-00000 K KERSHAW & FAMILY Sarsfield RPC ISRF Section C 117 890 IHU-12-S-017808 BLUE hen 13 1228.088 ypm-35.15 ypm2h 48m 24s 2:48:24
28 73 SR-00000 GRIFFIN&BENSON Clondalkin RPC ISRF Section C 117 1422 IHU-12-S-102687 CHECK cock 13 1227.844 ypm-35.40 ypm2h 48m 52s 2:48:52
29 72 SR-00000 T NORRIS & O CALLAGHAN Northside And District ISRF Section N 125 53 IHU-12-S-014099 BLUE hen 13 1225.239 ypm-38.00 ypm2h 59m 36s no time
30 71 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 121 1689 IHU-12-S-001201 BLUE hen 13 1223.652 ypm-39.59 ypm2h 55m 25s 2:55:25
31 70 SR-00000 F K B Dublin South West ISRF Section G 118 411 IHU-12-S-000001 none cock 13 1223.46 ypm-39.78 ypm2h 50m 5s 2:50:5
32 69 SR-00000 T & R & A  COWZER Rialto ISRF Section G 119 9 IHU-12-S-041359 CHECK cock 13 1223.29 ypm-39.95 ypm2h 51m 13s 2:51:13
33 68 SR-01289 D. O'NEILL Donnycarney ISRF Section N 124 917 IHU-12-S-036803 BLUE hen 13 1222.861 ypm-40.38 ypm2h 59m 13s no time
34 67 SR-00000 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N 125 470 IHU-12-S-042181 BLUE hen 13 1222.682 ypm-40.56 ypm3h 0m 19s no time
35 66 SR-00000 MR & MRS JOHN HAYDEN Dublin North East ISRF Section N IHU-12-S-042150 BLUE cock 13 1222.569 ypm-40.67 ypm0h 0m 0s no time
36 65 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 121 1689 IHU-12-S-001250 BLACK hen 13 1222.259 ypm-40.98 ypm2h 55m 37s 2:55:37
37 64 SR-00000 J GIBSON Rialto ISRF Section G 116 1306 IHU-12-S-041626 BLUE hen 13 1222.04 ypm-41.20 ypm2h 48m 8s 2:48:8
38 63 SR-00000 PAT CRAVEN Sarsfield RPC ISRF Section C 118 669 IHU-12-S-018055 BLUE hen 13 1220.914 ypm-42.33 ypm2h 50m 39s 2:50:39
39 62 SR-00000 MR BERNARD NOLAN Dublin South West ISRF Section G 118 45 IHU-12-S-000001 none cock 13 1218.92 ypm-44.32 ypm2h 50m 25s 2:50:25
40 61 SR-00000 STEPHEN HOMAN Bray Invitation ISRF Section D 116 897 IHU-12-S-068111 BLUE hen 13 1215.632 ypm-47.61 ypm2h 48m 41s no time
41 60 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C 118 1063 IHU-12-S-077397 BLUE hen 13 1211.275 ypm-51.97 ypm2h 52m 20s 2:52:20
42 59 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-039349 none cock 13 1210.355 ypm-52.89 ypm0h 0m 0s no time
43 58 SR-00000 T & R & A  COWZER Rialto ISRF Section G 119 9 IHU-12-S-041348 BLUE hen 13 1209.75 ypm-53.49 ypm2h 53m 8s 2:53:8
44 57 SR-00000 SAFET DURAN Blanchardstown ISRF Section F 119 711 IHU-12-S-008652 BLUE P hen 13 1207.417 ypm-55.83 ypm2h 54m 3s 2:54:3
45 56 SR-00000 S MCGUIRE &  TAGERT Cabra ISRF Section F IHU-12-S-000001 none cock 13 1207.261 ypm-55.98 ypm0h 0m 0s no time
46 55 SR-00000 MICK WARNER AND SON Tallaght & District RPC ISRF Section G IHU-12-S-037546 none cock 13 1207.078 ypm-56.16 ypm0h 0m 0s no time
47 54 SR-00000 MICK WARNER AND SON Tallaght & District RPC ISRF Section G IHU-12-S-1962697 none cock 13 1205.989 ypm-57.25 ypm0h 0m 0s no time
48 53 SR-00000 JAMES BOLAND & DTR Finglas RPC ISRF Section F 122 1179 IHU-12-S-065120 BLUE TIP cock 13 1205.01 ypm-58.23 ypm2h 59m 10s no time
49 52 SR-00000 INGLE BROS & SON Shelbourne Premier ISRF Section D 121 110 IHU-12-S-126728 CHECK TIP cock 13 1204.458 ypm-58.78 ypm2h 56m 54s 2:56:54
50 51 SR-00000 JOHN DONNELLY & SON Northside And District ISRF Section N IHU-12-S-005522 CHECK cock 13 1202.994 ypm-60.25 ypm0h 0m 0s no time
51 50 SR-00000 BRENDAN DUNNE&SONS Clondalkin RPC ISRF Section C 117 272 IHU-12-S-078253 BLUE hen 13 1202.870 ypm-60.37 ypm2h 51m 25s 2:51:25
52 49 SR-00000 N & P MURPHY Tallaght & District RPC ISRF Section G IHU-12-S-037953 none cock 13 1202.225 ypm-61.02 ypm0h 0m 0s no time
53 48 SR-00000 GERRY O MARA FAMILY Kildonagh ISRF Section N 126 81 IHU-12-S-044029 CHECK hen 13 1202-173 ypm-61.24 ypm3h 4m 34s no time
54 47 SR-00000 D BROWN Finglas RPC ISRF Section F 122 184 IHU-12-S-123292 BLUE hen 13 1201.70 ypm-61.54 ypm2h 58m 50s no time
55 46 SR-00000 STEPHEN O BRIEN Clondalkin RPC ISRF Section C 117 1518 IHU-12-S-103936 CHECK P cock 13 1200.799 ypm-62.44 ypm2h 52m 45s 2:52:45
56 45 SR-00000 OBKC Shelbourne Premier ISRF Section D 121 663 IHU-12-S-126453 CHECK P cock 13 1200.571 ypm-62.67 ypm2h 57m 56s 2:57:56
57 44 SR-00000 JIMMY GANNON Dublin North East ISRF Section N 125 1752 IHU-12-S-097882 BLUE hen 13 1199.632 ypm-63.61 ypm3h 4m 51s no time
58 43 SR-00000 DAVE MC GUIRK Celtic Invitation ISRF Section C 115 181 IHU-12-IN-005252 BLUE hen 13 1199.532 ypm-63.71 ypm2h 48m 53s 2:48:53
59 42 SR-00000 D DALTON & SON Finglas RPC ISRF Section F 123 794 IHU-12-S-053422 RED cock 13 1199.30 ypm-63.94 ypm3h 1m 10s no time
60 41 SR-00000 M OGLESBY & FAMILY Tallaght West ISRF Section G IHU-12-S-081782 BLUE cock 13 1197.205 ypm-66.04 ypm0h 0m 0s no time
61 40 SR-00000 PAT BYRNE & FAMILY Sarsfield RPC ISRF Section C 118 1471 IHU-12-S-016709 BLUE P cock 13 1196.854 ypm-66.39 ypm2h 54m 45s 2:54:45
62 39 SR-00000 S MCGUIRE &  TAGERT Cabra ISRF Section F IHU-12-S-000001 none cock 13 1196.841 ypm-66.40 ypm0h 0m 0s no time
63 38 SR-00000 J AYMER Cabra ISRF Section F IHU-12-S-000001 none cock 13 1196.841 ypm-66.40 ypm0h 0m 0s no time
64 37 SR-00000 ALAN BEST AND SON / BLOUNT Tallaght & District RPC ISRF Section G IHU-12-S-039252 none cock 13 1196.153 ypm-67.09 ypm0h 0m 0s no time
65 36 SR-00000 MICK HUGHES & SONS Ballymun Rpc ISRF Section F 123 0776 IHU-12-S-075412 BLUE cock 13 1195.685 ypm-67.56 ypm3h 1m 42s 3:1:42
66 35 SR-00000 M/M T QUEARNEY & DTRS Sarsfield RPC ISRF Section C 118 1286 IHU-12-S-017952 BLUE P cock 13 1195.230 ypm-68.01 ypm2h 54m 50s 2:54:50
67 34 SR-00000 FRANK WALSH Clondalkin RPC ISRF Section C 115 1426 IHU-12-S-104630 BLUE hen 13 1195.110 ypm-68.13 ypm2h 50m 33s 2:50:33
68 33 SR-00000 D CARROLL Coolock And District ISRF Section N 125 913 IHU-12-S-014962 BLUE hen 13 1194.770 ypm-68.47 ypm3h 4m 54s no time
69 32 SR-00000 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-12-S-098930 CHECK cock 13 1194.53 ypm-68.71 ypm2h 53m 52s 2:53:52
70 31 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G IHU-12-S-037158 none cock 13 1194.402 ypm-68.84 ypm0h 0m 0s no time
71 30 SR-00000 MCGUIRE & LEONARD Cabra ISRF Section F IHU-12-S-000001 none cock 13 1193.586 ypm-69.66 ypm0h 0m 0s no time
72 29 SR-00000 NOEL KELLY Clondalkin RPC ISRF Section C 117 309 IHU-12-S-103230 BLUE cock 13 1192.411 ypm-70.83 ypm2h 52m 57s 2:52:57
73 28 SR-00000 R & R COUGHLAN Tallaght & District RPC ISRF Section G IHU-12-S-037159 none cock 13 1191.929 ypm-71.31 ypm0h 0m 0s no time
74 27 SR-01959 MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-12-S-119427 BLUE P cock 13 1190.818 ypm-72.42 ypm3h 9m 4s 17:59:4
75 26 SR-00000 PAUL KEEGAN & LUKE DARLING Dublin Homing Club ISRF Section D 122 1742 IHU-12-S-007101 CHECK hen 13 1189.896 ypm-73.35 ypm3h 1m 55s no time
76 25 SR-00000 MR CHRISTY"SON CANNING Greenhills And District ISRF Section G 118 594 IHU-12-S-012280 CHECK cock 13 1189.127 ypm-74.12 ypm2h 55m 9s 2:55:9
77 24 SR-00000 E KELLY Blanchardstown ISRF Section F 121 447 IHU-12-S-008537 BLUE P cock 13 1188.345 ypm-74.90 ypm2h 59m 35s 2:59:35
78 23 SR-00000 KEITH KELL & SON Celtic Invitation ISRF Section C 117 313 IHU-12-S-072864 CHECK hen 13 1188.206 ypm-75.04 ypm2h 53m 34s 2:53:34
79 22 SR-00000 W KENNY & SON Rialto ISRF Section G 119 54 IHU-12-S-078973 BLUE hen 13 1187.83 ypm-75.41 ypm2h 56m 22s 2:56:22
80 21 SR-00000 K KERSHAW & FAMILY Sarsfield RPC ISRF Section C 117 890 IHU-12-S-017812 CHECK P cock 13 1186.971 ypm-76.27 ypm2h 54m 14s no time
81 20 SR-00000 IAN LARNEY Finglas RPC ISRF Section F 122 1211 IHU-12-S-066331 CHECK hen 13 1186.760 ypm-76.48 ypm3h 1m 57s no time
82 19 SR-00000 VINCENT WHITE Clondalkin RPC ISRF Section C 117 659 IHU-12-S-104995 CHECK cock 13 1186.440 ypm-76.80 ypm2h 54m 7s 2:54:7
83 18 SR-00000 MICK HUGHES & SON Tallaght & District RPC ISRF Section G 114 78 IHU-12-S-038744 CHECK hen 13 1186.393 ypm-76.85 ypm2h 49m 11s no time
84 17 SR-00000 KEITH KELL & SON Celtic Invitation ISRF Section C 117 313 IHU-12-S-072866 BLUE P cock 13 1186.042 ypm-77.20 ypm2h 53m 53s 2:53:53
85 16 SR-00000 GARY LYNAM Tallaght West ISRF Section G IHU-12-S-081031 CHECK cock 13 1185.663 ypm-77.58 ypm0h 0m 0s no time
86 15 SR-00000 DAVID MOORE Clondalkin RPC ISRF Section C 116 1532 IHU-12-S-104020 BLUE P hen 13 1185.650 ypm-77.59 ypm2h 53m 29s 2:53:29
87 14 SR-00000 DILLION CAREY & SON Tallaght West ISRF Section G 114 687 IHU-12-S-080862 CHECK P hen 13 1184.169 ypm-79.07 ypm2h 50m 1s no time
88 13 SR-00000 IAN LARNEY Finglas RPC ISRF Section F IHU-12-S-065143 BLUE cock 13 1184.157 ypm-79.09 ypm0h 0m 0s no time
89 12 SR-00000 GRIFFIN&BENSON Clondalkin RPC ISRF Section C 117 1422 IHU-12-S-102646 CHECK cock 13 1183.684 ypm-79.56 ypm2h 55m 10s 2:55:10
90 11 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C IHU-12-S-016140 BLUE TIP cock 13 1183.127 ypm-80.12 ypm0h 0m 0s no time
91 10 SR-00000 SAFET DURAN Blanchardstown ISRF Section F 711 IHU-12-S-008605 BLUE hen 13 1182.950 ypm-80.29 ypm0h 0m 36s 2:57:39
92 9 SR-00000 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 116 1280 IHU-12-S-068470 BLUE cock 13 1182.0483 ypm-81.19 ypm2h 53m 48s no time
93 8 SR-00000 GERRY O NEILL Northside And District ISRF Section N 125 1055 IHU-12-S-005853 BLUE TIP cock 13 1181.060 ypm-82.18 ypm3h 7m 10s no time
94 7 SR-00000 P BOLAND Cabra ISRF Section F IHU-12-S-000001 none cock 13 1180.252 ypm-82.99 ypm0h 0m 0s no time
95 6 SR-00000 ROBERT DOWDALL& SON East Wall And District ISRF Section D 121 907 IHU-12-S-000743 BLUE hen 13 1179.847 ypm-83.39 ypm3h 1m 16s 3:1:16
96 5 SR-00000 BRIAN  DUFFY Blanchardstown ISRF Section F 121 702 IHU-12-S-009846 CHECK TIP cock 13 1179.260 ypm-83.98 ypm3h 1m 11s 3:1:11
97 4 SR-00000 TOMMY ROBERTS Dublin South West ISRF Section G 118 1137 IHU-12-S-000001 none cock 13 1178.98 ypm-84.26 ypm2h 57m 7s 2:57:7
98 3 SR-00000 W MCARTHY Cabra ISRF Section F IHU-12-S-000001 none cock 13 1178.265 ypm-84.98 ypm0h 0m 0s no time
99 2 SR-00000 M BYRNE DUFFY & SONS Shelbourne Premier ISRF Section D 121 1278 IHU-12-S-127034 BLUE cock 13 1176.909 ypm-86.33 ypm3h 2m 2s 3:2:2
100 1 SR-00000 M MC COY Rialto ISRF Section G 118 120 IHU-12-S-079253 BLUE hen 13 1176.89 ypm-86.35 ypm2h 56m 34s 2:56:34
101 0 SR-00000 JIMMY ROBERTS Dublin South West ISRF Section G 118 9 IHU-12-S-098925 BLUE hen 13 1176.04 ypm-87.20 ypm2h 56m 36s 2:56:36
102 0 SR-02270 MICHAEL  MC  CLEAN Finglas South West ISRF Section F 121 844 IHU-12-S-130777 BLUE cock 13 1175.182 ypm-88.06 ypm3h 1m 56s 3:1:58
103 0 SR-02892 GEORGE CULLY Dublin North County ISRF Section F 121 677 IHU-12-S-091033 BLUE cock 13 1174.906 ypm-88.34 ypm3h 1m 50s 17:51:50
104 0 SR-00000 W KELLY Rialto ISRF Section G 119 477 IHU-12-S-087362 CHECK hen 13 1174.90 ypm-88.34 ypm2h 58m 40s 2:58:40
105 0 SR-02892 GEORGE CULLY Dublin North County ISRF Section F 121 677 IHU-12-S-120010 BLUE cock 13 1174.558 ypm-88.68 ypm3h 1m 53s 17:56:10
106 0 SR-00000 W KELLY Rialto ISRF Section G 119 477 IHU-12-S-040014 BLUE cock 13 1174.47 ypm-88.77 ypm2h 58m 44s 2:58:44
107 0 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 117 419 GB-12-S-056958 BLUE cock 13 1173.603 ypm-89.64 ypm2h 55m 49s 2:55:49
108 0 SR-00000 M BRADY Cabra ISRF Section F IHU-12-S-000001 none cock 13 1171.807 ypm-91.43 ypm0h 0m 0s no time
109 0 SR-00000 STEPHEN HOMAN Bray Invitation ISRF Section D 116 897 IHU-12-S-068167 BLUE hen 13 1170.750 ypm-92.49 ypm2h 55m 9s no time
110 0 SR-00000 P SPENCER WOODS & SON Shelbourne Premier ISRF Section D IHU-12-S-126814 BLUE hen 13 1170.522 ypm-92.72 ypm0h 0m 0s 3::29
111 0 SR-00000 BRENDAN FITZPATICK Blanchardstown ISRF Section F 121 562 IHU-12-S-077318 CHECK cock 13 1168.063 ypm-95.18 ypm3h 2m 48s no time
112 0 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 121 1689 IHU-12-S-001244 BLUE cock 13 1168.052 ypm-95.19 ypm3h 3m 46s 3:3:46
113 0 SR-00000 JOHN MC DERMOTT & SON Bray Invitation ISRF Section D 116 1280 IHU-12-S-068442 BLUE cock 13 1167.383 ypm-95.86 ypm2h 55m 59s no time
114 0 SR-02094 A. MASON Donnycarney ISRF Section N 124 510 IHU-12-S-035647 BLUE P cock 13 1166.770 ypm-96.47 ypm3h 7m 29s no time
115 0 SR-00000 TOMMY HANRAHAN Clondalkin RPC ISRF Section C 115 1536 IHU-12-S-104485 CHECK hen 13 1165.562 ypm-97.68 ypm2h 54m 58s 2:54:58
116 0 SR-02094 A. MASON Donnycarney ISRF Section N 124 510 IHU-12-S-035629 BLUE cock 13 1164.493 ypm-98.75 ypm3h 7m 51s no time
117 0 SR-00000 OBKC Shelbourne Premier ISRF Section D 121 663 IHU-12-S-126404 BLUE cock 13 1163.411 ypm-99.83 ypm3h 3m 37s 3:3:37
118 0 SR-00000 W KELLY Rialto ISRF Section G 119 477 IHU-12-S-000001 none cock 13 1162.00 ypm-101.24 ypm3h 0m 39s 3::39
119 0 SR-02749 M. FEENEY & SON Donnycarney ISRF Section N 123 1049 IHU-12-S-036219 CHECK cock 13 1160.464 ypm-102.78 ypm3h 7m 27s no time
120 0 SR-00000 LAWLESS MCMULLAN DOYLE Shelbourne Premier ISRF Section D 121 1063 IHU-12-S-127204 CHECK hen 13 1154.899 ypm-108.34 ypm3h 5m 19s 3:5:19
121 0 SR-00000 PAUL KEEGAN& L DARLING Dublin Homing Club ISRF Section D IHU-12-S-007052 BLUE hen 13 1154.361 ypm-108.88 ypm0h 0m 0s no time
122 0 SR-00000 PAUL KEEGAN & L DARLING Dublin Homing Club ISRF Section D IHU-12-S-007081 MEALY cock 13 1153.439 ypm-109.80 ypm0h 0m 0s no time
123 0 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 121 1689 IHU-12-S-001249 BLACK cock 13 1148.880 ypm-114.36 ypm3h 6m 50s 3:6:50
124 0 SR-00000 P & D DONNELLY Shelbourne Premier ISRF Section D 120 319 IHU-12-S-126509 BLUE hen 13 1148.519 ypm-114.72 ypm3h 4m 10s 3:4:10
125 0 SR-00000 MR BRIAN BRADY Greenhills And District ISRF Section G 118 1290 IHU-12-S-010315 CHECK hen 13 1145.355 ypm-117.89 ypm3h 2m 27s 3:2:27
126 0 SR-00000 MR & MRS B"M HARRIS Greenhills And District ISRF Section G 117 536 IHU-12-S-011820 BLUE cock 13 1141.797 ypm-121.44 ypm3h 0m 49s 3::49
127 0 SR-00000 MR CARL COURTNEY Greenhills And District ISRF Section G 118 1293 IHU-12-S-011701 BLUE hen 13 1139.024 ypm-124.22 ypm3h 3m 28s 3:3:28
128 0 SR-00000 ROBERT DOWDALL & SON East Wall And District ISRF Section D 121 907 IHU-12-S-000746 CHECK hen 13 1132.570 ypm-130.67 ypm3h 8m 50s 3:8:50
129 0 SR-01184 S. O'DRISCOLL Donnycarney ISRF Section N 123 952 IHU-12-S-036466 BLUE cock 13 1131.869 ypm-131.37 ypm3h 12m 6s no time
130 0 SR-00000 MR & MRS B"M HARRIS Greenhills And District ISRF Section G 117 536 IHU-12-S-011816 CHECK hen 13 1129.100 ypm-134.14 ypm3h 2m 51s 3:2:51
131 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 118 969 IHU-12-S-010480 CHECK hen 13 1127.534 ypm-135.71 ypm3h 5m 3s 3:5:3
132 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 118 969 GB-12-D-015280 BLUE cock 13 1126.519 ypm-136.72 ypm3h 5m 13s 3:5:13
133 0 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 118 969 IHU-12-S-010145 BLUE cock 13 1126.316 ypm-136.93 ypm3h 5m 15s 3:5:15
134 0 SR-00000 K T F Ballymun Rpc ISRF Section F 123 1184 IHU-12-S-076268 BLUE cock 13 1125.654 ypm-137.59 ypm3h 13m 22s 3:30:22
135 0 SR-00000 MARTIN CONLON Kildonagh ISRF Section N 126 1268 IHU-12-S-043757 BLUE hen 13 1124-515 ypm-139.24 ypm3h 18m 25s no time
136 0 SR-02817 G. DALY & SON Donnycarney ISRF Section N 123 1298 IHU-12-S-035261 CHECK cock 13 1121.989 ypm-141.25 ypm3h 14m 6s no time
137 0 SR-00000 JASON CAREY Celtic Invitation ISRF Section C 118 488 IHU-12-S-073880 BLUE cock 13 1118.682 ypm-144.56 ypm3h 6m 5s 3:6:5
138 0 SR-00000 MR J"C DELANEY Greenhills And District ISRF Section G 119 309 IHU-12-S-010812 BLUE hen 13 1118.462 ypm-144.78 ypm3h 7m 32s 3:7:32
139 0 SR-00000 FARRELL & MURPHY Ballymun Rpc ISRF Section F 123 1071 IHU-12-S-076333 BLUE cock 13 1118.227 ypm-145.01 ypm3h 14m 33s no time
140 0 SR-02749 M. FEENEY & SON Donnycarney ISRF Section N 123 1049 IHU-12-S-036229 BLUE cock 13 1118.018 ypm-145.22 ypm3h 14m 34s no time
141 0 SR-00000 DARREN DENT Kildonagh ISRF Section N 125 281 IHU-12-S-091354 CHECK hen 13 1118-178 ypm-145.24 ypm3h 17m 2s no time
142 0 SR-01959 MADDEN BROS Dublin North County ISRF Section N 127 1624 IHU-12-S-119410 BLUE cock 13 1117.987 ypm-145.25 ypm3h 21m 23s 18:11:23
143 0 SR-00000 MR WILLIE GANNON"SON Greenhills And District ISRF Section G 118 798 IHU-12-S-011543 CHECK hen 13 1117.944 ypm-145.30 ypm3h 6m 29s 3:6:29
144 0 SR-00000 BOB ALLEN Shelbourne Premier ISRF Section D 121 400 IHU-12-S-126904 CHECK P cock 13 1116.873 ypm-146.37 ypm3h 11m 2s 3:11:2
145 0 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 121 1689 IHU-12-S-001234 BLUE hen 13 1116.026 ypm-147.22 ypm3h 12m 20s 3:12:20
146 0 SR-01216 BREADA DEEGAN Dublin North County ISRF Section F 124 1747 IHU-12-S-119516 BLUE TIP hen 13 1115.836 ypm-147.41 ypm3h 17m 9s 18:7:9
147 0 SR-02094 A. MASON Donnycarney ISRF Section N 124 510 IHU-12-S-035614 CHECK cock 13 1114.839 ypm-148.40 ypm3h 16m 13s no time
148 0 SR-02094 A. MASON Donnycarney ISRF Section N 124 510 IHU-12-S-035626 BLUE cock 13 1113.137 ypm-150.11 ypm3h 16m 31s no time
149 0 SR-00000 DARREN DENT Kildonagh ISRF Section N 126 281 IHU-12-S-091376 BLUE cock 13 1112-437 ypm-151.24 ypm3h 19m 41s no time
150 0 SR-00000 JASON CAREY Celtic Invitation ISRF Section C 118 488 IHU-12-S-073917 CHECK hen 13 1111.811 ypm-151.43 ypm3h 7m 14s 3:7:14
151 0 SR-00000 PAUL KEEGAN & L DARLING Dublin Homing Club ISRF Section D IHU-12-S-006917 CHECK cock 13 1111.391 ypm-151.85 ypm0h 0m 0s no time
152 0 SR-00000 THOMAS DOYLE & PTR Celtic Invitation ISRF Section C 118 842 IHU-12-S-073687 CHECK hen 13 1110.538 ypm-152.70 ypm3h 7m 46s 3:7:46
153 0 SR-00000 JOHN THOMPSON East Wall And District ISRF Section D 121 1198 IHU-12-S-099849 BLUE hen 13 1110.106 ypm-153.14 ypm3h 12m 55s 3:12:55
154 0 SR-00000 ROBERT DOWDALL & SON East Wall And District ISRF Section D 121 907 IHU-12-S-000736 BLUE hen 13 1109.736 ypm-153.51 ypm3h 12m 43s 3:12:43
