Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | MR MARK REILLY | Dublin South West | ISRF Section G | 194 | 598 | IHU-12-S-009119 | CHECK P | hen | 13 | 1804.47 ypm | 0.00 ypm | 3h 9m 33s | 3:9:33 |
2 | 99 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 197 | 853 | IHU-12-S-771111 | BLUE | hen | 13 | 1736.852 ypm | -67.62 ypm | 3h 20m 7s | 3:20:7 |
3 | 98 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-086304 | CHECK | hen | 13 | 1736.707 ypm | -67.76 ypm | 0h 0m 0s | 3:20:8 | ||
4 | 97 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-077113 | CHECK | cock | 13 | 1735.551 ypm | -68.92 ypm | 0h 0m 0s | 3:20:16 | ||
5 | 96 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-042583 | BLUE | hen | 13 | 1735.407 ypm | -69.06 ypm | 0h 0m 0s | 3:20:17 | ||
6 | 95 | SR-00000 |      IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-066327 | BLUE | cock | 13 | 1735.262 ypm | -69.21 ypm | 0h 0m 0s | 3:20:18 | ||
7 | 94 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-066320 | BLUE | cock | 13 | 1730.798 ypm | -73.67 ypm | 0h 0m 0s | 3:20:49 | ||
8 | 93 | SR-00000 | BODIE & DOBSON | Cabra | ISRF Section F | 196 | 900 | IHU-12-S-000001 | none | cock | 13 | 1728.292 ypm | -76.18 ypm | 3h 20m 7s | no time |
9 | 92 | SR-00000 | BODIE & DOBSON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1727.860 ypm | -76.61 ypm | 0h 0m 0s | no time | ||
10 | 91 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-077112 | CHECK | hen | 13 | 1725.640 ypm | -78.83 ypm | 0h 0m 0s | 3:21:25 | ||
11 | 90 | SR-00000 |      IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-066330 | BLUE | cock | 13 | 1709.235 ypm | -95.24 ypm | 0h 0m 0s | 3:23:21 | ||
12 | 89 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-066318 | CHECK | hen | 13 | 1696.858 ypm | -107.61 ypm | 0h 0m 0s | 3:24:50 | ||
13 | 88 | SR-00000 |      IAN LARNEY | Finglas RPC | ISRF Section F | IHU-12-S-077119 | BLUE | hen | 13 | 1687.328 ypm | -117.14 ypm | 0h 0m 0s | 3:25:59 | ||
14 | 87 | SR-00000 | C HAUGHTON | Dublin South West | ISRF Section G | 193 | 1033 | IHU-12-S-140287 | CHECK | hen | 13 | 1681.28 ypm | -123.19 ypm | 3h 22m 39s | 3:22:39 |
15 | 86 | SR-00000 | JB RYAN | Dublin Homing Club | ISRF Section F | IHU-12-S-007762 | BLUE | hen | 13 | 1680.307 ypm | -124.16 ypm | 0h 0m 0s | no time | ||
16 | 85 | SR-00000 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 193 | 1725 | IHU-12-S-016222 | BLUE | hen | 13 | 1672.189 ypm | -132.28 ypm | 3h 24m 10s | 3:24:10 |
17 | 84 | SR-00000 | J O CALLAGHAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1669.950 ypm | -134.52 ypm | 0h 0m 0s | no time | ||
18 | 83 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 192 | 655 | IHU-12-S-010710 | CHECK | cock | 13 | 1669.776 ypm | -134.69 ypm | 3h 22m 46s | 3:22:46 |
19 | 82 | SR-00000 | M KEANE & SON | Cabra | ISRF Section F | 196 | 211 | IHU-12-S-000001 | none | cock | 13 | 1669.509 ypm | -134.96 ypm | 3h 26m 45s | no time |
20 | 81 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 196 | 1595 | IHU-12-S-123066 | CHECK | cock | 13 | 1666.798 ypm | -137.67 ypm | 3h 27m 55s | 3:27:55 |
21 | 80 | SR-00000 | BROWN DAVID | Northside And District | ISRF Section N | 200 | 1518 | IHU-12-S-000001 | none | cock | 13 | 1665.835 ypm | -138.63 ypm | 3h 32m 13s | 3:32:13 |
22 | 79 | SR-00000 | DERICK LARKIN | Finglas RPC | ISRF Section F | 198 | 1050 | IHU-12-S-065307 | CHECK | cock | 13 | 1665.354 ypm | -139.12 ypm | 3h 29m 53s | 3:29:59 |
23 | 78 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1663.568 ypm | -140.90 ypm | 0h 0m 0s | no time | ||
24 | 77 | SR-00000 | M KEANE & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1661.206 ypm | -143.26 ypm | 0h 0m 0s | no time | ||
25 | 76 | SR-00000 | P DORAN | Dublin Homing Club | ISRF Section D | IHU-12-S-007244 | CHECK | hen | 13 | 1661.153 ypm | -143.32 ypm | 0h 0m 0s | no time | ||
26 | 75 | SR-00000 | JOHN MC LOUGHLIN | Finglas RPC | ISRF Section F | 197 | 474 | IHU-12-S-063191 | BLUE | cock | 13 | 1660.421 ypm | -144.05 ypm | 3h 29m 6s | 3:29:6 |
27 | 74 | SR-00000 | PAUL HILL | Finglas RPC | ISRF Section F | 197 | 1293 | IHU-12-S-077458 | BLACK | hen | 13 | 1660.217 ypm | -144.25 ypm | 3h 29m 37s | no time |
28 | 73 | SR-00000 | S MC INTAGART | Cabra | ISRF Section F | 196 | 543 | IHU-12-S-000001 | none | cock | 13 | 1659.508 ypm | -144.96 ypm | 3h 28m 12s | no time |
29 | 72 | SR-00000 | ROBERT TIMMONS | Cabra | ISRF Section F | 196 | 1123 | IHU-12-S-000001 | none | cock | 13 | 1658.810 ypm | -145.66 ypm | 3h 28m 38s | no time |
30 | 71 | SR-00000 | A. MASON | Donnycarney | ISRF Section N | GB-12-D-014927 | BLUE P | cock | 13 | 1658.450 ypm | -146.02 ypm | 0h 0m 0s | no time | ||
31 | 70 | SR-00000 | JAMES BOLAND | Finglas RPC | ISRF Section F | 197 | 852 | IHU-12-S-065102 | BLUE | hen | 13 | 1658.00 ypm | -146.47 ypm | 3h 29m 38s | 3:29:38 |
32 | 69 | SR-01910 | LEO  FITZPATRICK | Finglas South West | ISRF Section F | 196 | 1403 | IHU-12-S-130842 | BLUE | hen | 13 | 1657.900 ypm | -146.57 ypm | 3h 28m 55s | 3:28:55 |
33 | 68 | SR-00000 | LEO FITZPATRICK | Finglas RPC | ISRF Section F | 196 | 1403 | IHU-12-S-130842 | BLUE | cock | 13 | 1657.9 ypm | -146.57 ypm | 3h 28m 55s | 3:28:55 |
34 | 67 | SR-00000 | J NASH | Cabra | ISRF Section F | 196 | 598 | IHU-12-S-000001 | none | cock | 13 | 1654.575 ypm | -149.89 ypm | 3h 28m 51s | no time |
35 | 66 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123057 | BLUE | hen | 13 | 1654.464 ypm | -150.01 ypm | 0h 0m 0s | 3:29:28 | ||
36 | 65 | SR-00000 | LEAM DONNELLY & SON | Finglas RPC | ISRF Section F | 196 | 1118 | IHU-12-S-064310 | BLUE | cock | 13 | 1654.424 ypm | -150.05 ypm | 3h 29m 11s | 3:29:11 |
37 | 64 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123244 | BLUE | hen | 13 | 1654.2 ypm | -150.27 ypm | 0h 0m 0s | 3:29:30 | ||
38 | 63 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | 196 | 1595 | IHU-12-S-064722 | CHECK | cock | 13 | 1654.069 ypm | -150.40 ypm | 3h 29m 31s | 3:29:31 |
39 | 62 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123235 | MEALY | cock | 13 | 1652.886 ypm | -151.58 ypm | 0h 0m 0s | 3:29:40 | ||
40 | 61 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | 196 | 1644 | IHU-12-S-126925 | CHECK | cock | 13 | 1652.856 ypm | -151.61 ypm | 3h 29m 42s | 3:29:42 |
41 | 60 | SR-00000 | GROGAN & KEARNS | Finglas RPC | ISRF Section F | IHU-12-S-064947 | BLUE | cock | 13 | 1652.200 ypm | -152.27 ypm | 0h 0m 0s | 3:29:47 | ||
42 | 59 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | 196 | 705 | IHU-12-S-000001 | none | cock | 13 | 1652.171 ypm | -152.30 ypm | 3h 29m 13s | no time |
43 | 58 | SR-00000 | DARREN MURPHY | Northside And District | ISRF Section N | 199 | 1407 | IHU-12-S-000001 | none | cock | 13 | 1651.959 ypm | -152.51 ypm | 3h 32m 52s | 3:32:52 |
44 | 57 | SR-0000 | JIM MCGOVERN | Dublin North East | ISRF Section N | 200 | 1677 | IHU12S42039 | BLUE | COCK | 1651.796 ypm | -152.67 ypm | 3h 34m 7s | no time | |
45 | 56 | SR-00000 | DERICK LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-123285 | CHECK | cock | 13 | 1651.583 ypm | -152.89 ypm | 0h 0m 0s | 3:31:38 | ||
46 | 55 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-123063 | BLUE | cock | 13 | 1651.442 ypm | -153.03 ypm | 0h 0m 0s | 3:29:51 | ||
47 | 54 | SR-0000 | BILLY HARRIS & SON | Dublin North East | ISRF Section N | 200 | 451 | IHU12S28689 | BLUE | COCK | 1651.211 ypm | -153.26 ypm | 3h 33m 27s | no time | |
48 | 53 | SR-00000 | DERICK LARKIN | Finglas RPC | ISRF Section F | IHU-12-S-065312 | CHECK | cock | 13 | 1650.413 ypm | -154.06 ypm | 0h 0m 0s | 3:31:47 | ||
49 | 52 | SR-0000 | JAMES DALY | Dublin North East | ISRF Section N | 202 | 204 | IHU12S51131 | BLUE | HEN | 1650.053 ypm | -154.42 ypm | 3h 35m 35s | no time | |
50 | 51 | SR-00000 | P KEEGAN & L DARLING | Dublin Homing Club | ISRF Section D | IHU-12-S-007064 | CHECK P | cock | 13 | 1648.564 ypm | -155.91 ypm | 0h 0m 0s | no time | ||
51 | 50 | SR-00000 | BODIE & DOBSON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1648.391 ypm | -156.08 ypm | 0h 0m 0s | 3:29:49 | ||
52 | 49 | SR-00000 | MICK SAVAGE & SONS | Finglas RPC | ISRF Section F | 196 | 984 | IHU-12-S-077237 | CHECK | cock | 13 | 1648.006 ypm | -156.46 ypm | 3h 29m 55s | 3:29:55 |
53 | 48 | SR-00000 | B & N BOSHELL | Finglas RPC | ISRF Section F | 197 | 801 | IHU-12-S-066188 | CHECK | cock | 13 | 1647.8 ypm | -156.67 ypm | 3h 30m 54s | 3:30:54 |
54 | 47 | SR-01070 | GAVIN  SWEENEY | Finglas South West | ISRF Section F | 197 | 46 | IHU-12-S-130520 | CHECK | cock | 13 | 1646.431 ypm | -158.04 ypm | 3h 30m 37s | 3:45:37 |
55 | 46 | SR-00000 | GERRY O NEILL | Northside And District | ISRF Section N | 201 | 654 | IHU-12-S-000001 | none | cock | 13 | 1645.885 ypm | -158.59 ypm | 3h 35m 20s | 3:35:20 |
56 | 45 | SR-00000 | JAMES BOLAND & DTR | Finglas RPC | ISRF Section F | IHU-12-S-065122 | BLUE | hen | 13 | 1645.441 ypm | -159.03 ypm | 0h 0m 0s | 3:31:14 | ||
57 | 44 | SR-00000 | T DANIEL | Sarsfield RPC | ISRF Section C | 193 | 1238 | IHU-12-S-016132 | CHECK | hen | 13 | 1644.968 ypm | -159.50 ypm | 3h 27m 15s | 3:28:31 |
58 | 43 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 197 | 84 | IHU-12-S-066487 | CHECK | cock | 13 | 1644.660 ypm | -159.81 ypm | 3h 30m 52s | 3:30:52 |
59 | 42 | SR-00000 | T. KANE & SON | Donnycarney | ISRF Section N | IHU-12-S-035334 | CHECK | cock | 13 | 1644.402 ypm | -160.07 ypm | 0h 0m 0s | no time | ||
60 | 41 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1644.312 ypm | -160.16 ypm | 0h 0m 0s | 3:30:13 | ||
61 | 40 | SR-00000 | J AYLMER | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1643.632 ypm | -160.84 ypm | 0h 0m 0s | 3:29:43 | ||
62 | 39 | SR-00000 | J O CALLAGHAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1642.219 ypm | -162.25 ypm | 0h 0m 0s | 3:30:46 | ||
63 | 38 | SR-00000 | 0 | Donnycarney | ISRF Section N | IHU-12-S-036561 | none | cock | 13 | 1641.124 ypm | -163.35 ypm | 0h 0m 0s | no time | ||
64 | 37 | SR-00000 | G.WILKES | Donnycarney | ISRF Section N | IHU-12-S-036561 | BLUE P | cock | 13 | 1641.124 ypm | -163.35 ypm | 0h 0m 0s | no time | ||
65 | 36 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | 200 | 1533 | IHU-12-S-014016 | none | cock | 13 | 1640.397 ypm | -164.07 ypm | 3h 35m 31s | 3:36:31 |
66 | 35 | SR-0000 | B. O'REILLY | Donnycarney | ISRF Section N | 200 | 579 | IHU12S36705 | CHEQ | COCK | 1640.284 ypm | -164.19 ypm | 3h 34m 57s | no time | |
67 | 34 | SR-00000 | J AYLMER | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1640.243 ypm | -164.23 ypm | 0h 0m 0s | 3:30:9 | ||
68 | 33 | SR-00000 | JOHN SHEPPARD & SON | Northside And District | ISRF Section N | 201 | 996 | IHU-12-S-000001 | none | cock | 13 | 1640.237 ypm | -164.23 ypm | 3h 36m 17s | 3:36:17 |
69 | 32 | SR-00000 | K & N MACKEY | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1640.060 ypm | -164.41 ypm | 0h 0m 0s | 3:30:25 | ||
70 | 31 | SR-00000 | GERRY O MARA FAMILY | Kildonagh | ISRF Section N | 201 | 1569 | IHU-12-S-044029 | CHECK | hen | 13 | 1640-499 ypm | -164.47 ypm | 3h 36m 40s | no time |
71 | 30 | SR-0000 | MICK FLOOD | Dublin North East | ISRF Section N | 200 | 919 | IHU12S43285 | BLUE | HEN | 1639.577 ypm | -164.89 ypm | 3h 35m 15s | no time | |
72 | 29 | SR-00000 | K & N MACKEY | Cabra | ISRF Section F | 196 | 136 | IHU-12-S-000001 | none | cock | 13 | 1639.541 ypm | -164.93 ypm | 3h 30m 29s | 3:30:29 |
73 | 28 | SR-00000 | DERICK LARKIN | Finglas RPC | ISRF Section F | 198 | 1050 | IHU-12-S-065348 | BLUE | cock | 13 | 1638.934 ypm | -165.54 ypm | 3h 33m 16s | 3:33:16 |
74 | 27 | SR-00000 | P & C MOONEY | Coolock And District | ISRF Section N | 201 | 888 | IHU-12-S-014236 | CHECK | hen | 13 | 1638.854 ypm | -165.62 ypm | 3h 36m 24s | 3:36:24 |
75 | 26 | SR-00000 | MR EAMONN MAGUIRE | Blanchardstown | ISRF Section F | 194 | 903 | IHU-12-S-123648 | CHECK | cock | 13 | 1637.744 ypm | -166.73 ypm | 3h 29m 2s | 3:29:2 |
76 | 25 | SR-00000 | M KEANE & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1636.399 ypm | -168.07 ypm | 0h 0m 0s | 3:30:56 | ||
77 | 24 | SR-00000 | GARRY LYNAN | Tallaght West | ISRF Section G | 189 | 970 | IHU-12-S-016830 | BLUE | cock | 13 | 1636.01 ypm | -168.46 ypm | 3h 23m 55s | 3:23:55 |
78 | 23 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | IHU-12-S-010711 | CHECK | cock | 13 | 1635.760 ypm | -168.71 ypm | 0h 0m 0s | 3:26:59 | ||
79 | 22 | SR-00000 | M KEANE SNR & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1633.188 ypm | -171.28 ypm | 0h 0m 0s | 3:32:39 | ||
80 | 21 | SR-00000 | DAVID BROWN | Finglas RPC | ISRF Section F | IHU-12-S-064714 | CHECK | cock | 13 | 1632.640 ypm | -171.83 ypm | 0h 0m 0s | 3:32:16 | ||
81 | 20 | SR-00000 | MR BRENDAN FITZPATRICK | Blanchardstown | ISRF Section F | 195 | 383 | IHU-12-S-130862 | CHECK | hen | 13 | 1632.611 ypm | -171.86 ypm | 3h 30m 27s | 3:30:27 |
82 | 19 | SR-00000 | B & N BOSHELL | Finglas RPC | ISRF Section F | IHU-12-S-066182 | CHECK | cock | 13 | 1632.448 ypm | -172.02 ypm | 0h 0m 0s | 3:32:53 | ||
83 | 18 | SR-0000 | K. KNIGHT | Donnycarney | ISRF Section N | 199 | 1438 | IHU12S36328 | CHEQ | HEN | 1631.412 ypm | -173.06 ypm | 3h 35m 34s | no time | |
84 | 17 | SR-0000 | JAMES DALY | Dublin North East | ISRF Section N | BIRD | 2 | IHU12S35215 | BLUE | HEN | 1630.017 ypm | -174.45 ypm | 2h -119m -60s | no time | |
85 | 16 | SR-00000 | D CARROLL | Coolock And District | ISRF Section N | 201 | 495 | IHU-12-S-014979 | CHECK | cock | 13 | 1629.008 ypm | -175.46 ypm | 3h 37m 28s | 3:37:28 |
86 | 15 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | IHU-12-S-014013 | CHECK | cock | 13 | 1627.85 ypm | -176.62 ypm | 0h 0m 0s | 3:36:16 | ||
87 | 14 | SR-00000 | J AYLMER | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1627.849 ypm | -176.62 ypm | 0h 0m 0s | 3:31:45 | ||
88 | 13 | SR-00000 | M & G MCCOURT | Northside And District | ISRF Section N | 199 | 1731 | IHU-12-S-000001 | none | cock | 13 | 1627.361 ypm | -177.11 ypm | 3h 36m 17s | 3:36:17 |
89 | 12 | SR-00000 | J AYLMER | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1627.337 ypm | -177.13 ypm | 0h 0m 0s | no time | ||
90 | 11 | SR-0000 | MR & MRS JOHN HAYDEN | Dublin North East | ISRF Section N | 201 | 204 | IHU12S42188 | CHEQ | HEN | 1627.296 ypm | -177.17 ypm | 3h 37m 31s | no time | |
91 | 10 | SR-00000 | R TIMMONS | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1626.712 ypm | -177.76 ypm | 0h 0m 0s | 3:32:45 | ||
92 | 9 | SR-00000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | 200 | 1117 | IHU-12-S-000001 | none | cock | 13 | 1624.647 ypm | -179.82 ypm | 3h 37m 21s | 3:37:21 |
93 | 8 | SR-00000 | TOMMY SWEENEY | Finglas RPC | ISRF Section F | 197 | 298 | IHU-12-S-065455 | BLUE | cock | 13 | 1623.856 ypm | -180.61 ypm | 3h 33m 42s | 2:33:42 |
94 | 7 | SR-00000 | M KEANE SNR & SON | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1623.188 ypm | -181.28 ypm | 0h 0m 0s | 3:32:39 | ||
95 | 6 | SR-00000 | DEREK SWEENEY | Finglas RPC | ISRF Section F | IHU-12-S-066455 | BLUE | cock | 13 | 1622.854 ypm | -181.62 ypm | 0h 0m 0s | 3:33:42 | ||
96 | 5 | SR-00000 | T NORRIS & O CALLAGHAN | Northside And District | ISRF Section N | IHU-12-S-000001 | none | cock | 13 | 1622.408 ypm | -182.06 ypm | 0h 0m 0s | 3:37:39 | ||
97 | 4 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | IHU-12-S-000002 | none | cock | 13 | 1622.222 ypm | -182.25 ypm | 0h 0m 0s | 3:33:47 | ||
98 | 3 | SR-00000 | S MC INTAGART | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1620.841 ypm | -183.63 ypm | 0h 0m 0s | 3:33:10 | ||
99 | 2 | SR-0000 | ALAN KNOWLES & SON | Dublin North East | ISRF Section N | 201 | 552 | IHU12S77334 | CHEQ | COCK | 1619.959 ypm | -184.51 ypm | 3h 38m 43s | no time | |
100 | 1 | SR-00000 | MARK HARTNETT | Kildonagh | ISRF Section N | 201 | 31 | IHU-12-S-000001 | none | cock | 13 | 1619.922 ypm | -184.55 ypm | 3h 38m 24s | 3:38:24 |
101 | 0 | SR-00000 | TOMMY ROBERTS | Dublin South West | ISRF Section G | 194 | 301 | GB-12-D-006323 | CHECK | hen | 13 | 1619.62 ypm | -184.85 ypm | 3h 31m 0s | 3:31: |
102 | 0 | SR-0000 | LIAM KEOGH | Dublin North East | ISRF Section N | 201 | 1294 | IHU12S43123 | BLUE | HEN | 1619.526 ypm | -184.94 ypm | 3h 39m 14s | no time | |
103 | 0 | SR-00000 | S MC INTAGART | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1619.448 ypm | -185.02 ypm | 0h 0m 0s | 3:33:21 | ||
104 | 0 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1619.405 ypm | -185.07 ypm | 0h 0m 0s | 3:33:27 | ||
105 | 0 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1619.405 ypm | -185.07 ypm | 0h 0m 0s | 3:33:27 | ||
106 | 0 | SR-00000 | MR JOE MC LOUGHLIN | Blanchardstown | ISRF Section F | 194 | 1387 | IHU-12-S-009244 | CHECK | hen | 13 | 1619.400 ypm | -185.07 ypm | 3h 31m 42s | 3:31:42 |
107 | 0 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1619.278 ypm | -185.19 ypm | 0h 0m 0s | 3:33:28 | ||
108 | 0 | SR-00000 | C BRENNAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1619.152 ypm | -185.32 ypm | 0h 0m 0s | 3:33:29 | ||
109 | 0 | SR-00000 | D & O BOYLAN | Cabra | ISRF Section F | IHU-12-S-000001 | none | cock | 13 | 1618.764 ypm | -185.71 ypm | 0h 0m 0s | 3:33:32 | ||
110 | 0 | SR-00000 | MR FRAN HEFFERNAN | Blanchardstown | ISRF Section F | 194 | 420 | IHU-12-S-123601 | CHECK | cock | 13 | 1618.67 ypm | -185.80 ypm | 3h 31m 12s | 3:31:12 |
111 | 0 | SR-00000 | T DANIEL | Sarsfield RPC | ISRF Section C | 193 | 1238 | IHU-12-S-162140 | CHECK TIP | hen | 13 | 1616.619 ypm | -187.85 ypm | 3h 30m 53s | 3:30:53 |
112 | 0 | SR-0000 | CHRISTY KEOGH | Dublin North East | ISRF Section N | 201 | 1079 | IHU12S41960 | CHEQ | HEN | 1616.333 ypm | -188.14 ypm | 3h 39m 32s | no time | |
113 | 0 | SR-02270 | MICHAEL  MC  CLEAN | Finglas South West | ISRF Section F | 196 | 782 | IHU-12-S-130796 | RED | hen | 13 | 1616..372 ypm | -188.47 ypm | 3h 33m 57s | 3:48:54 |
114 | 0 | SR-00000 | J & E SHANNON & FAM | Coolock And District | ISRF Section N | IHU-12-S-014055 | BLACK | hen | 13 | 1615.782 ypm | -188.69 ypm | 0h 0m 0s | 3:38:48 | ||
115 | 0 | SR-0000 | P.BOYLAN & SON | Cabra | ISRF Section F | 196 | 622 | IHU12S77381 | BL | HEN | 1615.624 ypm | -188.85 ypm | 3h 33m 54s | no time | |
116 | 0 | SR-00000 | MICK SMITH | Northside And District | ISRF Section N | 199 | 1727 | IHU-12-S-000001 | none | cock | 13 | 1614.404 ypm | -190.07 ypm | 3h 38m 1s | 3:38:1 |
117 | 0 | SR-0000 | K. KNIGHT | Donnycarney | ISRF Section N | BIRD | 2 | IHU12S36316 | CHEQ | HEN | 1613.079 ypm | -191.39 ypm | 2h -119m -60s | no time | |
118 | 0 | SR-00000 | A MOLONEY | Ballymun Rpc | ISRF Section F | 198 | 0794 | IHU-12-S-076162 | CHECK P | hen | 13 | 1612.778 ypm | -191.69 ypm | 3h 36m 34s | 3:36:34 |
119 | 0 | SR-0000 | BILL O MARA | Dublin North East | ISRF Section N | 200 | 1574 | GB12A15552 | CHEQP | HEN | 1612.268 ypm | -192.20 ypm | 3h 39m 18s | no time | |
120 | 0 | SR-0000 | R.TIMMONS | Cabra | ISRF Section F | BIRD | 3 | IHU12S88370 | BL | COCK | 1611.562 ypm | -192.91 ypm | 3h -179m -60s | no time | |
121 | 0 | SR-00000 | DARREN DENT | Kildonagh | ISRF Section N | 201 | 153 | IHU-12-S-000001 | none | cock | 13 | 1610.770 ypm | -193.70 ypm | 3h 39m 43s | 3:39:43 |
122 | 0 | SR-0000 | MICK FLOOD | Dublin North East | ISRF Section N | BIRD | 2 | GB12D06426 | CHEQ | HEN | 1608.809 ypm | -195.66 ypm | 2h -119m -60s | no time | |
123 | 0 | SR-0000 | JOHN THOMPSON | East Wall And District | ISRF Section D | 197 | 1008 | IHU12S99861 | BLUE | HEN | 1606.010 ypm | -198.46 ypm | 3h 36m 31s | no time | |
124 | 0 | SR-0000 | J.NASH | Cabra | ISRF Section F | BIRD | 2 | IHU12S51044 | BL | HEN | 1605.877 ypm | -198.59 ypm | 2h -119m -60s | no time | |
125 | 0 | SR-00000 | COLE BROS | Sarsfield RPC | ISRF Section C | 194 | 327 | IHU-12-S-017148 | BLACK | cock | 13 | 1603.662 ypm | -200.81 ypm | 3h 33m 7s | 3:33:7 |
126 | 0 | SR-00000 | MICK HUGHES & SONS | Ballymun Rpc | ISRF Section F | 198 | 0903 | IHU-12-S-075435 | BLUE | cock | 13 | 1603.532 ypm | -200.94 ypm | 3h 37m 53s | 3:37:53 |
127 | 0 | SR-0000 | BODIE & DOBSON | Cabra | ISRF Section F | BIRD | 4 | IHU12S123193 | MLY | HEN | 1603.183 ypm | -201.29 ypm | 4h -239m -60s | no time | |
128 | 0 | SR-0000 | J.NASH | Cabra | ISRF Section F | BIRD | 3 | IHU12S51010 | BL | HEN | 1602.774 ypm | -201.70 ypm | 3h -179m -60s | no time | |
129 | 0 | SR-00000 | SAFET DURAN | Blanchardstown | ISRF Section F | 193 | 1571 | IHU-12-S-008648 | BLUE | hen | 13 | 1602.744 ypm | -201.73 ypm | 3h 32m 55s | 3:32:55 |
130 | 0 | SR-0000 | JJ ROCK | Dublin North East | ISRF Section N | 199 | 636 | IHU12S42381 | CHEQ | HEN | 1602.661 ypm | -201.81 ypm | 3h 38m 56s | no time | |
131 | 0 | SR-0000 | DARREN DENT | Kildonagh | ISRF Section N | BIRD | 2 | IHU12S91321 | CHEQ | HEN | 1602.020 ypm | -202.45 ypm | 2h -119m -60s | no time | |
132 | 0 | SR-00000 | PAT BYRNE .FAMILY | Sarsfield RPC | ISRF Section C | 194 | 297 | IHU-12-S-016745 | CHECK | hen | 13 | 1600.767 ypm | -203.70 ypm | 3h 33m 29s | 3:33:29 |
133 | 0 | SR-00000 | M.BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 197 | 1714 | IHU-12-S-127034 | CHECK | cock | 13 | 1600.401 ypm | -204.07 ypm | 3h 37m 43s | 3:37:43 |
134 | 0 | SR-0000 | W KELLY | Rialto | ISRF Section G | 195 | 119 | IHU12S40012 | BLUE | HEN | 1600.182 ypm | -204.29 ypm | 3h 34m 33s | no time | |
