Pos | Pts | ID | Name | Club | Section | Miles | Yards | Ring Number | Colour | Sex | Age | Velocity | Vel Diff to Winner | Calc. Flying Time | Entered Flying Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-1235054 | CHECK | cock | 13 | 1646.984 ypm | 0.00 ypm | 2h 10m 29s | 2:10:29 |
2 | 99 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-123093 | CHECK | cock | 13 | 1645.933 ypm | -1.05 ypm | 2h 10m 34s | 2:10:34 |
3 | 98 | SR-00000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | IHU-12-S-077001 | CHECK | cock | 13 | 1635.947 ypm | -11.04 ypm | 2h 11m 54s | 2:11:54 |
4 | 97 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | 123 | 1071 | IHU-12-S-076327 | MEALY | hen | 13 | 1635.722 ypm | -11.26 ypm | 2h 12m 60s | 2:13: |
5 | 96 | SR-00000 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | 118 | 1286 | IHU-12-S-017932 | BLUE | hen | 13 | 1635.102 ypm | -11.88 ypm | 2h 7m 48s | no time |
6 | 95 | SR-00000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | IHU-12-S-063749 | BLUE | hen | 13 | 1635..947 ypm | -11.98 ypm | 2h 11m 59s | 2:11:54 |
7 | 94 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | 117 | 1125 | IHU-12-S-139314 | CHECK | hen | 13 | 1634.136 ypm | -12.85 ypm | 2h 6m 42s | no time |
8 | 93 | SR-00000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | IHU-12-S-077001 | CHECK | cock | 13 | 1633.291 ypm | -13.69 ypm | 2h 12m 7s | 2:12:7 |
9 | 92 | SR-00000 | HARRY MC CANN | Ballymun Rpc | ISRF Section F | 122 | 1410 | IHU-12-S-075720 | none | cock | 13 | 1632.607 ypm | -14.38 ypm | 2h 12m 23s | no time |
10 | 91 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-064714 | RED | cock | 13 | 1631.976 ypm | -15.01 ypm | 2h 11m 41s | 2:11:41 |
11 | 90 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-123056 | CHECK | cock | 13 | 1630.737 ypm | -16.25 ypm | 2h 11m 47s | 2:11:47 |
12 | 89 | SR-00000 | G. DALY & SON | Donnycarney | ISRF Section N | IHU-12-S-035266 | CHECK | hen | 13 | 1629.668 ypm | -17.32 ypm | 0h 0m 0s | no time | ||
13 | 88 | SR-00000 | K KERSHAW & FAMILY | Sarsfield RPC | ISRF Section C | 117 | 890 | IHU-12-S-044163 | MEALY | hen | 13 | 1629.494 ypm | -17.49 ypm | 2h 6m 55s | no time |
14 | 87 | SR-00000 | W MCARTHY | Cabra | ISRF Section F | 120 | 1575 | IHU-12-S-000009 | none | cock | 13 | 1628.358 ypm | -18.63 ypm | 2h 10m 40s | no time |
15 | 86 | SR-00000 | PAUL HILL | Finglas RPC | ISRF Section F | 122 | 272 | IHU-12-S-065732 | CHECK | cock | 13 | 1627.905 ypm | -19.08 ypm | 2h 12m 4s | 2:12:4 |
16 | 85 | SR-00000 | COLE BROS | Sarsfield RPC | ISRF Section C | 118 | 1535 | IHU-12-S-017174 | BLUE | cock | 13 | 1626.866 ypm | -20.12 ypm | 2h 8m 36s | no time |
17 | 84 | SR-00000 | B & N BOSHELL | Finglas RPC | ISRF Section F | 122 | 1108 | IHU-12-S-066177 | BLUE | hen | 13 | 1626.844 ypm | -20.14 ypm | 2h 12m 40s | 2:12:40 |
18 | 83 | SR-00000 | MR SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-12-S-008607 | CHECK | cock | 13 | 1626.556 ypm | -20.43 ypm | 2h 9m 12s | 2:9:12 |
19 | 82 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 122 | 258 | IHU-12-S-066473 | BLUE | cock | 13 | 1626.362 ypm | -20.62 ypm | 2h 12m 11s | 2:12:11 |
20 | 81 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-123057 | BLUE | hen | 13 | 1626.008 ypm | -20.98 ypm | 2h 12m 10s | 2:12:10 |
21 | 80 | SR-00000 | MR DAVID BROWN | Finglas RPC | ISRF Section F | 122 | 184 | IHU-12-S-123092 | RED | cock | 13 | 1625.803 ypm | -21.18 ypm | 2h 12m 11s | 2:12:11 |
22 | 79 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139332 | CHECK | cock | 13 | 1625.370 ypm | -21.61 ypm | 0h 0m 0s | no time | ||
23 | 78 | SR-00000 | K & N MACKEY | Cabra | ISRF Section F | 120 | 876 | IHU-12-S-000001 | none | cock | 13 | 1624.896 ypm | -22.09 ypm | 2h 10m 31s | no time |
24 | 77 | SR-00000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 12 | 1065 | IHU-12-S-063713 | BLUE P | cock | 13 | 1624.275 ypm | -22.71 ypm | 0h 13m 40s | 2:12:51 |
25 | 76 | SR-00000 | M HOOLAHAN JNR | Sarsfield RPC | ISRF Section C | 117 | 1190 | IHU-12-S-019030 | BLUE | hen | 13 | 1623.968 ypm | -23.02 ypm | 2h 7m 32s | no time |
26 | 75 | SR-00000 | ARTHUR CHURCHYARD | East Wall And District | ISRF Section D | 121 | 1689 | IHU-12-S-001220 | BLUE | hen | 13 | 1623.669 ypm | -23.31 ypm | 2h 12m 12s | 2:12:12 |
27 | 74 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 122 | 1211 | IHU-12-S-066302 | BLUE | hen | 13 | 1623.541 ypm | -23.44 ypm | 2h 13m 0s | 2:13: |
28 | 73 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139339 | BLUE | hen | 13 | 1623.246 ypm | -23.74 ypm | 0h 0m 0s | no time | ||
29 | 72 | SR-00000 | CAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | 123 | 1184 | IHU-12-S-076245 | BLUE | cock | 13 | 1622.924 ypm | -24.06 ypm | 2h 14m 7s | no time |
30 | 71 | SR-00000 | MR CHRISTY"SON CANNING | Greenhills And District | ISRF Section G | 118 | 594 | IHU-12-S-012282 | CHECK | cock | 13 | 1622.914 ypm | -24.07 ypm | 2h 8m 20s | 2:8:20 |
31 | 70 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-077234 | BLUE | cock | 13 | 1622.909 ypm | -24.07 ypm | 0h 0m 0s | no time | ||
32 | 69 | SR-00000 | GRAHAM & RICE | East Wall And District | ISRF Section D | 121 | 744 | IHU-12-S-000910 | CHECK | hen | 13 | 1622.863 ypm | -24.12 ypm | 2h 11m 41s | 2:11:41 |
33 | 68 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | 118 | 1063 | IHU-12-S-016126 | BLUE | cock | 13 | 1622.656 ypm | -24.33 ypm | 2h 8m 39s | no time |
34 | 67 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | IHU-12-S-016123 | BLUE | hen | 13 | 1622.355 ypm | -24.63 ypm | 0h 0m 0s | no time | ||
35 | 66 | SR-00000 | ARTHUR CHURCHYARD | East Wall And District | ISRF Section D | 121 | 1689 | IHU-12-S-001231 | CHECK | cock | 13 | 1621.828 ypm | -25.16 ypm | 2h 12m 21s | 2:12:21 |
36 | 65 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139421 | BLUE | hen | 13 | 1621.762 ypm | -25.22 ypm | 0h 0m 0s | no time | ||
37 | 64 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139292 | BLACK | hen | 13 | 1621.551 ypm | -25.43 ypm | 0h 0m 0s | no time | ||
38 | 63 | SR-00000 | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-000001 | none | cock | 13 | 1621.544 ypm | -25.44 ypm | 2h 11m 31s | no time |
39 | 62 | SR-00000 | K KERSHAW & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139360 | BLUE | hen | 13 | 1621.403 ypm | -25.58 ypm | 0h 0m 0s | no time | ||
40 | 61 | SR-00000 | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-000001 | none | cock | 13 | 1621.338 ypm | -25.65 ypm | 2h 11m 32s | no time |
41 | 60 | SR-00000 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | 118 | 1471 | IHU-12-S-016745 | CHECK | cock | 13 | 1621.326 ypm | -25.66 ypm | 2h 8m 60s | no time |
42 | 59 | SR-00000 | J NASH | Cabra | ISRF Section F | 121 | 300 | IHU-12-S-000001 | none | cock | 13 | 1621.133 ypm | -25.85 ypm | 2h 11m 33s | no time |
43 | 58 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 122 | 258 | IHU-12-S-066469 | CHECK | cock | 13 | 1620.844 ypm | -26.14 ypm | 2h 12m 38s | 2:12:38 |
44 | 57 | SR-00000 | P DOWLING JNR | Rialto | ISRF Section G | 119 | 154 | IHU-12-S-040442 | CHECK | cock | 13 | 1620.78 ypm | -26.20 ypm | 2h 9m 19s | 2:9:19 |
45 | 56 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 116 | 1189 | IHU-12-S-010710 | CHECK | cock | 13 | 1620.537 ypm | -26.45 ypm | 2h 6m 43s | 2:6:43 |
46 | 55 | SR-00000 | PAT BYRNE & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-016770 | BLUE TIP | hen | 13 | 1620.488 ypm | -26.50 ypm | 0h 0m 0s | no time | ||
47 | 54 | SR-00000 | S CULLEN & SON | Rialto | ISRF Section G | 118 | 1704 | IHU-12-S-079026 | BLUE | hen | 13 | 1620.41 ypm | -26.57 ypm | 2h 9m 13s | 2:9:13 |
48 | 53 | SR-00000 | OBKC | Shelbourne Premier | ISRF Section D | 121 | 663 | IHU-12-S-126426 | BLUE | cock | 13 | 1620.218 ypm | -26.77 ypm | 2h 11m 51s | 2:11:51 |
49 | 52 | SR-00000 | CAVANAGH T & FARRELL | Ballymun Rpc | ISRF Section F | 123 | 1184 | NEHU-12-SB-000345 | BLUE | cock | 13 | 1619.503 ypm | -27.48 ypm | 2h 14m 24s | no time |
50 | 51 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139326 | CHECK | cock | 13 | 1619.437 ypm | -27.55 ypm | 0h 0m 0s | no time | ||
51 | 50 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139327 | BLUE | hen | 13 | 1619.437 ypm | -27.55 ypm | 0h 0m 0s | no time | ||
52 | 49 | SR-00000 | MICK SAVAGE & SON | Finglas RPC | ISRF Section F | 121 | 1085 | IHU-12-S-077276 | CHECK | cock | 13 | 1619.304 ypm | -27.68 ypm | 2h 12m 11s | 2:12:11 |
53 | 48 | SR-02892 | GEORGE CULLY | Dublin North County | ISRF Section F | 121 | 677 | IHU-12-S-120008 | BLUE | cock | 13 | 1619.280 ypm | -27.70 ypm | 2h 11m 56s | 10:56:56 |
54 | 47 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139338 | BLUE | hen | 13 | 1619.226 ypm | -27.76 ypm | 0h 0m 0s | no time | ||
55 | 46 | SR-00000 | CHRISTY BRADLEY | East Wall And District | ISRF Section D | 122 | 257 | IHU-12-S-001312 | BLUE | hen | 13 | 1619.209 ypm | -27.77 ypm | 2h 12m 46s | 2:12:46 |
56 | 45 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 76 | IHU-12-S-064411 | BLUE | cock | 13 | 1619.065 ypm | -27.92 ypm | 2h 12m 40s | 2:12:40 |
57 | 44 | SR-00000 | M/M S HUNT & FAMILY | Sarsfield RPC | ISRF Section C | IHU-12-S-139308 | BLUE | hen | 13 | 1619.015 ypm | -27.97 ypm | 0h 0m 0s | no time | ||
58 | 43 | SR-00000 | TOMMY ROBERTS | Dublin South West | ISRF Section G | 118 | 1137 | IHU-12-S-140848 | CHECK | hen | 13 | 1618.94 ypm | -28.04 ypm | 2h 8m 59s | 2:8:59 |
59 | 42 | SR-00000 | M/M O'DRISCOLL | Donnycarney | ISRF Section N | IHU-12-S-035121 | CHECK | cock | 13 | 1618.518 ypm | -28.47 ypm | 0h 0m 0s | no time | ||
60 | 41 | SR-00000 | JOHN THOMPSON | East Wall And District | ISRF Section D | 121 | 1198 | IHU-12-S-099847 | CHECK | hen | 13 | 1618.322 ypm | -28.66 ypm | 2h 12m 20s | 2:12:20 |
61 | 40 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 116 | 1189 | IHU-12-S-010712 | CHECK | hen | 13 | 1618.195 ypm | -28.79 ypm | 2h 6m 54s | 2:6:54 |
62 | 39 | SR-00000 | MARK HARTNETT | Kildonagh | ISRF Section N | 125 | 696 | IHU-12-S-043556 | MEALY | hen | 13 | 1618-006 ypm | -28.98 ypm | 2h 16m 24s | no time |
63 | 38 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 124 | 1747 | GB-12-D-007169 | BLUE | hen | 13 | 1617.948 ypm | -29.04 ypm | 2h 15m 58s | 11::58 |
64 | 37 | SR-00000 | M HOOLAHAN SNR | Sarsfield RPC | ISRF Section C | 117 | 1683 | IHU-12-S-016370 | BLUE | hen | 13 | 1617.896 ypm | -29.09 ypm | 2h 8m 19s | no time |
65 | 36 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 122 | 1211 | IHU-12-S-077114 | BLUE | cock | 13 | 1617.461 ypm | -29.52 ypm | 2h 13m 30s | 2:: |
66 | 35 | SR-00000 | JOHN GOLDING | Tallaght & District RPC | ISRF Section G | IHU-12-S-026729 | none | cock | 13 | 1617.277 ypm | -29.71 ypm | 0h 0m 0s | no time | ||
67 | 34 | SR-00000 | P DOWLING JNR | Rialto | ISRF Section G | 119 | 154 | IHU-12-S-040420 | none | cock | 13 | 1617.23 ypm | -29.75 ypm | 2h 9m 36s | 2:9:36 |
68 | 33 | SR-00000 | MR & MRS CROTHERS & SON | Rialto | ISRF Section G | 118 | 955 | IHU-12-S-011905 | BLUE | hen | 13 | 1617.11 ypm | -29.87 ypm | 2h 9m 1s | 2:9:1 |
69 | 32 | SR-00000 | J DODDS | Rialto | ISRF Section G | 119 | 56 | IHU-12-S-078490 | BLUE | hen | 13 | 1617.10 ypm | -29.88 ypm | 2h 9m 33s | 2:9:33 |
70 | 31 | SR-00000 | IAN LARNEY | Finglas RPC | ISRF Section F | 122 | 1211 | IHU-12-S-004283 | BLUE | hen | 13 | 1617.057 ypm | -29.93 ypm | 2h 13m 32s | 2:13:32 |
71 | 30 | SR-00000 | 0 | Ballymun Rpc | ISRF Section F | 123 | 1071 | IHU-12-S-076358 | BLUE | cock | 13 | 1616.878 ypm | -30.11 ypm | 2h 14m 33s | no time |
72 | 29 | SR-00000 | ALAN KNOWLES & SON | Dublin North East | ISRF Section N | IHU-12-S-077331 | BLUE | hen | 13 | 1616.829 ypm | -30.15 ypm | 0h 0m 0s | no time | ||
73 | 28 | SR-01216 | BREADA DEEGAN | Dublin North County | ISRF Section F | 124 | 1747 | IHU-12-S-119505 | CHECK TIP | cock | 13 | 1616.759 ypm | -30.22 ypm | 2h 16m 4s | 11:1:4 |
74 | 27 | SR-00000 | P DOWLING JNR | Rialto | ISRF Section G | 119 | 154 | IHU-12-S-040434 | none | cock | 13 | 1616.61 ypm | -30.37 ypm | 2h 9m 39s | 2:9:39 |
75 | 26 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU-12-S-123299 | BLUE | hen | 13 | 1616.589 ypm | -30.39 ypm | 2h 15m 10s | 2:15:10 |
76 | 25 | SR-00000 | M.BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 121 | 1278 | IHU-12-S-127032 | BLUE | cock | 13 | 1616.484 ypm | -30.50 ypm | 2h 12m 32s | 2:12:32 |
77 | 24 | SR-00000 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 121 | 907 | IHU-12-S-000771 | BLUE | hen | 13 | 1616.123 ypm | -30.86 ypm | 2h 12m 20s | 2:12:20 |
78 | 23 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-007619 | BLUE | cock | 13 | 1615.678 ypm | -31.31 ypm | 0h 0m 0s | no time | ||
79 | 22 | SR-00000 | MR JAMES BOLAND & DTR | Finglas RPC | ISRF Section F | 122 | 1179 | IHU-12-S-065114 | BLUE | hen | 13 | 1615.607 ypm | -31.38 ypm | 2h 13m 38s | 2:13:38 |
80 | 21 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | 118 | 1343 | IHU-12-S-016875 | CHECK | cock | 13 | 1615.533 ypm | -31.45 ypm | 2h 9m 23s | no time |
81 | 20 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU-12-S-065338 | BLUE | hen | 13 | 1615.394 ypm | -31.59 ypm | 2h 15m 16s | 2:15:16 |
82 | 19 | SR-00000 | D LARKIN | Finglas RPC | ISRF Section F | 124 | 269 | IHU-12-S-065316 | BLUE TIP | cock | 13 | 1615.394 ypm | -31.59 ypm | 2h 15m 16s | 2:15:16 |
83 | 18 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | IHU-12-S-016867 | CHECK | hen | 13 | 1615.325 ypm | -31.66 ypm | 0h 0m 0s | no time | ||
84 | 17 | SR-00000 | DENNIS FARRELL & PTRS | Celtic Invitation | ISRF Section C | 116 | 1307 | IHU-12-S-073983 | BLUE P | hen | 13 | 1615.307 ypm | -31.68 ypm | 2h 7m 12s | 2:7:12 |
85 | 16 | SR-00000 | JOHN KILLEEN | Sarsfield RPC | ISRF Section C | 118 | 1227 | IHU-12-S-144759 | BLUE | cock | 13 | 1615.260 ypm | -31.72 ypm | 2h 9m 20s | no time |
86 | 15 | SR-00000 | MR JAMES BOLAND & DTR | Finglas RPC | ISRF Section F | 122 | 1179 | IHU-12-S-065119 | BLUE | cock | 13 | 1615.204 ypm | -31.78 ypm | 2h 13m 40s | 2:13:40 |
87 | 14 | SR-00000 | THOMAS MC LOUGHLIN | Finglas RPC | ISRF Section F | 122 | 76 | IHU-12-S-064404 | CHECK | cock | 13 | 1615.008 ypm | -31.98 ypm | 2h 12m 60s | 2:13: |
88 | 13 | SR-00000 | D LARKIN   | Finglas RPC | ISRF Section F | 124 | 269 | IHU-12-S-123407 | CHECK | cock | 13 | 1614.996 ypm | -31.99 ypm | 2h 15m 18s | 2:15:18 |
89 | 12 | SR-00000 | DANIEL KELLY | Ballymun Rpc | ISRF Section F | 123 | 0671 | IHU-12-S-076813 | BLUE | cock | 13 | 1614.285 ypm | -32.70 ypm | 2h 14m 31s | no time |
90 | 11 | SR-00000 | DEREK CUMMINS | Finglas RPC | ISRF Section F | 122 | 258 | IHU-12-S-066446 | BLUE | cock | 13 | 1614.151 ypm | -32.83 ypm | 2h 13m 11s | 2:13:11 |
91 | 10 | SR-00000 | DEREK TEIRNEY & SON | Celtic Invitation | ISRF Section C | 118 | 1133 | GB-12-E-003196 | CHECK | cock | 13 | 1613.910 ypm | -33.07 ypm | 2h 9m 23s | 2:9:23 |
92 | 9 | SR-00000 | ROBERT DOWDALL & SON | East Wall And District | ISRF Section D | 121 | 907 | IHU-12-S-000761 | CHECK | cock | 13 | 1613.888 ypm | -33.10 ypm | 2h 12m 31s | 2:12:31 |
93 | 8 | SR-00000 | M/M P BYRNE | Sarsfield RPC | ISRF Section C | IHU-12-S-016841 | BLUE | hen | 13 | 1613.870 ypm | -33.11 ypm | 0h 0m 0s | no time | ||
94 | 7 | SR-00000 | J O CALLAGHAN | Cabra | ISRF Section F | 121 | 509 | IHU-12-S-000001 | none | cock | 13 | 1613.298 ypm | -33.69 ypm | 2h 12m 19s | no time |
95 | 6 | SR-00000 | MICK SAVAGE & SON | Finglas RPC | ISRF Section F | 121 | 1085 | IHU-12-S-077268 | RED | cock | 13 | 1613.202 ypm | -33.78 ypm | 2h 12m 41s | 2:12:41 |
96 | 5 | SR-00000 | AARON SUTCLIFFE | Dublin South West | ISRF Section G | 118 | 841 | IHU-12-S-078020 | CHECK | hen | 13 | 1613.10 ypm | -33.88 ypm | 2h 9m 16s | 2:9:16 |
97 | 4 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 116 | 1189 | IHU-12-S-010714 | BLUE | cock | 13 | 1612.900 ypm | -34.08 ypm | 2h 7m 19s | 2:7:19 |
98 | 3 | SR-00000 | M/M A SHORTALL | Sarsfield RPC | ISRF Section C | 118 | 943 | IHU-12-S-019185 | BLUE | cock | 13 | 1612.857 ypm | -34.13 ypm | 2h 9m 21s | no time |
99 | 2 | SR-00000 | M/M T QUEARNEY & DTRS | Sarsfield RPC | ISRF Section C | IHU-12-S-017955 | CHECK | hen | 13 | 1612.807 ypm | -34.18 ypm | 0h 0m 0s | no time | ||
100 | 1 | SR-00000 | MR CHRISTY EMMETT & SON | Finglas RPC | ISRF Section F | 122 | 1065 | IHU-12-S-063748 | CHECK | cock | 13 | 1612.743 ypm | -34.24 ypm | 2h 13m 48s | 2:13:48 |
101 | 0 | SR-00000 | JOHN THOMPSON | East Wall And District | ISRF Section D | 121 | 1198 | IHU-12-S-099848 | CHECK | cock | 13 | 1612.433 ypm | -34.55 ypm | 2h 12m 49s | 2:12:49 |
102 | 0 | SR-00000 | MR SAFET DURAN | Blanchardstown | ISRF Section F | 119 | 711 | IHU-12-S-008679 | CHECK | cock | 13 | 1612.206 ypm | -34.78 ypm | 2h 10m 21s | 2:10:21 |
103 | 0 | SR-00000 | DAN BREEN | Clondalkin RPC | ISRF Section C | 117 | 1031 | IHU-12-S-104538 | BLUE | hen | 13 | 1612.186 ypm | -34.80 ypm | 2h 8m 22s | 2:8:22 |
104 | 0 | SR-00000 | PAUL DONNELLY & SON | Tallaght & District RPC | ISRF Section G | IHU-12-S-038154 | none | cock | 13 | 1612.043 ypm | -34.94 ypm | 0h 0m 0s | no time | ||
105 | 0 | SR-00000 | M/M T QUEARNEY | Sarsfield RPC | ISRF Section C | IHU-12-S-017927 | BLUE | hen | 13 | 1611.770 ypm | -35.21 ypm | 0h 0m 0s | no time | ||
106 | 0 | SR-00000 | GRIFFIN&BENSON | Clondalkin RPC | ISRF Section C | 117 | 1422 | IHU-12-S-102670 | BLUE | hen | 13 | 1611.675 ypm | -35.31 ypm | 2h 8m 39s | 2:8:39 |
107 | 0 | SR-00000 | MR BOB TRAYNOR | Greenhills And District | ISRF Section G | 116 | 1189 | IHU-12-S-010721 | CHECK | cock | 13 | 1610.580 ypm | -36.40 ypm | 2h 7m 30s | 2:7:30 |
108 | 0 | SR-00000 | TOM BYRNE & SON | East Wall And District | ISRF Section D | 121 | 1427 | IHU-12-S-001401 | CHECK | hen | 13 | 1610.520 ypm | -36.46 ypm | 2h 13m 7s | 2:13:7 |
109 | 0 | SR-00000 | THOMAS DANIEL | Sarsfield RPC | ISRF Section C | IHU-12-S-016093 | BLUE | hen | 13 | 1610.464 ypm | -36.52 ypm | 0h 0m 0s | no time | ||
110 | 0 | SR-00000 | EAMON REID | Celtic Invitation | ISRF Section C | 116 | 1101 | IHU-12-S-074853 | BLUE | cock | 13 | 1610.387 ypm | -36.60 ypm | 2h 7m 28s | 2:7:27 |
111 | 0 | SR-00000 | DARREN IVEAGH & SON | Celtic Invitation | ISRF Section C | 116 | 1205 | IHU-12-S-073301 | BLUE | hen | 13 | 1610.285 ypm | -36.70 ypm | 2h 7m 32s | 2:7:32 |
112 | 0 | SR-00000 | BRENDAN BONNIE & SON | Tallaght West | ISRF Section G | IHU-12-S-081051 | BLUE | cock | 13 | 1610.181 ypm | -36.80 ypm | 0h 0m 0s | 10:50:22 | ||
113 | 0 | SR-00000 | MR JJ ROCK | Dublin North East | ISRF Section N | IHU-12-S-042433 | BLUE | cock | 13 | 1609.974 ypm | -37.01 ypm | 0h 0m 0s | no time | ||
114 | 0 | SR-00000 | MR N"N SMITH | Greenhills And District | ISRF Section G | 119 | 243 | IHU-12-S-010592 | CHECK | cock | 13 | 1609.850 ypm | -37.13 ypm | 2h 10m 15s | 2:10:15 |
115 | 0 | SR-00000 | JIMMY ROBERTS | Dublin South West | ISRF Section G | 118 | 9 | IHU-12-S-098904 | BLUE TIP | cock | 13 | 1609.57 ypm | -37.41 ypm | 2h 9m 2s | 2:9:2 |
116 | 0 | SR-00000 | MR LES CRAINE"FAM | Greenhills And District | ISRF Section G | 117 | 1133 | IHU-12-S-011127 | CHECK | hen | 13 | 1609.220 ypm | -37.76 ypm | 2h 8m 40s | 2:8:40 |
117 | 0 | SR-00000 | M WALSH | Dublin Homing Club | ISRF Section D | 123 | 91 | IHU-12-S-007203 | CHECK | hen | 13 | 1608.798 ypm | -38.19 ypm | 2h 14m 37s | 2:14:37 |
118 | 0 | SR-00000 | DILLON CAREY & SON | Tallaght West | ISRF Section G | IHU-12-S-080882 | CHECK | hen | 13 | 1608.708 ypm | -38.28 ypm | 0h 0m 0s | 10:50:9 | ||
119 | 0 | SR-00000 | FARRELL & MURPHY | Ballymun Rpc | ISRF Section F | IHU-12-S-076620 | BLUE | hen | 13 | 1608.708 ypm | -38.28 ypm | 0h 0m 0s | no time | ||
120 | 0 | SR-00000 | TONY BOYLE | East Wall And District | ISRF Section D | 121 | 1196 | IHU-12-S-000609 | CHECK | hen | 13 | 1608.382 ypm | -38.60 ypm | 2h 13m 9s | 2:13:9 |
121 | 0 | SR-00000 | CECIL DE KHORS | Shelbourne Premier | ISRF Section D | 125 | 228 | IHU-12-S-015948 | BLUE | cock | 13 | 1608.11 ypm | -38.87 ypm | 2h 16m 57s | 2:16:57 |
122 | 0 | SR-00000 | MR & MRS HAYDEN | Dublin North East | ISRF Section N | IHU-12-S-042142 | BLUE | hen | 13 | 1608.096 ypm | -38.89 ypm | 0h 0m 0s | no time | ||
123 | 0 | SR-00000 | S & J BUGGY | Tallaght West | ISRF Section G | IHU-12-S-081331 | CHECK | cock | 13 | 1608.008 ypm | -38.98 ypm | 0h 0m 0s | 10:49:49 | ||
124 | 0 | SR-00000 | M.BYRNE DUFFY & SONS | Shelbourne Premier | ISRF Section D | 121 | 1278 | IHU-12-S-127073 | BLUE P | hen | 13 | 1607.388 ypm | -39.60 ypm | 2h 13m 17s | 2:13:17 |
125 | 0 | SR-00000 | O CARROLL & HOPPS & SCHIPOR | Rialto | ISRF Section G | 119 | 177 | IHU-12-S-041579 | BLUE | hen | 13 | 1607.28 ypm | -39.70 ypm | 2h 10m 25s | 2:10:25 |
