IRISH SOUTH ROAD


President: G. DALEY
Secretary: M. ROCHE

RACE:
RACEPOINT: THURLES - Inland
DATE: 21/07/2012
LIB TIME:
BIRDS:
MEMBERS:
Top Flier: Mr DAMIAN FAY
Club: Greenhills And District
Velocity: 1638.713
Section winners:

Lib weather report:

Race News:

IRISH SOUTH ROAD max points: 100
[ View this race distance stats ... ]

                               

Software error:

Illegal division by zero at printresult.cgi line 654.

For help, please send mail to the webmaster (webmaster@pigeonlink.com), giving this error message and the time and date of the error.

Pos Pts ID Name Club Section Miles Yards Ring Number Colour Sex Age Velocity Vel Diff to Winner Calc. Flying Time Entered Flying Time
1 100 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 77 518 GB-12-D-015260 BLUE hen 13 1638.713 ypm0.00 ypm1h 23m 1s 1:23:1
2 99 SR-00000 MR &  MRS S HUNT & FAM Sarsfield RPC ISRF Section C 76 259 IHU-12-S-139428 BLUE cock 13 1637.70 ypm-1.01 ypm1h 21m 50s 1:21:50
3 98 SR-00000 MR &  MRS S HUNT & FAM Sarsfield RPC ISRF Section C IHU-12-S-139429 CHECK hen 13 1637.04 ypm-1.67 ypm0h 0m 0s no time
4 97 SR-00000 MR &  MRS S HUNT & FAM Sarsfield RPC ISRF Section C IHU-12-S-139317 BLUE cock 13 1636.70 ypm-2.01 ypm0h 0m 0s 1:21:53
5 96 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 77 518 IHU-12-S-010145 BLUE cock 13 1635.758 ypm-2.95 ypm1h 23m 10s 1:23:10
6 95 SR-00000 TONY BYRNE Sarsfield RPC ISRF Section C 74 844 IHU-12-S-018373 BLUE hen 13 1631.41 ypm-7.30 ypm1h 20m 21s 1:20:21
7 94 SR-00000 F K B Dublin South West ISRF Section G 77 541 GB-12-L-038190 CHECK hen 13 1630.12 ypm-8.59 ypm1h 23m 28s 1:23:28
8 93 SR-00000 DERICK LARKIN Finglas RPC ISRF Section F 81 860 IHU-12-S-123285 CHECK hen 13 1629.46 ypm-9.25 ypm1h 28m 1s no time
9 92 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C 76 1445 IHU-12-S-073655 BLUE cock 13 1621.16 ypm-17.55 ypm1h 23m 24s 1:23:24
10 91 SR-00000 P & D DONNELLY Shelbourne Premier ISRF Section D 79 711 IHU-12-S-126529 BLUE cock 13 1620.301 ypm-18.41 ypm1h 26m 15s 1:26:15
11 90 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C IHU-12-S-016140 BLUE TIP hen 13 1620.19 ypm-18.52 ypm0h 0m 0s 1:23:27
12 89 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C IHU-12-S-016099 SLATE cock 13 1619.22 ypm-19.49 ypm0h 0m 0s 1:23:30
13 88 SR-00000 MR &  MRS S HUNT & FAM Sarsfield RPC ISRF Section C IHU-12-S-139304 BLUE cock 13 1618.58 ypm-20.13 ypm0h 0m 0s 1:22:48
14 87 SR-00000 T.FLANAGAN&G/S Cabra ISRF Section F 79 1385 IHU-12-S-087402 SLATE hen 13 1617.489 ypm-21.22 ypm1h 26m 49s 1::
15 86 SR-00000 P HOLMES Rialto ISRF Section G 78 230 IHU-12-S-079912 CHECK cock 13 1617.44 ypm-21.27 ypm1h 25m 1s 1:25:1
16 85 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 74 1638 IHU-12-S-139361 MEALY hen 13 1617.143 ypm-21.57 ypm1h 21m 33s 1:21:33
17 84 SR-00000 J.NASH Cabra ISRF Section F 79 775 IHU-12-S-051038 BLUE TIP hen 13 1615.736 ypm-22.98 ypm1h 26m 32s 1::
18 83 SR-00000 MR & MRS P BYRNE Sarsfield RPC ISRF Section C 77 339 IHU-12-S-016855 BLUE hen 13 1615.12 ypm-23.59 ypm1h 24m 7s :24:7
19 82 SR-00000 MR & MRS P BYRNE Sarsfield RPC ISRF Section C IHU-12-S-016899 BLUE hen 13 1614.48 ypm-24.23 ypm0h 0m 0s :24:9
20 81 SR-00000 G & S MURRAY Rialto ISRF Section G 77 1087 IHU-12-S-080201 BLUE hen 13 1614.10 ypm-24.61 ypm1h 24m 38s 1:24:38
21 80 SR-00000 MR.MRS.J.ENRIGHT&SON Cabra ISRF Section F 79 1196 IHU-12-S-087019 CHECK P hen 13 1614.073 ypm-24.64 ypm1h 26m 53s 1::
22 79 SR-00000 TOMMY ROBERTS Dublin South West ISRF Section G 77 739 GB-12-D-006319 CHECK cock 13 1613.82 ypm-24.89 ypm1h 24m 26s 1:24:26
23 78 SR-00000 M&G.MCCOURT Northside And District ISRF Section N 83 303 IHU-12-S-004916 CHECK hen 13 1613.321 ypm-25.39 ypm1h 30m 44s no time
24 77 SR-00000 M/M T QUEANEY & DTRS Sarsfield RPC ISRF Section C 77 305 IHU-12-S-139250 CHECK P hen 13 1613.124 ypm-25.59 ypm1h 24m 12s no time
25 76 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 77 518 GB-12-D-015103 BLUE cock 13 1612.809 ypm-25.90 ypm1h 24m 21s 1:24:21
26 75 SR-00000 NOAL DEEGAN Finglas RPC ISRF Section F 82 397 GB-12-D-007167 CHECK cock 13 1611.54 ypm-27.17 ypm1h 29m 48s no time
27 74 SR-00000 TOMMY ROBERTS Dublin South West ISRF Section G GB-12-D-006306 CHECK cock 13 1611.26 ypm-27.45 ypm0h 0m 0s 1:24:34
28 73 SR-00000 THOMAS DANIEL Sarsfield RPC ISRF Section C NEHU-12-CF-000214 BLUE cock 13 1610.222 ypm-28.49 ypm0h 0m 0s no time
29 72 SR-00000 C K EMMETT Finglas RPC ISRF Section F 80 918 IHU-12-S-063747 BLUE hen 13 1609.82 ypm-28.89 ypm1h 28m 2s no time
30 71 SR-00000 TOMMY ROBERTS Dublin South West ISRF Section G IHU-12-S-010499 BLUE hen 13 1609.67 ypm-29.04 ypm0h 0m 0s 1:24:39
31 70 SR-00000 R&J NOLAN Clondalkin RPC ISRF Section C 74 1638 IHU-12-S-000415 BLUE cock 13 1609.577 ypm-29.14 ypm1h 21m 56s 1:21:56
32 69 SR-00000 C K EMMETT Finglas RPC ISRF Section F IHU-12-S-063749 BLUE hen 13 1609.51 ypm-29.20 ypm0h 0m 0s no time
33 68 SR-00000 MR LES CRAINE"FAM Greenhills And District ISRF Section G 76 1092 IHU-12-S-011120 BLUE TIP cock 13 1609.212 ypm-29.50 ypm1h 23m 48s 1:23:48
34 67 SR-00000 FRANK MC ENROE Sarsfield RPC ISRF Section C 75 1239 GB-12-V-030117 BLUE TIP cock 13 1609.167 ypm-29.55 ypm1h 22m 48s no time
35 66 SR-00000 BARRY & CONWAY Sarsfield RPC ISRF Section C 77 700 IHU-12-S-016904 BLUE hen 13 1608.581 ypm-30.13 ypm1h 24m 41s no time
36 65 SR-00000 M.BRADY Cabra ISRF Section F 79 559 IHU-12-S-876171 BLUE TIP hen 13 1607.975 ypm-30.74 ypm1h 26m 49s 1::
37 64 SR-00000 P KEEGAN & L DARLING Dublin Homing Club ISRF Section D 81 1476 IHU-12-S-007097 BLUE hen 13 1607.844 ypm-30.87 ypm1h 29m 35s 1:29:35
38 63 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 77       518 IHU-12-S-010314 CHECK hen 13 1607.726 ypm-30.99 ypm1h 24m 37s 1:24:37
39 62 SR-01959 MADDEN BROS Dublin North County ISRF Section N 87 35 IHU-12-S-119414 BLUE hen 13 1607.645 ypm-31.07 ypm1h 35m 16s 11:5:16
40 61 SR-00000 D BROWN Finglas RPC ISRF Section F 79 1582 IHU-12-S-123069 BLUE hen 13 1607.41 ypm-31.30 ypm1h 27m 29s no time
41 60 SR-00000 HARRY MC CANN Ballymun Rpc ISRF Section F 81 308 IHU-12-S-075702 BLUE hen 13 1607.397 ypm-31.32 ypm1h 28m 53s 1:28:53
42 59 SR-00000 D.BOYLAN Cabra ISRF Section F 79 909 IHU-12-S-086545 BLUE TIP hen 13 1607.377 ypm-31.34 ypm1h 27m 4s 1::
43 58 SR-00000 D.BOYLAN Cabra ISRF Section F 79 909 IHU-12-S-086537 BLUE hen 13 1607.337 ypm-31.38 ypm1h 27m 4s 1::
44 57 SR-00000 BRENDAN BONNIE & SON Tallaght West ISRF Section G IHU-12-S-080603 none cock 13 1607.232 ypm-31.48 ypm0h 0m 0s 10:50:31
45 56 SR-00000 D BROWN Finglas RPC ISRF Section F 79 1582 IHU-12-S-123065 CHECK hen 13 1607,72 ypm-31.71 ypm1h 27m 30s no time
46 55 SR-00000 PAT CRAVEN Sarsfield RPC ISRF Section C 76 874 IHU-12-S-018055 BLUE cock 13 1606.611 ypm-32.10 ypm1h 23m 48s no time
47 54 SR-00000 MR BOB TRAYNOR Greenhills And District ISRF Section G 75 1261 IHU-12-S-010713 BLUE TIP hen 13 1606.522 ypm-32.19 ypm1h 22m 57s 1:22:57
48 53 SR-00000 D MURPHY Northside And District ISRF Section N 82 1626 IHU-12-S-010208 CHECK P cock 13 1605.567 ypm-33.15 ypm1h 30m 54s no time
49 52 SR-00000 HARRY MC CANN Ballymun Rpc ISRF Section F 81 308 IHU-12-S-075613 none hen 13 1605.290 ypm-33.42 ypm1h 28m 60s 1:29:
50 51 SR-00000 J DODDS Rialto ISRF Section G 78 73 IHU-12-S-079438 BLUE hen 13 1605.216 ypm-33.50 ypm1h 25m 34s 1:25:34
51 50 SR-00000 P.BOYLAN&SONS Cabra ISRF Section F 79 809 IHU-12-S-063694 BLUE cock 13 1604.693 ypm-34.02 ypm1h 27m 9s 1::
52 49 SR-00000 DARREN CHURCH &DTRS Clondalkin RPC ISRF Section C 74 1614 BELG-12-6205907 CHECK cock 13 1604.063 ypm-34.65 ypm1h 22m 12s 1:22:12
53 48 SR-00000 M/M S HUNT & FAMILY Sarsfield RPC ISRF Section C IHU-12-S-139306 BLUE cock 13 1603.738 ypm-34.97 ypm0h 0m 0s no time
54 47 SR-00000 K KERSHAW & FAMILY Sarsfield RPC ISRF Section C 75 1129 IHU-12-S-139367 BLUE cock 13 1603.642 ypm-35.07 ypm1h 23m 1s no time
55 46 SR-00000 GROGAN &  KEARNS Finglas RPC ISRF Section F 79 1725 IHU-12-S-077091 BLUE hen 13 1603.55 ypm-35.16 ypm1h 27m 47s no time
56 45 SR-00000 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-12-S-042167 BLUE hen 13 1603.510 ypm-35.20 ypm0h 0m 0s no time
57 44 SR-00000 G. DALY & SON Donnycarney ISRF Section N IHU-12-S-035231 BLUE P cock 13 1603.390 ypm-35.32 ypm0h 0m 0s no time
58 43 SR-00000 TONY BYRNE Sarsfield RPC ISRF Section C IHU-12-S-018320 BLUE TIP hen 13 1603.147 ypm-35.57 ypm0h 0m 0s no time
59 42 SR-00000 M/M S HUNT & FANILY Sarsfield RPC ISRF Section C IHU-12-S-139406 BLACK cock 13 1603.098 ypm-35.62 ypm0h 0m 0s no time
60 41 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-039341 SLATE cock 13 1603.044 ypm-35.67 ypm0h 0m 0s no time
61 40 SR-00000 M/M S HUNT & FAMILY Sarsfield RPC ISRF Section C IHU-12-S-139421 BLUE hen 13 1602.779 ypm-35.93 ypm0h 0m 0s no time
62 39 SR-00000 M/M S HUNT & FAMILY Sarsfield RPC ISRF Section C IHU-12-S-139321 BLUE hen 13 1602.459 ypm-36.25 ypm0h 0m 0s no time
63 38 SR-00000 K KERSHAW & FAMILY Sarsfield RPC ISRF Section C IHU-12-S-139362 CHECK cock 13 1602.034 ypm-36.68 ypm0h 0m 0s no time
64 37 SR-00000 K KERSHAW & FAMILY Sarsfield RPC ISRF Section C IHU-12-S-017820 BLUE P cock 13 1601.712 ypm-37.00 ypm0h 0m 0s no time
65 36 SR-00000 STEVEN DEMPSEY Tallaght & District RPC ISRF Section G IHU-12-S-009729 none cock 13 1601.703 ypm-37.01 ypm0h 0m 0s no time
66 35 SR-00000 MR ALAN NULTY Greenhills And District ISRF Section G 76 146 IHU-12-S-011210 CHECK hen 13 1601.427 ypm-37.29 ypm1h 23m 37s 1:23:37
67 34 SR-00000 MR ALAN NULTY Greenhills And District ISRF Section G 76 146 IHU-12-S-011213 CHECK hen 13 1601.427 ypm-37.29 ypm1h 23m 37s 1:23:37
68 33 SR-00000 TONY BYRNE Sarsfield RPC ISRF Section C IHU-12-S-018371 BLUE cock 13 1601.189 ypm-37.52 ypm0h 0m 0s no time
69 32 SR-00000 MR ALAN NULTY Greenhills And District ISRF Section G 76 146 IHU-12-S-011209 CHECK hen 13 1601.108 ypm-37.61 ypm1h 23m 38s 1:23:38
70 31 SR-00000 M/M P BYRNE Sarsfield RPC ISRF Section C IHU-12-S-016869 BLUE hen 13 1600.538 ypm-38.17 ypm0h 0m 0s no time
71 30 SR-00000 MR DAMIAN FAY Greenhills And District ISRF Section G 77 518 IHU-12-S-015107 BLUE TIP hen 13 1600.475 ypm-38.24 ypm1h 24m 60s 1:25:
72 29 SR-00000 P KEEGAN & L DARLING Dublin Homing Club ISRF Section D IHU-12-S-007032 CHECK cock 13 1600.400 ypm-38.31 ypm0h 0m 0s 1:30:
73 28 SR-01959 MADDEN BROS Dublin North County ISRF Section N 87 35 IHU-12-S-119410 BLUE cock 13 1600.366 ypm-38.35 ypm1h 35m 42s 11:5:42
74 27 SR-00000 P KEEGAN & L DARLING Dublin Homing Club ISRF Section D IHU-12-S-007068 MEALY cock 13 1599.807 ypm-38.91 ypm0h 0m 0s 1:30:2
75 26 SR-00000 C KEOGH & SON Dublin Homing Club ISRF Section D 84 132 IHU-12-S-007912 BLUE hen 13 1599.409 ypm-39.30 ypm1h 32m 31s 1:32:31
76 25 SR-00000 ALAN KNOWLES & SON Dublin North East ISRF Section N IHU-12-S-042593 BLUE cock 13 1598.099 ypm-40.61 ypm0h 0m 0s no time
77 24 SR-00000 GRIFFIN&BENSON Clondalkin RPC ISRF Section C 75 0725 IHU-12-S-102650 BLUE hen 13 1597.813 ypm-40.90 ypm1h 23m 4s 1:23:4
78 23 SR-00000 JAMES BOLAND & DTR Finglas RPC ISRF Section F 80 833 IHU-12-S-065129 BLUE cock 13 1597.66 ypm-41.05 ypm1h 28m 39s no time
79 22 SR-00000 SAVAGE BROS Finglas RPC ISRF Section F 79 1131 IHU-12-S-077261 BLUE cock 13 1597.08 ypm-41.63 ypm1h 27m 46s no time
80 21 SR-00000 COLE BROS Sarsfield RPC ISRF Section C 77 638 IHU-12-S-017166 BLUE cock 13 1596.849 ypm-41.86 ypm1h 25m 16s no time
81 20 SR-00000 J.KELLY Cabra ISRF Section F 79 1636 GB-12-Z-009623 BLUE hen 13 1596.143 ypm-42.57 ypm1h 28m 8s 1::
82 19 SR-00000 M/M S HUNT & FAM Sarsfield RPC ISRF Section C IHU-12-S-139322 BLUE hen 13 1596.098 ypm-42.62 ypm0h 0m 0s no time
83 18 SR-00000 M&G.MCCOURT Northside And District ISRF Section N 83 302 GB-12-A-013530 CHECK hen 13 1596.024 ypm-42.69 ypm1h 31m 43s no time
84 17 SR-00000 M/M S HUNT & FAM Sarsfield RPC ISRF Section C IHU-12-S-139209 BLUE hen 13 1595.781 ypm-42.93 ypm0h 0m 0s no time
85 16 SR-00000 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-12-S-042168 BLUE cock 13 1594.898 ypm-43.82 ypm0h 0m 0s no time
86 15 SR-00000 D.BOYLAN Cabra ISRF Section F 79 909 IHU-12-S-086557 CHECK hen 13 1594.860 ypm-43.85 ypm1h 27m 45s 1::
87 14 SR-00000 D.BOYLAN Cabra ISRF Section F 790 909 IHU-12-S-086515 CHECK hen 13 1594.558 ypm-44.15 ypm14h 32m 32s 1::
88 13 SR-00000 S. O'DRISCOLL Donnycarney ISRF Section N IHU-12-S-036461 BLUE cock 13 1594.450 ypm-44.26 ypm0h 0m 0s no time
89 12 SR-00000 S. O'DRISCOLL Donnycarney ISRF Section N IHU-12-S-036491 BLUE hen 13 1594.450 ypm-44.26 ypm0h 0m 0s no time
90 11 SR-00000 BILL O MARA Dublin North East ISRF Section N IHU-12-S-044121 MEALY hen 13 1594.446 ypm-44.27 ypm0h 0m 0s no time
91 10 SR-00000 C.MELLIGAN Cabra ISRF Section F 70 976 IHU-12-S-138638 CHECK cock 13 1594.413 ypm-44.30 ypm1h 17m 53s 1::
92 9 SR-00000 MR & MRS HAYDEN Dublin North East ISRF Section N IHU-12-S-042161 BLUE hen 13 1594,042 ypm-44.71 ypm0h 0m 0s no time
93 8 SR-00000 T. O'REILLY & SON Donnycarney ISRF Section N IHU-12-S-036501 CHECK cock 13 1593.949 ypm-44.76 ypm0h 0m 0s no time
94 7 SR-00000 M.KEAN.SNR&SON Cabra ISRF Section F 79 536 IHU-12-S-086269 BLUE cock 13 1593.637 ypm-45.08 ypm1h 27m 35s no time
95 6 SR-00000 M.KEAN.SNR&SON Cabra ISRF Section F 79 536 IHU-12-S-087664 BLUE cock 13 1593.333 ypm-45.38 ypm1h 27m 36s 1::
96 5 SR-00000 M.MCKENNA Cabra ISRF Section F 79 663 IHU-12-S-088513 BLUE cock 13 1593.267 ypm-45.45 ypm1h 27m 41s 1::
97 4 SR-00000 R.REILLY Cabra ISRF Section F 79 681 IHU-12-S-088779 BLUE cock 13 1593.230 ypm-45.48 ypm1h 27m 42s 1::
98 3 SR-00000 MR & MRS CROTHERS & SON Rialto ISRF Section G 77 1403 IHU-12-S-040322 BLUE hen 13 1593.05 ypm-45.66 ypm1h 25m 57s 1:25:57
99 2 SR-00000 GRIFFIN&BENSON Clondalkin RPC ISRF Section C 75 0725 IHU-12-S-102612 CHECK hen 13 1592.700 ypm-46.01 ypm1h 23m 20s 1:23:20
100 1 SR-00000 P HOLMES Rialto ISRF Section G IHU-12-S-079947 CHECK cock 13 1592.16 ypm-46.55 ypm0h 0m 0s 1:26:22
101 0 SR-00000 MARK HARTNETT Kildonagh ISRF Section N 84 343 IHU-12-S-043546 CHECK P hen 13 1592-224 ypm-46.71 ypm1h 33m 5s no time
102 0 SR-00000 K & D PERRY & DTR Northside And District ISRF Section N 83 1721 IHU-12-S-015993 BLUE hen 13 1591.254 ypm-47.46 ypm1h 32m 53s no time
103 0 SR-00000 PADDY STACK Clondalkin RPC ISRF Section C 75 0074 IHU-12-S-143438 BLUE hen 13 1591.253 ypm-47.46 ypm1h 23m 0s 1:23:
104 0 SR-00000 PAT DORAN Dublin Homing Club ISRF Section D 82 1045 IHU-12-S-044127 BLUE hen 13 1590.717 ypm-48.00 ypm1h 31m 23s 1:31:23
105 0 SR-00000 MICK WARNER AND SON Tallaght & District RPC ISRF Section G IHU-12-S-037514 none cock 13 1590.583 ypm-48.13 ypm0h 0m 0s no time
106 0 SR-00000 DANIEL BROS Donnycarney ISRF Section N IHU-12-S-035402 BLUE cock 13 1590.308 ypm-48.40 ypm0h 0m 0s no time
107 0 SR-00000 MICK WARNER AND SON Tallaght & District RPC ISRF Section G IHU-12-S-037546 none cock 13 1590.254 ypm-48.46 ypm0h 0m 0s no time
108 0 SR-00000 KARL DONNELLY Rathfarnham And District RPC ISRF Section G 76 157 IHU-12-S-123038 RED cock 13 1590.148 ypm-48.57 ypm1h 24m 13s 1:24:13
109 0 SR-00000 MICK WARNER AND SON Tallaght & District RPC ISRF Section G IHU-12-S-133875 none cock 13 1589.926 ypm-48.79 ypm0h 0m 0s no time
110 0 SR-00000 P HOLMES Rialto ISRF Section G IHU-12-S-079922 CHECK cock 13 1589.4 ypm-49.31 ypm0h 0m 0s 1:26:31
111 0 SR-00000 O CARROLL & HOPPS & SCHIPOR Rialto ISRF Section G 78 1289 IHU-12-S-041587 BLUE hen 13 1589.09 ypm-49.62 ypm1h 27m 12s 1:27:12
112 0 SR-00000 J GIBSON Rialto ISRF Section G 75 1347 IHU-12-S-041637 BLUE cock 13 1589.04 ypm-49.67 ypm1h 23m 55s 1:23:55
113 0 SR-00000 O CARROLL & HOPPS & SCHIPOR Rialto ISRF Section G IHU-12-S-041581 CHECK TIP hen 13 1588.79 ypm-49.92 ypm0h 0m 0s 1:27:13
114 0 SR-00000 TONY BOYLE East Wall And District ISRF Section D 80 1751 IHU-12-S-000633 CHECK hen 13 1588.607 ypm-50.11 ypm1h 29m 44s 1:29:44
115 0 SR-00000 G. DALY & SON Donnycarney ISRF Section N IHU-12-001323 CHECK hen 13 1588.479 ypm-50.23 ypm0h 0m 0s no time
116 0 SR-00000 J GIBSON Rialto ISRF Section G IHU-12-S-041612 BLUE hen 13 1588.09 ypm-50.62 ypm0h 0m 0s 1:23:58
117 0 SR-00000 A CLEARY & SON Coolock And District ISRF Section N 84 511 IHU-12-S-014597 BLUE cock 13 1588.057 ypm-50.66 ypm1h 33m 25s 1:33:25
118 0 SR-00000 EDDIE & BARRY DOWNEY Rathfarnham And District RPC ISRF Section G 76 638 IHU-12-S-143252 BLUE cock 13 1588.003 ypm-50.71 ypm1h 24m 38s 1:24:38
119 0 SR-00000 ALAN KNOWLES & SON Dublin North East ISRF Section N IHU-12-S-083791 none cock 13 1587.870 ypm-50.84 ypm0h 0m 0s no time
120 0 SR-00000 JAMES BOLAND & DTR Finglas RPC ISRF Section F 80 833 IHU-12-S-065114 BLUE hen 13 1587.66 ypm-51.05 ypm1h 29m 13s no time
121 0 SR-00000 KARL DONNELLY Rathfarnham And District RPC ISRF Section G 76 157 IHU-12-S-123037 BLUE cock 13 1587.635 ypm-51.08 ypm1h 24m 21s 1:24:21
122 0 SR-00000 KARL DONNELLY Rathfarnham And District RPC ISRF Section G 76 157 IHU-12-S-123041 RED hen 13 1587.321 ypm-51.39 ypm1h 24m 22s 1:24:22
123 0 SR-00000 A.MEEHAN Northside And District ISRF Section N 84 185 IHU-12-S-005111 BLUE cock 13 1587.116 ypm-51.60 ypm1h 33m 16s no time
124 0 SR-00000 M/M M FLYNN Sarsfield RPC ISRF Section C 76 719 GB-12-Z-041834 BLUE TIP cock 13 1586.773 ypm-51.94 ypm1h 24m 45s no time
125 0 SR-00000 M/M M FLYNN Sarsfield RPC ISRF Section C GB-12-Z-041845 BLUE TIP cock 13 1586.461 ypm-52.25 ypm0h 0m 0s no time
126 0 SR-00000 G. DALY & SON Donnycarney ISRF Section N IHU-12-S-015892 BLUE cock 13 1586.165 ypm-52.55 ypm0h 0m 0s no time
127 0 SR-00000 KAVANAGH THOUGH FARREL Ballymun Rpc ISRF Section F 82 31 IHU-12-S-076256 BLUE hen 13 1585.373 ypm-53.34 ypm1h 31m 3s 1:31:3
128 0 SR-00000      OBKC Shelbourne Premier ISRF Section D 81 137 IHU-12-S-126464 BLUE hen 13 1585.229 ypm-53.48 ypm1h 30m 1s 1:30:1
129 0 SR-00000 LIAM KEOGH Dublin North East ISRF Section N IHU-12-S-043107 CHECK cock 13 1585.134 ypm-53.58 ypm0h 0m 0s no time
130 0 SR-00000 ROBERT DOWDALL & SON East Wall And District ISRF Section D 80 1348 IHU-12-S-000775 BLUE TIP hen 13 1584.410 ypm-54.30 ypm1h 29m 43s 1:29:43
131 0 SR-00000 JIM MCGOVERN Dublin North East ISRF Section N IHU-12-S-042009 CHECK cock 13 1583.191 ypm-55.52 ypm0h 0m 0s no time
132 0 SR-00000 W MCKEON & SONS Rathfarnham And District RPC ISRF Section G 77 1238 IHU-12-S-143301 CHECK cock 13 1583.153 ypm-55.56 ypm1h 26m 23s 1:26:23
133 0 SR-00000 EDDIE & BARRY DOWNEY Rathfarnham And District RPC ISRF Section G 76 638 IHU-12-S-143273 BLUE hen 13 1583.015 ypm-55.70 ypm1h 24m 54s 1:24:54
134 0 SR-00000      INGLE BROS & SON Shelbourne Premier ISRF Section D 80 1127 IHU-12-S-126709 BLUE cock 13 1582.241 ypm-56.47 ypm1h 29m 42s 1:29:42
135 0 SR-00000 M&G.MCCOURT Northside And District ISRF Section N 83 302 GB-12-A-013538 BLUE cock 13 1582.223 ypm-56.49 ypm1h 32m 31s no time
136 0 SR-00000 DARREN CHURCH &DTRS Clondalkin RPC ISRF Section C 74 1614 BELG-12-6155634 BLUE hen 13 1580.983 ypm-57.73 ypm1h 23m 24s 1:23:24
137 0 SR-00000 M&GMCCOURT Northside And District ISRF Section N 83 302 IHU-12-S-004980 CHECK hen 13 1580.799 ypm-57.91 ypm1h 32m 36s no time
138 0 SR-00000 MR & MRS D & J MURPHY Rathfarnham And District RPC ISRF Section G 76 657 IHU-12-S-143212 CHECK cock 13 1580.137 ypm-58.58 ypm1h 25m 4s 1:25:4
139 0 SR-00000 P KEEGAN & L DARLING Dublin Homing Club ISRF Section D IHU-12-S-007095 CHECK hen 13 1579.920 ypm-58.79 ypm0h 0m 0s 1:31:10
140 0 SR-00000 DANIEL BROS Donnycarney ISRF Section N IHU-12-S-035451 BLUE cock 13 1579.767 ypm-58.95 ypm0h 0m 0s no time
141 0 SR-00000 TOM BYRN & SON East Wall And District ISRF Section D 81 228 IHU-12-S-001422 BLUE cock 13 1579.513 ypm-59.20 ypm1h 30m 24s 1:30:24
142 0 SR-00000 M&G.MCCOURT Northside And District ISRF Section N 83 302 IHU-12-S-004961 BLUE TIP cock 13 1579.378 ypm-59.34 ypm1h 32m 41s no time
143 0 SR-01910 LEO  FITZPATRICK Finglas South West ISRF Section F 79 1535 IHU-12-S-130881 CHECK hen 13 1578.608 ypm-60.11 ypm1h 29m 3s 1:29:3
144 0 SR-00000 M&GMCCOURT Northside And District ISRF Section N 83 302 IHU-12-S-004931 BLUE cock 13 1578.526 ypm-60.19 ypm1h 32m 44s no time
145 0 SR-00000 TONY BOYLE East Wall And District ISRF Section D 80 1751 IHU-12-S-000627 BLUE cock 13 1578.055 ypm-60.66 ypm1h 30m 20s 1:30:20
146 0 SR-00000 M&GMCCOURT Northside And District ISRF Section N 83 302 IHU-12-S-004927 BLUE cock 13 1577.959 ypm-60.75 ypm1h 32m 46s no time
147 0 SR-00000 CHRISTY BRADLEY East Wall And District ISRF Section D 81 251 IHU-12-S-001303 CHECK hen 13 1577.732 ypm-60.98 ypm1h 30m 31s 1:30:31
148 0 SR-00000 P & C MOONEY Coolock And District ISRF Section N 84 1320 IHU-12-S-014236 CHECK hen 13 1577.578 ypm-61.13 ypm1h 34m 33s 1:34:33
149 0 SR-00000 JIMMY BRACKEN Tallaght West ISRF Section G IHU-12-S-081124 none cock 13 1577.454 ypm-61.26 ypm0h 0m 0s 10:51:18
150 0 SR-00000 MICK HUGHES AND SON Tallaght & District RPC ISRF Section G IHU-12-S-038771 none cock 13 1577.440 ypm-61.27 ypm0h 0m 0s no time
151 0 SR-00000 D TEIRNEY & SON Celtic Invitation ISRF Section C 77 976 IHU-12-S-010490 BLUE hen 13 1577.381 ypm-61.33 ypm1h 26m 32s 1:26:32
152 0 SR-00000 RICHARD CARRICK SON Kildonagh ISRF Section N 84 1433 IHU-12-S-045020 BLUE hen 13 1577-352 ypm-61.71 ypm1h 34m 39s no time
153 0 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 81 417 IHU-12-S-001215 CHECK hen 13 1576.373 ypm-62.34 ypm1h 30m 42s 1:30:42
154 0 SR-00000 ARTHUR CHURCHYARD East Wall And District ISRF Section D 81 417 IHU-12-S-001219 BLUE cock 13 1576.373 ypm-62.34 ypm1h 30m 42s 1:30:42
155 0 SR-00000 JOHN THOMPSON East Wall And District ISRF Section D 80 1586 IHU-12-S-099813 CHECK hen 13 1576.229 ypm-62.48 ypm1h 30m 20s 1:30:20
156 0 SR-00000 JOHN THOMPSON East Wall And District ISRF Section D 80 1586 IHU-12-S-099848 CHECK cock 13 1576.229 ypm-62.48 ypm1h 30m 20s 1:30:20
