Pos | Flier Name | Club ID | Club | Points |
---|---|---|---|---|
1 | CULLY and GROGAN | SR-2892 | Finglas RPC | 4044 |
2 | MM AandB PHELANandSON | SR-2534 | Sarsfield RPC | 2857 |
3 | MM S HUNTandFAM | SR-1067 | Sarsfield RPC | 2578 |
4 | HAYDEN and THORPE | SR-1003 | Dublin North East | 2501 |
5 | HARRY MCCANN | SR-2910 | Ballymun Rpc | 2475 |
6 | J HANLEY and MOTHER | SR-1918 | Dublin North East | 2323 |
7 | KEEGAN and DARLING | SR-2670 | Donnycarney | 2211 |
8 | NEVIN and BARRY | SR-2571 | Dublin North East | 2183 |
9 | S. O'DRISCOLL | SR-1184 | Donnycarney | 2001 |
10 | THOMAS MCLOUGHLIN and SON | SR-1722 | Finglas RPC | 1999 |
11 | P DANDY and B BOSHELL | SR-1905 | Clondalkin RPC | 1978 |
12 | PAT BYRNEandFAM | SR-1409 | Sarsfield RPC | 1937 |
13 | CARL COURTNEY | SR-1297 | Greenhills And District | 1932 |
14 | DEREK CUMMINS | SR-1258 | Finglas RPC | 1915 |
15 | GREG LARGE | SR-3070 | BRAY SOUTH END | 1850 |
16 | TONY BYRNE | SR-1812 | Sarsfield RPC | 1747 |
17 | J GAYNORandFAMILY | SR-1939 | Tallaght & District RPC | 1720 |
18 | RAY MCGLUE | SR-2824 | Ballymun Rpc | 1642 |
19 | JAMES KELLY | SR-1121 | Rialto | 1596 |
20 | J BRADY and SON | SR-1964 | Dublin North East | 1585 |
21 | DAVID MOLONEY | SR-1045 | Clondalkin RPC | 1567 |
22 | HARRIS BR0S. | SR-1201 | BRAY SOUTH END | 1501 |
23 | GERRY O MARA FAMILY | SR-1937 | Kildonagh | 1480 |
24 | TOMMY NELSON | SR-1071 | Ballymun Rpc | 1439 |
25 | ALAN FARRELL | SR-1587 | Finglas RPC | 1307 |
26 | JASON CAREY | SR-1867 | Celtic Invitation | 1300 |
27 | CAHILL FAMILY | SR-1275 | Bray Invitation | 1273 |
28 | DEREK ENNIS and SON | SR-2221 | Ballymun Rpc | 1262 |
29 | HUGHES and O'MARA | SR-1408 | Tallaght & District RPC | 1235 |
30 | PAT CRAVEN | SR-1601 | Sarsfield RPC | 1182 |
31 | J and P SOULTER | SR-2172 | Tallaght & District RPC | 1165 |
32 | CURRAN and RUSH | SR-2116 | Shelbourne Premier | 1141 |
33 | JAMES BOLAND and DAUGHTER | SR-1207 | Finglas RPC | 1066 |
34 | W KELLY and SON | SR-1002 | Rialto | 1011 |
35 | JOHN MC DERMOTT and SON | SR-2434 | Bray Invitation | 1007 |
36 | JEFF CAHILL and SONS | SR-2946 | Bray Invitation | 989 |
37 | J and E SHANNON and FAMILY | SR-1292 | Northside And District | 967 |
38 | BEGLEY SONandCAREY | SR-2084 | Tallaght & District RPC | 963 |
39 | REDMOND EMERSON and KAVANAGH | SR-1317 | Ballymun Rpc | 952 |
40 | TREVOR and LAURA DOYLE | SR-1661 | Rathfarnham And District RPC | 947 |
41 | JOE HAIDE | SR-2744 | Tallaght & District RPC | 939 |
42 | MATTHEWSandBERMINGHAM | SR-1129 | Sallynoggin HPS | 912 |
43 | KIERON DOYLE | SR-1854 | Tallaght & District RPC | 893 |
44 | J FARRELL | SR-01269 | Cabra | 891 |
45 | DEREK TIERNEY | SR-2202 | Sarsfield RPC | 856 |
46 | G LAWLORandFAMILY | SR-1631 | Tallaght & District RPC | 843 |
47 | TOM REDMOND@SON | SR-2156 | Dublin South West | 827 |
48 | THOMAS DANIEL | SR-1883 | Sarsfield RPC | 823 |
49 | JIMMY ROBERTS | SR-2593 | Dublin South West | 804 |
50 | ALAN NULTY | SR-1247 | Greenhills And District | 791 |
51 | STEPHEN HOMAN and SON | SR-1858 | Bray Invitation | 757 |
52 | K and D PERRY and DTRS | SR-1239 | Northside And District | 753 |
53 | MM FRAN SHERIDAN | SR-2233 | Sarsfield RPC | 738 |
54 | JIMMY BRACKEN | SR-1889 | Tallaght & District RPC | 723 |
55 | INGLE BROS and SON | SR-2096 | Shelbourne Premier | 714 |
56 | P and D DONNELLY | SR-2097 | Shelbourne Premier | 709 |
57 | NOEL FARREL | SR-2155 | Ballymun Rpc | 699 |
58 | J AYLMER | SR-01720 | Cabra | 690 |
59 | EAMONN KINSELLA | SR-1378 | Clondalkin RPC | 675 |
60 | M. WALSH | SR-2966 | Donnycarney | 672 |
61 | D and T DESMOND and FAMILY | SR-1167 | Clondalkin RPC | 670 |
62 | DEANS and DEKHORS | SR-2781 | Northside And District | 666 |
63 | M BYRNE and SONS | SR-2100 | Shelbourne Premier | 663 |
64 | MM M FLYNNandBAMBRICK | SR-2496 | Sarsfield RPC | 653 |
65 | NOEL SOMERSandFAMILY | SR-2871 | Sarsfield RPC | 641 |
66 | P ROCK and SON | SR-1035 | Dublin North East | 632 |
67 | SWEENEY BROS | SR-2520 | Finglas RPC | 626 |
68 | ARTHUR CHURCHARD | SR-1650 | East Wall And District | 617 |
68 | J MCGOVERN | SR-1024 | Dublin North East | 617 |
69 | LIAM DONNELLY and SON | SR-1721 | Finglas RPC | 599 |
70 | ENNISandRYAN | SR-2701 | Sarsfield RPC | 596 |
71 | D. O'NEILL | SR-1289 | Donnycarney | 592 |
72 | A CLEARY | SR-2639 | Coolock And District | 591 |
73 | BRADY and BURTON | SR-1999 | Sallynoggin HPS | 582 |
74 | PAUL DALY and SON | SR-1539 | Greenhills And District | 577 |
75 | GANNONandBODEN | SR-1148 | Dublin South West | 564 |
76 | R and J NOLAN | SR-1321 | Clondalkin RPC | 561 |
77 | JOHN THOMPSO0N | SR-1754 | East Wall And District | 540 |
78 | BREDA DEEGAN | SR-1216 | Finglas RPC | 537 |
79 | K.DUGGAN and FAMILY | SR-2693 | Dublin North County | 519 |
80 | KEITH SULLIVAN | SR-2688 | Finglas RPC | 518 |
81 | M and N CAHILL | SR-1787 | Bray Invitation | 517 |
82 | WILLIAM BOLLARD and SON | SR-2049 | Finglas RPC | 504 |
83 | P P and B MC GUINNESS | SR-1453 | Rialto | 498 |
84 | KELLY and BOYLAN | SR-2022 | Cabra | 495 |
85 | P HOLMES | SR-2872 | Rialto | 489 |
86 | EDDIE BARNS and SONS | SR-2164 | BALLYBRACK | 486 |
87 | M FLOOD | SR-1095 | Dublin North East | 485 |
88 | W MC CARTHY | SR-1376 | Cabra | 479 |
89 | HENRY BYRNE | SR-1188 | Dublin North County | 477 |
90 | PHILIP PLUMMER | SR-1402 | Tallaght & District RPC | 459 |
91 | GandP ODOWD | SR-1732 | BALLYBRACK | 453 |
92 | J NASH | SR-1526 | Cabra | 450 |
93 | JAMES KELLY and FAMILY | SR-2030 | Ballymun Rpc | 448 |
94 | MADDEN BROS | SR-1959 | Dublin North East | 444 |
95 | MARK HARTNETT | SR-2018 | Kildonagh | 440 |
96 | MRandMRS M PHELAN | SR-2541 | Tallaght & District RPC | 429 |
97 | MR and MRS EMERSON and SON | SR-2359 | Ballymun Rpc | 422 |
98 | BOYLAN and FAMILY | SR-1182 | Cabra | 418 |
99 | B STAFFORDandSON | SR-2518 | Sarsfield RPC | 406 |
100 | TONY BOYLE | SR-2431 | East Wall And District | 393 |
101 | LEE NEWMAN | SR-2369 | Ballymun Rpc | 388 |
102 | JandC DELANEY | SR-1334 | Greenhills And District | 385 |
103 | ALAN MEEHAN | SR-1723 | Ballymun Rpc | 384 |
104 | WHELAN BROS and SON | SR-1822 | Tallaght & District RPC | 383 |
105 | M. O'DRISCOLL | SR-1005 | Donnycarney | 381 |
106 | P HUGHES | SR-2986 | Coolock And District | 379 |
107 | D and R BROWNE | SR-1936 | Northside And District | 373 |
108 | CUREDALE BROS and NEPH | SR-1933 | Rialto | 358 |
109 | WILLIAM FURLONG | SR-2769 | Dublin North County | 355 |
110 | PHILIP and JAMIE CAMPBELL | SR-1830 | Kildonagh | 348 |
111 | SEAN MURRAY | SR-2668 | Tallaght & District RPC | 344 |
112 | TONY KAVANAGH | SR-1344 | Clondalkin RPC | 334 |
113 | J BOOTHMANandSON | SR-2696 | Blanchardstown | 332 |
113 | P LAMBE and SON | SR-1686 | Rialto | 332 |
114 | BRIAN BRADY | SR-1778 | Greenhills And District | 327 |
115 | PAUL and SHANE MC DERMOTT | SR-2608 | Bray Invitation | 324 |
116 | JOEandPEG HAIDE | SR-2544 | Greenhills And District | 320 |
116 | DANNY DALTON and SON | SR-1181 | Finglas RPC | 320 |
116 | GARRY MCGUIRE | SR-PL-3754 | Finglas RPC | 320 |
117 | DAVID and RYAN TURNER | SR-1204 | Ballymun Rpc | 316 |
118 | LAWLESS and DOYLE | SR-2782 | Shelbourne Premier | 315 |
119 | COWAP and COX | SR-1168 | Bray Invitation | 308 |
120 | R DALY | SR-1394 | Northside And District | 307 |
121 | BOB ALLEN | SR-1105 | Shelbourne Premier | 303 |
122 | J HOLOHANandFAMILY | SR-2553 | Tallaght & District RPC | 291 |
122 | SAFET DURAN | SR-1017 | Blanchardstown | 291 |
123 | PAUL BYRNE | SR-1704 | BALLYBRACK | 284 |
124 | J FARRELL | SR-1269 | Cabra | 283 |
125 | A SENIORandFAM | SR-1896 | Sarsfield RPC | 275 |
126 | MC DERMOTT and DAVIS | SR-1361 | Bray Invitation | 270 |
127 | ROBERT DOWDALL and SON | SR-1314 | East Wall And District | 269 |
127 | L PERRYandSONS | SR-1278 | Tallaght & District RPC | 269 |
128 | NandN SMITH | SR-2874 | Greenhills And District | 267 |
129 | T NORRIS and CALLAGHAN | SR-1191 | Northside And District | 266 |
130 | G O REILLY | SR-1031 | Dublin North East | 263 |
131 | JOE SALMON | SR-01921 | Celtic Invitation | 262 |
132 | J. WHELAN and DTR | SR-2622 | Donnycarney | 259 |
133 | J DONNELLY and SON | SR-1496 | Northside And District | 258 |
133 | JOHN FARRELL | SR-2550 | Sarsfield RPC | 258 |
134 | BRENDAN DUNNE and SONS | SR-1259 | Clondalkin RPC | 255 |
135 | WandE ELLIS | SR-1057 | BALLYBRACK | 254 |
136 | MR and MRS MURPHY | SR-2975 | East Wall And District | 249 |
137 | BODIEandDOBSON | SR-02695 | Cabra | 248 |
137 | JAKE DONNELLY | SR-PL749867 | Shelbourne Premier | 248 |
137 | C BRENNAN | SR-2720 | Cabra | 248 |
137 | TOMMY DOYLE | SR-2149 | Celtic Invitation | 248 |
138 | CHRIS O'REILLY | SR-2949 | Finglas RPC | 247 |
139 | N.GRANT and SON | SR-2631 | Dublin North County | 245 |
140 | JAMIE KELLY | SR-1110 | Sallynoggin HPS | 241 |
141 | MR JOHN CALLAN | SR-01855 | North Kildare | 239 |
142 | A O CONNOR | SR-1498 | Coolock And District | 238 |
143 | P. POOLE and SON | SR-1573 | Donnycarney | 231 |
143 | QUINN and BRENNAN | SR-2778 | Clondalkin RPC | 231 |
144 | CARABINI and CLEARY | SR-1593 | East Wall And District | 228 |
145 | WILLY COX and SON | SR-1138 | Bray Invitation | 224 |
145 | PEARSE SCANLON | SR-2887 | BRAY SOUTH END | 224 |
146 | MICK WHELAN | SR-2026 | Clondalkin RPC | 223 |
147 | JOHN MCLOUGHLIN | SR-1653 | Finglas RPC | 221 |
147 | M/M A KILLEEN | SR-1455 | Clondalkin RPC | 221 |
147 | MR TOM FAGAN | SR-01827 | North Kildare | 221 |
148 | G DOYLEandFAMILY | SR-1958 | Tallaght & District RPC | 219 |
149 | MCCANNandWHELAN | SR-1112 | BRAY SOUTH END | 217 |
150 | TOMMY DOYLE | SR-02149 | Celtic Invitation | 216 |
151 | LEE NEWMAN | SR-2939 | Ballymun Rpc | 215 |
152 | R MC MAHON | SR-2001 | Dublin North East | 212 |
152 | MARTIN DALY | SR-2685 | BRAY SOUTH END | 212 |
153 | A and A OSBORNE | SR-1955 | Coolock And District | 207 |
154 | T. O'REILLY | SR-2064 | Donnycarney | 203 |
154 | MM P MORANandSON | SR-1633 | Sarsfield RPC | 203 |
155 | S CULLEN | SR-1223 | Rialto | 200 |
156 | JOE MCLOUGHLIN | SR-1097 | Blanchardstown | 199 |
157 | WARREN HEALYandDTR. | SR-1810 | BRAY SOUTH END | 197 |
158 | PAT LEANARD FAMILY | SR-1226 | Kildonagh | 193 |
159 | MM M FLYNNandBAMBRICK | SR-2498 | Sarsfield RPC | 192 |
160 | J. DUNNE | SR-2408 | Donnycarney | 187 |
161 | C MELLIGAN | SR-01637 | Cabra | 185 |
162 | JAKE DONNELLY | PL749867 | Shelbourne Premier | 183 |
163 | BUGGY BROSandSON | SR-1730 | Tallaght & District RPC | 180 |
164 | LUKE KEOGH | SR-1401 | Bray Invitation | 178 |
165 | JP HALPIN | SR-1557 | Blanchardstown | 176 |
166 | DENT BROTHERS | SR-1746 | Kildonagh | 175 |
166 | STEVEN O BRIEN | SR-1290 | Clondalkin RPC | 175 |
167 | E and B MC GRATH | SR-2285 | Bray Invitation | 171 |
167 | C MELLIGAN | SR-1637 | Cabra | 171 |
168 | JIMMY CULLEN | SR-2573 | Bray Invitation | 169 |
168 | STEPHEN CUNNINGHAMandS | SR-1884 | Sallynoggin HPS | 169 |
168 | D BROWNE | SR-2210 | Northside And District | 169 |
169 | LES CRAINE and FAMILY | SR-1518 | Greenhills And District | 168 |
169 | JSALMON andSON | SR-1654 | Dublin South West | 168 |
169 | BRIAN KAVANAGH and G.SONS | SR-1113 | Sallynoggin HPS | 168 |
170 | O CARROLL and HOBBS | SR-1335 | Rialto | 167 |
170 | PADDY MAPLES | SR-1086 | Blanchardstown | 167 |
171 | NOEL CARROLL | SR-2574 | Rialto | 161 |
172 | BYRNE and KELLY | SR-04532 | Drogheda & District RPC | 159 |
173 | BARNWELL and CONDRON | SR-PL-9834 | Finglas RPC | 158 |
174 | D and S MCGUIRK | SR-1881 | Clondalkin RPC | 156 |
174 | ACKE DEATON | SR-02131 | Celtic Invitation | 156 |
175 | VINCENT MCCANN | SR-1161 | Clondalkin RPC | 154 |
175 | G CUNNINGHAM | SR-01357 | Cabra | 154 |
176 | STEPHEN DOYLE | SR-01675 | BALLYBRACK | 153 |
177 | P.WHELANandDTR | SR-1820 | BRAY SOUTH END | 149 |
178 | JOHN FARRELL | SR-2865 | Sarsfield RPC | 148 |
179 | P and M SPOLLEN | SR-1274 | Shelbourne Premier | 147 |
180 | JOHN SHEPPARD and MOTHER | SR-1304 | Northside And District | 146 |
180 | O MOORE and SON | SR-1019 | Dublin North East | 146 |
180 | LUKE MC AVINUE | SR-3694 | Rathfarnham And District RPC | 146 |
180 | R FARRELLY | SR-2681 | Coolock And District | 146 |
181 | MICK HUNT | SR-2929 | Sarsfield RPC | 145 |
181 | PAUL BYRNE and SONS | SR-01704 | BALLYBRACK | 145 |
182 | HAMMETT FAMILY | SR-1109 | Bray Invitation | 143 |
182 | EDDIE O TOOLEandSONS | SR-1856 | BRAY SOUTH END | 143 |
183 | V FLOOD and SON | SR-2993 | Dublin North East | 142 |
184 | A and T O REILLY | SR-1596 | Northside And District | 141 |
184 | TONY HANRAHAN | SR-1228 | Tallaght & District RPC | 141 |
185 | RYAN BYRNE | SR-1979 | Sarsfield RPC | 140 |
185 | SAVAGE BROS | SR-1230 | Finglas RPC | 140 |
186 | STUART MOLONEY | SR-1222 | Clondalkin RPC | 138 |
187 | DAVE TURNER | SR-2856 | BALLYBRACK | 136 |
188 | D and M JOYCE and SON | SR-2087 | Coolock And District | 135 |
188 | ANTHONY KEOGH | SR-5042 | Dublin North County | 135 |
188 | THOMAS ANDERSON | SR-02852 | Celtic Invitation | 135 |
189 | DAVID KAVANAGHandLAWLESS | SR-2111 | Sallynoggin HPS | 134 |
190 | PADDY KEELER | SR-2870 | Sarsfield RPC | 133 |
191 | M and R COURTNEY | SR-1389 | Rialto | 132 |
192 | FRANK MCENROE | SR-1318 | Clondalkin RPC | 131 |
192 | B ARMSTRONG | SR-1597 | Rialto | 131 |
193 | MALACHY LAVERTY | SR-1173 | Trim RPC | 128 |
194 | JAY BYRNE and DTR | SR-2098 | Shelbourne Premier | 126 |
195 | MRandMRS D DUNNE and GSON | SR-1630 | Greenhills And District | 124 |
196 | DANIEL BROS | SR-2429 | Donnycarney | 123 |
196 | TERRY MORAN and SON | SR-1673 | Rathfarnham And District RPC | 123 |
197 | TOM MURRIN | SR-2923 | East Wall And District | 122 |
198 | MR and MRS D and J MURPHY | SR-1717 | Rathfarnham And District RPC | 118 |
198 | ALAN MAGUIRE and SON | SR-1469 | Dublin North County | 118 |
199 | BILLY MATTHEWS | SR-02452 | BALLYBRACK | 116 |
199 | C BRENNAN | SR-02720 | Cabra | 116 |
200 | BandC BONNIE | SR-1170 | Tallaght & District RPC | 113 |
201 | R and A BRACKEN | SR-2525 | Tallaght & District RPC | 111 |
202 | DES RAINEY | SR-2236 | Trim RPC | 110 |
202 | MRandMRS BRENNAN and FAM | SR-2089 | Clondalkin RPC | 110 |
203 | M MC MANUS | SR-02711 | Cabra | 109 |
203 | ANDREW BYRNE | SR-1965 | Dodder Valley | 109 |
203 | P and C MC KAY | SR-1117 | Bray Invitation | 109 |
204 | STEPHEN FINLAY | SR-1329 | Blanchardstown | 108 |
205 | OLLIE ODONAVAN | SR-1303 | BALLYBRACK | 106 |
206 | NOEL and KEITH KELLY | SR-1696 | Clondalkin RPC | 103 |
207 | EDDIE HARRIS | SR-1752 | Dublin North County | 102 |
208 | PAUL KENNY | SR-02295 | Drogheda & District RPC | 101 |
209 | STEPHEN COLMAN | SR-02255 | Drogheda & District RPC | 98 |
210 | D MAHON | SR-0009 | Northside And District | 97 |
211 | THORNTON and FOX | SR-01757 | Drogheda & District RPC | 96 |
211 | CHRISTY MURPHY | SR-1149 | Dublin South West | 96 |
211 | P HUGHES | SSR-2986 | Coolock And District | 96 |
211 | W MC CARTHY | SR-01347 | Cabra | 96 |
212 | PAUL DEMPSEY | SR-1076 | Bray Invitation | 95 |
212 | LIAM CULLY | SR-PL3287 | Dublin South West | 95 |
212 | MICK HOOLAHAN SNR | SR-1977 | Sarsfield RPC | 95 |
212 | P CONNAUGHTON | SR-1804 | Sarsfield RPC | 95 |
212 | KEVIN MEREDITH and SON | SR-1046 | Ballymun Rpc | 95 |
213 | JONATHAN BOYLE | SR-2006 | East Wall And District | 94 |
214 | P DOWLING | SR-2866 | Rialto | 93 |
215 | J RYAN and MOTHER | SR-2239 | Coolock And District | 92 |
216 | W.FURLONG | SR-769 | Dublin North County | 91 |
216 | TandG KELLY | SR-1662 | Sarsfield RPC | 91 |
217 | BUGGY BROS and son | SR-1739 | Tallaght & District RPC | 90 |
217 | MICK MAGUIREandSONS | SR-1585 | Sallynoggin HPS | 90 |
217 | HUGH EGAN and SON | SR-1420 | Bray Invitation | 90 |
218 | R BURTON | SR-1080 | Blanchardstown | 89 |
219 | G BRADY SON | SR-2557 | Celtic Invitation | 88 |
220 | TONY O'CONNOR | SR-1992 | Rathfarnham And District RPC | 87 |
221 | M MC KENNA | SR-1370 | Cabra | 86 |
221 | MRandMRS EDDIE TIMMONS | SR-1879 | Clondalkin RPC | 86 |
221 | BILLY MATTHEWS | SR-2452 | BALLYBRACK | 86 |
221 | P and T BARTER | SR-1081 | Coolock And District | 86 |
221 | J DOONER | SR-2700 | Northside And District | 86 |
222 | JOE SALMON | SR-1921 | Celtic Invitation | 83 |
223 | MORAN and BOWDEN | SR-1136 | Rathfarnham And District RPC | 82 |
223 | DAVID KAVANAGHandLAWLESS | SR-02111 | Sallynoggin HPS | 82 |
223 | GERRY BREEN and SON | SR-02126 | Celtic Invitation | 82 |
223 | L,TOPHANandSON | SR-02114 | Celtic Invitation | 82 |
224 | BILL DAVIS and FAMILY | SR-1611 | Bray Invitation | 81 |
224 | TR and A COWZER | SR-1054 | Rialto | 81 |
224 | MICHAEL HANLEY | SR-3825 | East Wall And District | 81 |
224 | MR GREG O REILLY | SR-01853 | North Kildare | 81 |
225 | NOEL DEEGAN | SR-1234 | Finglas RPC | 80 |
225 | ANTHONY SWEENEY | SR-1351 | Sarsfield RPC | 80 |
226 | D MC GAULEY | SR-1819 | Rialto | 79 |
227 | A CULLEN and FAMILY | SR-1210 | Tallaght & District RPC | 78 |
227 | ALAN O BRIEN and FAMILY | SR-2556 | Clondalkin RPC | 78 |
228 | D BROWNE | SR-2902 | Northside And District | 77 |
228 | W BRENNANandSON | SR-1131 | Sarsfield RPC | 77 |
228 | MM P BYRNE | SR-2529 | Sarsfield RPC | 77 |
228 | SandS EGLINGTON | SR-1509 | BALLYBRACK | 77 |
228 | T WALSH and SONS | SR-2031 | Rialto | 77 |
229 | NATHAN MCMAHON | SR-2795 | Dublin South West | 76 |
229 | ENNIS BROSand SON | SR-2174 | Tallaght & District RPC | 76 |
229 | KEVIN KEENAN | SR-2690 | Finglas RPC | 76 |
229 | LIAM WILLIAMS and SON | SR-2599 | Greenhills And District | 76 |
230 | K DARLING | SR-2217 | Northside And District | 74 |
230 | PandA FOSTER | SR-1015 | Blanchardstown | 74 |
230 | JOE RAFFERTY | SR-2192 | Clondalkin RPC | 74 |
231 | MandJ KANE | SR-1691 | BALLYBRACK | 73 |
232 | JASON WALDRON | SR-2193 | Clondalkin RPC | 71 |
232 | LARRY FINNEGAN | SR-1608 | Sarsfield RPC | 71 |
233 | VAL BRADY | SR-1144 | Greenhills And District | 70 |
233 | G. DALY and SON | SR-2817 | Donnycarney | 70 |
234 | MandM LYONS | SR-1652 | Sallynoggin HPS | 69 |
234 | CLEARY BROS | SR-2463 | Coolock And District | 69 |
235 | PAUL GUERRINEandSON | SR-2184 | Tallaght & District RPC | 68 |
236 | G CONNOLLY | SR-2979 | Cabra | 67 |
236 | P BOYLAN JR | SR-02490 | Cabra | 67 |
236 | MR JOHNNY TYRELL. | SR-02036 | North Kildare | 67 |
236 | THOMAS O CONNOR andDTR | SR-2213 | BRAY SOUTH END | 67 |
236 | S MC ENTAGART | SR-1818 | Cabra | 67 |
236 | O TOOLE and MOOREHOUSE | SR-1629 | Bray Invitation | 67 |
237 | MICK and JAMIE KANE | SR-01691 | BALLYBRACK | 65 |
237 | S HENNESSY | SR-02727 | Cabra | 65 |
237 | MARK BOLLARD | SR-3742 | Trim RPC | 65 |
238 | MM M KILLEENandSON | SR-2509 | Sarsfield RPC | 64 |
238 | EDDIE DOUGLAS | SR-2990 | Kildonagh | 64 |
238 | MICK LARKIN | SR-2510 | Celtic Invitation | 64 |
238 | EDDIE HARRIS | SR-2004 | Dublin North County | 64 |
239 | M FLOOD | SR-SE-1095 | Dublin North East | 63 |
240 | DES LUCAS and SONS | SR-02691 | Celtic Invitation | 62 |
241 | CHRISTY BRADLEY | SR-1309 | East Wall And District | 61 |
241 | D. KELLY | SR-1157 | Donnycarney | 61 |
242 | BRENDAN POWER | SR-1710 | Clondalkin RPC | 60 |
242 | PADDY MC CARTHY | SR-2738 | Kildonagh | 60 |
243 | M and J KANE | SR-1159 | Bray Invitation | 59 |
244 | GREG BRADY SON | SR-02557 | Celtic Invitation | 58 |
244 | HOPKINS BROSandSONS | SR-2900 | Blanchardstown | 58 |
244 | DEREK DONEGAN | SR-1560 | Rathfarnham And District RPC | 58 |
245 | DUFFY BROS | SR-1727 | Blanchardstown | 56 |
245 | ARTHUR CHURCHARD | SR-1712 | East Wall And District | 56 |
245 | ACKE DEATON | SR-2131 | Celtic Invitation | 56 |
245 | DENT BROTHERS | SR-1571 | Kildonagh | 56 |
246 | M MC KENNA | SR-01370 | Cabra | 55 |
246 | J FITZPATRICK | SR-1975 | Northside And District | 55 |
246 | GARY DEEGAN | SR-1348 | Blanchardstown | 55 |
247 | BYRNE BROS | SR-2917 | Donnycarney | 54 |
247 | J KELLY | SR-01422 | Cabra | 54 |
248 | DYLAN and DANIEL BOYLAN | SR-2689 | Finglas RPC | 53 |
248 | IVORY BROS | SR-01590 | Cabra | 53 |
249 | ROBERT MC NALLY | SR-1713 | Kildonagh | 52 |
249 | MR MRS P COLGAN. | SR-01690 | North Kildare | 52 |
250 | MRand MRS SCANLON | SR-2840 | Tallaght & District RPC | 51 |
251 | G KIRWIN and DTR | SR-1894 | Tallaght & District RPC | 50 |
252 | G and P O DOWD | SR-01732 | BALLYBRACK | 49 |
252 | FLYNN BROS | SR-1911 | Tallaght & District RPC | 49 |
253 | MR SAM MATTHEWS and SONS | SR-1373 | Sallynoggin HPS | 48 |
254 | JOHN BRADY | SR-1391 | Clondalkin RPC | 47 |
254 | QUINN and BRENNAN | SR-2278 | Clondalkin RPC | 47 |
254 | ROBBIE OWENS | SR-1907 | Finglas RPC | 47 |
255 | LIAM RAFFERTY | SR-2839 | Dodder Valley | 46 |
256 | MARTIN CULLEN | SR-1811 | Bray Invitation | 45 |
257 | TIMMY HALPINandSON | SR-1714 | Blanchardstown | 44 |
258 | STEPHEN DOYLE | SR-1675 | BALLYBRACK | 43 |
258 | DAN BREEN | SR-1644 | Clondalkin RPC | 43 |
258 | D CARROLL | SR-1735 | Coolock And District | 43 |
259 | CHRISTY HAUGHTON | SR-1156 | Dublin South West | 42 |
260 | BG and S MURRAY | SR-1154 | Rialto | 41 |
260 | WILLIAM FURLONG | SR-R | Dublin North County | 41 |
260 | DOWDALL,SONSandMCMAHON | SR-2092 | Tallaght & District RPC | 41 |
261 | MAGUIRE and LOSTY | SR-1208 | Dublin North County | 40 |
262 | J.B. RYAN | SR-2950 | Donnycarney | 39 |
262 | PAT LEANARD FAMILY | SR-1256 | Kildonagh | 39 |
262 | THOMAS O REILLY and SON | SR-1528 | Bray Invitation | 39 |
262 | TOM BARRETT | SR-2188 | Sallynoggin HPS | 39 |
263 | S HENNESSY | SR-2727 | Cabra | 37 |
264 | E SWEETMAN | SR-2238 | Cabra | 36 |
264 | J. FEENEY and PRTN | SR-2935 | Donnycarney | 36 |
265 | KAVANAGH and TOUHY BROS | SR-1531 | Ballymun Rpc | 35 |
265 | HENRY BYRNE | SR-R1188 | Dublin North County | 35 |
265 | KELLY and BOYLAN | SR-02022 | Cabra | 35 |
265 | P and D CLEARY | SR-2245 | Northside And District | 35 |
266 | MICK LARKIN | SR-02510 | Celtic Invitation | 33 |
266 | E. SMITH | SR-2072 | Donnycarney | 33 |
267 | LIAM MORRIS | SR-2587 | Greenhills And District | 32 |
268 | M MCMANUS | SR-2711 | Cabra | 31 |
268 | JAKE HAND | SR-2384 | Dublin North County | 31 |
269 | ENNISandRYAN | SR-2709 | Sarsfield RPC | 30 |
269 | TOMMY ANDERSON | SR-2852 | Celtic Invitation | 30 |
270 | JOHN BOOTHMAN | SR-1079 | Blanchardstown | 29 |
271 | BRIAN LYONS and SONS | SR-1307 | Shelbourne Premier | 27 |
272 | J AHERN | SR-1324 | Northside And District | 25 |
273 | ZEBALLOS / THORPE | SR-1816 | Trim RPC | 24 |
273 | E O TOOLE andSON and G/S | SR-1124 | Bray Invitation | 24 |
274 | F and S BROWNE | SR-1892 | Dublin South West | 23 |
275 | PAUL BYRNE | SR-1636 | Bray Invitation | 22 |
275 | CLIFF DALY | SR-2332 | Trim RPC | 22 |
276 | NOEL JOYCE and SON | SR-1316 | Shelbourne Premier | 20 |
277 | J BOYD and SON | SR-2209 | Northside And District | 19 |
278 | K. KNIGHT | SR-1866 | Donnycarney | 18 |
278 | ERIC REDMOND and SON | SR-1871 | East Wall And District | 18 |
278 | NATHAN MCMAHON | SR-2794 | Dublin South West | 18 |
279 | KEN FORRESTER | SR-2627 | Dublin North County | 17 |
280 | R TIMMONS | SR-01128 | Cabra | 15 |
281 | P T and L CUNNINGHAM | SR-1718 | Rathfarnham And District RPC | 14 |
282 | JACK GLEESON | SR-2471 | Rathfarnham And District RPC | 13 |
283 | A and T O REILLY | SR-PL-43698 | Northside And District | 12 |
283 | A GANNON | SR-1492 | Cabra | 12 |
284 | W MC CARTHY | SR-01376 | Cabra | 11 |
