Pos | Flier Name | Club ID | Club | Points |
---|---|---|---|---|
1 | HAYDEN and THORPE | SR-1003 | Dublin North East | 4974 |
2 | MM S HUNTandFAM | SR-1067 | Sarsfield RPC | 4296 |
3 | CURRAN and RUSH | SR-2116 | Shelbourne Premier | 3863 |
4 | GERRY O MARA FAMILY | SR-1937 | Kildonagh | 3690 |
5 | THOMAS MCLOUGHLIN and SON | SR-1722 | Finglas RPC | 3013 |
6 | PAT BYRNE+FAM | SR-1409 | Sarsfield RPC | 2790 |
7 | GEORGE CULLY | SR-2892 | Finglas RPC | 2487 |
8 | P and D DONNELLY | SR-2097 | Shelbourne Premier | 2476 |
9 | NEVIN and BARRY | SR-2571 | Dublin North East | 2474 |
10 | CARL COURTNEY | SR-1297 | Greenhills And District | 2457 |
11 | KEEGAN and DARLING | SR-2670 | Donnycarney | 2348 |
12 | KELLYandBOYLAN | SR-2022 | Cabra | 2056 |
13 | J AYLMER | SR-1820 | Cabra | 2052 |
14 | DEREK TIERNEY | SR-2202 | Sarsfield RPC | 2043 |
15 | JOHN GAYNOR and SON | SR-1939 | Tallaght & District RPC | 1995 |
16 | JAMES KELLY | SR-1121 | Rialto | 1988 |
17 | KEITH SULLIVAN | SR-2688 | Finglas RPC | 1888 |
18 | P+P+B MC GUINNESS | SR-1453 | Rialto | 1731 |
19 | TONY BYRNE | SR-1812 | Sarsfield RPC | 1630 |
20 | PAT CRAVEN | SR-1601 | Sarsfield RPC | 1623 |
21 | J HANLEY and MOTHER | SR-1918 | Dublin North East | 1583 |
22 | S. O'DRISCOLL | SR-1184 | Donnycarney | 1557 |
23 | GANNON and BODEN | SR-1148 | Dublin South West | 1556 |
24 | B and C BONNIE | SR-1170 | Tallaght & District RPC | 1529 |
25 | D and T DESMOND and FAMILY | SR-1167 | Clondalkin RPC | 1464 |
26 | T REDMOIND and SON | SR-2156 | Dublin South West | 1354 |
27 | P DANDY and B BOSHELL | SR-1905 | Clondalkin RPC | 1293 |
28 | J MCGOVERN | SR-1024 | Dublin North East | 1258 |
29 | J BRADY and SON | SR-1964 | Dublin North East | 1245 |
30 | INGLE BROS and SON | SR-2096 | Shelbourne Premier | 1218 |
31 | ALAN FARRELL | SR-1587 | Finglas RPC | 1144 |
32 | WHELAN BROS and SON | SR-1822 | Tallaght & District RPC | 1121 |
33 | A CLEARY | SR-2639 | Coolock And District | 1084 |
34 | P ROCK and SON | SR-1035 | Dublin North East | 1055 |
35 | J and P SOULTER | SR-2172 | Tallaght & District RPC | 1050 |
36 | CUREDALE BROS+NEPHEWS | SR-1933 | Rialto | 979 |
37 | C BRENNAN | SR-2720 | Cabra | 978 |
38 | TOMMY NELSON | SR-1071 | Ballymun Rpc | 975 |
39 | MM A B PHELAN S0N | SR-2534 | Sarsfield RPC | 968 |
40 | HENRY BRYNE | SR-1188 | Dublin North County | 930 |
41 | DEREK CUMMINS | SR-1258 | Finglas RPC | 912 |
42 | K and D PERRY and DTRS | SR-1239 | Northside And District | 896 |
43 | G. DALY and SON | SR-2817 | Donnycarney | 870 |
44 | REDMOND EMERSON and KAVANA | SR-1327 | Ballymun Rpc | 849 |
45 | LIAM DONNELLY and SON | SR-1721 | Finglas RPC | 781 |
46 | LAWLESS and DOYLE | SR-2782 | Shelbourne Premier | 766 |
47 | KELLY and DOHERTY | SR-2030 | Ballymun Rpc | 750 |
48 | ENNIS+RYAN | SR-2701 | Sarsfield RPC | 744 |
49 | M. WALSH | SR-2966 | Donnycarney | 740 |
50 | TREVOR and LAURA DOYLE | SR-1661 | Rathfarnham And District RPC | 726 |
51 | J CAREY | SR-1867 | Celtic Invitation | 710 |
52 | B LYONS and SONS | SR-1307 | Shelbourne Premier | 708 |
53 | DEANS and DEKHORS | SR-2781 | Northside And District | 706 |
54 | HUGHES and O'MARA | SR-1408 | Tallaght & District RPC | 703 |
55 | JOE MC LOUGHLIN | SR-1097 | Blanchardstown | 693 |
56 | MARK HARTNETT | SR-2018 | Kildonagh | 684 |
57 | TYNAN BROS | SR-2881 | Rialto | 683 |
58 | NandN SMITH | SR-2874 | Greenhills And District | 680 |
59 | MADDEN BROS | SR-1959 | Dublin North County | 674 |
60 | BOB ALLEN | SR-1105 | Shelbourne Premier | 673 |
61 | DEREK LARKIN | SR-1676 | Finglas RPC | 655 |
62 | G P O DOW | SR-1732 | BALLYBRACK | 643 |
63 | T R A COWZER | SR-1054 | Rialto | 641 |
64 | K.DUGGAN and FAMILY | SR-2693 | Dublin North County | 639 |
65 | D. O'NEILL | SR-1289 | Donnycarney | 621 |
66 | A CULLEN and FAMILY | SR-1180 | Tallaght & District RPC | 604 |
67 | P HUGHES | SR-2986 | Coolock And District | 597 |
68 | GREGORY LARGE | SR-3070 | BRAY SOUTH END | 591 |
69 | EAMONN KINSELLA | SR-1378 | Clondalkin RPC | 587 |
70 | NOEL CARROLL | SR-2574 | Rialto | 572 |
71 | CARABINI and CLEARY | SR-1593 | East Wall And District | 569 |
72 | DANNY DALTON and SON | SR-1181 | Finglas RPC | 565 |
73 | J and E SHANNON and FAMILY | SR-1292 | Northside And District | 531 |
74 | RORY MC MAHON | SR-2001 | Dublin North County | 526 |
75 | STUART MOLONEY | SR-1222 | Clondalkin RPC | 518 |
76 | W KELLY+SON | SR-1002 | Rialto | 515 |
77 | ROBERT DOWDALL and SON | SR-1314 | East Wall And District | 512 |
78 | L KEOGH | SR-1008 | Dublin North East | 506 |
79 | RAY MATTHEWS | SR-1129 | Sallynoggin HPS | 498 |
80 | ARTHUR CHURCHARD | SR-1650 | East Wall And District | 484 |
81 | SAVAGE BROS | SR-1230 | Finglas RPC | 480 |
82 | MICHAEL TIMMINS | SR-2276 | Finglas RPC | 476 |
83 | B,GandS MURRAY | SR-1154 | Rialto | 464 |
83 | MCCANNandWHELAN | SR-1112 | BRAY SOUTH END | 464 |
84 | B STAFFORD | SR-2518 | Sarsfield RPC | 462 |
85 | MR and MRS EMERSON and SON | SR-2359 | Ballymun Rpc | 448 |
86 | THOMAS DANIAL | SR-1883 | Sarsfield RPC | 436 |
87 | M BYRNE and SONS | SR-2100 | Shelbourne Premier | 433 |
88 | JOE SALMON | SR-1921 | Celtic Invitation | 430 |
89 | V FLOOD and SON | SR-2993 | Dublin North East | 425 |
89 | JIMMY ROBERTS | SR-2593 | Dublin South West | 425 |
90 | JIMMY BRACKEN | SR-1889 | Tallaght & District RPC | 421 |
91 | TONY BOYLE | SR-2431 | East Wall And District | 417 |
92 | J FARRELL | SR-1269 | Cabra | 410 |
93 | HARRIS BROS. | SR-1201 | BRAY SOUTH END | 404 |
94 | CHRISTY BRADLEY | SR-1309 | East Wall And District | 399 |
95 | M. O'DRISCOLL | SR-1005 | Donnycarney | 396 |
96 | JOE HAIDE | SR-2744 | Tallaght & District RPC | 392 |
97 | ALAN MEEHAN | SR-1723 | Ballymun Rpc | 391 |
98 | PAUL BYRNE | SR-1636 | Bray Invitation | 388 |
99 | DEREK ENNIS and SON | SR-2221 | Ballymun Rpc | 385 |
100 | BREADA DEEGAN | SR-1216 | Finglas RPC | 382 |
101 | BYRNE BROS | SR-1447 | Rialto | 381 |
102 | JOS REILLY | SR-1712 | East Wall And District | 377 |
103 | SWEENEY BROS | SR-2520 | Finglas RPC | 374 |
104 | PETER KELLY and SON | SR-2369 | Ballymun Rpc | 373 |
105 | STEPHEN HOMAN and SON | SR-1858 | Bray Invitation | 372 |
105 | P HOLMES | SR-2872 | Rialto | 372 |
106 | FARREL and NEWMAN | SR-2155 | Ballymun Rpc | 368 |
107 | PHIL PLUMMER | SR-1402 | Tallaght & District RPC | 354 |
108 | W MC CARTHY | SR-1376 | Cabra | 331 |
108 | POWER BROTHERS | SR-2656 | Sallynoggin HPS | 331 |
109 | JAMES MARTIN | SR-1764 | Tallaght & District RPC | 328 |
110 | G O REILLY | SR-1031 | Dublin North East | 325 |
111 | S KENNEDY+DTR | SR-1012 | Rialto | 319 |
112 | O CARROLL+HOBBS | SR-1335 | Rialto | 315 |
113 | S FINLAY | SR-1329 | Blanchardstown | 311 |
113 | R and J NOLAN | SR-1321 | Clondalkin RPC | 311 |
114 | G LAWLOR | SR-1631 | Tallaght & District RPC | 309 |
115 | J. WHELAN and DTR | SR-2622 | Donnycarney | 308 |
116 | P. POOLE and SON | SR-1573 | Donnycarney | 307 |
117 | BEST and MURPHY | SR-1392 | Tallaght & District RPC | 303 |
118 | ANTHONY KEOGH | PL-65478 | Dublin North County | 300 |
119 | W MC CARTHY | SR-01376 | Cabra | 299 |
120 | JAMIE KELLY | SR-1110 | Sallynoggin HPS | 291 |
121 | DAVETURNER | SR-2586 | BALLYBRACK | 289 |
122 | DAVID and RYAN TURNER | SR-1204 | Ballymun Rpc | 288 |
123 | ZEBALLOS/THORPE | SR-1816 | Trim RPC | 286 |
124 | BRIAN BRADY | SR-1778 | Greenhills And District | 279 |
125 | JOHN BOOTHMANandSON | SR-2696 | Blanchardstown | 267 |
126 | MICK HOOLAHAN SNR | SR-1977 | Sarsfield RPC | 266 |
127 | CHRIS O'REILLY | SR-2949 | Finglas RPC | 261 |
128 | NATHAN MCMAHON | SR-02795 | Dublin South West | 258 |
129 | P LAMBE+SON | SR-1686 | Rialto | 254 |
129 | D and S MCGUIRK | SR-1881 | Clondalkin RPC | 254 |
129 | SAFET DURAN | SR-1017 | Blanchardstown | 254 |
130 | PAT LEANARD FAMILY | SR-1256 | Kildonagh | 244 |
130 | C MELLIGAN | SR-1637 | Cabra | 244 |
130 | KIERON DOYLE | SR-1854 | Tallaght & District RPC | 244 |
131 | JIM TONER | SR-2099 | Shelbourne Premier | 243 |
132 | PHILIP and JAMIE CAMPBELL | SR-1830 | Kildonagh | 240 |
133 | J SHEPPARD and MOTHER | SR-1304 | Northside And District | 238 |
134 | R BRENNAN | SR-1132 | Cabra | 234 |
135 | STEVEN O BRIEN | SR-1290 | Clondalkin RPC | 233 |
136 | JAMES BOLAND and DAUGHTER | SR-1207 | Finglas RPC | 232 |
137 | MM FRAN SHERIDAN | SR-2233 | Sarsfield RPC | 230 |
138 | LIAM RAFFERTY | SR-2839 | Dodder Valley | 228 |
139 | D BROWNE | SR-2902 | Northside And District | 224 |
140 | BRENDAN DUNNE and SONS | SR-1259 | Clondalkin RPC | 219 |
141 | T NORRIS and CALLAGHAN | SR-1191 | Northside And District | 218 |
142 | PATRICK KEELER | SR-2870 | Sarsfield RPC | 216 |
143 | NOEL SOMERSandFAMILY | SR-2871 | Sarsfield RPC | 214 |
144 | JAY BYRNE and DTR | SR-2098 | Shelbourne Premier | 213 |
145 | A MAGUIRE and SONS | SR-1469 | Dublin North County | 212 |
146 | RAY COUGHLAN JNR | SR-2667 | Tallaght & District RPC | 208 |
146 | SAM MATTHEWS and SONS | SR-1373 | Sallynoggin HPS | 208 |
147 | J DONNELLY | SR-1496 | Northside And District | 207 |
148 | JOHN FARRELL | SR-2865 | Sarsfield RPC | 206 |
149 | C MELLIGAN | SR-01637 | Cabra | 205 |
150 | SEAN MURRAY | SR-2668 | Tallaght & District RPC | 204 |
151 | A CULLEN and FAMILY | SR-1210 | Tallaght & District RPC | 200 |
152 | LES CRAINE and FAMILY | SR-1518 | Greenhills And District | 199 |
153 | D LUCAS SON | SR-2691 | Celtic Invitation | 198 |
154 | MM HOOLAHAN JNR | SR-1639 | Sarsfield RPC | 195 |
155 | S CULLEN | SR-1223 | Rialto | 192 |
156 | K. KNIGHT | SR-1866 | Donnycarney | 189 |
157 | TONY KAVANAGH | SR-1344 | Clondalkin RPC | 187 |
157 | J and C DELANEY | SR-1334 | Greenhills And District | 187 |
158 | JOE and MIGUEL PINTOS | SR-2050 | Ballymun Rpc | 185 |
159 | NOEL DEEGAN | SR-1234 | Finglas RPC | 181 |
160 | BEGLEY SON and CAREY | SR-2084 | Tallaght & District RPC | 180 |
161 | MC KENNA BROS. | SR-1365 | BRAY SOUTH END | 176 |
162 | MICK WHELAN | SR-2026 | Clondalkin RPC | 170 |
163 | D MC GAULEY | SR-1819 | Rialto | 169 |
163 | DAVID BERESFORD | SR-2499 | Dodder Valley | 169 |
164 | TIM HALPINandSON | SR-1714 | Blanchardstown | 168 |
165 | MARK MATTHEWS | SR-1482 | Kildonagh | 165 |
166 | MR and MRS EDDIE TIMMONS | SR-1879 | Clondalkin RPC | 164 |
167 | D and M JOYCE and SON | SR-2087 | Coolock And District | 162 |
167 | MARTIN DALY | SR-9889 | BRAY SOUTH END | 162 |
168 | ENNIS BROS and SON | SR-2174 | Tallaght & District RPC | 161 |
169 | BODIEandDOBSON | SR-2695 | Cabra | 160 |
170 | J.B RYAN | SR-2950 | Donnycarney | 158 |
170 | M+R COURTNEY | SR-1389 | Rialto | 158 |
171 | HARRY MCCANN | SR-2910 | Ballymun Rpc | 154 |
172 | G LAWLORandFAMILY | SR-1632 | Tallaght & District RPC | 152 |
172 | THOMAS FAY | PL-12345 | Dublin North County | 152 |
173 | M/M A KILLEEN | SR-1455 | Clondalkin RPC | 149 |
173 | JBM RUSSELL | SR-1588 | Clondalkin RPC | 149 |
174 | JIMMY CULLEN | SR-2573 | Bray Invitation | 148 |
174 | DENT BROTHERS | SR-1571 | Kildonagh | 148 |
174 | DAVID BROWNE | SR-2210 | Northside And District | 148 |
175 | M and A WARNER | SR-2841 | Tallaght & District RPC | 147 |
176 | E SWEETMAN | SR-02238 | Cabra | 146 |
176 | G O NEILL and SON | SR-1975 | Dublin North East | 146 |
176 | PAUL DALY and SON | SR-1539 | Greenhills And District | 146 |
177 | P DOWLING JR | SR-2866 | Rialto | 142 |
178 | LIAM PERRY and SONS | SR-1278 | Tallaght & District RPC | 139 |
179 | JOHN DEVEREAUX | SR-2663 | Ballymun Rpc | 138 |
179 | T FLANAGAN and G/SON | SR-02704 | Cabra | 138 |
180 | A O CONNOR | SR-1498 | Coolock And District | 135 |
181 | B WOODLOCK and FAMILY | SR-2936 | Tallaght & District RPC | 134 |
182 | GREG DUNNE | SR-2890 | Dublin South West | 132 |
183 | PAUL and SHANE MC DERMOTT | SR-2608 | Bray Invitation | 131 |
183 | J RYAN and MOTHER | SR-2239 | Coolock And District | 131 |
183 | ALAN O BRIEN and FAMILY | SR-2556 | Clondalkin RPC | 131 |
184 | THOMAS BARRETT | SR-2188 | Sallynoggin HPS | 130 |
184 | WILLY COX and SON | SR-1138 | Bray Invitation | 130 |
185 | MR and MRS D and J MURPHY | SR-1717 | Rathfarnham And District RPC | 128 |
185 | J O CALLAGHAN | SR-1681 | Cabra | 128 |
186 | T WALSH+SONS | SR-2031 | Rialto | 127 |
187 | HUGH EGAN and SON | SR-1420 | Bray Invitation | 125 |
188 | R BURTON | SR-1080 | Blanchardstown | 123 |
189 | G. CADWELL | SR-1293 | Donnycarney | 120 |
190 | ANOTHY NORRIS | SR-1226 | Kildonagh | 119 |
191 | A GANNON | SR-01492 | Cabra | 118 |
191 | ALAN DOYLE | SR-2044 | BRAY SOUTH END | 118 |
191 | R FARRELLY | SR-2681 | Coolock And District | 118 |
191 | MR and MRS D DUNNE and GSON | SR-1630 | Greenhills And District | 118 |
192 | JOHN MC LOUGHLIN | SR-1653 | Finglas RPC | 112 |
192 | DEREK MAHON | SR-1268 | Northside And District | 112 |
193 | KIERON DOYLE | SR-1845 | Tallaght & District RPC | 111 |
194 | J P HALPIN | SR-1557 | Blanchardstown | 109 |
194 | CULLEN BROS | SR-2797 | Rathfarnham And District RPC | 109 |
195 | M FLOOD | SR-1095 | Dublin North East | 106 |
195 | BYRNE+COLLINS | SR-1224 | Rialto | 106 |
196 | PAUL DALY and SON | SR-1536 | Greenhills And District | 105 |
196 | MALACY LAVERY | SR-1173 | Trim RPC | 105 |
196 | BUGGY BROS and SON | SR-1730 | Tallaght & District RPC | 105 |
196 | J FARRELL | SR-01269 | Cabra | 105 |
197 | E BYRNE | SR-1374 | Dublin North East | 104 |
198 | FLYNN BROS | SR-1911 | Tallaght & District RPC | 102 |
198 | BRADY and BURTON | SR-1999 | Sallynoggin HPS | 102 |
199 | S CUNNINGHAM and SONS | SR-1884 | Sallynoggin HPS | 99 |
200 | ANDREW LACEY and SONS | SR-2178 | Sallynoggin HPS | 98 |
201 | GAVIN SCANLAN | SR-2592 | Clondalkin RPC | 97 |
202 | DERMOT ROE | SR-1113 | Sallynoggin HPS | 96 |
202 | DOWDALL SONS and MCMAHON | SR-2029 | Tallaght & District RPC | 96 |
202 | M and N CAHILL | SR-1787 | Bray Invitation | 96 |
203 | DAVID MOLONEY | SR-1045 | Clondalkin RPC | 95 |
203 | CLEARY BROS | SR-2463 | Coolock And District | 95 |
204 | JOEandPEG HAIDE | SR-02544 | Greenhills And District | 94 |
204 | DOWDALLS.MCMAHON | SR-2092 | Tallaght & District RPC | 94 |
204 | SAFET DURAN | SR-1015 | Blanchardstown | 94 |
205 | P. T and CUNNINGHAM | SR-1718 | Rathfarnham And District RPC | 93 |
205 | P and C MC KAY | SR-1117 | Bray Invitation | 93 |
206 | D LUCAS SON | SR-02691 | Celtic Invitation | 91 |
207 | DES DJ MAGUIRE | SR-1683 | Kildonagh | 90 |
208 | WandE ELLIS | SR-1057 | BALLYBRACK | 89 |
209 | BARNWELL and CONDRON | SR-PL-9834 | Finglas RPC | 88 |
209 | ERIC REDMOND and SON | SR-1871 | East Wall And District | 88 |
210 | LIAM WILLIAMS and SON | SR-0000 | Greenhills And District | 87 |
211 | LEO FITZPATRICK | SR-1910 | Finglas South West | 86 |
212 | A GANNON | SR-1492 | Cabra | 84 |
212 | A KILLEEN andSON | SR-2509 | Sarsfield RPC | 84 |
212 | N CUNNINGHAM | SR-2606 | Coolock And District | 84 |
212 | TOM KAVANAGH | SR-3909 | Drogheda & District RPC | 84 |
213 | J J ROCK | SR-1036 | Dublin North East | 83 |
214 | P and D CLEARY | SR-2245 | Northside And District | 82 |
214 | BILL DAVIS and FAMILY | SR-1611 | Bray Invitation | 82 |
214 | J NASH | SR-1526 | Cabra | 82 |
215 | TOM REDMONDandSON | SR-02156 | Dublin South West | 81 |
215 | P. DORAN | SR-2013 | Donnycarney | 81 |
216 | DICK MOONEY | SR-2019 | Dublin North County | 80 |
216 | CHRISTY HAUGHTON | SR-01156 | Dublin South West | 80 |
217 | MR JOHN TYRELL | SR-02036 | North Kildare | 79 |
218 | JOE and PEG HAIDE | SR-2544 | Greenhills And District | 78 |
218 | DES RAINEY | SR-2236 | Trim RPC | 78 |
219 | STEPHEN FITZGERALD | SR-3905 | Trim RPC | 77 |
219 | BOLAND COLLIER and SON | SR-1006 | East Wall And District | 77 |
219 | PAUL DALY and SON | SR-01539 | Greenhills And District | 77 |
219 | FITZGERALDandREILLY | SR-1123 | BRAY SOUTH END | 77 |
220 | D. KELLY | SR-1157 | Donnycarney | 75 |
220 | KAVANAGH and LAWLESS | SR-2111 | Sallynoggin HPS | 75 |
221 | JAMES HOLOHAN | SR-2553 | Tallaght & District RPC | 74 |
221 | GERRY BREEN | SR-2126 | Celtic Invitation | 74 |
221 | MR MRS D FITZSIMONS | SR-1563 | Dublin North East | 74 |
221 | EDDIE BARNESand SONS | SR-2164 | BALLYBRACK | 74 |
221 | WILLIE KAVANAGH | SR-01494 | Celtic Invitation | 74 |
222 | ANTHONY SWEENEY | SR-1351 | Sarsfield RPC | 73 |
222 | MICK MARTIN | SR-2570 | Greenhills And District | 73 |
223 | M LARKIN | SR-02510 | Celtic Invitation | 72 |
223 | GREG DUNNE | SR-02890 | Dublin South West | 72 |
224 | CHRISTY SCANLON | SR-2840 | Tallaght & District RPC | 71 |
224 | M MC KENNA | SR-1370 | Cabra | 71 |
225 | KAVANAGH and TOUHY BROS | SR-1531 | Ballymun Rpc | 70 |
226 | DEREK DONEGAN | SR-1560 | Rathfarnham And District RPC | 69 |
227 | J and E SHANNON and FAMILY | SR-1192 | Northside And District | 68 |
228 | MR TOM FAGAN | SR-1827 | North Kildare | 67 |
228 | M+M HOOLAHAN | SR-1470 | Sarsfield RPC | 67 |
228 | M and P ARTHURS | SR-1171 | Finglas RPC | 67 |
229 | IV0RY BROS | SR-1590 | Cabra | 66 |
230 | RandJ NOLAN | SR-10000 | Clondalkin RPC | 65 |
230 | MR GREG O REILLY | SR-01853 | North Kildare | 65 |
230 | FRANK and RYAN BRISCOE | SR-1243 | Finglas RPC | 65 |
231 | DARREN MOONEY | SR-1375 | Clondalkin RPC | 64 |
232 | A. DOHERTY | SR-2952 | Donnycarney | 63 |
233 | ROBERT MC NALLY | SR-1713 | Kildonagh | 60 |
233 | PADDY MAPLES | SR-1086 | Blanchardstown | 60 |
234 | JOHN BOYLE | SR-2204 | East Wall And District | 58 |
235 | J DOLTON | SR-2083 | Kimmage | 57 |
235 | BRIAN BRADY | SR-01778 | Greenhills And District | 57 |
235 | J and D DOUGLAS | PL-23865 | Shelbourne Premier | 57 |
236 | MR TOM FAGAN | SR-01827 | North Kildare | 56 |
236 | PADDY MC CARTHY | SR-2738 | Kildonagh | 56 |
236 | ALAN NULTY | SR-PL0002 | Greenhills And District | 56 |
237 | C HYLAND | SR-1844 | Northside And District | 54 |
238 | GOVERN and EVANS | SR-02337 | Drogheda & District RPC | 52 |
239 | T. O'REILLY | SR-2064 | Donnycarney | 51 |
240 | JOE SALMON | SR-2510 | Celtic Invitation | 50 |
240 | J and B FORRESTER | SR-1312 | Coolock And District | 50 |
240 | MM S TOWELL | SR-1106 | Sarsfield RPC | 50 |
241 | ALAN NULTY | SR-PL0001 | Greenhills And District | 49 |
241 | JIMMY O CONNOR | SR-02157 | Celtic Invitation | 49 |
241 | B. WALTON | SR-2059 | Dublin North County | 49 |
241 | BRIAN O'REGAN | SR-1738 | Dodder Valley | 49 |
242 | ZEBALLOS/THORPE | SR-01816 | Trim RPC | 48 |
243 | GAVIN DOYLEandFAMILY | SR-1958 | Tallaght & District RPC | 47 |
244 | MM B BOUGHTON | SR-2498 | Sarsfield RPC | 46 |
244 | NED O SHEA | SR-1225 | Finglas South West | 46 |
245 | S HYNES | SR-1874 | Celtic Invitation | 45 |
246 | J SALMON | SR-1654 | Dublin South West | 44 |
247 | PAT FORTUNE | SR-2180 | Blanchardstown | 43 |
248 | MR and MRS MURPHY | SR-2975 | East Wall And District | 41 |
249 | D CARROLL | SR-1735 | Coolock And District | 40 |
249 | PandA FOSTER | SR-PL-2345 | Blanchardstown | 40 |
249 | MM P BYRNE | SR-2529 | Sarsfield RPC | 40 |
250 | P DUNN+FAM | SR-2873 | Sarsfield RPC | 38 |
250 | M RIELLY | SR-1628 | Rialto | 38 |
250 | D MAHON | SR-0009 | Northside And District | 38 |
251 | B KAVANAGH and G.SON | SR-2982 | Sallynoggin HPS | 37 |
251 | A and A OSBORNE | SR-1955 | Coolock And District | 37 |
252 | MR+MRS P MORAN | SR-1633 | Sarsfield RPC | 36 |
252 | GOVERN and EVANS | SR-2337 | Drogheda & District RPC | 36 |
253 | JIMMY O CONNOR | SR-2157 | Celtic Invitation | 35 |
254 | T0MMY D0YLE | SR-2149 | Celtic Invitation | 34 |
254 | EDDIE HARRIS. | SR-1752 | Dublin North County | 34 |
255 | B. O'REILLY | SR-1030 | Donnycarney | 33 |
255 | PADDY CORDING | SR-1809 | Sarsfield RPC | 33 |
256 | MARTIN DALY | SR-2685 | BRAY SOUTH END | 32 |
256 | LIAM WILLIAMS and SON | SR-2599 | Greenhills And District | 32 |
257 | LIAM CULLY | SR-02565 | Dublin South West | 31 |
258 | JIM BEST | SR-2876 | Greenhills And District | 30 |
258 | WILLIE KAVANAGH | SR-1494 | Celtic Invitation | 30 |
258 | DARCY BROS | SR-2443 | BALLYBRACK | 30 |
259 | SALIM ULLAH KHAN | SR-2421 | Clondalkin RPC | 29 |
260 | MR and MRS D DUNNE and GSON | SR-1144 | Greenhills And District | 28 |
260 | J. DUNNE | SR-2408 | Donnycarney | 28 |
261 | MRandMRS ROCHEandDTR | SR-2786 | Blanchardstown | 27 |
261 | GandA GORMAN | SR-1450 | Sarsfield RPC | 27 |
262 | P and M SPOLLEN | SR-1274 | Shelbourne Premier | 26 |
263 | TOMMY D0YLE | SR-02149 | Celtic Invitation | 25 |
263 | SENIOR+MAGUIRE+SON | SR-1896 | Sarsfield RPC | 25 |
263 | BILLY MATTHEWS | SR-2452 | BALLYBRACK | 25 |
263 | P DONNELLYandSON | SR-1577 | Tallaght & District RPC | 25 |
264 | B/S KINSELLA | SR-1160 | Dublin South West | 24 |
264 | OLLIE DONOVAN | SR-1303 | BALLYBRACK | 24 |
264 | JONN WAINE and SONS | SR-1835 | Tallaght & District RPC | 24 |
264 | KAYLUM CAHILL | SR-2946 | Bray Invitation | 24 |
265 | EDDIE and BARRY DOWNEY | SR-1742 | Rathfarnham And District RPC | 23 |
266 | D and R BROWNE | SR-1936 | Northside And District | 22 |
266 | BYRNE and KELLY | SR-4532 | Drogheda & District RPC | 22 |
267 | C BRENNAN | SR-02720 | Cabra | 21 |
268 | JOHN THOMPSON | SR-1754 | East Wall And District | 20 |
269 | MICK MAGUIRE and SON | SR-1585 | Sallynoggin HPS | 19 |
269 | CRISTY HAUGHTON | PL-123488 | Dublin South West | 19 |
269 | M MC MANUS | SR-2711 | Cabra | 19 |
270 | J.IandA REILLY | SR-1280 | Kimmage | 18 |
271 | BOYLANandFAMILY | SR-1182 | Cabra | 17 |
271 | NandN SMITH | SR-02874 | Greenhills And District | 17 |
272 | COWAP and COX | SR-1168 | Bray Invitation | 16 |
272 | M. REARDON and GSON | SR-2914 | Donnycarney | 16 |
272 | MR MRS P BELL and KIDS | SR-1982 | Kildonagh | 16 |
272 | S HYNES | SR-01874 | Celtic Invitation | 16 |
272 | CAHILL FAMILY | SR-1275 | Bray Invitation | 16 |
273 | KEN FORESTER | SR-PL-34256 | Dublin North County | 15 |
273 | C FOLEY and SON | SR-2379 | Dublin North East | 15 |
273 | G DUNNE | PL-123489 | Dublin South West | 15 |
273 | ANDREW BYRNE and SON | SR-1965 | Dodder Valley | 15 |
274 | MORAN and BOWDEN | SR-1136 | Rathfarnham And District RPC | 14 |
275 | JOHN MC DERMOTT and SON | SR-2434 | Bray Invitation | 13 |
276 | JACK GLEESON | SR-2471 | Rathfarnham And District RPC | 12 |
276 | KEITH NOLAN AND SONS | SR-01966 | Trim RPC | 12 |
277 | JOHN KILLEEN | SR-2550 | Sarsfield RPC | 11 |
277 | W HENNESSY | SR-1355 | Blanchardstown | 11 |
277 | BYRNE and KELLY | SR-04532 | Drogheda & District RPC | 11 |
278 | A and C ENNIS | SR-2775 | Clondalkin RPC | 10 |
278 | LIAM CULLY | SR-2565 | Dublin South West | 10 |
279 | ANTHONY KEOGH | SR-65478 | Dublin North County | 9 |
279 | JOHN PAUL HALPIN | SR-PL-1284 | Blanchardstown | 9 |
280 | A and A OSBORNE | SR-SE-1955 | Coolock And District | 8 |
280 | FRANK MCENROE | SR-1318 | Clondalkin RPC | 8 |
281 | J BOOTHMAN | SR-1079 | Blanchardstown | 7 |
282 | LIAM WILLIAMS and SON | SR-2699 | Greenhills And District | 5 |
282 | A O BRIEN and FAM | SR-32556 | Clondalkin RPC | 5 |
282 | MR MRS S REID SON GSON | SR-2730 | Kildonagh | 5 |
283 | DON REDMOND | SR-1971 | Sallynoggin HPS | 4 |
284 | BOBBY TRAYNOR | SR-2596 | Sarsfield RPC | 3 |
284 | VAL KELLY | SR-2171 | BALLYBRACK | 3 |
285 | D O TOOLE and C MOOREHOUSE | SR-2490 | Bray Invitation | 1 |
146450 |